CBBC Search
Issuer: Strike:  to  Entitement
Ratio:
 to 
Underlying: Call Level:  to  Outstanding
Quantity(%):
 to 
Bullbear: Maturity: Type:

Page Size:

Symbol Name Issuer Underlying Price Change Volume Bull/
Bear
Type Premium
(%)
Gearing Moneyness
(%)
Maturity Strike Call Level Spot Price
vs
Call Level
Entitlement
Ratio
Outstanding
Quantity
(%)
66249 HS#CLIFERC2612A HS 02628 1.71 0.18 0 Bull R -1.394 1.761 58.167 2026-12-28 12.600 13 56.839 10 0
52809 BP#JDCOMRP2703I BP 09618 1.64 -0.02 0 Bear R -5.684 0.687 151.332 2027-03-30 283.000 280 148.668 100 0
67803 UB#HSI RC2611E UB HSI 1.27 0.03 0 Bull R 0.331 1.946 51.048 2026-11-27 12100.000 12200 50.643 10000 0
67802 UB#HSI RC2611D UB HSI 1.26 0.03 0 Bull R 1.14 1.962 49.834 2026-11-27 12400.000 12500 49.43 10000 0.01
63525 SG#HUAHORC2609C SG 01347 1.18 0 0 Bull R 1.796 1.18 82.974 2026-09-30 23.700 25.5 81.681 100 0.033
55869 SG#HUAHORC2609A SG 01347 1.16 0 0 Bull R 2.155 1.2 81.178 2026-09-29 26.200 28 79.885 100 0
55261 UB#HUAHORC2611A UB 01347 1.15 0 0 Bull R 1.796 1.21 80.819 2026-11-13 26.700 28.5 79.526 100 0
57235 HS#HUAHORC2610A HS 01347 1.15 0 0 Bull R 0.718 1.21 81.897 2026-10-26 25.200 27 80.603 100 0.25
60488 JP#HUAHORC2611B JP 01347 1.14 0 0 Bull R 0.359 1.221 81.537 2026-11-13 25.700 27.5 80.244 100 1.033
67607 HS#HSI RC2610H HS HSI 1.14 0 0 Bull R -1.287 2.168 47.407 2026-10-29 13000.000 13100 47.002 10000 0

Page  1  of  552 ( 5517 Records)
1       

Last Updated:2026-06-12 16:00:00
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.