| Name | Price | Change | Change(%) | |||
| IMAGI INT'L | 1.830 | +0.880 | +92.63% | |||
| XL2CSOPHYNIX | 31.060 | +9.820 | +46.23% | |||
| KNT HOLDINGS | 0.345 | +0.098 | +39.68% | |||
| EPI (HOLDINGS) | 0.355 | +0.100 | +39.22% | |||
| XL2CSOPSMSN | 84.480 | +21.780 | +34.74% | |||
|
15 mins delayed
Last Updated: 2026-04-08 16:08:24
|
||||||
Powered by MegaHub Ltd
Disclaimer
| ||||||