BABA-W(09988)
Delayed Quote  
92.850
-0.150 (-0.16%)
 
Day High 93.950 Day Low 91.300
Volume
89.898M
Turnover
8.343B
 
Previous 93.000 Day Open 93.000
52Wk High 185.171 52Wk Low 88.650
P/E 14.343 Yield 1.11%
EPS (HKD) 6.474 NAV (HKD) 62.930
Lot Size 100 Cost Per Lot 9,285
Market Capital 1.783T
  Delayed at least 15 mins Last Updated: 2026-06-30 16:08:00
  Powered by MegaHub Ltd Disclaimer
Warrant
  13019, 13022, 13035, 13086, 13121, 13122, 13144, 13179, 13208, 13231,  
  13263, 13291, 13312, 13321, 13342, 13343, 13347, 13352, 13402, 13408,  
  13464, 13560, 13561, 13677, 13696, 13706, 13707, 13730, 13745, 13749,  
  13752, 13756, 13759, 13782, 13783, 13788, 13790, 13795, 13797, 13799,  
  13810, 13814, 13815, 13816, 13817, 13824, 13864, 13991, 14000, 14014,  
  14057, 14068, 14070, 14086, 14088, 14095, 14098, 14102, 14109, 14145,  
  14190, 14216, 14229, 14241, 14253, 14258, 14310, 14318, 14335, 14340,  
  14350, 14353, 14356, 14367, 14390, 14399, 14419, 18682, 20017, 20367,  
  20856, 21008, 21023, 21096, 21147, 21627, 21628, 22007, 22169, 22179,  
  22249, 22262, 22312, 22325, 22501, 22627, 22659, 22672, 22776, 22844,  
  23401, 23675, 23843, 24204, 24246, 24340, 24348, 24388, 24432, 24449,  
  24529, 24543, 24561, 24563, 24567, 24593, 24605, 24610, 24640, 24644,  
  24656, 24677, 24682, 24696, 24698, 24704, 24707, 24710, 24744, 24883,  
  24931, 24949, 24969, 24975, 24994, 25039, 25063, 25101, 25135, 25161,  
  25375, 25391, 25394, 25604, 25606, 25609, 25635, 25641, 25648, 25694,  
  25732, 25754, 25777, 25778, 25847, 25879, 25881, 25917, 25943, 25951,  
  26006, 26007, 26011, 26046, 26065, 26071, 26072, 26102, 26115, 26127,  
  26211, 26217, 26220, 26223, 26226, 26236, 26245, 26249, 26253, 26256,  
  26263, 26267, 26318, 26326, 26408, 26410, 26480, 26498, 26517, 26518,  
  26538, 26541, 26544, 26552, 26562, 26573, 26578, 26604, 26614, 26661,  
  26693, 26695, 26739, 26762, 26765, 26771, 26774, 26775, 26804, 26839,  
  26864, 26866, 26894, 26909, 26927, 26932, 26975, 27001, 27003, 27012,  
  27054, 27080, 27111, 27125, 27143, 27179, 27279, 27282, 27306, 27347,  
  27390, 27401, 27403, 27406, 27419, 27423, 27430, 27431, 27434, 27453,  
  27507, 27562, 27590, 27605, 27623, 27643, 27656, 27663, 27736, 27776,  
  27859, 27894, 27912, 27931, 27947, 27949, 28022, 28061, 28064, 28067,  
  28103, 28104, 28128, 28131, 28146, 28148, 28151, 28157, 28186, 28215,  
  28322, 28380, 28411, 28471, 28472, 28695, 28699, 28705, 28709, 28718,  
  28776, 28778, 28855, 28856, 28882, 28914, 28916, 28917, 28933, 28938,  
  28947, 28963, 28972, 28988, 28998, 28999, 29016, 29043, 29070, 29082,  
  29216, 29263, 29270, 29316, 29324, 29331, 29342, 29358, 29426, 29600,  
  29660, 29704, 29775, 29856, 29940, 29942, 29943, 29953  
CBBC
  53176, 53656, 53899, 54013, 54123, 54159, 54167, 54615, 54744, 55000,  
  55098, 55314, 55365, 55402, 55416, 55576, 55617, 55774, 55826, 55874,  
  55952, 55997, 56025, 56045, 56182, 56456, 56484, 56492, 56637, 56811,  
  57063, 57173, 57220, 57262, 57331, 57337, 57413, 57414, 57515, 57581,  
  57749, 57766, 57908, 57947, 57970, 58001, 58053, 58217, 58308, 58311,  
  58397, 58460, 58929, 58993, 59105, 59171, 59177, 59207, 59260, 59423,  
  59567, 59623, 59703, 59772, 59986, 60104, 60155, 60201, 60210, 60350,  
  60510, 60642, 60650, 60809, 60945, 60950, 60998, 61344, 61453, 61490,  
  61727, 61733, 61737, 61991, 62557, 62590, 62603, 62723, 62727, 62773,  
  62785, 62815, 62818, 62837, 62871, 62941, 62948, 63186, 63287, 63297,  
  63517, 63518, 63556, 63581, 63606, 63609, 63725, 63729, 63741, 63854,  
  63953, 63967, 63979, 64108, 64176, 64231, 64373, 64493, 64625, 65172,  
  65360, 65423, 65598, 65666, 65714, 65715, 66020, 66124, 66786, 66859,  
  66946, 67020, 67135, 67137, 67256, 67258, 67267, 67378, 67446, 67477,  
  67505, 67652, 67655, 67718, 67734, 67748, 67837, 68016, 68378, 68566,  
  69096, 69640, 69897  
Related News
Buyback
  Date Volume High Price Low Price  
  2026-06-29 4,203,480 95.372 92.627  
  2026-06-26 1,055,360 93.790 91.359  
  2026-06-25 1,046,400 95.643 92.899  
  2026-06-23 974,536 101.448 99.802  
  2026-06-22 952,488 104.425 101.916  
  2025-08-28 667,200 116.939 114.912  
  2025-08-21 673,600 116.391 114.907  
  2025-08-20 668,800 117.144 115.895  
  2025-08-19 26,128 117.011 117.011  
  2025-08-12 152,216 117.750 115.866  
  2025-08-11 671,200 117.750 115.945  
  2025-08-08 340,200 117.749 116.414  
  2025-08-07 222,072 117.747 117.433  
  2025-08-06 373,920 117.749 115.629  
  2025-08-05 681,200 116.339 114.690  
  2025-08-04 680,400 117.119 114.686  
  2025-08-01 682,400 116.099 113.979  
  2025-07-31 343,464 117.747 115.471  
  2025-07-30 675,200 117.276 114.686  
  2025-07-29 666,400 117.749 116.807