BABA-W(09988)
Delayed Quote  
154.200
-0.400 (-0.26%)
 
Day High 156.800 Day Low 152.500
Volume
67.939M
Turnover
10.504B
 
Previous 154.600 Day Open 154.000
52Wk High 156.800 52Wk Low 75.388
P/E 20.862 Yield 1.26%
EPS (HKD) 7.392 NAV (HKD) 57.025
Lot Size 100 Cost Per Lot 15,420
Market Capital 2.941T
  Delayed at least 15 mins Last Updated: 2025-09-16 11:45:30
  Powered by MegaHub Ltd Disclaimer
Warrant
  13093, 13112, 13118, 13166, 13199, 13233, 13244, 13267, 13302, 13315,  
  13357, 13409, 13414, 13426, 13446, 13449, 13468, 13471, 13485, 13520,  
  13546, 13571, 13573, 13581, 13583, 13658, 13683, 13687, 13780, 13816,  
  13878, 13927, 13949, 13975, 14039, 14166, 14172, 14188, 14211, 14223,  
  14253, 14334, 14335, 14371, 14395, 14451, 14473, 14527, 14530, 14611,  
  14621, 14623, 14651, 14689, 14719, 14722, 14724, 14733, 14750, 14821,  
  14846, 14884, 14914, 14933, 14943, 14957, 14963, 14981, 15286, 15287,  
  15362, 15374, 15387, 15432, 15495, 15551, 15552, 15566, 15570, 15641,  
  15675, 15677, 15680, 15681, 15688, 15717, 15731, 15734, 15750, 15754,  
  15768, 15790, 15803, 15804, 15815, 15928, 15929, 15934, 15950, 15951,  
  15963, 15976, 15979, 15981, 15988, 16008, 16009, 16032, 16043, 16053,  
  16078, 16079, 16083, 16084, 16089, 16110, 16125, 16126, 16139, 16141,  
  16143, 16218, 16222, 16230, 16241, 16245, 16259, 16291, 16315, 16347,  
  16445, 16492, 16506, 16582, 16611, 16617, 16685, 16696, 16775, 16788,  
  16807, 16812, 16887, 16912, 16972, 16991, 17000, 17001, 17033, 17044,  
  17099, 17167, 17180, 17189, 17193, 17194, 17196, 17209, 17210, 17294,  
  17357, 17373, 17477, 17527, 17533, 17566, 17614, 17644, 17689, 17691,  
  17704, 17711, 17734, 17739, 17741, 17748, 17765, 17780, 17806, 17833,  
  17847, 17853, 17897, 17903, 17975, 18097, 18098, 18101, 18102, 18105,  
  18139, 18140, 18144, 18149, 18170, 18188, 18222, 18254, 18318, 18361,  
  18414, 18449, 18468, 18488, 18490, 18538, 18557, 18561, 18598, 18627,  
  18706, 19152, 19223, 19359, 19420, 19436, 19758, 19760, 19795, 19798,  
  19895, 19948, 19954, 19989, 19991, 19994, 20014, 20017, 20022, 20023,  
  20045, 20051, 20058, 20065, 20109, 20123, 20188, 20190, 20193, 20198,  
  20202, 20223, 20224, 20231, 20236, 20237, 20241, 20246, 20262, 20278,  
  20289, 20296, 20298, 20312, 20313, 20327, 20332, 20353, 20359, 20362,  
  20367, 20442, 20444, 20454, 20456, 20461, 20496, 22659, 24837, 24913,  
  25157, 25553, 25748, 25756, 25833, 25840, 25856, 25859, 25868, 25930,  
  25954, 25987, 26135, 26220, 26932, 27179, 27180, 27359, 27580, 27594,  
  27724, 27727, 27744, 27755, 27764, 27777, 27782, 27819, 27820, 27904,  
  28152, 28191, 28377, 28519, 28523, 28555, 28933, 28984, 29014, 29036,  
  29047, 29057, 29058, 29067, 29082, 29093, 29104, 29110, 29111, 29112,  
  29116, 29147, 29148, 29154, 29155, 29257, 29325, 29478, 29479, 29571,  
CBBC
  52812, 53260, 53349, 53663, 53671, 53784, 53796, 53874, 54013, 54014,  
  54443, 54495, 54497, 54572, 54590, 54591, 54592, 54615, 54663, 54664,  
  54707, 54759, 54794, 54796, 54800, 54817, 54819, 54820, 54844, 54896,  
  54936, 54956, 54958, 54983, 54989, 54993, 55004, 55009, 55033, 55119,  
  55148, 55212, 55251, 55254, 55300, 55318, 55326, 55334, 55362, 55417,  
  55529, 55578, 55579, 55588, 55676, 55783, 55785, 55874, 55896, 55917,  
  55948, 55950, 55952, 55968, 55975, 55980, 56018, 56063, 56118, 56121,  
  56150, 56151, 56196, 56226, 56254, 56270, 56322, 56323, 56337, 56344,  
  56368, 56413, 56419, 56424, 56443, 56452, 56456, 56475, 56523, 56543,  
  56593, 56596, 56611, 56650, 56686, 56703, 56804, 56818, 56861, 56877,  
  56946, 56951, 57003, 57013, 57028, 57139, 57171, 57173, 57244, 57302,  
  57512, 57524, 57537, 57627, 57724, 57782, 57834, 57880, 57889, 57997,  
  58207, 58305, 58308, 58347, 58445, 58460, 58462, 58463, 58597, 58598,  
  58698, 58702, 58777, 58783, 58838, 58840, 58991, 59105, 59212, 59222,  
  59339, 59444, 59515, 59530, 59575, 59606, 60081, 60503, 60758, 60843,  
  61402, 61502, 61507, 61788, 62155, 62216, 62348, 62638, 62866, 63008,  
  63197, 63209, 63284, 63505, 63509, 63510, 63511, 63680, 63768, 63865,  
  64210, 64495, 64571, 64577, 64682, 65010, 65106, 66010, 66015, 66071,  
  66215, 66798, 66957, 67013, 67137, 67474, 67724, 67749, 68317, 68614,  
  68793, 68814, 68909, 68914, 69045, 69047, 69217, 69250, 69312, 69359,  
Related News
Buyback
  Date Volume High Price Low Price  
  2025-08-28 667,200 116.939 114.912  
  2025-08-21 673,600 116.391 114.907  
  2025-08-20 668,800 117.144 115.895  
  2025-08-19 26,128 117.011 117.011  
  2025-08-12 152,216 117.750 115.866  
  2025-08-11 671,200 117.750 115.945  
  2025-08-08 340,200 117.749 116.414  
  2025-08-07 222,072 117.747 117.433  
  2025-08-06 373,920 117.749 115.629  
  2025-08-05 681,200 116.339 114.690  
  2025-08-04 680,400 117.119 114.686  
  2025-08-01 682,400 116.099 113.979  
  2025-07-31 343,464 117.747 115.471  
  2025-07-30 675,200 117.276 114.686  
  2025-07-29 666,400 117.749 116.807  
  2025-07-25 261,392 117.723 117.174  
  2025-07-22 119,296 117.752 116.810  
  2025-07-21 57,288 117.746 116.019  
  2025-07-18 179,752 117.729 117.572  
  2025-07-17 682,000 115.940 112.800