BABA-W(09988)
Delayed Quote  
142.900
-0.100 (-0.07%)
 
Day High 145.500 Day Low 142.200
Volume
88.720M
Turnover
12.742B
 
Previous 143.000 Day Open 143.000
52Wk High 186.200 52Wk Low 93.738
P/E 19.333 Yield 1.36%
EPS (HKD) 7.392 NAV (HKD) 57.025
Lot Size 100 Cost Per Lot 14,290
Market Capital 2.729T
  Delayed at least 15 mins Last Updated: 2026-02-27 16:08:20
  Powered by MegaHub Ltd Disclaimer
Warrant
  13009, 13022, 13166, 13208, 13233, 13244, 13247, 13315, 13350, 13402,  
  13434, 13520, 13529, 13573, 13687, 13928, 13991, 14334, 14335, 14527,  
  14584, 14611, 14620, 14724, 14733, 14761, 14884, 15286, 15287, 15326,  
  15387, 15432, 15566, 15570, 15673, 15675, 16241, 16487, 16488, 17050,  
  17167, 17180, 17189, 17294, 17357, 17373, 17566, 17689, 17691, 17704,  
  17739, 17741, 17748, 17765, 17780, 18139, 18140, 18188, 18254, 18361,  
  18468, 18488, 18490, 18561, 18682, 19152, 19798, 19895, 19948, 19954,  
  19994, 20017, 20022, 20023, 20032, 20045, 20051, 20058, 20065, 20109,  
  20188, 20193, 20198, 20200, 20223, 20224, 20231, 20236, 20237, 20246,  
  20280, 20296, 20298, 20313, 20327, 20359, 20362, 20366, 20367, 20442,  
  20454, 20456, 20461, 20496, 20512, 20517, 20522, 20524, 20530, 20531,  
  20544, 20561, 20573, 20577, 20579, 20584, 20589, 20592, 20602, 20612,  
  20638, 20642, 20664, 20666, 20667, 20669, 20676, 20680, 20685, 20688,  
  20698, 20718, 20726, 20728, 20743, 20750, 20762, 20763, 20771, 20775,  
  20794, 20801, 20808, 20810, 20822, 20838, 20841, 20854, 20856, 20869,  
  20891, 20895, 20900, 20903, 20936, 20948, 20950, 20963, 20967, 20968,  
  21008, 21023, 21028, 21043, 21046, 21047, 21053, 21060, 21067, 21074,  
  21080, 21082, 21085, 21096, 21102, 21115, 21139, 21147, 21155, 21215,  
  21250, 21251, 21261, 21264, 21266, 21267, 21269, 21271, 21288, 21301,  
  21305, 21324, 21325, 21326, 21327, 21355, 21356, 21357, 21358, 21362,  
  21370, 21384, 21397, 21399, 21400, 21411, 21418, 21419, 21422, 21423,  
  21429, 21442, 21470, 21471, 21474, 21497, 21505, 21522, 21560, 21585,  
  21608, 21618, 21627, 21628, 21652, 21738, 21779, 21824, 21859, 21896,  
  21902, 21935, 21943, 21982, 22007, 22035, 22097, 22118, 22169, 22179,  
  22249, 22262, 22300, 22301, 22312, 22325, 22379, 22425, 22427, 22429,  
  22455, 22492, 22493, 22494, 22501, 22506, 22515, 22548, 22564, 22596,  
  22627, 22659, 22662, 22666, 22672, 22776, 22807, 22813, 22819, 22836,  
  22860, 22885, 22896, 22899, 22962, 22984, 23005, 23064, 23086, 23110,  
  23237, 23258, 23302, 23401, 23663, 23671, 23673, 23675, 23718, 23733,  
  23760, 23771, 23784, 23836, 23843, 23860, 23896, 23917, 23964, 24051,  
  24143, 24161, 24204, 24246, 24277, 24340, 24348, 24388, 24432, 24449,  
  24529, 24543, 24561, 24563, 24567, 24568, 24593, 24594, 24605, 24610,  
  24625, 24626, 24634, 24640, 24644, 24646, 24655, 24656, 24673, 24677,  
  24696, 24698, 24704, 24707, 24710, 24728, 24744, 24794, 24883, 24890,  
  24908, 24930, 24931, 24949, 24969, 24975, 24994, 25039, 25063, 25065,  
  25105, 25130, 25135, 25139, 25161, 25173, 25261, 25375, 25391, 25394,  
  25604, 25606, 25609, 25635, 25641, 25648, 25694, 25697, 25732, 25754,  
  25778, 25847, 25879, 25881, 25917, 25943, 25951, 25993, 26006, 26007,  
  26046, 26065, 26071, 26072, 26074, 26102, 26115, 26127, 26199, 26203,  
  26217, 26220, 26223, 26226, 26236, 26245, 26249, 26253, 26256, 26262,  
  26267, 26318, 26326, 26551, 26932, 26948, 27049, 27076, 27091, 27179,  
  27670, 27716, 27819, 27911, 28080, 28530, 28846, 28933, 29014, 29036,  
  29057, 29067, 29093, 29154, 29449, 29596, 29600, 29783, 29856, 29913,  
CBBC
  53176, 53212, 53227, 53656, 53784, 53796, 53874, 53899, 54013, 54026,  
  54159, 54167, 54495, 54497, 54572, 54590, 54591, 54592, 54615, 54685,  
  54744, 54759, 54817, 54819, 54820, 54844, 54896, 54897, 54936, 54956,  
  54989, 54993, 55000, 55009, 55033, 55119, 55147, 55148, 55212, 55224,  
  55254, 55300, 55314, 55318, 55326, 55334, 55362, 55402, 55417, 55418,  
  55578, 55579, 55588, 55617, 55783, 55785, 55874, 55896, 55917, 55918,  
  55950, 55952, 55968, 55980, 55984, 55997, 56018, 56045, 56063, 56118,  
  56150, 56196, 56226, 56323, 56337, 56344, 56348, 56368, 56413, 56419,  
  56452, 56456, 56475, 56484, 56492, 56523, 56592, 56614, 56686, 56703,  
  56858, 56877, 56908, 57063, 57170, 57173, 57262, 57331, 57337, 57413,  
  57415, 57512, 57524, 57581, 57782, 57880, 57947, 58001, 58217, 58308,  
  58460, 58597, 58598, 58838, 58840, 58929, 58978, 59105, 59171, 59222,  
  59423, 59502, 59567, 59623, 60155, 60201, 60210, 60503, 60510, 60642,  
  60843, 60895, 60945, 60950, 60998, 61030, 61344, 61402, 61490, 61655,  
  61727, 61733, 61763, 61984, 61991, 62124, 62155, 62590, 62603, 62638,  
  62727, 62785, 62814, 62815, 62818, 62827, 62829, 62841, 62866, 62871,  
  63008, 63186, 63197, 63209, 63284, 63287, 63297, 63505, 63509, 63510,  
  63517, 63556, 63606, 63609, 63741, 63752, 63854, 63855, 63953, 63967,  
  64176, 64210, 64231, 64373, 64493, 64625, 65172, 65312, 65423, 65666,  
  65821, 65963, 66015, 66020, 66071, 66124, 66215, 67724, 67749, 68254,  
  68734, 68852, 68909, 68914, 69128, 69217, 69245, 69250, 69271, 69452,  
  69720, 69897  
Related News
Buyback
  Date Volume High Price Low Price  
  2025-08-28 667,200 116.939 114.912  
  2025-08-21 673,600 116.391 114.907  
  2025-08-20 668,800 117.144 115.895  
  2025-08-19 26,128 117.011 117.011  
  2025-08-12 152,216 117.750 115.866  
  2025-08-11 671,200 117.750 115.945  
  2025-08-08 340,200 117.749 116.414  
  2025-08-07 222,072 117.747 117.433  
  2025-08-06 373,920 117.749 115.629  
  2025-08-05 681,200 116.339 114.690  
  2025-08-04 680,400 117.119 114.686  
  2025-08-01 682,400 116.099 113.979  
  2025-07-31 343,464 117.747 115.471  
  2025-07-30 675,200 117.276 114.686  
  2025-07-29 666,400 117.749 116.807  
  2025-07-25 261,392 117.723 117.174  
  2025-07-22 119,296 117.752 116.810  
  2025-07-21 57,288 117.746 116.019  
  2025-07-18 179,752 117.729 117.572  
  2025-07-17 682,000 115.940 112.800