| Symbol |
BABA-W(09988)
| Delayed Quote | |||||
|
110.200
|
|
||||
| Day High | 111.200 | Day Low | 108.800 | ||
|
Volume
74.744M
|
Turnover
8.209B
|
||||
| Previous | 107.400 | Day Open | 109.000 | ||
| 52Wk High | 185.171 | 52Wk Low | 100.771 | ||
| P/E | 16.590 | Yield | 0.96% | ||
| EPS (HKD) | 6.474 | NAV (HKD) | 62.930 | ||
| Lot Size | 100 | Cost Per Lot | 11,020 | ||
| Market Capital | 2.061T | ||||
| Delayed at least 15 mins Last Updated: 2026-06-12 16:08:21 | |
Powered by MegaHub Ltd
Disclaimer
|
Warrant
CBBC
| 53176, | 53430, | 53656, | 53874, | 53899, | 54013, | 54123, | 54159, | 54167, | 54615, | ||
| 54820, | 55000, | 55009, | 55075, | 55098, | 55254, | 55302, | 55314, | 55365, | 55402, | ||
| 55576, | 55617, | 55774, | 55826, | 55874, | 55896, | 55915, | 55952, | 55997, | 56025, | ||
| 56182, | 56443, | 56452, | 56456, | 56467, | 56484, | 56492, | 56637, | 56686, | 56703, | ||
| 56858, | 57063, | 57173, | 57262, | 57331, | 57337, | 57413, | 57414, | 57512, | 57581, | ||
| 57970, | 58001, | 58217, | 58308, | 58397, | 58460, | 58929, | 59105, | 59171, | 59177, | ||
| 59260, | 59423, | 59502, | 59567, | 59623, | 59703, | 59986, | 60155, | 60201, | 60210, | ||
| 60503, | 60510, | 60642, | 60809, | 60843, | 60945, | 60950, | 60998, | 61030, | 61344, | ||
| 61490, | 61727, | 61733, | 61991, | 62155, | 62590, | 62603, | 62638, | 62723, | 62727, | ||
| 62785, | 62815, | 62818, | 62837, | 62866, | 62871, | 62923, | 62941, | 62948, | 63088, | ||
| 63197, | 63287, | 63297, | 63517, | 63556, | 63606, | 63609, | 63741, | 63854, | 63855, | ||
| 63967, | 64108, | 64176, | 64210, | 64231, | 64265, | 64373, | 64493, | 64549, | 64625, | ||
| 65312, | 65423, | 65557, | 65564, | 65666, | 66020, | 66071, | 66124, | 66215, | 66786, | ||
| 67020, | 67267, | 67378, | 67837, | 68016, | 68378, | 68566, | 68852, | 69096, | 69217, | ||
| 69640, | 69897 |
Related News
Buyback
| Date | Volume | High Price | Low Price | ||
| 2025-08-28 | 667,200 | 116.939 | 114.912 | ||
| 2025-08-21 | 673,600 | 116.391 | 114.907 | ||
| 2025-08-20 | 668,800 | 117.144 | 115.895 | ||
| 2025-08-19 | 26,128 | 117.011 | 117.011 | ||
| 2025-08-12 | 152,216 | 117.750 | 115.866 | ||
| 2025-08-11 | 671,200 | 117.750 | 115.945 | ||
| 2025-08-08 | 340,200 | 117.749 | 116.414 | ||
| 2025-08-07 | 222,072 | 117.747 | 117.433 | ||
| 2025-08-06 | 373,920 | 117.749 | 115.629 | ||
| 2025-08-05 | 681,200 | 116.339 | 114.690 | ||
| 2025-08-04 | 680,400 | 117.119 | 114.686 | ||
| 2025-08-01 | 682,400 | 116.099 | 113.979 | ||
| 2025-07-31 | 343,464 | 117.747 | 115.471 | ||
| 2025-07-30 | 675,200 | 117.276 | 114.686 | ||
| 2025-07-29 | 666,400 | 117.749 | 116.807 | ||
| 2025-07-25 | 261,392 | 117.723 | 117.174 | ||
| 2025-07-22 | 119,296 | 117.752 | 116.810 | ||
| 2025-07-21 | 57,288 | 117.746 | 116.019 | ||
| 2025-07-18 | 179,752 | 117.729 | 117.572 | ||
| 2025-07-17 | 682,000 | 115.940 | 112.800 |