GEM Gain(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 08098 | CL GROUP | 0.400 | +0.070 | +21.21% | 210.000K | 69.550K | ||
| 08668 | YING HAI GROUP | 0.084 | +0.014 | +20.00% | 220.000K | 17.290K | ||
| 08071 | CH NETCOMTECH | 0.880 | +0.095 | +12.10% | 120.000K | 97.775K | ||
| 08447 | MS CONCEPT | 0.057 | +0.006 | +11.77% | 210.000K | 11.310K | ||
| 08040 | COOLPOINT INNO | 0.480 | +0.050 | +11.63% | 15.000K | 7,150.000 | ||
| 08191 | HONG WEI ASIA | 0.116 | +0.011 | +10.48% | 5.376M | 613.278K | ||
| 08050 | CITY COOLXUAN | 0.695 | +0.040 | +6.11% | 4,000.000 | 2,770.000 | ||
| 08137 | HONBRIDGE | 0.435 | +0.025 | +6.10% | 972.000K | 408.570K | ||
| 08285 | SLING GROUP | 0.170 | +0.009 | +5.59% | 1.440M | 237.490K | ||
| 08413 | ASIA GROCERY | 0.059 | +0.003 | +5.36% | 70.000K | 3,950.000 | ||
| 08277 | STEEDORIENTAL | 0.120 | +0.006 | +5.26% | 326.000K | 38.904K | ||
| 08213 | STARGLORY HLDGS | 0.147 | +0.007 | +5.00% | 20.000K | 2,960.000 | ||
| 08370 | ZHI SHENG GP | 7.440 | +0.335 | +4.72% | 33.600K | 243.412K | ||
| 08219 | HANVEY GROUP | 0.450 | +0.020 | +4.65% | 3.280M | 1.397M | ||
| 08023 | KWONG MAN KEE | 0.350 | +0.015 | +4.48% | 12.000K | 4,110.000 | ||
| 08473 | MI MING MART | 0.103 | +0.004 | +4.04% | 340.000K | 34.910K | ||
| 08519 | XINXIANG ERA | 0.390 | +0.015 | +4.00% | 402.500K | 160.550K | ||
| 08299 | GT GOLD | 0.209 | +0.008 | +3.98% | 40.586M | 8.540M | ||
| 08223 | ZYY | 0.270 | +0.010 | +3.85% | 592.000K | 169.720K | ||
| 08337 | DIRECTEL | 0.216 | +0.008 | +3.85% | 220.000K | 43.720K |
| Delayed at least 15 mins | Last Updated: 2026-11-03 16:08:08 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||