GEM Volume
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 08299 | GT GOLD | 0.305 | +0.020 | +7.02% | 78.360M | 23.472M | ||
| 08455 | LAI GROUP | 0.018 | +0.002 | +12.50% | 22.290M | 397.620K | ||
| 08305 | ST HLDGS | 0.089 | -0.012 | -11.88% | 19.350M | 1.708M | ||
| 08279 | AGTECH HOLDINGS | 0.855 | +0.015 | +1.79% | 15.669M | 13.298M | ||
| 08082 | QINGHUA HOLD | 0.019 | -0.001 | -5.00% | 13.280M | 253.880K | ||
| 08029 | CI FIN TECH GP | 0.475 | +0.035 | +7.96% | 9.835M | 4.489M | ||
| 08646 | CHINA HONGGUANG | 0.208 | -0.012 | -5.46% | 9.558M | 2.017M | ||
| 08547 | PACIFIC LEGEND | 0.067 | +0.002 | +3.08% | 9.510M | 629.600K | ||
| 08037 | CH BIOTECH SER | 0.650 | +0.020 | +3.18% | 9.340M | 6.072M | ||
| 08395 | ZXZN QI-HOUSE | 1.400 | +0.190 | +15.70% | 7.100M | 9.663M | ||
| 08162 | LOCO HK | 0.660 | +0.020 | +3.13% | 6.940M | 4.490M | ||
| 08611 | JUFEEL | 1.110 | -0.040 | -3.48% | 4.050M | 4.556M | ||
| 08527 | JLOGO HLDGS | 0.182 | +0.022 | +13.75% | 4.025M | 743.225K | ||
| 08269 | GO UP EDU TECH | 0.305 | +0.020 | +7.02% | 3.150M | 967.120K | ||
| 08245 | CANOPY SKYFIRE | 0.114 | -0.004 | -3.39% | 2.780M | 311.380K | ||
| 08137 | HONBRIDGE | 0.460 | -0.005 | -1.08% | 2.422M | 1.112M | ||
| 08406 | CHINA ORAL IND | 0.090 | +0.005 | +5.88% | 2.200M | 194.000K | ||
| 08095 | BEIDA JADE BIRD | 0.650 | -0.055 | -7.80% | 2.157M | 1.413M | ||
| 08017 | TRADEGO | 1.330 | 0.000 | 0.00% | 2.080M | 2.776M | ||
| 08483 | MAX SIGHT GROUP | 0.190 | -0.021 | -9.95% | 1.992M | 386.296K |
| Delayed at least 15 mins | Last Updated: 2026-08-05 16:09:01 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||