CBBC Turnover
  Symbol Name Price Change Change(%) Volume Turnover  
  55374 JP#HSI RP2611Z 0.029 0.000 0.00% 5.371B 261.742M  
  55362 SG#HSI RP2602B 0.028 0.000 0.00% 4.442B 222.131M  
  50238 UB#HSI RC2608C 0.051 +0.015 +41.67% 5.939B 216.104M  
  50031 SG#HSI RC2509C 0.056 +0.015 +36.59% 5.290B 216.081M  
  55346 UB#HSI RP2611F 0.028 0.000 0.00% 4.726B 214.667M  
  53101 UB#HSI RC2612L 0.038 +0.018 +90.00% 4.404B 171.774M  
  55347 UB#HSI RP2611Y 0.042 0.000 0.00% 4.122B 166.090M  
  55377 JP#HSI RP2604V 0.040 0.000 0.00% 3.503B 163.453M  
  55363 SG#HSI RP2604M 0.039 0.000 0.00% 3.524B 147.291M  
  55220 GJ#HSI RP2605W 0.048 -0.019 -28.36% 2.038B 140.276M  
  55389 CT#HSI RP2504S 0.027 0.000 0.00% 3.312B 124.904M  
  50175 JP#HSI RC2610F 0.047 +0.014 +42.42% 3.327B 122.418M  
  55310 HS#HSI RP2611D 0.027 0.000 0.00% 2.298B 113.124M  
  50173 JP#HSI RC2610A 0.060 +0.014 +30.44% 2.516B 111.129M  
  55305 HU#HSI RP2611M 0.038 0.000 0.00% 1.980B 105.921M  
  55248 CT#HSI RP2504R 0.039 -0.018 -31.58% 2.116B 97.343M  
  51147 GJ#HSI RC2410R 0.050 +0.014 +38.89% 2.846B 96.248M  
  51694 JP#HSI RC2607H 0.040 +0.016 +66.67% 2.583B 94.108M  
  55303 BI#HSI RP2412Q 0.056 0.000 0.00% 1.643B 88.386M  
  55316 HS#HSI RP2611Y 0.038 0.000 0.00% 1.406B 86.755M  
  Delayed at least 15 mins Last Updated: 2024-04-18 13:59:28  
  Powered by MegaHub Ltd Disclaimer