Warrant Turnover
  Symbol Name Price Change Change(%) Volume Turnover  
  23838 JP-HSI @EP2407C 0.076 -0.005 -6.17% 3.567B 256.599M  
  22350 JP-HSI @EP2406C 0.056 -0.005 -8.20% 2.667B 156.724M  
  23262 UB-HSI @EP2409B 0.033 -0.002 -5.71% 4.281B 153.092M  
  21994 UB-HSI @EC2408A 0.122 +0.005 +4.27% 1.338B 152.617M  
  24416 JP-HSI @EP2409D 0.070 -0.007 -9.09% 1.680B 127.305M  
  21762 JP-HSI @EP2407A 0.088 -0.006 -6.38% 1.428B 119.566M  
  15179 UB-HSI @EP2406A 0.038 -0.004 -9.52% 2.727B 117.947M  
  21700 JP-HSI @EC2408A 0.130 +0.005 +4.00% 898.980M 116.876M  
  22476 SG-HSI @EC2407B 0.096 +0.005 +5.50% 1.265B 116.692M  
  23987 JP-HSI @EC2409B 0.126 +0.005 +4.13% 671.480M 89.629M  
  10187 JPNQ100@EP2409A 0.107 +0.014 +15.05% 810.080M 85.805M  
  15133 JP-HSI @EP2406A 0.041 -0.005 -10.87% 2.232B 85.613M  
  22072 SG-HSI @EP2406B 0.028 -0.003 -9.68% 2.468B 74.690M  
  20260 UBMTUAN@EC2408B 0.050 -0.005 -9.09% 1.343B 69.876M  
  24043 BI-HSI @EC2409A 0.127 +0.006 +4.96% 559.210M 67.584M  
  21871 HS-HSI @EC2408A 0.120 +0.005 +4.35% 593.440M 65.974M  
  23958 HS-HSI @EC2409A 0.124 +0.006 +5.09% 471.730M 53.944M  
  21977 CT-HSI @EC2408A 0.129 +0.007 +5.74% 384.960M 52.170M  
  20304 JPMTUAN@EC2408B 0.051 -0.006 -10.53% 910.380M 48.355M  
  20643 GJTENCT@EC2408A 0.086 -0.014 -14.00% 514.550M 48.267M  
  Delayed at least 15 mins Last Updated: 2024-04-25 16:00:02  
  Powered by MegaHub Ltd Disclaimer