CBBC Turnover
  Symbol Name Price Change Change(%) Volume Turnover  
  52153 UB#HSI RC2607J 0.024 -0.037 -60.66% 5.847B 229.502M  
  51760 SG#HSI RC2507K 0.027 -0.037 -57.81% 5.352B 228.794M  
  55034 JP#HSI RP2611L 0.068 +0.035 +106.06% 3.590B 205.159M  
  55061 CT#HSI RP2504M 0.069 +0.038 +122.58% 3.291B 188.231M  
  50064 JP#HSI RC2610V 0.027 -0.033 -55.00% 4.710B 185.235M  
  51854 UB#HSI RC2607Z 0.031 -0.036 -53.73% 4.262B 173.202M  
  54159 GJ#HSI RC2605A 0.026 -0.039 -60.00% 3.587B 153.193M  
  55067 UB#HSI RP2509R 0.050 +0.025 +100.00% 3.040B 130.191M  
  50144 CT#HSI RC2407O 0.023 -0.037 -61.67% 3.648B 129.425M  
  55032 JP#HSI RP2611H 0.079 +0.034 +75.56% 1.728B 116.508M  
  69936 JP#HSI RC2609L 0.036 -0.032 -47.06% 2.677B 111.109M  
  55104 HS#HSI RP2608C 0.088 0.000 0.00% 1.128B 91.937M  
  54820 BI#HSI RP2412M 0.116 +0.041 +54.67% 840.110M 83.904M  
  51694 JP#HSI RC2607H 0.022 -0.033 -60.00% 1.959B 70.195M  
  50253 JP#HSI RC2610T 0.034 -0.032 -48.49% 1.382B 62.953M  
  55014 SG#HSI RP2504C 0.071 +0.039 +121.88% 1.026B 62.143M  
  51612 HU#HSI RC2611B 0.020 -0.035 -63.64% 1.581B 53.866M  
  54855 GJ#HSI RP2605A 0.109 +0.039 +55.71% 550.700M 52.666M  
  55113 HU#HSI RP2611W 0.090 0.000 0.00% 619.850M 47.841M  
  53340 HU#HSI RC2612L 0.034 -0.036 -51.43% 921.140M 45.173M  
  Delayed at least 15 mins Last Updated: 2024-04-16 16:00:03  
  Powered by MegaHub Ltd Disclaimer