CBBC Volume
  Symbol Name Price Change Change(%) Volume Turnover  
  61455 CT#HSI RP2611G 0.020 -0.038 -65.52% 5.319B 159.953M  
  61636 JP#HSI RP2602D 0.019 -0.040 -67.80% 4.727B 187.763M  
  55647 UB#HSI RC2607H 0.069 +0.029 +72.50% 4.722B 260.752M  
  52574 UB#HSI RP2509T 0.033 -0.042 -56.00% 4.680B 218.706M  
  55762 UB#HSI RC2501J 0.058 0.000 0.00% 4.212B 210.836M  
  61305 JP#HSI RP2610Y 0.032 -0.038 -54.29% 4.139B 185.251M  
  64079 UB#HSI RP2603B 0.018 -0.040 -68.97% 4.037B 169.041M  
  55744 HS#HSI RC2607S 0.078 0.000 0.00% 3.775B 247.572M  
  61425 SG#HSI RP2502O 0.019 -0.040 -67.80% 3.077B 138.017M  
  55676 JP#HSI RC2612J 0.070 +0.029 +70.73% 2.881B 161.407M  
  63510 HU#HSI RP2609B 0.019 -0.040 -67.80% 2.710B 107.999M  
  53181 BI#HSI RP2412G 0.020 -0.042 -67.74% 2.661B 122.663M  
  64915 UB#HSI RP2610U 0.024 -0.039 -61.91% 2.416B 95.728M  
  64818 JP#HSI RP2608C 0.027 -0.038 -58.46% 2.415B 107.869M  
  55696 GJ#HSI RC2509Z 0.095 0.000 0.00% 2.184B 176.767M  
  55754 CT#HSI RC2409Q 0.076 0.000 0.00% 1.985B 138.713M  
  54981 BI#HSI RP2412O 0.049 0.000 0.00% 1.927B 97.507M  
  55624 SG#HSI RC2609K 0.071 +0.030 +73.17% 1.862B 104.331M  
  61196 JP#HSI RP2606I 0.038 -0.036 -48.65% 1.749B 80.917M  
  55103 HS#HSI RP2608K 0.010 -0.032 -76.19% 1.702B 42.458M  
  Delayed at least 15 mins Last Updated: 2024-04-24 16:00:03  
  Powered by MegaHub Ltd Disclaimer