HSCEI Net Loss
  Symbol Name Price Change Change(%) Volume Turnover  
  09696 TIANQI LITHIUM 28.500 -6.750 -19.15% 9.096M 263.617M  
  02015 LI AUTO-W 96.550 -1.800 -1.83% 15.781M 1.525B  
  02382 SUNNY OPTICAL 34.450 -1.300 -3.64% 30.316M 1.036B  
  09880 UBTECH ROBOTICS 170.900 -1.200 -0.70% 314.500K 55.172M  
  02555 CHABAIDAO 11.600 -1.200 -9.38% 3.018M 35.396M  
  06911 LANCANG TEA 12.800 -1.160 -8.31% 92.000K 1.215M  
  01772 GANFENGLITHIUM 21.250 -1.000 -4.49% 10.692M 225.679M  
  00921 HISENSE HA 28.600 -0.700 -2.39% 5.431M 153.305M  
  02145 CHICMAX 48.100 -0.650 -1.33% 419.800K 20.281M  
  09995 REMEGEN 29.400 -0.600 -2.00% 801.796K 24.040M  
  02291 SCIENTECH 22.250 -0.400 -1.77% 91.000K 2.036M  
  02429 UBOX ONLINE 17.600 -0.400 -2.22% 24.500K 430.520K  
  06185 CANSINOBIO 18.060 -0.340 -1.85% 783.800K 14.194M  
  00811 XINHUA WINSHARE 8.000 -0.240 -2.91% 4.218M 33.837M  
  02359 WUXI APPTEC 34.200 -0.200 -0.58% 4.316M 147.560M  
  02315 BIOCYTOGEN-B 7.740 -0.160 -2.03% 114.500K 884.520K  
  00914 CONCH CEMENT 17.360 -0.160 -0.91% 9.729M 169.445M  
  06127 JOINN 9.420 -0.160 -1.67% 475.372K 4.486M  
  06955 BOAN BIOTECH 10.000 -0.140 -1.38% 141.600K 1.428M  
  02245 LYGEND RESOURCE 5.990 -0.110 -1.80% 184.400K 1.113M  
  Delayed at least 15 mins Last Updated: 2024-04-24 16:08:17  
  Powered by MegaHub Ltd Disclaimer