Indice Name Last Change / Change(%) Day Open Day High Day Low Volume
Toronto TSX 19107.770 -166.270 / -0.860 19216.289 19259.010 19067.699 0
Shanghai Composite 3154.026 31.625 / 1.013 3121.713 3154.026 3116.784 0
Shanghai A Share 3306.202 33.142 / 1.013 3272.356 3306.202 3267.100 0
Shanghai B Share 255.142 2.341 / 0.926 252.286 255.444 252.222 0
CSI 300 Index 3677.970 37.611 / 1.033 3638.561 3677.970 3627.447 0
Nikkei 225 38787.379 -132.880 / -0.340 38561.039 38842.488 38539.559 0
Korea KOSPI Composite 2724.700 -28.300 / -1.030 2751.470 2752.170 2724.700 0
Taiwan Weighted 21258.471 -45.790 / -0.210 21346.750 21346.750 21218.340 0
Jakarta Composite 7317.240 70.540 / 0.970 7249.750 7356.720 7245.200 0
Sydney All Ordinaries 8082.300 -67.800 / -0.830 8150.100 8153.000 8079.500 0

All world indices data are delayed at least 30 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.