Warrant Search
Issuer: Strike:  to  Premium:
Underlying: Outstanding
Quantity(%):
 to  Effective Gearing:
Call/Put: Entitement
Ratio:
 to  Delta:  to 
Maturity: Moneyness: Imp. Vol:  to 
Industry:

Page Size:

Symbol Name Issuer Underlying Price Change Volume Call/
Put
Premium
(%)
Effective
Gearing
Delta Imp. Vol (%) Moneyness
(%)
Maturity Strike Entitlement
Ratio
Outstanding
Quantity
(%)
02461 SYNAGISTICS W29 02562 9.01 0 0 Call 16.468 1.6 0.825 47.9 34.696 2029-10-30 11.500 1 N/A
22393 UBPOMRT@EC2512A UB 09992 4.99 0 0 Call 3.08 1.1 0.985 418.2 90.296 2025-12-19 25.930 50 0
27060 BI-SMIC@EC2510A BI 00981 4.96 0 0 Call 0.144 1.4 0.994 166.9 71.223 2025-10-30 20.000 10 0
27154 BP-SMIC@EC2510A BP 00981 4.94 0 0 Call -0.144 0 0 N/A 71.223 2025-10-03 20.000 10 12.913
27387 CT-SMIC@EC2509A CT 00981 4.81 0 0 Call -3.597 0 0 N/A 72.806 2025-09-23 18.900 10 0
21809 BP-HSBC@EC2510A BP 00005 4.18 0 0 Call 0.025 2.6 0.996 92.3 38.054 2025-10-03 66.406 10 0.08
27086 CIPOMRT@EC2509A CI 09992 4 0 0 Call -0.202 0 0 N/A 75.052 2025-09-29 66.660 50 0
25898 BI-SMIC@EC2509A BI 00981 3.98 0 0 Call 0.432 1.7 0.979 257.7 56.835 2025-09-30 30.000 10 0.879
27864 BP-SMIC@EC2510B BP 00981 3.96 0 0 Call 0.144 1.7 0.99 193.1 56.835 2025-10-03 30.000 10 14.31
27413 BPXIAMI@EC2601A BP 01810 3.52 0 0 Call 0.616 1.6 0.976 102.1 61.302 2026-01-05 22.000 10 1.997

Page  1  of  656 ( 6556 Records)
1       

Last Updated:2025-09-19 06:00:00
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.