Warrant Search
Issuer: Strike:  to  Premium:
Underlying: Outstanding
Quantity(%):
 to  Effective Gearing:
Call/Put: Entitement
Ratio:
 to  Delta:  to 
Maturity: Moneyness: Imp. Vol:  to 
Industry:

Page Size:

Symbol Name Issuer Underlying Price Change Volume Call/
Put
Premium
(%)
Effective
Gearing
Delta Imp. Vol (%) Moneyness
(%)
Maturity Strike Entitlement
Ratio
Outstanding
Quantity
(%)
02461 SYNAGISTICS W29 02562 8.89 0 0 Call 5725.714 0 1 N/A -3185.714 2029-10-30 11.500 1 N/A
25416 CT-HSBC@EC2812A CT 00005 1.87 0 0 Call 26.436 1.3 0.857 103.5 38.368 2028-12-01 86.840 49 0.04
27886 MBLENOV@EC2706A MB 00992 1.41 -0.1 0 Call 14.021 1.9 0.789 96.9 27.425 2027-06-30 12.345 5 0
26101 MBGSBIO@EC2612A MB 01548 1.35 0 0 Call 14.186 1.8 0.81 241.4 31.984 2026-12-31 19.888 10 0.15
22660 KS-HSBC@EC2812A KS 00005 1.14 0 0 Call 1.108 2.4 0.944 24 38.398 2028-12-08 86.797 49 14.6
25679 MS-HSBC@EC2812A MS 00005 1.14 0 0 Call 1.143 2.4 0.942 24.3 38.363 2028-12-01 86.847 49 16.369
24878 JP-HSBC@EC2812A JP 00005 1.13 0 0 Call 0.761 2.4 0.958 21.7 38.398 2028-12-01 86.797 49 8.939
25877 UB-HSBC@EC2812A UB 00005 1.13 0 0 Call 0.797 2.4 0.956 22 38.363 2028-12-01 86.847 49 2.28
25730 BI-HSBC@EC2812A BI 00005 1.06 0 0 Call -1.634 0 0 N/A 38.368 2028-12-01 86.840 49 27.394
02478 APAC RES W2712 01104 0.85 0 0 Call 15.987 1.6 0.834 98 37.304 2027-12-15 1.000 1 N/A

Page  1  of  692 ( 6917 Records)
1       

Last Updated:2026-11-16 10:04:00
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.