Warrant Search
Issuer: Strike:  to  Premium:
Underlying: Outstanding
Quantity(%):
 to  Effective Gearing:
Call/Put: Entitement
Ratio:
 to  Delta:  to 
Maturity: Moneyness: Imp. Vol:  to 
Industry:

Page Size:

Symbol Name Issuer Underlying Price Change Volume Call/
Put
Premium
(%)
Effective
Gearing
Delta Imp. Vol (%) Moneyness
(%)
Maturity Strike Entitlement
Ratio
Outstanding
Quantity
(%)
02461 SYNAGISTICS W29 02562 8.89 0 0 Call 3978 0.1 1 N/A -2200 2029-10-30 11.500 1 N/A
28243 MSLENOV@EC2610A MS 00992 4.29 0 0 Call 15.895 N/A N/A N/A 60.549 2026-10-16 11.070 5 0.556
11115 SG-MCRN@RC2611A SG 4.05 0 0 Call N/A N/A N/A N/A N/A 2026-11-02 700.000 500 0.1
27886 MBLENOV@EC2706A MB 00992 3.25 0.26 0 Call 1.907 1.6 0.946 75.7 56.005 2027-06-30 12.345 5 0
22856 CILENOV@EC2610A CI 00992 2.98 0.38 0 Call -0.998 0 0 N/A 54.098 2026-10-30 12.880 5 0.4
24101 CTLENOV@EC2610A CT 00992 2.95 0.33 0 Call -1.568 0 0 N/A 54.134 2026-10-23 12.870 5 0
23613 HULENOV@EC2610A HU 00992 2.91 0.29 0 Call -2.21 0 0 N/A 54.063 2026-10-23 12.890 5 0
23695 BILENOV@EC2610A BI 00992 2.88 0.25 0 Call -2.744 0 0 N/A 54.063 2026-10-23 12.890 5 3.4
24196 GJLENOV@EC2610A GJ 00992 2.87 0.26 0 Call -2.922 0 0 N/A 54.063 2026-10-23 12.890 5 0.514
24281 BPLENOV@EC2610A BP 00992 2.87 0.25 0 Call -2.958 0 0 N/A 54.098 2026-10-23 12.880 5 0.871

Page  1  of  680 ( 6797 Records)
1       

Last Updated:2026-10-16 16:00:00
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.