Warrant Search
Issuer: Strike:  to  Premium:
Underlying: Outstanding
Quantity(%):
 to  Effective Gearing:
Call/Put: Entitement
Ratio:
 to  Delta:  to 
Maturity: Moneyness: Imp. Vol:  to 
Industry:

Page Size:

Symbol Name Issuer Underlying Price Change Volume Call/
Put
Premium
(%)
Effective
Gearing
Delta Imp. Vol (%) Moneyness
(%)
Maturity Strike Entitlement
Ratio
Outstanding
Quantity
(%)
02461 SYNAGISTICS W29 02562 10.02 0 0 Call -2.844 0 0 N/A 48.081 2029-10-30 11.500 1 N/A
22393 UBPOMRT@EC2512A UB 09992 4.96 -0.09 0 Call 3.872 1 0.985 342.5 90.185 2025-12-19 25.930 50 0
27440 UBPOMRT@EC2508A UB 09992 4.13 -0.09 0 Call 3.724 1.2 0.958 356.7 74.625 2025-08-22 67.040 50 0
27086 CIPOMRT@EC2509A CI 09992 3.98 -0.06 0 Call 0.553 1.3 0.985 163.3 74.769 2025-09-29 66.660 50 0
27209 JPPOMRT@EC2508A JP 09992 3.97 -0.06 0 Call 0.488 1.3 0.986 201.7 74.644 2025-08-29 66.990 50 0.071
27456 CTPOMRT@EC2508A CT 09992 3.97 -0.06 0 Call 0.507 1.3 0.986 218.5 74.625 2025-08-22 67.040 50 0.01
27413 BPXIAMI@EC2601A BP 01810 3.59 -0.08 0 Call 1.135 1.5 0.965 91 61.572 2026-01-05 22.000 10 0.99
27030 UBXIAMI@EC2510A UB 01810 3.36 -0.12 0 Call 2.445 1.6 0.939 125.3 56.245 2025-10-27 25.050 10 0.04
27072 JPXIAMI@EC2510A JP 01810 3.28 -0.1 0 Call 0.962 1.7 0.964 98.5 56.206 2025-10-27 25.050 10 0.071
24903 BPXIAMI@EC2511A BP 01810 3.25 -0.11 0 Call 0.437 1.7 0.979 81.3 56.332 2025-11-04 25.000 10 9.06

Page  1  of  558 ( 5580 Records)
1       

Last Updated:2025-07-09 14:32:00
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.