Symbol Name Price Change Change(%) Volume Turnover
02840 SPDR GOLD TRUST 1701.000 16.500 0.980% 18.130K 30.719M
06990 SKB BIO-B 168.000 14.100 9.162% 484.184K 78.733M
09961 TRIP.COM-S 406.600 12.000 3.041% 1.587M 642.546M
09880 UBTECH ROBOTICS 176.100 10.300 6.212% 399.100K 69.555M
00700 TENCENT 348.400 9.000 2.652% 29.600M 10.298B
01211 BYD COMPANY 212.800 9.000 4.416% 12.664M 2.694B
80700 TENCENT-R 323.200 8.800 2.799% 15.500K 5.004M
09987 YUM CHINA 312.200 8.600 2.833% 279.491K 87.193M
81211 BYD COMPANY-R 197.200 8.000 4.228% 50.500K 9.954M
00053 GUOCO GROUP 77.000 6.900 9.843% 83.000K 6.115M

Delayed at least 15 mins Last Updated:2024-04-26 16:08:21
Powered by MegaHub Disclaimer