Symbol Name Price Change Change(%) Volume Turnover
06181 LAOPU GOLD 876.000 -24.000 -2.667% 2.073M 1.814B
03196 A BOS USD MM 8668.000 -15.350 -0.177% 77.000 667.394K
03015 X TRNIFTY50 2210.000 -13.000 -0.585% 5.000 11.095K
03156 BOS 20 UST 763.800 -9.800 -1.267% 0 0
03146 CAM 20 UST 725.000 -8.600 -1.172% 0 0
83146 CAM 20 UST-R 662.200 -8.600 -1.282% 0 0
83455 INVESCO QQQ-R 3960.000 -7.000 -0.176% 1.000 3,960.000
00325 BLOKS 133.500 -6.000 -4.301% 2.131M 285.126M
03455 INVESCO QQQ 4336.000 -6.000 -0.138% 152.000 658.432K
09636 JF SMARTINVEST 45.000 -5.550 -10.979% 13.361M 643.028M

Delayed at least 15 mins Last Updated:2025-07-14 16:08:24
Powered by MegaHub Disclaimer