Symbol Name Price Change Change(%) Volume Turnover
01299 AIA 69.050 -3.300 -4.561% 413.596M 28.154B
09988 BABA-W 103.500 -2.700 -2.542% 34.259M 3.570B
03690 MEITUAN-W 120.700 -2.100 -1.710% 16.668M 2.033B
02800 TRACKER FUND 24.220 -0.320 -1.304% 83.262M 2.020B
00700 TENCENT 494.600 -6.400 -1.277% 3.405M 1.684B
00981 SMIC 42.400 -0.900 -2.079% 37.207M 1.565B
09926 AKESO 112.000 5.900 5.561% 13.440M 1.519B
01788 GUOTAI JUNAN I 4.120 0.260 6.736% 323.019M 1.280B
01810 XIAOMI-W 57.300 -0.800 -1.377% 21.476M 1.238B
02828 HSCEI ETF 87.360 -1.100 -1.243% 13.589M 1.189B

Delayed at least 15 mins Last Updated:2025-07-04 09:57:30
Powered by MegaHub Disclaimer