Symbol Name Price Change Change(%) Volume Turnover
01375 CC SECURITIES 2.920 0.940 47.475% 2.904B 8.798B
00020 SENSETIME-W 1.600 0.100 6.667% 1.789B 2.875B
03033 CSOP HS TECH 5.150 0.025 0.488% 1.597B 8.313B
01788 GUOTAI JUNAN I 6.430 0.080 1.260% 1.471B 9.832B
03800 GCL TECH 1.230 -0.040 -3.150% 918.290M 1.136B
01918 SUNAC 1.730 -0.050 -2.809% 793.919M 1.406B
02800 TRACKER FUND 24.620 0.100 0.408% 693.365M 17.234B
00256 CITYCHAMP 0.475 0.005 1.064% 653.746M 315.801M
00308 CHINA TRAVEL HK 1.970 0.060 3.141% 647.500M 1.334B
01341 HAO TIAN INTL 0.360 -0.015 -4.000% 615.072M 227.007M

Delayed at least 15 mins Last Updated:2025-07-11 16:08:04
Powered by MegaHub Disclaimer