Symbol |
ENN ENERGY(02688) Balance Sheet |
Year End | 2024/12 | 2023/12 | 2022/12 | 2021/12 | 2020/12 | ||
Fixed Assets (RMB) | 56.150B | 53.484B | 53.079B | 49.326B | 44.385B | ||
Investments (RMB) | 15.173B | 14.433B | 13.042B | 14.336B | 13.023B | ||
Current Assets (RMB) | 22.184B | 26.375B | 27.133B | 27.558B | 23.568B | ||
Other Current Assets (RMB) | 9.713B | 8.839B | 9.104B | 8.768B | 9.067B | ||
Total Assets (RMB) | 103.220B | 103.131B | 102.358B | 99.988B | 90.043B | ||
Current Liabilities (RMB) | 32.502B | 34.923B | 36.082B | 41.579B | 33.233B | ||
Share Capital (RMB) | 117.000M | 117.000M | 117.000M | 117.000M | 117.000M | ||
Reserves (RMB) | 44.984B | 42.543B | 38.923B | 35.660B | 30.444B | ||
Shareholders' Equity (RMB) | 45.101B | 42.660B | 39.040B | 35.777B | 30.561B | ||
Long Term Debt (RMB) | 13.735B | 13.789B | 13.735B | 8.320B | 13.024B | ||
Inventory (RMB) | 1.513B | 1.682B | 1.708B | 1.508B | 1.285B | ||
Cash on Hand (RMB) | 8.447B | 10.573B | 8.963B | 9.669B | 9.396B | ||
Short Term Debt (RMB) | 6.659B | 8.937B | 6.432B | 11.925B | 7.059B | ||
Total Debt (RMB) | 20.394B | 22.726B | 20.167B | 20.245B | 20.083B | ||
Other Long Term Liabilities (RMB) | 11.882B | 11.759B | 13.501B | 14.312B | 13.225B | ||
Auditor's Opinion[1] | 1 | 1 | 1 | 1 | 1 |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update:6/30/2025
Powered by MegaHub Ltd
![]() |