Symbol |
ENN ENERGY(02688) Profit and Loss |
Yearend | 2024/12 | 2023/12 | 2022/12 | 2021/12 | 2020/12 | ||
Turnover (RMB) | 109.853B | 113.858B | 110.051B | 93.113B | 71.617B | ||
Operating profit/(loss) (RMB) | 7.820B | 9.682B | 9.150B | 10.679B | 8.966B | ||
Non-operating/Exceptional Items (RMB) | 65.000M | -155.000M | -123.000M | 15.000M | -190.000M | ||
Associates (RMB) | 912.000M | 478.000M | 25.000M | 699.000M | 782.000M | ||
Profit before taxation (RMB) | 8.797B | 10.005B | 9.052B | 11.393B | 9.558B | ||
Taxation (RMB) | 1.921B | 2.273B | 2.386B | 2.398B | 2.227B | ||
Minority interests (RMB) | 889.000M | 916.000M | 799.000M | 1.240B | 1.053B | ||
Net Profit (RMB) | 5.987B | 6.816B | 5.867B | 7.755B | 6.278B | ||
Depreciation (RMB) | 2.714B | 2.628B | 2.436B | 1.939B | 1.777B | ||
Interest Paid (RMB) | 850.000M | 895.000M | 770.000M | 654.000M | 742.000M | ||
Interest Capitalized (RMB) | 89.000M | 103.000M | 116.000M | 126.000M | 181.000M | ||
Taxation Rate (%) | 21.8 | 22.7 | 26.4 | 21 | 23.3 | ||
Turnover growth (%) | -3.5 | 3.5 | 18.2 | 30 | 2 | ||
Net Profit growth (%) | -12.2 | 16.2 | -24.3 | 23.5 | 10.7 | ||
Auditors' Opinion[1] | 1 | 1 | 1 | 1 | 1 |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update:6/30/2025
Powered by MegaHub Ltd
![]() |