| Symbol |
| EVA HOLDINGS(00838) Profit and Loss |
| Yearend | 2025/12 | 2024/12 | 2023/12 | 2022/12 | 2021/12 | ||
| Turnover (HKD) | 6.028B | 6.297B | 6.183B | 6.268B | 5.109B | ||
| Operating profit/(loss) (HKD) | 297.490M | 296.127M | 313.865M | 239.136M | 183.584M | ||
| Non-operating/Exceptional Items (HKD) | -8.196M | -12.148M | -9.576M | -8.335M | -3.828M | ||
| Associates (HKD) | 2.404M | -7.593M | -499.000K | -210.000K | 358.000K | ||
| Profit before taxation (HKD) | 291.698M | 276.386M | 303.790M | 230.591M | 180.114M | ||
| Taxation (HKD) | 47.071M | 32.879M | 66.695M | 24.574M | 24.924M | ||
| Minority interests (HKD) | 0 | 0 | 0 | 0 | 0 | ||
| Net Profit (HKD) | 244.627M | 243.507M | 237.095M | 206.017M | 155.190M | ||
| Depreciation (HKD) | 348.013M | 303.817M | 274.497M | 270.531M | 274.199M | ||
| Interest Paid (HKD) | 108.825M | 151.240M | 166.509M | 72.803M | 38.307M | ||
| Interest Capitalized (HKD) | 8.196M | 30.101M | 37.604M | 19.966M | 10.797M | ||
| Taxation Rate (%) | 16.1 | 11.9 | 22 | 10.7 | 13.8 | ||
| Turnover growth (%) | -4.3 | 1.8 | -1.4 | 22.7 | 27.4 | ||
| Net Profit growth (%) | 0.5 | 2.7 | 15.1 | 32.8 | 1109.6 | ||
| Auditors' Opinion[1] | 1 | 1 | 1 | 1 | 1 |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update:9/18/2026
Powered by MegaHub Ltd
Disclaimer
|