Symbol |
EVA HOLDINGS(00838) Profit and Loss |
Yearend | 2024/12 | 2023/12 | 2022/12 | 2021/12 | 2020/12 | ||
Turnover (HKD) | 6.297B | 6.183B | 6.268B | 5.109B | 4.008B | ||
Operating profit/(loss) (HKD) | 283.979M | 313.865M | 239.136M | 183.584M | 7.723M | ||
Non-operating/Exceptional Items (HKD) | 0 | -9.576M | -8.335M | -3.828M | -4.801M | ||
Associates (HKD) | -7.593M | -499.000K | -210.000K | 358.000K | -16.076M | ||
Profit before taxation (HKD) | 276.386M | 303.790M | 230.591M | 180.114M | -13.154M | ||
Taxation (HKD) | 32.879M | 66.695M | 24.574M | 24.924M | 2.217M | ||
Minority interests (HKD) | 0 | 0 | 0 | 0 | 0 | ||
Net Profit (HKD) | 243.507M | 237.095M | 206.017M | 155.190M | -15.371M | ||
Depreciation (HKD) | 303.817M | 274.497M | 270.531M | 274.199M | 233.695M | ||
Interest Paid (HKD) | 151.240M | 166.509M | 72.803M | 38.307M | 56.837M | ||
Interest Capitalized (HKD) | 30.101M | 37.604M | 19.966M | 10.797M | 13.908M | ||
Taxation Rate (%) | 11.9 | 22 | 10.7 | 13.8 | |||
Turnover growth (%) | 1.8 | -1.4 | 22.7 | 27.4 | 7 | ||
Net Profit growth (%) | 2.7 | 15.1 | 32.8 | 1109.6 | -129.7 | ||
Auditors' Opinion[1] | 1 | 1 | 1 | 1 | 1 |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update:6/30/2025
Powered by MegaHub Ltd
![]() |