| Symbol |
| CKH HOLDINGS(00001) Profit and Loss |
| Yearend | 2025/12 | 2024/12 | 2023/12 | 2022/12 | 2021/12 | ||
| Turnover (HKD) | 280.036B | 281.351B | 275.575B | 262.497B | 280.847B | ||
| Operating profit/(loss) (HKD) | 5.662B | 11.546B | 15.027B | 4.922B | 4.524B | ||
| Non-operating/Exceptional Items (HKD) | 971.000M | 364.000M | 2.057B | 27.767B | 26.067B | ||
| Associates (HKD) | 19.974B | 16.660B | 16.128B | 19.244B | 12.111B | ||
| Profit before taxation (HKD) | 26.607B | 28.570B | 33.212B | 51.933B | 42.702B | ||
| Taxation (HKD) | 7.237B | 4.717B | 3.003B | 8.274B | 2.230B | ||
| Minority interests (HKD) | 7.529B | 6.765B | 6.709B | 6.979B | 6.988B | ||
| Net Profit (HKD) | 11.841B | 17.088B | 23.500B | 36.680B | 33.484B | ||
| Depreciation (HKD) | 38.391B | 40.460B | 40.083B | 39.788B | 45.256B | ||
| Interest Paid (HKD) | 12.480B | 13.042B | 12.349B | 9.346B | 10.637B | ||
| Interest Capitalized (HKD) | 21.000M | 21.000M | 266.000M | 52.000M | 29.000M | ||
| Taxation Rate (%) | 27.2 | 16.5 | 9 | 15.9 | 5.2 | ||
| Turnover growth (%) | -0.5 | 2.1 | 5 | -6.5 | 5.4 | ||
| Net Profit growth (%) | -30.7 | -27.3 | -35.9 | 9.5 | 14.9 | ||
| Auditors' Opinion[1] | 1 | 1 | 1 | 1 | 1 |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update:5/6/2026
Powered by MegaHub Ltd
Disclaimer
|