GEM Net Gain
Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
08540 | VICTORY SEC | 6.380 | +0.540 | +9.25% | 5.506M | 35.341M | ||
08196 | FUTIAN HOLDINGS | 1.590 | +0.310 | +24.22% | 4.742M | 7.247M | ||
08427 | WS-SK TARGET | 19.660 | +0.180 | +0.92% | 18.000K | 348.672K | ||
08375 | DATA UNION CAP | 4.600 | +0.120 | +2.68% | 270.000K | 1.238M | ||
08481 | SHENGLONG INTL | 0.620 | +0.100 | +19.23% | 785.000K | 429.450K | ||
08501 | SANBASE CORP | 0.420 | +0.090 | +27.27% | 56.000K | 23.200K | ||
08220 | BINGO GROUP | 3.680 | +0.080 | +2.22% | 168.050K | 619.568K | ||
08631 | YUFENGCHANG HLD | 0.620 | +0.080 | +14.82% | 160.000K | 89.000K | ||
08635 | ELEPHANT HLDGS | 0.630 | +0.060 | +10.53% | 2.952M | 1.817M | ||
08223 | ZYY | 1.300 | +0.050 | +4.00% | 592.000K | 764.440K | ||
08115 | SHANGHAI QINGPU | 5.850 | +0.050 | +0.86% | 0 | 0 | ||
08270 | CHINA CBM | 0.340 | +0.045 | +15.25% | 10.000K | 3,400.000 | ||
08268 | SMART CITY DEV | 0.740 | +0.040 | +5.71% | 1.856M | 1.291M | ||
08041 | LUXEY INT'L | 0.670 | +0.030 | +4.69% | 1.220M | 820.400K | ||
08305 | ST HLDGS | 0.280 | +0.025 | +9.80% | 12.010M | 3.338M | ||
08418 | OPTIMA AUTO | 0.455 | +0.025 | +5.81% | 270.000K | 122.410K | ||
08066 | PHOENITRON HOLD | 0.450 | +0.025 | +5.88% | 670.000K | 299.325K | ||
08296 | SINO-LIFE GROUP | 0.520 | +0.025 | +5.05% | 54.000K | 27.080K | ||
08205 | JIAODA WITHUB | 0.300 | +0.020 | +7.14% | 4,000.000 | 1,200.000 | ||
08310 | YANCHENG PORT | 0.440 | +0.020 | +4.76% | 210.000K | 87.600K |
Delayed at least 15 mins | Last Updated: 2025-07-04 16:08:38 | ||
Powered by MegaHub Ltd
![]() |