GEM Net Loss
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 08427 | WS-SK TARGET | 26.480 | -0.320 | -1.19% | 9,200.000 | 245.328K | ||
| 08635 | ELEPHANT HLDGS | 0.590 | -0.170 | -22.37% | 16.356M | 9.647M | ||
| 08030 | FENGYINHE | 11.920 | -0.160 | -1.33% | 570.000K | 6.823M | ||
| 08321 | TAI KAM HLDGS | 0.720 | -0.150 | -17.24% | 64.000K | 49.580K | ||
| 08418 | OPTIMA AUTO | 0.530 | -0.110 | -17.19% | 596.000K | 314.120K | ||
| 08220 | BINGO GROUP | 3.740 | -0.080 | -2.09% | 36.000K | 134.760K | ||
| 08037 | CH BIOTECH SER | 0.850 | -0.070 | -7.61% | 350.000K | 298.800K | ||
| 08153 | JIADING INTL GP | 0.640 | -0.050 | -7.25% | 110.000K | 72.600K | ||
| 08200 | SAU SAN TONG | 0.510 | -0.050 | -8.93% | 16.000K | 8,160.000 | ||
| 08516 | GRAND TALENTS | 0.740 | -0.050 | -6.33% | 35.000K | 25.450K | ||
| 08198 | CRYPTO FLOW | 2.560 | -0.050 | -1.92% | 113.000K | 293.610K | ||
| 08292 | VSING | 0.430 | -0.045 | -9.47% | 990.000K | 436.400K | ||
| 08106 | SHENGHUA LANDE | 0.350 | -0.035 | -9.09% | 580.000K | 206.225K | ||
| 08187 | JIMU GROUP | 0.520 | -0.030 | -5.46% | 45.000K | 21.950K | ||
| 08223 | ZYY | 0.450 | -0.025 | -5.26% | 264.000K | 114.860K | ||
| 08367 | SIMPLICITY HLDG | 0.360 | -0.020 | -5.26% | 7,500.000 | 2,175.000 | ||
| 08573 | GRANDTALENT RTS | 0.045 | -0.015 | -25.00% | 350.000K | 17.585K | ||
| 08646 | CHINA HONGGUANG | 0.220 | -0.014 | -5.98% | 522.000K | 115.131K | ||
| 08549 | GOLDEN LEAF INT | 0.350 | -0.010 | -2.78% | 290.000K | 102.550K | ||
| 08073 | SFSY NEW MAT | 0.240 | -0.010 | -4.00% | 860.000K | 213.400K |
| Delayed at least 15 mins | Last Updated: 2025-12-22 12:05:00 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||