HSCEI Net Loss
  Symbol Name Price Change Change(%) Volume Turnover  
  02145 CHICMAX 45.150 -2.500 -5.25% 885.200K 40.494M  
  01171 YANKUANG ENERGY 16.580 -0.620 -3.61% 48.347M 810.056M  
  08049 JILIN CHANGLONG 1.570 -0.280 -15.14% 1.452M 2.243M  
  00916 CHINA LONGYUAN 5.720 -0.250 -4.19% 72.414M 417.296M  
  01501 INT MEDICAL 27.400 -0.250 -0.90% 9,000.000 246.570K  
  00666 REPT BATTERO 14.460 -0.220 -1.50% 242.000K 3.536M  
  02333 GWMOTOR 11.600 -0.220 -1.86% 39.096M 460.612M  
  82333 GWMOTOR-R 10.760 -0.220 -2.00% 32.000K 351.470K  
  00995 ANHUIEXPRESSWAY 8.940 -0.210 -2.30% 3.614M 32.367M  
  01099 SINOPHARM 21.550 -0.200 -0.92% 8.013M 172.911M  
  02509 QYUNS-B 24.800 -0.200 -0.80% 114.000K 2.858M  
  02555 CHABAIDAO 11.820 -0.180 -1.50% 942.800K 11.165M  
  02245 LYGEND RESOURCE 5.820 -0.180 -3.00% 50.800K 299.290K  
  01898 CHINA COAL 7.650 -0.160 -2.05% 37.378M 288.429M  
  06911 LANCANG TEA 13.000 -0.160 -1.22% 20.600K 262.836K  
  01088 CHINA SHENHUA 31.950 -0.150 -0.47% 18.194M 585.818M  
  02039 CIMC 6.490 -0.140 -2.11% 2.401M 15.685M  
  02558 JINSHANG BANK 1.330 -0.140 -9.52% 2,000.000 2,630.000  
  01071 HUADIAN POWER 4.230 -0.140 -3.20% 22.235M 94.413M  
  00564 ZMJ 11.800 -0.120 -1.01% 2.329M 27.815M  
  Delayed at least 15 mins Last Updated: 2024-04-26 16:08:21  
  Powered by MegaHub Ltd Disclaimer