Red Chips Gain(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 01164 | CGN MINING | 2.270 | +0.175 | +8.35% | 186.128M | 416.921M | ||
| 00123 | YUEXIU PROPERTY | 3.195 | +0.130 | +4.24% | 19.474M | 60.080M | ||
| 03311 | CHINA STATE CON | 8.365 | +0.205 | +2.51% | 14.809M | 123.746M | ||
| 00688 | CHINA OVERSEAS | 12.200 | +0.240 | +2.01% | 37.120M | 452.504M | ||
| 03320 | CHINARES PHARMA | 4.350 | +0.075 | +1.75% | 21.789M | 94.136M | ||
| 02099 | CHINAGOLDINTL | 250.800 | +4.000 | +1.62% | 1.849M | 462.439M | ||
| 00371 | BJ ENT WATER | 1.585 | +0.025 | +1.60% | 51.490M | 81.337M | ||
| 00267 | CITIC | 13.040 | +0.170 | +1.32% | 20.605M | 268.518M | ||
| 00836 | CHINA RES POWER | 18.890 | +0.100 | +0.53% | 8.871M | 167.736M | ||
| 01109 | CHINA RES LAND | 28.640 | +0.140 | +0.49% | 41.909M | 1.200B | ||
| 00966 | CHINA TAIPING | 20.760 | +0.100 | +0.48% | 9.523M | 198.171M | ||
| 03808 | SINOTRUK | 38.060 | +0.120 | +0.32% | 15.513M | 586.010M | ||
| 00291 | CHINA RES BEER | 18.220 | +0.050 | +0.28% | 12.107M | 221.085M | ||
| 00152 | SHENZHEN INT'L | 5.335 | +0.010 | +0.19% | 12.099M | 64.525M |
| Delayed at least 15 mins | Last Updated: 2026-09-18 16:08:41 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||