| Symbol |
| BABA-W(09988) Corporation Information |
| Substantial shareholders | BlackRock, Inc. (5.09%) | ||
| Board of Directors | Joseph C. TSAI (Chairman and Director) J. Michael EVANS (President and Director) Eddie Yongming Wu (Chief Executive Officer and Director) Maggie Wei Wu (Director) Jerry YANG (Independent Non-Executive Director) Wan Ling MARTELLO (Independent Non-Executive Director) Weijian Shan (Independent Non-Executive Director) Albert Kong Ping Ng (Independent Non-Executive Director) Irene Yun-Lien Lee (Independent Non-Executive Director) Kabir Misra (Independent Non-Executive Director) |
||
| Company Secretary | Timothy A. STEINERT | ||
| Principal Bankers | The HongKong and Shanghai Banking Corporation Limited China Merchants Bank Citibank (Hong Kong) Limited |
||
| Solicitors | Maples and Calder Asia Fangda Partners |
||
| Auditors | PricewaterhouseCoopers |
||
| Industry Classification | Technology | ||
| Principal Place of Business | 26 Floor, Tower One, Times Square 1, Matheson Street, Causeway Bay, Hong Kong | ||
| Share registrars | Computershare Hong Kong Investor Services Ltd. [Tel: (852) 2862-8628] | ||
| Company Website | http://www.alibabagroup.com | ||
| Company Email | |||
| Telephone Number | (852) 2215-5100 | ||
| Fax Number | (852) 2215-5200 |
Last Update:11/7/2025
Powered by MegaHub Ltd
Disclaimer
|