Symbol |
BABA-W(09988) Profit and Loss |
Yearend | 2025/03 | 2024/03 | 2023/03 | 2022/03 | 2021/03 | ||
Turnover (RMB) | 996.347B | 941.168B | 868.687B | 853.062B | 717.289B | ||
Operating profit/(loss) (RMB) | 155.455B | 101.596B | 89.185B | 59.550B | 165.578B | ||
Non-operating/Exceptional Items (RMB) | 0 | 0 | 0 | 0 | 0 | ||
Associates (RMB) | 5.966B | -7.735B | -8.063B | 14.344B | 6.984B | ||
Profit before taxation (RMB) | 161.421B | 93.861B | 81.122B | 73.894B | 172.562B | ||
Taxation (RMB) | 35.445B | 22.529B | 15.549B | 26.815B | 29.278B | ||
Minority interests (RMB) | -3.494B | -8.409B | -6.936B | -14.880B | -7.024B | ||
Net Profit (RMB) | 129.470B | 79.741B | 72.509B | 61.959B | 150.308B | ||
Depreciation (RMB) | 29.260B | 26.640B | 27.799B | 27.808B | 26.389B | ||
Interest Paid (RMB) | 9.596B | 7.947B | 5.918B | 4.909B | 4.476B | ||
Interest Capitalized (RMB) | 0 | 0 | 0 | 0 | 0 | ||
Taxation Rate (%) | 22 | 24 | 19.2 | 36.3 | 17 | ||
Turnover growth (%) | 5.9 | 8.3 | 1.8 | 18.9 | 40.7 | ||
Net Profit growth (%) | 62.4 | 10 | 17 | -58.8 | 0.7 | ||
Auditors' Opinion[1] | 1 | 1 | 1 | 1 | 1 |
Remarks:
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
1. Unqualified = Not Qualified because the financial statements have been fairly presented in accordance with appropriate accounting standards and companies ordinance.
2. Unqualified # = Not Qualified in respect of fundamental uncertainty because of appropriate disclosures.
3. Qualified = Qualified Opinion in respect of limitation in audit scope and/or disclaimer on view given by financial statements and/or disagreement of accounting treatment and/or adverse opinion.
Last Update:7/15/2025
Powered by MegaHub Ltd
![]() |