HSCEI Net Loss
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 02513 | KNOWLEDGE ATLAS | 630.500 | -28.500 | -4.33% | 1.981M | 1.278B | ||
| 06181 | LAOPU GOLD | 611.000 | -27.000 | -4.23% | 1.719M | 1.056B | ||
| 06990 | SKB BIO-B | 417.600 | -14.600 | -3.38% | 670.483K | 281.164M | ||
| 03986 | GIGADEVICE | 420.000 | -13.800 | -3.18% | 1.345M | 573.494M | ||
| 09988 | BABA-W | 123.700 | -8.300 | -6.29% | 206.069M | 25.680B | ||
| 02575 | XUANZHUBIO-B | 43.000 | -6.840 | -13.72% | 1.607M | 72.277M | ||
| 06809 | MONTAGE TECH | 188.700 | -6.700 | -3.43% | 1.400M | 269.669M | ||
| 09678 | UNISOUND | 279.200 | -5.400 | -1.90% | 220.740K | 62.752M | ||
| 00700 | TENCENT | 508.000 | -5.000 | -0.98% | 24.925M | 12.744B | ||
| 02276 | CONANT OPTICAL | 53.600 | -4.050 | -7.03% | 1.601M | 86.920M | ||
| 09980 | EASTROC | 210.000 | -4.000 | -1.87% | 118.700K | 25.015M | ||
| 09868 | XPENG-W | 71.600 | -3.850 | -5.10% | 26.125M | 1.897B | ||
| 02617 | TRANSTHERA-B | 68.600 | -3.600 | -4.99% | 1.301M | 90.122M | ||
| 02650 | ZHIDA TECH-NEW | 26.980 | -3.560 | -11.66% | 644.550K | 17.383M | ||
| 02687 | ABLE DIGITAL | 128.200 | -3.500 | -2.66% | 122.300K | 16.058M | ||
| 09992 | POP MART | 209.600 | -3.200 | -1.50% | 10.551M | 2.232B | ||
| 01810 | XIAOMI-W | 33.200 | -3.120 | -8.59% | 396.614M | 13.464B | ||
| 02570 | REFIRE | 39.060 | -3.100 | -7.35% | 1.042M | 41.600M | ||
| 09880 | UBTECH ROBOTICS | 99.000 | -2.900 | -2.85% | 8.111M | 806.159M | ||
| 00981 | SMIC | 56.900 | -2.850 | -4.77% | 86.433M | 5.016B |
| Delayed at least 15 mins | Last Updated: 2026-03-20 16:08:54 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||