Stock Gain(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 01546 | THELLOY DEV | 0.295 | +0.086 | +41.15% | 52.120M | 13.968M | ||
| 06063 | LOTUS HORIZON | 0.650 | +0.180 | +38.30% | 15.044M | 9.414M | ||
| 01989 | DELTON | 96.000 | +24.120 | +33.56% | 26.812M | 2.776B | ||
| 01827 | MIRICOR | 0.940 | +0.230 | +32.39% | 30.000K | 24.700K | ||
| 00567 | DAISHOMICROLINE | 0.250 | +0.050 | +25.00% | 12.264M | 2.920M | ||
| 01643 | MODERN CHI MED | 1.590 | +0.280 | +21.37% | 7.712M | 11.910M | ||
| 01252 | CHINA TIANRUI | 0.240 | +0.040 | +20.00% | 98.427M | 21.996M | ||
| 01632 | MSCTECH | 0.100 | +0.016 | +19.05% | 84.000K | 8,392.000 | ||
| 00433 | NORTH MINING | 0.087 | +0.011 | +14.47% | 81.120M | 6.943M | ||
| 01660 | SEVEN ELEMENTS | 0.410 | +0.050 | +13.89% | 8.376M | 3.209M | ||
| 01953 | RIMBACO | 0.420 | +0.050 | +13.51% | 4.540M | 1.871M | ||
| 01452 | DENOX ENV | 0.113 | +0.013 | +13.00% | 42.000K | 4,704.000 | ||
| 01321 | CHINA NEWCITY | 0.530 | +0.060 | +12.77% | 174.000K | 85.780K | ||
| 06909 | BETTERLIFE HLDG | 0.400 | +0.045 | +12.68% | 69.000K | 24.540K | ||
| 01961 | INFINITIES TECH | 0.530 | +0.055 | +11.58% | 3.078M | 1.594M | ||
| 01628 | YUZHOU GROUP | 0.118 | +0.012 | +11.32% | 2.628M | 310.472K | ||
| 02595 | GENFLEET-B | 28.940 | +2.940 | +11.31% | 11.596M | 347.763M | ||
| 00948 | ALPHA PRO HLDGS | 0.300 | +0.030 | +11.11% | 40.000K | 11.900K | ||
| 01091 | SOUTH MANGANESE | 0.600 | +0.060 | +11.11% | 45.567M | 25.563M | ||
| 00856 | VSTECS | 8.750 | +0.870 | +11.04% | 65.235M | 582.667M |
| Delayed at least 15 mins | Last Updated: 2026-03-20 16:08:54 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||