HSCEI Loss(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 02539 | LEMO SERVICES | 21.080 | -13.920 | -39.77% | 2.200M | 46.835M | ||
| 09677 | WEIHAI BANK | 1.910 | -0.690 | -26.54% | 556.000K | 1.145M | ||
| 01708 | SAMPLE TECH | 0.400 | -0.070 | -14.89% | 195.500K | 77.165K | ||
| 02515 | TJCD | 0.760 | -0.130 | -14.61% | 352.000K | 281.540K | ||
| 09696 | TIANQI LITHIUM | 42.900 | -6.600 | -13.33% | 13.362M | 585.633M | ||
| 01596 | YICHEN IND | 0.590 | -0.090 | -13.24% | 25.615M | 15.592M | ||
| 02865 | DRINDA | 39.460 | -5.560 | -12.35% | 21.190M | 865.283M | ||
| 08629 | SYNTRUST GK | 8.440 | -0.950 | -10.12% | 17.500K | 153.125K | ||
| 02579 | CNGR | 33.360 | -3.280 | -8.95% | 1.388M | 47.302M | ||
| 02583 | HIPINE | 158.000 | -14.000 | -8.14% | 66.200K | 10.740M | ||
| 06651 | 51WORLD | 74.600 | -6.600 | -8.13% | 541.400K | 41.621M | ||
| 06188 | BJ DIGITAL | 0.370 | -0.030 | -7.50% | 18.000K | 6,558.000 | ||
| 02419 | DEKON AGR | 71.300 | -5.700 | -7.40% | 2.105M | 150.629M | ||
| 03636 | JINXUN RESOURCE | 40.760 | -3.220 | -7.32% | 250.200K | 10.312M | ||
| 03931 | CALB | 24.040 | -1.720 | -6.68% | 3.479M | 85.052M | ||
| 01772 | GANFENGLITHIUM | 55.900 | -3.950 | -6.60% | 21.614M | 1.206B | ||
| 06869 | YOFC | 86.500 | -6.100 | -6.59% | 24.061M | 2.060B | ||
| 02245 | LYGEND RESOURCE | 25.580 | -1.800 | -6.57% | 2.355M | 60.285M | ||
| 03993 | CMOC | 21.700 | -1.500 | -6.47% | 69.867M | 1.517B | ||
| 02693 | JINYAN KAOLIN | 4.500 | -0.300 | -6.25% | 474.000K | 2.081M |
| Delayed at least 15 mins | Last Updated: 2026-02-05 16:08:33 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||