GEM Turnover
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 08635 | ELEPHANT HLDGS | 1.590 | +0.090 | +6.00% | 19.120M | 29.704M | ||
| 08083 | YOUZAN | 0.195 | +0.005 | +2.63% | 79.156M | 15.126M | ||
| 08299 | GT GOLD | 0.570 | +0.020 | +3.64% | 24.960M | 14.010M | ||
| 08030 | FENGYINHE-1000 | 12.210 | -0.160 | -1.29% | 761.000K | 9.044M | ||
| 08391 | CORNERSTONE TEC | 0.680 | 0.000 | 0.00% | 11.960M | 8.037M | ||
| 08017 | TRADEGO | 1.620 | -0.010 | -0.61% | 2.432M | 4.063M | ||
| 08305 | ST HLDGS | 0.490 | -0.010 | -2.00% | 6.820M | 3.296M | ||
| 08349 | GUIXIN GROUP | 1.700 | -0.070 | -3.96% | 1.790M | 3.063M | ||
| 08547 | PACIFIC LEGEND | 0.215 | -0.004 | -1.83% | 12.520M | 2.801M | ||
| 08198 | CRYPTO FLOW | 3.170 | +0.020 | +0.64% | 836.600K | 2.688M | ||
| 08095 | BEIDA JADE BIRD | 1.210 | -0.010 | -0.82% | 2.029M | 2.482M | ||
| 08350 | WELL LINK SEC | 0.380 | 0.000 | 0.00% | 5.568M | 2.103M | ||
| 08239 | CAPITAL FIN | 9.130 | -0.750 | -7.59% | 211.280K | 1.924M | ||
| 08532 | POLYFAIR HLDGS | 0.029 | -0.006 | -17.14% | 55.936M | 1.763M | ||
| 08365 | HATCHER GROUP | 2.040 | +0.170 | +9.09% | 693.600K | 1.413M | ||
| 08178 | CHINA INFO TECH | 0.380 | +0.005 | +1.33% | 3.276M | 1.260M | ||
| 08148 | WUXI LIFE | 1.390 | -0.160 | -10.32% | 860.000K | 1.206M | ||
| 08472 | LAPCO HOLDINGS | 0.540 | -0.030 | -5.26% | 2.006M | 1.102M | ||
| 08427 | WS-SK TARGET | 30.980 | -0.420 | -1.34% | 34.000K | 1.039M | ||
| 08540 | VICTORY SEC | 4.970 | +0.010 | +0.20% | 196.000K | 976.200K |
| Delayed at least 15 mins | Last Updated: 2025-11-06 16:08:55 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||