CBBC Volume
  Symbol Name Price Change Change(%) Volume Turnover  
  59604 HS#HSI RC2810P 0.046 +0.011 +31.43% 11.886B 474.834M  
  60015 UB#HSI RC2809A 0.047 +0.011 +30.56% 9.089B 340.441M  
  55517 CI#HSI RP2901F 0.034 -0.008 -19.05% 8.658B 343.162M  
  55393 HS#HSI RP2903W 0.036 -0.010 -21.74% 8.243B 365.137M  
  60134 SG#HSI RC2812P 0.047 +0.010 +27.03% 8.049B 312.773M  
  59616 JP#HSI RC2809W 0.048 +0.010 +26.32% 8.042B 331.124M  
  60450 CI#HSI RC2809Q 0.050 0.000 0.00% 8.032B 358.003M  
  57139 UB#HSI RP2903P 0.031 -0.009 -22.50% 7.797B 334.594M  
  56759 JP#HSI RP2906V 0.027 -0.009 -25.00% 7.651B 283.793M  
  60117 MS#HSI RC2810R 0.049 +0.011 +28.95% 7.373B 320.799M  
  60641 MS#HSI RC2812T 0.054 0.000 0.00% 7.053B 367.518M  
  54877 GJ#HSI RP2904L 0.028 -0.009 -24.32% 6.291B 244.527M  
  56464 SG#HSI RP2812G 0.026 -0.011 -29.73% 5.373B 189.561M  
  60524 GJ#HSI RC2810Z 0.068 0.000 0.00% 4.856B 293.194M  
  54669 MS#HSI RP2812Z 0.035 -0.012 -25.53% 4.371B 194.254M  
  55249 SG#HSI RP2901A 0.035 -0.010 -22.22% 4.058B 175.343M  
  54928 JP#HSI RP2901Q 0.037 -0.010 -21.28% 3.240B 138.522M  
  56897 BI#HSI RP29046 0.025 -0.010 -28.57% 3.121B 116.495M  
  69155 GJ#HSI RP2904I 0.072 -0.008 -10.00% 2.566B 203.029M  
  55502 CI#HSI RC2810M 0.072 +0.012 +20.00% 1.993B 121.707M  
  Delayed at least 15 mins Last Updated: 2026-11-03 16:00:03  
  Powered by MegaHub Ltd Disclaimer