Stock Volume
Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
03033 | CSOP HS TECH | 5.960 | +0.030 | +0.51% | 973.275M | 5.803B | ||
03800 | GCL TECH | 1.310 | +0.050 | +3.97% | 968.470M | 1.269B | ||
01341 | HAO TIAN INTL | 0.260 | -0.020 | -7.14% | 968.024M | 254.519M | ||
02800 | TRACKER FUND | 27.060 | -0.020 | -0.07% | 781.078M | 21.174B | ||
00020 | SENSETIME-W | 2.280 | +0.030 | +1.33% | 763.154M | 1.727B | ||
07552 | XI2CSOPHSTECH | 1.268 | -0.012 | -0.94% | 530.538M | 673.636M | ||
01918 | SUNAC | 1.690 | -0.120 | -6.63% | 523.211M | 899.370M | ||
00876 | KAISA HEALTH | 0.054 | +0.009 | +20.00% | 473.830M | 22.199M | ||
06681 | BRAINAURORA-B | 11.790 | +1.670 | +16.50% | 466.900M | 6.177B | ||
00376 | YUNFENG FIN | 5.930 | -1.400 | -19.10% | 438.849M | 2.695B | ||
02609 | BAYZED HEALTH | 13.110 | +2.870 | +28.03% | 372.820M | 5.814B | ||
02007 | COUNTRY GARDEN | 0.620 | -0.010 | -1.59% | 278.260M | 171.659M | ||
01060 | DAMAI ENT | 1.060 | +0.010 | +0.95% | 241.382M | 253.495M | ||
09660 | HORIZONROBOT-W | 10.130 | -0.040 | -0.39% | 231.847M | 2.332B | ||
01164 | CGN MINING | 2.890 | +0.240 | +9.06% | 227.244M | 646.127M | ||
01660 | ZHAOBANGJI LIFE | 0.149 | +0.018 | +13.74% | 193.072M | 28.579M | ||
07226 | XL2CSOPHSTECH | 6.545 | +0.065 | +1.00% | 191.753M | 1.254B | ||
00241 | ALI HEALTH | 6.670 | -0.270 | -3.89% | 183.153M | 1.223B | ||
01359 | CHINA CINDA | 1.410 | -0.030 | -2.08% | 183.028M | 256.012M | ||
03988 | BANK OF CHINA | 4.430 | +0.010 | +0.23% | 179.650M | 796.992M |
Delayed at least 15 mins | Last Updated: 2025-09-16 16:09:15 | ||
Powered by MegaHub Ltd
![]() |