Warrant Volume
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 27639 | JP-HSI @EP2609B | 0.109 | +0.022 | +25.29% | 2.883B | 279.288M | ||
| 13508 | JP-HSI @EC2612C | 0.041 | -0.009 | -18.00% | 1.892B | 81.096M | ||
| 27921 | UB-HSI @EP2609A | 0.073 | +0.012 | +19.67% | 1.760B | 117.399M | ||
| 27641 | JP-HSI @EP2609C | 0.084 | +0.016 | +23.53% | 1.733B | 130.723M | ||
| 29826 | JP-HSI @EC2611D | 0.036 | -0.008 | -18.18% | 1.503B | 58.411M | ||
| 29822 | JP-HSI @EC2611B | 0.030 | -0.008 | -21.05% | 1.475B | 48.321M | ||
| 28957 | SGTENCT@EC2611B | 0.068 | -0.012 | -15.00% | 1.271B | 86.792M | ||
| 13121 | GJALIBA@EC2612B | 0.053 | -0.011 | -17.19% | 1.089B | 59.971M | ||
| 29080 | GJTENCT@EC2611B | 0.075 | -0.012 | -13.79% | 1.087B | 84.722M | ||
| 27623 | SGALIBA@EC2612B | 0.037 | -0.009 | -19.57% | 1.062B | 40.143M | ||
| 29259 | JPTENCT@EC2611C | 0.091 | -0.015 | -14.15% | 1.006B | 93.101M | ||
| 13179 | JPALIBA@EC2611E | 0.042 | -0.010 | -19.23% | 916.410M | 40.287M | ||
| 29069 | JPTENCT@EC2611B | 0.061 | -0.010 | -14.09% | 899.280M | 58.647M | ||
| 13035 | JPALIBA@EC2612C | 0.057 | -0.012 | -17.39% | 841.620M | 48.189M | ||
| 13464 | SGALIBA@EC2612D | 0.033 | -0.008 | -19.51% | 803.910M | 28.054M | ||
| 13058 | SG-HSI @EC2612C | 0.040 | -0.012 | -23.08% | 789.760M | 34.815M | ||
| 13632 | UB-HSI @EC2612F | 0.067 | 0.000 | 0.00% | 724.140M | 52.740M | ||
| 27966 | SGTENCT@EC2609D | 0.034 | -0.008 | -19.05% | 715.950M | 25.098M | ||
| 29115 | HSTENCT@EC2611B | 0.050 | -0.008 | -13.79% | 573.350M | 30.198M | ||
| 27420 | GJMTUAN@EC2610C | 0.042 | -0.016 | -27.59% | 549.720M | 30.099M |
| Delayed at least 15 mins | Last Updated: 2026-06-18 16:00:04 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||