Warrant Volume
  Symbol Name Price Change Change(%) Volume Turnover  
  23091 UB-HSI @EP2410A 0.037 -0.010 -21.28% 3.064B 130.437M  
  23838 JP-HSI @EP2407C 0.057 -0.019 -25.00% 2.456B 153.298M  
  20162 UB-HSI @EP2409A 0.059 -0.013 -18.06% 2.420B 152.024M  
  17155 SG-HSI @EP2406A 0.024 -0.011 -31.43% 2.404B 64.274M  
  21762 JP-HSI @EP2407A 0.068 -0.020 -22.73% 2.368B 169.530M  
  22350 JP-HSI @EP2406C 0.039 -0.017 -30.36% 1.976B 89.895M  
  21323 UBTENCT@EP2409A 0.052 -0.010 -16.13% 1.883B 97.732M  
  23521 UB-HSI @EP2410B 0.056 -0.012 -17.65% 1.669B 104.101M  
  21307 JPTENCT@EP2409A 0.053 -0.011 -17.19% 1.575B 85.289M  
  21015 UBTENCT@EP2411A 0.042 -0.008 -16.00% 1.571B 69.314M  
  24416 JP-HSI @EP2409D 0.057 -0.013 -18.57% 1.341B 79.561M  
  23800 UBMTUAN@EP2409C 0.052 -0.011 -17.46% 1.273B 66.109M  
  21994 UB-HSI @EC2408A 0.159 +0.037 +30.33% 1.120B 155.042M  
  21633 JP-HSI @EC2407B 0.165 +0.039 +30.95% 1.119B 170.955M  
  20072 JP-HSI @EP2409A 0.063 -0.015 -19.23% 1.010B 65.617M  
  23472 JP-HSI @EP2410C 0.059 -0.012 -16.90% 956.820M 57.961M  
  23837 JPMTUAN@EP2409B 0.054 -0.010 -15.63% 769.315M 41.663M  
  18664 SGMTUAN@EP2407A 0.034 -0.010 -22.73% 767.095M 27.735M  
  20491 HS-HSI @EP2409A 0.056 -0.014 -20.00% 636.690M 39.670M  
  21700 JP-HSI @EC2408A 0.168 +0.038 +29.23% 625.250M 98.878M  
  Delayed at least 15 mins Last Updated: 2024-04-26 16:00:02  
  Powered by MegaHub Ltd Disclaimer