Stock 52wk High
Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
00087 | SWIRE PACIFIC B | 11.400 | -0.160 | -1.38% | 465.085K | 5.300M | ||
00169 | WANDA HOTEL DEV | 0.740 | +0.050 | +7.25% | 13.037M | 9.549M | ||
00326 | CHINA STAR ENT | 2.590 | +0.190 | +7.92% | 5.162M | 13.264M | ||
00357 | MEILAN AIRPORT | 11.180 | +0.400 | +3.71% | 2.289M | 25.455M | ||
00380 | CHINA PIPE | 0.137 | +0.007 | +5.39% | 3.124M | 429.868K | ||
00591 | C HIGHPRECISION | 0.360 | -0.030 | -7.69% | 19.228M | 7.221M | ||
00627 | JAPAN KYOSEI | 1.380 | +0.920 | +200.00% | 2.953M | 3.921M | ||
00745 | CN CULTURE GP | 0.300 | +0.020 | +7.14% | 906.890K | 281.785K | ||
00752 | PICO FAR EAST | 2.510 | +0.010 | +0.40% | 1.126M | 2.838M | ||
00866 | CHINA QINFA | 1.870 | +0.090 | +5.06% | 7.552M | 13.609M | ||
00867 | CMS | 12.180 | -0.200 | -1.62% | 9.796M | 120.154M | ||
00905 | WALNUT CAP | 1.210 | +0.010 | +0.83% | 1.584M | 1.886M | ||
00939 | CCB | 8.190 | +0.040 | +0.49% | 385.505M | 3.138B | ||
01083 | TG SMART ENERGY | 4.040 | +0.020 | +0.50% | 7.722M | 31.151M | ||
01118 | GOLIK HOLDINGS | 1.000 | +0.010 | +1.01% | 20.000K | 20.000K | ||
01126 | DREAM INT'L | 11.560 | +1.500 | +14.91% | 7.515M | 82.614M | ||
01278 | CHINANEWTOWN | 0.134 | +0.008 | +6.35% | 8.412M | 1.106M | ||
01358 | PW MEDTECH | 1.350 | +0.100 | +8.00% | 6.431M | 8.461M | ||
01361 | 361 DEGREES | 5.130 | +0.080 | +1.58% | 5.662M | 28.452M | ||
01412 | Q P GROUP | 1.500 | +0.010 | +0.67% | 2.206M | 3.322M | ||
01455 | FOURACE IND GP | 0.280 | 0.000 | 0.00% | 2.035M | 573.725K | ||
01519 | J&T EXPRESS-W | 7.710 | +0.420 | +5.76% | 96.072M | 734.523M | ||
01578 | BANK OF TIANJIN | 2.670 | +0.060 | +2.30% | 1.585M | 4.281M | ||
01586 | LEON INSPECTION | 2.750 | +0.010 | +0.37% | 44.532K | 120.850K | ||
01611 | SINOHOPE TECH | 3.120 | -0.110 | -3.41% | 8.034M | 25.875M | ||
01612 | VINCENT MED | 0.560 | +0.050 | +9.80% | 2.158M | 1.176M | ||
01627 | ABLE ENG HLDGS | 0.700 | +0.020 | +2.94% | 1.112M | 780.520K | ||
01798 | DATANG RENEW | 2.500 | +0.020 | +0.81% | 6.912M | 17.339M | ||
01801 | INNOVENT BIO | 85.800 | +1.200 | +1.42% | 20.447M | 1.748B | ||
01888 | KB LAMINATES | 10.660 | +0.200 | +1.91% | 17.430M | 185.330M | ||
01988 | MINSHENG BANK | 4.870 | +0.150 | +3.18% | 55.670M | 269.771M | ||
02145 | CHICMAX | 81.600 | -0.550 | -0.67% | 465.500K | 38.153M | ||
02257 | SIRNAOMICS-B | 6.350 | +1.180 | +22.82% | 3.527M | 22.069M | ||
02282 | MGM CHINA | 14.260 | +0.300 | +2.15% | 14.845M | 209.388M | ||
02360 | BEST MART 360 | 1.940 | +0.030 | +1.57% | 1.782M | 3.448M | ||
02400 | XD INC | 49.800 | +1.400 | +2.89% | 4.245M | 208.563M | ||
02610 | NANSHAN AL INTL | 39.800 | +5.050 | +14.53% | 1.399M | 52.961M | ||
02616 | CSTONE PHARMA-B | 5.140 | +0.550 | +11.98% | 18.257M | 89.148M | ||
02617 | TRANSTHERA-B | 34.000 | +4.950 | +17.04% | 843.100K | 27.038M | ||
02638 | HKELECTRIC-SS | 5.820 | +0.020 | +0.35% | 2.687M | 15.608M | ||
02666 | UNI MEDICAL | 5.990 | +0.190 | +3.28% | 16.981M | 100.458M | ||
02696 | HENLIUS | 55.900 | -0.050 | -0.09% | 617.411K | 34.218M | ||
02814 | SAMSUNG FANG | 42.440 | +0.340 | +0.81% | 2,800.000 | 118.952K | ||
02834 | ISHARESND100 | 434.700 | +0.100 | +0.02% | 1,680.000 | 733.186K | ||
03006 | A GX AI TECH | 101.150 | +0.200 | +0.20% | 250.000 | 25.350K | ||
03020 | X TRMSCIUSA | 1,463.000 | +10.500 | +0.72% | 30.000 | 43.988K | ||
03034 | CSOP NASDAQ100 | 9.905 | +0.055 | +0.56% | 5,400.000 | 53.440K | ||
03036 | TRMSCITAIWAN | 605.600 | -2.200 | -0.36% | 450.000 | 274.760K | ||
03056 | A PANDOCMSINNO | 22.700 | +0.180 | +0.80% | 13.300K | 302.208K | ||
03086 | CAM NASDAQ100 | 46.540 | +0.180 | +0.39% | 24.800K | 1.155M | ||
03096 | A CSOP USD MM | 931.100 | +0.300 | +0.03% | 245.000 | 228.188K | ||
03171 | A SS BLOCKCHAIN | 43.960 | +0.160 | +0.37% | 2,600.000 | 114.296K | ||
03360 | FE HORIZON | 7.360 | +0.140 | +1.94% | 7.486M | 54.687M | ||
03422 | GX INNO TOP 10 | 79.520 | +0.260 | +0.33% | 600.000 | 47.710K | ||
03453 | PREMIA TW50 | 89.680 | -0.700 | -0.78% | 5,000.000 | 452.700K | ||
03466 | HS HIGH DIV | 17.390 | +0.070 | +0.40% | 2.930M | 50.674M | ||
03692 | HANSOH PHARMA | 31.000 | +0.600 | +1.97% | 6.976M | 216.003M | ||
03750 | CATL | 356.800 | +13.200 | +3.84% | 4.928M | 1.743B | ||
03830 | KIDDIELAND | 0.077 | +0.017 | +28.33% | 1.045M | 74.385K | ||
03839 | CT ENTERPRISE | 5.100 | +0.480 | +10.39% | 1.933M | 9.523M | ||
06609 | HEARTCARE-B | 40.300 | +4.100 | +11.33% | 943.117K | 32.333M | ||
06616 | GLOBAL NEW MAT | 5.150 | +0.020 | +0.39% | 17.665M | 92.101M | ||
06823 | HKT-SS | 11.940 | +0.040 | +0.34% | 4.920M | 58.587M | ||
06831 | GREEN TEA GROUP | 8.170 | +0.390 | +5.01% | 4.015M | 32.192M | ||
06855 | ASCENTAGE-B | 84.650 | +1.650 | +1.99% | 4.600M | 385.943M | ||
09011 | A ICBCCICCUSD-U | 1,191.300 | +0.950 | +0.08% | 33.000 | 39.313K | ||
09086 | CAM NASDAQ100-U | 5.930 | +0.035 | +0.59% | 200.000 | 1,188.000 | ||
09159 | PREMIA TW50A-U | 11.410 | -0.090 | -0.78% | 12.000K | 137.580K | ||
09195 | HS S&P500-U | 1.260 | +0.006 | +0.48% | 10.000K | 12.600K | ||
09678 | UNISOUND | 335.200 | +48.200 | +16.79% | 168.684K | 53.948M | ||
09747 | XL2CSOPSMSN-U | 1.368 | -0.024 | -1.72% | 118.000K | 161.079K | ||
09926 | AKESO | 115.200 | +9.100 | +8.58% | 29.780M | 3.370B | ||
09996 | PEIJIA-B | 7.080 | +0.150 | +2.17% | 2.397M | 16.921M |
Delayed at least 15 mins | Last Updated: 2025-07-04 15:38:23 | ||
Powered by MegaHub Ltd
![]() |