Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00017 | NEW WORLD DEV | 5.030 | +0.080 | +1.62% | 12.367M | 61.689M | ||
| 00020 | SENSETIME-W | 1.160 | +0.050 | +4.50% | 541.037M | 613.172M | ||
| 00028 | TIAN AN | 3.070 | -0.055 | -1.76% | 203.000K | 628.675K | ||
| 00031 | CHINA AEROSPACE | 0.375 | -0.005 | -1.32% | 7.749M | 2.877M | ||
| 00042 | NE ELECTRIC | 0.200 | +0.017 | +9.29% | 134.000K | 26.162K | ||
| 00068 | MANYCORE TECH | 3.030 | +0.070 | +2.37% | 122.525M | 361.054M | ||
| 00085 | CE HUADA TECH | 0.680 | -0.005 | -0.73% | 1.182M | 801.350K | ||
| 00088 | TAI CHEUNG HOLD | 2.855 | +0.005 | +0.18% | 8,000.000 | 22.605K | ||
| 00096 | YUSEI | 0.495 | -0.005 | -1.00% | 1.028M | 484.310K | ||
| 00100 | MINIMAX-W | 187.600 | +26.900 | +16.74% | 24.439M | 4.314B | ||
| 00101 | HANG LUNG PPT | 6.255 | +0.035 | +0.56% | 9.601M | 60.192M | ||
| 00119 | POLY PROPERTY | 1.130 | +0.015 | +1.35% | 13.589M | 15.353M | ||
| 00127 | CHINESE EST H | 0.980 | -0.010 | -1.01% | 524.500K | 508.718K | ||
| 00162 | CENTURY GINWA | 0.031 | 0.000 | 0.00% | 1.408M | 44.034K | ||
| 00165 | CHINA EB LTD | 5.195 | +0.115 | +2.26% | 3.243M | 16.521M | ||
| 00175 | GEELY AUTO | 14.250 | +0.140 | +0.99% | 71.036M | 1.007B | ||
| 00179 | JOHNSON ELEC H | 13.630 | +0.590 | +4.53% | 6.368M | 85.368M | ||
| 00187 | JINGCHENG MAC | 2.325 | 0.000 | 0.00% | 2.444M | 5.613M | ||
| 00189 | DONGYUE GROUP | 9.505 | +0.175 | +1.88% | 11.987M | 111.676M | ||
| 00216 | CHINNEY INV | 0.390 | -0.015 | -3.70% | 44.000K | 17.560K | ||
| 00227 | FIRST SHANGHAI | 0.103 | -0.007 | -6.36% | 1.166M | 120.934K | ||
| 00242 | SHUN TAK HOLD | 0.445 | +0.015 | +3.49% | 1.868M | 824.062K | ||
| 00248 | HKC INT'L HOLD | 0.204 | -0.021 | -9.33% | 220.000K | 44.450K | ||
| 00290 | GOFINTECH QUANT | 1.435 | -0.015 | -1.03% | 6.991M | 9.834M | ||
| 00313 | RICHLY FIELD | 0.045 | -0.007 | -13.46% | 702.500K | 31.423K | ||
| 00323 | MAANSHAN IRON | 1.400 | +0.010 | +0.72% | 2.748M | 3.839M | ||
| 00358 | JIANGXI COPPER | 29.060 | +0.320 | +1.11% | 11.290M | 321.756M | ||
| 00371 | BJ ENT WATER | 1.460 | 0.000 | 0.00% | 22.309M | 32.511M | ||
| 00373 | ALLIED GROUP | 1.780 | +0.045 | +2.59% | 414.000K | 729.150K | ||
| 00382 | EDVANTAGE GROUP | 0.385 | -0.015 | -3.75% | 1.934M | 759.280K | ||
| 00390 | CHINA RAILWAY | 3.075 | +0.010 | +0.33% | 15.157M | 46.622M | ||
| 00410 | SOHO CHINA | 0.260 | 0.000 | 0.00% | 2.501M | 644.388K | ||
| 00412 | SDHG | 0.425 | -0.010 | -2.30% | 4.069M | 1.705M | ||
| 00425 | MINTH GROUP | 22.400 | +1.040 | +4.87% | 3.275M | 72.287M | ||
| 00433 | NORTH MINING | 0.032 | +0.001 | +3.23% | 7.130M | 220.340K | ||
| 00470 | WUXI LEAD | 20.400 | +1.540 | +8.17% | 5.375M | 106.070M | ||
| 00512 | GRAND PHARMA | 4.455 | +0.050 | +1.14% | 1.809M | 8.017M | ||
| 00519 | NOVAUTEK | 0.123 | +0.001 | +0.82% | 275.000K | 31.990K | ||
| 00520 | XIABUXIABU | 0.206 | +0.003 | +1.48% | 245.500K | 49.854K | ||
| 00537 | RIGOL | 18.730 | +0.360 | +1.96% | 486.100K | 8.897M | ||
| 00546 | FUFENG GROUP | 4.005 | +0.045 | +1.14% | 4.984M | 19.837M | ||
| 00547 | DIGITAL DOMAIN | 0.178 | -0.006 | -3.26% | 177.000K | 31.830K | ||
| 00552 | CHINACOMSERVICE | 3.740 | +0.020 | +0.54% | 4.112M | 15.350M | ||
| 00564 | ZCZL | 10.890 | +0.200 | +1.87% | 899.400K | 9.644M | ||
| 00570 | TRAD CHI MED | 1.165 | +0.025 | +2.19% | 7.265M | 8.339M | ||
| 00579 | JNCEC | 1.495 | -0.005 | -0.33% | 4.118M | 6.173M | ||
| 00580 | SUN.KING TECH | 0.885 | +0.010 | +1.14% | 9.620M | 8.277M | ||
| 00588 | BEIJING N STAR | 0.620 | 0.000 | 0.00% | 4.110M | 2.514M | ||
| 00596 | INSPUR DIGI ENT | 1.645 | +0.020 | +1.23% | 1.684M | 2.722M | ||
| 00604 | SHENZHEN INVEST | 0.490 | -0.005 | -1.01% | 10.841M | 5.341M | ||
| 00666 | REPT BATTERO | 6.930 | +0.050 | +0.73% | 1.596M | 10.981M | ||
| 00670 | CHINA EAST AIR | 2.305 | +0.035 | +1.54% | 16.906M | 38.657M | ||
| 00689 | EPI (HOLDINGS) | 0.106 | -0.014 | -11.67% | 3.855M | 408.135K | ||
| 00697 | SHOUCHENG | 1.250 | +0.040 | +3.31% | 23.351M | 28.381M | ||
| 00700 | TENCENT | 386.000 | +3.600 | +0.94% | 33.161M | 12.730B | ||
| 00709 | GIORDANO INT'L | 1.265 | 0.000 | 0.00% | 486.394K | 614.808K | ||
| 00710 | BOE VARITRONIX | 3.590 | 0.000 | 0.00% | 1.024M | 3.661M | ||
| 00750 | SFSY ENERGY | 0.173 | -0.001 | -0.58% | 1.091M | 186.982K | ||
| 00752 | PICO FAR EAST | 2.040 | +0.010 | +0.49% | 296.000K | 602.310K | ||
| 00753 | AIR CHINA | 3.490 | +0.095 | +2.80% | 18.537M | 64.037M | ||
| 00762 | CHINA UNICOM | 5.200 | -0.065 | -1.24% | 40.116M | 209.979M | ||
| 00763 | ZTE | 19.310 | +0.460 | +2.44% | 7.163M | 135.521M | ||
| 00775 | CKLIFE SCIENCES | 0.490 | -0.005 | -1.01% | 1.917M | 950.321K | ||
| 00778 | FORTUNE REIT | 4.300 | +0.095 | +2.26% | 3.366M | 14.336M | ||
| 00800 | WERIDE-W | 11.010 | +0.370 | +3.48% | 1.480M | 16.025M | ||
| 00806 | VALUE PARTNERS | 1.745 | -0.005 | -0.29% | 710.000K | 1.242M | ||
| 00815 | CHI SILVER GP | 0.181 | -0.001 | -0.55% | 12.474M | 2.226M | ||
| 00818 | HI SUN TECH | 0.295 | +0.005 | +1.72% | 408.000K | 118.470K | ||
| 00819 | TIANNENG POWER | 3.425 | +0.100 | +3.01% | 6.310M | 21.473M | ||
| 00825 | NWDS CHINA | 0.249 | +0.004 | +1.63% | 416.000K | 101.902K | ||
| 00828 | DYNASTY WINES | 0.128 | +0.005 | +4.07% | 286.000K | 35.154K | ||
| 00834 | SHENGRONG HLDG | 0.195 | -0.005 | -2.50% | 12.000K | 2,340.000 | ||
| 00838 | EVA HOLDINGS | 0.650 | +0.005 | +0.78% | 2.896M | 1.827M | ||
| 00855 | CHINA WATER | 3.920 | -0.015 | -0.38% | 850.000K | 3.334M | ||
| 00858 | EXTRAWELL PHAR | 0.048 | -0.008 | -14.29% | 5.580M | 290.240K | ||
| 00868 | XINYI GLASS | 7.795 | 0.000 | 0.00% | 5.227M | 40.962M | ||
| 00873 | SHIMAO SERVICES | 0.315 | -0.005 | -1.56% | 327.000K | 102.940K | ||
| 00874 | BAIYUNSHAN PH | 12.950 | +0.150 | +1.17% | 716.000K | 9.196M | ||
| 00876 | QH BIO PHARMA | 1.460 | -0.070 | -4.58% | 45.040K | 55.138K | ||
| 00878 | SOUNDWILL HOLD | 5.810 | -0.030 | -0.51% | 77.000K | 449.130K | ||
| 00882 | TIANJIN DEV | 1.995 | +0.050 | +2.57% | 115.600K | 225.822K | ||
| 00893 | CHINAVTM MINING | 0.057 | -0.001 | -1.72% | 83.000K | 4,499.000 | ||
| 00909 | MING YUAN CLOUD | 0.750 | +0.005 | +0.67% | 3.654M | 2.703M | ||
| 00917 | QUNABOX GROUP | 5.815 | +0.290 | +5.25% | 3.392M | 19.126M | ||
| 00921 | HISENSE HA | 19.460 | -0.070 | -0.36% | 746.500K | 14.569M | ||
| 00927 | FUJIKON IND | 0.395 | -0.010 | -2.47% | 40.000K | 15.890K | ||
| 00951 | CHAOWEI POWER | 1.025 | +0.015 | +1.49% | 269.000K | 272.159K | ||
| 00966 | CHINA TAIPING | 17.090 | +0.950 | +5.89% | 15.076M | 253.343M | ||
| 00968 | XINYI SOLAR | 1.815 | -0.005 | -0.28% | 42.951M | 77.846M | ||
| 00981 | SMIC | 47.060 | +0.220 | +0.47% | 120.705M | 5.552B | ||
| 01008 | LITU HOLDINGS | 0.150 | 0.000 | 0.00% | 2,000.000 | 294.000 | ||
| 01011 | NT PHARMA | 0.260 | -0.025 | -8.77% | 300.000K | 78.100K | ||
| 01021 | HUAYAN ROBOTICS | 6.710 | +0.510 | +8.23% | 11.295M | 76.727M | ||
| 01023 | SITOY GROUP | 0.375 | -0.005 | -1.32% | 30.000K | 11.250K | ||
| 01025 | KNT HOLDINGS | 0.165 | -0.018 | -9.84% | 1.216M | 202.472K | ||
| 01030 | SEAZEN | 1.355 | +0.050 | +3.83% | 26.552M | 35.558M | ||
| 01045 | APT SATELLITE | 1.820 | -0.015 | -0.82% | 976.000K | 1.789M | ||
| 01050 | KARRIE INT'L | 1.730 | +0.035 | +2.07% | 3.540M | 5.901M | ||
| 01051 | G-RESOURCES | 5.450 | -0.050 | -0.91% | 70.000K | 366.970K | ||
| 01053 | CHONGQING IRON | 0.795 | +0.010 | +1.27% | 1.586M | 1.240M | ||
| 01055 | CHINA SOUTH AIR | 2.700 | +0.025 | +0.94% | 12.602M | 33.954M | ||
| 01057 | ZHEJIANG SHIBAO | 3.390 | +0.080 | +2.42% | 3.378M | 11.262M | ||
| 01065 | TIANJIN CAPITAL | 3.500 | +0.005 | +0.14% | 528.000K | 1.840M | ||
| 01072 | DONGFANG ELEC | 15.960 | +0.310 | +1.98% | 2.908M | 45.337M | ||
| 01081 | DAJIN | 23.660 | +3.180 | +15.53% | 4.865M | 108.232M | ||
| 01098 | ROAD KING INFRA | 0.470 | 0.000 | 0.00% | 379.000K | 176.460K | ||
| 01108 | TRIUMPH NEW EN | 1.780 | +0.015 | +0.85% | 1.650M | 2.902M | ||
| 01114 | BRILLIANCE CHI | 1.735 | +0.035 | +2.06% | 17.500M | 30.022M | ||
| 01122 | QINGLING MOTORS | 0.350 | -0.005 | -1.41% | 2.756M | 943.800K | ||
| 01128 | WYNN MACAU | 4.695 | -0.055 | -1.16% | 12.170M | 57.693M | ||
| 01133 | HARBIN ELECTRIC | 11.450 | +0.200 | +1.78% | 4.339M | 48.281M | ||
| 01157 | ZOOMLION | 5.070 | -0.015 | -0.30% | 11.731M | 59.054M | ||
| 01164 | CGN MINING | 2.045 | +0.070 | +3.54% | 57.071M | 112.110M | ||
| 01181 | TANG PALACE | 0.085 | 0.000 | 0.00% | 906.000K | 80.586K | ||
| 01186 | CHINA RAIL CONS | 4.160 | -0.025 | -0.60% | 5.019M | 20.948M | ||
| 01250 | SDHS NEW ENERGY | 0.900 | +0.020 | +2.27% | 57.000K | 48.940K | ||
| 01317 | MAPLELEAF EDU | 0.158 | +0.008 | +5.33% | 322.000K | 48.140K | ||
| 01336 | NCI | 39.120 | +1.200 | +3.17% | 8.674M | 333.709M | ||
| 01341 | HAO TIAN INTL | 0.014 | 0.000 | 0.00% | 47.508M | 618.264K | ||
| 01347 | HUA HONG GRACE | 67.450 | +0.900 | +1.35% | 39.233M | 2.566B | ||
| 01359 | CHINA CINDA | 0.845 | +0.005 | +0.60% | 26.576M | 22.233M | ||
| 01375 | CC SECURITIES | 1.455 | +0.045 | +3.19% | 6.633M | 9.538M | ||
| 01377 | DTECH | 177.900 | +1.900 | +1.08% | 208.202K | 35.921M | ||
| 01378 | CHINAHONGQIAO | 19.020 | +1.000 | +5.55% | 69.397M | 1.295B | ||
| 01379 | WENLING MCT | 1.590 | -0.190 | -10.67% | 73.500K | 117.688K | ||
| 01384 | DEEPEXI TECH | 11.710 | +0.260 | +2.27% | 12.119M | 135.704M | ||
| 01427 | CH TIANBAO GP | 0.139 | +0.012 | +9.45% | 11.000K | 1,470.000 | ||
| 01428 | BRIGHT SMART | 5.970 | +0.245 | +4.28% | 7.352M | 42.705M | ||
| 01432 | CHINASHENGMU-PF | 0.280 | 0.000 | 0.00% | 2.918M | 811.550K | ||
| 01450 | BE FRIENDS HLDG | 0.490 | -0.035 | -6.67% | 1.068M | 537.140K | ||
| 01456 | GLMS SEC | 3.325 | +0.100 | +3.10% | 1.931M | 6.314M | ||
| 01468 | JAKOTA CAPITAL | 0.161 | 0.000 | 0.00% | 406.600K | 62.588K | ||
| 01478 | Q TECH | 4.745 | +0.090 | +1.93% | 3.389M | 15.800M | ||
| 01528 | RS MACALLINE | 0.950 | +0.005 | +0.53% | 2.229M | 2.092M | ||
| 01530 | 3SBIO | 14.060 | +0.430 | +3.16% | 23.949M | 332.864M | ||
| 01585 | YADEA | 7.730 | -0.275 | -3.44% | 25.406M | 200.997M | ||
| 01609 | STAR SPORTS MED | 51.800 | -0.150 | -0.29% | 272.823K | 13.494M | ||
| 01635 | DZUG | 1.890 | +0.035 | +1.89% | 5.652M | 10.420M | ||
| 01643 | MODERN CHI MED | 0.310 | -0.020 | -6.06% | 435.000K | 136.080K | ||
| 01663 | S HARBOURHOLD | 0.040 | -0.006 | -13.04% | 1.804M | 77.652K | ||
| 01675 | ASIAINFO TECH | 3.555 | +0.115 | +3.34% | 2.574M | 8.848M | ||
| 01688 | LINGYI ITECH | 4.915 | +0.245 | +5.25% | 12.689M | 60.826M | ||
| 01717 | AUSNUTRIA | 1.025 | -0.005 | -0.49% | 356.000K | 362.455K | ||
| 01725 | C STRATEGIC TEC | 0.240 | +0.016 | +7.14% | 3.191M | 737.025K | ||
| 01727 | HEBEI CONS | 0.195 | -0.004 | -2.01% | 108.000K | 21.280K | ||
| 01729 | TIME INTERCON | 12.510 | +0.360 | +2.96% | 20.504M | 244.702M | ||
| 01760 | INTRON TECH | 1.030 | -0.035 | -3.29% | 931.000K | 982.220K | ||
| 01762 | WANKA ONLINE | 0.705 | +0.015 | +2.17% | 5.288M | 3.576M | ||
| 01768 | BUSYMING | 304.800 | +7.000 | +2.35% | 234.946K | 71.356M | ||
| 01772 | GANFENGLITHIUM | 22.520 | +0.780 | +3.59% | 16.170M | 356.356M | ||
| 01779 | LONGBIO-B | 61.050 | -1.450 | -2.32% | 160.348K | 9.708M | ||
| 01789 | AK MEDICAL | 4.400 | +0.115 | +2.68% | 1.940M | 8.434M | ||
| 01799 | XINTE ENERGY | 3.380 | +0.045 | +1.35% | 863.200K | 2.878M | ||
| 01800 | CHINA COMM CONS | 3.190 | 0.000 | 0.00% | 13.199M | 42.146M | ||
| 01818 | ZHAOJIN MINING | 16.540 | +0.170 | +1.04% | 20.671M | 333.693M | ||
| 01833 | PA GOODDOCTOR | 5.525 | -0.035 | -0.63% | 9.778M | 53.665M | ||
| 01847 | GHPC | 0.355 | -0.005 | -1.39% | 91.000K | 31.555K | ||
| 01848 | CALC | 3.335 | +0.030 | +0.91% | 188.301K | 627.381K | ||
| 01855 | ZONQING LTD | 0.130 | -0.001 | -0.76% | 178.000K | 22.666K | ||
| 01858 | CHUNLI MEDICAL | 7.180 | +0.150 | +2.13% | 153.500K | 1.089M | ||
| 01860 | MOBVISTA | 9.960 | +0.215 | +2.21% | 17.592M | 169.802M | ||
| 01879 | XIZHI TECH-P | 202.000 | +11.900 | +6.26% | 264.399K | 53.128M | ||
| 01882 | HAITIAN INT'L | 17.190 | +0.350 | +2.08% | 2.095M | 35.763M | ||
| 01883 | CITIC TELECOM | 2.330 | -0.020 | -0.85% | 3.199M | 7.484M | ||
| 01896 | MAOYAN ENT | 3.480 | +0.055 | +1.61% | 9.123M | 31.255M | ||
| 01898 | CHINA COAL | 9.455 | +0.045 | +0.48% | 18.294M | 172.147M | ||
| 01900 | CHINA ITS | 0.150 | -0.009 | -5.66% | 777.000K | 112.838K | ||
| 01901 | FEIYANG GROUP | 0.123 | 0.000 | 0.00% | 30.000K | 3,590.000 | ||
| 01918 | SUNAC | 0.500 | +0.005 | +1.01% | 166.601M | 82.219M | ||
| 01920 | JUNWEA GROUP | 0.290 | +0.005 | +1.75% | 240.000K | 67.850K | ||
| 01928 | SANDS CHINA LTD | 10.980 | +0.120 | +1.11% | 25.544M | 280.191M | ||
| 01929 | CHOW TAI FOOK | 10.910 | -0.040 | -0.37% | 43.152M | 457.626M | ||
| 01942 | MOG DIGITECH | 0.061 | +0.002 | +3.39% | 807.000K | 47.490K | ||
| 01979 | TEN PAO GROUP | 1.305 | -0.025 | -1.88% | 214.000K | 283.210K | ||
| 01988 | MINSHENG BANK | 3.085 | -0.005 | -0.16% | 32.972M | 101.052M | ||
| 01989 | DELTON | 75.300 | +0.500 | +0.67% | 2.839M | 209.494M | ||
| 02007 | COUNTRY GARDEN | 0.156 | +0.004 | +2.63% | 201.284M | 30.925M | ||
| 02008 | PHOENIX TV | 1.050 | -0.025 | -2.33% | 74.000K | 77.885K | ||
| 02013 | WEIMOB INC | 0.695 | +0.030 | +4.51% | 29.362M | 19.558M | ||
| 02038 | FIH | 12.230 | +0.230 | +1.92% | 5.685M | 69.639M | ||
| 02039 | CIMC | 6.725 | +0.265 | +4.10% | 5.721M | 37.227M | ||
| 02041 | MEDCAPTAIN | 6.290 | +0.090 | +1.45% | 131.300K | 810.315K | ||
| 02050 | SANHUA | 21.380 | +0.120 | +0.56% | 19.982M | 422.836M | ||
| 02068 | CHALIECO | 1.570 | +0.005 | +0.32% | 766.000K | 1.196M | ||
| 02105 | LAEKNA-B | 5.765 | +0.055 | +0.96% | 1.670M | 9.250M | ||
| 02119 | TSIT WING INTL | 0.450 | +0.005 | +1.12% | 12.000K | 5,370.000 | ||
| 02128 | CHINA LESSO | 2.950 | +0.035 | +1.20% | 9.448M | 27.720M | ||
| 02158 | YIDU TECH | 2.880 | +0.060 | +2.13% | 1.441M | 4.045M | ||
| 02171 | CARSGEN-B | 11.210 | +0.390 | +3.60% | 1.421M | 15.334M | ||
| 02180 | MANPOWER GRC | 4.035 | -0.185 | -4.38% | 176.500K | 731.770K | ||
| 02185 | BIOHEART-B | 1.100 | -0.005 | -0.45% | 91.600K | 100.694K | ||
| 02186 | LUYE PHARMA | 1.590 | +0.010 | +0.63% | 36.948M | 58.278M | ||
| 02192 | MEDLIVE | 6.420 | +0.220 | +3.55% | 661.036K | 4.216M | ||
| 02197 | CLOVER BIO-B | 1.170 | -0.170 | -12.69% | 15.800M | 18.739M | ||
| 02208 | GOLDWIND | 7.300 | +0.155 | +2.17% | 8.478M | 60.443M | ||
| 02228 | XTALPI | 6.045 | +0.190 | +3.25% | 46.653M | 271.031M | ||
| 02238 | GAC GROUP | 2.010 | +0.030 | +1.52% | 8.590M | 17.166M | ||
| 02249 | NEXCHIP | 18.260 | +0.780 | +4.46% | 1.912M | 34.038M | ||
| 02250 | B.DUCK SEMK | 0.221 | +0.011 | +5.24% | 14.000K | 2,907.000 | ||
| 02256 | ABBISKO-B | 6.915 | -0.120 | -1.71% | 757.897K | 5.241M | ||
| 02282 | MGM CHINA | 9.335 | +0.095 | +1.03% | 4.499M | 41.720M | ||
| 02302 | CNNC INT'L | 2.670 | +0.040 | +1.52% | 563.000K | 1.459M | ||
| 02318 | PING AN | 49.020 | +0.540 | +1.11% | 41.086M | 2.012B | ||
| 02333 | GWMOTOR | 6.640 | +0.120 | +1.84% | 14.550M | 95.927M | ||
| 02335 | MICOT PHARMA-B | 14.420 | -0.980 | -6.36% | 4.441M | 63.024M | ||
| 02362 | JINCHUAN INTL | 0.580 | -0.005 | -0.86% | 43.016M | 24.460M | ||
| 02367 | GIANT BIOGENE | 20.760 | -0.220 | -1.05% | 7.576M | 157.778M | ||
| 02368 | EAGLE NICE | 2.600 | -0.175 | -6.31% | 290.000K | 740.700K | ||
| 02369 | COOLPAD GROUP | 0.375 | -0.005 | -1.32% | 322.500K | 122.955K | ||
| 02396 | B&K CORP-B | 3.450 | -0.340 | -8.97% | 22.200K | 76.576K | ||
| 02400 | XD INC | 37.080 | +0.260 | +0.71% | 2.681M | 99.143M | ||
| 02402 | SINOHYTEC | 8.180 | +0.080 | +0.99% | 1.158M | 9.226M | ||
| 02407 | GAUSH MEDITECH | 3.890 | +0.010 | +0.26% | 34.700K | 134.987K | ||
| 02432 | DOBOT | 17.040 | +1.040 | +6.50% | 2.630M | 43.642M | ||
| 02440 | MEMESTRATEGY | 0.740 | -0.055 | -6.92% | 255.000K | 185.725K | ||
| 02453 | CONCORD HC GP | 0.600 | -0.045 | -6.98% | 135.000K | 83.126K | ||
| 02465 | LOPAL TECH | 6.830 | +0.245 | +3.72% | 5.572M | 36.440M | ||
| 02475 | LUXSHARE ICT | 50.000 | +3.000 | +6.38% | 12.115M | 569.633M | ||
| 02476 | VGT | 149.000 | +7.000 | +4.93% | 6.454M | 926.425M | ||
| 02488 | LAUNCH TECH | 6.145 | +0.105 | +1.74% | 567.000K | 3.425M | ||
| 02498 | ROBOSENSE | 14.100 | +0.500 | +3.68% | 5.324M | 73.074M | ||
| 02516 | FAR INTL | 0.535 | -0.065 | -10.83% | 1.612M | 808.600K | ||
| 02517 | GUOQUAN | 1.270 | +0.030 | +2.42% | 10.929M | 13.750M | ||
| 02533 | BLACK SESAME | 7.450 | -0.300 | -3.87% | 8.021M | 59.657M | ||
| 02551 | APT ELECTRONICS | 1.340 | -0.050 | -3.60% | 28.000K | 38.140K | ||
| 02561 | VISEN PHARMA-B | 15.200 | -1.770 | -10.43% | 66.400K | 1.023M | ||
| 02562 | SYNAGISTICS | 0.440 | +0.005 | +1.15% | 863.500K | 370.778K | ||
| 02565 | PEGBIO CO-B | 3.520 | +0.120 | +3.53% | 4.786M | 16.636M | ||
| 02577 | INNOSCIENCE | 31.640 | +0.820 | +2.66% | 5.624M | 171.152M | ||
| 02579 | CNGR | 17.290 | +0.410 | +2.43% | 1.057M | 18.002M | ||
| 02580 | AUX ELECTRIC | 7.170 | 0.000 | 0.00% | 4.305M | 30.683M | ||
| 02589 | AUNTEA JENNY | 57.300 | -0.750 | -1.29% | 126.300K | 7.234M | ||
| 02591 | INNOGEN-B | 3.275 | +0.075 | +2.34% | 2.161M | 6.970M | ||
| 02600 | CHALCO | 7.140 | +0.465 | +6.97% | 65.221M | 456.765M | ||
| 02601 | CPIC | 26.260 | +0.880 | +3.47% | 18.650M | 484.273M | ||
| 02610 | NANSHAN AL INTL | 22.880 | +0.600 | +2.69% | 929.200K | 21.044M | ||
| 02617 | TRANSTHERA-B | 8.805 | +0.265 | +3.10% | 3.363M | 29.418M | ||
| 02621 | SHOUHUI GROUP | 2.640 | -0.040 | -1.49% | 95.200K | 245.276K | ||
| 02628 | CHINA LIFE | 23.540 | +0.920 | +4.07% | 94.716M | 2.197B | ||
| 02631 | SICC | 45.500 | -0.540 | -1.17% | 3.437M | 156.161M | ||
| 02633 | JACOBSON PHARMA | 0.940 | +0.005 | +0.54% | 1.016M | 956.599K | ||
| 02635 | NUOBIKAN | 6.375 | -0.520 | -7.54% | 11.494M | 71.723M | ||
| 02650 | ZHIDA TECH | 5.260 | +0.240 | +4.78% | 12.224M | 62.582M | ||
| 02655 | GUOXIA TECH | 11.960 | +1.320 | +12.41% | 4.679M | 54.691M | ||
| 02659 | BAO PHARMA-B | 7.790 | +0.275 | +3.66% | 1.769M | 12.614M | ||
| 02661 | QINGSONG HEALTH | 2.875 | +0.155 | +5.70% | 12.079M | 33.568M | ||
| 02665 | SEYOND | 1.200 | +0.065 | +5.73% | 7.580M | 8.796M | ||
| 02667 | TONGRENTANGCARE | 1.440 | 0.000 | 0.00% | 27.500K | 38.730K | ||
| 02685 | QUANTGROUP | 2.935 | +0.235 | +8.70% | 31.884M | 89.678M | ||
| 02689 | ND PAPER | 4.725 | +0.110 | +2.38% | 6.807M | 31.687M | ||
| 02691 | NANHUA FUTURES | 5.720 | -0.015 | -0.26% | 1.771M | 10.222M | ||
| 02701 | NSING TECH | 6.400 | +0.240 | +3.90% | 2.094M | 13.042M | ||
| 02722 | CHONGQING M&E | 1.440 | +0.050 | +3.60% | 11.910M | 16.476M | ||
| 02726 | EPIWORLD | 77.000 | +3.350 | +4.55% | 124.147K | 9.325M | ||
| 02727 | SH ELECTRIC | 2.520 | +0.020 | +0.80% | 12.022M | 29.682M | ||
| 02788 | CHUANGXIN IND | 13.260 | +0.330 | +2.55% | 4.032M | 51.876M | ||
| 02807 | GX CN ROBO&AI | 47.940 | +2.880 | +6.39% | 47.347K | 2.163M | ||
| 02809 | GX CN CLN EN | 89.940 | +0.820 | +0.92% | 38.478K | 3.413M | ||
| 02811 | A VP OPTICAL | 10.700 | -0.280 | -2.55% | 80.000K | 831.443K | ||
| 02822 | CSOP A50 ETF | 13.880 | +0.100 | +0.73% | 4.615M | 63.698M | ||
| 02823 | ISHARES A50 | 15.110 | +0.210 | +1.41% | 8.020M | 120.193M | ||
| 02826 | GX CN CLOUD | 48.020 | +1.740 | +3.76% | 11.500K | 535.130K | ||
| 02827 | WISE CSI300 ETF | 42.640 | +0.560 | +1.33% | 24.000K | 1.002M | ||
| 02830 | CSOP SAUDI | 71.640 | -0.800 | -1.10% | 11.598K | 827.811K | ||
| 02835 | PHILLIP HKNEWEQ | 6.370 | -0.005 | -0.08% | 163.000 | 1,034.000 | ||
| 02839 | CAM MSCI A50 | 27.820 | +0.260 | +0.94% | 8,650.000 | 235.160K | ||
| 02843 | AMUNDI A50 | 15.190 | 0.000 | 0.00% | 5,000.000 | 75.950K | ||
| 02845 | GX CN EV BATT | 79.700 | +3.420 | +4.48% | 12.951K | 999.114K | ||
| 02846 | ISHARESCSI300 | 32.800 | +0.540 | +1.67% | 114.602K | 3.709M | ||
| 02865 | DRINDA | 10.030 | -0.240 | -2.34% | 3.700M | 36.611M | ||
| 02878 | SOLOMON SYSTECH | 0.208 | -0.002 | -0.95% | 488.000K | 102.234K | ||
| 02889 | PATEO | 48.400 | +1.400 | +2.98% | 623.921K | 29.624M | ||
| 02948 | TR INTERIORS | 0.840 | -0.120 | -12.50% | 183.600K | 152.157K | ||
| 03014 | GXCOPPERMINER | 6.530 | -0.240 | -3.55% | 11.047M | 72.522M | ||
| 03050 | GX CN GL LEADER | 48.940 | +1.020 | +2.13% | 750.000 | 35.868K | ||
| 03093 | FG ROBOTICS | 8.720 | +0.215 | +2.53% | 2,200.000 | 18.674K | ||
| 03101 | CSOP A500 | 7.010 | +0.105 | +1.52% | 1,000.000 | 6,790.000 | ||
| 03110 | GX HS HIGHDIV | 28.680 | +0.180 | +0.63% | 1.023M | 29.259M | ||
| 03111 | EFUNDMSCIA50 | 2.850 | +0.038 | +1.35% | 934.400K | 2.623M | ||
| 03133 | CSOP CSI300 | 10.520 | +0.130 | +1.25% | 124.800K | 1.298M | ||
| 03134 | CSOP CSI PV | 4.180 | +0.004 | +0.10% | 14.900K | 61.325K | ||
| 03139 | A GX EV ROBOT | 75.200 | +0.480 | +0.64% | 2,050.000 | 152.963K | ||
| 03140 | CAM HKUS AI | 6.780 | +0.040 | +0.59% | 4,000.000 | 26.954K | ||
| 03147 | X CSOPCHINEXT | 10.960 | +0.340 | +3.20% | 1.146M | 12.330M | ||
| 03149 | CSOP PIONR TECH | 5.975 | +0.330 | +5.85% | 6,000.000 | 33.450K | ||
