Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00003 | HK & CHINA GAS | 6.500 | -0.200 | -2.99% | 56.759M | 370.847M | ||
| 00010 | HANG LUNG GROUP | 12.580 | -0.210 | -1.64% | 894.546K | 11.268M | ||
| 00012 | HENDERSON LAND | 24.800 | -0.700 | -2.75% | 10.500M | 260.972M | ||
| 00063 | CHI ASIA VALLEY | 0.042 | -0.004 | -8.70% | 210.000K | 8,720.000 | ||
| 00068 | MANYCORE TECH | 11.550 | -0.150 | -1.28% | 2.316M | 26.454M | ||
| 00078 | REGAL INT'L | 0.400 | -0.010 | -2.44% | 362.000K | 145.680K | ||
| 00101 | HANG LUNG PPT | 6.890 | -0.130 | -1.85% | 15.954M | 109.944M | ||
| 00107 | SICHUAN EXPRESS | 4.300 | -0.080 | -1.83% | 1.344M | 5.745M | ||
| 00120 | COSMOPOL INT'L | 0.055 | +0.007 | +14.58% | 69.000K | 3,120.000 | ||
| 00126 | CARRIANNA | 0.107 | -0.001 | -0.93% | 108.000K | 11.144K | ||
| 00144 | CHINA MER PORT | 12.340 | -0.370 | -2.91% | 3.777M | 46.583M | ||
| 00151 | WANT WANT CHINA | 3.390 | -0.500 | -12.85% | 24.381M | 83.990M | ||
| 00152 | SHENZHEN INT'L | 5.320 | -0.150 | -2.74% | 7.498M | 39.854M | ||
| 00163 | EMPEROR INT'L | 0.150 | 0.000 | 0.00% | 148.478K | 22.050K | ||
| 00165 | CHINA EB LTD | 5.210 | -0.100 | -1.88% | 6.970M | 36.315M | ||
| 00166 | NEW TIMES CORP | 0.029 | 0.000 | 0.00% | 1.624M | 46.199K | ||
| 00168 | TSINGTAO BREW | 43.040 | -1.480 | -3.32% | 4.254M | 184.479M | ||
| 00173 | K. WAH INT'L | 1.930 | -0.020 | -1.03% | 2.441M | 4.676M | ||
| 00179 | JOHNSON ELEC H | 19.410 | +0.440 | +2.32% | 10.711M | 207.409M | ||
| 00204 | CAPITAL REALM | 0.090 | -0.053 | -37.06% | 9.770M | 936.275K | ||
| 00220 | U-PRESID CHINA | 6.750 | -0.160 | -2.32% | 7.876M | 52.977M | ||
| 00302 | CMGE | 0.174 | -0.005 | -2.79% | 758.000K | 127.052K | ||
| 00329 | OCI INTL | 0.220 | -0.010 | -4.35% | 1.844M | 389.208K | ||
| 00330 | ESPRIT HOLDINGS | 0.440 | -0.010 | -2.22% | 34.300K | 14.862K | ||
| 00354 | CHINASOFT INT'L | 2.900 | -0.070 | -2.36% | 26.184M | 76.823M | ||
| 00384 | CHINA GAS HOLD | 5.180 | -0.260 | -4.78% | 31.773M | 166.440M | ||
| 00386 | SINOPEC CORP | 4.000 | -0.080 | -1.96% | 136.615M | 547.712M | ||
| 00389 | TONTINE WINES | 0.183 | -0.016 | -8.04% | 77.365K | 14.235K | ||
| 00392 | BEIJING ENT | 26.880 | -0.680 | -2.47% | 2.777M | 75.582M | ||
| 00434 | BOYAA | 1.910 | -0.160 | -7.73% | 1.865M | 3.742M | ||
| 00435 | SUNLIGHT REIT | 2.160 | +0.010 | +0.47% | 2.038M | 4.412M | ||
| 00467 | UNITEDENERGY GP | 0.335 | -0.015 | -4.29% | 47.209M | 15.936M | ||
| 00520 | XIABUXIABU | 0.275 | +0.005 | +1.85% | 1.058M | 286.990K | ||
| 00540 | SPEEDY GLOBAL | 0.199 | -0.011 | -5.24% | 8,000.000 | 1,176.000 | ||
| 00564 | ZCZL | 12.010 | -0.280 | -2.28% | 1.150M | 13.791M | ||
| 00576 | ZHEJIANGEXPRESS | 5.930 | -0.260 | -4.20% | 11.564M | 69.081M | ||
| 00587 | CONCH ENVIRO | 0.295 | -0.005 | -1.67% | 1.810M | 546.445K | ||
| 00588 | BEIJING N STAR | 0.680 | -0.010 | -1.45% | 4.360M | 2.940M | ||
| 00598 | SINOTRANS | 3.820 | -0.100 | -2.55% | 7.397M | 28.310M | ||
| 00603 | CHINA OIL & GAS | 0.124 | -0.009 | -6.77% | 5.280M | 669.360K | ||
| 00604 | SHENZHEN INVEST | 0.610 | -0.020 | -3.18% | 10.079M | 6.159M | ||
| 00638 | FIBOCOM | 7.550 | -0.110 | -1.44% | 10.389M | 81.018M | ||
| 00667 | CHINA EAST EDU | 3.660 | -0.130 | -3.43% | 3.840M | 13.992M | ||
| 00691 | SHANSHUI CEMENT | 0.265 | -0.025 | -8.62% | 71.000K | 19.790K | ||
| 00694 | BEIJING AIRPORT | 1.450 | -0.010 | -0.69% | 7.382M | 10.634M | ||
| 00696 | TRAVELSKY TECH | 8.080 | -0.290 | -3.47% | 8.919M | 72.361M | ||
| 00697 | SHOUCHENG | 1.530 | -0.020 | -1.29% | 39.202M | 59.755M | ||
| 00709 | GIORDANO INT'L | 1.360 | -0.020 | -1.45% | 1.360M | 1.861M | ||
| 00711 | ASIA ALLIED INF | 0.405 | 0.000 | 0.00% | 1.316M | 511.300K | ||
| 00733 | HOPEFLUENT | 0.191 | -0.002 | -1.04% | 114.000K | 21.750K | ||
| 00752 | PICO FAR EAST | 2.170 | -0.020 | -0.91% | 1.136M | 2.462M | ||
| 00762 | CHINA UNICOM | 6.110 | -0.240 | -3.78% | 60.723M | 372.247M | ||
| 00775 | CKLIFE SCIENCES | 0.570 | -0.030 | -5.00% | 6.571M | 3.810M | ||
| 00776 | IMPERIUM TEC GP | 0.500 | 0.000 | 0.00% | 259.500K | 124.823K | ||
| 00778 | FORTUNE REIT | 4.400 | -0.090 | -2.00% | 3.523M | 15.524M | ||
| 00780 | TONGCHENGTRAVEL | 11.990 | -0.550 | -4.39% | 24.919M | 299.076M | ||
| 00830 | CSC DEVELOPMENT | 0.660 | -0.100 | -13.16% | 1.168M | 785.220K | ||
| 00836 | CHINA RES POWER | 16.920 | -0.490 | -2.81% | 31.956M | 542.319M | ||
| 00909 | MING YUAN CLOUD | 1.210 | -0.020 | -1.63% | 17.149M | 20.763M | ||
| 00914 | CONCH CEMENT | 16.770 | -0.230 | -1.35% | 8.098M | 135.460M | ||
| 00916 | CHINA LONGYUAN | 5.000 | -0.200 | -3.85% | 42.364M | 212.835M | ||
| 00917 | QUNABOX GROUP | 8.330 | -0.510 | -5.77% | 3.836M | 32.467M | ||
| 00933 | VIVA GOODS | 0.380 | -0.020 | -5.00% | 2.214M | 853.120K | ||
| 00934 | SINOPEC KANTONS | 3.510 | -0.120 | -3.31% | 2.376M | 8.403M | ||
| 00941 | CHINA MOBILE | 76.150 | -1.100 | -1.42% | 31.336M | 2.382B | ||
| 00956 | CHINA SUNTIEN | 3.100 | -0.010 | -0.32% | 6.141M | 18.977M | ||
| 00990 | DEEP SOURCE | 0.510 | -0.050 | -8.93% | 108.404M | 55.355M | ||
| 00998 | CITIC BANK | 6.650 | -0.130 | -1.92% | 57.659M | 381.768M | ||
| 01004 | C SMARTERENERGY | 0.150 | -0.007 | -4.46% | 30.000K | 4,520.000 | ||
| 01010 | SKY BLUE 11 | 0.054 | -0.011 | -16.92% | 364.000K | 20.576K | ||
| 01024 | KUAISHOU-W | 41.600 | +0.600 | +1.46% | 56.111M | 2.296B | ||
| 01029 | IRC | 0.415 | 0.000 | 0.00% | 530.000K | 219.280K | ||
| 01044 | HENGAN INT'L | 21.740 | -0.280 | -1.27% | 4.586M | 99.089M | ||
| 01060 | DAMAI ENT | 0.455 | -0.010 | -2.15% | 163.660M | 73.842M | ||
| 01062 | CDB INT'L INV | 0.081 | 0.000 | 0.00% | 50.000K | 3,940.000 | ||
| 01065 | TIANJIN CAPITAL | 3.540 | -0.100 | -2.75% | 820.000K | 2.921M | ||
| 01071 | HUADIAN POWER | 3.730 | -0.120 | -3.12% | 24.525M | 91.016M | ||
| 01075 | CAPINFO | 1.800 | -0.240 | -11.77% | 495.200K | 909.064K | ||
| 01090 | DA MING INT'L | 0.710 | 0.000 | 0.00% | 306.000K | 193.400K | ||
| 01112 | H&H INTL HLDG | 10.180 | -0.430 | -4.05% | 1.584M | 16.204M | ||
| 01114 | BRILLIANCE CHI | 1.910 | -0.040 | -2.05% | 13.722M | 26.161M | ||
| 01119 | IDREAMSKY | 0.300 | -0.005 | -1.64% | 3.103M | 914.996K | ||
| 01122 | QINGLING MOTORS | 0.680 | -0.030 | -4.23% | 820.000K | 562.040K | ||
| 01124 | COASTAL GL | 0.124 | -0.001 | -0.80% | 40.000K | 4,880.000 | ||
| 01126 | DREAM INT'L | 6.420 | +0.080 | +1.26% | 536.500K | 3.388M | ||
| 01166 | SOLARTECH INT'L | 0.169 | -0.001 | -0.59% | 40.000K | 6,780.000 | ||
| 01170 | KINGMAKER | 0.420 | -0.020 | -4.55% | 92.000K | 39.210K | ||
| 01186 | CHINA RAIL CONS | 4.570 | -0.030 | -0.65% | 10.693M | 48.858M | ||
| 01193 | CHINA RES GAS | 14.660 | -0.220 | -1.48% | 6.669M | 97.968M | ||
| 01211 | BYD COMPANY | 72.450 | -0.450 | -0.62% | 28.318M | 2.051B | ||
| 01268 | MEIDONG AUTO | 0.510 | 0.000 | 0.00% | 195.592K | 102.656K | ||
| 01278 | CHINANEWTOWN | 0.065 | +0.002 | +3.18% | 3.064M | 190.123K | ||
| 01282 | RENZE HARVEST | 0.071 | -0.007 | -8.97% | 4.891M | 340.220K | ||
| 01316 | NEXTEER | 3.810 | -0.030 | -0.78% | 12.743M | 47.901M | ||
| 01317 | MAPLELEAF EDU | 0.167 | -0.015 | -8.24% | 328.000K | 55.236K | ||
| 01359 | CHINA CINDA | 0.930 | -0.020 | -2.11% | 85.657M | 80.048M | ||
| 01370 | AOWEI HOLDING | 0.125 | +0.006 | +5.04% | 49.000K | 5,066.000 | ||
| 01393 | HIDILI INDUSTRY | 0.043 | 0.000 | 0.00% | 244.000K | 10.855K | ||
| 01508 | CHINA RE | 1.110 | +0.049 | +4.62% | 43.090M | 47.047M | ||
| 01516 | SUNAC SERVICES | 0.720 | -0.010 | -1.37% | 6.668M | 4.740M | ||
| 01518 | NC HEALTHCARE | 0.400 | -0.040 | -9.09% | 145.000K | 61.238K | ||
| 01522 | BII TRANS TECH | 0.236 | -0.009 | -3.67% | 2.140M | 500.176K | ||
| 01528 | RS MACALLINE | 1.040 | -0.040 | -3.70% | 7.198M | 7.512M | ||
| 01578 | BANK OF TIANJIN | 1.950 | -0.110 | -5.34% | 333.000K | 660.745K | ||
| 01585 | YADEA | 8.910 | -0.490 | -5.21% | 12.901M | 116.344M | ||
| 01599 | UCD | 1.000 | -0.020 | -1.96% | 61.000K | 60.720K | ||
| 01610 | COFCO JOYCOME | 0.970 | -0.010 | -1.02% | 20.297M | 19.403M | ||
| 01641 | HX COLDCHAIN | 4.300 | +0.151 | +3.64% | 10.500K | 44.800K | ||
| 01658 | PSBC | 4.570 | -0.190 | -3.99% | 91.065M | 417.279M | ||
| 01675 | ASIAINFO TECH | 4.450 | -0.050 | -1.11% | 3.915M | 17.461M | ||
| 01680 | MACAU LEGEND | 0.111 | -0.002 | -1.77% | 560.000K | 60.956K | ||
| 01719 | CIL GROUP | 0.235 | -0.005 | -2.08% | 40.000K | 9,400.000 | ||
| 01738 | FS ANTHRACITE | 0.042 | -0.002 | -4.55% | 972.500K | 37.963K | ||
| 01745 | LVJI TECH | 0.041 | -0.018 | -30.51% | 47.428M | 2.092M | ||
| 01749 | SHANSHAN | 0.460 | -0.035 | -7.07% | 92.000K | 43.355K | ||
| 01766 | CRRC | 4.490 | -0.080 | -1.75% | 24.253M | 108.495M | ||
| 01773 | TIANLI INT HLDG | 1.110 | +0.010 | +0.91% | 11.404M | 12.328M | ||
| 01787 | SD GOLD | 16.700 | -0.730 | -4.19% | 23.408M | 386.006M | ||
| 01798 | DATANG RENEW | 1.240 | 0.000 | 0.00% | 9.215M | 11.337M | ||
| 01800 | CHINA COMM CONS | 3.670 | -0.010 | -0.27% | 10.231M | 37.323M | ||
| 01811 | CGN NEW ENERGY | 2.150 | -0.080 | -3.59% | 6.823M | 14.788M | ||
| 01815 | EVEREST GOLD | 0.610 | -0.040 | -6.15% | 5.452M | 3.338M | ||
| 01816 | CGN POWER | 2.680 | -0.040 | -1.47% | 88.384M | 233.863M | ||
| 01818 | ZHAOJIN MINING | 16.390 | -0.810 | -4.71% | 23.379M | 379.995M | ||
| 01828 | FWD | 28.400 | +0.600 | +2.16% | 719.985K | 19.817M | ||
| 01848 | CALC | 3.400 | -0.040 | -1.16% | 587.500K | 1.995M | ||
| 01855 | ZONQING LTD | 0.185 | +0.002 | +1.09% | 196.000K | 35.352K | ||
| 01857 | CEB WATER | 1.300 | -0.010 | -0.76% | 1.492M | 1.926M | ||
| 01868 | NEO-NEON | 0.310 | +0.005 | +1.64% | 348.500K | 97.535K | ||
| 01876 | BUD APAC | 6.100 | -0.270 | -4.24% | 20.337M | 124.518M | ||
| 01882 | HAITIAN INT'L | 18.750 | +0.310 | +1.68% | 3.614M | 66.963M | ||
| 01889 | SANAI HEALTH GP | 0.163 | 0.000 | 0.00% | 500.000K | 78.600K | ||
| 01907 | CHINA RISUN GP | 1.920 | -0.030 | -1.54% | 17.843M | 33.688M | ||
| 01918 | SUNAC | 0.620 | -0.050 | -7.46% | 361.825M | 225.669M | ||
| 01935 | JH EDUCATION | 0.760 | -0.040 | -5.00% | 348.000K | 264.880K | ||
| 01938 | CHU KONG PIPE | 0.233 | +0.013 | +5.91% | 653.000K | 143.505K | ||
| 01950 | DIWANG IND H | 0.106 | +0.001 | +0.95% | 48.000K | 4,536.000 | ||
| 01956 | WENGE AI | 85.500 | -6.550 | -7.12% | 825.800K | 72.152M | ||
| 01988 | MINSHENG BANK | 3.140 | -0.030 | -0.95% | 40.082M | 125.437M | ||
| 01999 | MAN WAH HLDGS | 2.990 | -0.110 | -3.55% | 14.023M | 41.979M | ||
| 02007 | COUNTRY GARDEN | 0.167 | -0.002 | -1.18% | 360.462M | 59.143M | ||
| 02012 | SUNSHINE OIL | 0.231 | +0.007 | +3.13% | 289.200K | 65.123K | ||
| 02015 | LI AUTO-W | 46.080 | +0.180 | +0.39% | 19.559M | 902.002M | ||
| 02016 | CZBANK | 2.120 | -0.030 | -1.40% | 9.101M | 19.333M | ||
| 02048 | E-HOUSE ENT | 0.023 | -0.001 | -4.17% | 6.761M | 153.043K | ||
| 02068 | CHALIECO | 1.770 | -0.030 | -1.67% | 2.024M | 3.598M | ||
| 02097 | MIXUE GROUP | 228.600 | -19.200 | -7.75% | 500.117K | 117.398M | ||
| 02128 | CHINA LESSO | 3.560 | -0.080 | -2.20% | 17.139M | 60.532M | ||
| 02160 | MP CARDIOFLOW-B | 1.070 | -0.070 | -6.14% | 783.400K | 840.508K | ||
| 02186 | LUYE PHARMA | 1.800 | -0.080 | -4.26% | 106.446M | 188.430M | ||
| 02188 | TITANS ENERGY | 0.129 | +0.009 | +7.50% | 48.000K | 5,324.000 | ||
| 02202 | CHINA VANKE | 2.120 | -0.090 | -4.07% | 41.075M | 87.455M | ||
| 02209 | YESASIA HLDGS | 2.370 | 0.000 | 0.00% | 1.366M | 3.160M | ||
| 02210 | BEIJING JIAYE | 1.780 | -0.020 | -1.11% | 2,800.000 | 5,020.000 | ||
| 02216 | BRONCUS-B | 0.560 | -0.030 | -5.09% | 616.000K | 337.940K | ||
| 02230 | MEDIALINK GROUP | 0.208 | -0.004 | -1.89% | 192.000K | 39.347K | ||
| 02250 | B.DUCK SEMK | 0.265 | -0.030 | -10.17% | 451.000K | 121.210K | ||
| 02259 | ZIJIN GOLD INTL | 88.500 | -4.500 | -4.84% | 9.941M | 865.752M | ||
| 02276 | CONANT OPTICAL | 31.420 | -0.580 | -1.81% | 3.410M | 105.245M | ||
| 02307 | KAM HING INT'L | 0.133 | -0.006 | -4.32% | 210.000K | 28.082K | ||
| 02329 | GLORY HEALTH | 0.082 | -0.014 | -14.58% | 122.000K | 10.482K | ||
| 02331 | LI NING | 14.720 | -0.410 | -2.71% | 21.178M | 312.043M | ||
| 02333 | GWMOTOR | 8.810 | -0.320 | -3.51% | 30.449M | 267.845M | ||
| 02342 | COMBA | 0.980 | -0.010 | -1.01% | 5.740M | 5.619M | ||
| 02348 | DAWNRAYS PHARMA | 1.020 | +0.030 | +3.03% | 908.000K | 899.160K | ||
| 02391 | TUYA-W | 16.000 | +1.860 | +13.15% | 72.800K | 1.079M | ||
| 02469 | FENBI | 0.405 | -0.025 | -5.81% | 7.605M | 3.075M | ||
| 02486 | PLUS GP HOLDING | 3.250 | -0.360 | -9.97% | 53.600K | 172.688K | ||
| 02510 | TS LINES | 7.650 | -0.020 | -0.26% | 1.759M | 13.334M | ||
| 02531 | CARLINK TECH | 2.990 | -0.100 | -3.24% | 6,500.000 | 19.715K | ||
| 02555 | CHABAIDAO | 4.520 | -0.090 | -1.95% | 1.641M | 7.372M | ||
| 02570 | REFIRE | 21.660 | -0.320 | -1.46% | 549.220K | 11.669M | ||
| 02587 | HEALTHYWAY INC | 2.230 | -0.150 | -6.30% | 14.070M | 31.552M | ||
| 02602 | ONEWO | 15.080 | 0.000 | 0.00% | 2.311M | 34.342M | ||
| 02610 | NANSHAN AL INTL | 24.980 | -1.100 | -4.22% | 1.149M | 28.773M | ||
| 02635 | NUOBIKAN | 11.270 | -0.580 | -4.90% | 3.556M | 40.504M | ||
| 02650 | ZHIDA TECH | 10.990 | -0.250 | -2.22% | 1.686M | 18.820M | ||
| 02655 | GUOXIA TECH | 15.750 | -0.020 | -0.13% | 1.869M | 29.832M | ||
| 02669 | CHINA OVS PPT | 3.230 | -0.020 | -0.62% | 8.370M | 26.706M | ||
| 02688 | ENN ENERGY | 40.460 | -1.440 | -3.44% | 7.012M | 285.255M | ||
| 02788 | CHUANGXIN IND | 13.740 | -0.690 | -4.78% | 6.293M | 85.748M | ||
| 02799 | CITIC FAMC | 0.550 | -0.030 | -5.17% | 161.416M | 89.250M | ||
| 02802 | A CSOP HSCEICC | 7.025 | -0.045 | -0.64% | 30.379M | 212.619M | ||
| 02824 | EFUND GOLD MI | 8.045 | -0.150 | -1.83% | 284.400K | 2.242M | ||
| 02838 | HS FCI50 ETF | 144.200 | -1.400 | -0.96% | 200.000 | 28.670K | ||
| 02877 | SHINEWAY PHARM | 7.380 | -0.140 | -1.86% | 973.000K | 7.121M | ||
| 02880 | LIAONING PORT | 0.680 | -0.040 | -5.56% | 8.053M | 5.557M | ||
| 02882 | 3DG HOLDINGS | 0.380 | -0.005 | -1.30% | 10.000K | 3,400.000 | ||
| 02883 | CHINA OILFIELD | 6.250 | -0.070 | -1.11% | 16.733M | 103.207M | ||
| 02967 | JAKOTA CAPITAL | 0.197 | -0.001 | -0.51% | 434.000K | 80.772K | ||
| 02968 | XH NEWS MEDIA | 0.900 | -0.050 | -5.26% | 2,525.000 | 2,223.000 | ||
| 02969 | GLOBAL BIO-CHEM | 0.330 | -0.050 | -13.16% | 11.800K | 3,969.000 | ||
| 02971 | CHINA ECOTOUR | 1.150 | -0.010 | -0.86% | 3,740.000 | 3,628.000 | ||
| 03030 | CSOP GOLD | 6.095 | -0.080 | -1.30% | 8,900.000 | 53.452K | ||
| 03031 | FG HS HIGHDIV | 8.780 | -0.180 | -2.01% | 67.500K | 596.034K | ||
| 03167 | ICBCCSOPCHINA | 55.340 | -0.040 | -0.07% | 750.000 | 41.250K | ||
| 03170 | HS GOLD ETF | 12.740 | -0.090 | -0.70% | 833.250K | 10.480M | ||
| 03301 | RONSHINECHINA | 0.047 | +0.004 | +9.30% | 2.060M | 92.995K | ||
| 03319 | A-LIVING | 1.630 | -0.040 | -2.40% | 2.383M | 3.913M | ||
| 03320 | CHINARES PHARMA | 4.240 | -0.170 | -3.86% | 13.518M | 57.551M | ||
| 03403 | CAM HSI ESG | 47.200 | -0.220 | -0.46% | 30.000 | 1,419.000 | ||
| 03418 | CAM DIGI GOLD | 32.580 | -0.300 | -0.91% | 7,200.000 | 232.368K | ||
| 03419 | A GX HSICC | 9.180 | -0.030 | -0.33% | 2.771M | 25.364M | ||
| 03437 | BOS CSOE HIDV | 9.110 | -0.185 | -1.99% | 761.900K | 6.949M | ||
| 03469 | CSOP SCHIGHDIV | 7.270 | -0.250 | -3.32% | 404.400K | 2.988M | ||
| 03533 | XA GX GOLD CC | 68.400 | -0.520 | -0.75% | 2,350.000 | 160.055K | ||
| 03626 | EAST NOVA HLDGS | 1.700 | +0.030 | +1.80% | 382.000K | 612.600K | ||
| 03633 | ZHONGYU ENERGY | 2.570 | -0.110 | -4.10% | 8.771M | 22.348M | ||
| 03669 | YONGDA AUTO | 0.700 | 0.000 | 0.00% | 3.795M | 2.626M | ||
| 03677 | ZENERGY | 5.460 | -0.060 | -1.09% | 1.595M | 8.663M | ||
| 03678 | HOLLY FUTURES | 2.300 | +0.060 | +2.68% | 5.910M | 13.474M | ||
| 03788 | HANKING GOLD | 2.240 | +0.080 | +3.70% | 5.495M | 11.875M | ||
| 03813 | POU SHENG INT'L | 0.345 | -0.005 | -1.43% | 1.480M | 502.765K | ||
| 03918 | NAGACORP | 3.530 | +0.054 | +1.55% | 2.767M | 9.673M | ||
| 03968 | CM BANK | 44.920 | -0.060 | -0.13% | 44.001M | 1.955B | ||
| 03983 | CHINA BLUECHEM | 2.010 | -0.010 | -0.50% | 20.872M | 41.679M | ||
| 03991 | CHANGHONG JH | 0.720 | -0.010 | -1.37% | 2.234M | 1.578M | ||
| 06049 | POLY PPT SER | 25.760 | -0.580 | -2.20% | 556.745K | 14.339M | ||
| 06060 | ZA ONLINE | 9.000 | -0.170 | -1.85% | 9.463M | 84.889M | ||
| 06098 | CG SERVICES | 4.860 | -0.060 | -1.22% | 7.211M | 34.967M | ||
| 06100 | TONGDAO LIEPIN | 2.080 | +0.040 | +1.96% | 739.000K | 1.513M | ||
| 06110 | TOPSPORTS | 1.740 | -0.030 | -1.70% | 43.633M | 75.063M | ||
| 06181 | LAOPU GOLD | 346.400 | -19.400 | -5.30% | 1.415M | 491.112M | ||
| 06186 | CHINA FEIHE | 2.800 | -0.090 | -3.11% | 20.579M | 57.851M | ||
| 06196 | BANKOFZHENGZHOU | 0.840 | -0.020 | -2.33% | 8.646M | 7.239M | ||
| 06610 | FLOWING CLOUD | 0.750 | -0.070 | -8.54% | 145.000K | 110.990K | ||
| 06626 | YUEXIU SERVICES | 1.560 | -0.010 | -0.64% | 1.451M | 2.230M | ||
| 06681 | BRAINAURORA-B | 1.610 | -0.190 | -10.56% | 32.477M | 54.492M | ||
| 06683 | STARPLUS LEGEND | 4.180 | +0.030 | +0.72% | 4.489M | 18.497M | ||
| 06808 | SUNART RETAIL | 0.930 | -0.010 | -1.06% | 21.337M | 19.499M | ||
| 06810 | SUNMI TECH-W | 67.900 | 0.000 | 0.00% | 556.200K | 37.384M | ||
| 06818 | CEB BANK | 2.930 | -0.050 | -1.68% | 17.826M | 52.491M | ||
| 06862 | HAIDILAO | 10.620 | -0.470 | -4.24% | 21.140M | 225.778M | ||
| 06889 | DYNAM JAPAN | 2.790 | 0.000 | 0.00% | 26.600K | 73.080K | ||
| 06922 | CRYOFOCUS-B | 3.800 | -0.040 | -1.04% | 21.800K | 82.486K | ||
| 06960 | SHUANGDENG | 7.810 | -0.210 | -2.62% | 315.500K | 2.452M | ||
| 06969 | SMOORE INTL | 7.020 | -0.240 | -3.31% | 14.380M | 101.087M | ||
| 07489 | VOYAH AUTO | 2.900 | -0.130 | -4.29% | 7.016M | 20.562M | ||
| 09437 | BOS CSOE HIDV-U | 1.166 | -0.020 | -1.69% | 10.000K | 11.660K | ||
| 09658 | SUPER HI | 9.170 | -0.310 | -3.27% | 585.199K | 5.434M | ||
| 09678 | UNISOUND | 71.450 | -50.050 | -41.19% | 5.802M | 445.452M | ||
| 09909 | POWERLONG CM | 2.090 | -0.050 | -2.34% | 76.500K | 158.750K | ||
| 09927 | SERES | 45.960 | -0.200 | -0.43% | 1.023M | 47.068M | ||
| 09960 | KINDSTAR GLOBAL | 0.930 | -0.040 | -4.12% | 336.000K | 316.355K | ||
| 41533 | XA GX GOLD CC-U | 8.770 | -0.030 | -0.34% | 100.000 | 877.000 | ||
| 80388 | HKEX-R | 314.000 | -4.400 | -1.38% | 11.700K | 3.675M | ||
| 80941 | CHINA MOBILE-R | 65.650 | -1.350 | -2.02% | 309.500K | 20.390M | ||
| 81024 | KUAISHOU-WR | 35.940 | +0.180 | +0.50% | 72.700K | 2.556M | ||
| 81211 | BYD COMPANY-R | 62.900 | -0.450 | -0.71% | 11.300K | 705.295K | ||
| 81810 | XIAOMI-WR | 18.700 | -0.260 | -1.37% | 194.570K | 3.678M | ||
| 82331 | LI NING-R | 12.730 | -0.330 | -2.53% | 1,500.000 | 19.095K | ||
| 82333 | GWMOTOR-R | 7.620 | -0.250 | -3.18% | 4,500.000 | 34.690K | ||
| 83031 | FG HS HIGHDIV-R | 7.615 | -0.145 | -1.87% | 100.000 | 762.000 | ||
| 83110 | GX HS HIGHDIV-R | 24.740 | -0.400 | -1.59% | 200.000 | 4,948.000 | ||
| 83418 | CAM DIGI GOLD-R | 28.200 | -0.240 | -0.84% | 70.000 | 1,954.000 | ||
| 83437 | BOS CSOE HIDV-R | 7.865 | -0.185 | -2.30% | 5,100.000 | 40.192K | ||
| 86618 | JD HEALTH-R | 28.500 | -0.820 | -2.80% | 100.000 | 2,850.000 |
| Delayed at least 15 mins | Last Updated: 2026-06-30 16:08:12 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||