Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00028 | TIAN AN | 3.020 | -0.015 | -0.49% | 3,000.000 | 9,060.000 | ||
| 00078 | REGAL INT'L | 0.350 | -0.030 | -7.90% | 938.000K | 335.430K | ||
| 00119 | POLY PROPERTY | 1.010 | -0.020 | -1.94% | 17.855M | 18.152M | ||
| 00123 | YUEXIU PROPERTY | 2.850 | -0.085 | -2.90% | 5.582M | 16.050M | ||
| 00152 | SHENZHEN INT'L | 4.510 | -0.095 | -2.06% | 5.102M | 23.146M | ||
| 00165 | CHINA EB LTD | 4.520 | -0.140 | -3.00% | 4.988M | 22.661M | ||
| 00189 | DONGYUE GROUP | 8.895 | -0.065 | -0.73% | 14.782M | 131.590M | ||
| 00200 | MELCO INT'L DEV | 2.185 | -0.145 | -6.22% | 6.063M | 13.414M | ||
| 00285 | BYD ELECTRONIC | 19.630 | -1.050 | -5.08% | 10.200M | 203.391M | ||
| 00297 | SINOFERT | 1.140 | 0.000 | 0.00% | 21.218M | 24.221M | ||
| 00323 | MAANSHAN IRON | 1.175 | -0.060 | -4.86% | 8.120M | 9.681M | ||
| 00327 | PAX GLOBAL | 3.125 | -0.025 | -0.79% | 566.000K | 1.772M | ||
| 00330 | ESPRIT HOLDINGS | 0.360 | -0.010 | -2.70% | 80.000K | 28.900K | ||
| 00347 | ANGANG STEEL | 0.960 | -0.015 | -1.54% | 6.695M | 6.437M | ||
| 00358 | JIANGXI COPPER | 22.920 | -0.980 | -4.10% | 14.475M | 332.425M | ||
| 00371 | BJ ENT WATER | 1.395 | 0.000 | 0.00% | 19.048M | 26.647M | ||
| 00380 | CHINA PIPE | 0.100 | -0.010 | -9.09% | 144.000K | 14.676K | ||
| 00382 | EDVANTAGE GROUP | 0.340 | -0.015 | -4.23% | 1.296M | 441.080K | ||
| 00390 | CHINA RAILWAY | 2.980 | -0.040 | -1.33% | 27.090M | 81.221M | ||
| 00412 | SDHG | 0.400 | -0.010 | -2.44% | 4.919M | 1.979M | ||
| 00526 | LISI GP HOLD | 0.070 | -0.006 | -7.90% | 2.080M | 158.362K | ||
| 00542 | CN CULTURAL T&A | 0.385 | +0.105 | +37.50% | 38.300M | 11.964M | ||
| 00552 | CHINACOMSERVICE | 3.530 | -0.010 | -0.28% | 8.374M | 29.603M | ||
| 00558 | LK TECH | 0.885 | -0.030 | -3.28% | 1.275M | 1.108M | ||
| 00588 | BEIJING N STAR | 0.610 | -0.015 | -2.40% | 2.652M | 1.622M | ||
| 00604 | SHENZHEN INVEST | 0.375 | -0.015 | -3.85% | 16.500M | 6.242M | ||
| 00717 | EMPEROR CAPITAL | 0.048 | 0.000 | 0.00% | 3.660M | 171.192K | ||
| 00719 | SHANDONG XINHUA | 5.205 | -0.065 | -1.23% | 602.000K | 3.151M | ||
| 00721 | C FIN INT INV | 0.074 | -0.006 | -7.50% | 140.000K | 10.470K | ||
| 00743 | ASIA CEMENT CH | 1.415 | +0.015 | +1.07% | 210.000K | 294.195K | ||
| 00776 | IMPERIUM TEC GP | 0.192 | -0.015 | -7.25% | 2.145M | 406.955K | ||
| 00798 | CEOVU | 0.123 | -0.002 | -1.60% | 992.000K | 119.912K | ||
| 00806 | VALUE PARTNERS | 1.595 | -0.015 | -0.93% | 3.279M | 5.130M | ||
| 00816 | JINMAO SERVICES | 2.030 | -0.035 | -1.70% | 276.463K | 565.117K | ||
| 00817 | CHINA JINMAO | 0.945 | -0.035 | -3.57% | 53.084M | 50.713M | ||
| 00828 | DYNASTY WINES | 0.110 | -0.010 | -8.33% | 416.000K | 46.420K | ||
| 00837 | CARPENTER TAN | 4.750 | -0.125 | -2.56% | 130.500K | 618.525K | ||
| 00855 | CHINA WATER | 3.650 | -0.025 | -0.68% | 2.864M | 10.417M | ||
| 00873 | SHIMAO SERVICES | 0.300 | 0.000 | 0.00% | 412.000K | 121.855K | ||
| 00878 | SOUNDWILL HOLD | 5.715 | -0.060 | -1.04% | 25.500K | 146.690K | ||
| 00881 | ZHONGSHENG HLDG | 1.920 | -0.085 | -4.24% | 7.678M | 15.018M | ||
| 00960 | LONGFOR GROUP | 3.930 | -0.270 | -6.43% | 47.217M | 189.529M | ||
| 00980 | LIANHUA | 0.235 | -0.007 | -2.89% | 203.000K | 46.328K | ||
| 01024 | KUAISHOU-W | 25.920 | -1.220 | -4.50% | 41.841M | 1.096B | ||
| 01045 | APT SATELLITE | 1.795 | -0.010 | -0.55% | 676.000K | 1.217M | ||
| 01052 | YUEXIUTRANSPORT | 3.175 | -0.020 | -0.63% | 1.218M | 3.876M | ||
| 01094 | CHERISH SUN | 0.057 | -0.005 | -8.07% | 6.744M | 390.344K | ||
| 01100 | MAINLAND HOLD | 1.215 | +0.010 | +0.83% | 46.000K | 55.510K | ||
| 01128 | WYNN MACAU | 4.100 | -0.115 | -2.73% | 8.526M | 35.180M | ||
| 01186 | CHINA RAIL CONS | 4.000 | -0.045 | -1.11% | 9.306M | 37.051M | ||
| 01211 | BYD COMPANY | 65.000 | -2.550 | -3.78% | 27.003M | 1.782B | ||
| 01247 | MIKO INTL | 0.790 | 0.000 | 0.00% | 246.000K | 192.330K | ||
| 01265 | TIANJINJINRAN | 0.136 | +0.006 | +4.62% | 190.000K | 24.900K | ||
| 01274 | IMOTIONTECH | 1.700 | 0.000 | 0.00% | 90.100K | 141.654K | ||
| 01310 | HKBN | 5.195 | -0.085 | -1.61% | 548.000K | 2.873M | ||
| 01317 | MAPLELEAF EDU | 0.145 | +0.002 | +1.40% | 118.000K | 16.578K | ||
| 01336 | NCI | 36.820 | -0.860 | -2.28% | 9.313M | 344.360M | ||
| 01375 | CC SECURITIES | 1.355 | -0.020 | -1.46% | 4.973M | 6.779M | ||
| 01382 | PACIFICTEXTILES | 0.705 | -0.010 | -1.40% | 1.004M | 715.325K | ||
| 01384 | DEEPEXI TECH | 7.625 | -0.345 | -4.33% | 7.021M | 55.784M | ||
| 01392 | HQVT | 12.050 | -0.880 | -6.81% | 2.917M | 36.348M | ||
| 01428 | BRIGHT SMART | 5.490 | -0.300 | -5.18% | 8.542M | 47.356M | ||
| 01478 | Q TECH | 4.055 | -0.145 | -3.45% | 2.892M | 11.881M | ||
| 01528 | RS MACALLINE | 0.895 | -0.020 | -2.19% | 2.453M | 2.222M | ||
| 01542 | TAIZHOU WATER | 0.355 | -0.025 | -6.58% | 133.000K | 46.135K | ||
| 01608 | VPOWER GROUP | 0.024 | -0.003 | -11.11% | 4.306M | 99.804K | ||
| 01611 | BITFIRE GROUP | 1.260 | -0.315 | -20.00% | 1.758M | 2.507M | ||
| 01635 | DZUG | 1.730 | -0.065 | -3.62% | 6.311M | 11.152M | ||
| 01675 | ASIAINFO TECH | 2.990 | -0.080 | -2.61% | 1.054M | 3.182M | ||
| 01731 | PROSPEROUS IND | 0.705 | -0.015 | -2.08% | 204.000K | 143.900K | ||
| 01762 | WANKA ONLINE | 0.610 | -0.035 | -5.43% | 3.703M | 2.276M | ||
| 01768 | BUSYMING | 274.200 | -11.800 | -4.13% | 437.661K | 120.632M | ||
| 01769 | SCHOLAR EDU | 0.615 | +0.015 | +2.50% | 718.000K | 417.620K | ||
| 01778 | COLOUR LIFE | 0.100 | 0.000 | 0.00% | 1.121M | 111.455K | ||
| 01812 | CHENMING PAPER | 0.365 | -0.035 | -8.75% | 1.972M | 747.651K | ||
| 01899 | XINGDA INT'L | 0.975 | +0.015 | +1.56% | 224.000K | 214.175K | ||
| 01918 | SUNAC | 0.370 | -0.040 | -9.76% | 310.565M | 118.987M | ||
| 01956 | WENGE AI | 50.800 | -1.750 | -3.33% | 697.000K | 40.486M | ||
| 01958 | BAIC MOTOR | 0.565 | -0.030 | -5.04% | 3.644M | 2.126M | ||
| 02001 | NEW HIGHER EDU | 0.380 | -0.020 | -5.00% | 1.035M | 396.915K | ||
| 02007 | COUNTRY GARDEN | 0.129 | -0.011 | -7.86% | 344.622M | 46.041M | ||
| 02013 | WEIMOB INC | 0.590 | -0.035 | -5.60% | 50.753M | 30.583M | ||
| 02022 | DIGIT HOLLYWOOD | 0.038 | -0.001 | -2.56% | 16.000K | 580.000 | ||
| 02026 | PONY-W | 34.000 | -1.500 | -4.23% | 632.950K | 21.664M | ||
| 02065 | AMICRO | 11.850 | -1.830 | -13.38% | 3.249M | 41.601M | ||
| 02068 | CHALIECO | 1.500 | -0.050 | -3.23% | 1.072M | 1.632M | ||
| 02112 | GRACE LIFE-TECH | 0.020 | -0.005 | -20.00% | 10.376M | 213.202K | ||
| 02128 | CHINA LESSO | 2.830 | -0.080 | -2.75% | 6.159M | 17.559M | ||
| 02147 | ZHENGWEI GROUP | 0.365 | -0.020 | -5.20% | 3.468M | 1.263M | ||
| 02157 | LEPU BIO | 2.700 | -0.100 | -3.57% | 6.742M | 18.374M | ||
| 02158 | YIDU TECH | 2.320 | -0.140 | -5.69% | 4.583M | 10.760M | ||
| 02195 | UNITY ENT | 0.178 | -0.008 | -4.30% | 30.000K | 5,420.000 | ||
| 02202 | CHINA VANKE | 2.055 | -0.105 | -4.86% | 30.961M | 64.569M | ||
| 02222 | NVC INTL | 0.510 | -0.010 | -1.92% | 23.000K | 11.605K | ||
| 02246 | GOGOX | 0.920 | -0.040 | -4.17% | 46.471K | 42.857K | ||
| 02333 | GWMOTOR | 5.820 | -0.185 | -3.08% | 21.503M | 126.587M | ||
| 02362 | JINCHUAN INTL | 0.530 | -0.030 | -5.36% | 24.050M | 12.978M | ||
| 02402 | SINOHYTEC | 7.525 | -0.405 | -5.11% | 1.376M | 10.765M | ||
| 02411 | PAGODA GP | 1.115 | +0.005 | +0.45% | 362.500K | 400.613K | ||
| 02438 | MOBVOI | 0.246 | +0.003 | +1.24% | 1.346M | 339.568K | ||
| 02439 | CH TREASURES NM | 0.160 | -0.021 | -11.60% | 8.334M | 1.339M | ||
| 02469 | FENBI | 0.204 | -0.013 | -5.99% | 3.145M | 655.353K | ||
| 02476 | VGT | 100.300 | -15.600 | -13.46% | 7.760M | 816.715M | ||
| 02517 | GUOQUAN | 1.055 | -0.180 | -14.58% | 36.609M | 40.780M | ||
| 02526 | DIAGENS-B | 85.000 | -7.950 | -8.55% | 204.650K | 17.957M | ||
| 02566 | JIUYUAN GENE | 4.260 | -0.075 | -1.73% | 9,400.000 | 39.982K | ||
| 02598 | LIANLIAN | 2.895 | -0.095 | -3.18% | 765.000K | 2.258M | ||
| 02609 | BAYZED HEALTH | 2.405 | -0.010 | -0.41% | 3.199M | 7.799M | ||
| 02611 | GTHT | 12.240 | -0.160 | -1.29% | 4.973M | 61.010M | ||
| 02652 | CF PHARMTECH | 4.840 | -0.240 | -4.72% | 835.600K | 4.127M | ||
| 02680 | AUSTRAX HLDGS | 4.900 | -0.160 | -3.16% | 26.000K | 128.450K | ||
| 02687 | ABLE DIGITAL | 66.400 | -4.600 | -6.48% | 43.450K | 2.953M | ||
| 02689 | ND PAPER | 4.255 | -0.200 | -4.49% | 12.505M | 53.685M | ||
| 02722 | CHONGQING M&E | 1.255 | -0.045 | -3.46% | 6.878M | 8.752M | ||
| 02727 | SH ELECTRIC | 2.230 | -0.080 | -3.46% | 19.972M | 44.981M | ||
| 02729 | GALAXIS TECH | 8.635 | -1.365 | -13.65% | 3.289M | 29.980M | ||
| 02801 | ISHARES CHINA | 21.380 | -0.470 | -2.15% | 359.800K | 7.724M | ||
| 02823 | ISHARES A50 | 14.310 | -0.188 | -1.30% | 6.265M | 90.220M | ||
| 02831 | PANDO SOL | 5.565 | -0.220 | -3.80% | 1,200.000 | 6,720.000 | ||
| 02840 | SPDR GOLD TRT | 2,801.000 | -50.000 | -1.75% | 26.098K | 73.275M | ||
| 02846 | ISHARESCSI300 | 31.440 | -0.334 | -1.05% | 94.600K | 2.993M | ||
| 02858 | YIXIN | 0.720 | -0.015 | -2.04% | 25.180M | 18.134M | ||
| 02959 | AOM INT'L | 0.100 | -0.004 | -3.85% | 1.890M | 182.783K | ||
| 03030 | CSOP GOLD | 5.890 | -0.085 | -1.42% | 108.600K | 640.806K | ||
| 03081 | VALUEGOLD ETF | 18.390 | -0.300 | -1.61% | 405.000K | 7.454M | ||
| 03102 | ICBCU KS KWEB | 25.380 | -0.820 | -3.13% | 1,000.000 | 25.440K | ||
| 03170 | HS GOLD ETF | 12.320 | -0.190 | -1.52% | 962.100K | 11.855M | ||
| 03316 | BINJIANG SER | 19.970 | -0.170 | -0.84% | 253.000K | 5.060M | ||
| 03323 | CNBM | 2.675 | -0.065 | -2.37% | 43.603M | 117.563M | ||
| 03377 | SINO-OCEAN GP | 0.026 | -0.003 | -10.35% | 19.328M | 522.810K | ||
| 03388 | CREALITY | 10.060 | -0.740 | -6.85% | 8.662M | 95.217M | ||
| 03417 | A GX HSTCC | 5.810 | -0.185 | -3.09% | 9.968M | 58.500M | ||
| 03419 | A GX HSICC | 8.485 | -0.135 | -1.57% | 4.928M | 42.030M | ||
| 03434 | EFUND DIGITAL | 12.200 | -0.350 | -2.79% | 500.000 | 6,190.000 | ||
| 03459 | CAM HKGROWTH | 9.120 | -0.180 | -1.94% | 10.000K | 91.200K | ||
| 03625 | FOURSEMI | 40.160 | -1.540 | -3.69% | 137.300K | 5.434M | ||
| 03650 | KEEP | 1.025 | -0.100 | -8.89% | 571.000K | 608.725K | ||
| 03677 | ZENERGY | 3.275 | -0.075 | -2.24% | 2.026M | 6.650M | ||
| 03678 | HOLLY FUTURES | 1.820 | -0.065 | -3.45% | 3.306M | 6.091M | ||
| 03681 | SINOMAB BIO-B | 0.955 | -0.045 | -4.50% | 384.900K | 373.080K | ||
| 03818 | CHINA DONGXIANG | 0.245 | 0.000 | 0.00% | 7.154M | 1.674M | ||
| 03828 | MING FAI INT'L | 0.640 | -0.015 | -2.29% | 4.433M | 2.784M | ||
| 03900 | GREENTOWN CHINA | 5.035 | -0.235 | -4.46% | 6.818M | 34.848M | ||
| 03918 | NAGACORP | 2.080 | -0.035 | -1.66% | 5.013M | 10.445M | ||
| 03993 | CMOC-500 | 11.480 | -0.630 | -5.20% | 24.759M | 288.620M | ||
| 03996 | CH ENERGY ENG | 0.900 | -0.010 | -1.10% | 17.892M | 16.224M | ||
| 06066 | CSC | 9.905 | -0.070 | -0.70% | 5.318M | 52.865M | ||
| 06067 | SENIOR MATERIAL | 4.930 | -0.355 | -6.72% | 1.587M | 8.046M | ||
| 06093 | HEVOL SERVICES | 0.430 | -0.050 | -10.42% | 94.000K | 42.020K | ||
| 06098 | CG SERVICES | 4.775 | -0.090 | -1.85% | 10.406M | 50.079M | ||
| 06113 | BITSTRAT HLDGS | 0.925 | +0.035 | +3.93% | 118.000K | 107.890K | ||
| 06228 | MERDEKAGOLD-DRS | 21.800 | +0.340 | +1.58% | 1.766M | 37.737M | ||
| 06603 | IFBH | 3.250 | -0.055 | -1.66% | 74.800K | 243.971K | ||
| 06623 | LUFAX | 2.800 | -0.295 | -9.53% | 436.000K | 1.230M | ||
| 06669 | ACOTEC-B | 4.610 | -0.400 | -7.98% | 562.000K | 2.776M | ||
| 06677 | SINO-OCEAN SERV | 0.226 | -0.013 | -5.44% | 625.500K | 143.584K | ||
| 06682 | PHANCY | 19.630 | -1.050 | -5.08% | 4.081M | 82.045M | ||
| 06727 | TRANSWARP | 21.880 | -1.140 | -4.95% | 294.500K | 6.634M | ||
| 06806 | SWHY | 2.025 | -0.010 | -0.49% | 5.669M | 11.481M | ||
| 06831 | GREEN TEA GROUP | 3.605 | -0.170 | -4.50% | 2.025M | 7.439M | ||
| 06886 | HTSC | 13.980 | -0.200 | -1.41% | 3.055M | 42.985M | ||
| 06896 | GOLDEN THROAT | 1.840 | -0.060 | -3.16% | 1.442M | 2.644M | ||
| 06919 | RENRUI HR | 2.700 | +0.100 | +3.85% | 181.362K | 457.083K | ||
| 07299 | FL2CSOPGOLD | 18.480 | -0.640 | -3.35% | 2.768M | 51.258M | ||
| 07366 | XI2CSOPTSLA | 7.040 | -0.405 | -5.44% | 753.390K | 5.260M | ||
| 07489 | VOYAH AUTO | 1.305 | -0.025 | -1.88% | 2.766M | 3.657M | ||
| 07666 | METIS TECHBIO-P | 8.360 | -2.050 | -19.69% | 31.633M | 283.046M | ||
| 07711 | XL2CSOPCOIN | 10.740 | -1.140 | -9.60% | 66.120K | 727.336K | ||
| 09156 | BOS 20 UST-U | 92.100 | -1.200 | -1.29% | 390.000 | 35.343K | ||
| 09636 | JF SMARTINVEST | 21.100 | -1.120 | -5.04% | 2.212M | 47.110M | ||
| 09698 | GDS-SW | 19.920 | -1.760 | -8.12% | 9.385M | 189.012M | ||
| 09801 | ISHARES CHINA-U | 2.800 | +0.013 | +0.47% | 5,600.000 | 15.419K | ||
| 09839 | CAM MSCI A50-U | 3.464 | -0.038 | -1.09% | 500.000 | 1,735.000 | ||
| 09846 | ISHARESCSI300-U | 4.006 | -0.048 | -1.18% | 52.000K | 209.698K | ||
| 09863 | LEAPMOTOR | 30.160 | -0.960 | -3.09% | 6.197M | 188.709M | ||
| 09866 | NIO-SW | 23.320 | -1.320 | -5.36% | 10.310M | 241.736M | ||
| 09898 | WB-SW | 47.100 | -1.580 | -3.25% | 114.621K | 5.439M | ||
| 09917 | DENGLIN TECH-P | 177.300 | -19.600 | -9.95% | 174.625K | 32.150M | ||
| 09922 | JIUMAOJIU | 0.815 | -0.050 | -5.78% | 2.225M | 1.841M | ||
| 09930 | HORIZON CD | 0.440 | -0.040 | -8.33% | 241.000K | 105.615K | ||
| 09966 | ALPHAMAB-B | 5.745 | -0.200 | -3.36% | 564.000K | 3.233M | ||
| 09971 | BASICSEMI | 26.860 | -1.440 | -5.09% | 60.800K | 1.633M | ||
| 09973 | CHERY AUTO | 22.180 | -0.340 | -1.51% | 5.132M | 113.236M | ||
| 81024 | KUAISHOU-WR | 22.060 | -0.940 | -4.09% | 12.800K | 286.138K | ||
| 81211 | BYD COMPANY-R | 55.350 | -2.050 | -3.57% | 22.600K | 1.270M | ||
| 82333 | GWMOTOR-R | 4.955 | -0.160 | -3.13% | 500.000 | 2,498.000 | ||
| 82823 | ISHARES A50-R | 12.200 | -0.090 | -0.73% | 183.000K | 2.243M | ||
| 82846 | ISHARESCSI300-R | 26.760 | -0.260 | -0.96% | 29.300K | 790.768K | ||
| 83111 | EFUNDMSCIA50-R | 2.360 | -0.028 | -1.17% | 100.000 | 236.000 | ||
| 83197 | GTHT GLSR ETF-R | 8.035 | -0.060 | -0.74% | 100.000 | 804.000 | ||
| 89988 | BABA-WR | 76.800 | -2.800 | -3.52% | 86.000K | 6.680M |
| Delayed at least 15 mins | Last Updated: 2026-11-13 16:08:24 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||