Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00018 | ORIENTAL M G | 0.260 | -0.010 | -3.70% | 850.000K | 224.230K | ||
| 00029 | DYNAMIC HOLD | 10.750 | +0.050 | +0.47% | 386.000K | 4.070M | ||
| 00052 | FAIRWOOD HOLD | 3.770 | -0.080 | -2.08% | 75.200K | 285.270K | ||
| 00068 | MANYCORE TECH | 14.750 | -0.170 | -1.14% | 2.282M | 33.273M | ||
| 00076 | ELATE HOLDINGS | 0.136 | -0.001 | -0.73% | 628.017K | 82.162K | ||
| 00078 | REGAL INT'L | 0.490 | -0.010 | -2.00% | 158.000K | 75.940K | ||
| 00095 | LVGEM CHINA | 0.163 | -0.005 | -2.98% | 1.604M | 259.052K | ||
| 00127 | CHINESE EST H | 1.120 | 0.000 | 0.00% | 210.500K | 231.700K | ||
| 00165 | CHINA EB LTD | 5.390 | -0.170 | -3.06% | 9.872M | 53.152M | ||
| 00166 | NEW TIMES CORP | 0.034 | +0.002 | +6.25% | 2.507M | 76.637K | ||
| 00196 | HONGHUA GROUP | 0.171 | 0.000 | 0.00% | 3.879M | 651.724K | ||
| 00223 | ELIFE HLDGS | 0.111 | -0.001 | -0.89% | 2.760M | 297.380K | ||
| 00241 | ALI HEALTH | 3.410 | -0.070 | -2.01% | 124.053M | 421.305M | ||
| 00245 | CHINA VERED FIN | 0.900 | -0.030 | -3.23% | 830.700K | 734.181K | ||
| 00266 | TIAN TECK LAND | 1.880 | -0.010 | -0.53% | 38.000K | 71.320K | ||
| 00302 | CMGE | 0.214 | +0.001 | +0.47% | 1.616M | 342.148K | ||
| 00305 | WULING MOTORS | 0.400 | -0.005 | -1.24% | 1.480M | 593.450K | ||
| 00313 | RICHLY FIELD | 0.063 | 0.000 | 0.00% | 150.000K | 8,925.000 | ||
| 00331 | FSE LIFESTYLE | 5.260 | -0.020 | -0.38% | 81.000K | 424.430K | ||
| 00340 | TONGGUAN GOLD | 1.730 | -0.038 | -2.15% | 11.341M | 19.345M | ||
| 00347 | ANGANG STEEL | 1.200 | -0.010 | -0.83% | 8.623M | 10.297M | ||
| 00356 | DT CAPITAL | 0.035 | -0.010 | -22.22% | 14.040M | 509.040K | ||
| 00388 | HKEX | 374.000 | -9.000 | -2.35% | 10.151M | 3.803B | ||
| 00405 | YUEXIU REIT | 0.690 | -0.020 | -2.82% | 2.167M | 1.509M | ||
| 00410 | SOHO CHINA | 0.375 | -0.010 | -2.60% | 1.621M | 618.963K | ||
| 00412 | SDHG | 0.770 | +0.010 | +1.32% | 4.213M | 3.143M | ||
| 00413 | SC HOLDINGS | 0.020 | -0.004 | -16.67% | 7.400M | 153.840K | ||
| 00471 | SILKWAVE INC | 0.162 | -0.002 | -1.22% | 1.096M | 174.419K | ||
| 00500 | FRONTIER SER | 0.053 | -0.008 | -13.12% | 3.718M | 195.446K | ||
| 00501 | OMNIVISION | 73.600 | -2.300 | -3.03% | 935.600K | 68.569M | ||
| 00558 | LK TECH | 2.260 | -0.070 | -3.00% | 3.316M | 7.441M | ||
| 00570 | TRAD CHI MED | 1.480 | -0.020 | -1.33% | 15.432M | 22.796M | ||
| 00600 | AXERA | 16.640 | +0.140 | +0.85% | 458.100K | 7.425M | ||
| 00638 | FIBOCOM | 9.050 | -0.220 | -2.37% | 1.294M | 11.705M | ||
| 00696 | TRAVELSKY TECH | 8.830 | -0.140 | -1.56% | 7.684M | 67.854M | ||
| 00698 | TONGDA GROUP | 2.260 | -0.070 | -3.00% | 120.109K | 270.212K | ||
| 00703 | FUTURE BRIGHT | 0.096 | +0.001 | +1.05% | 72.000K | 6,828.000 | ||
| 00719 | SHANDONG XINHUA | 5.640 | -0.080 | -1.40% | 470.000K | 2.656M | ||
| 00733 | HOPEFLUENT | 0.218 | -0.007 | -3.11% | 42.000K | 8,822.000 | ||
| 00743 | ASIA CEMENT CH | 1.870 | -0.040 | -2.09% | 328.000K | 621.625K | ||
| 00753 | AIR CHINA | 4.200 | -0.110 | -2.55% | 30.180M | 125.404M | ||
| 00764 | ETERNITY INV | 0.300 | -0.015 | -4.76% | 150.000K | 45.000K | ||
| 00798 | CEOVU | 0.174 | -0.004 | -2.25% | 896.000K | 157.088K | ||
| 00819 | TIANNENG POWER | 5.110 | -0.150 | -2.85% | 8.996M | 46.147M | ||
| 00848 | MAOYE INT'L | 0.114 | 0.000 | 0.00% | 373.000K | 42.196K | ||
| 00853 | MICROPORT | 6.840 | -0.070 | -1.01% | 8.850M | 59.662M | ||
| 00880 | SJM HOLDINGS | 1.760 | -0.020 | -1.12% | 8.054M | 14.056M | ||
| 00882 | TIANJIN DEV | 2.150 | 0.000 | 0.00% | 3.424M | 7.127M | ||
| 00884 | CIFI HOLD GP | 0.051 | -0.004 | -7.27% | 177.677M | 8.974M | ||
| 00893 | CHINAVTM MINING | 0.067 | +0.004 | +6.35% | 234.000K | 14.819K | ||
| 00909 | MING YUAN CLOUD | 1.680 | -0.020 | -1.18% | 6.768M | 11.241M | ||
| 00913 | HARBOUR DIGITAL | 0.162 | +0.007 | +4.52% | 57.000K | 8,689.000 | ||
| 00916 | CHINA LONGYUAN | 6.000 | -0.170 | -2.76% | 34.484M | 208.040M | ||
| 00943 | ZHONGZHENG INTL | 0.151 | -0.018 | -10.65% | 48.000K | 7,440.000 | ||
| 00984 | AEON STORES | 0.240 | +0.006 | +2.56% | 31.500K | 7,118.000 | ||
| 00993 | XINKONG INT CAP | 0.089 | -0.003 | -3.26% | 249.700K | 22.202K | ||
| 00997 | CHINLINK INTL | 0.018 | -0.002 | -10.00% | 32.000K | 592.000 | ||
| 01008 | LITU HOLDINGS | 0.180 | -0.002 | -1.10% | 340.000K | 59.190K | ||
| 01010 | SKY BLUE 11 | 0.062 | 0.000 | 0.00% | 258.000K | 15.404K | ||
| 01055 | CHINA SOUTH AIR | 3.420 | -0.080 | -2.29% | 18.462M | 62.303M | ||
| 01060 | DAMAI ENT | 0.530 | +0.010 | +1.92% | 274.295M | 143.192M | ||
| 01061 | ESSEX BIO-TECH | 2.620 | -0.050 | -1.87% | 1.809M | 4.681M | ||
| 01075 | CAPINFO | 1.900 | -0.100 | -5.00% | 59.000K | 114.040K | ||
| 01110 | KINGWORLD | 0.390 | -0.010 | -2.50% | 804.000K | 313.940K | ||
| 01111 | HUASHI GROUP | 0.220 | -0.001 | -0.45% | 372.000K | 77.820K | ||
| 01142 | E&P GLOBAL | 0.079 | -0.021 | -21.00% | 81.217M | 7.087M | ||
| 01198 | ROYALE HOME | 0.084 | -0.002 | -2.33% | 18.000K | 1,514.000 | ||
| 01211 | BYD COMPANY | 84.950 | -1.239 | -1.44% | 20.844M | 1.766B | ||
| 01233 | TIMES CHINA | 0.034 | -0.003 | -8.11% | 7.449M | 237.977K | ||
| 01250 | SDHS NEW ENERGY | 1.260 | -0.010 | -0.79% | 168.000K | 209.910K | ||
| 01282 | RENZE HARVEST | 0.083 | +0.003 | +3.75% | 1.016M | 81.424K | ||
| 01316 | NEXTEER | 4.530 | -0.040 | -0.88% | 6.989M | 31.258M | ||
| 01401 | FUTURE MACH LTD | 0.275 | -0.035 | -11.29% | 6.368M | 1.754M | ||
| 01405 | DPC DASH | 35.360 | -0.620 | -1.72% | 340.100K | 12.062M | ||
| 01477 | OCUMENSION-B | 5.250 | -0.100 | -1.87% | 568.055K | 2.936M | ||
| 01499 | OKG TECH | 0.116 | 0.000 | 0.00% | 1.810M | 211.120K | ||
| 01503 | CMC REIT | 1.080 | 0.000 | 0.00% | 310.000K | 332.480K | ||
| 01563 | ALLI INTL ED LE | 0.140 | -0.008 | -5.41% | 1.594M | 225.969K | ||
| 01568 | SUNDART HLDGS | 0.640 | -0.020 | -3.03% | 320.000K | 204.560K | ||
| 01588 | CHANJET | 4.300 | -0.140 | -3.15% | 111.400K | 463.208K | ||
| 01599 | UCD | 1.080 | 0.000 | 0.00% | 283.000K | 303.830K | ||
| 01638 | KAISA GROUP | 0.060 | 0.000 | 0.00% | 6.652M | 394.685K | ||
| 01691 | JS GLOBAL LIFE | 1.330 | +0.040 | +3.10% | 8.998M | 11.653M | ||
| 01696 | SISRAM MED | 2.510 | +0.010 | +0.40% | 534.800K | 1.323M | ||
| 01749 | SHANSHAN | 0.540 | 0.000 | 0.00% | 44.000K | 22.450K | ||
| 01756 | CHI SCI&EDU IND | 0.445 | -0.015 | -3.26% | 2,000.000 | 870.000 | ||
| 01786 | CRCCE | 0.760 | 0.000 | 0.00% | 532.500K | 398.510K | ||
| 01787 | SD GOLD | 21.040 | -0.040 | -0.19% | 13.827M | 289.108M | ||
| 01800 | CHINA COMM CONS | 4.120 | -0.060 | -1.44% | 12.208M | 50.280M | ||
| 01810 | XIAOMI-W | 25.840 | -0.480 | -1.82% | 124.356M | 3.212B | ||
| 01857 | CEB WATER | 1.330 | 0.000 | 0.00% | 1.002M | 1.335M | ||
| 01879 | XIZHI TECH-P | 479.800 | +18.200 | +3.94% | 193.567K | 90.240M | ||
| 01890 | CHINA KEPEI | 0.850 | -0.040 | -4.49% | 1.008M | 857.640K | ||
| 01928 | SANDS CHINA LTD | 14.520 | -0.370 | -2.49% | 16.304M | 236.989M | ||
| 01931 | ETHK LABS INC. | 0.580 | -0.040 | -6.45% | 1.614M | 937.820K | ||
| 01942 | MOG DIGITECH | 0.094 | -0.003 | -3.09% | 6.700M | 621.202K | ||
| 01952 | EVEREST MED | 27.400 | -0.100 | -0.36% | 2.336M | 63.172M | ||
| 01958 | BAIC MOTOR | 1.000 | -0.030 | -2.91% | 6.429M | 6.363M | ||
| 01966 | CHINA SCE GROUP | 0.047 | -0.004 | -7.84% | 3.010M | 137.610K | ||
| 01978 | LH GROUP | 0.275 | -0.005 | -1.79% | 572.000K | 153.990K | ||
| 02002 | SUNSHINE PAPER | 0.960 | -0.040 | -4.00% | 24.000K | 23.140K | ||
| 02015 | LI AUTO-W | 53.150 | -1.550 | -2.83% | 14.676M | 778.614M | ||
| 02026 | PONY-W | 63.850 | -4.050 | -5.97% | 926.010K | 59.037M | ||
| 02105 | LAEKNA-B | 8.990 | -0.050 | -0.55% | 4.786M | 42.327M | ||
| 02126 | JW THERAP-B | 1.680 | -0.090 | -5.09% | 538.500K | 915.965K | ||
| 02137 | BRII-B | 1.000 | -0.040 | -3.85% | 1.292M | 1.290M | ||
| 02145 | CHICMAX | 33.400 | -0.820 | -2.40% | 827.030K | 27.554M | ||
| 02160 | MP CARDIOFLOW-B | 1.500 | -0.010 | -0.66% | 672.280K | 996.106K | ||
| 02190 | ZYLOXTB | 18.190 | -0.810 | -4.26% | 1.050M | 19.171M | ||
| 02192 | MEDLIVE | 7.120 | -0.040 | -0.56% | 1.037M | 7.313M | ||
| 02215 | DEXIN SER GROUP | 0.201 | -0.001 | -0.50% | 25.000K | 5,049.000 | ||
| 02216 | BRONCUS-B | 0.750 | -0.100 | -11.77% | 1.630M | 1.198M | ||
| 02231 | JY GRANDMARK | 0.019 | 0.000 | 0.00% | 1.279M | 22.806K | ||
| 02237 | CHINA GRAPHITE | 0.243 | -0.012 | -4.71% | 450.000K | 109.970K | ||
| 02246 | GOGOX | 1.570 | -0.040 | -2.48% | 4,400.000 | 6,762.000 | ||
| 02256 | ABBISKO-B | 9.010 | +0.290 | +3.33% | 1.816M | 15.958M | ||
| 02257 | SIRNAOMICS-B | 4.180 | -0.270 | -6.07% | 224.450K | 914.031K | ||
| 02342 | COMBA | 1.140 | -0.020 | -1.72% | 4.434M | 4.995M | ||
| 02396 | B&K CORP-B | 4.920 | +0.070 | +1.44% | 12.400K | 60.104K | ||
| 02402 | SINOHYTEC | 13.490 | -0.670 | -4.73% | 609.250K | 8.277M | ||
| 02407 | GAUSH MEDITECH | 4.930 | -0.150 | -2.95% | 179.800K | 835.173K | ||
| 02408 | XIAO NOODLES | 3.630 | -0.070 | -1.89% | 795.500K | 2.822M | ||
| 02432 | DOBOT | 26.460 | -1.960 | -6.90% | 4.566M | 121.727M | ||
| 02438 | MOBVOI | 0.310 | -0.010 | -3.13% | 4.281M | 1.272M | ||
| 02440 | MEMESTRATEGY | 1.250 | -0.050 | -3.85% | 205.005K | 257.416K | ||
| 02477 | WELLCELL HOLD | 0.475 | -0.015 | -3.06% | 974.782M | 456.708M | ||
| 02480 | LUZHU BIOTECH-B | 12.400 | -0.100 | -0.80% | 200.000 | 2,480.000 | ||
| 02498 | ROBOSENSE | 28.080 | -1.840 | -6.15% | 11.993M | 340.465M | ||
| 02517 | GUOQUAN | 2.100 | +0.020 | +0.96% | 17.573M | 36.630M | ||
| 02533 | BLACK SESAME | 12.960 | -0.500 | -3.72% | 5.689M | 72.996M | ||
| 02555 | CHABAIDAO | 5.020 | -0.150 | -2.90% | 3.044M | 15.360M | ||
| 02565 | PEGBIO CO-B | 7.530 | -0.100 | -1.31% | 12.135M | 92.649M | ||
| 02582 | GUOFUHEE | 15.300 | -0.740 | -4.61% | 6.354M | 95.196M | ||
| 02590 | GEEKPLUS-W | 12.680 | -0.410 | -3.13% | 5.549M | 68.645M | ||
| 02650 | ZHIDA TECH | 14.940 | -0.340 | -2.23% | 1.475M | 21.619M | ||
| 02655 | GUOXIA TECH | 17.890 | +0.870 | +5.11% | 13.296M | 245.139M | ||
| 02657 | FOREST CABIN | 34.260 | -1.260 | -3.55% | 47.553K | 1.636M | ||
| 02661 | QINGSONG HEALTH | 14.220 | -0.730 | -4.88% | 6.564M | 92.457M | ||
| 02665 | SEYOND | 3.430 | -0.710 | -17.15% | 37.049M | 133.639M | ||
| 02675 | EDGE MEDICAL-B | 40.000 | +0.300 | +0.76% | 1.596M | 60.505M | ||
| 02688 | ENN ENERGY | 49.080 | -2.620 | -5.07% | 3.537M | 175.389M | ||
| 02738 | HUAJIN INTL | 0.041 | -0.019 | -31.67% | 6.542M | 291.088K | ||
| 02777 | R&F PROPERTIES | 0.295 | +0.010 | +3.51% | 3.147M | 887.701K | ||
| 02802 | A CSOP HSCEICC | 7.675 | -0.055 | -0.71% | 12.893M | 98.998M | ||
| 02806 | GX CN CONSUME | 39.180 | +0.080 | +0.21% | 4,024.000 | 157.252K | ||
| 02812 | SAMSUNGCDGN | 10.640 | -0.240 | -2.21% | 27.000K | 287.920K | ||
| 02824 | EFUND GOLD MI | 8.600 | -0.070 | -0.81% | 267.000K | 2.269M | ||
| 02828 | HSCEI ETF | 84.700 | -0.980 | -1.14% | 64.103M | 5.437B | ||
| 02835 | PHILLIP HKNEWEQ | 10.040 | -0.180 | -1.76% | 5,000.000 | 49.850K | ||
| 02837 | GX HS TECH | 5.740 | -0.090 | -1.54% | 160.800K | 924.620K | ||
| 02841 | GX CN MEDTECH | 36.540 | -0.100 | -0.27% | 200.000 | 7,268.000 | ||
| 02878 | SOLOMON SYSTECH | 0.340 | -0.005 | -1.45% | 10.644M | 3.570M | ||
| 02957 | C FIN INT INV | 0.192 | -0.019 | -9.01% | 1.266M | 245.398K | ||
| 03030 | CSOP GOLD | 6.215 | -0.120 | -1.89% | 34.900K | 216.188K | ||
| 03032 | HSTECH ETF | 4.646 | -0.070 | -1.48% | 56.930M | 263.786M | ||
| 03033 | CSOP HS TECH | 4.560 | -0.074 | -1.60% | 2.683B | 12.176B | ||
| 03067 | ISHARESHSTECH | 9.795 | -0.135 | -1.36% | 28.827M | 282.201M | ||
| 03068 | FA CSOP ETH | 7.290 | +0.060 | +0.83% | 8,900.000 | 64.662K | ||
| 03088 | CAM HS TECH | 5.920 | -0.090 | -1.50% | 21.656M | 128.032M | ||
| 03102 | ICBCU KS KWEB | 29.300 | -0.540 | -1.81% | 10.000K | 293.000K | ||
| 03170 | HS GOLD ETF | 12.980 | -0.240 | -1.82% | 1.587M | 20.488M | ||
| 03182 | WISE NEWECONESG | 11.650 | -0.130 | -1.10% | 10.000K | 116.000K | ||
| 03268 | MEIG | 21.020 | -1.140 | -5.14% | 1.231M | 25.976M | ||
| 03301 | RONSHINECHINA | 0.074 | 0.000 | 0.00% | 1.245M | 90.957K | ||
| 03309 | C-MER MEDICAL | 1.020 | 0.000 | 0.00% | 340.000K | 342.180K | ||
| 03332 | SINOLIFE UTD | 0.190 | -0.006 | -3.06% | 26.000K | 5,176.000 | ||
| 03416 | A GX HSCEICC | 9.060 | -0.060 | -0.66% | 20.075M | 181.843M | ||
| 03418 | CAM DIGI GOLD | 33.160 | -0.680 | -2.01% | 22.790K | 752.999K | ||
| 03419 | A GX HSICC | 9.785 | -0.060 | -0.61% | 4.218M | 41.225M | ||
| 03423 | CMS HS TECH | 8.350 | -0.120 | -1.42% | 215.420K | 1.790M | ||
| 03432 | CSOP HKCNCON | 94.560 | -0.300 | -0.32% | 520.000 | 49.171K | ||
| 03444 | HS HK EQUITY | 7.155 | -0.075 | -1.04% | 100.000 | 715.000 | ||
| 03519 | A HSCEICC | 9.090 | -0.090 | -0.98% | 309.000K | 2.810M | ||
| 03533 | XA GX GOLD CC | 70.820 | -1.240 | -1.72% | 27.700K | 1.951M | ||
| 03535 | CSOP HKJPCF | 7.470 | -0.060 | -0.80% | 200.000 | 1,496.000 | ||
| 03589 | A HSTECHCC | 8.260 | -0.110 | -1.31% | 436.700K | 3.605M | ||
| 03606 | FUYAO GLASS | 52.700 | -1.500 | -2.77% | 3.342M | 175.738M | ||
| 03623 | C SUCCESS FIN | 0.510 | 0.000 | 0.00% | 200.000K | 98.790K | ||
| 03650 | KEEP | 2.440 | +0.040 | +1.67% | 432.600K | 1.004M | ||
| 03683 | GREAT HARVEST | 0.050 | -0.002 | -3.85% | 115.000K | 5,750.000 | ||
| 03709 | EEKA FASHION | 5.550 | -0.060 | -1.07% | 538.000K | 2.993M | ||
| 03836 | HARMONY AUTO | 0.570 | -0.020 | -3.39% | 2.206M | 1.220M | ||
| 03881 | CIDI | 18.300 | -0.080 | -0.44% | 608.990K | 10.782M | ||
| 03887 | HASHKEY HLDGS | 2.760 | -0.040 | -1.43% | 914.800K | 2.483M | ||
| 03896 | KINGSOFT CLOUD | 5.540 | -0.330 | -5.62% | 92.467M | 515.136M | ||
| 06055 | CTIHK | 21.460 | -0.300 | -1.38% | 1.630M | 34.659M | ||
| 06078 | HYGEIA HEALTH | 9.050 | +0.120 | +1.34% | 4.460M | 39.558M | ||
| 06090 | BUTONG GROUP | 34.880 | +0.280 | +0.81% | 1.062M | 36.049M | ||
| 06117 | RIZHAO PORT JR | 0.580 | -0.030 | -4.92% | 394.000K | 232.460K | ||
| 06138 | HARBIN BANK | 0.310 | -0.005 | -1.59% | 2.698M | 829.110K | ||
| 06185 | CANSINOBIO | 22.900 | -0.240 | -1.04% | 508.269K | 11.564M | ||
| 06600 | ONEROBOTICS | 61.150 | -9.550 | -13.51% | 1.181M | 73.825M | ||
| 06680 | JLMAG | 17.500 | -0.240 | -1.35% | 3.763M | 65.440M | ||
| 06683 | STARPLUS LEGEND | 4.910 | -0.080 | -1.60% | 3.032M | 14.878M | ||
| 06698 | STAR CM | 0.790 | -0.020 | -2.47% | 255.000K | 199.830K | ||
| 06826 | HAOHAI BIOTEC | 16.480 | -0.410 | -2.43% | 156.140K | 2.594M | ||
| 06908 | HG SEMI | 0.385 | -0.005 | -1.28% | 620.000K | 236.825K | ||
| 06969 | SMOORE INTL | 8.440 | -0.160 | -1.86% | 8.866M | 74.633M | ||
| 06978 | IMMUNOTECH-B | 0.560 | 0.000 | 0.00% | 458.000K | 252.740K | ||
| 07226 | XL2CSOPHSTECH | 3.416 | -0.106 | -3.01% | 404.184M | 1.371B | ||
| 07288 | FL2 CSOP HSCEI | 2.794 | -0.070 | -2.44% | 2.341M | 6.568M | ||
| 07489 | VOYAH AUTO | 4.700 | -0.190 | -3.89% | 8.061M | 37.987M | ||
| 07666 | METIS TECHBIO-P | 12.840 | +0.670 | +5.51% | 3.591M | 43.293M | ||
| 09067 | ISHARESHSTECH-U | 1.252 | -0.016 | -1.26% | 807.000K | 1.018M | ||
| 09430 | MBC BTC-U | 0.542 | -0.013 | -2.34% | 40.000K | 21.680K | ||
| 09460 | CAM SOL-U | 0.333 | +0.001 | +0.30% | 160.000K | 53.200K | ||
| 09636 | JF SMARTINVEST | 25.580 | +0.440 | +1.75% | 2.602M | 64.197M | ||
| 09660 | HORIZONROBOT-W | 4.590 | -0.150 | -3.17% | 200.270M | 910.984M | ||
| 09668 | CBHB | 0.740 | -0.030 | -3.90% | 3.324M | 2.475M | ||
| 09678 | UNISOUND | 163.600 | -1.600 | -0.97% | 631.940K | 99.989M | ||
| 09680 | CHENQI TECH | 7.180 | -0.060 | -0.83% | 2,400.000 | 16.933K | ||
| 09711 | XL2CSOPCOIN-U | 2.890 | +0.090 | +3.21% | 1,000.000 | 2,874.000 | ||
| 09806 | GX CN CONSUME-U | 4.982 | -0.006 | -0.12% | 2,650.000 | 13.177K | ||
| 09863 | LEAPMOTOR | 37.660 | +0.360 | +0.97% | 10.936M | 404.086M | ||
| 09868 | XPENG-W | 56.200 | -3.350 | -5.63% | 21.186M | 1.189B | ||
| 09877 | JENSCARE-B | 7.090 | -0.200 | -2.74% | 177.600K | 1.253M | ||
| 09926 | AKESO | 87.800 | -0.150 | -0.17% | 21.360M | 1.850B | ||
| 09927 | SERES | 57.000 | -1.800 | -3.06% | 1.912M | 108.286M | ||
| 09930 | HORIZON CD | 0.770 | +0.016 | +2.12% | 42.502K | 32.376K | ||
| 09979 | GREENTOWN MGMT | 1.840 | -0.050 | -2.65% | 20.776M | 38.446M | ||
| 09981 | WOER | 12.580 | -0.200 | -1.57% | 2.407M | 29.790M | ||
| 09996 | PEIJIA-B | 4.140 | -0.120 | -2.82% | 765.000K | 3.116M | ||
| 80020 | SENSETIME-WR | 1.240 | -0.030 | -2.36% | 641.000K | 783.050K | ||
| 80388 | HKEX-R | 323.800 | -7.400 | -2.23% | 27.500K | 8.867M | ||
| 81211 | BYD COMPANY-R | 73.200 | -1.592 | -2.13% | 11.900K | 866.285K | ||
| 81810 | XIAOMI-WR | 22.380 | -0.400 | -1.76% | 89.000K | 1.999M | ||
| 82800 | TRACKER FUND-R | 21.260 | -0.160 | -0.75% | 186.500K | 3.940M | ||
| 82828 | HSCEI ETF-R | 73.300 | -0.860 | -1.16% | 20.200K | 1.479M | ||
| 83088 | CAM HS TECH-R | 5.100 | -0.080 | -1.54% | 3,400.000 | 17.327K | ||
| 83102 | ICBCU KS KWEB-R | 25.360 | -0.440 | -1.71% | 20.000K | 507.000K | ||
| 83110 | GX HS HIGHDIV-R | 27.000 | -0.080 | -0.30% | 5,600.000 | 151.276K | ||
| 83416 | A GX HSCEICC-R | 7.835 | -0.065 | -0.82% | 49.500K | 388.223K | ||
| 87001 | HUI XIAN REIT | 0.405 | -0.005 | -1.22% | 2.491M | 1.024M | ||
| 89988 | BABA-WR | 92.650 | -5.550 | -5.65% | 116.800K | 10.912M |
| Delayed at least 15 mins | Last Updated: 2026-06-11 16:08:37 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||