Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00029 | DYNAMIC HOLD | 9.200 | -0.225 | -2.39% | 160.000K | 1.480M | ||
| 00126 | CARRIANNA | 0.085 | -0.004 | -4.49% | 76.000K | 6,404.000 | ||
| 00154 | BE ENVIRONMENT | 0.410 | -0.015 | -3.53% | 227.000K | 90.500K | ||
| 00196 | HONGHUA GROUP | 0.101 | -0.017 | -14.41% | 3.242M | 348.240K | ||
| 00210 | DAPHNE INT'L | 0.310 | -0.030 | -8.82% | 2.436M | 736.280K | ||
| 00228 | CHINA ENERGY | 0.990 | -0.025 | -2.46% | 248.000K | 246.910K | ||
| 00291 | CHINA RES BEER | 21.060 | -1.100 | -4.96% | 20.267M | 431.858M | ||
| 00360 | NEW FOCUS AUTO | 0.027 | 0.000 | 0.00% | 5.872M | 158.860K | ||
| 00371 | BJ ENT WATER | 2.235 | 0.000 | 0.00% | 12.011M | 26.664M | ||
| 00579 | JNCEC | 1.650 | -0.055 | -3.23% | 10.739M | 17.876M | ||
| 00670 | CHINA EAST AIR | 2.765 | -0.085 | -2.98% | 18.501M | 51.566M | ||
| 00686 | BJ ENERGY INTL | 0.725 | -0.025 | -3.33% | 282.600K | 205.888K | ||
| 00690 | UNI-BIO GROUP | 0.059 | -0.001 | -1.67% | 20.940M | 1.091M | ||
| 00701 | CNT GROUP | 0.092 | -0.006 | -6.12% | 362.000K | 34.152K | ||
| 00713 | WORLD HOUSEWARE | 0.335 | -0.025 | -6.94% | 1.204M | 408.950K | ||
| 00753 | AIR CHINA | 3.865 | -0.110 | -2.77% | 32.995M | 127.991M | ||
| 00762 | CHINA UNICOM | 5.495 | -0.775 | -12.36% | 316.075M | 1.774B | ||
| 00764 | ETERNITY INV | 0.255 | -0.015 | -5.56% | 50.280K | 12.718K | ||
| 00902 | HUANENG POWER | 5.385 | -0.305 | -5.36% | 124.217M | 660.195M | ||
| 00917 | QUNABOX GROUP | 7.320 | -0.270 | -3.56% | 8.421M | 63.885M | ||
| 00933 | VIVA GOODS | 0.290 | -0.025 | -7.94% | 9.320M | 2.804M | ||
| 01021 | HUAYAN ROBOTICS | 8.700 | -1.340 | -13.35% | 1.055M | 9.652M | ||
| 01024 | KUAISHOU-W | 37.800 | -1.580 | -4.01% | 82.789M | 3.142B | ||
| 01026 | UNIVERSAL TECH | 0.040 | -0.017 | -29.83% | 1.550M | 63.230K | ||
| 01052 | YUEXIUTRANSPORT | 3.490 | +0.010 | +0.29% | 1.270M | 4.416M | ||
| 01055 | CHINA SOUTH AIR | 3.090 | -0.105 | -3.29% | 20.628M | 64.151M | ||
| 01061 | ESSEX BIO-TECH | 2.320 | -0.030 | -1.28% | 286.000K | 664.385K | ||
| 01082 | BDV EDU INTL | 1.000 | 0.000 | 0.00% | 43.280K | 41.312K | ||
| 01121 | GOLDENSOLAR | 0.330 | -0.010 | -2.94% | 1.182M | 385.180K | ||
| 01122 | QINGLING MOTORS | 0.545 | -0.015 | -2.68% | 836.000K | 461.080K | ||
| 01186 | CHINA RAIL CONS | 4.450 | -0.055 | -1.22% | 4.033M | 18.013M | ||
| 01359 | CHINA CINDA | 0.905 | -0.005 | -0.55% | 29.750M | 26.875M | ||
| 01368 | XTEP INT'L | 3.520 | 0.000 | 0.00% | 9.914M | 34.798M | ||
| 01425 | JUSTIN ALLEN H | 0.560 | -0.010 | -1.75% | 2.145M | 1.211M | ||
| 01596 | YICHEN IND | 0.250 | -0.010 | -3.85% | 786.000K | 196.502K | ||
| 01708 | SAMPLE TECH | 0.240 | -0.001 | -0.42% | 42.000K | 10.732K | ||
| 01739 | QEEKA HOME | 0.128 | -0.011 | -7.91% | 1.996M | 267.337K | ||
| 01760 | INTRON TECH | 1.235 | -0.065 | -5.00% | 3.393M | 4.204M | ||
| 01769 | SCHOLAR EDU | 0.880 | +0.025 | +2.92% | 3.649M | 3.098M | ||
| 01896 | MAOYAN ENT | 4.350 | -0.080 | -1.81% | 6.547M | 28.601M | ||
| 01901 | FEIYANG GROUP | 0.159 | +0.011 | +7.43% | 532.000K | 78.874K | ||
| 01916 | JIANGXI BANK | 0.555 | -0.020 | -3.48% | 2.165M | 1.203M | ||
| 02001 | NEW HIGHER EDU | 0.525 | -0.005 | -0.94% | 4.807M | 2.506M | ||
| 02013 | WEIMOB INC | 1.110 | -0.115 | -9.39% | 81.176M | 90.718M | ||
| 02100 | BAIOO | 0.305 | -0.015 | -4.69% | 1.466M | 440.710K | ||
| 02110 | TIAN CHENG HLDG | 0.070 | -0.005 | -6.67% | 760.000K | 57.420K | ||
| 02161 | JBM HEALTHCARE | 1.825 | 0.000 | 0.00% | 248.000K | 452.000K | ||
| 02188 | TITANS ENERGY | 0.080 | -0.004 | -4.76% | 4.110M | 322.970K | ||
| 02261 | NASN TECH | 14.600 | -1.150 | -7.30% | 1.093M | 16.534M | ||
| 02283 | TK GROUP HLDG | 1.605 | -0.070 | -4.18% | 2.462M | 4.070M | ||
| 02297 | RAINMED-B | 0.187 | -0.003 | -1.58% | 124.000K | 23.238K | ||
| 02342 | COMBA | 0.710 | -0.065 | -8.39% | 15.262M | 11.003M | ||
| 02429 | UBOX ONLINE | 1.810 | -0.090 | -4.74% | 171.500K | 315.230K | ||
| 02431 | MINIEYE | 3.800 | -0.150 | -3.80% | 5.113M | 19.452M | ||
| 02443 | AUTOSTREETS | 1.400 | -0.050 | -3.45% | 374.600K | 541.728K | ||
| 02473 | XXF | 0.430 | -0.020 | -4.44% | 93.385M | 41.363M | ||
| 02495 | VOICECOMM | 28.200 | -4.980 | -15.01% | 232.220K | 6.839M | ||
| 02500 | VENUS MEDTECH-B | 0.965 | -0.090 | -8.53% | 1.700M | 1.672M | ||
| 02570 | REFIRE | 16.050 | -0.700 | -4.18% | 588.240K | 9.427M | ||
| 02582 | GUOFUHEE | 9.375 | -0.540 | -5.45% | 1.645M | 15.557M | ||
| 02586 | DMALL | 4.690 | -0.425 | -8.31% | 2.434M | 11.782M | ||
| 02587 | HEALTHYWAY INC | 1.830 | -0.105 | -5.43% | 10.882M | 20.154M | ||
| 02591 | INNOGEN-B | 4.240 | -0.250 | -5.57% | 8.485M | 36.628M | ||
| 02598 | LIANLIAN | 3.410 | -0.350 | -9.31% | 1.718M | 6.000M | ||
| 02643 | CAOCAO INC | 13.500 | -0.930 | -6.45% | 2.083M | 28.635M | ||
| 02650 | ZHIDA TECH | 10.650 | -0.640 | -5.67% | 3.762M | 40.636M | ||
| 02661 | QINGSONG HEALTH | 5.075 | -0.205 | -3.88% | 11.594M | 60.228M | ||
| 02667 | TONGRENTANGCARE | 2.610 | -0.055 | -2.06% | 277.000K | 723.893K | ||
| 02695 | IMPRESSION DHP | 1.315 | -0.055 | -4.02% | 386.000K | 509.020K | ||
| 02777 | R&F PROPERTIES | 0.198 | -0.001 | -0.50% | 1.842M | 366.278K | ||
| 03075 | GX ASUSD BOND | 57.740 | -0.260 | -0.45% | 32.500K | 1.878M | ||
| 03309 | C-MER MEDICAL | 0.860 | -0.035 | -3.91% | 452.000K | 388.430K | ||
| 03601 | LUDASHI | 0.675 | -0.005 | -0.74% | 55.000K | 37.235K | ||
| 03638 | HUNLICAR GROUP | 5.500 | -0.500 | -8.33% | 147.000K | 795.870K | ||
| 03677 | ZENERGY | 5.220 | -0.155 | -2.88% | 2.015M | 10.542M | ||
| 03868 | XINYI ENERGY | 0.805 | -0.020 | -2.42% | 7.926M | 6.452M | ||
| 03919 | GOLDENPOWER | 0.595 | -0.035 | -5.56% | 796.000K | 488.620K | ||
| 06069 | SY HOLDINGS | 6.805 | -0.515 | -7.04% | 15.093M | 99.701M | ||
| 06086 | FANGZHOU JIANKE | 0.650 | -0.035 | -5.11% | 452.000K | 295.570K | ||
| 06168 | ZHOU LIU FU | 13.170 | -0.170 | -1.27% | 539.900K | 7.115M | ||
| 06603 | IFBH | 5.200 | +0.105 | +2.06% | 43.991M | 264.770M | ||
| 06669 | ACOTEC-B | 6.125 | +0.025 | +0.41% | 493.124K | 2.990M | ||
| 06866 | ZUOLI KECHUANG | 0.265 | -0.010 | -3.64% | 68.000K | 18.310K | ||
| 06913 | SCVE GROUP | 0.119 | -0.004 | -3.25% | 188.000K | 21.872K | ||
| 06922 | CRYOFOCUS-B | 3.515 | -0.030 | -0.85% | 46.400K | 163.042K | ||
| 07711 | XL2CSOPCOIN | 17.310 | -0.740 | -4.10% | 53.100K | 921.538K | ||
| 09866 | NIO-SW | 34.780 | -0.880 | -2.47% | 3.860M | 134.532M | ||
| 09896 | MNSO | 21.140 | +0.160 | +0.76% | 4.643M | 97.318M | ||
| 09927 | SERES | 40.140 | -0.880 | -2.15% | 706.844K | 28.445M | ||
| 09981 | WOER | 9.935 | -0.695 | -6.54% | 3.142M | 31.630M | ||
| 80291 | CHINARES BEER-R | 18.100 | -0.910 | -4.79% | 21.500K | 392.250K | ||
| 81024 | KUAISHOU-WR | 32.420 | -1.480 | -4.37% | 59.000K | 1.917M | ||
| 82333 | GWMOTOR-R | 7.110 | -0.050 | -0.70% | 500.000 | 3,550.000 | ||
| 89888 | BIDU-SWR | 77.150 | -10.000 | -11.47% | 73.300K | 5.575M |
| Delayed at least 15 mins | Last Updated: 2026-08-19 16:08:51 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||