Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00012 | HENDERSON LAND | 25.080 | -0.560 | -2.18% | 3.276M | 82.209M | ||
| 00028 | TIAN AN | 3.660 | -0.040 | -1.08% | 130.000K | 480.890K | ||
| 00068 | MANYCORE TECH | 12.420 | -0.840 | -6.34% | 2.975M | 36.935M | ||
| 00078 | REGAL INT'L | 0.440 | -0.015 | -3.30% | 108.000K | 48.480K | ||
| 00082 | CRAZY SPORTS | 0.078 | -0.003 | -3.70% | 2.202M | 169.474K | ||
| 00123 | YUEXIU PROPERTY | 3.570 | -0.140 | -3.77% | 6.277M | 22.600M | ||
| 00127 | CHINESE EST H | 1.080 | -0.010 | -0.92% | 13.000K | 13.915K | ||
| 00135 | KUNLUN ENERGY | 6.670 | +0.010 | +0.15% | 2.634M | 17.642M | ||
| 00160 | HON KWOK LAND | 0.850 | -0.010 | -1.16% | 92.000K | 78.500K | ||
| 00166 | NEW TIMES CORP | 0.030 | -0.002 | -6.25% | 1.074M | 30.694K | ||
| 00200 | MELCO INT'L DEV | 3.260 | -0.070 | -2.10% | 2.261M | 7.423M | ||
| 00268 | KINGDEE INT'L | 6.210 | -0.080 | -1.27% | 16.187M | 100.642M | ||
| 00279 | ARTA TECHFIN | 0.395 | -0.010 | -2.47% | 966.000K | 365.670K | ||
| 00322 | TINGYI | 9.790 | -0.200 | -2.00% | 5.110M | 50.225M | ||
| 00325 | BLOKS | 44.020 | -1.460 | -3.21% | 195.300K | 8.759M | ||
| 00330 | ESPRIT HOLDINGS | 0.475 | -0.025 | -5.00% | 51.333K | 24.157K | ||
| 00331 | FSE LIFESTYLE | 5.100 | -0.020 | -0.39% | 199.000K | 1.014M | ||
| 00343 | CULTURECOM HOLD | 0.102 | +0.002 | +2.00% | 1.843M | 178.613K | ||
| 00354 | CHINASOFT INT'L | 3.090 | -0.140 | -4.33% | 15.808M | 49.748M | ||
| 00363 | SHANGHAI IND H | 12.520 | -0.270 | -2.11% | 818.000K | 10.320M | ||
| 00384 | CHINA GAS HOLD | 5.960 | -0.110 | -1.81% | 7.143M | 42.846M | ||
| 00412 | SDHG | 0.630 | -0.020 | -3.08% | 3.053M | 1.920M | ||
| 00418 | FOUNDER HOLD | 0.640 | -0.050 | -7.25% | 144.000K | 93.560K | ||
| 00434 | BOYAA | 2.130 | -0.013 | -0.61% | 332.236K | 717.452K | ||
| 00467 | UNITEDENERGY GP | 0.365 | +0.005 | +1.39% | 27.664M | 9.987M | ||
| 00470 | WUXI LEAD | 36.120 | -1.880 | -4.95% | 1.332M | 48.755M | ||
| 00511 | TVB | 2.310 | -0.060 | -2.53% | 330.700K | 774.071K | ||
| 00520 | XIABUXIABU | 0.275 | -0.015 | -5.17% | 534.000K | 150.260K | ||
| 00535 | GEMDALE PPT | 0.107 | +0.010 | +10.31% | 3.956M | 418.016K | ||
| 00553 | NANJING PANDA | 3.500 | -0.080 | -2.24% | 6.326M | 22.731M | ||
| 00563 | SH IND URBAN | 0.249 | -0.001 | -0.40% | 916.000K | 229.120K | ||
| 00564 | ZCZL | 13.400 | -0.210 | -1.54% | 658.400K | 8.827M | ||
| 00574 | PASHUN INT'L | 0.016 | -0.002 | -11.11% | 4.422M | 72.400K | ||
| 00604 | SHENZHEN INVEST | 0.660 | -0.030 | -4.35% | 5.704M | 3.831M | ||
| 00617 | PALIBURG HOLD | 0.168 | -0.007 | -4.00% | 308.000K | 52.774K | ||
| 00658 | C TRANSMISSION | 1.200 | -0.260 | -17.81% | 5.016M | 5.981M | ||
| 00698 | TONGDA GROUP | 2.120 | -0.040 | -1.85% | 31.800K | 68.044K | ||
| 00699 | JOYSON ELEC | 14.100 | +0.020 | +0.14% | 964.000K | 13.549M | ||
| 00700 | TENCENT | 417.200 | -15.800 | -3.65% | 24.438M | 10.317B | ||
| 00712 | COMTEC SOLAR | 0.061 | -0.005 | -7.58% | 1.120M | 69.420K | ||
| 00716 | SINGAMAS CONT | 0.450 | -0.005 | -1.10% | 1.084M | 488.140K | ||
| 00727 | CROWNICORP | 0.500 | -0.050 | -9.09% | 270.000K | 135.150K | ||
| 00728 | CHINA TELECOM | 4.310 | -0.170 | -3.80% | 93.069M | 408.435M | ||
| 00757 | SOLARGIGA | 0.057 | -0.002 | -3.39% | 8,000.000 | 456.000 | ||
| 00762 | CHINA UNICOM | 6.680 | -0.090 | -1.33% | 13.501M | 91.041M | ||
| 00772 | CHINA LIT | 19.660 | -0.120 | -0.61% | 1.687M | 33.170M | ||
| 00775 | CKLIFE SCIENCES | 0.630 | 0.000 | 0.00% | 10.086M | 6.291M | ||
| 00776 | IMPERIUM TEC GP | 0.550 | -0.020 | -3.51% | 157.500K | 84.890K | ||
| 00778 | FORTUNE REIT | 4.530 | -0.010 | -0.22% | 2.890M | 13.054M | ||
| 00780 | TONGCHENGTRAVEL | 13.210 | +0.090 | +0.69% | 1.815M | 23.844M | ||
| 00798 | CEOVU | 0.136 | -0.014 | -9.33% | 1.868M | 257.508K | ||
| 00800 | WERIDE-W | 15.760 | -0.960 | -5.74% | 484.600K | 7.662M | ||
| 00809 | GLOBAL BIO-CHEM | 0.050 | -0.005 | -9.09% | 8.062M | 392.940K | ||
| 00848 | MAOYE INT'L | 0.100 | -0.003 | -2.91% | 14.000K | 1,400.000 | ||
| 00853 | MICROPORT | 6.260 | -0.130 | -2.03% | 5.721M | 36.466M | ||
| 00909 | MING YUAN CLOUD | 1.430 | -0.030 | -2.06% | 6.280M | 8.954M | ||
| 00917 | QUNABOX GROUP | 9.270 | -0.330 | -3.44% | 2.658M | 24.878M | ||
| 00960 | LONGFOR GROUP | 6.380 | -0.220 | -3.33% | 15.958M | 103.287M | ||
| 00968 | XINYI SOLAR | 2.110 | -0.150 | -6.64% | 54.646M | 117.445M | ||
| 00983 | SOCAM DEV | 0.295 | -0.005 | -1.67% | 102.000K | 30.490K | ||
| 01099 | SINOPHARM | 15.500 | -0.020 | -0.13% | 1.897M | 29.485M | ||
| 01126 | DREAM INT'L | 6.440 | +0.070 | +1.10% | 276.000K | 1.780M | ||
| 01128 | WYNN MACAU | 5.090 | -0.080 | -1.55% | 1.838M | 9.420M | ||
| 01193 | CHINA RES GAS | 15.500 | -0.510 | -3.19% | 2.235M | 34.886M | ||
| 01211 | BYD COMPANY | 76.700 | -1.650 | -2.11% | 15.351M | 1.180B | ||
| 01280 | QIDIAN GUOFENG | 1.470 | +0.180 | +13.95% | 816.000K | 1.052M | ||
| 01313 | CR BLDG MAT TEC | 1.060 | -0.030 | -2.75% | 8.476M | 9.068M | ||
| 01317 | MAPLELEAF EDU | 0.169 | -0.007 | -3.98% | 246.000K | 41.574K | ||
| 01318 | MAO GEPING | 52.800 | -1.700 | -3.12% | 912.500K | 48.522M | ||
| 01357 | MEITU | 4.130 | +0.030 | +0.73% | 58.845M | 245.183M | ||
| 01361 | 361 DEGREES | 4.200 | -0.060 | -1.41% | 2.354M | 9.928M | ||
| 01368 | XTEP INT'L | 3.810 | -0.100 | -2.56% | 7.336M | 28.326M | ||
| 01382 | PACIFICTEXTILES | 0.890 | -0.010 | -1.11% | 1.207M | 1.068M | ||
| 01405 | DPC DASH | 30.380 | -0.220 | -0.72% | 397.000K | 12.178M | ||
| 01477 | OCUMENSION-B | 4.620 | -0.100 | -2.12% | 449.899K | 2.119M | ||
| 01522 | BII TRANS TECH | 0.250 | 0.000 | 0.00% | 1.768M | 442.260K | ||
| 01556 | CHINNEY KW | 0.260 | +0.005 | +1.96% | 41.000K | 10.468K | ||
| 01585 | YADEA | 9.720 | 0.000 | 0.00% | 2.292M | 22.193M | ||
| 01609 | STAR SPORTS MED | 170.000 | -2.000 | -1.16% | 31.900K | 5.352M | ||
| 01641 | HX COLDCHAIN | 5.260 | -0.030 | -0.57% | 7,500.000 | 38.600K | ||
| 01698 | TME-SW | 31.940 | -1.780 | -5.28% | 1.060M | 34.173M | ||
| 01725 | C STRATEGIC TEC | 0.425 | -0.010 | -2.30% | 1.559M | 665.150K | ||
| 01787 | SD GOLD | 19.810 | -0.770 | -3.74% | 9.247M | 183.491M | ||
| 01789 | AK MEDICAL | 5.010 | -0.112 | -2.19% | 5.026M | 25.289M | ||
| 01800 | CHINA COMM CONS | 3.950 | -0.070 | -1.74% | 4.627M | 18.477M | ||
| 01810 | XIAOMI-W | 22.820 | -0.900 | -3.79% | 116.039M | 2.673B | ||
| 01813 | KWG GROUP | 0.116 | -0.006 | -4.92% | 1.681M | 198.256K | ||
| 01833 | PA GOODDOCTOR | 7.430 | -0.090 | -1.20% | 3.205M | 23.922M | ||
| 01878 | SOUTHGOBI | 1.670 | -0.050 | -2.91% | 41.550K | 69.183K | ||
| 01882 | HAITIAN INT'L | 18.970 | -0.480 | -2.47% | 2.228M | 42.838M | ||
| 01908 | C&D INTL GROUP | 12.450 | -0.510 | -3.94% | 6.407M | 80.868M | ||
| 01928 | SANDS CHINA LTD | 13.430 | -0.140 | -1.03% | 5.781M | 77.815M | ||
| 01942 | MOG DIGITECH | 0.089 | -0.003 | -3.26% | 3.546M | 308.810K | ||
| 01958 | BAIC MOTOR | 0.890 | -0.010 | -1.11% | 4.255M | 3.798M | ||
| 01981 | CATHAY GP HLDGS | 0.600 | -0.030 | -4.76% | 330.000K | 201.810K | ||
| 01982 | NAMESON HLDGS | 0.720 | -0.160 | -18.18% | 14.618M | 10.534M | ||
| 01999 | MAN WAH HLDGS | 3.100 | -0.100 | -3.13% | 7.415M | 23.072M | ||
| 02012 | SUNSHINE OIL | 0.233 | -0.001 | -0.43% | 160.000K | 37.817K | ||
| 02015 | LI AUTO-W | 48.740 | -1.760 | -3.49% | 6.012M | 297.336M | ||
| 02020 | ANTA SPORTS | 67.900 | -1.600 | -2.30% | 7.240M | 495.073M | ||
| 02026 | PONY-W | 59.100 | -4.850 | -7.58% | 601.570K | 36.198M | ||
| 02096 | SIMCERE PHARMA | 9.290 | +0.040 | +0.43% | 2.449M | 22.967M | ||
| 02145 | CHICMAX | 28.660 | -0.720 | -2.45% | 1.136M | 32.709M | ||
| 02158 | YIDU TECH | 4.420 | -0.730 | -14.18% | 16.942M | 76.686M | ||
| 02161 | JBM HEALTHCARE | 2.000 | -0.280 | -12.28% | 2.176M | 4.371M | ||
| 02215 | DEXIN SER GROUP | 0.175 | -0.005 | -2.78% | 47.000K | 8,375.000 | ||
| 02250 | B.DUCK SEMK | 0.340 | 0.000 | 0.00% | 84.000K | 27.395K | ||
| 02313 | SHENZHOU INTL | 40.540 | -0.160 | -0.39% | 4.854M | 195.709M | ||
| 02342 | COMBA | 1.060 | -0.040 | -3.64% | 5.778M | 6.133M | ||
| 02367 | GIANT BIOGENE | 24.480 | -0.220 | -0.89% | 1.874M | 46.018M | ||
| 02386 | SINOPEC SEG | 5.060 | -0.100 | -1.94% | 2.042M | 10.320M | ||
| 02560 | CONCH MAT TECH | 1.400 | -0.020 | -1.41% | 76.000K | 105.630K | ||
| 02561 | VISEN PHARMA-B | 19.060 | -0.200 | -1.04% | 7,000.000 | 134.140K | ||
| 02562 | SYNAGISTICS | 1.580 | -0.100 | -5.95% | 12.497M | 20.353M | ||
| 02605 | METALIGHT | 1.130 | -0.060 | -5.04% | 58.800K | 67.524K | ||
| 02617 | TRANSTHERA-B | 11.620 | -16.300 | -58.38% | 35.599M | 435.996M | ||
| 02650 | ZHIDA TECH | 11.550 | -0.910 | -7.30% | 1.835M | 21.246M | ||
| 02666 | UNI MEDICAL | 4.810 | -0.030 | -0.62% | 2.684M | 12.968M | ||
| 02669 | CHINA OVS PPT | 3.310 | -0.030 | -0.90% | 4.340M | 14.468M | ||
| 02675 | EDGE MEDICAL-B | 34.700 | -1.240 | -3.45% | 149.270K | 5.234M | ||
| 02777 | R&F PROPERTIES | 0.230 | -0.008 | -3.36% | 427.200K | 101.327K | ||
| 02798 | PER ENERGY | 0.700 | -0.010 | -1.41% | 285.000K | 195.650K | ||
| 02801 | ISHARES CHINA | 23.220 | -0.440 | -1.86% | 549.800K | 12.824M | ||
| 02802 | A CSOP HSCEICC | 7.380 | -0.100 | -1.34% | 9.029M | 67.041M | ||
| 02812 | SAMSUNGCDGN | 10.130 | -0.270 | -2.60% | 4,600.000 | 46.576K | ||
| 02828 | HSCEI ETF | 80.060 | -1.040 | -1.28% | 90.424M | 7.283B | ||
| 02837 | GX HS TECH | 5.495 | -0.135 | -2.40% | 286.200K | 1.589M | ||
| 02838 | HS FCI50 ETF | 150.900 | -1.920 | -1.26% | 7,300.000 | 1.105M | ||
| 02858 | YIXIN | 1.170 | -0.020 | -1.68% | 14.175M | 16.518M | ||
| 03029 | GX HS ESG | 4.604 | -0.064 | -1.37% | 11.700K | 54.114K | ||
| 03032 | HSTECH ETF | 4.444 | -0.104 | -2.29% | 41.903M | 188.061M | ||
| 03033 | CSOP HS TECH | 4.364 | -0.100 | -2.24% | 667.741M | 2.938B | ||
| 03039 | EFUNDHSIESG | 3.454 | -0.046 | -1.31% | 1,000.000 | 3,458.000 | ||
| 03040 | GX MSCI CHINA | 32.440 | -0.720 | -2.17% | 2,800.000 | 91.138K | ||
| 03067 | ISHARESHSTECH | 9.375 | -0.205 | -2.14% | 26.504M | 251.510M | ||
| 03088 | CAM HS TECH | 5.675 | -0.130 | -2.24% | 2.476M | 14.286M | ||
| 03115 | ISHARESHSI | 86.040 | -1.020 | -1.17% | 17.900K | 1.555M | ||
| 03121 | CSOP KOSPI | 7.640 | -0.410 | -5.09% | 19.987M | 152.884M | ||
| 03268 | MEIG | 19.230 | -0.690 | -3.46% | 519.700K | 10.098M | ||
| 03309 | C-MER MEDICAL | 1.000 | -0.020 | -1.96% | 166.000K | 163.020K | ||
| 03311 | CHINA STATE CON | 7.220 | -0.150 | -2.04% | 6.061M | 43.746M | ||
| 03360 | FE HORIZON | 5.360 | -0.240 | -4.29% | 11.187M | 60.770M | ||
| 03403 | CAM HSI ESG | 48.120 | -0.700 | -1.43% | 7,100.000 | 343.370K | ||
| 03416 | A GX HSCEICC | 8.705 | -0.100 | -1.14% | 11.856M | 103.749M | ||
| 03417 | A GX HSTCC | 7.530 | -0.175 | -2.27% | 2.719M | 20.636M | ||
| 03419 | A GX HSICC | 9.585 | -0.075 | -0.78% | 1.904M | 18.295M | ||
| 03423 | CMS HS TECH | 7.985 | -0.195 | -2.38% | 81.990K | 660.531K | ||
| 03432 | CSOP HKCNCON | 92.760 | -0.920 | -0.98% | 8,660.000 | 808.337K | ||
| 03444 | HS HK EQUITY | 7.015 | -0.110 | -1.54% | 100.000 | 702.000 | ||
| 03519 | A HSCEICC | 8.760 | -0.115 | -1.30% | 114.100K | 1.004M | ||
| 03589 | A HSTECHCC | 7.955 | -0.190 | -2.33% | 128.200K | 1.032M | ||
| 03626 | EAST NOVA HLDGS | 1.660 | -0.110 | -6.22% | 122.000K | 203.340K | ||
| 03658 | NEW HOPE SERV | 1.800 | -0.020 | -1.10% | 279.000K | 502.220K | ||
| 03677 | ZENERGY | 6.110 | -0.150 | -2.40% | 949.500K | 5.877M | ||
| 03690 | MEITUAN-W | 69.800 | -2.200 | -3.06% | 13.384M | 942.019M | ||
| 03709 | EEKA FASHION | 5.090 | -0.140 | -2.68% | 290.500K | 1.468M | ||
| 03738 | VOBILE GROUP | 2.310 | -0.100 | -4.15% | 9.296M | 21.739M | ||
| 03836 | HARMONY AUTO | 0.490 | -0.020 | -3.92% | 823.500K | 412.540K | ||
| 03838 | CHINA STARCH | 0.150 | -0.013 | -7.98% | 9.725M | 1.459M | ||
| 03868 | XINYI ENERGY | 0.930 | -0.020 | -2.11% | 3.532M | 3.300M | ||
| 03883 | CHINA AOYUAN | 0.041 | -0.003 | -6.82% | 1.225M | 52.211K | ||
| 03900 | GREENTOWN CHINA | 6.720 | -0.250 | -3.59% | 5.489M | 37.545M | ||
| 03913 | KWG LIVING | 0.150 | -0.006 | -3.85% | 1.532M | 229.966K | ||
| 03919 | GOLDENPOWER | 0.780 | -0.030 | -3.70% | 60.000K | 48.640K | ||
| 03998 | BOSIDENG | 3.780 | -0.070 | -1.82% | 5.930M | 22.499M | ||
| 06086 | FANGZHOU JIANKE | 0.800 | -0.050 | -5.88% | 799.500K | 642.380K | ||
| 06090 | BUTONG GROUP | 32.960 | -0.340 | -1.02% | 246.700K | 8.100M | ||
| 06098 | CG SERVICES | 5.080 | -0.170 | -3.24% | 6.157M | 31.619M | ||
| 06110 | TOPSPORTS | 2.440 | -0.070 | -2.79% | 5.706M | 14.012M | ||
| 06169 | YUHUA EDU | 0.340 | -0.010 | -2.86% | 2.064M | 703.800K | ||
| 06181 | LAOPU GOLD | 417.600 | -17.200 | -3.96% | 598.108K | 254.810M | ||
| 06186 | CHINA FEIHE | 2.920 | 0.000 | 0.00% | 6.696M | 19.680M | ||
| 06601 | CHEERWIN GP | 2.130 | -0.040 | -1.84% | 546.000K | 1.167M | ||
| 06603 | IFBH | 6.600 | -0.400 | -5.71% | 1.835M | 12.299M | ||
| 06618 | JD HEALTH | 33.340 | -0.540 | -1.59% | 4.396M | 147.878M | ||
| 06660 | AIM VACCINE | 1.700 | -0.040 | -2.30% | 196.800K | 337.520K | ||
| 06675 | SENASIC | 32.500 | +0.960 | +3.04% | 459.200K | 14.442M | ||
| 06676 | ZG GROUP-W | 0.460 | -0.010 | -2.13% | 495.000K | 224.443K | ||
| 06681 | BRAINAURORA-B | 2.060 | -0.040 | -1.91% | 8.070M | 16.745M | ||
| 06682 | PHANCY | 26.740 | -0.500 | -1.84% | 2.553M | 68.483M | ||
| 06865 | FLAT GLASS | 6.470 | -0.300 | -4.43% | 3.966M | 25.957M | ||
| 06885 | JINMA ENERGY | 0.610 | -0.120 | -16.44% | 464.000K | 290.570K | ||
| 06889 | DYNAM JAPAN | 2.840 | -0.070 | -2.41% | 20.869K | 59.231K | ||
| 06896 | GOLDEN THROAT | 2.990 | -0.060 | -1.97% | 143.500K | 430.800K | ||
| 06960 | SHUANGDENG | 9.810 | -0.270 | -2.68% | 220.500K | 2.183M | ||
| 06969 | SMOORE INTL | 7.470 | -0.100 | -1.32% | 8.939M | 67.424M | ||
| 07200 | FL2 CSOP HSI | 4.884 | -0.112 | -2.24% | 99.563M | 490.680M | ||
| 07226 | XL2CSOPHSTECH | 3.118 | -0.142 | -4.36% | 297.732M | 948.532M | ||
| 07288 | FL2 CSOP HSCEI | 2.532 | -0.062 | -2.39% | 1.386M | 3.548M | ||
| 07489 | VOYAH AUTO | 3.600 | -0.120 | -3.23% | 2.270M | 8.147M | ||
| 07799 | XL2CSOPMSTR | 3.234 | -0.340 | -9.51% | 373.320K | 1.216M | ||
| 09067 | ISHARESHSTECH-U | 1.196 | -0.028 | -2.29% | 367.300K | 442.137K | ||
| 09167 | ICBCCSOPCHINA-U | 7.200 | -0.145 | -1.97% | 4,000.000 | 28.800K | ||
| 09600 | NEWLINK TECH | 0.145 | -0.008 | -5.23% | 155.200K | 23.272K | ||
| 09626 | BILIBILI-W | 126.200 | -6.400 | -4.83% | 1.659M | 211.672M | ||
| 09658 | SUPER HI | 9.600 | -0.350 | -3.52% | 784.200K | 7.509M | ||
| 09660 | HORIZONROBOT-W | 4.000 | -0.150 | -3.61% | 106.892M | 431.869M | ||
| 09676 | SHIYUE DAOTIAN | 3.900 | -0.090 | -2.26% | 413.400K | 1.629M | ||
| 09699 | SF INTRA-CITY | 7.420 | -0.090 | -1.20% | 1.137M | 8.451M | ||
| 09799 | XL2CSOPMSTR-U | 0.412 | -0.041 | -9.05% | 97.840K | 40.627K | ||
| 09896 | MNSO | 22.280 | -0.540 | -2.37% | 954.000K | 21.383M | ||
| 09899 | NETEASE MUSIC | 104.600 | -2.700 | -2.52% | 337.286K | 35.276M | ||
| 09923 | YEAHKA | 5.190 | -0.120 | -2.26% | 297.200K | 1.563M | ||
| 09927 | SERES | 49.940 | -0.410 | -0.81% | 571.400K | 28.699M | ||
| 09959 | LINKLOGIS-W | 1.660 | -0.060 | -3.49% | 3.342M | 5.542M | ||
| 09979 | GREENTOWN MGMT | 1.770 | -0.020 | -1.12% | 307.000K | 543.555K | ||
| 09980 | EASTROC | 106.800 | -2.100 | -1.93% | 323.400K | 35.233M | ||
| 09987 | YUM CHINA | 323.800 | -5.800 | -1.76% | 292.391K | 94.653M | ||
| 09988 | BABA-W | 99.800 | -3.100 | -3.01% | 52.381M | 5.287B | ||
| 80700 | TENCENT-R | 360.600 | -14.600 | -3.89% | 12.800K | 4.670M | ||
| 81211 | BYD COMPANY-R | 66.300 | -1.500 | -2.21% | 11.200K | 748.930K | ||
| 81810 | XIAOMI-WR | 19.710 | -0.770 | -3.76% | 37.400K | 745.254K | ||
| 82331 | LI NING-R | 13.430 | -0.220 | -1.61% | 9,500.000 | 127.540K | ||
| 83167 | ICBCCSOPCHINA-R | 48.860 | -0.800 | -1.61% | 3,500.000 | 171.990K | ||
| 83416 | A GX HSCEICC-R | 7.520 | -0.105 | -1.38% | 43.500K | 331.200K | ||
| 87001 | HUI XIAN REIT | 0.400 | -0.005 | -1.24% | 2.449M | 981.062K | ||
| 89988 | BABA-WR | 86.250 | -2.800 | -3.14% | 38.700K | 3.358M |
| Delayed at least 15 mins | Last Updated: 2026-06-23 12:05:00 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||