Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00003 | HK & CHINA GAS | 6.430 | -0.070 | -1.08% | 23.146M | 149.352M | ||
| 00012 | HENDERSON LAND | 24.920 | +0.120 | +0.48% | 8.407M | 209.915M | ||
| 00065 | GRAND OCEAN AR | 0.181 | -0.019 | -9.50% | 48.000K | 8,640.000 | ||
| 00068 | MANYCORE TECH | 10.110 | -1.440 | -12.47% | 3.613M | 38.216M | ||
| 00078 | REGAL INT'L | 0.375 | -0.025 | -6.25% | 1.038M | 398.780K | ||
| 00098 | XINGFA ALUM | 6.310 | -0.190 | -2.92% | 5,000.000 | 32.200K | ||
| 00138 | CCT FORTIS | 0.340 | -0.035 | -9.33% | 80.000K | 25.750K | ||
| 00151 | WANT WANT CHINA | 3.180 | -0.210 | -6.20% | 37.676M | 121.002M | ||
| 00154 | BE ENVIRONMENT | 0.405 | -0.010 | -2.41% | 339.000K | 133.825K | ||
| 00160 | HON KWOK LAND | 0.750 | -0.030 | -3.85% | 202.000K | 152.360K | ||
| 00267 | CITIC | 10.640 | +0.030 | +0.28% | 24.444M | 259.414M | ||
| 00329 | OCI INTL | 0.197 | -0.023 | -10.46% | 212.000K | 42.736K | ||
| 00346 | YANCHANG PETRO | 0.265 | 0.000 | 0.00% | 536.500K | 134.919K | ||
| 00357 | MEILAN AIRPORT | 4.120 | +0.120 | +3.00% | 581.000K | 2.391M | ||
| 00381 | AOM INT'L | 0.097 | -0.004 | -3.96% | 7.360M | 712.260K | ||
| 00386 | SINOPEC CORP | 4.020 | +0.020 | +0.50% | 103.482M | 416.148M | ||
| 00392 | BEIJING ENT | 27.500 | +0.620 | +2.31% | 4.212M | 113.789M | ||
| 00486 | RUSAL | 3.080 | -0.120 | -3.75% | 304.000K | 926.940K | ||
| 00560 | CHU KONG SHIP | 0.640 | -0.020 | -3.03% | 348.000K | 225.900K | ||
| 00583 | GWPA HOLDINGS | 0.181 | -0.009 | -4.74% | 78.000K | 14.220K | ||
| 00617 | PALIBURG HOLD | 0.158 | -0.003 | -1.86% | 4.580M | 736.876K | ||
| 00638 | FIBOCOM | 7.200 | -0.350 | -4.64% | 3.535M | 26.017M | ||
| 00664 | TONGSHIFU | 15.400 | -1.370 | -8.17% | 53.920K | 843.097K | ||
| 00709 | GIORDANO INT'L | 1.370 | +0.010 | +0.74% | 2.042M | 2.770M | ||
| 00743 | ASIA CEMENT CH | 1.690 | -0.030 | -1.74% | 769.500K | 1.308M | ||
| 00762 | CHINA UNICOM | 6.090 | -0.020 | -0.33% | 40.803M | 248.910M | ||
| 00836 | CHINA RES POWER | 16.650 | -0.270 | -1.60% | 14.632M | 246.119M | ||
| 00882 | TIANJIN DEV | 2.000 | -0.002 | -0.10% | 223.000K | 450.160K | ||
| 00983 | SOCAM DEV | 0.290 | -0.010 | -3.33% | 10.000K | 2,960.000 | ||
| 00986 | DUFU LIQUOR-NEW | 0.260 | -0.030 | -10.35% | 53.200K | 13.566K | ||
| 01008 | LITU HOLDINGS | 0.162 | -0.004 | -2.41% | 222.000K | 36.020K | ||
| 01061 | ESSEX BIO-TECH | 2.630 | -0.040 | -1.50% | 4.068M | 10.620M | ||
| 01098 | ROAD KING INFRA | 0.510 | -0.060 | -10.53% | 1.803M | 918.050K | ||
| 01122 | QINGLING MOTORS | 0.680 | 0.000 | 0.00% | 460.000K | 312.440K | ||
| 01145 | COURAGE INV | 0.108 | +0.002 | +1.89% | 210.000K | 21.610K | ||
| 01166 | SOLARTECH INT'L | 0.169 | 0.000 | 0.00% | 120.000K | 19.900K | ||
| 01236 | LDROBOT | 31.720 | -2.580 | -7.52% | 172.700K | 5.587M | ||
| 01244 | 3D MEDICINES | 2.530 | 0.000 | 0.00% | 161.500K | 401.105K | ||
| 01250 | SDHS NEW ENERGY | 1.010 | -0.100 | -9.01% | 410.000K | 429.030K | ||
| 01392 | HQVT | 15.940 | -2.160 | -11.93% | 1.085M | 18.392M | ||
| 01502 | FIN STREET PPT | 1.970 | +0.010 | +0.51% | 141.000K | 276.620K | ||
| 01555 | MIE HOLDINGS | 0.026 | -0.002 | -7.14% | 4.020M | 100.362K | ||
| 01575 | REGAL PARTNERS | 0.032 | -0.003 | -8.57% | 844.000K | 28.016K | ||
| 01576 | QILU EXPRESSWAY | 1.560 | +0.028 | +1.83% | 16.000K | 25.050K | ||
| 01578 | BANK OF TIANJIN | 2.000 | +0.050 | +2.56% | 103.000K | 203.100K | ||
| 01585 | YADEA | 9.010 | +0.100 | +1.12% | 11.328M | 101.809M | ||
| 01611 | BITFIRE GROUP | 1.740 | -0.050 | -2.79% | 537.700K | 947.348K | ||
| 01641 | HX COLDCHAIN | 4.400 | +0.100 | +2.33% | 23.500K | 98.595K | ||
| 01726 | HKE HOLDINGS | 0.850 | -0.070 | -7.61% | 395.000K | 336.700K | ||
| 01778 | COLOUR LIFE | 0.143 | -0.003 | -2.06% | 301.000K | 43.043K | ||
| 01779 | LONGBIO-B | 109.300 | -41.600 | -27.57% | 509.800K | 56.231M | ||
| 01811 | CGN NEW ENERGY | 2.130 | -0.020 | -0.93% | 6.120M | 13.218M | ||
| 01848 | CALC | 3.370 | -0.030 | -0.88% | 354.500K | 1.211M | ||
| 01876 | BUD APAC | 6.080 | -0.020 | -0.33% | 23.812M | 144.995M | ||
| 01879 | XIZHI TECH-P | 349.400 | -70.600 | -16.81% | 304.891K | 110.674M | ||
| 01881 | REGAL REIT | 0.305 | -0.010 | -3.18% | 4.568M | 1.421M | ||
| 01956 | WENGE AI | 76.700 | -8.800 | -10.29% | 900.339K | 70.297M | ||
| 01969 | CHINA CHUNLAI | 0.900 | -0.030 | -3.23% | 171.000K | 152.970K | ||
| 02097 | MIXUE GROUP | 219.200 | -9.400 | -4.11% | 915.663K | 207.208M | ||
| 02112 | GRACE LIFE-TECH | 0.034 | -0.006 | -15.00% | 2.082M | 72.230K | ||
| 02215 | DEXIN SER GROUP | 0.155 | -0.005 | -3.13% | 39.000K | 6,140.000 | ||
| 02230 | MEDIALINK GROUP | 0.200 | -0.008 | -3.85% | 2.355M | 456.040K | ||
| 02231 | JY GRANDMARK | 0.016 | -0.001 | -5.88% | 1.650M | 28.040K | ||
| 02250 | B.DUCK SEMK | 0.260 | -0.005 | -1.89% | 103.000K | 26.140K | ||
| 02329 | GLORY HEALTH | 0.088 | +0.006 | +7.32% | 345.000K | 26.556K | ||
| 02333 | GWMOTOR | 8.330 | -0.078 | -0.93% | 36.178M | 304.697M | ||
| 02380 | CHINA POWER | 2.710 | -0.030 | -1.10% | 23.207M | 63.262M | ||
| 02396 | B&K CORP-B | 4.050 | -0.030 | -0.74% | 6,000.000 | 23.998K | ||
| 02408 | XIAO NOODLES | 3.360 | -0.130 | -3.73% | 376.500K | 1.291M | ||
| 02486 | PLUS GP HOLDING | 2.950 | -0.300 | -9.23% | 25.600K | 77.466K | ||
| 02487 | CUTIA-B | 2.650 | -0.180 | -6.36% | 118.000K | 317.632K | ||
| 02619 | XJ ELECTRICS | 1.430 | +0.130 | +10.00% | 13.000K | 17.670K | ||
| 02643 | CAOCAO INC | 18.710 | -1.160 | -5.84% | 4.238M | 82.164M | ||
| 02655 | GUOXIA TECH | 15.060 | -0.690 | -4.38% | 1.469M | 22.758M | ||
| 02656 | 160 HEALTH | 9.940 | +0.300 | +3.11% | 3.368M | 33.264M | ||
| 02661 | QINGSONG HEALTH | 9.890 | -2.230 | -18.40% | 14.377M | 147.992M | ||
| 02672 | BAIGE DIGITAL | 55.550 | -19.450 | -25.93% | 398.800K | 24.814M | ||
| 02835 | PHILLIP HKNEWEQ | 9.605 | -0.475 | -4.71% | 6,000.000 | 59.200K | ||
| 02878 | SOLOMON SYSTECH | 0.310 | -0.015 | -4.62% | 4.116M | 1.270M | ||
| 02880 | LIAONING PORT | 0.660 | +0.013 | +2.01% | 4.930M | 3.261M | ||
| 03121 | CSOP KOSPI | 6.620 | -0.775 | -10.48% | 18.400M | 123.810M | ||
| 03436 | HSCMS 1-3Y UST | 77.020 | -0.054 | -0.07% | 790.000 | 61.389K | ||
| 03437 | BOS CSOE HIDV | 9.115 | +0.005 | +0.06% | 881.700K | 8.033M | ||
| 03535 | CSOP HKJPCF | 7.025 | +0.005 | +0.07% | 200.000 | 1,412.000 | ||
| 03579 | EFUND MPF HK | 7.525 | +0.035 | +0.47% | 200.000 | 1,512.000 | ||
| 03601 | LUDASHI | 0.740 | -0.020 | -2.63% | 346.000K | 244.970K | ||
| 03952 | LAIFUAL | 65.950 | -7.050 | -9.66% | 2.874M | 204.379M | ||
| 03968 | CM BANK | 43.820 | +0.053 | +0.12% | 13.558M | 593.849M | ||
| 03969 | CHINA CRSC | 3.160 | -0.040 | -1.25% | 7.288M | 23.222M | ||
| 06090 | BUTONG GROUP | 28.020 | -1.160 | -3.98% | 545.300K | 15.471M | ||
| 06106 | SEER TECH | 84.900 | -16.700 | -16.44% | 524.310K | 47.240M | ||
| 06168 | ZHOU LIU FU | 15.170 | -0.110 | -0.72% | 862.400K | 13.213M | ||
| 06715 | XUNLONG SCITECH | 83.450 | -30.550 | -26.80% | 1.730M | 151.680M | ||
| 06810 | SUNMI TECH-W | 59.950 | -7.950 | -11.71% | 226.550K | 13.912M | ||
| 06818 | CEB BANK | 2.870 | +0.020 | +0.70% | 17.872M | 51.625M | ||
| 06913 | SCVE GROUP | 0.143 | +0.005 | +3.62% | 1.194M | 158.768K | ||
| 06915 | JIANGXI BIO | 7.130 | -2.650 | -27.10% | 1.813M | 14.104M | ||
| 07630 | IMPACT THERAP-B | 20.580 | -15.500 | -42.96% | 1.677M | 35.048M | ||
| 09637 | ALEBUND-B | 26.620 | -19.300 | -42.03% | 7.329M | 205.148M | ||
| 09678 | UNISOUND | 69.650 | -1.800 | -2.52% | 1.765M | 126.399M | ||
| 09985 | WL DELICIOUS | 7.170 | -0.020 | -0.28% | 10.877M | 76.944M | ||
| 82333 | GWMOTOR-R | 7.210 | -0.060 | -0.83% | 1,500.000 | 10.845K | ||
| 83102 | ICBCU KS KWEB-R | 24.260 | +0.580 | +2.45% | 10.100K | 247.568K | ||
| 83437 | BOS CSOE HIDV-R | 7.855 | -0.010 | -0.13% | 27.700K | 217.445K |
| Delayed at least 15 mins | Last Updated: 2026-07-02 15:22:56 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||