Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00004 | WHARF HOLDINGS | 19.960 | -0.420 | -2.06% | 1.900M | 37.655M | ||
| 00013 | HUTCHMED | 17.190 | +0.290 | +1.72% | 2.923M | 49.336M | ||
| 00029 | DYNAMIC HOLD | 10.700 | -0.160 | -1.47% | 50.000K | 535.800K | ||
| 00068 | MANYCORE TECH | 14.920 | -0.750 | -4.79% | 3.573M | 53.284M | ||
| 00078 | REGAL INT'L | 0.500 | 0.000 | 0.00% | 312.000K | 152.140K | ||
| 00095 | LVGEM CHINA | 0.168 | -0.013 | -7.18% | 1.178M | 203.317K | ||
| 00098 | XINGFA ALUM | 6.890 | -0.010 | -0.15% | 469.000K | 3.236M | ||
| 00127 | CHINESE EST H | 1.120 | 0.000 | 0.00% | 233.000K | 260.505K | ||
| 00142 | FIRST PACIFIC | 4.910 | -0.080 | -1.60% | 9.640M | 47.029M | ||
| 00144 | CHINA MER PORT | 13.990 | -0.140 | -0.99% | 2.798M | 38.797M | ||
| 00152 | SHENZHEN INT'L | 5.990 | +0.140 | +2.39% | 8.130M | 47.742M | ||
| 00187 | JINGCHENG MAC | 3.180 | +0.010 | +0.32% | 5.952M | 19.058M | ||
| 00214 | ASIA ORIENT | 0.220 | -0.030 | -12.00% | 680.466K | 149.461K | ||
| 00218 | SWHYHK | 0.900 | +0.020 | +2.27% | 480.000K | 411.900K | ||
| 00220 | U-PRESID CHINA | 7.410 | -0.040 | -0.54% | 13.643M | 100.447M | ||
| 00241 | ALI HEALTH | 3.480 | +0.020 | +0.58% | 101.237M | 348.527M | ||
| 00272 | SHUI ON LAND | 0.440 | -0.010 | -2.22% | 4.996M | 2.223M | ||
| 00291 | CHINA RES BEER | 23.380 | +0.060 | +0.26% | 11.304M | 263.221M | ||
| 00325 | BLOKS | 51.150 | +2.130 | +4.35% | 550.720K | 27.372M | ||
| 00340 | TONGGUAN GOLD | 1.800 | -0.080 | -4.26% | 13.506M | 23.734M | ||
| 00345 | VITASOY INT'L | 5.750 | -0.030 | -0.52% | 1.452M | 8.263M | ||
| 00356 | DT CAPITAL | 0.045 | -0.012 | -21.05% | 4.500M | 214.080K | ||
| 00410 | SOHO CHINA | 0.385 | -0.010 | -2.53% | 2.172M | 841.423K | ||
| 00412 | SDHG | 0.760 | -0.030 | -3.80% | 8.940M | 6.752M | ||
| 00434 | BOYAA | 2.270 | -0.040 | -1.73% | 1.968M | 4.345M | ||
| 00486 | RUSAL | 3.540 | +0.130 | +3.81% | 319.000K | 1.099M | ||
| 00491 | EMPEROR CULTURE | 0.025 | 0.000 | 0.00% | 1.980M | 48.360K | ||
| 00501 | OMNIVISION | 75.900 | -2.250 | -2.88% | 939.773K | 70.700M | ||
| 00511 | TVB | 2.470 | +0.020 | +0.82% | 465.461K | 1.139M | ||
| 00512 | GRAND PHARMA | 5.100 | +0.100 | +2.00% | 5.309M | 26.647M | ||
| 00570 | TRAD CHI MED | 1.500 | -0.010 | -0.66% | 21.812M | 32.492M | ||
| 00600 | AXERA | 16.500 | -0.940 | -5.39% | 455.300K | 7.579M | ||
| 00638 | FIBOCOM | 9.270 | -0.500 | -5.12% | 3.334M | 30.823M | ||
| 00653 | BONJOUR HOLD | 0.026 | -0.003 | -10.35% | 10.044M | 270.024K | ||
| 00690 | UNI-BIO GROUP | 0.085 | -0.003 | -3.41% | 1.260M | 105.860K | ||
| 00698 | TONGDA GROUP | 2.330 | -0.050 | -2.10% | 49.000K | 111.800K | ||
| 00719 | SHANDONG XINHUA | 5.720 | 0.000 | 0.00% | 194.000K | 1.105M | ||
| 00753 | AIR CHINA | 4.310 | -0.010 | -0.23% | 18.326M | 77.407M | ||
| 00777 | NETDRAGON | 7.660 | -0.250 | -3.16% | 6.309M | 47.698M | ||
| 00788 | CHINA TOWER | 9.700 | +0.050 | +0.52% | 21.329M | 205.527M | ||
| 00813 | SHIMAO GROUP | 0.081 | -0.001 | -1.22% | 83.782M | 6.558M | ||
| 00819 | TIANNENG POWER | 5.620 | -0.020 | -0.36% | 7.619M | 42.256M | ||
| 00846 | MINGFA GROUP | 0.081 | -0.001 | -1.22% | 263.000K | 20.045K | ||
| 00853 | MICROPORT | 6.910 | -0.090 | -1.29% | 11.216M | 77.158M | ||
| 00873 | SHIMAO SERVICES | 0.540 | -0.010 | -1.82% | 1.442M | 775.930K | ||
| 00880 | SJM HOLDINGS | 1.780 | -0.020 | -1.11% | 15.555M | 27.417M | ||
| 00884 | CIFI HOLD GP | 0.055 | -0.003 | -5.17% | 48.994M | 2.733M | ||
| 00895 | DONGJIANG ENV | 1.660 | +0.010 | +0.61% | 15.308M | 27.060M | ||
| 00905 | WALNUT CAP | 0.159 | +0.002 | +1.27% | 2.576M | 379.184K | ||
| 00909 | MING YUAN CLOUD | 1.700 | -0.050 | -2.86% | 5.746M | 9.709M | ||
| 00914 | CONCH CEMENT | 18.150 | -0.110 | -0.60% | 5.024M | 90.459M | ||
| 00916 | CHINA LONGYUAN | 6.170 | -0.100 | -1.60% | 31.486M | 192.913M | ||
| 00917 | QUNABOX GROUP | 9.890 | +0.020 | +0.20% | 6.557M | 64.953M | ||
| 00956 | CHINA SUNTIEN | 3.350 | -0.040 | -1.18% | 8.011M | 26.602M | ||
| 00984 | AEON STORES | 0.234 | -0.006 | -2.50% | 21.000K | 5,129.000 | ||
| 01004 | C SMARTERENERGY | 0.220 | -0.004 | -1.79% | 30.000K | 6,420.000 | ||
| 01010 | SKY BLUE 11 | 0.062 | -0.009 | -12.68% | 900.000K | 56.848K | ||
| 01033 | SINOPEC SSC | 0.650 | 0.000 | 0.00% | 71.532M | 46.050M | ||
| 01060 | DAMAI ENT | 0.520 | -0.020 | -3.70% | 315.202M | 163.192M | ||
| 01075 | CAPINFO | 2.000 | -0.080 | -3.85% | 155.000K | 309.580K | ||
| 01086 | GOODBABY INTL | 0.830 | -0.020 | -2.35% | 1.840M | 1.524M | ||
| 01108 | TRIUMPH NEW EN | 2.850 | +0.160 | +5.95% | 7.424M | 20.245M | ||
| 01110 | KINGWORLD | 0.400 | +0.005 | +1.27% | 784.000K | 310.100K | ||
| 01111 | HUASHI GROUP | 0.221 | -0.002 | -0.90% | 352.000K | 77.616K | ||
| 01121 | GOLDENSOLAR | 0.730 | -0.040 | -5.20% | 1.482M | 1.041M | ||
| 01150 | MILAN STATION | 0.086 | -0.002 | -2.27% | 30.000K | 2,560.000 | ||
| 01166 | SOLARTECH INT'L | 0.184 | +0.004 | +2.22% | 930.018K | 164.753K | ||
| 01176 | ZHUGUANG HOLD | 0.018 | -0.001 | -5.26% | 9.656M | 167.418K | ||
| 01177 | SBP GROUP | 4.500 | -0.040 | -0.88% | 80.841M | 361.599M | ||
| 01193 | CHINA RES GAS | 17.400 | +0.210 | +1.22% | 6.858M | 118.071M | ||
| 01211 | BYD COMPANY | 86.600 | -1.800 | -2.04% | 33.623M | 2.883B | ||
| 01222 | WANG ON GROUP | 0.020 | 0.000 | 0.00% | 3.551M | 70.940K | ||
| 01229 | NAN NAN RES | 0.169 | -0.016 | -8.65% | 686.000K | 118.828K | ||
| 01250 | SDHS NEW ENERGY | 1.270 | -0.040 | -3.05% | 42.000K | 54.320K | ||
| 01278 | CHINANEWTOWN | 0.071 | -0.004 | -5.33% | 1.950M | 137.409K | ||
| 01312 | KONTA CHINA | 0.022 | -0.005 | -18.52% | 42.054M | 905.130K | ||
| 01316 | NEXTEER | 4.570 | -0.190 | -3.99% | 11.349M | 51.605M | ||
| 01351 | BRIGHT FUTURE | 0.243 | -0.012 | -4.71% | 1.564M | 359.724K | ||
| 01354 | KINGFARPROPERTY | 1.670 | -0.120 | -6.70% | 218.100K | 365.997K | ||
| 01370 | AOWEI HOLDING | 0.130 | -0.017 | -11.57% | 212.000K | 28.148K | ||
| 01401 | FUTURE MACH LTD | 0.310 | +0.015 | +5.09% | 2.328M | 690.410K | ||
| 01477 | OCUMENSION-B | 5.350 | -0.110 | -2.02% | 662.000K | 3.485M | ||
| 01499 | OKG TECH | 0.116 | -0.004 | -3.33% | 1.770M | 209.900K | ||
| 01513 | LIVZON PHARMA | 26.440 | +1.020 | +4.01% | 842.421K | 21.931M | ||
| 01542 | TAIZHOU WATER | 0.910 | -0.020 | -2.15% | 2,000.000 | 1,820.000 | ||
| 01588 | CHANJET | 4.440 | -0.130 | -2.85% | 59.600K | 260.222K | ||
| 01596 | YICHEN IND | 0.490 | -0.050 | -9.26% | 3.020M | 1.381M | ||
| 01599 | UCD | 1.080 | -0.040 | -3.57% | 760.000K | 824.790K | ||
| 01610 | COFCO JOYCOME | 1.130 | +0.010 | +0.89% | 14.925M | 16.721M | ||
| 01611 | BITFIRE GROUP | 1.910 | +0.100 | +5.53% | 414.277K | 766.553K | ||
| 01618 | MCC | 1.450 | +0.020 | +1.40% | 12.948M | 18.462M | ||
| 01638 | KAISA GROUP | 0.060 | -0.002 | -3.23% | 6.595M | 396.705K | ||
| 01696 | SISRAM MED | 2.500 | -0.020 | -0.79% | 468.800K | 1.174M | ||
| 01787 | SD GOLD | 21.080 | -0.960 | -4.36% | 18.842M | 396.814M | ||
| 01799 | XINTE ENERGY | 4.560 | -0.020 | -0.44% | 1.941M | 8.611M | ||
| 01800 | CHINA COMM CONS | 4.180 | -0.040 | -0.95% | 12.272M | 50.983M | ||
| 01810 | XIAOMI-W | 26.320 | -0.880 | -3.24% | 226.252M | 5.936B | ||
| 01817 | MULSANNE GROUP | 0.241 | 0.000 | 0.00% | 13.000K | 3,118.000 | ||
| 01818 | ZHAOJIN MINING | 18.520 | -0.660 | -3.44% | 37.452M | 681.794M | ||
| 01857 | CEB WATER | 1.330 | -0.020 | -1.48% | 596.000K | 799.950K | ||
| 01877 | JUNSHI BIO | 16.600 | +0.460 | +2.85% | 3.628M | 58.672M | ||
| 01879 | XIZHI TECH-P | 461.600 | -13.400 | -2.82% | 273.097K | 127.388M | ||
| 01896 | MAOYAN ENT | 5.270 | -0.010 | -0.19% | 3.991M | 20.812M | ||
| 01918 | SUNAC | 0.850 | 0.000 | 0.00% | 98.076M | 82.603M | ||
| 01928 | SANDS CHINA LTD | 14.890 | +0.090 | +0.61% | 12.497M | 184.550M | ||
| 01931 | ETHK LABS INC. | 0.620 | -0.020 | -3.13% | 561.000K | 344.190K | ||
| 01942 | MOG DIGITECH | 0.097 | -0.004 | -3.96% | 4.038M | 398.796K | ||
| 01952 | EVEREST MED | 27.500 | -0.020 | -0.07% | 1.968M | 53.796M | ||
| 01958 | BAIC MOTOR | 1.030 | -0.040 | -3.74% | 18.355M | 18.606M | ||
| 01966 | CHINA SCE GROUP | 0.051 | -0.006 | -10.53% | 1.060M | 55.020K | ||
| 02012 | SUNSHINE OIL | 0.290 | +0.015 | +5.46% | 3.747M | 1.039M | ||
| 02015 | LI AUTO-W | 54.700 | -1.150 | -2.06% | 15.176M | 824.612M | ||
| 02048 | E-HOUSE ENT | 0.035 | 0.000 | 0.00% | 2.201M | 79.993K | ||
| 02096 | SIMCERE PHARMA | 9.840 | +0.260 | +2.71% | 7.889M | 77.114M | ||
| 02098 | ZALL SMARTCOM | 0.086 | -0.003 | -3.37% | 889.000K | 75.495K | ||
| 02105 | LAEKNA-B | 9.040 | -0.160 | -1.74% | 3.733M | 33.526M | ||
| 02126 | JW THERAP-B | 1.770 | +0.020 | +1.14% | 422.000K | 734.855K | ||
| 02145 | CHICMAX | 34.220 | 0.000 | 0.00% | 856.700K | 29.305M | ||
| 02160 | MP CARDIOFLOW-B | 1.510 | 0.000 | 0.00% | 927.637K | 1.366M | ||
| 02172 | MICROPORT NEURO | 8.950 | +0.260 | +2.99% | 2.270M | 19.545M | ||
| 02181 | MABPHARM-B | 0.370 | -0.015 | -3.90% | 158.000K | 59.510K | ||
| 02185 | BIOHEART-B | 2.700 | 0.000 | 0.00% | 82.500K | 218.518K | ||
| 02192 | MEDLIVE | 7.160 | 0.000 | 0.00% | 858.500K | 6.098M | ||
| 02231 | JY GRANDMARK | 0.019 | 0.000 | 0.00% | 2.673M | 48.209K | ||
| 02238 | GAC GROUP | 2.420 | +0.010 | +0.42% | 16.143M | 38.374M | ||
| 02246 | GOGOX | 1.610 | -0.040 | -2.42% | 102.900K | 164.953K | ||
| 02256 | ABBISKO-B | 8.720 | +0.020 | +0.23% | 1.675M | 14.355M | ||
| 02259 | ZIJIN GOLD INTL | 103.300 | -5.200 | -4.79% | 9.444M | 957.123M | ||
| 02313 | SHENZHOU INTL | 43.600 | +0.460 | +1.07% | 4.035M | 175.307M | ||
| 02342 | COMBA | 1.160 | 0.000 | 0.00% | 6.418M | 7.317M | ||
| 02357 | AVICHINA | 3.130 | +0.060 | +1.95% | 24.146M | 74.176M | ||
| 02386 | SINOPEC SEG | 5.290 | -0.140 | -2.58% | 5.871M | 30.898M | ||
| 02396 | B&K CORP-B | 4.850 | -0.030 | -0.62% | 12.000K | 57.996K | ||
| 02402 | SINOHYTEC | 14.160 | -0.540 | -3.67% | 701.650K | 9.978M | ||
| 02410 | TYK MEDICINES-B | 6.870 | +0.130 | +1.93% | 3.359M | 22.282M | ||
| 02438 | MOBVOI | 0.320 | -0.030 | -8.57% | 3.947M | 1.286M | ||
| 02469 | FENBI | 0.560 | +0.010 | +1.82% | 8.995M | 4.825M | ||
| 02477 | WELLCELL HOLD | 0.490 | -0.040 | -7.55% | 486.342M | 245.206M | ||
| 02489 | PERSISTENCEGOLD | 0.740 | -0.010 | -1.33% | 3.500M | 2.589M | ||
| 02500 | VENUS MEDTECH-B | 1.120 | -0.040 | -3.45% | 2.256M | 2.496M | ||
| 02517 | GUOQUAN | 2.080 | -0.050 | -2.35% | 21.618M | 45.238M | ||
| 02533 | BLACK SESAME | 13.460 | -0.560 | -3.99% | 12.250M | 161.913M | ||
| 02559 | DIDA INC | 1.090 | +0.020 | +1.87% | 1.207M | 1.273M | ||
| 02560 | CONCH MAT TECH | 1.450 | 0.000 | 0.00% | 75.000K | 108.280K | ||
| 02561 | VISEN PHARMA-B | 20.280 | +0.080 | +0.40% | 29.600K | 585.008K | ||
| 02565 | PEGBIO CO-B | 7.630 | -0.250 | -3.17% | 16.440M | 127.206M | ||
| 02566 | JIUYUAN GENE | 5.240 | -0.260 | -4.73% | 34.600K | 179.622K | ||
| 02570 | REFIRE | 26.620 | +0.360 | +1.37% | 843.180K | 21.545M | ||
| 02582 | GUOFUHEE | 16.040 | -0.960 | -5.65% | 4.095M | 65.266M | ||
| 02586 | DMALL | 5.980 | +0.110 | +1.87% | 2.229M | 12.879M | ||
| 02587 | HEALTHYWAY INC | 2.900 | -0.140 | -4.61% | 22.046M | 64.982M | ||
| 02590 | GEEKPLUS-W | 13.090 | -0.740 | -5.35% | 9.850M | 128.996M | ||
| 02591 | INNOGEN-B | 8.620 | +0.100 | +1.17% | 9.451M | 84.705M | ||
| 02598 | LIANLIAN | 4.390 | +0.010 | +0.23% | 1.201M | 5.245M | ||
| 02650 | ZHIDA TECH | 15.280 | -0.930 | -5.74% | 2.417M | 37.139M | ||
| 02652 | CF PHARMTECH | 18.550 | -0.500 | -2.63% | 1.175M | 21.712M | ||
| 02655 | GUOXIA TECH | 17.020 | -1.280 | -7.00% | 3.141M | 54.353M | ||
| 02656 | 160 HEALTH | 13.050 | +0.690 | +5.58% | 21.483M | 288.006M | ||
| 02659 | BAO PHARMA-B | 19.100 | +0.140 | +0.74% | 2.282M | 43.281M | ||
| 02665 | SEYOND | 4.140 | -1.780 | -30.07% | 33.824M | 147.991M | ||
| 02718 | MININGLAMP-W | 168.600 | -11.100 | -6.18% | 261.981K | 44.018M | ||
| 02720 | RIDGE OUTDOOR | 20.700 | -1.060 | -4.87% | 25.000K | 515.540K | ||
| 02777 | R&F PROPERTIES | 0.285 | -0.010 | -3.39% | 2.128M | 610.735K | ||
| 02779 | CH XINHUA EDU | 0.380 | 0.000 | 0.00% | 581.000K | 215.960K | ||
| 02798 | PER ENERGY | 0.770 | -0.070 | -8.33% | 1.815M | 1.401M | ||
| 02806 | GX CN CONSUME | 39.100 | -0.180 | -0.46% | 17.774K | 693.353K | ||
| 02812 | SAMSUNGCDGN | 10.880 | -0.080 | -0.73% | 7,600.000 | 82.494K | ||
| 02818 | PANDO BITCOIN | 4.022 | -0.108 | -2.62% | 11.300K | 45.475K | ||
| 02819 | ABF HK IDX ETF | 100.150 | -0.650 | -0.65% | 912.000 | 91.654K | ||
| 02824 | EFUND GOLD MI | 8.670 | -0.345 | -3.83% | 657.000K | 5.675M | ||
| 02835 | PHILLIP HKNEWEQ | 10.220 | -0.420 | -3.95% | 4,500.000 | 45.810K | ||
| 02866 | COSCO SHIP DEV | 0.950 | +0.010 | +1.06% | 11.996M | 11.195M | ||
| 02878 | SOLOMON SYSTECH | 0.345 | -0.015 | -4.17% | 4.442M | 1.542M | ||
| 03008 | BOS HSK BTC | 4.738 | -0.122 | -2.51% | 186.500K | 879.924K | ||
| 03030 | CSOP GOLD | 6.335 | -0.215 | -3.28% | 59.300K | 377.420K | ||
| 03042 | CAM BTC | 7.500 | -0.170 | -2.22% | 505.500K | 3.782M | ||
| 03046 | CAM ETH | 3.858 | -0.092 | -2.33% | 445.100K | 1.710M | ||
| 03066 | FA CSOP BTC | 19.760 | -0.480 | -2.37% | 34.242K | 672.794K | ||
| 03068 | FA CSOP ETH | 7.230 | -0.190 | -2.56% | 14.200K | 101.949K | ||
| 03085 | PANDO ETH | 4.540 | -0.140 | -2.99% | 1,800.000 | 8,153.000 | ||
| 03135 | FA SAMSUNG BTC | 20.000 | -0.540 | -2.63% | 3,800.000 | 75.816K | ||
| 03167 | ICBCCSOPCHINA | 59.080 | -0.080 | -0.14% | 4,250.000 | 250.874K | ||
| 03179 | HGI ETH | 3.856 | -0.112 | -2.82% | 69.300K | 264.530K | ||
| 03313 | ARTGO HOLDINGS | 0.070 | -0.006 | -7.90% | 1.170M | 83.710K | ||
| 03355 | FS.COM | 29.800 | -4.820 | -13.92% | 1.486M | 44.796M | ||
| 03418 | CAM DIGI GOLD | 33.840 | -1.160 | -3.31% | 26.350K | 892.433K | ||
| 03419 | A GX HSICC | 9.845 | -0.060 | -0.61% | 5.749M | 56.477M | ||
| 03425 | MBC ETH | 3.054 | -0.076 | -2.43% | 800.000 | 2,427.000 | ||
| 03430 | MBC BTC | 4.190 | -0.118 | -2.74% | 2,000.000 | 8,390.000 | ||
| 03432 | CSOP HKCNCON | 94.860 | -0.520 | -0.55% | 4,000.000 | 379.405K | ||
| 03460 | CAM SOL | 2.594 | -0.098 | -3.64% | 354.600K | 921.420K | ||
| 03533 | XA GX GOLD CC | 72.060 | -2.240 | -3.02% | 15.650K | 1.131M | ||
| 03589 | A HSTECHCC | 8.370 | -0.065 | -0.77% | 305.300K | 2.549M | ||
| 03606 | FUYAO GLASS | 54.200 | -1.100 | -1.99% | 4.387M | 234.264M | ||
| 03623 | C SUCCESS FIN | 0.510 | -0.030 | -5.56% | 94.000K | 48.060K | ||
| 03669 | YONGDA AUTO | 0.770 | +0.020 | +2.67% | 5.464M | 4.160M | ||
| 03677 | ZENERGY | 6.470 | -0.190 | -2.85% | 4.308M | 27.335M | ||
| 03681 | SINOMAB BIO-B | 1.080 | +0.030 | +2.86% | 2.826M | 2.960M | ||
| 03709 | EEKA FASHION | 5.610 | -0.020 | -0.36% | 371.500K | 2.091M | ||
| 03738 | VOBILE GROUP | 2.590 | +0.160 | +6.58% | 26.529M | 65.629M | ||
| 03759 | PHARMARON | 15.260 | +0.080 | +0.53% | 11.895M | 175.968M | ||
| 03818 | CHINA DONGXIANG | 0.330 | -0.040 | -10.81% | 29.019M | 9.519M | ||
| 03836 | HARMONY AUTO | 0.590 | -0.090 | -13.24% | 3.867M | 2.351M | ||
| 03881 | CIDI | 18.380 | -1.520 | -7.64% | 1.697M | 31.671M | ||
| 03887 | HASHKEY HLDGS | 2.800 | -0.110 | -3.78% | 1.692M | 4.682M | ||
| 03990 | MIDEA REAL EST | 2.950 | +0.050 | +1.72% | 972.200K | 2.843M | ||
| 06055 | CTIHK | 21.760 | -0.040 | -0.18% | 2.440M | 52.102M | ||
| 06069 | SY HOLDINGS | 8.180 | -0.260 | -3.08% | 6.871M | 56.476M | ||
| 06078 | HYGEIA HEALTH | 8.930 | -0.040 | -0.45% | 3.686M | 32.582M | ||
| 06117 | RIZHAO PORT JR | 0.610 | -0.040 | -6.15% | 120.000K | 76.360K | ||
| 06181 | LAOPU GOLD | 450.800 | -5.600 | -1.23% | 807.921K | 358.395M | ||
| 06600 | ONEROBOTICS | 70.700 | -6.100 | -7.94% | 588.300K | 42.117M | ||
| 06603 | IFBH | 8.180 | +0.030 | +0.37% | 3.152M | 26.619M | ||
| 06656 | SIGENERGY | 368.000 | -13.200 | -3.46% | 544.854K | 195.812M | ||
| 06681 | BRAINAURORA-B | 2.350 | -0.020 | -0.84% | 12.944M | 29.991M | ||
| 06808 | SUNART RETAIL | 1.090 | -0.020 | -1.80% | 72.225M | 80.838M | ||
| 06820 | FRIENDTIMES | 0.370 | -0.010 | -2.63% | 672.000K | 246.590K | ||
| 06826 | HAOHAI BIOTEC | 16.890 | -0.190 | -1.11% | 137.900K | 2.338M | ||
| 06855 | ASCENTAGE | 34.200 | +1.000 | +3.01% | 2.403M | 81.000M | ||
| 06865 | FLAT GLASS | 7.820 | +0.290 | +3.85% | 6.106M | 45.639M | ||
| 06871 | ROBOTPHOENIX | 18.910 | -0.290 | -1.51% | 3.123M | 57.433M | ||
| 06888 | FREETECH | 0.113 | -0.008 | -6.61% | 12.000K | 1,436.000 | ||
| 06955 | BOAN BIOTECH | 4.900 | +0.060 | +1.24% | 5.863M | 27.800M | ||
| 06969 | SMOORE INTL | 8.600 | -0.090 | -1.04% | 7.920M | 67.832M | ||
| 06978 | IMMUNOTECH-B | 0.560 | -0.040 | -6.67% | 746.000K | 425.100K | ||
| 06998 | EDDING GENOR | 1.610 | 0.000 | 0.00% | 1.670M | 2.734M | ||
| 07226 | XL2CSOPHSTECH | 3.522 | -0.068 | -1.89% | 392.153M | 1.369B | ||
| 07489 | VOYAH AUTO | 4.890 | -0.120 | -2.40% | 4.536M | 22.165M | ||
| 07666 | METIS TECHBIO-P | 12.170 | -0.770 | -5.95% | 3.614M | 44.645M | ||
| 07711 | XL2CSOPCOIN | 21.920 | -2.220 | -9.20% | 60.530K | 1.322M | ||
| 07799 | XL2CSOPMSTR | 3.812 | -0.768 | -16.77% | 1.354M | 5.130M | ||
| 09046 | CAM ETH-U | 0.493 | -0.014 | -2.76% | 18.500K | 9,121.000 | ||
| 09069 | CAM HSBIOTECH-U | 1.548 | +0.020 | +1.31% | 499.500K | 760.279K | ||
| 09179 | HGI ETH-U | 0.492 | -0.013 | -2.57% | 65.700K | 32.193K | ||
| 09439 | HGI BTC-U | 0.969 | -0.019 | -1.92% | 56.000K | 54.012K | ||
| 09606 | DUALITYBIO-B | 176.500 | +2.100 | +1.20% | 1.482M | 252.518M | ||
| 09636 | JF SMARTINVEST | 25.140 | -1.780 | -6.61% | 3.204M | 81.267M | ||
| 09660 | HORIZONROBOT-W | 4.740 | -0.120 | -2.47% | 232.725M | 1.084B | ||
| 09663 | SINOSYNERGY | 2.990 | +0.060 | +2.05% | 68.500K | 191.390K | ||
| 09678 | UNISOUND | 165.200 | -10.800 | -6.14% | 463.498K | 78.647M | ||
| 09680 | CHENQI TECH | 7.240 | -0.080 | -1.09% | 31.200K | 222.468K | ||
| 09799 | XL2CSOPMSTR-U | 0.484 | -0.097 | -16.70% | 205.810K | 101.626K | ||
| 09806 | GX CN CONSUME-U | 4.988 | -0.027 | -0.54% | 1,000.000 | 4,980.000 | ||
| 09857 | LINMON MEDIA | 2.060 | -0.150 | -6.79% | 143.700K | 300.610K | ||
| 09863 | LEAPMOTOR | 37.300 | -2.000 | -5.09% | 16.227M | 604.775M | ||
| 09868 | XPENG-W | 59.550 | -1.750 | -2.86% | 20.852M | 1.227B | ||
| 09885 | YSB | 3.290 | +0.090 | +2.81% | 2.441M | 7.699M | ||
| 09899 | NETEASE MUSIC | 112.500 | +1.300 | +1.17% | 1.150M | 127.951M | ||
| 09926 | AKESO | 87.950 | -1.500 | -1.68% | 20.049M | 1.740B | ||
| 09927 | SERES | 58.800 | -1.100 | -1.84% | 2.020M | 117.005M | ||
| 09981 | WOER | 12.780 | -0.270 | -2.07% | 3.919M | 50.723M | ||
| 09985 | WL DELICIOUS | 7.840 | -0.040 | -0.51% | 11.027M | 85.359M | ||
| 09989 | HEPALINK | 3.970 | +0.020 | +0.51% | 190.500K | 752.305K | ||
| 09996 | PEIJIA-B | 4.260 | -0.130 | -2.96% | 1.301M | 5.394M | ||
| 80020 | SENSETIME-WR | 1.270 | -0.070 | -5.22% | 747.000K | 952.910K | ||
| 80291 | CHINARES BEER-R | 20.060 | -0.040 | -0.20% | 5,500.000 | 110.360K | ||
| 80388 | HKEX-R | 331.200 | -1.600 | -0.48% | 24.200K | 7.995M | ||
| 81211 | BYD COMPANY-R | 75.150 | -1.350 | -1.77% | 63.300K | 4.677M | ||
| 81299 | AIA-R | 60.550 | -0.900 | -1.47% | 3,200.000 | 192.760K | ||
| 81810 | XIAOMI-WR | 22.780 | -0.720 | -3.06% | 273.200K | 6.179M | ||
| 82800 | TRACKER FUND-R | 21.420 | -0.100 | -0.47% | 152.000K | 3.240M | ||
| 83042 | CAM BTC-R | 6.485 | -0.150 | -2.26% | 70.300K | 455.345K | ||
| 83046 | CAM ETH-R | 3.336 | -0.088 | -2.57% | 142.700K | 473.694K | ||
| 83088 | CAM HS TECH-R | 5.180 | -0.070 | -1.33% | 3,000.000 | 15.420K | ||
| 83110 | GX HS HIGHDIV-R | 27.080 | -0.200 | -0.73% | 17.900K | 484.732K | ||
| 83115 | ISHARESHSI-R | 76.960 | -0.720 | -0.93% | 300.000 | 22.956K | ||
| 83403 | CAM HSI ESG-R | 43.340 | -0.460 | -1.05% | 11.050K | 478.543K | ||
| 83416 | A GX HSCEICC-R | 7.900 | -0.010 | -0.13% | 33.500K | 263.985K | ||
| 83460 | CAM SOL-R | 2.242 | -0.084 | -3.61% | 138.100K | 309.068K |
| Delayed at least 15 mins | Last Updated: 2026-06-10 16:09:11 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||