Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00012 | HENDERSON LAND | 25.100 | -0.540 | -2.11% | 8.405M | 210.464M | ||
| 00020 | SENSETIME-W | 1.390 | -0.060 | -4.14% | 310.143M | 436.590M | ||
| 00027 | GALAXY ENT | 29.640 | -0.180 | -0.60% | 11.391M | 336.579M | ||
| 00028 | TIAN AN | 3.660 | -0.040 | -1.08% | 133.000K | 491.870K | ||
| 00029 | DYNAMIC HOLD | 9.300 | -0.760 | -7.56% | 28.000K | 274.780K | ||
| 00045 | HK&S HOTELS | 5.200 | -0.070 | -1.33% | 123.500K | 649.450K | ||
| 00061 | GREEN LEADER | 0.053 | -0.008 | -13.12% | 1.700M | 96.640K | ||
| 00068 | MANYCORE TECH | 12.300 | -0.960 | -7.24% | 4.412M | 54.686M | ||
| 00078 | REGAL INT'L | 0.450 | -0.005 | -1.10% | 630.000K | 281.550K | ||
| 00082 | CRAZY SPORTS | 0.076 | -0.005 | -6.17% | 11.257M | 856.324K | ||
| 00085 | CE HUADA TECH | 1.070 | -0.040 | -3.60% | 2.070M | 2.248M | ||
| 00095 | LVGEM CHINA | 0.140 | -0.018 | -11.39% | 462.000K | 68.820K | ||
| 00123 | YUEXIU PROPERTY | 3.590 | -0.120 | -3.24% | 13.533M | 48.472M | ||
| 00127 | CHINESE EST H | 1.090 | 0.000 | 0.00% | 32.500K | 34.840K | ||
| 00129 | ASIA STANDARD | 0.189 | +0.001 | +0.53% | 138.000K | 25.352K | ||
| 00135 | KUNLUN ENERGY | 6.600 | -0.060 | -0.90% | 14.446M | 95.874M | ||
| 00160 | HON KWOK LAND | 0.850 | -0.010 | -1.16% | 152.000K | 129.500K | ||
| 00166 | NEW TIMES CORP | 0.031 | -0.001 | -3.13% | 1.356M | 39.261K | ||
| 00200 | MELCO INT'L DEV | 3.250 | -0.080 | -2.40% | 5.048M | 16.465M | ||
| 00204 | CAPITAL REALM | 0.175 | -0.009 | -4.89% | 50.750K | 8,872.000 | ||
| 00227 | FIRST SHANGHAI | 0.173 | -0.003 | -1.71% | 1.120M | 195.968K | ||
| 00258 | TOMSON GROUP | 2.050 | -0.040 | -1.91% | 558.202K | 1.152M | ||
| 00266 | TIAN TECK LAND | 1.880 | -0.070 | -3.59% | 202.000K | 371.320K | ||
| 00268 | KINGDEE INT'L | 6.200 | -0.090 | -1.43% | 38.317M | 238.362M | ||
| 00279 | ARTA TECHFIN | 0.420 | +0.015 | +3.70% | 2.250M | 853.650K | ||
| 00285 | BYD ELECTRONIC | 22.320 | -0.340 | -1.50% | 12.490M | 285.776M | ||
| 00296 | EMPEROR E HOTEL | 0.182 | -0.010 | -5.21% | 995.000K | 187.320K | ||
| 00322 | TINGYI | 9.790 | -0.200 | -2.00% | 13.064M | 127.704M | ||
| 00325 | BLOKS | 43.580 | -1.900 | -4.18% | 377.700K | 16.717M | ||
| 00327 | PAX GLOBAL | 3.300 | -0.230 | -6.52% | 4.515M | 15.269M | ||
| 00330 | ESPRIT HOLDINGS | 0.480 | -0.020 | -4.00% | 71.741K | 33.945K | ||
| 00331 | FSE LIFESTYLE | 5.150 | +0.030 | +0.59% | 216.000K | 1.101M | ||
| 00343 | CULTURECOM HOLD | 0.116 | +0.016 | +16.00% | 4.473M | 472.658K | ||
| 00354 | CHINASOFT INT'L | 3.070 | -0.160 | -4.95% | 32.104M | 99.743M | ||
| 00363 | SHANGHAI IND H | 12.520 | -0.270 | -2.11% | 2.414M | 30.228M | ||
| 00376 | YUNFENG FIN | 1.740 | -0.070 | -3.87% | 7.442M | 13.256M | ||
| 00379 | EG LEASING | 0.056 | -0.027 | -32.53% | 13.216M | 841.440K | ||
| 00381 | AOM INT'L | 0.100 | -0.004 | -3.85% | 7.180M | 715.660K | ||
| 00382 | EDVANTAGE GROUP | 0.495 | -0.045 | -8.33% | 1.452M | 730.225K | ||
| 00384 | CHINA GAS HOLD | 5.880 | -0.190 | -3.13% | 20.508M | 121.231M | ||
| 00412 | SDHG | 0.650 | 0.000 | 0.00% | 9.107M | 5.823M | ||
| 00418 | FOUNDER HOLD | 0.650 | -0.040 | -5.80% | 156.000K | 101.240K | ||
| 00434 | BOYAA | 2.070 | -0.073 | -3.41% | 1.411M | 2.950M | ||
| 00442 | DOMAINE POWER | 0.600 | -0.080 | -11.77% | 407.000K | 258.570K | ||
| 00467 | UNITEDENERGY GP | 0.360 | 0.000 | 0.00% | 36.788M | 13.261M | ||
| 00470 | WUXI LEAD | 34.700 | -3.300 | -8.68% | 3.067M | 109.525M | ||
| 00486 | RUSAL | 3.310 | +0.010 | +0.30% | 233.000K | 762.760K | ||
| 00501 | OMNIVISION | 68.800 | -2.750 | -3.84% | 962.000K | 67.320M | ||
| 00511 | TVB | 2.290 | -0.080 | -3.38% | 918.400K | 2.125M | ||
| 00517 | COSCO SHIP INTL | 5.270 | -0.340 | -6.06% | 8.314M | 44.322M | ||
| 00520 | XIABUXIABU | 0.280 | -0.010 | -3.45% | 1.828M | 519.980K | ||
| 00533 | GOLDLION HOLD | 0.920 | -0.010 | -1.08% | 914.000K | 824.990K | ||
| 00535 | GEMDALE PPT | 0.106 | +0.009 | +9.28% | 6.254M | 660.608K | ||
| 00552 | CHINACOMSERVICE | 3.980 | -0.100 | -2.45% | 9.952M | 39.699M | ||
| 00553 | NANJING PANDA | 3.450 | -0.130 | -3.63% | 7.908M | 28.205M | ||
| 00563 | SH IND URBAN | 0.245 | -0.005 | -2.00% | 2.706M | 671.315K | ||
| 00564 | ZCZL | 13.280 | -0.330 | -2.43% | 1.805M | 24.009M | ||
| 00574 | PASHUN INT'L | 0.018 | 0.000 | 0.00% | 5.242M | 87.108K | ||
| 00600 | AXERA | 15.450 | -0.790 | -4.87% | 558.900K | 8.687M | ||
| 00604 | SHENZHEN INVEST | 0.670 | -0.020 | -2.90% | 7.392M | 4.959M | ||
| 00617 | PALIBURG HOLD | 0.171 | -0.004 | -2.29% | 426.000K | 73.078K | ||
| 00636 | KLN | 5.680 | -0.040 | -0.70% | 721.260K | 4.098M | ||
| 00638 | FIBOCOM | 8.500 | -0.060 | -0.70% | 2.203M | 19.053M | ||
| 00639 | SHOUGANG RES | 2.350 | -0.050 | -2.08% | 9.346M | 22.064M | ||
| 00653 | BONJOUR HOLD | 0.021 | 0.000 | 0.00% | 26.308M | 471.753K | ||
| 00658 | C TRANSMISSION | 1.220 | -0.240 | -16.44% | 5.478M | 6.533M | ||
| 00686 | BJ ENERGY INTL | 0.870 | 0.000 | 0.00% | 844.000K | 762.080K | ||
| 00698 | TONGDA GROUP | 2.090 | -0.070 | -3.24% | 63.300K | 134.174K | ||
| 00699 | JOYSON ELEC | 13.860 | -0.220 | -1.56% | 1.802M | 25.193M | ||
| 00700 | TENCENT | 414.800 | -18.200 | -4.20% | 43.436M | 18.223B | ||
| 00712 | COMTEC SOLAR | 0.062 | -0.004 | -6.06% | 1.310M | 81.110K | ||
| 00716 | SINGAMAS CONT | 0.450 | -0.005 | -1.10% | 2.144M | 965.140K | ||
| 00717 | EMPEROR CAPITAL | 0.067 | 0.000 | 0.00% | 4.434M | 295.158K | ||
| 00727 | CROWNICORP | 0.490 | -0.060 | -10.91% | 340.000K | 169.950K | ||
| 00728 | CHINA TELECOM | 4.350 | -0.130 | -2.90% | 181.030M | 789.022M | ||
| 00732 | TRULY INT'L | 0.900 | -0.020 | -2.17% | 3.220M | 2.909M | ||
| 00743 | ASIA CEMENT CH | 1.810 | 0.000 | 0.00% | 488.000K | 881.395K | ||
| 00757 | SOLARGIGA | 0.058 | -0.001 | -1.70% | 549.000K | 31.476K | ||
| 00762 | CHINA UNICOM | 6.700 | -0.070 | -1.03% | 35.581M | 238.034M | ||
| 00772 | CHINA LIT | 19.620 | -0.160 | -0.81% | 3.854M | 75.578M | ||
| 00775 | CKLIFE SCIENCES | 0.600 | -0.030 | -4.76% | 18.113M | 11.148M | ||
| 00776 | IMPERIUM TEC GP | 0.510 | -0.060 | -10.53% | 181.500K | 97.485K | ||
| 00778 | FORTUNE REIT | 4.530 | -0.010 | -0.22% | 5.093M | 22.996M | ||
| 00780 | TONGCHENGTRAVEL | 13.350 | +0.230 | +1.75% | 9.947M | 132.017M | ||
| 00788 | CHINA TOWER | 9.270 | -0.130 | -1.38% | 14.106M | 131.247M | ||
| 00798 | CEOVU | 0.136 | -0.014 | -9.33% | 2.532M | 346.016K | ||
| 00800 | WERIDE-W | 15.270 | -1.450 | -8.67% | 1.079M | 16.892M | ||
| 00809 | GLOBAL BIO-CHEM | 0.038 | -0.017 | -30.91% | 40.330M | 1.749M | ||
| 00810 | CH CASTSON 81 | 0.070 | -0.004 | -5.41% | 2.010M | 138.330K | ||
| 00811 | XINHUA WINSHARE | 8.760 | -0.140 | -1.57% | 614.000K | 5.389M | ||
| 00819 | TIANNENG POWER | 4.870 | -0.010 | -0.21% | 6.699M | 32.400M | ||
| 00848 | MAOYE INT'L | 0.112 | +0.009 | +8.74% | 68.000K | 7,376.000 | ||
| 00853 | MICROPORT | 6.190 | -0.200 | -3.13% | 11.001M | 69.160M | ||
| 00873 | SHIMAO SERVICES | 0.450 | -0.040 | -8.16% | 1.557M | 736.200K | ||
| 00909 | MING YUAN CLOUD | 1.400 | -0.060 | -4.11% | 16.877M | 23.763M | ||
| 00917 | QUNABOX GROUP | 9.180 | -0.420 | -4.38% | 4.254M | 39.543M | ||
| 00960 | LONGFOR GROUP | 6.340 | -0.260 | -3.94% | 27.336M | 175.252M | ||
| 00968 | XINYI SOLAR | 2.080 | -0.180 | -7.97% | 116.153M | 244.896M | ||
| 00983 | SOCAM DEV | 0.305 | +0.005 | +1.67% | 142.000K | 42.680K | ||
| 01003 | HUANXI MEDIA | 0.200 | -0.004 | -1.96% | 1.850M | 363.700K | ||
| 01004 | C SMARTERENERGY | 0.178 | -0.006 | -3.26% | 90.000K | 15.690K | ||
| 01011 | NT PHARMA | 0.360 | -0.070 | -16.28% | 270.000K | 109.600K | ||
| 01026 | UNIVERSAL TECH | 0.056 | -0.001 | -1.75% | 210.000K | 11.760K | ||
| 01044 | HENGAN INT'L | 21.820 | -1.000 | -4.38% | 8.909M | 195.864M | ||
| 01066 | WEIGAO GROUP | 3.180 | -0.020 | -0.63% | 19.298M | 61.661M | ||
| 01086 | GOODBABY INTL | 0.820 | -0.010 | -1.21% | 251.000K | 204.150K | ||
| 01099 | SINOPHARM | 15.590 | +0.070 | +0.45% | 7.697M | 119.130M | ||
| 01124 | COASTAL GL | 0.134 | -0.005 | -3.60% | 620.000K | 77.460K | ||
| 01126 | DREAM INT'L | 6.430 | +0.060 | +0.94% | 731.000K | 4.705M | ||
| 01127 | LION ROCK GROUP | 1.240 | -0.010 | -0.80% | 216.000K | 267.000K | ||
| 01128 | WYNN MACAU | 5.080 | -0.090 | -1.74% | 6.132M | 31.146M | ||
| 01166 | SOLARTECH INT'L | 0.172 | -0.019 | -9.95% | 950.000K | 168.200K | ||
| 01193 | CHINA RES GAS | 15.420 | -0.590 | -3.69% | 7.244M | 111.654M | ||
| 01211 | BYD COMPANY | 75.850 | -2.500 | -3.19% | 38.197M | 2.920B | ||
| 01250 | SDHS NEW ENERGY | 1.160 | -0.030 | -2.52% | 38.600K | 45.232K | ||
| 01257 | CEB GREENTECH | 0.780 | 0.000 | 0.00% | 205.001K | 159.691K | ||
| 01280 | QIDIAN GUOFENG | 1.460 | +0.170 | +13.18% | 1.006M | 1.332M | ||
| 01313 | CR BLDG MAT TEC | 1.060 | -0.030 | -2.75% | 16.196M | 17.248M | ||
| 01316 | NEXTEER | 4.070 | +0.033 | +0.82% | 11.763M | 47.683M | ||
| 01317 | MAPLELEAF EDU | 0.172 | -0.004 | -2.27% | 548.000K | 92.842K | ||
| 01318 | MAO GEPING | 52.450 | -2.050 | -3.76% | 3.537M | 185.456M | ||
| 01335 | SHEEN TAI | 0.103 | 0.000 | 0.00% | 232.000K | 23.886K | ||
| 01341 | HAO TIAN INTL | 0.020 | -0.001 | -4.76% | 29.128M | 563.032K | ||
| 01357 | MEITU | 4.030 | -0.070 | -1.71% | 97.372M | 402.418M | ||
| 01361 | 361 DEGREES | 4.180 | -0.080 | -1.88% | 4.529M | 18.980M | ||
| 01368 | XTEP INT'L | 3.840 | -0.070 | -1.79% | 14.429M | 55.278M | ||
| 01371 | CHINA ECOTOUR | 0.142 | -0.014 | -8.97% | 36.000K | 5,258.000 | ||
| 01382 | PACIFICTEXTILES | 0.890 | -0.010 | -1.11% | 3.414M | 3.031M | ||
| 01392 | HQVT | 25.100 | -1.600 | -5.99% | 5.884M | 153.563M | ||
| 01405 | DPC DASH | 30.840 | +0.240 | +0.78% | 723.800K | 22.145M | ||
| 01419 | HUMAN HEALTH | 0.720 | -0.030 | -4.00% | 22.000K | 16.040K | ||
| 01477 | OCUMENSION-B | 4.670 | -0.050 | -1.06% | 1.472M | 6.833M | ||
| 01499 | OKG TECH | 0.108 | 0.000 | 0.00% | 1.580M | 171.810K | ||
| 01520 | VIRTUAL MIND | 0.500 | -0.040 | -7.41% | 3.708M | 1.881M | ||
| 01522 | BII TRANS TECH | 0.250 | 0.000 | 0.00% | 1.884M | 471.260K | ||
| 01556 | CHINNEY KW | 0.250 | -0.005 | -1.96% | 46.000K | 11.718K | ||
| 01565 | VIRSCEND EDU | 0.162 | +0.019 | +13.29% | 2.394M | 346.952K | ||
| 01585 | YADEA | 9.750 | +0.030 | +0.31% | 5.326M | 51.682M | ||
| 01609 | STAR SPORTS MED | 170.000 | -2.000 | -1.16% | 88.400K | 14.863M | ||
| 01641 | HX COLDCHAIN | 5.100 | -0.190 | -3.59% | 54.000K | 272.560K | ||
| 01663 | S HARBOURHOLD | 0.055 | -0.004 | -6.78% | 1.750M | 104.938K | ||
| 01696 | SISRAM MED | 2.240 | -0.010 | -0.44% | 596.800K | 1.335M | ||
| 01698 | TME-SW | 32.020 | -1.700 | -5.04% | 2.207M | 70.757M | ||
| 01725 | C STRATEGIC TEC | 0.420 | -0.015 | -3.45% | 2.965M | 1.253M | ||
| 01769 | SCHOLAR EDU | 1.030 | -0.030 | -2.83% | 2.451M | 2.504M | ||
| 01787 | SD GOLD | 19.650 | -0.930 | -4.52% | 22.073M | 434.300M | ||
| 01789 | AK MEDICAL | 4.980 | -0.142 | -2.77% | 10.572M | 52.759M | ||
| 01798 | DATANG RENEW | 1.320 | -0.040 | -2.94% | 5.966M | 7.869M | ||
| 01799 | XINTE ENERGY | 3.980 | -0.080 | -1.97% | 1.188M | 4.773M | ||
| 01800 | CHINA COMM CONS | 3.950 | -0.070 | -1.74% | 12.792M | 50.674M | ||
| 01810 | XIAOMI-W | 22.620 | -1.100 | -4.64% | 244.561M | 5.582B | ||
| 01811 | CGN NEW ENERGY | 2.250 | -0.020 | -0.88% | 8.355M | 18.871M | ||
| 01813 | KWG GROUP | 0.115 | -0.007 | -5.74% | 2.087M | 244.826K | ||
| 01833 | PA GOODDOCTOR | 7.260 | -0.260 | -3.46% | 12.507M | 91.661M | ||
| 01876 | BUD APAC | 6.400 | -0.060 | -0.93% | 11.151M | 71.053M | ||
| 01878 | SOUTHGOBI | 1.680 | -0.040 | -2.33% | 51.800K | 86.408K | ||
| 01882 | HAITIAN INT'L | 18.760 | -0.690 | -3.55% | 4.377M | 83.085M | ||
| 01889 | SANAI HEALTH GP | 0.219 | -0.051 | -18.89% | 555.700K | 126.309K | ||
| 01908 | C&D INTL GROUP | 12.810 | -0.150 | -1.16% | 16.979M | 214.762M | ||
| 01910 | SAMSONITE | 13.600 | -0.140 | -1.02% | 5.439M | 74.377M | ||
| 01928 | SANDS CHINA LTD | 13.340 | -0.230 | -1.70% | 14.405M | 192.859M | ||
| 01942 | MOG DIGITECH | 0.088 | -0.004 | -4.35% | 5.252M | 455.882K | ||
| 01952 | EVEREST MED | 25.260 | -0.240 | -0.94% | 4.432M | 114.164M | ||
| 01958 | BAIC MOTOR | 0.900 | 0.000 | 0.00% | 9.823M | 8.724M | ||
| 01966 | CHINA SCE GROUP | 0.040 | -0.002 | -4.76% | 784.000K | 29.020K | ||
| 01980 | TIANGE | 0.560 | 0.000 | 0.00% | 377.000K | 210.430K | ||
| 01981 | CATHAY GP HLDGS | 0.560 | -0.070 | -11.11% | 2.794M | 1.654M | ||
| 01982 | NAMESON HLDGS | 0.740 | -0.140 | -15.91% | 21.170M | 15.295M | ||
| 01999 | MAN WAH HLDGS | 3.110 | -0.090 | -2.81% | 12.847M | 39.873M | ||
| 02003 | VCREDIT | 0.880 | -0.050 | -5.38% | 72.000K | 63.372K | ||
| 02007 | COUNTRY GARDEN | 0.189 | -0.005 | -2.58% | 238.948M | 46.132M | ||
| 02012 | SUNSHINE OIL | 0.270 | +0.036 | +15.39% | 2.598M | 634.694K | ||
| 02013 | WEIMOB INC | 1.250 | -0.040 | -3.10% | 30.857M | 38.861M | ||
| 02015 | LI AUTO-W | 48.320 | -2.180 | -4.32% | 15.480M | 753.890M | ||
| 02020 | ANTA SPORTS | 67.550 | -1.950 | -2.81% | 16.968M | 1.150B | ||
| 02026 | PONY-W | 58.350 | -5.600 | -8.76% | 1.118M | 66.588M | ||
| 02096 | SIMCERE PHARMA | 9.360 | +0.110 | +1.19% | 4.940M | 46.119M | ||
| 02120 | KN HOSPITAL | 7.800 | -0.600 | -7.14% | 15.400K | 121.632K | ||
| 02128 | CHINA LESSO | 3.900 | -0.050 | -1.27% | 6.908M | 26.890M | ||
| 02145 | CHICMAX | 28.580 | -0.800 | -2.72% | 2.017M | 57.803M | ||
| 02158 | YIDU TECH | 4.560 | -0.590 | -11.46% | 24.775M | 111.969M | ||
| 02161 | JBM HEALTHCARE | 1.960 | -0.320 | -14.04% | 3.300M | 6.616M | ||
| 02168 | KAISA PROSPER | 0.940 | 0.000 | 0.00% | 55.500K | 51.780K | ||
| 02210 | BEIJING JIAYE | 1.870 | 0.000 | 0.00% | 112.400K | 210.024K | ||
| 02215 | DEXIN SER GROUP | 0.175 | -0.005 | -2.78% | 47.000K | 8,375.000 | ||
| 02237 | CHINA GRAPHITE | 0.238 | -0.001 | -0.42% | 730.000K | 167.040K | ||
| 02246 | GOGOX | 1.270 | -0.070 | -5.22% | 39.000K | 50.910K | ||
| 02250 | B.DUCK SEMK | 0.335 | -0.005 | -1.47% | 104.000K | 34.195K | ||
| 02262 | SLD GROUP | 0.600 | -0.090 | -13.04% | 15.000K | 9,330.000 | ||
| 02312 | LONG INV CORP | 0.360 | -0.015 | -4.00% | 250.000K | 90.650K | ||
| 02313 | SHENZHOU INTL | 40.460 | -0.240 | -0.59% | 8.169M | 329.582M | ||
| 02331 | LI NING | 15.360 | -0.400 | -2.54% | 21.100M | 325.655M | ||
| 02342 | COMBA | 1.030 | -0.070 | -6.36% | 8.344M | 8.798M | ||
| 02357 | AVICHINA | 2.880 | -0.050 | -1.71% | 20.998M | 60.928M | ||
| 02360 | BEST MART 360 | 1.680 | -0.020 | -1.18% | 314.000K | 532.540K | ||
| 02367 | GIANT BIOGENE | 24.960 | +0.260 | +1.05% | 7.002M | 173.464M | ||
| 02380 | CHINA POWER | 2.890 | -0.040 | -1.37% | 31.194M | 90.255M | ||
| 02386 | SINOPEC SEG | 5.010 | -0.150 | -2.91% | 7.655M | 38.315M | ||
| 02400 | XD INC | 44.420 | -1.380 | -3.01% | 3.066M | 137.139M | ||
| 02460 | CR BEVERAGE | 7.260 | -0.120 | -1.63% | 3.147M | 22.917M | ||
| 02477 | WELLCELL HOLD | 0.375 | -0.025 | -6.25% | 331.889M | 128.283M | ||
| 02498 | ROBOSENSE | 22.200 | -1.100 | -4.72% | 7.529M | 172.684M | ||
| 02549 | CAROTE LTD | 4.100 | -0.100 | -2.38% | 356.000K | 1.433M | ||
| 02560 | CONCH MAT TECH | 1.400 | -0.020 | -1.41% | 202.000K | 282.020K | ||
| 02561 | VISEN PHARMA-B | 19.240 | -0.020 | -0.10% | 13.900K | 266.193K | ||
| 02562 | SYNAGISTICS | 1.560 | -0.120 | -7.14% | 19.286M | 30.994M | ||
| 02565 | PEGBIO CO-B | 5.730 | -0.430 | -6.98% | 14.262M | 87.388M | ||
| 02583 | HIPINE | 50.900 | -1.100 | -2.12% | 191.800K | 9.694M | ||
| 02605 | METALIGHT | 1.130 | -0.060 | -5.04% | 80.800K | 92.408K | ||
| 02617 | TRANSTHERA-B | 11.250 | -16.670 | -59.71% | 49.410M | 595.641M | ||
| 02633 | JACOBSON PHARMA | 1.070 | -0.030 | -2.73% | 336.000K | 361.560K | ||
| 02650 | ZHIDA TECH | 11.380 | -1.080 | -8.67% | 2.389M | 27.584M | ||
| 02666 | UNI MEDICAL | 4.810 | -0.030 | -0.62% | 10.177M | 48.774M | ||
| 02669 | CHINA OVS PPT | 3.300 | -0.040 | -1.20% | 7.509M | 24.917M | ||
| 02675 | EDGE MEDICAL-B | 34.900 | -1.040 | -2.89% | 439.570K | 15.234M | ||
| 02777 | R&F PROPERTIES | 0.230 | -0.008 | -3.36% | 1.231M | 286.814K | ||
| 02778 | CHAMPION REIT | 2.100 | -0.040 | -1.87% | 3.790M | 7.825M | ||
| 02798 | PER ENERGY | 0.700 | -0.010 | -1.41% | 320.000K | 219.900K | ||
| 02800 | TRACKER FUND | 23.700 | -0.460 | -1.90% | 776.257M | 18.522B | ||
| 02801 | ISHARES CHINA | 23.000 | -0.660 | -2.79% | 910.450K | 21.127M | ||
| 02802 | A CSOP HSCEICC | 7.320 | -0.160 | -2.14% | 23.685M | 174.599M | ||
| 02806 | GX CN CONSUME | 36.600 | -0.880 | -2.35% | 6,550.000 | 242.265K | ||
| 02812 | SAMSUNGCDGN | 10.090 | -0.310 | -2.98% | 5,200.000 | 52.642K | ||
| 02825 | WISECSIHK100ETF | 27.240 | -0.480 | -1.73% | 20.000K | 545.576K | ||
| 02826 | GX CN CLOUD | 55.160 | -1.740 | -3.06% | 1,350.000 | 75.106K | ||
| 02828 | HSCEI ETF | 79.340 | -1.760 | -2.17% | 151.274M | 12.123B | ||
| 02837 | GX HS TECH | 5.440 | -0.190 | -3.38% | 365.700K | 2.022M | ||
| 02838 | HS FCI50 ETF | 149.800 | -3.020 | -1.98% | 7,400.000 | 1.120M | ||
| 02841 | GX CN MEDTECH | 35.400 | -0.220 | -0.62% | 100.000 | 3,548.000 | ||
| 02858 | YIXIN | 1.220 | +0.030 | +2.52% | 35.243M | 41.273M | ||
| 02878 | SOLOMON SYSTECH | 0.320 | -0.015 | -4.48% | 3.654M | 1.190M | ||
| 02882 | 3DG HOLDINGS | 0.390 | -0.015 | -3.70% | 190.300K | 77.836K | ||
| 03029 | GX HS ESG | 4.580 | -0.088 | -1.89% | 11.800K | 54.573K | ||
| 03031 | FG HS HIGHDIV | 9.125 | -0.105 | -1.14% | 14.000K | 128.834K | ||
| 03032 | HSTECH ETF | 4.388 | -0.160 | -3.52% | 61.976M | 276.459M | ||
| 03033 | CSOP HS TECH | 4.314 | -0.150 | -3.36% | 1.696B | 7.381B | ||
| 03037 | CSOP HSI ETF | 23.700 | -0.460 | -1.90% | 54.000K | 1.287M | ||
| 03039 | EFUNDHSIESG | 3.424 | -0.076 | -2.17% | 321.000K | 1.102M | ||
| 03040 | GX MSCI CHINA | 32.280 | -0.880 | -2.65% | 4,600.000 | 149.242K | ||
| 03067 | ISHARESHSTECH | 9.265 | -0.315 | -3.29% | 53.966M | 506.686M | ||
| 03088 | CAM HS TECH | 5.605 | -0.200 | -3.45% | 4.576M | 26.114M | ||
| 03102 | ICBCU KS KWEB | 27.460 | -0.900 | -3.17% | 100.000 | 2,750.000 | ||
| 03115 | ISHARESHSI | 85.460 | -1.600 | -1.84% | 32.100K | 2.768M | ||
| 03121 | CSOP KOSPI | 7.285 | -0.765 | -9.50% | 28.093M | 212.476M | ||
| 03136 | HSI ESG ETF | 12.080 | -0.240 | -1.95% | 1,000.000 | 12.070K | ||
| 03158 | GX KPOP CULTURE | 50.320 | -2.280 | -4.34% | 2,300.000 | 116.540K | ||
| 03167 | ICBCCSOPCHINA | 56.000 | -1.300 | -2.27% | 3,800.000 | 212.800K | ||
| 03189 | EFUND LIQUOR | 1.074 | -0.028 | -2.54% | 1.237M | 1.363M | ||
| 03268 | MEIG | 19.160 | -0.760 | -3.82% | 819.700K | 15.825M | ||
| 03301 | RONSHINECHINA | 0.057 | -0.009 | -13.64% | 2.079M | 117.691K | ||
| 03309 | C-MER MEDICAL | 0.980 | -0.040 | -3.92% | 182.000K | 178.800K | ||
| 03311 | CHINA STATE CON | 7.210 | -0.160 | -2.17% | 15.547M | 111.729M | ||
| 03360 | FE HORIZON | 5.360 | -0.240 | -4.29% | 26.945M | 144.221M | ||
| 03403 | CAM HSI ESG | 47.760 | -1.060 | -2.17% | 7,160.000 | 346.243K | ||
| 03416 | A GX HSCEICC | 8.630 | -0.175 | -1.99% | 25.702M | 223.511M | ||
| 03417 | A GX HSTCC | 7.460 | -0.245 | -3.18% | 5.623M | 42.324M | ||
| 03419 | A GX HSICC | 9.480 | -0.180 | -1.86% | 4.622M | 44.153M | ||
| 03423 | CMS HS TECH | 7.935 | -0.245 | -3.00% | 133.580K | 1.069M | ||
| 03432 | CSOP HKCNCON | 91.940 | -1.740 | -1.86% | 13.060K | 1.213M | ||
| 03444 | HS HK EQUITY | 6.960 | -0.165 | -2.32% | 10.200K | 71.398K | ||
| 03469 | CSOP SCHIGHDIV | 7.690 | -0.140 | -1.79% | 6,600.000 | 50.752K | ||
| 03519 | A HSCEICC | 8.675 | -0.200 | -2.25% | 259.000K | 2.264M | ||
| 03589 | A HSTECHCC | 7.875 | -0.270 | -3.32% | 208.600K | 1.667M | ||
| 03601 | LUDASHI | 0.790 | 0.000 | 0.00% | 208.000K | 161.430K | ||
| 03626 | EAST NOVA HLDGS | 1.720 | -0.050 | -2.83% | 352.000K | 594.960K | ||
| 03658 | NEW HOPE SERV | 1.810 | -0.010 | -0.55% | 453.000K | 816.060K | ||
| 03677 | ZENERGY | 6.050 | -0.210 | -3.36% | 2.413M | 14.737M | ||
| 03690 | MEITUAN-W | 69.600 | -2.400 | -3.33% | 33.268M | 2.327B | ||
| 03709 | EEKA FASHION | 5.000 | -0.230 | -4.40% | 490.000K | 2.470M | ||
| 03738 | VOBILE GROUP | 2.290 | -0.120 | -4.98% | 23.473M | 54.187M | ||
| 03836 | HARMONY AUTO | 0.490 | -0.020 | -3.92% | 2.181M | 1.078M | ||
| 03838 | CHINA STARCH | 0.147 | -0.016 | -9.82% | 12.875M | 1.927M | ||
| 03868 | XINYI ENERGY | 0.930 | -0.020 | -2.11% | 8.766M | 8.146M | ||
| 03883 | CHINA AOYUAN | 0.041 | -0.003 | -6.82% | 6.106M | 247.644K | ||
| 03900 | GREENTOWN CHINA | 6.820 | -0.150 | -2.15% | 13.415M | 91.505M | ||
| 03913 | KWG LIVING | 0.143 | -0.013 | -8.33% | 3.273M | 478.388K | ||
| 03919 | GOLDENPOWER | 0.820 | +0.010 | +1.24% | 80.000K | 65.200K | ||
| 03998 | BOSIDENG | 3.780 | -0.070 | -1.82% | 22.880M | 86.094M | ||
| 06086 | FANGZHOU JIANKE | 0.820 | -0.030 | -3.53% | 1.046M | 844.715K | ||
| 06090 | BUTONG GROUP | 32.180 | -1.120 | -3.36% | 2.370M | 76.087M | ||
| 06098 | CG SERVICES | 5.100 | -0.150 | -2.86% | 12.479M | 63.663M | ||
| 06110 | TOPSPORTS | 2.400 | -0.110 | -4.38% | 16.026M | 38.914M | ||
| 06168 | ZHOU LIU FU | 15.590 | -0.460 | -2.87% | 1.617M | 25.550M | ||
| 06169 | YUHUA EDU | 0.345 | -0.005 | -1.43% | 4.374M | 1.487M | ||
