Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00018 | ORIENTAL M G | 0.260 | -0.005 | -1.89% | 292.000K | 75.010K | ||
| 00020 | SENSETIME-W | 1.390 | 0.000 | 0.00% | 551.576M | 770.687M | ||
| 00022 | MEXAN | 0.043 | -0.001 | -2.27% | 14.680M | 627.000K | ||
| 00028 | TIAN AN | 3.600 | -0.060 | -1.64% | 20.000K | 72.530K | ||
| 00045 | HK&S HOTELS | 5.190 | -0.010 | -0.19% | 83.500K | 436.240K | ||
| 00068 | MANYCORE TECH | 12.250 | -0.050 | -0.41% | 2.545M | 31.013M | ||
| 00078 | REGAL INT'L | 0.425 | -0.025 | -5.56% | 74.000K | 32.440K | ||
| 00085 | CE HUADA TECH | 1.060 | -0.010 | -0.94% | 1.125M | 1.206M | ||
| 00095 | LVGEM CHINA | 0.138 | -0.002 | -1.43% | 3.362M | 468.462K | ||
| 00107 | SICHUAN EXPRESS | 4.400 | -0.180 | -3.93% | 1.722M | 7.602M | ||
| 00123 | YUEXIU PROPERTY | 3.470 | -0.120 | -3.34% | 12.397M | 42.992M | ||
| 00129 | ASIA STANDARD | 0.173 | -0.016 | -8.47% | 552.150K | 99.424K | ||
| 00160 | HON KWOK LAND | 0.800 | -0.050 | -5.88% | 186.000K | 151.540K | ||
| 00200 | MELCO INT'L DEV | 3.240 | -0.010 | -0.31% | 2.933M | 9.455M | ||
| 00204 | CAPITAL REALM | 0.175 | 0.000 | 0.00% | 900.000K | 161.110K | ||
| 00220 | U-PRESID CHINA | 6.710 | -0.170 | -2.47% | 12.695M | 85.400M | ||
| 00242 | SHUN TAK HOLD | 0.540 | -0.010 | -1.82% | 1.310M | 698.740K | ||
| 00258 | TOMSON GROUP | 2.010 | -0.040 | -1.95% | 1.238M | 2.510M | ||
| 00268 | KINGDEE INT'L | 6.120 | -0.080 | -1.29% | 38.724M | 243.055M | ||
| 00285 | BYD ELECTRONIC | 22.220 | -0.100 | -0.45% | 12.702M | 280.297M | ||
| 00305 | WULING MOTORS | 0.385 | -0.010 | -2.53% | 1.459M | 554.020K | ||
| 00313 | RICHLY FIELD | 0.049 | -0.009 | -15.52% | 3.352M | 159.678K | ||
| 00322 | TINGYI | 9.520 | -0.270 | -2.76% | 16.356M | 156.956M | ||
| 00325 | BLOKS | 40.740 | -2.840 | -6.52% | 838.800K | 34.976M | ||
| 00327 | PAX GLOBAL | 3.210 | -0.090 | -2.73% | 1.348M | 4.335M | ||
| 00347 | ANGANG STEEL | 1.150 | -0.020 | -1.71% | 4.146M | 4.763M | ||
| 00354 | CHINASOFT INT'L | 3.050 | -0.020 | -0.65% | 24.747M | 75.818M | ||
| 00357 | MEILAN AIRPORT | 4.330 | -0.130 | -2.92% | 436.000K | 1.918M | ||
| 00363 | SHANGHAI IND H | 12.480 | -0.040 | -0.32% | 905.000K | 11.271M | ||
| 00366 | LUKS GROUP (VN) | 0.800 | 0.000 | 0.00% | 374.000K | 299.120K | ||
| 00371 | BJ ENT WATER | 2.320 | -0.010 | -0.43% | 10.810M | 24.874M | ||
| 00376 | YUNFENG FIN | 1.650 | -0.090 | -5.17% | 4.055M | 6.813M | ||
| 00382 | EDVANTAGE GROUP | 0.480 | -0.015 | -3.03% | 1.434M | 692.380K | ||
| 00384 | CHINA GAS HOLD | 5.740 | -0.140 | -2.38% | 15.259M | 87.803M | ||
| 00388 | HKEX | 371.200 | +0.200 | +0.05% | 6.243M | 2.312B | ||
| 00410 | SOHO CHINA | 0.365 | 0.000 | 0.00% | 796.500K | 291.160K | ||
| 00412 | SDHG | 0.580 | -0.070 | -10.77% | 14.054M | 8.263M | ||
| 00423 | HKET HOLDINGS | 0.680 | -0.020 | -2.86% | 170.000K | 116.000K | ||
| 00434 | BOYAA | 2.150 | +0.080 | +3.87% | 1.561M | 3.195M | ||
| 00513 | CONTINENTAL H | 0.108 | -0.032 | -22.86% | 360.000K | 42.490K | ||
| 00533 | GOLDLION HOLD | 0.940 | +0.020 | +2.17% | 914.000K | 824.040K | ||
| 00552 | CHINACOMSERVICE | 3.940 | -0.040 | -1.01% | 17.233M | 67.707M | ||
| 00558 | LK TECH | 2.020 | -0.080 | -3.81% | 1.795M | 3.633M | ||
| 00563 | SH IND URBAN | 0.234 | -0.011 | -4.49% | 4.459M | 1.054M | ||
| 00564 | ZCZL | 13.000 | -0.280 | -2.11% | 1.305M | 17.039M | ||
| 00570 | TRAD CHI MED | 1.380 | -0.040 | -2.82% | 13.471M | 18.910M | ||
| 00576 | ZHEJIANGEXPRESS | 6.360 | -0.110 | -1.70% | 7.350M | 46.602M | ||
| 00579 | JNCEC | 2.010 | -0.020 | -0.99% | 6.363M | 12.788M | ||
| 00600 | AXERA | 14.750 | -0.700 | -4.53% | 679.100K | 9.989M | ||
| 00604 | SHENZHEN INVEST | 0.660 | -0.010 | -1.49% | 6.249M | 4.120M | ||
| 00636 | KLN | 5.650 | -0.030 | -0.53% | 1.727M | 9.653M | ||
| 00638 | FIBOCOM | 8.110 | -0.390 | -4.59% | 1.042M | 8.612M | ||
| 00639 | SHOUGANG RES | 2.330 | -0.020 | -0.85% | 11.354M | 26.027M | ||
| 00643 | CARRY WEALTH | 0.185 | -0.004 | -2.12% | 410.000K | 75.950K | ||
| 00667 | CHINA EAST EDU | 3.830 | -0.070 | -1.80% | 4.938M | 18.848M | ||
| 00672 | ZHONGAN GROUP | 0.092 | -0.002 | -2.13% | 1.077M | 92.956K | ||
| 00674 | CHINA TANGSHANG | 0.063 | -0.006 | -8.70% | 644.000K | 39.060K | ||
| 00675 | K & P INT'L | 0.360 | -0.010 | -2.70% | 48.000K | 16.530K | ||
| 00686 | BJ ENERGY INTL | 0.820 | -0.050 | -5.75% | 101.800K | 86.844K | ||
| 00690 | UNI-BIO GROUP | 0.082 | -0.002 | -2.38% | 920.000K | 74.900K | ||
| 00696 | TRAVELSKY TECH | 8.390 | +0.030 | +0.36% | 4.622M | 38.327M | ||
| 00698 | TONGDA GROUP | 2.000 | -0.090 | -4.31% | 59.000K | 119.884K | ||
| 00699 | JOYSON ELEC | 13.690 | -0.170 | -1.23% | 1.546M | 21.337M | ||
| 00700 | TENCENT | 428.800 | +14.000 | +3.38% | 39.958M | 17.003B | ||
| 00717 | EMPEROR CAPITAL | 0.066 | -0.001 | -1.49% | 3.450M | 225.894K | ||
| 00721 | C FIN INT I-NEW | 0.152 | -0.018 | -10.59% | 440.000K | 68.680K | ||
| 00728 | CHINA TELECOM | 4.310 | -0.040 | -0.92% | 108.205M | 467.181M | ||
| 00732 | TRULY INT'L | 0.890 | -0.010 | -1.11% | 1.262M | 1.127M | ||
| 00733 | HOPEFLUENT | 0.195 | -0.007 | -3.47% | 6,882.000 | 1,315.000 | ||
| 00762 | CHINA UNICOM | 6.570 | -0.130 | -1.94% | 38.316M | 252.997M | ||
| 00776 | IMPERIUM TEC GP | 0.550 | +0.040 | +7.84% | 2.038M | 1.133M | ||
| 00778 | FORTUNE REIT | 4.500 | -0.030 | -0.66% | 4.295M | 19.312M | ||
| 00788 | CHINA TOWER | 9.230 | -0.040 | -0.43% | 18.684M | 172.049M | ||
| 00798 | CEOVU | 0.132 | -0.004 | -2.94% | 2.432M | 318.636K | ||
| 00800 | WERIDE-W | 15.200 | -0.070 | -0.46% | 1.128M | 17.046M | ||
| 00811 | XINHUA WINSHARE | 8.730 | -0.030 | -0.34% | 759.000K | 6.606M | ||
| 00815 | CHI SILVER GP | 0.285 | -0.010 | -3.39% | 7.664M | 2.189M | ||
| 00819 | TIANNENG POWER | 4.870 | 0.000 | 0.00% | 5.792M | 27.980M | ||
| 00858 | EXTRAWELL PHAR | 0.059 | -0.008 | -11.94% | 2.750M | 170.030K | ||
| 00873 | SHIMAO SERVICES | 0.450 | 0.000 | 0.00% | 2.124M | 934.245K | ||
| 00880 | SJM HOLDINGS | 1.500 | -0.040 | -2.60% | 18.414M | 27.773M | ||
| 00909 | MING YUAN CLOUD | 1.390 | -0.010 | -0.71% | 10.412M | 14.487M | ||
| 00913 | HARBOUR DIGITAL | 0.138 | -0.008 | -5.48% | 682.000K | 95.653K | ||
| 00914 | CONCH CEMENT | 17.040 | -0.280 | -1.62% | 5.896M | 100.471M | ||
| 00916 | CHINA LONGYUAN | 5.230 | -0.080 | -1.51% | 21.534M | 111.937M | ||
| 00917 | QUNABOX GROUP | 8.820 | -0.360 | -3.92% | 3.814M | 34.115M | ||
| 00960 | LONGFOR GROUP | 6.260 | -0.080 | -1.26% | 20.654M | 129.160M | ||
| 00968 | XINYI SOLAR | 2.000 | -0.080 | -3.85% | 129.704M | 258.299M | ||
| 00993 | XINKONG INT CAP | 0.087 | -0.004 | -4.40% | 922.000K | 77.316K | ||
| 01004 | C SMARTERENERGY | 0.170 | -0.008 | -4.49% | 100.100K | 16.255K | ||
| 01008 | LITU HOLDINGS | 0.174 | 0.000 | 0.00% | 2,000.000 | 330.000 | ||
| 01030 | SEAZEN | 1.390 | -0.040 | -2.80% | 23.014M | 32.072M | ||
| 01033 | SINOPEC SSC | 0.580 | -0.020 | -3.33% | 71.644M | 42.087M | ||
| 01044 | HENGAN INT'L | 21.820 | 0.000 | 0.00% | 5.087M | 111.022M | ||
| 01057 | ZHEJIANG SHIBAO | 3.840 | -0.120 | -3.03% | 6.964M | 27.172M | ||
| 01060 | DAMAI ENT | 0.495 | -0.015 | -2.94% | 113.926M | 57.082M | ||
| 01063 | SUNCORP TECH | 0.062 | -0.018 | -22.50% | 5.270M | 347.900K | ||
| 01066 | WEIGAO GROUP | 3.150 | -0.030 | -0.94% | 16.497M | 52.113M | ||
| 01071 | HUADIAN POWER | 3.890 | -0.190 | -4.66% | 17.314M | 68.210M | ||
| 01108 | TRIUMPH NEW EN | 2.580 | -0.180 | -6.52% | 8.328M | 21.901M | ||
| 01110 | KINGWORLD | 0.385 | -0.020 | -4.94% | 1.392M | 549.260K | ||
| 01114 | BRILLIANCE CHI | 1.980 | -0.050 | -2.46% | 24.906M | 49.575M | ||
| 01117 | CH MODERN D | 0.940 | -0.010 | -1.05% | 19.693M | 18.446M | ||
| 01119 | IDREAMSKY | 0.310 | 0.000 | 0.00% | 4.248M | 1.287M | ||
| 01124 | COASTAL GL | 0.121 | -0.013 | -9.70% | 1.520M | 183.530K | ||
| 01128 | WYNN MACAU | 5.080 | 0.000 | 0.00% | 7.009M | 35.485M | ||
| 01193 | CHINA RES GAS | 15.190 | -0.230 | -1.49% | 3.733M | 56.664M | ||
| 01199 | COSCO SHIP PORT | 4.630 | -0.010 | -0.22% | 4.126M | 18.945M | ||
| 01211 | BYD COMPANY | 75.950 | +0.100 | +0.13% | 27.128M | 2.049B | ||
| 01216 | ZYBANK | 0.280 | -0.005 | -1.75% | 364.000K | 103.370K | ||
| 01236 | LDROBOT | 35.420 | -1.080 | -2.96% | 428.420K | 14.598M | ||
| 01247 | MIKO INTL | 1.130 | -0.030 | -2.59% | 390.000K | 451.620K | ||
| 01250 | SDHS NEW ENERGY | 1.190 | +0.030 | +2.59% | 62.000K | 68.300K | ||
| 01270 | LANGHAM-SS | 0.455 | -0.025 | -5.21% | 2.897M | 1.321M | ||
| 01302 | LIFETECH SCI | 1.420 | -0.040 | -2.74% | 22.628M | 32.376M | ||
| 01313 | CR BLDG MAT TEC | 1.040 | -0.020 | -1.89% | 22.298M | 23.433M | ||
| 01318 | MAO GEPING | 51.800 | -0.650 | -1.24% | 1.372M | 71.162M | ||
| 01339 | PICC GROUP | 4.860 | -0.190 | -3.76% | 56.494M | 275.939M | ||
| 01357 | MEITU | 3.800 | -0.230 | -5.71% | 132.531M | 509.327M | ||
| 01361 | 361 DEGREES | 4.100 | -0.080 | -1.91% | 3.339M | 13.726M | ||
| 01370 | AOWEI HOLDING | 0.122 | -0.018 | -12.86% | 344.000K | 40.656K | ||
| 01392 | HQVT | 18.000 | -7.100 | -28.29% | 6.815M | 134.965M | ||
| 01405 | DPC DASH | 29.800 | -1.040 | -3.37% | 239.940K | 7.222M | ||
| 01419 | HUMAN HEALTH | 0.730 | +0.010 | +1.39% | 48.000K | 34.500K | ||
| 01458 | ZHOU HEI YA | 1.210 | -0.050 | -3.97% | 1.242M | 1.523M | ||
| 01502 | FIN STREET PPT | 1.980 | -0.010 | -0.50% | 160.000K | 317.840K | ||
| 01516 | SUNAC SERVICES | 0.760 | -0.010 | -1.30% | 5.096M | 3.920M | ||
| 01528 | RS MACALLINE | 1.150 | +0.010 | +0.88% | 1.516M | 1.715M | ||
| 01559 | KWAN ON HLDGS | 0.042 | -0.008 | -16.00% | 1.230M | 53.560K | ||
| 01585 | YADEA | 9.620 | -0.130 | -1.33% | 6.459M | 62.224M | ||
| 01593 | CHEN LIN EDU | 1.190 | -0.040 | -3.25% | 216.000K | 249.460K | ||
| 01599 | UCD | 1.040 | -0.020 | -1.89% | 487.978K | 510.077K | ||
| 01610 | COFCO JOYCOME | 0.970 | -0.020 | -2.02% | 15.354M | 14.940M | ||
| 01641 | HX COLDCHAIN | 5.050 | -0.050 | -0.98% | 10.500K | 53.140K | ||
| 01663 | S HARBOURHOLD | 0.055 | 0.000 | 0.00% | 338.000K | 18.536K | ||
| 01666 | TONG REN TANG | 3.190 | -0.120 | -3.63% | 1.382M | 4.505M | ||
| 01680 | MACAU LEGEND | 0.129 | -0.015 | -10.42% | 785.000K | 105.118K | ||
| 01725 | C STRATEGIC TEC | 0.400 | -0.020 | -4.76% | 4.467M | 1.766M | ||
| 01756 | CHI SCI&EDU IND | 0.445 | +0.005 | +1.14% | 196.000K | 76.955K | ||
| 01773 | TIANLI INT HLDG | 1.090 | -0.060 | -5.22% | 6.257M | 6.953M | ||
| 01787 | SD GOLD | 19.160 | -0.490 | -2.49% | 27.741M | 526.548M | ||
| 01789 | AK MEDICAL | 4.790 | -0.190 | -3.82% | 15.494M | 74.938M | ||
| 01798 | DATANG RENEW | 1.290 | -0.030 | -2.27% | 5.951M | 7.727M | ||
| 01799 | XINTE ENERGY | 3.990 | +0.010 | +0.25% | 1.472M | 5.817M | ||
| 01800 | CHINA COMM CONS | 3.890 | -0.060 | -1.52% | 7.585M | 29.436M | ||
| 01810 | XIAOMI-W | 22.960 | +0.340 | +1.50% | 219.904M | 5.007B | ||
| 01811 | CGN NEW ENERGY | 2.220 | -0.030 | -1.33% | 6.788M | 15.096M | ||
| 01813 | KWG GROUP | 0.110 | -0.005 | -4.35% | 882.618K | 97.456K | ||
| 01815 | EVEREST GOLD | 0.730 | -0.040 | -5.20% | 4.328M | 3.229M | ||
| 01817 | MULSANNE GROUP | 0.220 | -0.002 | -0.90% | 11.500K | 2,550.000 | ||
| 01818 | ZHAOJIN MINING | 18.230 | +0.030 | +0.17% | 27.177M | 492.067M | ||
| 01833 | PA GOODDOCTOR | 7.060 | -0.200 | -2.76% | 13.022M | 92.677M | ||
| 01879 | XIZHI TECH-P | 421.400 | -50.200 | -10.65% | 446.542K | 191.260M | ||
| 01889 | SANAI HEALTH GP | 0.230 | +0.011 | +5.02% | 78.800K | 17.377K | ||
| 01911 | CR HOLDINGS | 3.180 | -0.140 | -4.22% | 934.200K | 3.002M | ||
| 01916 | JIANGXI BANK | 0.590 | -0.020 | -3.28% | 2.007M | 1.195M | ||
| 01928 | SANDS CHINA LTD | 13.260 | -0.080 | -0.60% | 17.196M | 228.381M | ||
| 01942 | MOG DIGITECH | 0.083 | -0.005 | -5.68% | 3.304M | 281.326K | ||
| 01981 | CATHAY GP HLDGS | 0.620 | +0.060 | +10.71% | 3.346M | 2.096M | ||
| 01988 | MINSHENG BANK | 3.270 | -0.070 | -2.10% | 21.487M | 70.373M | ||
| 02002 | SUNSHINE PAPER | 0.870 | -0.020 | -2.25% | 82.000K | 67.800K | ||
| 02007 | COUNTRY GARDEN | 0.184 | -0.005 | -2.65% | 211.099M | 39.469M | ||
| 02009 | BBMG | 0.580 | -0.010 | -1.70% | 8.963M | 5.214M | ||
| 02013 | WEIMOB INC | 1.230 | -0.020 | -1.60% | 35.189M | 44.031M | ||
| 02016 | CZBANK | 2.230 | -0.070 | -3.04% | 8.626M | 19.421M | ||
| 02026 | PONY-W | 56.550 | -1.800 | -3.09% | 953.857K | 53.571M | ||
| 02033 | TIME WATCH | 0.265 | -0.015 | -5.36% | 52.000K | 14.030K | ||
| 02068 | CHALIECO | 1.880 | -0.060 | -3.09% | 1.851M | 3.510M | ||
| 02101 | FULU HOLDINGS | 0.940 | +0.050 | +5.62% | 51.500K | 47.270K | ||
| 02105 | LAEKNA-B | 6.660 | -0.380 | -5.40% | 2.276M | 15.357M | ||
| 02120 | KN HOSPITAL | 7.690 | -0.110 | -1.41% | 2,800.000 | 21.643K | ||
| 02128 | CHINA LESSO | 3.830 | -0.070 | -1.80% | 7.014M | 26.748M | ||
| 02145 | CHICMAX | 27.460 | -1.120 | -3.92% | 1.719M | 47.705M | ||
| 02153 | TAT HONG EQUIP | 0.770 | -0.080 | -9.41% | 4,000.000 | 3,060.000 | ||
| 02161 | JBM HEALTHCARE | 1.870 | -0.090 | -4.59% | 722.000K | 1.362M | ||
| 02185 | BIOHEART-B | 2.130 | -0.010 | -0.47% | 167.400K | 357.489K | ||
| 02190 | ZYLOXTB | 18.090 | -0.130 | -0.71% | 300.741K | 5.428M | ||
| 02191 | SF REIT | 2.520 | -0.010 | -0.40% | 1.734M | 4.345M | ||
| 02202 | CHINA VANKE | 2.310 | -0.090 | -3.75% | 24.323M | 56.998M | ||
| 02215 | DEXIN SER GROUP | 0.170 | -0.005 | -2.86% | 31.000K | 5,420.000 | ||
| 02219 | CHAOJU EYE CARE | 2.420 | -0.070 | -2.81% | 703.000K | 1.711M | ||
| 02238 | GAC GROUP | 2.180 | -0.080 | -3.54% | 16.077M | 35.261M | ||
| 02246 | GOGOX | 1.250 | -0.020 | -1.58% | 284.600K | 355.910K | ||
| 02250 | B.DUCK SEMK | 0.320 | -0.015 | -4.48% | 600.000K | 191.415K | ||
| 02259 | ZIJIN GOLD INTL | 100.000 | +0.450 | +0.45% | 9.104M | 886.981M | ||
| 02276 | CONANT OPTICAL | 33.560 | -1.660 | -4.71% | 1.570M | 53.224M | ||
| 02283 | TK GROUP HLDG | 1.950 | -0.010 | -0.51% | 154.000K | 300.740K | ||
| 02286 | CHEN XING | 0.141 | -0.021 | -12.96% | 20.000K | 2,606.000 | ||
| 02312 | LONG INV CORP | 0.375 | +0.015 | +4.17% | 250.000K | 89.000K | ||
| 02313 | SHENZHOU INTL | 40.020 | -0.440 | -1.09% | 5.258M | 210.458M | ||
| 02324 | CAPITAL VC | 0.107 | -0.010 | -8.55% | 2.570M | 270.020K | ||
| 02331 | LI NING | 14.910 | -0.450 | -2.93% | 26.823M | 398.500M | ||
| 02333 | GWMOTOR | 9.600 | -0.110 | -1.13% | 16.744M | 159.922M | ||
| 02342 | COMBA | 1.020 | -0.010 | -0.97% | 14.596M | 14.853M | ||
| 02357 | AVICHINA | 2.870 | -0.010 | -0.35% | 17.175M | 49.281M | ||
| 02371 | CHUANGLIAN HOLD | 0.197 | +0.001 | +0.51% | 112.000K | 19.680K | ||
| 02373 | BEAUTYFARM MED | 17.000 | +0.150 | +0.89% | 184.023K | 3.055M | ||
| 02380 | CHINA POWER | 2.830 | -0.060 | -2.08% | 40.274M | 113.714M | ||
| 02386 | SINOPEC SEG | 5.020 | +0.010 | +0.20% | 5.942M | 29.480M | ||
| 02391 | TUYA-W | 16.300 | -0.250 | -1.51% | 64.400K | 1.005M | ||
| 02400 | XD INC | 44.000 | -0.420 | -0.95% | 2.139M | 94.122M | ||
| 02410 | TYK MEDICINES-B | 5.800 | -0.300 | -4.92% | 2.547M | 15.274M | ||
| 02432 | DOBOT | 26.100 | -0.860 | -3.19% | 3.095M | 81.402M | ||
| 02440 | MEMESTRATEGY | 1.050 | +0.080 | +8.25% | 197.000K | 184.550K | ||
| 02443 | AUTOSTREETS | 1.490 | -0.040 | -2.61% | 389.800K | 598.566K | ||
| 02453 | CONCORD HC GP | 0.740 | -0.100 | -11.91% | 1.249M | 942.382K | ||
| 02469 | FENBI | 0.430 | -0.050 | -10.42% | 5.712M | 2.545M | ||
| 02477 | WELLCELL HOLD | 0.360 | -0.015 | -4.00% | 148.650M | 54.870M | ||
| 02489 | PERSISTENCEGOLD | 0.630 | -0.060 | -8.70% | 4.885M | 3.140M | ||
| 02496 | YZYBIO-B | 3.800 | -0.200 | -5.00% | 200.000 | 760.000 | ||
| 02498 | ROBOSENSE | 22.080 | -0.120 | -0.54% | 5.397M | 119.143M | ||
| 02510 | TS LINES | 7.640 | 0.000 | 0.00% | 1.920M | 14.712M | ||
| 02517 | GUOQUAN | 1.720 | -0.110 | -6.01% | 27.404M | 47.888M | ||
| 02533 | BLACK SESAME | 11.400 | -0.830 | -6.79% | 5.126M | 60.120M | ||
| 02539 | LEMO SERVICES | 8.300 | -1.460 | -14.96% | 61.900K | 531.009K | ||
| 02549 | CAROTE LTD | 4.130 | +0.030 | +0.73% | 20.500K | 82.900K | ||
| 02555 | CHABAIDAO | 4.710 | -0.020 | -0.42% | 896.200K | 4.202M | ||
| 02562 | SYNAGISTICS | 1.440 | -0.120 | -7.69% | 22.587M | 33.594M | ||
| 02565 | PEGBIO CO-B | 5.410 | -0.320 | -5.59% | 10.513M | 59.472M | ||
| 02570 | REFIRE | 21.900 | -1.500 | -6.41% | 701.729K | 15.721M | ||
| 02582 | GUOFUHEE | 12.490 | -0.820 | -6.16% | 2.840M | 36.271M | ||
| 02592 | CLOUDBREAK-B | 1.100 | -0.030 | -2.66% | 251.000K | 277.195K | ||
| 02598 | LIANLIAN | 4.110 | -0.210 | -4.86% | 1.722M | 7.229M | ||
| 02617 | TRANSTHERA-B | 10.000 | -1.250 | -11.11% | 24.914M | 265.291M | ||
| 02625 | JIANGSU HORIZON | 2.280 | -0.010 | -0.44% | 6,000.000 | 12.930K | ||
| 02633 | JACOBSON PHARMA | 1.000 | -0.070 | -6.54% | 2.020M | 2.059M | ||
| 02635 | NUOBIKAN | 13.860 | -0.040 | -0.29% | 2.798M | 38.766M | ||
| 02650 | ZHIDA TECH | 11.060 | -0.320 | -2.81% | 1.706M | 19.238M | ||
| 02656 | 160 HEALTH | 10.720 | -0.730 | -6.38% | 2.948M | 32.999M | ||
| 02659 | BAO PHARMA-B | 16.570 | -1.310 | -7.33% | 1.671M | 29.029M | ||
| 02666 | UNI MEDICAL | 4.750 | -0.060 | -1.25% | 6.537M | 31.199M | ||
| 02669 | CHINA OVS PPT | 3.300 | 0.000 | 0.00% | 7.772M | 25.514M | ||
| 02688 | ENN ENERGY | 41.980 | -0.980 | -2.28% | 5.366M | 227.070M | ||
| 02692 | ZHAOWEI | 56.100 | -0.500 | -0.88% | 375.600K | 21.145M | ||
| 02693 | JINYAN KAOLIN | 2.980 | -0.400 | -11.83% | 75.000K | 228.950K | ||
| 02714 | MUYUAN | 28.480 | -1.000 | -3.39% | 4.030M | 114.435M | ||
| 02777 | R&F PROPERTIES | 0.227 | -0.003 | -1.30% | 706.800K | 160.722K | ||
| 02801 | ISHARES CHINA | 23.040 | +0.040 | +0.17% | 137.256K | 3.163M | ||
| 02802 | A CSOP HSCEICC | 7.335 | +0.015 | +0.21% | 15.512M | 113.854M | ||
| 02806 | GX CN CONSUME | 36.460 | -0.140 | -0.38% | 35.900K | 1.309M | ||
| 02812 | SAMSUNGCDGN | 10.130 | +0.040 | +0.40% | 16.400K | 165.856K | ||
| 02824 | EFUND GOLD MI | 8.520 | -0.110 | -1.28% | 347.000K | 2.937M | ||
| 02825 | WISECSIHK100ETF | 27.360 | +0.120 | +0.44% | 49.600K | 1.353M | ||
| 02826 | GX CN CLOUD | 55.680 | +0.520 | +0.94% | 7,300.000 | 406.098K | ||
| 02828 | HSCEI ETF | 79.420 | +0.080 | +0.10% | 48.992M | 3.898B | ||
| 02841 | GX CN MEDTECH | 35.060 | -0.340 | -0.96% | 3,500.000 | 124.893K | ||
| 02967 | JAKOTA CAPITAL | 0.249 | -0.041 | -14.14% | 762.600K | 194.198K | ||
| 02968 | XH NEWS MEDIA | 0.950 | -0.130 | -12.04% | 10.200K | 9,291.000 | ||
| 03030 | CSOP GOLD | 6.170 | -0.020 | -0.32% | 61.600K | 379.001K | ||
| 03031 | FG HS HIGHDIV | 9.070 | -0.055 | -0.60% | 76.500K | 694.498K | ||
| 03102 | ICBCU KS KWEB | 27.480 | +0.020 | +0.07% | 1,700.000 | 46.740K | ||
| 03121 | CSOP KOSPI | 7.440 | +0.155 | +2.13% | 10.775M | 79.395M | ||
| 03158 | GX KPOP CULTURE | 50.240 | -0.080 | -0.16% | 3,646.000 | 184.003K | ||
| 03170 | HS GOLD ETF | 12.870 | -0.080 | -0.62% | 1.495M | 19.186M | ||
| 03182 | WISE NEWECONESG | 11.200 | +0.090 | +0.81% | 700.000 | 7,840.000 | ||
| 03189 | EFUND LIQUOR | 1.052 | -0.022 | -2.05% | 944.700K | 1.002M | ||
| 03268 | MEIG | 18.830 | -0.330 | -1.72% | 540.900K | 10.117M | ||
| 03301 | RONSHINECHINA | 0.049 | -0.008 | -14.04% | 2.086M | 110.812K | ||
| 03309 | C-MER MEDICAL | 1.010 | +0.030 | +3.06% | 886.000K | 866.756K | ||
| 03311 | CHINA STATE CON | 7.260 | +0.050 | +0.69% | 7.817M | 55.958M | ||
| 03313 | ARTGO HOLDINGS | 0.059 | -0.001 | -1.67% | 8.123M | 455.945K | ||
| 03319 | A-LIVING | 1.690 | -0.020 | -1.17% | 1.473M | 2.463M | ||
| 03360 | FE HORIZON | 5.160 | -0.200 | -3.73% | 21.247M | 109.320M | ||
| 03363 | ZHENGYE INT'L | 0.300 | 0.000 | 0.00% | 116.000K | 34.750K | ||
| 03383 | AGILE GROUP | 0.152 | -0.005 | -3.19% | 1.836M | 278.318K | ||
| 03395 | JX ENERGY | 0.199 | -0.011 | -5.24% | 184.000K | 35.911K | ||
| 03416 | A GX HSCEICC | 8.650 | +0.020 | +0.23% | 21.752M | 188.039M | ||
| 03443 | CSOP HK EQUITY | 8.530 | +0.005 | +0.06% | 13.000K | 110.579K | ||
| 03469 | CSOP SCHIGHDIV | 7.670 | -0.020 | -0.26% | 82.800K | 631.972K | ||
| 03509 | EFUND MPF CN A | 7.660 | +0.005 | +0.07% | 475.300K | 3.641M | ||
| 03519 | A HSCEICC | 8.700 | +0.025 | +0.29% | 159.700K | 1.389M | ||
| 03606 | FUYAO GLASS | 49.420 | -1.080 | -2.14% | 3.355M | 165.483M | ||
| 03639 | YIDA CHINA | 0.034 | -0.003 | -8.11% | 40.000K | 1,360.000 | ||
| 03658 | NEW HOPE SERV | 1.800 | -0.010 | -0.55% | 173.000K | 309.880K | ||
| 03677 | ZENERGY | 5.850 | -0.200 | -3.31% | 2.237M | 13.159M | ||
| 03689 | KANGHUA HEALTH | 1.600 | -0.030 | -1.84% | 43.800K | 69.178K | ||
| 03690 | MEITUAN-W | 67.750 | -1.850 | -2.66% | 53.081M | 3.619B | ||
| 03768 | DCWT | 0.530 | -0.010 | -1.85% | 9,000.000 | 4,690.000 | ||
| 03813 | POU SHENG INT'L | 0.370 | -0.005 | -1.33% | 2.036M | 747.955K | ||
| 03818 | CHINA DONGXIANG | 0.290 | -0.020 | -6.45% | 13.439M | 3.908M | ||
| 03836 | HARMONY AUTO | 0.480 | -0.010 | -2.04% | 3.786M | 1.786M | ||
| 03868 | XINYI ENERGY | 0.910 | -0.020 | -2.15% | 5.214M | 4.777M | ||
| 03883 | CHINA AOYUAN | 0.039 | -0.002 | -4.88% | 1.664M | 64.442K | ||
| 03887 | HASHKEY HLDGS | 1.950 | -0.070 | -3.47% | 2.299M | 4.513M | ||
