Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00039 | CH BEIDAHUANG | 0.059 | -0.011 | -15.71% | 6.464M | 400.328K | ||
| 00052 | FAIRWOOD HOLD | 4.320 | +0.020 | +0.47% | 32.000K | 137.315K | ||
| 00136 | CHINA RUYI | 1.620 | -0.050 | -2.99% | 93.055M | 151.956M | ||
| 00139 | SMART FISH | 0.129 | -0.012 | -8.51% | 30.597M | 3.956M | ||
| 00256 | CITYCHAMP | 0.096 | -0.007 | -6.80% | 1.892M | 186.478K | ||
| 00296 | EMPEROR E HOTEL | 0.228 | -0.020 | -8.07% | 3.122M | 719.136K | ||
| 00327 | PAX GLOBAL | 3.700 | -0.560 | -13.15% | 20.910M | 76.734M | ||
| 00341 | CAFE DE CORAL H | 4.460 | +0.040 | +0.91% | 1.248M | 5.494M | ||
| 00354 | CHINASOFT INT'L | 3.710 | -0.080 | -2.11% | 23.494M | 87.780M | ||
| 00357 | MEILAN AIRPORT | 7.150 | -0.100 | -1.38% | 973.000K | 6.987M | ||
| 00410 | SOHO CHINA | 0.465 | -0.015 | -3.13% | 16.980M | 7.914M | ||
| 00412 | SDHG | 1.420 | +0.010 | +0.71% | 26.715M | 36.932M | ||
| 00439 | GENESIS SCALE | 0.810 | -0.030 | -3.57% | 252.000K | 208.080K | ||
| 00501 | OMNIVISION | 89.150 | -1.850 | -2.03% | 443.231K | 40.061M | ||
| 00520 | XIABUXIABU | 0.550 | -0.030 | -5.17% | 1.435M | 802.165K | ||
| 00554 | HANS GP HLDGS | 0.196 | -0.004 | -2.00% | 194.000K | 37.962K | ||
| 00596 | INSPUR DIGI ENT | 3.080 | -0.150 | -4.64% | 7.315M | 22.655M | ||
| 00617 | PALIBURG HOLD | 0.187 | +0.005 | +2.75% | 604.600K | 111.393K | ||
| 00621 | TAUNG GOLD | 0.380 | -0.020 | -5.00% | 7.251M | 2.768M | ||
| 00638 | FIBOCOM | 12.210 | -0.140 | -1.13% | 1.276M | 15.746M | ||
| 00777 | NETDRAGON | 8.200 | -0.190 | -2.27% | 2.578M | 21.208M | ||
| 00800 | WERIDE-W | 16.130 | -0.260 | -1.59% | 1.458M | 23.329M | ||
| 00830 | CSC DEVELOPMENT | 0.930 | -0.020 | -2.11% | 198.000K | 181.120K | ||
| 00881 | ZHONGSHENG HLDG | 7.840 | -0.040 | -0.51% | 6.796M | 53.444M | ||
| 00909 | MING YUAN CLOUD | 2.300 | +0.010 | +0.44% | 12.767M | 29.064M | ||
| 01066 | WEIGAO GROUP | 4.560 | -0.050 | -1.09% | 21.429M | 97.367M | ||
| 01119 | IDREAMSKY | 0.450 | -0.015 | -3.23% | 6.158M | 2.743M | ||
| 01176 | ZHUGUANG HOLD | 0.026 | -0.013 | -33.33% | 46.114M | 1.319M | ||
| 01233 | TIMES CHINA | 0.062 | -0.002 | -3.13% | 1.892M | 117.350K | ||
| 01274 | IMOTIONTECH | 3.380 | -0.200 | -5.59% | 969.400K | 3.330M | ||
| 01321 | CHINA NEWCITY | 0.530 | +0.060 | +12.77% | 174.000K | 85.780K | ||
| 01384 | DEEPEXI TECH | 36.400 | -2.060 | -5.36% | 5.101M | 186.614M | ||
| 01405 | DPC DASH | 60.400 | -2.500 | -3.98% | 241.200K | 14.682M | ||
| 01458 | ZHOU HEI YA | 1.320 | -0.060 | -4.35% | 3.988M | 5.312M | ||
| 01476 | FIN STREET SEC | 1.500 | -0.070 | -4.46% | 116.000K | 173.990K | ||
| 01515 | CR MEDICAL | 2.720 | -0.090 | -3.20% | 5.350M | 14.715M | ||
| 01516 | SUNAC SERVICES | 1.110 | 0.000 | 0.00% | 12.667M | 14.079M | ||
| 01638 | KAISA GROUP | 0.078 | 0.000 | 0.00% | 2.672M | 208.266K | ||
| 01640 | QIAN XUN TECH | 2.160 | +0.050 | +2.37% | 150.000K | 319.280K | ||
| 01641 | HX COLDCHAIN | 6.900 | -0.130 | -1.85% | 136.000K | 927.080K | ||
| 01692 | TOWNRAY HLDGS | 1.660 | 0.000 | 0.00% | 2,000.000 | 3,320.000 | ||
| 01696 | SISRAM MED | 3.800 | +0.370 | +10.79% | 2.516M | 9.506M | ||
| 01721 | FSM HOLDINGS | 0.141 | -0.019 | -11.88% | 30.000K | 4,200.000 | ||
| 01769 | SCHOLAR EDU | 1.700 | -0.060 | -3.41% | 696.000K | 1.174M | ||
| 01771 | SUNFONDA GP | 0.195 | +0.007 | +3.72% | 102.000K | 17.798K | ||
| 01855 | ZONQING LTD | 0.420 | -0.010 | -2.33% | 1.410M | 582.600K | ||
| 01876 | BUD APAC | 7.320 | +0.170 | +2.38% | 73.450M | 536.131M | ||
| 01895 | XINYUAN PM | 0.455 | -0.025 | -5.21% | 511.000K | 234.795K | ||
| 01908 | C&D INTL GROUP | 13.060 | -0.320 | -2.39% | 9.327M | 123.083M | ||
| 01913 | PRADA | 36.840 | -1.160 | -3.05% | 4.766M | 176.773M | ||
| 01937 | JIACHEN HOLDING | 0.181 | -0.002 | -1.09% | 70.000K | 12.105K | ||
| 01951 | JXR | 2.200 | -0.040 | -1.79% | 25.501M | 56.389M | ||
| 01952 | EVEREST MED | 33.020 | -1.380 | -4.01% | 3.295M | 111.132M | ||
| 01958 | BAIC MOTOR | 1.410 | -0.050 | -3.43% | 12.039M | 17.091M | ||
| 01969 | CHINA CHUNLAI | 1.320 | -0.110 | -7.69% | 4.251M | 5.729M | ||
| 02003 | VCREDIT | 1.650 | 0.000 | 0.00% | 37.600K | 61.870K | ||
| 02026 | PONY-W | 82.750 | -3.150 | -3.67% | 974.131K | 80.847M | ||
| 02192 | MEDLIVE | 8.150 | -0.180 | -2.16% | 1.172M | 9.627M | ||
| 02202 | CHINA VANKE | 3.150 | -0.120 | -3.67% | 43.551M | 138.596M | ||
| 02250 | B.DUCK SEMK | 0.600 | -0.100 | -14.29% | 352.000K | 221.020K | ||
| 02369 | COOLPAD GROUP | 0.630 | -0.010 | -1.56% | 862.000K | 535.380K | ||
| 02390 | ZHIHU-W | 7.510 | -0.510 | -6.36% | 124.800K | 947.988K | ||
| 02396 | B&K CORP-B | 7.570 | -0.120 | -1.56% | 27.200K | 206.526K | ||
| 02453 | CONCORD HC GP | 1.320 | -0.030 | -2.22% | 409.200K | 522.462K | ||
| 02460 | CR BEVERAGE | 9.370 | -0.030 | -0.32% | 3.300M | 30.938M | ||
| 02561 | VISEN PHARMA-B | 26.020 | -0.880 | -3.27% | 29.400K | 776.948K | ||
| 02570 | REFIRE | 39.060 | -3.100 | -7.35% | 1.042M | 41.600M | ||
| 02580 | AUX ELECTRIC | 9.780 | -0.120 | -1.21% | 1.869M | 18.388M | ||
| 02591 | INNOGEN-B | 21.600 | -0.500 | -2.26% | 283.600K | 6.101M | ||
| 02592 | CLOUDBREAK-B | 1.870 | -0.100 | -5.08% | 603.000K | 1.119M | ||
| 02602 | ONEWO | 17.560 | -1.080 | -5.79% | 14.772M | 258.348M | ||
| 02629 | MIRXES-B | 13.060 | -0.270 | -2.03% | 3.101M | 40.634M | ||
| 02650 | ZHIDA TECH-NEW | 26.980 | -3.560 | -11.66% | 644.550K | 17.383M | ||
| 02665 | SEYOND | 8.870 | -0.650 | -6.83% | 1.588M | 14.494M | ||
| 02669 | CHINA OVS PPT | 4.070 | -0.060 | -1.45% | 9.693M | 39.668M | ||
| 02692 | ZHAOWEI | 70.550 | -0.450 | -0.63% | 452.200K | 32.467M | ||
| 02715 | ESTUN | 12.390 | +0.080 | +0.65% | 287.000K | 3.546M | ||
| 02836 | ISHARES INDIA | 35.080 | -0.020 | -0.06% | 24.200K | 851.476K | ||
| 02889 | PATEO | 127.800 | +0.100 | +0.08% | 303.240K | 39.443M | ||
| 03102 | ICBCU KS KWEB | 32.320 | -0.480 | -1.46% | 15.600K | 505.400K | ||
| 03184 | GX INDIA TOP 10 | 45.500 | -0.100 | -0.22% | 2,654.000 | 120.755K | ||
| 03268 | MEIG | 24.220 | -0.640 | -2.57% | 1.781M | 44.816M | ||
| 03309 | C-MER MEDICAL | 1.330 | -0.020 | -1.48% | 580.000K | 771.360K | ||
| 03316 | BINJIANG SER | 21.480 | +0.020 | +0.09% | 110.000K | 2.357M | ||
| 03319 | A-LIVING | 1.990 | -0.080 | -3.87% | 4.054M | 8.140M | ||
| 03636 | JINXUN RESOURCE | 22.040 | -2.260 | -9.30% | 853.400K | 19.390M | ||
| 03660 | QFIN-S | 52.000 | -0.850 | -1.61% | 48.000K | 2.503M | ||
| 03888 | KINGSOFT | 23.580 | -0.800 | -3.28% | 10.930M | 259.465M | ||
| 03978 | BESTSTUDY EDU | 3.160 | +0.010 | +0.32% | 2.666M | 8.436M | ||
| 06100 | TONGDAO LIEPIN | 2.840 | +0.050 | +1.79% | 959.000K | 2.688M | ||
| 06626 | YUEXIU SERVICES | 1.850 | -0.030 | -1.60% | 1.865M | 3.462M | ||
| 06660 | AIM VACCINE | 2.830 | -0.050 | -1.74% | 201.800K | 575.766K | ||
| 06882 | EGL HOLDINGS | 0.470 | +0.005 | +1.08% | 364.000K | 164.680K | ||
| 06955 | BOAN BIOTECH | 6.600 | -0.300 | -4.35% | 2.709M | 18.196M | ||
| 06980 | BAMA TEA | 25.020 | -0.600 | -2.34% | 23.800K | 609.840K | ||
| 09415 | A GXS&P500CC-U | 10.000 | +0.004 | +0.04% | 100.000 | 1,000.000 | ||
| 09611 | LONGCHEER | 23.600 | -0.300 | -1.26% | 648.900K | 15.609M | ||
| 09658 | SUPER HI | 11.970 | -0.040 | -0.33% | 1.643M | 19.640M | ||
| 09663 | SINOSYNERGY | 3.500 | -0.800 | -18.61% | 880.000K | 3.178M | ||
| 09824 | EFUND GOLD MI-U | 1.476 | -0.008 | -0.54% | 100.000 | 148.000 | ||
| 09878 | HUITONGDA NET | 6.450 | -0.440 | -6.39% | 281.900K | 1.878M | ||
| 09918 | WISE ALLY INTL | 0.910 | -0.060 | -6.19% | 54.000K | 48.760K | ||
| 09955 | CLOUDR | 0.600 | 0.000 | 0.00% | 1.017M | 577.331K | ||
| 09979 | GREENTOWN MGMT | 2.130 | -0.080 | -3.62% | 7.211M | 15.529M | ||
| 82020 | ANTA SPORTS-R | 67.100 | -0.850 | -1.25% | 1,600.000 | 107.720K | ||
| 82824 | EFUND GOLD MI-R | 10.190 | -0.060 | -0.59% | 300.000 | 3,090.000 | ||
| 83146 | CAM 20 UST-R | 647.000 | +0.650 | +0.10% | 600.000 | 388.620K | ||
| 83404 | CAM MSCIINDIA-R | 5.470 | +0.065 | +1.20% | 78.600K | 428.121K |
| Delayed at least 15 mins | Last Updated: 2026-03-20 16:08:54 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||