Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00017 | NEW WORLD DEV | 2.250 | -0.175 | -7.22% | 49.744M | 112.878M | ||
| 00032 | CROSS-HAR(HOLD) | 6.500 | +0.130 | +2.04% | 59.550K | 377.940K | ||
| 00034 | KOWLOON DEV | 3.575 | -0.025 | -0.69% | 227.000K | 793.755K | ||
| 00035 | FE CONSORT INTL | 0.530 | -0.065 | -10.92% | 1.648M | 919.785K | ||
| 00042 | NE ELECTRIC | 0.187 | +0.014 | +8.09% | 180.000K | 30.592K | ||
| 00045 | HK&S HOTELS | 4.880 | -0.070 | -1.41% | 234.000K | 1.135M | ||
| 00053 | GUOCO GROUP | 64.100 | -0.900 | -1.39% | 5,000.000 | 322.400K | ||
| 00100 | MINIMAX-W | 114.800 | -6.300 | -5.20% | 13.666M | 1.522B | ||
| 00118 | COSMOS MACH | 0.153 | -0.007 | -4.38% | 8,000.000 | 1,216.000 | ||
| 00120 | COSMOPOL INT'L | 0.040 | 0.000 | 0.00% | 489.000K | 18.623K | ||
| 00123 | YUEXIU PROPERTY | 2.670 | -0.080 | -2.91% | 11.394M | 30.252M | ||
| 00127 | CHINESE EST H | 0.945 | -0.005 | -0.53% | 303.556K | 284.628K | ||
| 00129 | ASIA STANDARD | 0.132 | +0.002 | +1.54% | 7,449.000 | 937.000 | ||
| 00131 | CHEUK NANG HOLD | 1.110 | -0.020 | -1.77% | 59.000K | 64.460K | ||
| 00154 | BE ENVIRONMENT | 0.380 | +0.010 | +2.70% | 203.000K | 74.065K | ||
| 00163 | EMPEROR INT'L | 0.092 | -0.011 | -10.68% | 1.430M | 133.450K | ||
| 00165 | CHINA EB LTD | 4.345 | -0.060 | -1.36% | 4.378M | 18.939M | ||
| 00179 | JOHNSON ELEC H | 12.340 | -0.690 | -5.30% | 4.047M | 49.873M | ||
| 00183 | WINFULL GP | 0.122 | -0.018 | -12.86% | 1.086M | 135.836K | ||
| 00187 | JINGCHENG MAC | 2.225 | -0.020 | -0.89% | 1.402M | 3.120M | ||
| 00188 | SUNWAH KINGSWAY | 0.206 | -0.002 | -0.96% | 402.600K | 83.036K | ||
| 00189 | DONGYUE GROUP | 8.660 | -0.145 | -1.65% | 9.849M | 85.007M | ||
| 00200 | MELCO INT'L DEV | 2.040 | -0.010 | -0.49% | 3.276M | 6.664M | ||
| 00210 | DAPHNE INT'L | 0.250 | -0.005 | -1.96% | 278.000K | 63.980K | ||
| 00214 | ASIA ORIENT | 0.166 | +0.004 | +2.47% | 82.000K | 13.280K | ||
| 00241 | ALI HEALTH | 2.675 | -0.060 | -2.19% | 79.026M | 211.829M | ||
| 00264 | CN INT DEV CORP | 1.105 | -0.055 | -4.74% | 3.240M | 3.609M | ||
| 00276 | MONGOLIA ENERGY | 0.435 | -0.060 | -12.12% | 132.000K | 63.720K | ||
| 00297 | SINOFERT | 1.135 | 0.000 | 0.00% | 13.410M | 15.140M | ||
| 00308 | CHINA TRAVEL HK | 0.690 | +0.010 | +1.47% | 65.912M | 46.329M | ||
| 00312 | SHIRBLE STORE | 0.029 | 0.000 | 0.00% | 70.000K | 1,982.000 | ||
| 00323 | MAANSHAN IRON | 1.135 | -0.020 | -1.73% | 4.154M | 4.705M | ||
| 00327 | PAX GLOBAL | 2.995 | -0.120 | -3.85% | 2.193M | 6.570M | ||
| 00357 | MEILAN AIRPORT | 3.265 | -0.155 | -4.53% | 124.000K | 411.950K | ||
| 00358 | JIANGXI COPPER | 20.340 | -0.720 | -3.42% | 20.917M | 419.678M | ||
| 00370 | HK ROBOTICS | 0.104 | -0.002 | -1.89% | 5.337M | 533.826K | ||
| 00390 | CHINA RAILWAY | 2.840 | -0.090 | -3.07% | 63.349M | 179.745M | ||
| 00393 | GLORIOUS SUN | 1.280 | -0.005 | -0.39% | 188.000K | 239.420K | ||
| 00410 | SOHO CHINA | 0.231 | -0.008 | -3.35% | 760.500K | 172.637K | ||
| 00412 | SDHG | 0.340 | 0.000 | 0.00% | 3.660M | 1.224M | ||
| 00422 | VMEP HOLDINGS | 0.210 | -0.020 | -8.70% | 13.000K | 2,815.000 | ||
| 00423 | HKET HOLDINGS | 0.570 | -0.010 | -1.72% | 22.000K | 12.530K | ||
| 00442 | DOMAINE POWER | 0.505 | -0.045 | -8.18% | 20.000K | 10.070K | ||
| 00450 | HUNG HING PRINT | 0.550 | -0.015 | -2.66% | 264.000K | 145.250K | ||
| 00470 | WUXI LEAD | 18.400 | -0.750 | -3.92% | 2.148M | 39.896M | ||
| 00484 | FORGAME | 0.570 | -0.015 | -2.56% | 9,000.000 | 5,085.000 | ||
| 00486 | RUSAL | 2.600 | -0.030 | -1.14% | 277.000K | 720.365K | ||
| 00511 | TVB | 1.580 | -0.050 | -3.07% | 841.400K | 1.329M | ||
| 00518 | TUNGTEX (HOLD) | 0.131 | -0.007 | -5.07% | 300.000K | 39.320K | ||
| 00535 | GEMDALE PPT | 0.060 | -0.004 | -6.25% | 2.654M | 156.956K | ||
| 00537 | RIGOL | 14.850 | -0.190 | -1.26% | 337.645K | 5.011M | ||
| 00553 | NANJING PANDA | 2.555 | -0.100 | -3.77% | 1.358M | 3.469M | ||
| 00558 | LK TECH | 0.755 | -0.035 | -4.43% | 1.985M | 1.499M | ||
| 00580 | SUN.KING TECH | 0.705 | +0.020 | +2.92% | 4.944M | 3.459M | ||
| 00581 | CHINA ORIENTAL | 0.735 | -0.010 | -1.34% | 358.000K | 261.380K | ||
| 00588 | BEIJING N STAR | 0.585 | -0.010 | -1.68% | 2.870M | 1.667M | ||
| 00596 | INSPUR DIGI ENT | 1.405 | -0.015 | -1.06% | 1.762M | 2.451M | ||
| 00599 | E. BON HOLDINGS | 0.088 | -0.001 | -1.12% | 16.000K | 1,408.000 | ||
| 00619 | SOUTH CHINA FIN | 0.275 | +0.005 | +1.85% | 2,000.000 | 500.000 | ||
| 00623 | GOLDENBRIDGE GP | 1.655 | -0.025 | -1.49% | 19.000K | 31.390K | ||
| 00636 | KLN | 5.240 | -0.080 | -1.50% | 681.000K | 3.587M | ||
| 00666 | REPT BATTERO | 6.570 | -0.040 | -0.61% | 1.790M | 11.623M | ||
| 00697 | SHOUCHENG | 1.125 | 0.000 | 0.00% | 21.546M | 23.955M | ||
| 00700 | TENCENT | 348.400 | -24.400 | -6.55% | 76.426M | 26.817B | ||
| 00709 | GIORDANO INT'L | 1.170 | -0.020 | -1.68% | 1.302M | 1.526M | ||
| 00712 | COMTEC SOLAR | 0.044 | -0.003 | -6.38% | 1.040M | 44.600K | ||
| 00717 | EMPEROR CAPITAL | 0.046 | -0.001 | -2.13% | 2.148M | 96.246K | ||
| 00719 | SHANDONG XINHUA | 5.040 | -0.030 | -0.59% | 138.000K | 692.620K | ||
| 00800 | WERIDE-W | 9.545 | -0.695 | -6.79% | 1.607M | 15.119M | ||
| 00806 | VALUE PARTNERS | 1.440 | 0.000 | 0.00% | 5.372M | 7.526M | ||
| 00813 | SHIMAO GROUP | 0.035 | 0.000 | 0.00% | 20.657M | 704.571K | ||
| 00815 | CHI SILVER GP | 0.153 | -0.005 | -3.17% | 7.159M | 1.101M | ||
| 00816 | JINMAO SERVICES | 2.015 | 0.000 | 0.00% | 838.151K | 1.669M | ||
| 00817 | CHINA JINMAO | 0.910 | -0.025 | -2.67% | 26.294M | 23.909M | ||
| 00826 | TIANGONG INT'L | 2.145 | -0.055 | -2.50% | 24.406M | 51.876M | ||
| 00830 | CSC DEVELOPMENT | 0.555 | -0.010 | -1.77% | 190.000K | 104.320K | ||
| 00856 | VSTECS | 6.865 | -0.170 | -2.42% | 2.542M | 17.343M | ||
| 00867 | CMS | 9.540 | -0.045 | -0.47% | 3.286M | 31.242M | ||
| 00874 | BAIYUNSHAN PH | 12.400 | -0.150 | -1.20% | 1.076M | 13.396M | ||
| 00881 | ZHONGSHENG HLDG | 1.730 | -0.045 | -2.54% | 12.534M | 21.444M | ||
| 00882 | TIANJIN DEV | 1.880 | -0.030 | -1.57% | 472.000K | 891.500K | ||
| 00888 | BLOCKFIN HLDG | 0.030 | -0.002 | -6.25% | 1.308M | 39.238K | ||
| 00895 | DONGJIANG ENV | 1.430 | -0.015 | -1.04% | 735.000K | 1.047M | ||
| 00898 | MULTIFIELD INTL | 0.810 | -0.050 | -5.81% | 188.000K | 152.520K | ||
| 00909 | MING YUAN CLOUD | 0.695 | 0.000 | 0.00% | 4.238M | 2.906M | ||
| 00917 | QUNABOX GROUP | 4.475 | -0.215 | -4.58% | 3.021M | 13.554M | ||
| 00923 | IWS | 0.012 | -0.001 | -7.69% | 766.000K | 9,092.000 | ||
| 00929 | IPE GROUP | 0.450 | 0.000 | 0.00% | 1.065M | 471.950K | ||
| 00951 | CHAOWEI POWER | 0.920 | 0.000 | 0.00% | 256.000K | 232.547K | ||
| 00953 | SHAW BROTHERS | 0.096 | -0.003 | -3.03% | 3.758M | 360.994K | ||
| 00960 | LONGFOR GROUP | 3.495 | -0.075 | -2.10% | 51.711M | 180.552M | ||
| 00968 | XINYI SOLAR | 1.830 | -0.020 | -1.08% | 72.980M | 131.239M | ||
| 00978 | CHI MER LAND | 0.223 | -0.002 | -0.89% | 660.000K | 144.772K | ||
| 00980 | LIANHUA | 0.238 | +0.021 | +9.68% | 261.000K | 62.185K | ||
| 01024 | KUAISHOU-W | 23.040 | -1.000 | -4.16% | 75.285M | 1.721B | ||
| 01045 | APT SATELLITE | 1.795 | +0.005 | +0.28% | 338.000K | 601.320K | ||
| 01053 | CHONGQING IRON | 0.695 | -0.025 | -3.47% | 4.066M | 2.830M | ||
| 01060 | DAMAI ENT | 0.405 | -0.005 | -1.22% | 162.568M | 65.978M | ||
| 01061 | ESSEX BIO-TECH | 1.895 | +0.035 | +1.88% | 339.000K | 621.580K | ||
| 01081 | DAJIN | 18.460 | +0.050 | +0.27% | 780.500K | 14.238M | ||
| 01082 | BDV EDU INTL | 0.965 | +0.015 | +1.58% | 188.000K | 178.960K | ||
| 01098 | ROAD KING INFRA | 0.410 | +0.010 | +2.50% | 96.000K | 38.625K | ||
| 01108 | TRIUMPH NEW EN | 1.565 | -0.040 | -2.49% | 1.110M | 1.728M | ||
| 01114 | BRILLIANCE CHI | 1.620 | -0.065 | -3.86% | 32.612M | 53.023M | ||
| 01116 | HC TECH GP | 0.185 | -0.008 | -4.15% | 186.000K | 31.884K | ||
| 01128 | WYNN MACAU | 4.010 | -0.030 | -0.74% | 3.510M | 14.068M | ||
| 01133 | HARBIN ELECTRIC | 9.820 | -0.160 | -1.60% | 3.958M | 38.585M | ||
| 01134 | KELFRED | 0.185 | -0.010 | -5.13% | 304.000K | 55.692K | ||
| 01137 | HK TECH VENTURE | 0.890 | 0.000 | 0.00% | 87.000K | 76.740K | ||
| 01140 | HK.AI CAPITAL | 0.071 | -0.004 | -5.33% | 2.752M | 193.900K | ||
| 01141 | CMBC CAPITAL | 0.570 | -0.020 | -3.39% | 565.000K | 326.065K | ||
| 01186 | CHINA RAIL CONS | 3.850 | -0.090 | -2.28% | 12.732M | 49.114M | ||
| 01200 | MIDLAND HOLDING | 1.480 | -0.050 | -3.27% | 804.000K | 1.187M | ||
| 01208 | MMG | 5.810 | -0.195 | -3.25% | 51.040M | 295.464M | ||
| 01211 | BYD COMPANY | 63.200 | -0.850 | -1.33% | 19.360M | 1.223B | ||
| 01229 | NAN NAN RES | 0.115 | +0.001 | +0.88% | 22.000K | 2,516.000 | ||
| 01234 | CHINA LILANG | 2.570 | -0.025 | -0.96% | 223.000K | 574.920K | ||
| 01238 | POWERLONG | 0.137 | 0.000 | 0.00% | 14.000K | 1,901.000 | ||
| 01247 | MIKO INTL | 0.665 | -0.030 | -4.32% | 564.000K | 391.830K | ||
| 01250 | SDHS NEW ENERGY | 0.720 | -0.010 | -1.37% | 147.600K | 105.412K | ||
| 01258 | CHINFMINING | 9.845 | -0.355 | -3.48% | 19.675M | 191.925M | ||
| 01268 | MEIDONG AUTO | 0.226 | -0.011 | -4.64% | 656.000K | 153.508K | ||
| 01282 | RENZE HARVEST | 0.056 | -0.007 | -11.11% | 1.552M | 88.779K | ||
| 01286 | IMPRO PRECISION | 4.570 | -0.085 | -1.83% | 7.572M | 34.221M | ||
| 01313 | CR BLDG MAT TEC | 0.885 | -0.015 | -1.67% | 5.588M | 4.956M | ||
| 01336 | NCI | 34.980 | -1.380 | -3.80% | 13.831M | 483.482M | ||
| 01345 | SH PIONEER HLDG | 1.880 | -0.014 | -0.74% | 10.000K | 18.800K | ||
| 01349 | FUDANZHANGJIANG | 2.155 | -0.070 | -3.15% | 470.000K | 1.019M | ||
| 01375 | CC SECURITIES | 1.285 | -0.030 | -2.28% | 6.604M | 8.498M | ||
| 01377 | DTECH | 101.200 | -4.100 | -3.89% | 445.800K | 44.291M | ||
| 01378 | CHINAHONGQIAO | 17.550 | -0.420 | -2.34% | 39.868M | 693.153M | ||
| 01384 | DEEPEXI TECH | 6.265 | -0.355 | -5.36% | 5.349M | 33.398M | ||
| 01385 | SHANGHAI FUDAN | 21.020 | -0.520 | -2.41% | 2.906M | 60.990M | ||
| 01392 | HQVT | 9.830 | -0.130 | -1.31% | 2.247M | 21.667M | ||
| 01397 | BAGUIO GREEN | 0.710 | -0.010 | -1.39% | 212.000K | 152.360K | ||
| 01412 | Q P GROUP | 0.890 | -0.030 | -3.26% | 134.000K | 120.500K | ||
| 01428 | BRIGHT SMART | 5.195 | -0.195 | -3.62% | 8.010M | 40.987M | ||
| 01450 | BE FRIENDS HLDG | 0.350 | -0.015 | -4.11% | 400.000K | 142.110K | ||
| 01456 | GLMS SEC | 3.100 | -0.040 | -1.27% | 1.647M | 5.101M | ||
| 01461 | ZHONGTAIFUTURES | 0.480 | 0.000 | 0.00% | 201.000K | 92.480K | ||
| 01478 | Q TECH | 3.720 | -0.115 | -3.00% | 2.678M | 9.928M | ||
| 01499 | OKG TECH | 0.098 | -0.006 | -5.77% | 2.070M | 199.470K | ||
| 01501 | INT MEDICAL | 27.000 | +0.180 | +0.67% | 68.000K | 1.751M | ||
| 01516 | SUNAC SERVICES | 0.630 | -0.015 | -2.33% | 4.628M | 2.945M | ||
| 01530 | 3SBIO | 13.190 | -0.110 | -0.83% | 9.789M | 128.468M | ||
| 01571 | XIN POINT HOLD | 3.305 | +0.005 | +0.15% | 1.160M | 3.755M | ||
| 01608 | VPOWER GROUP | 0.022 | -0.002 | -8.33% | 4.398M | 94.099K | ||
| 01628 | YUZHOU GROUP | 0.087 | -0.002 | -2.25% | 445.000K | 39.185K | ||
| 01635 | DZUG | 1.605 | -0.035 | -2.13% | 2.987M | 4.796M | ||
| 01641 | HX COLDCHAIN | 3.000 | -0.050 | -1.64% | 36.000K | 108.403K | ||
| 01675 | ASIAINFO TECH | 2.770 | -0.140 | -4.81% | 4.133M | 11.492M | ||
| 01696 | SISRAM MED | 1.675 | -0.020 | -1.18% | 193.600K | 322.690K | ||
| 01701 | TU YI HLDG | 0.051 | -0.003 | -5.56% | 1.340M | 68.928K | ||
| 01709 | DL HOLDINGS GP | 0.720 | 0.000 | 0.00% | 4.800M | 3.424M | ||
| 01727 | HEBEI CONS | 0.187 | -0.012 | -6.03% | 851.000K | 154.605K | ||
| 01729 | TIME INTERCON | 9.460 | -0.430 | -4.35% | 13.957M | 130.443M | ||
| 01763 | CIRC | 10.430 | -0.390 | -3.60% | 53.200K | 558.074K | ||
| 01772 | GANFENGLITHIUM | 21.020 | -0.260 | -1.22% | 11.097M | 231.655M | ||
| 01778 | COLOUR LIFE | 0.085 | -0.006 | -6.59% | 3.351M | 298.038K | ||
| 01800 | CHINA COMM CONS | 3.170 | -0.010 | -0.31% | 8.036M | 25.338M | ||
| 01812 | CHENMING PAPER | 0.320 | -0.010 | -3.03% | 729.500K | 229.408K | ||
| 01818 | ZHAOJIN MINING | 14.720 | -0.470 | -3.09% | 22.080M | 323.922M | ||
| 01833 | PA GOODDOCTOR | 5.015 | -0.095 | -1.86% | 9.503M | 47.472M | ||
| 01846 | EUROEYES | 1.880 | -0.060 | -3.09% | 127.000K | 240.295K | ||
| 01855 | ZONQING LTD | 0.120 | 0.000 | 0.00% | 42.000K | 4,908.000 | ||
| 01860 | MOBVISTA | 8.570 | -0.785 | -8.39% | 20.233M | 175.324M | ||
| 01869 | KAFELAKU COFFEE | 0.031 | -0.008 | -20.51% | 10.880M | 325.610K | ||
| 01877 | JUNSHI BIO | 14.190 | +0.270 | +1.94% | 1.249M | 17.542M | ||
| 01889 | SANAI HEALTH GP | 0.122 | -0.023 | -15.86% | 230.000K | 29.855K | ||
| 01896 | MAOYAN ENT | 3.315 | -0.055 | -1.63% | 2.846M | 9.409M | ||
| 01899 | XINGDA INT'L | 0.980 | +0.020 | +2.08% | 46.000K | 44.395K | ||
| 01918 | SUNAC | 0.330 | -0.005 | -1.49% | 125.686M | 41.398M | ||
| 01928 | SANDS CHINA LTD | 10.430 | +0.040 | +0.39% | 27.521M | 286.989M | ||
| 01931 | ETHK LABS INC. | 0.325 | 0.000 | 0.00% | 64.000K | 20.730K | ||
| 01938 | CHU KONG PIPE | 0.150 | -0.005 | -3.23% | 275.000K | 41.608K | ||
| 01952 | EVEREST MED | 22.960 | -1.480 | -6.06% | 4.418M | 101.608M | ||
| 01956 | WENGE AI | 38.780 | -2.400 | -5.83% | 91.050K | 3.559M | ||
| 01989 | DELTON | 50.350 | -1.500 | -2.89% | 2.974M | 143.499M | ||
| 01993 | ASIARAY | 0.330 | -0.070 | -17.50% | 500.000 | 165.000 | ||
| 01999 | MAN WAH HLDGS | 2.120 | -0.005 | -0.24% | 4.310M | 9.055M | ||
| 02007 | COUNTRY GARDEN | 0.111 | -0.004 | -3.48% | 226.198M | 25.466M | ||
| 02013 | WEIMOB INC | 0.530 | -0.015 | -2.75% | 37.707M | 19.880M | ||
| 02026 | PONY-W | 29.260 | -2.520 | -7.93% | 1.389M | 40.203M | ||
| 02041 | MEDCAPTAIN | 5.565 | -0.155 | -2.71% | 163.700K | 904.441K | ||
| 02051 | VALA | 0.295 | +0.020 | +7.27% | 2.180M | 599.850K | ||
| 02068 | CHALIECO | 1.445 | -0.020 | -1.37% | 657.000K | 955.740K | ||
| 02100 | BAIOO | 0.230 | -0.005 | -2.13% | 1.058M | 238.392K | ||
| 02128 | CHINA LESSO | 2.730 | -0.060 | -2.15% | 3.451M | 9.442M | ||
| 02157 | LEPU BIO | 2.525 | -0.050 | -1.94% | 5.858M | 14.675M | ||
| 02171 | CARSGEN-B | 9.760 | -0.340 | -3.37% | 2.113M | 20.778M | ||
| 02186 | LUYE PHARMA | 1.450 | -0.090 | -5.84% | 55.145M | 80.462M | ||
| 02202 | CHINA VANKE | 1.890 | -0.040 | -2.07% | 9.030M | 17.031M | ||
| 02208 | GOLDWIND | 6.765 | -0.095 | -1.39% | 6.197M | 41.838M | ||
| 02216 | BRONCUS-B | 0.485 | 0.000 | 0.00% | 3.312M | 1.684M | ||
| 02228 | XTALPI | 5.230 | -0.160 | -2.97% | 28.698M | 149.625M | ||
| 02237 | CHINA GRAPHITE | 0.138 | -0.015 | -9.80% | 30.000K | 4,070.000 | ||
| 02238 | GAC GROUP | 1.840 | -0.025 | -1.34% | 7.823M | 14.394M | ||
| 02246 | GOGOX | 0.800 | -0.030 | -3.61% | 99.000K | 77.830K | ||
| 02260 | VANOV HOLDINGS | 1.135 | -0.060 | -5.02% | 48.000K | 55.070K | ||
| 02302 | CNNC INT'L | 2.215 | 0.000 | 0.00% | 441.000K | 953.295K | ||
| 02357 | AVICHINA | 2.765 | -0.080 | -2.81% | 16.245M | 45.369M | ||
| 02362 | JINCHUAN INTL | 0.470 | -0.020 | -4.08% | 24.471M | 11.446M | ||
| 02367 | GIANT BIOGENE | 18.850 | -0.280 | -1.46% | 3.718M | 68.983M | ||
| 02390 | ZHIHU-W | 6.440 | -0.015 | -0.23% | 46.200K | 297.072K | ||
| 02392 | XUANWU CLOUD | 0.865 | -0.080 | -8.47% | 125.000K | 112.190K | ||
| 02402 | SINOHYTEC | 6.390 | -0.305 | -4.56% | 538.100K | 3.422M | ||
| 02429 | UBOX ONLINE | 1.280 | -0.050 | -3.76% | 39.500K | 44.260K | ||
| 02438 | MOBVOI | 0.226 | -0.022 | -8.87% | 4.004M | 934.829K | ||
| 02440 | MEMESTRATEGY | 0.655 | -0.005 | -0.76% | 129.000K | 79.530K | ||
| 02453 | CONCORD HC GP | 0.570 | -0.010 | -1.72% | 18.800K | 10.444K | ||
| 02465 | LOPAL TECH | 5.830 | -0.180 | -3.00% | 1.197M | 6.971M | ||
| 02469 | FENBI | 0.185 | +0.003 | +1.65% | 3.230M | 584.029K | ||
| 02473 | XXF | 0.230 | +0.012 | +5.51% | 436.318M | 103.452M | ||
| 02476 | VGT | 95.050 | +1.000 | +1.06% | 4.758M | 438.281M | ||
| 02477 | WELLCELL HOLD | 0.091 | 0.000 | 0.00% | 313.330M | 28.586M | ||
| 02495 | VOICECOMM | 7.135 | -0.405 | -5.37% | 101.500K | 709.601K | ||
| 02500 | VENUS MEDTECH-B | 0.920 | -0.015 | -1.60% | 210.000K | 193.965K | ||
| 02526 | DIAGENS-B | 92.250 | -8.550 | -8.48% | 935.450K | 84.708M | ||
| 02553 | SHOUGANG LANZA | 9.310 | -0.890 | -8.73% | 743.600K | 6.884M | ||
| 02561 | VISEN PHARMA-B | 10.500 | -0.660 | -5.91% | 16.200K | 167.368K | ||
| 02565 | PEGBIO CO-B | 2.330 | -0.090 | -3.72% | 15.251M | 35.275M | ||
| 02566 | JIUYUAN GENE | 4.090 | +0.290 | +7.63% | 186.400K | 759.685K | ||
| 02567 | QINIU | 0.202 | -0.053 | -20.78% | 8.326M | 1.749M | ||
| 02575 | XUANZHUBIO-B | 7.500 | -0.200 | -2.60% | 405.000K | 3.089M | ||
| 02579 | CNGR | 16.040 | -0.180 | -1.11% | 480.400K | 7.650M | ||
| 02589 | AUNTEA JENNY | 53.500 | +0.050 | +0.09% | 143.310K | 7.580M | ||
| 02598 | LIANLIAN | 2.720 | +0.010 | +0.37% | 418.000K | 1.123M | ||
| 02600 | CHALCO | 6.200 | -0.095 | -1.51% | 49.657M | 305.565M | ||
| 02610 | NANSHAN AL INTL | 18.730 | -0.640 | -3.30% | 561.400K | 10.421M | ||
| 02617 | TRANSTHERA-B | 6.740 | -0.210 | -3.02% | 2.837M | 19.005M | ||
| 02621 | SHOUHUI GROUP | 2.000 | -0.260 | -11.50% | 128.000K | 267.478K | ||
| 02625 | JIANGSU HORIZON | 0.510 | -0.080 | -13.56% | 1.951M | 959.630K | ||
| 02628 | CHINA LIFE | 21.840 | -0.740 | -3.28% | 47.970M | 1.050B | ||
| 02631 | SICC | 37.120 | -0.780 | -2.06% | 1.334M | 49.024M | ||
| 02635 | NUOBIKAN | 4.720 | -0.150 | -3.08% | 763.500K | 3.583M | ||
| 02650 | ZHIDA TECH | 4.915 | -0.120 | -2.38% | 3.808M | 18.427M | ||
| 02652 | CF PHARMTECH | 4.370 | -0.065 | -1.47% | 720.700K | 3.070M | ||
| 02655 | GUOXIA TECH | 9.715 | -0.285 | -2.85% | 517.000K | 5.032M | ||
| 02661 | QINGSONG HEALTH | 2.630 | -0.080 | -2.95% | 5.848M | 15.334M | ||
| 02665 | SEYOND | 1.030 | -0.030 | -2.83% | 9.476M | 9.767M | ||
| 02667 | TONGRENTANGCARE | 1.145 | -0.010 | -0.87% | 203.500K | 223.345K | ||
| 02670 | YUNJI | 2.275 | -0.155 | -6.38% | 12.111M | 27.615M | ||
| 02672 | BAIGE DIGITAL | 24.860 | -3.340 | -11.84% | 4.622M | 125.914M | ||
| 02675 | EDGE MEDICAL-B | 24.520 | -0.080 | -0.33% | 124.500K | 3.007M | ||
| 02676 | NOVOSENSE | 100.300 | -2.200 | -2.15% | 140.400K | 13.959M | ||
| 02685 | QUANTGROUP | 1.735 | -0.085 | -4.67% | 14.231M | 24.600M | ||
| 02687 | ABLE DIGITAL | 54.000 | -4.800 | -8.16% | 73.200K | 3.885M | ||
| 02689 | ND PAPER | 4.050 | -0.105 | -2.53% | 9.730M | 39.123M | ||
| 02692 | ZHAOWEI | 24.860 | -0.080 | -0.32% | 2.553M | 64.577M | ||
| 02697 | TH MEDICAL-B | 39.300 | -2.480 | -5.94% | 432.040K | 17.376M | ||
| 02701 | NSING TECH | 5.260 | -0.035 | -0.66% | 1.170M | 6.101M | ||
| 02718 | MININGLAMP-W | 21.160 | -1.220 | -5.45% | 666.560K | 14.024M | ||
| 02722 | CHONGQING M&E | 1.145 | -0.025 | -2.14% | 11.996M | 13.591M | ||
| 02727 | SH ELECTRIC | 2.095 | -0.015 | -0.71% | 8.966M | 18.607M | ||
| 02729 | GALAXIS TECH | 6.800 | -0.745 | -9.87% | 2.351M | 16.344M | ||
| 02779 | CH XINHUA EDU | 0.290 | -0.010 | -3.33% | 30.000K | 8,810.000 | ||
| 02788 | CHUANGXIN IND | 12.170 | -0.230 | -1.86% | 3.476M | 41.934M | ||
| 02800 | TRACKER FUND | 22.940 | -0.480 | -2.05% | 678.811M | 15.611B | ||
| 02801 | ISHARES CHINA | 20.600 | -0.420 | -2.00% | 232.000K | 4.787M | ||
| 02802 | A CSOP HSCEICC | 6.250 | -0.100 | -1.58% | 15.096M | 94.593M | ||
| 02805 | CG BS CNASEAN | 8.480 | -0.165 | -1.91% | 2,100.000 | 17.810K | ||
| 02807 | GX CN ROBO&AI | 42.400 | -0.380 | -0.89% | 116.977K | 4.952M | ||
| 02812 | SAMSUNGCDGN | 9.290 | -0.260 | -2.72% | 32.000K | 297.563K | ||
| 02813 | A VP PCB | 10.040 | -0.310 | -3.00% | 28.600K | 282.030K | ||
| 02822 | CSOP A50 ETF | 13.420 | -0.050 | -0.37% | 1.520M | 20.404M | ||
| 02823 | ISHARES A50 | 14.100 | -0.130 | -0.91% | 1.857M | 26.276M | ||
| 02824 | EFUND GOLD MI | 7.980 | -0.270 | -3.27% | 686.200K | 5.460M | ||
| 02826 | GX CN CLOUD | 42.840 | -1.500 | -3.38% | 39.300K | 1.685M | ||
| 02827 | WISE CSI300 ETF | 41.320 | -0.220 | -0.53% | 43.600K | 1.790M | ||
| 02837 | GX HS TECH | 4.510 | -0.118 | -2.55% | 74.100K | 335.208K | ||
| 02839 | CAM MSCI A50 | 26.660 | -0.120 | -0.45% | 41.650K | 1.106M | ||
| 02840 | SPDR GOLD TRT | 2,686.000 | -28.000 | -1.03% | 21.403K | 57.404M | ||
| 02846 | ISHARESCSI300 | 31.220 | -0.060 | -0.19% | 161.200K | 5.002M | ||
| 02858 | YIXIN | 0.700 | -0.005 | -0.71% | 12.820M | 8.954M | ||
| 02889 | PATEO | 39.840 | -7.660 | -16.13% | 2.075M | 86.836M | ||
| 02899 | ZIJIN MIN-500 | 23.360 | -0.880 | -3.63% | 133.365M | 3.108B | ||
| 03003 | CSOP MSCI A 50 | 6.320 | -0.025 | -0.39% | 240.600K | 1.517M | ||
| 03014 | GXCOPPERMINER | 5.480 | -0.235 | -4.11% | 446.900K | 2.450M | ||
| 03030 | CSOP GOLD | 5.645 | -0.060 | -1.05% | 3.549M | 20.098M | ||
| 03032 | HSTECH ETF | 3.654 | -0.084 | -2.25% | 24.072M | 87.969M | ||
| 03033 | CSOP HS TECH | 3.566 | -0.094 | -2.57% | 3.162B | 11.317B | ||
| 03040 | GX MSCI CHINA | 29.640 | -0.700 | -2.31% | 18.500K | 548.880K | ||
| 03047 | F SSIFIRONORE | 20.520 | +0.180 | +0.89% | 20.701K | 424.180K | ||
| 03067 | ISHARESHSTECH | 7.690 | -0.170 | -2.16% | 26.007M | 200.705M | ||
| 03081 | VALUEGOLD ETF | 17.770 | -0.020 | -0.11% | 644.720K | 11.344M | ||
