Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00020 | SENSETIME-W | 1.360 | -0.030 | -2.16% | 427.787M | 575.371M | ||
| 00022 | MEXAN | 0.042 | -0.001 | -2.33% | 2.080M | 86.880K | ||
| 00028 | TIAN AN | 3.510 | -0.090 | -2.50% | 49.000K | 174.850K | ||
| 00045 | HK&S HOTELS | 5.410 | +0.220 | +4.24% | 549.000K | 2.889M | ||
| 00057 | CHEN HSONG HOLD | 1.500 | -0.120 | -7.41% | 450.000K | 694.520K | ||
| 00061 | GREEN LEADER | 0.047 | -0.006 | -11.32% | 820.000K | 42.340K | ||
| 00068 | MANYCORE TECH | 12.000 | -0.250 | -2.04% | 2.639M | 31.094M | ||
| 00078 | REGAL INT'L | 0.435 | +0.010 | +2.35% | 291.000K | 125.650K | ||
| 00085 | CE HUADA TECH | 1.070 | +0.010 | +0.94% | 1.536M | 1.634M | ||
| 00098 | XINGFA ALUM | 6.610 | -0.160 | -2.36% | 8,000.000 | 54.000K | ||
| 00107 | SICHUAN EXPRESS | 4.350 | -0.050 | -1.14% | 2.373M | 10.272M | ||
| 00120 | COSMOPOL INT'L | 0.051 | -0.004 | -7.27% | 704.400K | 37.843K | ||
| 00123 | YUEXIU PROPERTY | 3.400 | -0.070 | -2.02% | 9.146M | 30.680M | ||
| 00129 | ASIA STANDARD | 0.173 | 0.000 | 0.00% | 92.000K | 15.356K | ||
| 00135 | KUNLUN ENERGY | 6.410 | -0.220 | -3.32% | 12.157M | 78.048M | ||
| 00151 | WANT WANT CHINA | 3.790 | -0.160 | -4.05% | 5.957M | 22.739M | ||
| 00171 | SILVER GRANT | 0.034 | -0.002 | -5.56% | 2.562M | 80.324K | ||
| 00187 | JINGCHENG MAC | 3.100 | -0.070 | -2.21% | 2.640M | 8.181M | ||
| 00200 | MELCO INT'L DEV | 3.170 | -0.070 | -2.16% | 3.237M | 10.218M | ||
| 00204 | CAPITAL REALM | 0.161 | -0.014 | -8.00% | 755.000K | 122.050K | ||
| 00214 | ASIA ORIENT | 0.190 | -0.027 | -12.44% | 12.469K | 2,350.000 | ||
| 00223 | ELIFE HLDGS | 0.088 | -0.021 | -19.27% | 7.700M | 776.240K | ||
| 00235 | CSC HOLDINGS | 0.020 | -0.001 | -4.76% | 16.660M | 332.705K | ||
| 00241 | ALI HEALTH | 3.190 | -0.070 | -2.15% | 104.377M | 333.057M | ||
| 00242 | SHUN TAK HOLD | 0.520 | -0.020 | -3.70% | 6.654M | 3.359M | ||
| 00254 | NUR HOLDINGS | 0.152 | -0.958 | -86.31% | 286.130M | 77.516M | ||
| 00258 | TOMSON GROUP | 2.000 | -0.010 | -0.50% | 818.000K | 1.638M | ||
| 00268 | KINGDEE INT'L | 6.010 | -0.110 | -1.80% | 33.148M | 198.617M | ||
| 00279 | ARTA TECHFIN | 0.400 | -0.005 | -1.24% | 4.572M | 1.770M | ||
| 00285 | BYD ELECTRONIC | 21.820 | -0.400 | -1.80% | 13.918M | 302.014M | ||
| 00297 | SINOFERT | 1.290 | 0.000 | 0.00% | 31.744M | 40.419M | ||
| 00302 | CMGE | 0.187 | -0.013 | -6.50% | 2.538M | 477.622K | ||
| 00305 | WULING MOTORS | 0.380 | -0.005 | -1.30% | 1.960M | 729.150K | ||
| 00308 | CHINA TRAVEL HK | 1.020 | -0.030 | -2.86% | 20.638M | 21.224M | ||
| 00310 | PROSP INV HOLD | 0.121 | -0.013 | -9.70% | 319.500K | 40.710K | ||
| 00317 | COMEC | 12.270 | -0.620 | -4.81% | 3.886M | 48.368M | ||
| 00322 | TINGYI | 9.790 | +0.270 | +2.84% | 29.226M | 284.830M | ||
| 00325 | BLOKS | 41.200 | +0.460 | +1.13% | 518.700K | 21.037M | ||
| 00337 | GREENLAND HK | 0.150 | -0.002 | -1.32% | 369.000K | 55.017K | ||
| 00347 | ANGANG STEEL | 1.130 | -0.020 | -1.74% | 7.104M | 7.990M | ||
| 00354 | CHINASOFT INT'L | 2.970 | -0.080 | -2.62% | 29.352M | 86.689M | ||
| 00357 | MEILAN AIRPORT | 4.360 | +0.030 | +0.69% | 838.000K | 3.647M | ||
| 00363 | SHANGHAI IND H | 12.350 | -0.130 | -1.04% | 1.834M | 22.560M | ||
| 00366 | LUKS GROUP (VN) | 0.800 | 0.000 | 0.00% | 252.400K | 200.548K | ||
| 00371 | BJ ENT WATER | 2.300 | -0.020 | -0.86% | 12.240M | 28.057M | ||
| 00376 | YUNFENG FIN | 1.700 | +0.050 | +3.03% | 8.026M | 13.279M | ||
| 00381 | AOM INT'L | 0.100 | -0.002 | -1.96% | 1.902M | 187.600K | ||
| 00382 | EDVANTAGE GROUP | 0.460 | -0.020 | -4.17% | 334.072K | 156.890K | ||
| 00384 | CHINA GAS HOLD | 5.760 | +0.020 | +0.35% | 22.888M | 131.467M | ||
| 00388 | HKEX | 366.600 | -4.600 | -1.24% | 6.022M | 2.220B | ||
| 00390 | CHINA RAILWAY | 3.430 | -0.040 | -1.15% | 33.497M | 114.783M | ||
| 00405 | YUEXIU REIT | 0.660 | 0.000 | 0.00% | 4.182M | 2.746M | ||
| 00410 | SOHO CHINA | 0.355 | -0.010 | -2.74% | 1.353M | 485.923K | ||
| 00412 | SDHG | 0.560 | -0.020 | -3.45% | 14.550M | 7.911M | ||
| 00434 | BOYAA | 2.090 | -0.060 | -2.79% | 3.872M | 7.852M | ||
| 00439 | GENESIS SCALE | 0.520 | -0.050 | -8.77% | 368.000K | 196.580K | ||
| 00467 | UNITEDENERGY GP | 0.345 | -0.015 | -4.17% | 67.131M | 23.319M | ||
| 00470 | WUXI LEAD | 33.520 | -1.420 | -4.06% | 1.918M | 64.942M | ||
| 00471 | SILKWAVE INC | 0.154 | -0.007 | -4.35% | 808.000K | 124.328K | ||
| 00484 | FORGAME | 0.610 | 0.000 | 0.00% | 14.200K | 8,320.000 | ||
| 00486 | RUSAL | 3.210 | -0.030 | -0.93% | 315.000K | 1.006M | ||
| 00511 | TVB | 2.280 | -0.040 | -1.72% | 580.800K | 1.320M | ||
| 00512 | GRAND PHARMA | 4.650 | -0.080 | -1.69% | 5.148M | 23.891M | ||
| 00513 | CONTINENTAL H | 0.104 | -0.004 | -3.70% | 120.000K | 12.360K | ||
| 00553 | NANJING PANDA | 3.350 | -0.110 | -3.18% | 7.620M | 25.342M | ||
| 00558 | LK TECH | 1.970 | -0.050 | -2.48% | 1.683M | 3.355M | ||
| 00560 | CHU KONG SHIP | 0.670 | -0.010 | -1.47% | 266.000K | 175.060K | ||
| 00563 | SH IND URBAN | 0.224 | -0.010 | -4.27% | 2.374M | 531.396K | ||
| 00564 | ZCZL | 12.600 | -0.400 | -3.08% | 2.344M | 29.785M | ||
| 00570 | TRAD CHI MED | 1.380 | 0.000 | 0.00% | 13.892M | 19.056M | ||
| 00576 | ZHEJIANGEXPRESS | 6.290 | -0.070 | -1.10% | 6.957M | 43.728M | ||
| 00579 | JNCEC | 1.980 | -0.030 | -1.49% | 7.275M | 14.456M | ||
| 00600 | AXERA | 14.610 | -0.140 | -0.95% | 799.600K | 11.279M | ||
| 00603 | CHINA OIL & GAS | 0.137 | 0.000 | 0.00% | 4.660M | 615.340K | ||
| 00604 | SHENZHEN INVEST | 0.630 | -0.030 | -4.55% | 20.366M | 12.824M | ||
| 00606 | SCE CM | 0.250 | -0.045 | -15.25% | 6.793M | 1.711M | ||
| 00609 | TIANDE CHEMICAL | 1.020 | -0.130 | -11.30% | 520.000K | 544.440K | ||
| 00617 | PALIBURG HOLD | 0.171 | +0.002 | +1.18% | 164.250K | 27.648K | ||
| 00636 | KLN | 5.560 | -0.090 | -1.59% | 1.648M | 9.110M | ||
| 00638 | FIBOCOM | 7.710 | -0.400 | -4.93% | 2.347M | 18.382M | ||
| 00639 | SHOUGANG RES | 2.290 | -0.040 | -1.72% | 12.185M | 27.498M | ||
| 00643 | CARRY WEALTH | 0.166 | -0.019 | -10.27% | 570.000K | 91.380K | ||
| 00653 | BONJOUR HOLD | 0.016 | -0.003 | -15.79% | 15.168M | 239.221K | ||
| 00664 | TONGSHIFU | 16.680 | -1.010 | -5.71% | 61.200K | 1.047M | ||
| 00667 | CHINA EAST EDU | 3.780 | -0.050 | -1.31% | 8.183M | 30.841M | ||
| 00672 | ZHONGAN GROUP | 0.083 | -0.009 | -9.78% | 4.293M | 355.258K | ||
| 00686 | BJ ENERGY INTL | 0.810 | -0.010 | -1.22% | 199.600K | 161.108K | ||
| 00691 | SHANSHUI CEMENT | 0.280 | -0.030 | -9.68% | 22.000K | 6,370.000 | ||
| 00694 | BEIJING AIRPORT | 1.490 | -0.030 | -1.97% | 5.746M | 8.547M | ||
| 00698 | TONGDA GROUP | 1.940 | -0.060 | -3.00% | 250.600K | 474.634K | ||
| 00699 | JOYSON ELEC | 13.160 | -0.530 | -3.87% | 4.223M | 55.579M | ||
| 00710 | BOE VARITRONIX | 4.090 | +0.080 | +2.00% | 2.005M | 8.016M | ||
| 00716 | SINGAMAS CONT | 0.440 | -0.010 | -2.22% | 3.126M | 1.381M | ||
| 00717 | EMPEROR CAPITAL | 0.065 | -0.001 | -1.52% | 5.388M | 344.280K | ||
| 00728 | CHINA TELECOM | 4.300 | -0.010 | -0.23% | 66.515M | 285.728M | ||
| 00732 | TRULY INT'L | 0.860 | -0.030 | -3.37% | 5.044M | 4.361M | ||
| 00743 | ASIA CEMENT CH | 1.740 | -0.040 | -2.25% | 316.001K | 555.477K | ||
| 00762 | CHINA UNICOM | 6.460 | -0.110 | -1.67% | 45.016M | 290.310M | ||
| 00772 | CHINA LIT | 19.030 | -0.620 | -3.16% | 7.657M | 145.408M | ||
| 00780 | TONGCHENGTRAVEL | 12.720 | -0.350 | -2.68% | 22.584M | 283.548M | ||
| 00788 | CHINA TOWER | 9.190 | -0.040 | -0.43% | 26.002M | 239.950M | ||
| 00798 | CEOVU | 0.129 | -0.003 | -2.27% | 1.792M | 223.892K | ||
| 00800 | WERIDE-W | 14.660 | -0.540 | -3.55% | 793.000K | 11.547M | ||
| 00811 | XINHUA WINSHARE | 8.560 | -0.170 | -1.95% | 796.000K | 6.807M | ||
| 00813 | SHIMAO GROUP | 0.072 | -0.006 | -7.69% | 24.658M | 1.832M | ||
| 00815 | CHI SILVER GP | 0.265 | -0.020 | -7.02% | 14.924M | 3.970M | ||
| 00816 | JINMAO SERVICES | 2.120 | -0.077 | -3.51% | 2.892M | 6.232M | ||
| 00819 | TIANNENG POWER | 4.770 | -0.100 | -2.05% | 3.824M | 18.245M | ||
| 00830 | CSC DEVELOPMENT | 0.750 | +0.020 | +2.74% | 804.000K | 574.820K | ||
| 00853 | MICROPORT | 6.000 | -0.170 | -2.76% | 16.491M | 98.966M | ||
| 00866 | CHINA QINFA | 1.400 | -0.100 | -6.67% | 22.410M | 31.189M | ||
| 00874 | BAIYUNSHAN PH | 14.460 | -0.080 | -0.55% | 1.250M | 18.002M | ||
| 00880 | SJM HOLDINGS | 1.510 | +0.010 | +0.67% | 19.409M | 28.921M | ||
| 00893 | CHINAVTM MINING | 0.060 | -0.002 | -3.23% | 612.000K | 36.629K | ||
| 00909 | MING YUAN CLOUD | 1.330 | -0.060 | -4.32% | 8.030M | 10.591M | ||
| 00914 | CONCH CEMENT | 17.310 | +0.270 | +1.58% | 10.141M | 173.229M | ||
| 00916 | CHINA LONGYUAN | 5.170 | -0.060 | -1.15% | 22.362M | 114.955M | ||
| 00917 | QUNABOX GROUP | 8.620 | -0.200 | -2.27% | 3.437M | 29.355M | ||
| 00951 | CHAOWEI POWER | 1.310 | -0.040 | -2.96% | 953.000K | 1.256M | ||
| 00956 | CHINA SUNTIEN | 3.160 | -0.050 | -1.56% | 6.115M | 19.338M | ||
| 00960 | LONGFOR GROUP | 6.100 | -0.160 | -2.56% | 28.898M | 176.275M | ||
| 00975 | MONGOL MINING | 6.220 | -0.360 | -5.47% | 4.134M | 25.521M | ||
| 00993 | XINKONG INT CAP | 0.081 | -0.006 | -6.90% | 1.254M | 101.260K | ||
| 01008 | LITU HOLDINGS | 0.175 | +0.001 | +0.58% | 36.000K | 6,010.000 | ||
| 01024 | KUAISHOU-W | 42.160 | -0.760 | -1.77% | 35.025M | 1.472B | ||
| 01029 | IRC | 0.440 | -0.010 | -2.22% | 320.866K | 140.036K | ||
| 01030 | SEAZEN | 1.370 | -0.020 | -1.44% | 19.158M | 26.116M | ||
| 01033 | SINOPEC SSC | 0.580 | 0.000 | 0.00% | 60.842M | 35.143M | ||
| 01057 | ZHEJIANG SHIBAO | 3.670 | -0.170 | -4.43% | 9.702M | 35.929M | ||
| 01060 | DAMAI ENT | 0.475 | -0.020 | -4.04% | 294.572M | 139.984M | ||
| 01063 | SUNCORP TECH | 0.055 | -0.007 | -11.29% | 1.052M | 58.094K | ||
| 01066 | WEIGAO GROUP | 3.100 | -0.050 | -1.59% | 25.026M | 77.481M | ||
| 01068 | YURUN FOOD | 0.083 | +0.002 | +2.47% | 24.000K | 1,875.000 | ||
| 01069 | CN HEALTH TECH | 0.231 | -0.006 | -2.53% | 240.000K | 52.660K | ||
| 01071 | HUADIAN POWER | 3.830 | -0.060 | -1.54% | 10.654M | 41.043M | ||
| 01083 | TG SMART ENERGY | 3.000 | -0.060 | -1.96% | 2.391M | 7.211M | ||
| 01108 | TRIUMPH NEW EN | 2.470 | -0.110 | -4.26% | 6.828M | 17.097M | ||
| 01110 | KINGWORLD | 0.375 | -0.010 | -2.60% | 1.464M | 551.260K | ||
| 01114 | BRILLIANCE CHI | 1.980 | 0.000 | 0.00% | 37.967M | 74.132M | ||
| 01117 | CH MODERN D | 0.910 | -0.030 | -3.19% | 55.876M | 50.089M | ||
| 01119 | IDREAMSKY | 0.310 | 0.000 | 0.00% | 2.644M | 796.284K | ||
| 01126 | DREAM INT'L | 6.210 | -0.240 | -3.72% | 398.500K | 2.499M | ||
| 01127 | LION ROCK GROUP | 1.210 | -0.020 | -1.63% | 160.000K | 194.480K | ||
| 01142 | E&P GLOBAL | 0.071 | -0.007 | -8.97% | 8.786M | 639.062K | ||
| 01170 | KINGMAKER | 0.460 | 0.000 | 0.00% | 192.000K | 86.430K | ||
| 01177 | SBP GROUP | 4.260 | -0.150 | -3.40% | 111.505M | 475.172M | ||
| 01186 | CHINA RAIL CONS | 4.750 | -0.010 | -0.21% | 6.293M | 29.762M | ||
| 01193 | CHINA RES GAS | 14.910 | -0.280 | -1.84% | 4.593M | 68.459M | ||
| 01229 | NAN NAN RES | 0.141 | -0.012 | -7.84% | 950.000K | 131.392K | ||
| 01233 | TIMES CHINA | 0.030 | -0.002 | -6.25% | 2.218M | 67.233K | ||
| 01238 | POWERLONG | 0.201 | -0.014 | -6.51% | 1.250M | 242.648K | ||
| 01244 | 3D MEDICINES | 2.570 | -0.130 | -4.82% | 83.000K | 215.930K | ||
| 01257 | CEB GREENTECH | 0.760 | -0.010 | -1.30% | 502.000K | 380.170K | ||
| 01268 | MEIDONG AUTO | 0.520 | -0.070 | -11.86% | 321.357K | 179.848K | ||
| 01302 | LIFETECH SCI | 1.380 | -0.040 | -2.82% | 21.656M | 29.727M | ||
| 01313 | CR BLDG MAT TEC | 1.030 | -0.010 | -0.96% | 33.801M | 34.703M | ||
| 01316 | NEXTEER | 3.990 | -0.070 | -1.72% | 8.560M | 34.062M | ||
| 01318 | MAO GEPING | 50.750 | -1.050 | -2.03% | 2.841M | 142.321M | ||
| 01339 | PICC GROUP | 4.880 | +0.020 | +0.41% | 57.827M | 280.166M | ||
| 01341 | HAO TIAN INTL | 0.018 | -0.001 | -5.26% | 39.312M | 702.358K | ||
| 01351 | BRIGHT FUTURE | 0.213 | -0.022 | -9.36% | 78.000K | 16.636K | ||
| 01357 | MEITU | 3.690 | -0.110 | -2.90% | 125.761M | 467.093M | ||
| 01359 | CHINA CINDA | 0.990 | -0.010 | -1.00% | 120.654M | 119.431M | ||
| 01361 | 361 DEGREES | 4.060 | -0.040 | -0.98% | 3.760M | 15.124M | ||
| 01368 | XTEP INT'L | 3.830 | +0.050 | +1.32% | 7.149M | 27.142M | ||
| 01382 | PACIFICTEXTILES | 0.890 | -0.040 | -4.30% | 2.343M | 2.092M | ||
| 01401 | FUTURE MACH LTD | 0.238 | -0.005 | -2.06% | 782.000K | 183.268K | ||
| 01405 | DPC DASH | 29.480 | -0.320 | -1.07% | 328.400K | 9.699M | ||
| 01428 | BRIGHT SMART | 7.000 | -0.150 | -2.10% | 14.697M | 102.024M | ||
| 01458 | ZHOU HEI YA | 1.180 | -0.030 | -2.48% | 1.969M | 2.322M | ||
| 01477 | OCUMENSION-B | 4.380 | -0.260 | -5.60% | 726.000K | 3.166M | ||
| 01478 | Q TECH | 7.200 | -0.490 | -6.37% | 10.432M | 75.774M | ||
| 01502 | FIN STREET PPT | 1.960 | -0.020 | -1.01% | 14.000K | 27.540K | ||
| 01503 | CMC REIT | 1.000 | -0.020 | -1.96% | 397.000K | 396.700K | ||
| 01513 | LIVZON PHARMA | 24.060 | +0.060 | +0.25% | 1.121M | 26.734M | ||
| 01516 | SUNAC SERVICES | 0.740 | -0.020 | -2.63% | 4.120M | 3.081M | ||
| 01520 | VIRTUAL MIND | 0.465 | -0.035 | -7.00% | 2.328M | 1.096M | ||
| 01522 | BII TRANS TECH | 0.247 | -0.008 | -3.14% | 1.652M | 411.160K | ||
| 01556 | CHINNEY KW | 0.246 | -0.004 | -1.60% | 380.000K | 94.725K | ||
| 01578 | BANK OF TIANJIN | 2.100 | -0.060 | -2.78% | 105.000K | 221.225K | ||
| 01585 | YADEA | 9.680 | +0.060 | +0.62% | 6.836M | 65.101M | ||
| 01593 | CHEN LIN EDU | 1.150 | -0.040 | -3.36% | 36.000K | 40.680K | ||
| 01599 | UCD | 1.040 | 0.000 | 0.00% | 521.022K | 537.473K | ||
| 01610 | COFCO JOYCOME | 0.960 | -0.010 | -1.03% | 27.653M | 26.611M | ||
| 01618 | MCC | 1.350 | -0.020 | -1.46% | 19.585M | 26.410M | ||
| 01638 | KAISA GROUP | 0.044 | -0.004 | -8.33% | 8.625M | 393.802K | ||
| 01641 | HX COLDCHAIN | 4.810 | -0.240 | -4.75% | 28.000K | 138.735K | ||
| 01658 | PSBC | 4.780 | -0.160 | -3.24% | 54.621M | 262.789M | ||
| 01666 | TONG REN TANG | 3.160 | -0.030 | -0.94% | 1.314M | 4.149M | ||
| 01680 | MACAU LEGEND | 0.117 | -0.012 | -9.30% | 259.000K | 30.769K | ||
| 01695 | S&P INTL HLDG | 0.081 | +0.003 | +3.85% | 1.075M | 84.400K | ||
| 01725 | C STRATEGIC TEC | 0.375 | -0.025 | -6.25% | 4.880M | 1.826M | ||
| 01726 | HKE HOLDINGS | 0.910 | -0.010 | -1.09% | 1.040M | 945.500K | ||
| 01745 | LVJI TECH | 0.059 | -0.003 | -4.84% | 3.530M | 202.986K | ||
| 01766 | CRRC | 4.650 | -0.050 | -1.06% | 29.939M | 138.419M | ||
| 01773 | TIANLI INT HLDG | 1.100 | +0.010 | +0.92% | 20.141M | 22.475M | ||
| 01786 | CRCCE | 0.720 | -0.030 | -4.00% | 541.000K | 388.230K | ||
| 01787 | SD GOLD | 17.620 | -1.540 | -8.04% | 27.210M | 480.763M | ||
| 01788 | GUOTAI JUNAN I | 1.950 | -0.060 | -2.99% | 74.497M | 145.307M | ||
| 01798 | DATANG RENEW | 1.270 | -0.020 | -1.55% | 4.259M | 5.423M | ||
| 01799 | XINTE ENERGY | 3.860 | -0.130 | -3.26% | 2.706M | 10.401M | ||
| 01800 | CHINA COMM CONS | 3.840 | -0.050 | -1.29% | 9.664M | 36.967M | ||
| 01810 | XIAOMI-W | 22.300 | -0.660 | -2.88% | 178.921M | 3.970B | ||
| 01811 | CGN NEW ENERGY | 2.190 | -0.030 | -1.35% | 7.350M | 16.057M | ||
| 01812 | CHENMING PAPER | 0.630 | -0.030 | -4.55% | 2.999M | 1.932M | ||
| 01813 | KWG GROUP | 0.110 | 0.000 | 0.00% | 808.500K | 85.805K | ||
| 01815 | EVEREST GOLD | 0.710 | -0.020 | -2.74% | 6.182M | 4.298M | ||
| 01818 | ZHAOJIN MINING | 16.680 | -1.550 | -8.50% | 31.529M | 526.178M | ||
| 01828 | FWD | 28.500 | -0.440 | -1.52% | 278.407K | 7.922M | ||
| 01830 | PERFECT MEDICAL | 1.060 | -0.040 | -3.64% | 329.656K | 352.582K | ||
| 01833 | PA GOODDOCTOR | 6.800 | -0.260 | -3.68% | 16.423M | 112.301M | ||
| 01848 | CALC | 3.580 | -0.080 | -2.19% | 1.034M | 3.733M | ||
| 01858 | CHUNLI MEDICAL | 8.480 | -0.140 | -1.62% | 598.500K | 5.058M | ||
| 01873 | VIVA BIOTECH | 1.080 | -0.010 | -0.92% | 9.313M | 9.868M | ||
| 01878 | SOUTHGOBI | 1.550 | -0.180 | -10.41% | 185.300K | 297.061K | ||
| 01879 | XIZHI TECH-P | 407.000 | -14.400 | -3.42% | 383.581K | 153.918M | ||
| 01889 | SANAI HEALTH GP | 0.210 | -0.020 | -8.70% | 175.300K | 36.432K | ||
| 01896 | MAOYAN ENT | 4.510 | -0.040 | -0.88% | 3.710M | 16.616M | ||
| 01908 | C&D INTL GROUP | 12.650 | -0.340 | -2.62% | 11.442M | 144.200M | ||
| 01911 | CR HOLDINGS | 2.980 | -0.200 | -6.29% | 1.045M | 3.127M | ||
| 01928 | SANDS CHINA LTD | 13.210 | -0.050 | -0.38% | 15.270M | 201.654M | ||
| 01937 | JIACHEN HOLDING | 0.135 | -0.017 | -11.18% | 1.035M | 133.720K | ||
| 01942 | MOG DIGITECH | 0.076 | -0.007 | -8.43% | 4.318M | 329.302K | ||
| 01952 | EVEREST MED | 24.100 | -1.120 | -4.44% | 3.695M | 89.343M | ||
| 01958 | BAIC MOTOR | 0.860 | -0.030 | -3.37% | 10.054M | 8.724M | ||
| 01980 | TIANGE | 0.540 | -0.010 | -1.82% | 458.000K | 249.360K | ||
| 01988 | MINSHENG BANK | 3.220 | -0.050 | -1.53% | 17.791M | 57.722M | ||
| 01999 | MAN WAH HLDGS | 3.110 | +0.010 | +0.32% | 7.876M | 24.178M | ||
| 02002 | SUNSHINE PAPER | 0.840 | -0.030 | -3.45% | 130.000K | 107.920K | ||
| 02007 | COUNTRY GARDEN | 0.174 | -0.010 | -5.44% | 414.064M | 73.084M | ||
| 02009 | BBMG | 0.570 | -0.010 | -1.72% | 9.372M | 5.335M | ||
| 02013 | WEIMOB INC | 1.160 | -0.070 | -5.69% | 48.324M | 56.511M | ||
| 02015 | LI AUTO-W | 47.400 | -2.040 | -4.13% | 19.111M | 910.106M | ||
| 02016 | CZBANK | 2.200 | -0.030 | -1.35% | 7.569M | 16.698M | ||
| 02026 | PONY-W | 55.550 | -1.000 | -1.77% | 954.655K | 52.907M | ||
| 02048 | E-HOUSE ENT | 0.031 | 0.000 | 0.00% | 65.400K | 1,988.000 | ||
| 02068 | CHALIECO | 1.840 | -0.040 | -2.13% | 3.096M | 5.662M | ||
| 02097 | MIXUE GROUP | 247.400 | -2.000 | -0.80% | 481.920K | 119.104M | ||
| 02105 | LAEKNA-B | 6.610 | -0.050 | -0.75% | 1.900M | 12.153M | ||
| 02125 | STRAWBEAR ENT | 0.335 | +0.015 | +4.69% | 34.000K | 10.035K | ||
| 02128 | CHINA LESSO | 3.780 | -0.050 | -1.31% | 14.179M | 52.993M | ||
| 02137 | BRII-B | 0.980 | -0.010 | -1.01% | 913.500K | 885.100K | ||
| 02145 | CHICMAX | 26.960 | -0.500 | -1.82% | 1.669M | 44.761M | ||
| 02150 | NAYUKI | 0.630 | +0.010 | +1.61% | 2.214M | 1.353M | ||
| 02158 | YIDU TECH | 4.370 | -0.170 | -3.74% | 9.305M | 40.859M | ||
| 02160 | MP CARDIOFLOW-B | 1.080 | -0.080 | -6.90% | 1.321M | 1.456M | ||
| 02176 | CCID CONSULTING | 0.800 | +0.120 | +17.65% | 70.000K | 49.600K | ||
| 02185 | BIOHEART-B | 2.000 | -0.130 | -6.10% | 270.400K | 532.876K | ||
| 02192 | MEDLIVE | 6.480 | -0.070 | -1.07% | 2.178M | 14.121M | ||
| 02196 | FOSUN PHARMA | 15.480 | -0.170 | -1.09% | 2.385M | 36.621M | ||
| 02202 | CHINA VANKE | 2.250 | -0.060 | -2.60% | 29.787M | 67.073M | ||
| 02209 | YESASIA HLDGS | 2.460 | -0.150 | -5.75% | 1.784M | 4.427M | ||
| 02215 | DEXIN SER GROUP | 0.170 | 0.000 | 0.00% | 61.000K | 10.365K | ||
| 02216 | BRONCUS-B | 0.640 | 0.000 | 0.00% | 359.500K | 221.440K | ||
| 02233 | WESTCHINACEMENT | 1.420 | -0.130 | -8.39% | 88.068M | 125.417M | ||
| 02238 | GAC GROUP | 2.200 | +0.020 | +0.92% | 18.984M | 41.353M | ||
| 02246 | GOGOX | 1.180 | -0.070 | -5.60% | 30.000K | 36.160K | ||
| 02259 | ZIJIN GOLD INTL | 92.950 | -7.050 | -7.05% | 9.190M | 854.103M | ||
| 02276 | CONANT OPTICAL | 32.960 | -0.600 | -1.79% | 3.155M | 102.808M | ||
| 02333 | GWMOTOR | 9.320 | -0.280 | -2.92% | 22.007M | 205.577M | ||
| 02348 | DAWNRAYS PHARMA | 0.990 | -0.030 | -2.94% | 406.000K | 410.040K | ||
| 02380 | CHINA POWER | 2.800 | -0.030 | -1.06% | 25.146M | 70.265M | ||
| 02392 | XUANWU CLOUD | 1.040 | -0.030 | -2.80% | 328.000K | 331.970K | ||
| 02400 | XD INC | 44.080 | +0.080 | +0.18% | 2.931M | 129.385M | ||
| 02410 | TYK MEDICINES-B | 5.800 | 0.000 | 0.00% | 5.858M | 33.075M | ||
| 02419 | DEKON AGR | 39.340 | -3.680 | -8.55% | 2.848M | 113.394M | ||
| 02432 | DOBOT | 25.340 | -0.760 | -2.91% | 2.574M | 65.147M | ||
| 02443 | AUTOSTREETS | 1.590 | +0.100 | +6.71% | 433.000K | 633.940K | ||
| 02469 | FENBI | 0.410 | -0.020 | -4.65% | 4.786M | 1.978M | ||
| 02477 | WELLCELL HOLD | 0.360 | 0.000 | 0.00% | 307.226M | 112.448M | ||
| 02486 | PLUS GP HOLDING | 3.300 | -0.510 | -13.39% | 25.600K | 95.280K | ||
| 02487 | CUTIA-B | 2.920 | +0.020 | +0.69% | 107.200K | 311.328K | ||
| 02488 | LAUNCH TECH | 6.930 | -0.070 | -1.00% | 306.500K | 2.121M | ||
| 02489 | PERSISTENCEGOLD | 0.580 | -0.050 | -7.94% | 6.510M | 3.771M | ||
| 02495 | VOICECOMM | 39.300 | -3.080 | -7.27% | 140.560K | 5.608M | ||
| 02498 | ROBOSENSE | 21.460 | -0.620 | -2.81% | 9.558M | 203.487M | ||
| 02517 | GUOQUAN | 1.780 | +0.060 | +3.49% | 36.790M | 63.301M | ||
| 02533 | BLACK SESAME | 11.040 | -0.360 | -3.16% | 10.978M | 120.023M | ||
| 02539 | LEMO SERVICES | 7.200 | -1.100 | -13.25% | 55.700K | 406.517K | ||
| 02543 | DAHON TECH | 25.800 | -1.400 | -5.15% | 55.700K | 1.451M | ||
| 02552 | HUA MEDICINE-B | 2.040 | -0.070 | -3.32% | 2.703M | 5.547M | ||
| 02555 | CHABAIDAO | 4.630 | -0.080 | -1.70% | 1.454M | 6.711M | ||
| 02562 | SYNAGISTICS | 1.350 | -0.090 | -6.25% | 35.253M | 48.592M | ||
| 02565 | PEGBIO CO-B | 5.740 | +0.330 | +6.10% | 12.889M | 70.659M | ||
| 02567 | QINIU | 0.380 | -0.010 | -2.56% | 1.848M | 698.930K | ||
| 02570 | REFIRE | 23.200 | +1.300 | +5.94% | 1.393M | 31.786M | ||
