Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00004 | WHARF HOLDINGS | 20.380 | +0.040 | +0.20% | 2.132M | 42.925M | ||
| 00013 | HUTCHMED | 16.900 | -0.350 | -2.03% | 2.862M | 48.404M | ||
| 00065 | GRAND OCEAN AR | 0.220 | -0.011 | -4.76% | 228.000K | 50.024K | ||
| 00098 | XINGFA ALUM | 6.900 | -0.110 | -1.57% | 3,000.000 | 20.890K | ||
| 00144 | CHINA MER PORT | 14.130 | -0.030 | -0.21% | 3.473M | 48.732M | ||
| 00152 | SHENZHEN INT'L | 5.850 | -0.060 | -1.02% | 9.897M | 57.553M | ||
| 00166 | NEW TIMES CORP | 0.033 | -0.001 | -2.94% | 105.000K | 3,429.000 | ||
| 00241 | ALI HEALTH | 3.460 | -0.030 | -0.86% | 82.271M | 286.667M | ||
| 00291 | CHINA RES BEER | 23.320 | -0.320 | -1.35% | 9.477M | 220.784M | ||
| 00305 | WULING MOTORS | 0.415 | +0.005 | +1.22% | 1.230M | 500.400K | ||
| 00325 | BLOKS | 49.020 | -2.530 | -4.91% | 655.700K | 32.342M | ||
| 00330 | ESPRIT HOLDINGS | 0.530 | -0.010 | -1.85% | 204.656K | 104.621K | ||
| 00345 | VITASOY INT'L | 5.780 | -0.030 | -0.52% | 1.650M | 9.433M | ||
| 00347 | ANGANG STEEL | 1.220 | 0.000 | 0.00% | 6.300M | 7.630M | ||
| 00357 | MEILAN AIRPORT | 4.440 | -0.250 | -5.33% | 968.538K | 4.292M | ||
| 00486 | RUSAL | 3.410 | -0.110 | -3.13% | 875.000K | 3.073M | ||
| 00512 | GRAND PHARMA | 5.000 | -0.070 | -1.38% | 5.417M | 27.252M | ||
| 00520 | XIABUXIABU | 0.300 | -0.030 | -9.09% | 7.271M | 2.223M | ||
| 00546 | FUFENG GROUP | 5.550 | +0.020 | +0.36% | 3.662M | 20.120M | ||
| 00563 | SH IND URBAN | 0.270 | +0.010 | +3.85% | 4.376M | 1.159M | ||
| 00638 | FIBOCOM | 9.770 | -0.150 | -1.51% | 1.907M | 18.650M | ||
| 00698 | TONGDA GROUP | 2.380 | -0.030 | -1.25% | 203.927K | 481.218K | ||
| 00719 | SHANDONG XINHUA | 5.720 | -0.060 | -1.04% | 836.000K | 4.777M | ||
| 00743 | ASIA CEMENT CH | 1.920 | -0.020 | -1.03% | 501.500K | 957.085K | ||
| 00764 | ETERNITY INV | 0.315 | -0.045 | -12.50% | 480.056K | 154.917K | ||
| 00788 | CHINA TOWER | 9.650 | -0.090 | -0.92% | 14.065M | 135.789M | ||
| 00798 | CEOVU | 0.178 | +0.001 | +0.57% | 32.000K | 5,596.000 | ||
| 00813 | SHIMAO GROUP | 0.082 | -0.007 | -7.87% | 60.322M | 5.035M | ||
| 00815 | CHI SILVER GP | 0.315 | +0.015 | +5.00% | 17.894M | 5.457M | ||
| 00830 | CSC DEVELOPMENT | 0.780 | -0.010 | -1.27% | 92.000K | 70.840K | ||
| 00855 | CHINA WATER | 4.600 | +0.040 | +0.88% | 364.000K | 1.669M | ||
| 00867 | CMS | 10.300 | -0.050 | -0.48% | 6.353M | 65.016M | ||
| 00895 | DONGJIANG ENV | 1.650 | -0.020 | -1.20% | 972.400K | 1.619M | ||
| 00905 | WALNUT CAP | 0.157 | -0.008 | -4.85% | 1.776M | 285.280K | ||
| 00913 | HARBOUR DIGITAL | 0.160 | +0.002 | +1.27% | 1.070M | 166.570K | ||
| 00914 | CONCH CEMENT | 18.260 | +0.050 | +0.28% | 8.059M | 146.193M | ||
| 00917 | QUNABOX GROUP | 9.870 | -0.830 | -7.76% | 7.097M | 71.654M | ||
| 00952 | QUAM PLUS FIN | 0.099 | -0.006 | -5.71% | 170.000K | 16.870K | ||
| 00956 | CHINA SUNTIEN | 3.390 | -0.040 | -1.17% | 4.283M | 14.552M | ||
| 00993 | XINKONG INT CAP | 0.092 | -0.005 | -5.16% | 335.000K | 31.340K | ||
| 01004 | C SMARTERENERGY | 0.224 | -0.020 | -8.20% | 40.000K | 8,990.000 | ||
| 01099 | SINOPHARM | 16.890 | -0.190 | -1.11% | 9.090M | 153.074M | ||
| 01105 | SING TAO | 0.170 | -0.010 | -5.56% | 84.000K | 15.008K | ||
| 01108 | TRIUMPH NEW EN | 2.690 | -0.120 | -4.27% | 3.554M | 9.765M | ||
| 01110 | KINGWORLD | 0.395 | -0.020 | -4.82% | 1.500M | 607.000K | ||
| 01121 | GOLDENSOLAR | 0.770 | 0.000 | 0.00% | 1.006M | 724.820K | ||
| 01124 | COASTAL GL | 0.136 | -0.002 | -1.45% | 1.270M | 166.440K | ||
| 01137 | HK TECH VENTURE | 0.980 | +0.010 | +1.03% | 1.595M | 1.549M | ||
| 01176 | ZHUGUANG HOLD | 0.019 | -0.004 | -17.39% | 6.806M | 141.234K | ||
| 01177 | SBP GROUP | 4.540 | +0.010 | +0.22% | 99.839M | 452.101M | ||
| 01193 | CHINA RES GAS | 17.190 | -0.120 | -0.69% | 7.067M | 120.440M | ||
| 01276 | HENGRUI PHARMA | 52.900 | +0.450 | +0.86% | 2.690M | 140.772M | ||
| 01313 | CR BLDG MAT TEC | 1.190 | +0.030 | +2.59% | 13.794M | 16.259M | ||
| 01349 | FUDANZHANGJIANG | 2.210 | -0.030 | -1.34% | 1.049M | 2.333M | ||
| 01354 | KINGFARPROPERTY | 1.790 | -0.090 | -4.79% | 208.200K | 374.841K | ||
| 01370 | AOWEI HOLDING | 0.147 | -0.013 | -8.13% | 88.000K | 13.159K | ||
| 01395 | ELL ENV | 0.155 | +0.016 | +11.51% | 260.000K | 39.650K | ||
| 01405 | DPC DASH | 35.220 | -0.760 | -2.11% | 214.600K | 7.603M | ||
| 01477 | OCUMENSION-B | 5.460 | +0.160 | +3.02% | 504.500K | 2.684M | ||
| 01513 | LIVZON PHARMA | 25.420 | -0.380 | -1.47% | 780.600K | 19.949M | ||
| 01525 | GENCH EDU | 1.880 | +0.140 | +8.05% | 374.000K | 675.440K | ||
| 01530 | 3SBIO | 15.410 | +0.180 | +1.18% | 26.629M | 410.322M | ||
| 01556 | CHINNEY KW | 0.270 | -0.010 | -3.57% | 140.000K | 36.950K | ||
| 01588 | CHANJET | 4.570 | -0.030 | -0.65% | 18.000K | 80.312K | ||
| 01596 | YICHEN IND | 0.540 | -0.040 | -6.90% | 681.000K | 371.040K | ||
| 01745 | LVJI TECH | 0.063 | -0.005 | -7.35% | 8.070M | 505.540K | ||
| 01801 | INNOVENT BIO | 73.150 | -0.100 | -0.14% | 17.268M | 1.247B | ||
| 01817 | MULSANNE GROUP | 0.241 | -0.001 | -0.41% | 111.500K | 26.844K | ||
| 01842 | GROWN UP GROUP | 0.040 | 0.000 | 0.00% | 768.000K | 28.532K | ||
| 01846 | EUROEYES | 2.480 | -0.120 | -4.62% | 336.000K | 847.770K | ||
| 01873 | VIVA BIOTECH | 1.150 | +0.010 | +0.88% | 9.507M | 10.518M | ||
| 01876 | BUD APAC | 6.870 | -0.180 | -2.55% | 13.862M | 95.548M | ||
| 01877 | JUNSHI BIO | 16.140 | -0.590 | -3.53% | 4.616M | 74.742M | ||
| 01879 | XIZHI TECH-P | 475.000 | -61.000 | -11.38% | 464.003K | 234.115M | ||
| 01890 | CHINA KEPEI | 0.900 | 0.000 | 0.00% | 1.049M | 911.737K | ||
| 01918 | SUNAC | 0.850 | -0.010 | -1.16% | 107.322M | 90.965M | ||
| 01952 | EVEREST MED | 27.520 | -0.440 | -1.57% | 3.482M | 96.311M | ||
| 01969 | CHINA CHUNLAI | 1.020 | +0.020 | +2.00% | 478.000K | 494.450K | ||
| 02048 | E-HOUSE ENT | 0.035 | -0.003 | -7.90% | 3.424M | 121.246K | ||
| 02105 | LAEKNA-B | 9.200 | -0.920 | -9.09% | 2.746M | 25.905M | ||
| 02126 | JW THERAP-B | 1.750 | -0.070 | -3.85% | 208.500K | 365.675K | ||
| 02137 | BRII-B | 1.020 | -0.020 | -1.92% | 367.000K | 374.785K | ||
| 02138 | EC HEALTHCARE | 0.390 | +0.005 | +1.30% | 213.000K | 80.425K | ||
| 02145 | CHICMAX | 34.220 | -0.760 | -2.17% | 800.300K | 27.666M | ||
| 02157 | LEPU BIO | 3.610 | -0.070 | -1.90% | 7.532M | 27.306M | ||
| 02172 | MICROPORT NEURO | 8.690 | -0.110 | -1.25% | 1.683M | 14.589M | ||
| 02185 | BIOHEART-B | 2.700 | 0.000 | 0.00% | 429.300K | 1.133M | ||
| 02186 | LUYE PHARMA | 1.880 | +0.100 | +5.62% | 71.565M | 132.179M | ||
| 02192 | MEDLIVE | 7.160 | +0.030 | +0.42% | 1.093M | 7.839M | ||
| 02231 | JY GRANDMARK | 0.019 | -0.002 | -9.52% | 2.843M | 55.010K | ||
| 02238 | GAC GROUP | 2.410 | -0.020 | -0.82% | 27.239M | 65.656M | ||
| 02256 | ABBISKO-B | 8.700 | -0.070 | -0.80% | 2.275M | 19.841M | ||
| 02291 | SCIENTECH | 9.160 | -0.100 | -1.08% | 467.463K | 4.271M | ||
| 02357 | AVICHINA | 3.070 | -0.030 | -0.97% | 26.533M | 81.854M | ||
| 02396 | B&K CORP-B | 4.880 | -0.190 | -3.75% | 34.600K | 169.674K | ||
| 02410 | TYK MEDICINES-B | 6.740 | -0.400 | -5.60% | 2.450M | 16.896M | ||
| 02419 | DEKON AGR | 47.700 | +1.860 | +4.06% | 1.197M | 55.506M | ||
| 02477 | WELLCELL HOLD | 0.530 | -0.020 | -3.64% | 402.964M | 215.356M | ||
| 02487 | CUTIA-B | 3.270 | 0.000 | 0.00% | 69.000K | 218.152K | ||
| 02489 | PERSISTENCEGOLD | 0.750 | +0.010 | +1.35% | 1.035M | 759.900K | ||
| 02500 | VENUS MEDTECH-B | 1.160 | -0.010 | -0.86% | 2.016M | 2.392M | ||
| 02517 | GUOQUAN | 2.130 | -0.070 | -3.18% | 16.457M | 35.281M | ||
| 02539 | LEMO SERVICES | 12.560 | -0.160 | -1.26% | 82.900K | 1.001M | ||
| 02555 | CHABAIDAO | 5.230 | +0.080 | +1.55% | 1.068M | 5.500M | ||
| 02562 | SYNAGISTICS | 1.650 | -0.080 | -4.62% | 18.298M | 30.382M | ||
| 02570 | REFIRE | 26.260 | -1.200 | -4.37% | 721.480K | 19.234M | ||
| 02575 | XUANZHUBIO-B | 15.500 | -1.670 | -9.73% | 2.725M | 43.679M | ||
| 02581 | BENQ HOLDING | 2.400 | -0.270 | -10.11% | 663.048K | 1.624M | ||
| 02582 | GUOFUHEE | 17.000 | -0.740 | -4.17% | 1.911M | 32.862M | ||
| 02585 | MOKINGRAN | 12.500 | +0.420 | +3.48% | 179.800K | 2.136M | ||
| 02586 | DMALL | 5.870 | -0.050 | -0.85% | 8.114M | 49.392M | ||
| 02587 | HEALTHYWAY INC | 3.040 | -0.190 | -5.88% | 8.836M | 27.514M | ||
| 02590 | GEEKPLUS-W | 13.830 | -1.000 | -6.74% | 8.034M | 113.605M | ||
| 02591 | INNOGEN-B | 8.520 | -0.810 | -8.68% | 2.936M | 25.768M | ||
| 02598 | LIANLIAN | 4.380 | -0.130 | -2.88% | 1.648M | 7.284M | ||
| 02655 | GUOXIA TECH | 18.300 | -0.510 | -2.71% | 3.987M | 73.266M | ||
| 02656 | 160 HEALTH | 12.360 | -0.990 | -7.42% | 6.110M | 77.137M | ||
| 02657 | FOREST CABIN | 35.740 | -0.660 | -1.81% | 68.993K | 2.438M | ||
| 02659 | BAO PHARMA-B | 18.960 | -0.750 | -3.81% | 1.383M | 26.569M | ||
| 02661 | QINGSONG HEALTH | 14.900 | -2.030 | -11.99% | 9.416M | 143.036M | ||
| 02665 | SEYOND | 5.920 | -0.520 | -8.08% | 4.217M | 24.885M | ||
| 02675 | EDGE MEDICAL-B | 41.160 | -1.620 | -3.79% | 2.112M | 84.136M | ||
| 02714 | MUYUAN | 31.960 | +0.400 | +1.27% | 2.070M | 65.455M | ||
| 02729 | GALAXIS TECH | 27.820 | +1.000 | +3.73% | 487.800K | 13.372M | ||
| 02777 | R&F PROPERTIES | 0.295 | -0.005 | -1.67% | 1.194M | 354.419K | ||
| 02779 | CH XINHUA EDU | 0.380 | -0.035 | -8.43% | 973.000K | 368.700K | ||
| 02806 | GX CN CONSUME | 39.280 | -0.140 | -0.36% | 2,556.000 | 100.283K | ||
| 02820 | GX CN BIOTECH | 57.920 | -0.200 | -0.34% | 16.416K | 943.340K | ||
| 02835 | PHILLIP HKNEWEQ | 10.640 | -0.170 | -1.57% | 1,000.000 | 10.640K | ||
| 02866 | COSCO SHIP DEV | 0.940 | -0.010 | -1.05% | 15.629M | 14.675M | ||
| 02957 | C FIN INT INV | 0.230 | -0.013 | -5.35% | 270.000K | 58.922K | ||
| 03069 | CAM HSBIOTECH | 11.960 | -0.150 | -1.24% | 9.821M | 117.275M | ||
| 03167 | ICBCCSOPCHINA | 59.160 | -0.040 | -0.07% | 3,800.000 | 224.884K | ||
| 03174 | CSOP HSBIOTECH | 2.836 | -0.040 | -1.39% | 6.364M | 18.031M | ||
| 03186 | EFUND BIOPHAR | 12.830 | -0.110 | -0.85% | 14.700K | 188.161K | ||
| 03189 | EFUND LIQUOR | 1.118 | -0.018 | -1.59% | 417.600K | 467.156K | ||
| 03347 | TIGERMED | 30.520 | +1.040 | +3.53% | 2.014M | 60.940M | ||
| 03355 | FS.COM | 34.620 | +1.340 | +4.03% | 350.620K | 12.030M | ||
| 03377 | SINO-OCEAN GP | 0.060 | -0.002 | -3.23% | 26.576M | 1.590M | ||
| 03432 | CSOP HKCNCON | 95.380 | -0.340 | -0.36% | 210.000 | 20.063K | ||
| 03650 | KEEP | 2.400 | 0.000 | 0.00% | 877.900K | 2.127M | ||
| 03677 | ZENERGY | 6.660 | -0.160 | -2.35% | 2.491M | 16.649M | ||
| 03678 | HOLLY FUTURES | 2.280 | +0.030 | +1.33% | 2.592M | 5.855M | ||
| 03681 | SINOMAB BIO-B | 1.050 | -0.060 | -5.41% | 2.245M | 2.364M | ||
| 03709 | EEKA FASHION | 5.630 | -0.160 | -2.76% | 489.000K | 2.771M | ||
| 03759 | PHARMARON | 15.180 | -0.260 | -1.68% | 5.698M | 85.944M | ||
| 03887 | HASHKEY HLDGS | 2.910 | -0.070 | -2.35% | 868.805K | 2.546M | ||
| 03900 | GREENTOWN CHINA | 8.260 | -0.170 | -2.02% | 16.965M | 138.847M | ||
| 03933 | UNITED LAB | 8.340 | -0.090 | -1.07% | 9.579M | 80.539M | ||
| 06055 | CTIHK | 21.800 | -0.520 | -2.33% | 3.577M | 77.873M | ||
| 06068 | WISDOM EDU INTL | 0.066 | -0.001 | -1.49% | 168.000K | 10.162K | ||
| 06078 | HYGEIA HEALTH | 8.970 | -0.210 | -2.29% | 3.379M | 30.531M | ||
| 06138 | HARBIN BANK | 0.320 | 0.000 | 0.00% | 1.849M | 575.300K | ||
| 06168 | ZHOU LIU FU | 16.400 | -0.390 | -2.32% | 3.327M | 53.740M | ||
| 06169 | YUHUA EDU | 0.385 | +0.005 | +1.32% | 1.574M | 592.140K | ||
| 06181 | LAOPU GOLD | 456.400 | -16.600 | -3.51% | 1.064M | 481.065M | ||
| 06185 | CANSINOBIO | 22.960 | +0.160 | +0.70% | 1.018M | 23.170M | ||
| 06186 | CHINA FEIHE | 3.070 | +0.089 | +2.99% | 21.196M | 64.742M | ||
| 06603 | IFBH | 8.150 | -0.330 | -3.89% | 1.140M | 9.428M | ||
| 06628 | TRANSCENTA-B | 1.350 | -0.050 | -3.57% | 560.500K | 765.420K | ||
| 06660 | AIM VACCINE | 1.900 | -0.050 | -2.56% | 1.151M | 2.265M | ||
| 06676 | ZG GROUP-W | 0.620 | -0.020 | -3.13% | 9.529M | 5.594M | ||
| 06681 | BRAINAURORA-B | 2.370 | -0.160 | -6.32% | 11.939M | 29.363M | ||
| 06808 | SUNART RETAIL | 1.110 | -0.130 | -10.48% | 49.350M | 56.734M | ||
| 06826 | HAOHAI BIOTEC | 17.080 | -0.120 | -0.70% | 105.200K | 1.801M | ||
| 06855 | ASCENTAGE | 33.200 | -0.620 | -1.83% | 4.074M | 135.476M | ||
| 06909 | BETTERLIFE HLDG | 0.248 | -0.007 | -2.75% | 166.000K | 41.040K | ||
| 06955 | BOAN BIOTECH | 4.840 | -0.010 | -0.21% | 5.067M | 23.822M | ||
| 06978 | IMMUNOTECH-B | 0.600 | -0.070 | -10.45% | 1.216M | 735.884K | ||
| 09403 | CAM HSI ESG-U | 6.450 | -0.020 | -0.31% | 4,180.000 | 26.961K | ||
| 09606 | DUALITYBIO-B | 174.400 | -4.100 | -2.30% | 1.222M | 211.131M | ||
| 09658 | SUPER HI | 10.290 | +0.120 | +1.18% | 7.952M | 91.786M | ||
| 09678 | UNISOUND | 176.000 | -5.000 | -2.76% | 861.860K | 157.659M | ||
| 09806 | GX CN CONSUME-U | 5.015 | -0.015 | -0.30% | 1,350.000 | 6,764.000 | ||
| 09820 | GX CN BIOTECH-U | 7.405 | -0.025 | -0.34% | 33.650K | 248.327K | ||
| 09857 | LINMON MEDIA | 2.210 | -0.070 | -3.07% | 11.800K | 26.892K | ||
| 09877 | JENSCARE-B | 7.400 | -0.020 | -0.27% | 141.400K | 1.022M | ||
| 09899 | NETEASE MUSIC | 111.200 | -2.500 | -2.20% | 1.753M | 196.322M | ||
| 09922 | JIUMAOJIU | 1.440 | -0.010 | -0.69% | 1.723M | 2.472M | ||
| 09927 | SERES | 59.900 | -1.150 | -1.88% | 1.325M | 79.491M | ||
| 09930 | HORIZON CD | 0.770 | -0.040 | -4.94% | 542.000K | 426.730K | ||
| 09960 | KINDSTAR GLOBAL | 1.020 | +0.065 | +6.81% | 1.857M | 1.867M | ||
| 09969 | INNOCARE | 10.020 | -0.030 | -0.30% | 9.159M | 91.508M | ||
| 09979 | GREENTOWN MGMT | 1.870 | -0.100 | -5.08% | 12.832M | 24.431M | ||
| 09989 | HEPALINK | 3.950 | +0.020 | +0.51% | 201.500K | 792.413K | ||
| 09996 | PEIJIA-B | 4.390 | +0.100 | +2.33% | 2.422M | 10.152M | ||
| 80291 | CHINARES BEER-R | 20.100 | -0.340 | -1.66% | 7,000.000 | 140.960K | ||
| 81810 | XIAOMI-WR | 23.500 | -0.200 | -0.84% | 12.600K | 296.836K | ||
| 82800 | TRACKER FUND-R | 21.520 | -0.080 | -0.37% | 28.000K | 602.390K | ||
| 82824 | EFUND GOLD MI-R | 7.820 | -0.005 | -0.06% | 6,000.000 | 46.920K | ||
| 83115 | ISHARESHSI-R | 77.680 | -0.300 | -0.39% | 100.000 | 7,790.000 |
| Delayed at least 15 mins | Last Updated: 2026-06-09 16:08:20 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||