Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00008 | PCCW | 5.065 | -0.030 | -0.59% | 15.401M | 77.802M | ||
| 00017 | NEW WORLD DEV | 4.950 | -0.095 | -1.88% | 9.538M | 46.884M | ||
| 00018 | ORIENTAL M G | 0.190 | -0.008 | -4.04% | 1.378M | 257.012K | ||
| 00020 | SENSETIME-W | 1.110 | -0.040 | -3.48% | 374.482M | 415.462M | ||
| 00028 | TIAN AN | 3.125 | +0.035 | +1.13% | 44.100K | 135.181K | ||
| 00031 | CHINA AEROSPACE | 0.380 | -0.020 | -5.00% | 5.734M | 2.206M | ||
| 00032 | CROSS-HAR(HOLD) | 6.690 | -0.070 | -1.04% | 15.110K | 101.550K | ||
| 00042 | NE ELECTRIC | 0.183 | -0.012 | -6.15% | 130.000K | 24.848K | ||
| 00050 | HK FERRY (HOLD) | 4.600 | -0.050 | -1.08% | 192.000K | 885.330K | ||
| 00068 | MANYCORE TECH | 2.960 | -0.130 | -4.21% | 60.203M | 179.602M | ||
| 00070 | RICH GOLDMAN | 0.043 | -0.023 | -34.85% | 7.073M | 332.486K | ||
| 00085 | CE HUADA TECH | 0.685 | -0.025 | -3.52% | 912.000K | 628.230K | ||
| 00088 | TAI CHEUNG HOLD | 2.850 | -0.050 | -1.72% | 238.000K | 675.865K | ||
| 00098 | XINGFA ALUM | 4.905 | -0.035 | -0.71% | 22.000K | 107.750K | ||
| 00100 | MINIMAX-W | 160.700 | -11.200 | -6.52% | 8.026M | 1.295B | ||
| 00101 | HANG LUNG PPT | 6.220 | -0.150 | -2.36% | 12.288M | 76.773M | ||
| 00119 | POLY PROPERTY | 1.115 | -0.040 | -3.46% | 14.631M | 16.481M | ||
| 00125 | SUN HING VISION | 0.285 | +0.005 | +1.79% | 66.000K | 18.770K | ||
| 00127 | CHINESE EST H | 0.990 | +0.010 | +1.02% | 311.500K | 302.740K | ||
| 00142 | FIRST PACIFIC | 4.620 | -0.030 | -0.65% | 5.838M | 26.867M | ||
| 00154 | BE ENVIRONMENT | 0.380 | -0.025 | -6.17% | 143.000K | 57.085K | ||
| 00160 | HON KWOK LAND | 0.530 | -0.025 | -4.51% | 46.000K | 24.820K | ||
| 00165 | CHINA EB LTD | 5.080 | -0.375 | -6.87% | 6.961M | 36.025M | ||
| 00168 | TSINGTAO BREW | 38.840 | -0.720 | -1.82% | 4.305M | 167.570M | ||
| 00175 | GEELY AUTO | 14.110 | -0.410 | -2.82% | 37.862M | 534.334M | ||
| 00187 | JINGCHENG MAC | 2.325 | -0.160 | -6.44% | 4.572M | 11.078M | ||
| 00189 | DONGYUE GROUP | 9.330 | -0.480 | -4.89% | 15.516M | 145.404M | ||
| 00191 | LAI SUN INT'L | 0.390 | +0.025 | +6.85% | 550.000K | 207.480K | ||
| 00194 | LIU CHONG HING | 4.000 | -0.030 | -0.74% | 76.000K | 304.270K | ||
| 00200 | MELCO INT'L DEV | 2.430 | -0.100 | -3.95% | 8.024M | 19.619M | ||
| 00218 | SWHYHK | 0.800 | -0.010 | -1.24% | 250.000K | 200.600K | ||
| 00227 | FIRST SHANGHAI | 0.110 | -0.003 | -2.66% | 1.346M | 145.770K | ||
| 00229 | RAYMOND IND | 0.710 | -0.055 | -7.19% | 205.000K | 149.175K | ||
| 00242 | SHUN TAK HOLD | 0.430 | -0.020 | -4.44% | 1.788M | 771.790K | ||
| 00259 | YEEBO (INT'L H) | 2.315 | -0.030 | -1.28% | 172.000K | 393.170K | ||
| 00288 | WH GROUP | 6.250 | -0.145 | -2.27% | 40.068M | 250.521M | ||
| 00295 | KONG SUN HOLD | 0.013 | 0.000 | 0.00% | 7.655M | 98.975K | ||
| 00298 | CHUANG'S CHINA | 0.087 | -0.003 | -3.33% | 210.000K | 18.280K | ||
| 00320 | CTGL | 0.390 | -0.020 | -4.88% | 22.000K | 8,760.000 | ||
| 00323 | MAANSHAN IRON | 1.390 | -0.040 | -2.80% | 2.344M | 3.276M | ||
| 00347 | ANGANG STEEL | 1.015 | -0.020 | -1.93% | 11.268M | 11.433M | ||
| 00358 | JIANGXI COPPER | 28.740 | -1.520 | -5.02% | 14.270M | 412.247M | ||
| 00373 | ALLIED GROUP | 1.735 | -0.065 | -3.61% | 636.000K | 1.104M | ||
| 00381 | AOM INT'L | 0.055 | +0.002 | +3.77% | 5.986M | 299.550K | ||
| 00382 | EDVANTAGE GROUP | 0.400 | -0.005 | -1.24% | 2.460M | 991.450K | ||
| 00384 | CHINA GAS HOLD | 4.910 | -0.135 | -2.68% | 19.093M | 93.783M | ||
| 00390 | CHINA RAILWAY | 3.065 | -0.100 | -3.16% | 43.002M | 132.486M | ||
| 00410 | SOHO CHINA | 0.260 | -0.005 | -1.89% | 1.180M | 306.728K | ||
| 00412 | SDHG | 0.435 | -0.010 | -2.25% | 3.625M | 1.564M | ||
| 00425 | MINTH GROUP | 21.360 | -0.640 | -2.91% | 3.408M | 73.503M | ||
| 00428 | COCOON HOLDINGS | 0.170 | -0.010 | -5.56% | 820.000K | 139.344K | ||
| 00470 | WUXI LEAD | 18.860 | -0.200 | -1.05% | 3.209M | 61.297M | ||
| 00480 | HKR INT'L | 0.930 | -0.050 | -5.10% | 932.000K | 885.976K | ||
| 00511 | TVB | 1.760 | -0.045 | -2.49% | 901.400K | 1.583M | ||
| 00512 | GRAND PHARMA | 4.405 | -0.170 | -3.72% | 5.673M | 25.264M | ||
| 00520 | XIABUXIABU | 0.203 | -0.003 | -1.46% | 94.500K | 19.262K | ||
| 00535 | GEMDALE PPT | 0.083 | -0.003 | -3.49% | 2.498M | 204.106K | ||
| 00537 | RIGOL | 18.370 | -0.810 | -4.22% | 329.100K | 6.134M | ||
| 00546 | FUFENG GROUP | 3.960 | -0.100 | -2.46% | 5.366M | 21.204M | ||
| 00547 | DIGITAL DOMAIN | 0.184 | -0.008 | -4.17% | 435.000K | 79.870K | ||
| 00552 | CHINACOMSERVICE | 3.720 | -0.125 | -3.25% | 6.497M | 24.396M | ||
| 00564 | ZCZL | 10.690 | -0.230 | -2.11% | 1.234M | 13.188M | ||
| 00570 | TRAD CHI MED | 1.140 | -0.025 | -2.15% | 17.076M | 19.492M | ||
| 00579 | JNCEC | 1.500 | -0.040 | -2.60% | 7.876M | 11.898M | ||
| 00580 | SUN.KING TECH | 0.875 | -0.065 | -6.92% | 6.590M | 5.861M | ||
| 00588 | BEIJING N STAR | 0.620 | -0.015 | -2.36% | 3.196M | 1.992M | ||
| 00596 | INSPUR DIGI ENT | 1.625 | -0.065 | -3.85% | 2.024M | 3.306M | ||
| 00604 | SHENZHEN INVEST | 0.495 | -0.040 | -7.48% | 16.534M | 8.337M | ||
| 00605 | C FIN SERVICES | 0.715 | -0.085 | -10.63% | 208.000K | 147.120K | ||
| 00611 | CNE TECH CORP | 0.395 | -0.020 | -4.82% | 1.468M | 591.620K | ||
| 00666 | REPT BATTERO | 6.880 | -0.300 | -4.18% | 2.573M | 18.042M | ||
| 00672 | ZHONGAN GROUP | 0.064 | 0.000 | 0.00% | 2.623M | 153.865K | ||
| 00691 | SHANSHUI CEMENT | 0.183 | -0.048 | -20.78% | 140.000K | 30.741K | ||
| 00697 | SHOUCHENG | 1.210 | -0.040 | -3.20% | 13.488M | 16.426M | ||
| 00700 | TENCENT | 382.400 | -11.400 | -2.90% | 60.792M | 23.241B | ||
| 00709 | GIORDANO INT'L | 1.265 | -0.020 | -1.56% | 1.074M | 1.364M | ||
| 00713 | WORLD HOUSEWARE | 0.255 | -0.040 | -13.56% | 2.772M | 716.238K | ||
| 00716 | SINGAMAS CONT | 0.355 | -0.010 | -2.74% | 2.162M | 776.820K | ||
| 00717 | EMPEROR CAPITAL | 0.054 | -0.001 | -1.82% | 1.188M | 64.926K | ||
| 00743 | ASIA CEMENT CH | 1.420 | -0.070 | -4.70% | 511.500K | 750.425K | ||
| 00750 | SFSY ENERGY | 0.174 | -0.003 | -1.70% | 155.000K | 26.708K | ||
| 00752 | PICO FAR EAST | 2.030 | -0.045 | -2.17% | 634.000K | 1.295M | ||
| 00753 | AIR CHINA | 3.395 | -0.110 | -3.14% | 21.223M | 72.330M | ||
| 00759 | CEC INT'L HOLD | 0.190 | +0.001 | +0.53% | 70.000K | 12.870K | ||
| 00762 | CHINA UNICOM | 5.265 | -0.105 | -1.96% | 24.405M | 128.799M | ||
| 00763 | ZTE | 18.850 | -0.770 | -3.93% | 12.481M | 236.266M | ||
| 00775 | CKLIFE SCIENCES | 0.495 | -0.010 | -1.98% | 3.530M | 1.765M | ||
| 00800 | WERIDE-W | 10.640 | -0.640 | -5.67% | 946.800K | 10.148M | ||
| 00806 | VALUE PARTNERS | 1.750 | -0.015 | -0.85% | 1.121M | 1.966M | ||
| 00815 | CHI SILVER GP | 0.182 | -0.010 | -5.21% | 11.184M | 2.074M | ||
| 00817 | CHINA JINMAO | 1.100 | -0.100 | -8.33% | 128.986M | 144.271M | ||
| 00818 | HI SUN TECH | 0.290 | -0.020 | -6.45% | 1.083M | 318.210K | ||
| 00819 | TIANNENG POWER | 3.325 | -0.120 | -3.48% | 6.188M | 20.843M | ||
| 00830 | CSC DEVELOPMENT | 0.585 | 0.000 | 0.00% | 70.000K | 40.720K | ||
| 00834 | SHENGRONG HLDG | 0.200 | -0.012 | -5.66% | 168.000K | 33.380K | ||
| 00838 | EVA HOLDINGS | 0.645 | -0.015 | -2.27% | 3.458M | 2.237M | ||
| 00844 | GREATIME INTL | 0.275 | -0.035 | -11.29% | 308.000K | 92.700K | ||
| 00855 | CHINA WATER | 3.935 | -0.090 | -2.24% | 1.676M | 6.614M | ||
| 00868 | XINYI GLASS | 7.795 | -0.115 | -1.45% | 7.091M | 55.407M | ||
| 00873 | SHIMAO SERVICES | 0.320 | -0.010 | -3.03% | 699.000K | 223.205K | ||
| 00878 | SOUNDWILL HOLD | 5.840 | -0.050 | -0.85% | 11.000K | 64.055K | ||
| 00880 | SJM HOLDINGS | 1.175 | -0.035 | -2.89% | 8.581M | 10.102M | ||
| 00881 | ZHONGSHENG HLDG | 2.260 | -0.100 | -4.24% | 10.111M | 22.877M | ||
| 00882 | TIANJIN DEV | 1.945 | -0.035 | -1.77% | 290.000K | 570.530K | ||
| 00895 | DONGJIANG ENV | 1.435 | -0.095 | -6.21% | 4.118M | 6.104M | ||
| 00909 | MING YUAN CLOUD | 0.745 | -0.020 | -2.61% | 4.971M | 3.707M | ||
| 00917 | QUNABOX GROUP | 5.525 | -0.470 | -7.84% | 3.728M | 21.137M | ||
| 00921 | HISENSE HA | 19.530 | -0.490 | -2.45% | 700.000K | 13.710M | ||
| 00927 | FUJIKON IND | 0.405 | -0.010 | -2.41% | 44.000K | 18.130K | ||
| 00951 | CHAOWEI POWER | 1.010 | -0.035 | -3.35% | 884.000K | 910.255K | ||
| 00966 | CHINA TAIPING | 16.140 | -0.570 | -3.41% | 7.102M | 115.059M | ||
| 00981 | SMIC | 46.840 | -3.120 | -6.25% | 101.153M | 4.809B | ||
| 01021 | HUAYAN ROBOTICS | 6.200 | -0.650 | -9.49% | 3.177M | 20.804M | ||
| 01023 | SITOY GROUP | 0.380 | -0.005 | -1.30% | 719.000K | 273.220K | ||
| 01024 | KUAISHOU-W | 26.780 | -1.260 | -4.49% | 55.008M | 1.484B | ||
| 01025 | KNT HOLDINGS | 0.183 | -0.004 | -2.14% | 176.000K | 32.056K | ||
| 01045 | APT SATELLITE | 1.835 | -0.045 | -2.39% | 708.000K | 1.311M | ||
| 01051 | G-RESOURCES | 5.500 | -0.270 | -4.68% | 66.000K | 368.630K | ||
| 01053 | CHONGQING IRON | 0.785 | -0.020 | -2.48% | 4.830M | 3.784M | ||
| 01055 | CHINA SOUTH AIR | 2.675 | -0.100 | -3.60% | 11.786M | 31.717M | ||
| 01057 | ZHEJIANG SHIBAO | 3.310 | -0.135 | -3.92% | 2.764M | 9.315M | ||
| 01061 | ESSEX BIO-TECH | 2.035 | +0.005 | +0.25% | 418.000K | 840.035K | ||
| 01065 | TIANJIN CAPITAL | 3.495 | -0.085 | -2.37% | 650.000K | 2.288M | ||
| 01072 | DONGFANG ELEC | 15.650 | -0.530 | -3.28% | 3.226M | 50.593M | ||
| 01079 | PINE TECH | 0.156 | -0.004 | -2.50% | 1.320M | 207.716K | ||
| 01081 | DAJIN | 20.480 | -1.120 | -5.19% | 1.894M | 39.482M | ||
| 01108 | TRIUMPH NEW EN | 1.765 | -0.065 | -3.55% | 1.034M | 1.852M | ||
| 01114 | BRILLIANCE CHI | 1.700 | -0.080 | -4.49% | 38.950M | 67.007M | ||
| 01126 | DREAM INT'L | 5.205 | -0.135 | -2.53% | 745.500K | 3.928M | ||
| 01128 | WYNN MACAU | 4.750 | -0.195 | -3.94% | 8.831M | 42.819M | ||
| 01133 | HARBIN ELECTRIC | 11.250 | -0.380 | -3.27% | 5.079M | 57.096M | ||
| 01152 | MOMENTUM FIN | 0.175 | +0.003 | +1.74% | 1.418M | 238.804K | ||
| 01157 | ZOOMLION | 5.085 | -0.055 | -1.07% | 5.455M | 27.600M | ||
| 01186 | CHINA RAIL CONS | 4.185 | -0.055 | -1.30% | 9.457M | 39.692M | ||
| 01196 | REALORD TECH | 0.275 | -2.425 | -89.82% | 3.492B | 1.473B | ||
| 01206 | TECHNOVATOR | 0.136 | 0.000 | 0.00% | 20.000K | 2,670.000 | ||
| 01211 | BYD COMPANY | 67.400 | -3.750 | -5.27% | 35.125M | 2.406B | ||
| 01229 | NAN NAN RES | 0.125 | -0.007 | -5.30% | 464.000K | 58.822K | ||
| 01234 | CHINA LILANG | 2.630 | -0.040 | -1.50% | 181.000K | 476.660K | ||
| 01250 | SDHS NEW ENERGY | 0.880 | -0.015 | -1.68% | 192.400K | 177.093K | ||
| 01256 | ESWIN COMPUTING | 1.195 | -0.025 | -2.05% | 5.210M | 6.076M | ||
| 01257 | CEB GREENTECH | 0.695 | -0.005 | -0.71% | 955.000K | 657.035K | ||
| 01260 | WONDERFUL SKY | 0.345 | -0.005 | -1.43% | 316.000K | 105.670K | ||
| 01274 | IMOTIONTECH | 1.620 | -0.100 | -5.81% | 181.900K | 288.086K | ||
| 01303 | HUILI RES | 0.121 | 0.000 | 0.00% | 2,000.000 | 242.000 | ||
| 01317 | MAPLELEAF EDU | 0.150 | -0.009 | -5.66% | 120.000K | 18.108K | ||
| 01336 | NCI | 37.920 | -1.580 | -4.00% | 12.683M | 483.327M | ||
| 01341 | HAO TIAN INTL | 0.014 | -0.003 | -17.65% | 73.528M | 1.049M | ||
| 01357 | MEITU | 3.430 | -0.170 | -4.72% | 55.094M | 189.497M | ||
| 01359 | CHINA CINDA | 0.840 | -0.025 | -2.89% | 71.786M | 60.768M | ||
| 01375 | CC SECURITIES | 1.410 | -0.055 | -3.75% | 7.884M | 11.300M | ||
| 01377 | DTECH | 176.000 | -16.600 | -8.62% | 136.900K | 24.607M | ||
| 01378 | CHINAHONGQIAO | 18.020 | -0.900 | -4.76% | 38.111M | 690.567M | ||
| 01382 | PACIFICTEXTILES | 0.790 | -0.025 | -3.07% | 1.868M | 1.491M | ||
| 01384 | DEEPEXI TECH | 11.450 | -5.900 | -34.01% | 14.746M | 199.941M | ||
| 01412 | Q P GROUP | 1.000 | -0.040 | -3.85% | 278.000K | 267.000K | ||
| 01425 | JUSTIN ALLEN H | 0.505 | -0.020 | -3.81% | 1.590M | 813.750K | ||
| 01427 | CH TIANBAO GP | 0.127 | -0.005 | -3.79% | 73.000K | 10.085K | ||
| 01428 | BRIGHT SMART | 5.725 | -0.340 | -5.61% | 8.952M | 51.741M | ||
| 01432 | CHINASHENGMU-PF | 0.280 | -0.025 | -8.20% | 5.188M | 1.518M | ||
| 01450 | BE FRIENDS HLDG | 0.525 | -0.080 | -13.22% | 166.000K | 88.100K | ||
| 01456 | GLMS SEC | 3.225 | -0.135 | -4.02% | 3.114M | 10.162M | ||
| 01458 | ZHOU HEI YA | 0.940 | -0.005 | -0.53% | 1.802M | 1.676M | ||
| 01516 | SUNAC SERVICES | 0.685 | -0.020 | -2.84% | 2.193M | 1.515M | ||
| 01522 | BII TRANS TECH | 0.183 | -0.010 | -5.18% | 2.128M | 392.668K | ||
| 01530 | 3SBIO | 13.630 | -0.660 | -4.62% | 26.782M | 367.505M | ||
| 01563 | ALLI INTL ED LE | 0.106 | -0.005 | -4.51% | 94.000K | 10.168K | ||
| 01571 | XIN POINT HOLD | 3.395 | -0.035 | -1.02% | 252.000K | 857.960K | ||
| 01585 | YADEA | 8.005 | -1.015 | -11.25% | 33.984M | 274.258M | ||
| 01599 | UCD | 0.920 | 0.000 | 0.00% | 142.000K | 129.230K | ||
| 01609 | STAR SPORTS MED | 51.950 | -1.100 | -2.07% | 442.850K | 23.397M | ||
| 01611 | BITFIRE GROUP | 1.740 | +0.030 | +1.75% | 273.000K | 462.905K | ||
| 01627 | ABLE ENG HLDGS | 0.355 | -0.015 | -4.05% | 228.000K | 82.020K | ||
| 01635 | DZUG | 1.855 | -0.075 | -3.89% | 5.866M | 11.041M | ||
| 01638 | KAISA GROUP | 0.015 | -0.002 | -11.77% | 80.896M | 1.220M | ||
| 01641 | HX COLDCHAIN | 3.210 | -0.035 | -1.08% | 19.500K | 62.533K | ||
| 01643 | MODERN CHI MED | 0.330 | -0.025 | -7.04% | 1.188M | 428.385K | ||
| 01662 | YEE HOP HLDGS | 0.440 | -0.015 | -3.30% | 137.000K | 60.780K | ||
| 01675 | ASIAINFO TECH | 3.440 | -0.165 | -4.58% | 1.789M | 6.265M | ||
| 01683 | HOPE LIFE INT | 0.114 | 0.000 | 0.00% | 2.096M | 222.752K | ||
| 01709 | DL HOLDINGS GP | 0.790 | +0.005 | +0.64% | 5.510M | 4.299M | ||
| 01725 | C STRATEGIC TEC | 0.224 | +0.004 | +1.82% | 1.607M | 349.686K | ||
| 01727 | HEBEI CONS | 0.199 | -0.003 | -1.49% | 460.500K | 92.226K | ||
| 01762 | WANKA ONLINE | 0.690 | -0.025 | -3.50% | 7.434M | 5.007M | ||
| 01763 | CIRC | 11.800 | -0.360 | -2.96% | 365.000K | 4.250M | ||
| 01772 | GANFENGLITHIUM | 21.740 | -0.740 | -3.29% | 16.481M | 365.424M | ||
| 01773 | TIANLI INT HLDG | 0.685 | -0.005 | -0.73% | 3.523M | 2.405M | ||
| 01779 | LONGBIO-B | 62.500 | -6.650 | -9.62% | 247.850K | 16.520M | ||
| 01789 | AK MEDICAL | 4.285 | -0.145 | -3.27% | 3.748M | 16.030M | ||
| 01798 | DATANG RENEW | 0.900 | -0.030 | -3.23% | 12.150M | 10.996M | ||
| 01800 | CHINA COMM CONS | 3.190 | -0.090 | -2.74% | 22.614M | 72.654M | ||
| 01809 | PRINX CHENGSHAN | 6.120 | -0.130 | -2.08% | 39.000K | 241.128K | ||
| 01812 | CHENMING PAPER | 0.480 | -0.020 | -4.00% | 2.323M | 1.087M | ||
| 01833 | PA GOODDOCTOR | 5.560 | -0.235 | -4.06% | 6.222M | 34.836M | ||
| 01842 | GROWN UP GROUP | 0.024 | +0.002 | +9.09% | 1.700M | 38.228K | ||
| 01845 | WG ENV TECH | 0.200 | +0.002 | +1.01% | 414.000K | 69.921K | ||
| 01846 | EUROEYES | 2.285 | -0.005 | -0.22% | 8,000.000 | 18.010K | ||
| 01847 | GHPC | 0.360 | -0.025 | -6.49% | 2,000.000 | 720.000 | ||
| 01848 | CALC | 3.305 | -0.030 | -0.90% | 216.500K | 716.043K | ||
| 01854 | CHINA WANTIAN | 0.770 | -0.105 | -12.00% | 720.000K | 586.150K | ||
| 01857 | CEB WATER | 1.280 | +0.010 | +0.79% | 397.000K | 500.570K | ||
| 01858 | CHUNLI MEDICAL | 7.030 | -0.095 | -1.33% | 299.500K | 2.124M | ||
| 01867 | STD DEV GROUP | 0.190 | +0.012 | +6.74% | 90.000K | 15.290K | ||
| 01879 | XIZHI TECH-P | 190.100 | -5.500 | -2.81% | 368.531K | 71.823M | ||
| 01880 | CTG DUTY-FREE | 41.560 | -0.540 | -1.28% | 812.100K | 33.639M | ||
| 01882 | HAITIAN INT'L | 16.840 | -0.300 | -1.75% | 2.899M | 48.892M | ||
| 01896 | MAOYAN ENT | 3.425 | -0.225 | -6.16% | 7.527M | 26.337M | ||
| 01898 | CHINA COAL | 9.410 | -0.375 | -3.83% | 43.264M | 410.185M | ||
| 01907 | CHINA RISUN GP | 1.540 | -0.070 | -4.35% | 3.452M | 5.341M | ||
| 01918 | SUNAC | 0.495 | -0.045 | -8.33% | 324.405M | 164.609M | ||
| 01920 | JUNWEA GROUP | 0.285 | -0.010 | -3.39% | 60.000K | 17.400K | ||
| 01928 | SANDS CHINA LTD | 10.860 | -0.510 | -4.49% | 34.799M | 379.310M | ||
| 01938 | CHU KONG PIPE | 0.167 | -0.013 | -7.22% | 174.000K | 29.054K | ||
| 01958 | BAIC MOTOR | 0.665 | -0.010 | -1.48% | 7.242M | 4.821M | ||
| 01969 | CHINA CHUNLAI | 0.900 | -0.020 | -2.17% | 373.000K | 328.265K | ||
| 01979 | TEN PAO GROUP | 1.330 | -0.020 | -1.48% | 124.000K | 165.300K | ||
| 01988 | MINSHENG BANK | 3.090 | -0.135 | -4.19% | 57.046M | 176.194M | ||
| 01989 | DELTON | 74.800 | -8.000 | -9.66% | 1.940M | 149.158M | ||
| 01993 | ASIARAY | 0.400 | -0.020 | -4.76% | 130.500K | 52.683K | ||
| 02001 | NEW HIGHER EDU | 0.450 | -0.015 | -3.23% | 1.403M | 616.760K | ||
| 02007 | COUNTRY GARDEN | 0.152 | -0.013 | -7.88% | 498.203M | 78.293M | ||
| 02008 | PHOENIX TV | 1.075 | -0.060 | -5.29% | 66.000K | 71.985K | ||
| 02013 | WEIMOB INC | 0.665 | -0.040 | -5.67% | 30.225M | 20.238M | ||
| 02022 | DIGIT HOLLYWOOD | 0.043 | -0.001 | -2.27% | 36.000K | 1,480.000 | ||
| 02026 | PONY-W | 37.440 | -3.060 | -7.56% | 546.924K | 20.532M | ||
| 02039 | CIMC | 6.460 | -0.340 | -5.00% | 10.948M | 70.891M | ||
| 02051 | VALA | 0.295 | -0.010 | -3.28% | 2.270M | 666.900K | ||
| 02068 | CHALIECO | 1.565 | -0.050 | -3.10% | 1.711M | 2.726M | ||
| 02097 | MIXUE GROUP | 161.600 | -5.600 | -3.35% | 353.636K | 57.112M | ||
| 02100 | BAIOO | 0.249 | -0.006 | -2.35% | 1.046M | 259.966K | ||
| 02128 | CHINA LESSO | 2.915 | -0.080 | -2.67% | 6.924M | 20.201M | ||
| 02161 | JBM HEALTHCARE | 1.600 | +0.115 | +7.74% | 892.000K | 1.386M | ||
| 02171 | CARSGEN-B | 10.820 | -1.180 | -9.83% | 2.004M | 22.320M | ||
| 02180 | MANPOWER GRC | 4.220 | -0.340 | -7.46% | 116.000K | 515.486K | ||
| 02185 | BIOHEART-B | 1.105 | -0.005 | -0.45% | 204.600K | 233.681K | ||
| 02186 | LUYE PHARMA | 1.580 | -0.115 | -6.79% | 38.824M | 62.897M | ||
| 02188 | TITANS ENERGY | 0.065 | -0.004 | -5.80% | 206.000K | 12.012K | ||
| 02192 | MEDLIVE | 6.200 | -0.230 | -3.58% | 968.500K | 6.062M | ||
| 02197 | CLOVER BIO-B | 1.340 | -0.145 | -9.76% | 3.492M | 4.743M | ||
| 02208 | GOLDWIND | 7.145 | -0.310 | -4.16% | 9.271M | 67.028M | ||
| 02228 | XTALPI | 5.855 | -0.250 | -4.10% | 46.638M | 275.070M | ||
| 02230 | MEDIALINK GROUP | 0.180 | -0.009 | -4.76% | 575.000K | 103.620K | ||
| 02238 | GAC GROUP | 1.980 | -0.095 | -4.58% | 19.882M | 39.713M | ||
| 02249 | NEXCHIP | 17.480 | -1.320 | -7.02% | 1.163M | 20.705M | ||
| 02250 | B.DUCK SEMK | 0.210 | -0.020 | -8.70% | 250.800K | 54.325K | ||
| 02256 | ABBISKO-B | 7.035 | -0.505 | -6.70% | 1.387M | 9.870M | ||
| 02283 | TK GROUP HLDG | 1.350 | -0.035 | -2.53% | 544.000K | 740.450K | ||
| 02302 | CNNC INT'L | 2.630 | -0.080 | -2.95% | 339.000K | 901.230K | ||
| 02318 | PING AN | 48.480 | -0.700 | -1.42% | 40.786M | 1.984B | ||
| 02322 | MODERN INNO DT | 0.050 | -0.002 | -3.85% | 3.032M | 144.848K | ||
| 02327 | MEILLEUREHEALTH | 0.183 | 0.000 | 0.00% | 24.000K | 4,032.000 | ||
| 02333 | GWMOTOR | 6.520 | -0.300 | -4.40% | 25.125M | 165.118M | ||
| 02355 | BAOYE GROUP | 2.665 | -0.045 | -1.66% | 52.000K | 138.940K | ||
| 02362 | JINCHUAN INTL | 0.585 | -0.075 | -11.36% | 65.446M | 39.699M | ||
| 02367 | GIANT BIOGENE | 20.980 | -1.360 | -6.09% | 8.187M | 172.794M | ||
| 02377 | BOQI ENV | 0.695 | -0.005 | -0.71% | 256.000K | 178.945K | ||
| 02396 | B&K CORP-B | 3.790 | -0.260 | -6.42% | 26.200K | 95.533K | ||
| 02400 | XD INC | 36.820 | -2.060 | -5.30% | 2.021M | 75.318M | ||
| 02407 | GAUSH MEDITECH | 3.880 | -0.290 | -6.95% | 31.100K | 125.211K | ||
| 02432 | DOBOT | 16.000 | -1.110 | -6.49% | 1.811M | 29.606M | ||
| 02465 | LOPAL TECH | 6.585 | -0.250 | -3.66% | 3.201M | 21.666M | ||
| 02473 | XXF | 0.242 | -0.033 | -12.00% | 125.595M | 31.888M | ||
| 02476 | VGT | 142.000 | -15.000 | -9.55% | 6.558M | 969.271M | ||
| 02477 | WELLCELL HOLD | 0.106 | -0.022 | -17.19% | 973.330M | 110.642M | ||
| 02481 | SL GEMINI | 2.450 | 0.000 | 0.00% | 6,000.000 | 14.485K | ||
| 02488 | LAUNCH TECH | 6.040 | -0.155 | -2.50% | 114.000K | 695.448K | ||
| 02498 | ROBOSENSE | 13.600 | -1.270 | -8.54% | 5.689M | 79.337M | ||
| 02517 | GUOQUAN | 1.240 | -0.050 | -3.88% | 13.024M | 16.098M | ||
| 02525 | HESAI-W | 11.600 | -1.760 | -13.17% | 23.715M | 281.874M | ||
| 02533 | BLACK SESAME | 7.750 | -0.565 | -6.80% | 4.625M | 35.856M | ||
| 02560 | CONCH MAT TECH | 1.250 | -0.070 | -5.30% | 140.000K | 181.600K | ||
| 02561 | VISEN PHARMA-B | 16.970 | -0.340 | -1.96% | 11.800K | 203.186K | ||
| 02562 | SYNAGISTICS | 0.435 | -0.035 | -7.45% | 2.917M | 1.326M | ||
| 02565 | PEGBIO CO-B | 3.400 | -0.285 | -7.73% | 4.664M | 16.175M | ||
| 02577 | INNOSCIENCE | 30.820 | -2.580 | -7.73% | 4.587M | 144.402M | ||
| 02579 | CNGR | 16.880 | -1.030 | -5.75% | 719.470K | 12.492M | ||
| 02580 | AUX ELECTRIC | 7.170 | -0.330 | -4.40% | 6.617M | 47.554M | ||
| 02591 | INNOGEN-B | 3.200 | -0.315 | -8.96% | 6.855M | 22.433M | ||
| 02600 | CHALCO | 6.675 | -0.350 | -4.98% | 59.290M | 399.332M | ||
| 02601 | CPIC | 25.380 | -0.520 | -2.01% | 22.494M | 570.515M | ||
| 02609 | BAYZED HEALTH | 2.690 | -0.030 | -1.10% | 3.824M | 10.176M | ||
| 02617 | TRANSTHERA-B | 8.540 | -0.530 | -5.84% | 3.579M | 30.918M | ||
| 02621 | SHOUHUI GROUP | 2.680 | -0.090 | -3.25% | 83.200K | 219.252K | ||
| 02628 | CHINA LIFE | 22.620 | -0.480 | -2.08% | 62.663M | 1.417B | ||
| 02633 | JACOBSON PHARMA | 0.935 | -0.015 | -1.58% | 970.000K | 913.030K | ||
