Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00003 | HK & CHINA GAS | 6.560 | -0.140 | -2.09% | 11.195M | 73.881M | ||
| 00010 | HANG LUNG GROUP | 12.530 | -0.260 | -2.03% | 259.000K | 3.236M | ||
| 00012 | HENDERSON LAND | 24.780 | -0.720 | -2.82% | 2.150M | 53.798M | ||
| 00068 | MANYCORE TECH | 11.120 | -0.580 | -4.96% | 530.760K | 5.987M | ||
| 00078 | REGAL INT'L | 0.400 | -0.010 | -2.44% | 66.000K | 26.410K | ||
| 00101 | HANG LUNG PPT | 6.910 | -0.110 | -1.57% | 3.803M | 26.260M | ||
| 00107 | SICHUAN EXPRESS | 4.260 | -0.120 | -2.74% | 376.000K | 1.603M | ||
| 00120 | COSMOPOL INT'L | 0.045 | -0.003 | -6.25% | 24.600K | 1,107.000 | ||
| 00126 | CARRIANNA | 0.104 | -0.004 | -3.70% | 104.000K | 10.712K | ||
| 00144 | CHINA MER PORT | 12.370 | -0.340 | -2.68% | 592.000K | 7.362M | ||
| 00151 | WANT WANT CHINA | 3.740 | -0.150 | -3.86% | 839.000K | 3.154M | ||
| 00152 | SHENZHEN INT'L | 5.300 | -0.170 | -3.11% | 2.511M | 13.374M | ||
| 00165 | CHINA EB LTD | 5.200 | -0.110 | -2.07% | 2.656M | 13.919M | ||
| 00168 | TSINGTAO BREW | 43.000 | -1.520 | -3.41% | 1.666M | 72.992M | ||
| 00173 | K. WAH INT'L | 1.920 | -0.030 | -1.54% | 507.000K | 975.600K | ||
| 00179 | JOHNSON ELEC H | 19.120 | +0.150 | +0.79% | 3.082M | 59.125M | ||
| 00204 | CAPITAL REALM | 0.100 | -0.043 | -30.07% | 4.175M | 424.010K | ||
| 00220 | U-PRESID CHINA | 6.670 | -0.240 | -3.47% | 1.842M | 12.366M | ||
| 00386 | SINOPEC CORP | 4.020 | -0.060 | -1.47% | 40.584M | 163.109M | ||
| 00389 | TONTINE WINES | 0.180 | -0.019 | -9.55% | 4,000.000 | 758.000 | ||
| 00435 | SUNLIGHT REIT | 2.150 | 0.000 | 0.00% | 391.000K | 842.810K | ||
| 00467 | UNITEDENERGY GP | 0.335 | -0.015 | -4.29% | 16.810M | 5.739M | ||
| 00520 | XIABUXIABU | 0.260 | -0.010 | -3.70% | 143.000K | 37.530K | ||
| 00564 | ZCZL | 11.960 | -0.330 | -2.69% | 493.400K | 5.917M | ||
| 00576 | ZHEJIANGEXPRESS | 6.030 | -0.160 | -2.59% | 2.106M | 12.756M | ||
| 00587 | CONCH ENVIRO | 0.290 | -0.010 | -3.33% | 148.500K | 43.778K | ||
| 00588 | BEIJING N STAR | 0.670 | -0.020 | -2.90% | 1.376M | 942.600K | ||
| 00667 | CHINA EAST EDU | 3.660 | -0.130 | -3.43% | 754.000K | 2.774M | ||
| 00694 | BEIJING AIRPORT | 1.440 | -0.020 | -1.37% | 1.977M | 2.815M | ||
| 00696 | TRAVELSKY TECH | 8.110 | -0.260 | -3.11% | 1.902M | 15.581M | ||
| 00697 | SHOUCHENG | 1.520 | -0.030 | -1.94% | 8.870M | 13.555M | ||
| 00709 | GIORDANO INT'L | 1.380 | 0.000 | 0.00% | 480.000K | 658.540K | ||
| 00711 | ASIA ALLIED INF | 0.370 | -0.035 | -8.64% | 196.000K | 75.630K | ||
| 00733 | HOPEFLUENT | 0.190 | -0.003 | -1.55% | 114.000K | 21.750K | ||
| 00752 | PICO FAR EAST | 2.190 | 0.000 | 0.00% | 662.000K | 1.432M | ||
| 00762 | CHINA UNICOM | 6.210 | -0.140 | -2.21% | 8.140M | 50.747M | ||
| 00776 | IMPERIUM TEC GP | 0.500 | 0.000 | 0.00% | 2,500.000 | 1,118.000 | ||
| 00778 | FORTUNE REIT | 4.410 | -0.080 | -1.78% | 1.192M | 5.256M | ||
| 00780 | TONGCHENGTRAVEL | 12.020 | -0.520 | -4.15% | 7.963M | 94.784M | ||
| 00909 | MING YUAN CLOUD | 1.220 | -0.010 | -0.81% | 4.276M | 5.202M | ||
| 00914 | CONCH CEMENT | 16.770 | -0.230 | -1.35% | 1.955M | 32.910M | ||
| 00916 | CHINA LONGYUAN | 5.030 | -0.170 | -3.27% | 13.038M | 66.299M | ||
| 00934 | SINOPEC KANTONS | 3.550 | -0.080 | -2.20% | 554.000K | 1.985M | ||
| 00956 | CHINA SUNTIEN | 3.060 | -0.050 | -1.61% | 1.701M | 5.253M | ||
| 00990 | DEEP SOURCE | 0.485 | -0.075 | -13.39% | 53.690M | 27.529M | ||
| 01004 | C SMARTERENERGY | 0.150 | -0.007 | -4.46% | 30.000K | 4,520.000 | ||
| 01024 | KUAISHOU-W | 40.360 | -0.640 | -1.56% | 12.474M | 503.579M | ||
| 01029 | IRC | 0.385 | -0.030 | -7.23% | 466.000K | 193.620K | ||
| 01044 | HENGAN INT'L | 21.440 | -0.580 | -2.63% | 1.111M | 23.907M | ||
| 01060 | DAMAI ENT | 0.450 | -0.015 | -3.23% | 31.989M | 14.596M | ||
| 01065 | TIANJIN CAPITAL | 3.560 | -0.080 | -2.20% | 220.000K | 790.760K | ||
| 01071 | HUADIAN POWER | 3.710 | -0.140 | -3.64% | 14.868M | 54.997M | ||
| 01114 | BRILLIANCE CHI | 1.900 | -0.050 | -2.56% | 5.056M | 9.681M | ||
| 01122 | QINGLING MOTORS | 0.690 | -0.020 | -2.82% | 174.000K | 119.120K | ||
| 01126 | DREAM INT'L | 6.240 | -0.100 | -1.58% | 123.500K | 768.375K | ||
| 01193 | CHINA RES GAS | 14.570 | -0.310 | -2.08% | 1.276M | 18.665M | ||
| 01211 | BYD COMPANY | 72.150 | -0.750 | -1.03% | 6.342M | 459.776M | ||
| 01268 | MEIDONG AUTO | 0.540 | +0.030 | +5.88% | 81.592K | 43.536K | ||
| 01278 | CHINANEWTOWN | 0.061 | -0.002 | -3.18% | 3.010M | 186.610K | ||
| 01282 | RENZE HARVEST | 0.069 | -0.009 | -11.54% | 1.240M | 87.568K | ||
| 01316 | NEXTEER | 3.740 | -0.100 | -2.60% | 6.263M | 23.241M | ||
| 01359 | CHINA CINDA | 0.940 | -0.010 | -1.05% | 21.464M | 20.294M | ||
| 01370 | AOWEI HOLDING | 0.109 | -0.010 | -8.40% | 48.000K | 4,941.000 | ||
| 01393 | HIDILI INDUSTRY | 0.040 | -0.003 | -6.98% | 11.000K | 437.000 | ||
| 01508 | CHINA RE | 1.090 | +0.029 | +2.73% | 17.580M | 18.867M | ||
| 01522 | BII TRANS TECH | 0.239 | -0.006 | -2.45% | 1.908M | 445.112K | ||
| 01528 | RS MACALLINE | 1.040 | -0.040 | -3.70% | 3.008M | 3.159M | ||
| 01578 | BANK OF TIANJIN | 1.950 | -0.110 | -5.34% | 234.000K | 465.140K | ||
| 01585 | YADEA | 9.090 | -0.310 | -3.30% | 2.747M | 25.238M | ||
| 01599 | UCD | 1.000 | -0.020 | -1.96% | 55.000K | 54.720K | ||
| 01641 | HX COLDCHAIN | 4.200 | +0.051 | +1.23% | 1,000.000 | 4,225.000 | ||
| 01658 | PSBC | 4.610 | -0.150 | -3.15% | 17.232M | 80.473M | ||
| 01675 | ASIAINFO TECH | 4.460 | -0.040 | -0.89% | 1.304M | 5.850M | ||
| 01745 | LVJI TECH | 0.049 | -0.010 | -16.95% | 23.342M | 1.065M | ||
| 01773 | TIANLI INT HLDG | 1.060 | -0.040 | -3.64% | 2.574M | 2.759M | ||
| 01787 | SD GOLD | 16.440 | -0.990 | -5.68% | 5.805M | 95.925M | ||
| 01798 | DATANG RENEW | 1.230 | -0.010 | -0.81% | 2.604M | 3.200M | ||
| 01800 | CHINA COMM CONS | 3.640 | -0.040 | -1.09% | 3.669M | 13.341M | ||
| 01811 | CGN NEW ENERGY | 2.160 | -0.070 | -3.14% | 2.154M | 4.698M | ||
| 01815 | EVEREST GOLD | 0.620 | -0.030 | -4.62% | 457.000K | 289.760K | ||
| 01816 | CGN POWER | 2.630 | -0.090 | -3.31% | 36.030M | 95.495M | ||
| 01818 | ZHAOJIN MINING | 15.990 | -1.210 | -7.04% | 4.713M | 75.884M | ||
| 01828 | FWD | 26.980 | -0.820 | -2.95% | 85.000K | 2.307M | ||
| 01876 | BUD APAC | 6.080 | -0.290 | -4.55% | 8.073M | 49.726M | ||
| 01882 | HAITIAN INT'L | 18.480 | +0.040 | +0.22% | 1.317M | 24.077M | ||
| 01889 | SANAI HEALTH GP | 0.156 | -0.007 | -4.29% | 420.000K | 65.650K | ||
| 01907 | CHINA RISUN GP | 1.890 | -0.060 | -3.08% | 6.107M | 11.531M | ||
| 01918 | SUNAC | 0.610 | -0.060 | -8.96% | 168.543M | 106.158M | ||
| 01938 | CHU KONG PIPE | 0.223 | +0.003 | +1.36% | 504.000K | 109.925K | ||
| 01956 | WENGE AI | 89.950 | -2.100 | -2.28% | 338.200K | 29.295M | ||
| 01988 | MINSHENG BANK | 3.100 | -0.070 | -2.21% | 5.550M | 17.399M | ||
| 01999 | MAN WAH HLDGS | 2.990 | -0.110 | -3.55% | 3.339M | 10.050M | ||
| 02007 | COUNTRY GARDEN | 0.162 | -0.007 | -4.14% | 132.519M | 21.920M | ||
| 02015 | LI AUTO-W | 46.220 | +0.320 | +0.70% | 5.185M | 238.791M | ||
| 02016 | CZBANK | 2.120 | -0.030 | -1.40% | 2.860M | 6.089M | ||
| 02048 | E-HOUSE ENT | 0.020 | -0.004 | -16.67% | 1.770M | 37.037K | ||
| 02097 | MIXUE GROUP | 233.400 | -14.400 | -5.81% | 193.401K | 45.904M | ||
| 02128 | CHINA LESSO | 3.530 | -0.110 | -3.02% | 3.399M | 11.996M | ||
| 02186 | LUYE PHARMA | 1.740 | -0.140 | -7.45% | 56.650M | 100.389M | ||
| 02188 | TITANS ENERGY | 0.107 | -0.013 | -10.83% | 24.000K | 2,568.000 | ||
| 02202 | CHINA VANKE | 2.120 | -0.090 | -4.07% | 15.797M | 33.818M | ||
| 02209 | YESASIA HLDGS | 2.330 | -0.040 | -1.69% | 157.000K | 365.310K | ||
| 02210 | BEIJING JIAYE | 1.800 | 0.000 | 0.00% | 2,000.000 | 3,596.000 | ||
| 02250 | B.DUCK SEMK | 0.275 | -0.020 | -6.78% | 89.000K | 24.520K | ||
| 02259 | ZIJIN GOLD INTL | 86.150 | -6.850 | -7.37% | 2.267M | 197.211M | ||
| 02276 | CONANT OPTICAL | 30.300 | -1.700 | -5.31% | 383.200K | 11.771M | ||
| 02307 | KAM HING INT'L | 0.133 | -0.006 | -4.32% | 208.000K | 27.816K | ||
| 02331 | LI NING | 14.750 | -0.380 | -2.51% | 5.741M | 84.661M | ||
| 02333 | GWMOTOR | 8.790 | -0.340 | -3.72% | 5.064M | 44.995M | ||
| 02342 | COMBA | 0.990 | 0.000 | 0.00% | 2.466M | 2.383M | ||
| 02348 | DAWNRAYS PHARMA | 0.990 | 0.000 | 0.00% | 632.000K | 625.320K | ||
| 02391 | TUYA-W | 13.600 | -0.540 | -3.82% | 800.000 | 11.096K | ||
| 02510 | TS LINES | 7.520 | -0.150 | -1.96% | 528.000K | 3.979M | ||
| 02555 | CHABAIDAO | 4.470 | -0.140 | -3.04% | 668.000K | 3.015M | ||
| 02587 | HEALTHYWAY INC | 2.220 | -0.160 | -6.72% | 6.497M | 14.791M | ||
| 02602 | ONEWO | 14.720 | -0.360 | -2.39% | 300.500K | 4.469M | ||
| 02635 | NUOBIKAN | 11.120 | -0.730 | -6.16% | 1.781M | 20.352M | ||
| 02655 | GUOXIA TECH | 15.700 | -0.070 | -0.44% | 546.100K | 8.643M | ||
| 02669 | CHINA OVS PPT | 3.180 | -0.070 | -2.15% | 3.980M | 12.704M | ||
| 02788 | CHUANGXIN IND | 13.590 | -0.840 | -5.82% | 962.000K | 13.227M | ||
| 02799 | CITIC FAMC | 0.550 | -0.030 | -5.17% | 85.106M | 47.239M | ||
| 02802 | A CSOP HSCEICC | 6.990 | -0.080 | -1.13% | 9.677M | 67.898M | ||
| 02824 | EFUND GOLD MI | 7.850 | -0.345 | -4.21% | 99.600K | 784.924K | ||
| 02877 | SHINEWAY PHARM | 7.290 | -0.230 | -3.06% | 366.000K | 2.702M | ||
| 02880 | LIAONING PORT | 0.700 | -0.020 | -2.78% | 1.710M | 1.203M | ||
| 02882 | 3DG HOLDINGS | 0.360 | -0.025 | -6.49% | 10.000K | 3,400.000 | ||
| 02883 | CHINA OILFIELD | 6.180 | -0.140 | -2.22% | 4.087M | 25.284M | ||
| 02967 | JAKOTA CAPITAL | 0.190 | -0.008 | -4.04% | 22.000K | 4,198.000 | ||
| 03031 | FG HS HIGHDIV | 8.750 | -0.210 | -2.34% | 48.600K | 430.556K | ||
| 03167 | ICBCCSOPCHINA | 55.000 | -0.380 | -0.69% | 750.000 | 41.250K | ||
| 03170 | HS GOLD ETF | 12.510 | -0.320 | -2.49% | 275.650K | 3.453M | ||
| 03301 | RONSHINECHINA | 0.043 | 0.000 | 0.00% | 228.500K | 9,727.000 | ||
| 03418 | CAM DIGI GOLD | 32.020 | -0.860 | -2.62% | 990.000 | 31.844K | ||
| 03419 | A GX HSICC | 9.135 | -0.075 | -0.81% | 1.201M | 11.018M | ||
| 03437 | BOS CSOE HIDV | 9.140 | -0.155 | -1.67% | 175.600K | 1.609M | ||
| 03469 | CSOP SCHIGHDIV | 7.270 | -0.250 | -3.32% | 350.700K | 2.598M | ||
| 03533 | XA GX GOLD CC | 68.080 | -0.840 | -1.22% | 800.000 | 54.497K | ||
| 03669 | YONGDA AUTO | 0.680 | -0.020 | -2.86% | 578.000K | 396.980K | ||
| 03677 | ZENERGY | 5.360 | -0.160 | -2.90% | 665.400K | 3.595M | ||
| 03678 | HOLLY FUTURES | 2.250 | +0.010 | +0.45% | 2.692M | 6.083M | ||
| 03788 | HANKING GOLD | 2.120 | -0.040 | -1.85% | 1.146M | 2.396M | ||
| 03918 | NAGACORP | 3.430 | -0.046 | -1.32% | 880.000K | 3.048M | ||
| 06049 | POLY PPT SER | 25.760 | -0.580 | -2.20% | 182.800K | 4.716M | ||
| 06060 | ZA ONLINE | 8.960 | -0.210 | -2.29% | 1.836M | 16.623M | ||
| 06098 | CG SERVICES | 4.860 | -0.060 | -1.22% | 1.248M | 6.081M | ||
| 06100 | TONGDAO LIEPIN | 2.030 | -0.010 | -0.49% | 25.000K | 49.782K | ||
| 06110 | TOPSPORTS | 1.670 | -0.100 | -5.65% | 7.680M | 12.982M | ||
| 06181 | LAOPU GOLD | 348.200 | -17.600 | -4.81% | 371.878K | 130.542M | ||
| 06196 | BANKOFZHENGZHOU | 0.850 | -0.010 | -1.16% | 1.025M | 870.950K | ||
| 06626 | YUEXIU SERVICES | 1.510 | -0.060 | -3.82% | 500.000K | 765.360K | ||
| 06683 | STARPLUS LEGEND | 4.090 | -0.060 | -1.45% | 1.282M | 5.272M | ||
| 06808 | SUNART RETAIL | 0.910 | -0.030 | -3.19% | 8.213M | 7.530M | ||
| 06810 | SUNMI TECH-W | 66.300 | -1.600 | -2.36% | 111.000K | 7.337M | ||
| 06818 | CEB BANK | 2.950 | -0.030 | -1.01% | 4.501M | 13.376M | ||
| 06862 | HAIDILAO | 10.670 | -0.420 | -3.79% | 4.608M | 49.697M | ||
| 06960 | SHUANGDENG | 7.740 | -0.280 | -3.49% | 106.500K | 838.280K | ||
| 06969 | SMOORE INTL | 6.960 | -0.300 | -4.13% | 4.807M | 33.620M | ||
| 07489 | VOYAH AUTO | 2.930 | -0.100 | -3.30% | 2.521M | 7.404M | ||
| 09658 | SUPER HI | 9.460 | -0.020 | -0.21% | 182.899K | 1.704M | ||
| 09678 | UNISOUND | 72.050 | -49.450 | -40.70% | 2.262M | 189.913M | ||
| 09927 | SERES | 45.680 | -0.480 | -1.04% | 306.200K | 14.035M | ||
| 80388 | HKEX-R | 313.600 | -4.800 | -1.51% | 2,500.000 | 787.440K | ||
| 80941 | CHINA MOBILE-R | 66.100 | -0.900 | -1.34% | 81.500K | 5.398M | ||
| 81024 | KUAISHOU-WR | 34.960 | -0.800 | -2.24% | 45.800K | 1.598M | ||
| 81211 | BYD COMPANY-R | 62.450 | -0.900 | -1.42% | 5,300.000 | 329.575K | ||
| 81810 | XIAOMI-WR | 18.670 | -0.290 | -1.53% | 146.770K | 2.784M | ||
| 82333 | GWMOTOR-R | 7.640 | -0.230 | -2.92% | 3,000.000 | 23.305K | ||
| 83110 | GX HS HIGHDIV-R | 24.720 | -0.420 | -1.67% | 200.000 | 4,948.000 | ||
| 83437 | BOS CSOE HIDV-R | 7.930 | -0.120 | -1.49% | 100.000 | 797.000 |
| Delayed at least 15 mins | Last Updated: 2026-06-30 10:41:48 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||