Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00017 | NEW WORLD DEV | 5.335 | +0.055 | +1.04% | 5.074M | 26.742M | ||
| 00041 | GREAT EAGLE H | 13.790 | +0.190 | +1.40% | 291.923K | 3.995M | ||
| 00068 | MANYCORE TECH | 6.700 | -0.160 | -2.33% | 3.268M | 21.577M | ||
| 00088 | TAI CHEUNG HOLD | 2.990 | +0.035 | +1.18% | 60.000K | 177.050K | ||
| 00098 | XINGFA ALUM | 4.990 | -0.075 | -1.48% | 61.000K | 305.845K | ||
| 00187 | JINGCHENG MAC | 2.505 | -0.030 | -1.18% | 457.147K | 1.148M | ||
| 00191 | LAI SUN INT'L | 0.390 | -0.005 | -1.27% | 38.000K | 14.730K | ||
| 00194 | LIU CHONG HING | 4.070 | -0.025 | -0.61% | 74.000K | 303.190K | ||
| 00216 | CHINNEY INV | 0.425 | 0.000 | 0.00% | 152.000K | 63.840K | ||
| 00218 | SWHYHK | 0.835 | +0.005 | +0.60% | 270.000K | 224.050K | ||
| 00259 | YEEBO (INT'L H) | 2.650 | -0.050 | -1.85% | 382.000K | 1.021M | ||
| 00323 | MAANSHAN IRON | 1.465 | -0.030 | -2.01% | 4.068M | 5.972M | ||
| 00356 | DT CAPITAL | 0.360 | -0.030 | -7.69% | 20.000K | 7,200.000 | ||
| 00357 | MEILAN AIRPORT | 3.780 | -0.045 | -1.18% | 226.000K | 850.750K | ||
| 00377 | CHINA HUAJUN GP | 0.850 | -0.035 | -3.96% | 501.120K | 413.499K | ||
| 00381 | AOM INT'L | 0.054 | 0.000 | 0.00% | 5.760M | 295.880K | ||
| 00382 | EDVANTAGE GROUP | 0.435 | -0.005 | -1.14% | 620.000K | 272.550K | ||
| 00451 | DYNASTY DIGITAL | 0.420 | -0.015 | -3.45% | 1.620M | 682.563K | ||
| 00486 | RUSAL | 2.740 | 0.000 | 0.00% | 250.000K | 682.960K | ||
| 00501 | OMNIVISION | 68.050 | +1.750 | +2.64% | 294.400K | 19.775M | ||
| 00553 | NANJING PANDA | 2.915 | -0.020 | -0.68% | 2.078M | 6.047M | ||
| 00556 | PAN ASIA ENVIRO | 0.300 | -0.015 | -4.76% | 698.000K | 210.880K | ||
| 00558 | LK TECH | 1.110 | -0.015 | -1.33% | 1.055M | 1.157M | ||
| 00580 | SUN.KING TECH | 1.065 | -0.055 | -4.91% | 15.936M | 16.688M | ||
| 00638 | FIBOCOM | 6.315 | +0.070 | +1.12% | 629.200K | 3.939M | ||
| 00699 | JOYSON ELEC | 11.360 | +0.070 | +0.62% | 6.636M | 75.274M | ||
| 00713 | WORLD HOUSEWARE | 0.300 | -0.010 | -3.23% | 174.000K | 51.600K | ||
| 00752 | PICO FAR EAST | 2.110 | +0.020 | +0.96% | 280.000K | 588.830K | ||
| 00763 | ZTE | 20.760 | +0.060 | +0.29% | 9.323M | 190.672M | ||
| 00775 | CKLIFE SCIENCES | 0.520 | 0.000 | 0.00% | 1.706M | 876.480K | ||
| 00800 | WERIDE-W | 11.960 | -0.210 | -1.73% | 1.230M | 14.733M | ||
| 00837 | CARPENTER TAN | 5.380 | +0.030 | +0.56% | 74.000K | 392.650K | ||
| 00917 | QUNABOX GROUP | 6.615 | +0.190 | +2.96% | 4.536M | 29.887M | ||
| 01029 | IRC | 0.380 | 0.000 | 0.00% | 104.000K | 39.020K | ||
| 01045 | APT SATELLITE | 1.950 | +0.010 | +0.52% | 409.206K | 796.226K | ||
| 01072 | DONGFANG ELEC | 17.440 | -0.210 | -1.19% | 3.595M | 62.709M | ||
| 01108 | TRIUMPH NEW EN | 2.030 | -0.010 | -0.49% | 1.138M | 2.296M | ||
| 01128 | WYNN MACAU | 5.125 | +0.225 | +4.59% | 5.606M | 28.164M | ||
| 01164 | CGN MINING | 2.070 | -0.010 | -0.48% | 70.283M | 141.438M | ||
| 01206 | TECHNOVATOR | 0.150 | -0.003 | -1.96% | 40.000K | 6,130.000 | ||
| 01375 | CC SECURITIES | 1.530 | +0.030 | +2.00% | 6.829M | 10.370M | ||
| 01377 | DTECH | 228.000 | -25.200 | -9.95% | 653.916K | 145.944M | ||
| 01384 | DEEPEXI TECH | 19.500 | -1.440 | -6.88% | 3.627M | 71.658M | ||
| 01425 | JUSTIN ALLEN H | 0.555 | -0.005 | -0.89% | 215.000K | 120.375K | ||
| 01478 | Q TECH | 4.900 | +0.065 | +1.34% | 5.269M | 25.419M | ||
| 01511 | UISEE TECH | 40.360 | -9.640 | -19.28% | 701.250K | 30.332M | ||
| 01556 | CHINNEY KW | 0.233 | -0.006 | -2.51% | 65.000K | 15.250K | ||
| 01609 | STAR SPORTS MED | 63.200 | -5.200 | -7.60% | 187.300K | 11.918M | ||
| 01635 | DZUG | 2.075 | -0.010 | -0.48% | 5.323M | 10.966M | ||
| 01672 | ASCLETIS-B | 6.960 | -0.585 | -7.75% | 4.360M | 30.878M | ||
| 01675 | ASIAINFO TECH | 3.820 | +0.130 | +3.52% | 2.162M | 8.032M | ||
| 01688 | LINGYI ITECH | 5.045 | -0.135 | -2.61% | 6.837M | 34.391M | ||
| 01692 | TOWNRAY HLDGS | 1.165 | -0.075 | -6.05% | 2,000.000 | 2,330.000 | ||
| 01709 | DL HOLDINGS GP | 0.850 | 0.000 | 0.00% | 2.840M | 2.373M | ||
| 01739 | QEEKA HOME | 0.125 | 0.000 | 0.00% | 2.051M | 237.823K | ||
| 01760 | INTRON TECH | 1.130 | 0.000 | 0.00% | 999.000K | 1.089M | ||
| 01763 | CIRC | 12.530 | -0.360 | -2.79% | 107.600K | 1.363M | ||
| 01772 | GANFENGLITHIUM | 30.020 | +0.680 | +2.32% | 14.935M | 450.597M | ||
| 01789 | AK MEDICAL | 4.670 | -0.065 | -1.37% | 3.095M | 14.339M | ||
| 01880 | CTG DUTY-FREE | 45.160 | +0.260 | +0.58% | 491.300K | 22.057M | ||
| 01938 | CHU KONG PIPE | 0.178 | -0.007 | -3.78% | 479.000K | 85.999K | ||
| 01942 | MOG DIGITECH | 0.061 | +0.002 | +3.39% | 2.516M | 146.886K | ||
| 01978 | LH GROUP | 0.203 | +0.003 | +1.50% | 110.000K | 22.228K | ||
| 02013 | WEIMOB INC | 0.765 | +0.015 | +2.00% | 31.809M | 23.632M | ||
| 02026 | PONY-W | 45.380 | -0.220 | -0.48% | 829.010K | 37.251M | ||
| 02038 | FIH | 13.860 | -0.050 | -0.36% | 439.608K | 6.035M | ||
| 02041 | MEDCAPTAIN | 6.645 | -0.190 | -2.78% | 212.100K | 1.415M | ||
| 02050 | SANHUA | 22.780 | -0.080 | -0.35% | 5.693M | 127.906M | ||
| 02068 | CHALIECO | 1.715 | +0.025 | +1.48% | 824.000K | 1.405M | ||
| 02097 | MIXUE GROUP | 171.900 | +1.400 | +0.82% | 138.552K | 23.741M | ||
| 02137 | BRII-B | 0.860 | +0.015 | +1.78% | 569.500K | 475.085K | ||
| 02158 | YIDU TECH | 3.160 | -0.105 | -3.22% | 2.647M | 8.308M | ||
| 02161 | JBM HEALTHCARE | 1.625 | +0.030 | +1.88% | 196.000K | 312.230K | ||
| 02208 | GOLDWIND | 8.280 | -0.025 | -0.30% | 12.980M | 107.778M | ||
| 02249 | NEXCHIP | 22.460 | +0.320 | +1.45% | 2.924M | 63.803M | ||
| 02255 | HAICHANG HLDG | 0.152 | +0.006 | +4.11% | 5.345M | 774.766K | ||
| 02256 | ABBISKO-B | 7.890 | -0.215 | -2.65% | 1.801M | 14.214M | ||
| 02262 | SLD GROUP | 0.345 | -0.035 | -9.21% | 261.000K | 90.690K | ||
| 02283 | TK GROUP HLDG | 1.410 | -0.020 | -1.40% | 212.000K | 299.090K | ||
| 02309 | ZO FUTURE GROUP | 1.265 | +0.020 | +1.61% | 4.680M | 5.614M | ||
| 02348 | DAWNRAYS PHARMA | 0.960 | 0.000 | 0.00% | 700.000K | 669.420K | ||
| 02362 | JINCHUAN INTL | 0.765 | +0.055 | +7.75% | 88.446M | 65.414M | ||
| 02371 | CHUANGLIAN HOLD | 0.157 | -0.002 | -1.26% | 312.000K | 44.272K | ||
| 02392 | XUANWU CLOUD | 0.960 | +0.030 | +3.23% | 16.500K | 14.500K | ||
| 02402 | SINOHYTEC | 9.575 | -0.305 | -3.09% | 1.248M | 11.985M | ||
| 02432 | DOBOT | 19.440 | -0.110 | -0.56% | 1.280M | 24.679M | ||
| 02438 | MOBVOI | 0.275 | +0.005 | +1.85% | 838.000K | 228.200K | ||
| 02440 | MEMESTRATEGY | 0.790 | -0.035 | -4.24% | 69.000K | 53.720K | ||
| 02475 | LUXSHARE ICT | 50.550 | -0.250 | -0.49% | 5.591M | 277.604M | ||
| 02495 | VOICECOMM | 24.520 | -0.580 | -2.31% | 73.060K | 1.807M | ||
| 02499 | FOLANGSI | 5.300 | -0.240 | -4.33% | 10.000K | 53.312K | ||
| 02533 | BLACK SESAME | 8.235 | -0.125 | -1.50% | 4.861M | 40.210M | ||
| 02562 | SYNAGISTICS | 0.490 | +0.015 | +3.16% | 1.692M | 826.788K | ||
| 02570 | REFIRE | 4.565 | -0.495 | -9.78% | 248.280K | 1.158M | ||
| 02577 | INNOSCIENCE | 36.740 | -0.460 | -1.24% | 5.844M | 213.060M | ||
| 02582 | GUOFUHEE | 3.320 | -0.080 | -2.35% | 136.750K | 456.501K | ||
| 02587 | HEALTHYWAY INC | 0.640 | +0.005 | +0.79% | 1.664M | 1.079M | ||
| 02589 | AUNTEA JENNY | 64.850 | +0.800 | +1.25% | 108.210K | 6.986M | ||
| 02590 | GEEKPLUS-W | 6.960 | +0.030 | +0.43% | 4.109M | 28.283M | ||
| 02603 | JIHONG CO | 11.310 | -0.098 | -0.86% | 939.500K | 10.614M | ||
| 02650 | ZHIDA TECH | 6.345 | -0.345 | -5.16% | 27.435M | 179.859M | ||
| 02656 | 160 HEALTH | 3.195 | -0.170 | -5.05% | 11.211M | 36.776M | ||
| 02659 | BAO PHARMA-B | 11.350 | -0.350 | -2.99% | 432.000K | 4.821M | ||
| 02667 | TONGRENTANGCARE | 1.995 | -0.055 | -2.68% | 245.550K | 487.830K | ||
| 02692 | ZHAOWEI | 31.220 | +0.760 | +2.50% | 558.000K | 17.027M | ||
| 02696 | HENLIUS | 50.750 | +0.100 | +0.20% | 1.225M | 60.654M | ||
| 02697 | TH MEDICAL-B | 183.000 | -95.000 | -34.17% | 361.214K | 74.873M | ||
| 02701 | NSING TECH | 7.035 | +0.030 | +0.43% | 1.475M | 10.221M | ||
| 02727 | SH ELECTRIC | 2.795 | 0.000 | 0.00% | 8.664M | 24.112M | ||
| 02729 | GALAXIS TECH | 19.780 | +0.400 | +2.06% | 1.289M | 26.354M | ||
| 02807 | GX CN ROBO&AI | 48.360 | +0.400 | +0.83% | 29.761K | 1.413M | ||
| 02809 | GX CN CLN EN | 94.160 | -0.560 | -0.59% | 30.200K | 2.844M | ||
| 02826 | GX CN CLOUD | 49.900 | +1.000 | +2.05% | 450.000 | 22.045K | ||
| 02845 | GX CN EV BATT | 87.280 | +2.220 | +2.61% | 23.326K | 2.016M | ||
| 02865 | DRINDA | 11.170 | +0.070 | +0.63% | 1.809M | 19.924M | ||
| 03014 | GXCOPPERMINER | 7.420 | +0.065 | +0.88% | 59.000K | 437.295K | ||
| 03093 | FG ROBOTICS | 9.525 | +0.020 | +0.21% | 12.000K | 113.940K | ||
| 03101 | CSOP A500 | 7.405 | +0.020 | +0.27% | 200.000 | 1,459.000 | ||
| 03149 | CSOP PIONR TECH | 6.820 | +0.020 | +0.29% | 37.200K | 251.647K | ||
| 03200 | HANS CNC | 86.600 | -0.400 | -0.46% | 1.541M | 130.891M | ||
| 03223 | INGENIC | 81.550 | +1.000 | +1.24% | 349.200K | 28.107M | ||
| 03268 | MEIG | 15.600 | -0.580 | -3.59% | 1.435M | 22.448M | ||
| 03323 | CNBM | 3.100 | +0.035 | +1.14% | 35.458M | 109.363M | ||
| 03393 | WASION HOLDINGS | 12.430 | +0.220 | +1.80% | 3.933M | 48.434M | ||
| 03408 | GX KOSPI 200 | 8.165 | -0.085 | -1.03% | 100.000 | 798.000 | ||
| 03438 | HSAI ETF | 6.170 | +0.035 | +0.57% | 88.250K | 538.968K | ||
| 03448 | GX CHINA TECH | 101.450 | +0.100 | +0.10% | 21.040K | 2.111M | ||
| 03500 | PA HEALTHCARE | 15.600 | -0.100 | -0.64% | 2,050.000 | 31.970K | ||
| 03510 | PA AI SELECT | 15.900 | +0.200 | +1.27% | 1,700.000 | 26.683K | ||
| 03516 | BOS HKKRSEMI | 9.165 | -0.075 | -0.81% | 1,000.000 | 9,050.000 | ||
| 03525 | CAM INNODRUGS | 9.805 | 0.000 | 0.00% | 8,100.000 | 79.410K | ||
| 03569 | HTPCG HKKRSEMI | 7.425 | 0.000 | 0.00% | 429.900K | 3.137M | ||
| 03599 | GF HKUS TECH | 14.750 | +0.040 | +0.27% | 100.000 | 1,471.000 | ||
| 03660 | QFIN-S | 24.440 | -0.140 | -0.57% | 35.150K | 860.301K | ||
| 03661 | SG MICRO | 77.350 | +4.900 | +6.76% | 387.700K | 28.688M | ||
| 03898 | TIMES ELECTRIC | 28.100 | +0.940 | +3.46% | 3.881M | 108.007M | ||
| 03918 | NAGACORP | 2.525 | -0.050 | -1.94% | 7.064M | 17.736M | ||
| 03933 | UNITED LAB | 7.515 | +0.005 | +0.07% | 2.560M | 19.166M | ||
| 03952 | LAIFUAL | 40.160 | -1.440 | -3.46% | 59.800K | 2.492M | ||
| 06030 | CITIC SEC | 23.720 | +0.180 | +0.77% | 13.421M | 316.579M | ||
| 06067 | SENIOR MATERIAL | 6.530 | +0.110 | +1.71% | 1.464M | 9.425M | ||
| 06622 | ZHAOKE OPHTH-B | 2.270 | -0.100 | -4.22% | 311.500K | 712.593K | ||
| 06623 | LUFAX | 4.165 | -0.285 | -6.40% | 277.100K | 1.191M | ||
| 06656 | SIGENERGY | 229.600 | +4.600 | +2.04% | 360.019K | 82.102M | ||
| 06680 | JLMAG | 14.970 | +0.070 | +0.47% | 1.630M | 24.200M | ||
| 06681 | BRAINAURORA-B | 0.960 | -0.070 | -6.80% | 25.735M | 24.323M | ||
| 06682 | PHANCY | 24.700 | +0.120 | +0.49% | 7.883M | 190.519M | ||
| 06687 | JST GROUP | 11.580 | +0.080 | +0.70% | 461.100K | 5.216M | ||
| 06727 | TRANSWARP | 31.400 | -2.140 | -6.38% | 948.880K | 29.726M | ||
| 06802 | CAMSENSE | 105.200 | -5.800 | -5.23% | 57.950K | 6.242M | ||
| 06855 | ASCENTAGE | 28.220 | +0.200 | +0.71% | 2.166M | 60.138M | ||
| 06865 | FLAT GLASS | 5.410 | +0.145 | +2.75% | 2.581M | 13.852M | ||
| 06872 | TENNOR THERAP-B | 106.100 | -1.900 | -1.76% | 86.900K | 9.229M | ||
| 06880 | MOMENTA-W | 142.600 | +1.800 | +1.28% | 143.385K | 20.161M | ||
| 06881 | CGS | 7.125 | +0.205 | +2.96% | 14.328M | 100.799M | ||
| 06960 | SHUANGDENG | 5.480 | -0.200 | -3.52% | 208.500K | 1.131M | ||
| 07233 | XL2CSOPCSI300 | 4.116 | +0.042 | +1.03% | 1.052M | 4.284M | ||
| 07489 | VOYAH AUTO | 1.790 | -0.045 | -2.45% | 4.184M | 7.588M | ||
| 09047 | F SSIFIRONORE-U | 2.736 | -0.030 | -1.09% | 10.000K | 27.360K | ||
| 09611 | LONGCHEER | 19.910 | +0.260 | +1.32% | 167.600K | 3.308M | ||
| 09615 | MECH-MIND ROBOT | 79.900 | +0.350 | +0.44% | 210.720K | 16.563M | ||
| 09696 | TIANQI LITHIUM | 27.460 | +0.240 | +0.88% | 5.499M | 152.084M | ||
| 09807 | GX CN ROBO&AI-U | 6.150 | +0.055 | +0.90% | 3,350.000 | 20.341K | ||
| 09809 | GX CN CLN EN-U | 12.000 | -0.030 | -0.25% | 600.000 | 7,176.000 | ||
| 09810 | PREMIAEMASEAN-U | 8.680 | +0.025 | +0.29% | 200.000 | 1,736.000 | ||
| 09856 | LIGENT | 31.440 | +1.560 | +5.22% | 6.854M | 205.195M | ||
| 09887 | LEADS BIOLABS-B | 45.560 | +0.400 | +0.89% | 1.282M | 57.223M | ||
| 09923 | YEAHKA | 3.750 | -0.020 | -0.53% | 183.200K | 682.818K | ||
| 09939 | KINTOR PHARMA-B | 1.635 | -0.015 | -0.91% | 971.500K | 1.568M | ||
| 09981 | WOER | 7.910 | +0.120 | +1.54% | 1.455M | 11.367M | ||
| 09983 | CC NEW LIFE | 0.220 | -0.010 | -4.35% | 354.000K | 80.869K | ||
| 82822 | CSOP A50 ETF-R | 12.470 | +0.060 | +0.48% | 552.700K | 6.863M | ||
| 82823 | ISHARES A50-R | 13.530 | +0.070 | +0.52% | 448.200K | 6.047M | ||
| 82839 | CAM MSCI A50-R | 25.240 | +0.120 | +0.48% | 22.350K | 558.551K | ||
| 82846 | ISHARESCSI300-R | 29.360 | +0.160 | +0.55% | 17.100K | 502.022K | ||
| 83118 | HGI MSCI CN A-R | 14.850 | 0.000 | 0.00% | 24.600K | 364.818K | ||
| 83188 | CAM CSI300-R | 44.700 | +0.340 | +0.77% | 66.830K | 2.961M |
| Delayed at least 15 mins | Last Updated: 2026-10-09 16:08:15 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||