Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00017 | NEW WORLD DEV | 2.425 | -0.015 | -0.62% | 50.595M | 118.688M | ||
| 00020 | SENSETIME-W | 1.055 | +0.005 | +0.48% | 317.227M | 330.535M | ||
| 00032 | CROSS-HAR(HOLD) | 6.370 | -0.130 | -2.00% | 11.000K | 70.445K | ||
| 00053 | GUOCO GROUP | 65.000 | -0.750 | -1.14% | 7,035.000 | 464.624K | ||
| 00078 | REGAL INT'L | 0.340 | 0.000 | 0.00% | 174.000K | 59.770K | ||
| 00095 | LVGEM CHINA | 0.128 | -0.004 | -3.03% | 2.370M | 306.428K | ||
| 00097 | HENDERSON INV | 0.120 | -0.001 | -0.83% | 147.990K | 17.866K | ||
| 00100 | MINIMAX-W | 121.100 | +5.100 | +4.40% | 12.680M | 1.497B | ||
| 00123 | YUEXIU PROPERTY | 2.750 | -0.050 | -1.79% | 6.115M | 16.905M | ||
| 00127 | CHINESE EST H | 0.950 | -0.010 | -1.04% | 125.500K | 118.708K | ||
| 00129 | ASIA STANDARD | 0.130 | -0.010 | -7.14% | 492.000K | 64.428K | ||
| 00169 | WANDA HOTEL DEV | 0.076 | 0.000 | 0.00% | 639.000K | 47.774K | ||
| 00191 | LAI SUN INT'L | 0.248 | -0.002 | -0.80% | 4.103M | 1.033M | ||
| 00200 | MELCO INT'L DEV | 2.050 | -0.040 | -1.91% | 4.633M | 9.537M | ||
| 00214 | ASIA ORIENT | 0.162 | -0.013 | -7.43% | 5,023.000 | 803.000 | ||
| 00241 | ALI HEALTH | 2.735 | -0.150 | -5.20% | 196.969M | 537.379M | ||
| 00245 | CHINA VERED FIN | 0.775 | -0.005 | -0.64% | 4.382M | 3.364M | ||
| 00272 | SHUI ON LAND | 0.345 | 0.000 | 0.00% | 9.629M | 3.269M | ||
| 00308 | CHINA TRAVEL HK | 0.680 | 0.000 | 0.00% | 63.506M | 46.847M | ||
| 00312 | SHIRBLE STORE | 0.029 | -0.001 | -3.33% | 36.000K | 1,076.000 | ||
| 00357 | MEILAN AIRPORT | 3.420 | -0.115 | -3.25% | 118.688K | 408.906K | ||
| 00358 | JIANGXI COPPER | 21.060 | -0.500 | -2.32% | 12.416M | 260.260M | ||
| 00367 | CHUANG'S INT'L | 0.210 | +0.014 | +7.14% | 124.000K | 23.972K | ||
| 00370 | HK ROBOTICS | 0.106 | -0.013 | -10.92% | 8.556M | 919.506K | ||
| 00377 | CHINA HUAJUN GP | 0.400 | -0.200 | -33.33% | 499.600K | 218.148K | ||
| 00382 | EDVANTAGE GROUP | 0.325 | -0.010 | -2.99% | 436.000K | 145.110K | ||
| 00410 | SOHO CHINA | 0.239 | -0.004 | -1.65% | 581.500K | 136.218K | ||
| 00412 | SDHG | 0.340 | -0.010 | -2.86% | 5.246M | 1.793M | ||
| 00422 | VMEP HOLDINGS | 0.230 | 0.000 | 0.00% | 11.000K | 2,430.000 | ||
| 00423 | HKET HOLDINGS | 0.580 | -0.015 | -2.52% | 766.000K | 438.830K | ||
| 00450 | HUNG HING PRINT | 0.565 | +0.010 | +1.80% | 56.000K | 31.120K | ||
| 00486 | RUSAL | 2.630 | -0.070 | -2.59% | 128.000K | 338.120K | ||
| 00511 | TVB | 1.630 | -0.050 | -2.98% | 702.400K | 1.147M | ||
| 00533 | GOLDLION HOLD | 0.755 | -0.015 | -1.95% | 366.000K | 266.680K | ||
| 00537 | RIGOL | 15.040 | -0.580 | -3.71% | 330.100K | 5.028M | ||
| 00553 | NANJING PANDA | 2.655 | -0.035 | -1.30% | 1.440M | 3.840M | ||
| 00558 | LK TECH | 0.790 | -0.030 | -3.66% | 992.500K | 790.188K | ||
| 00580 | SUN.KING TECH | 0.685 | -0.015 | -2.14% | 6.236M | 4.311M | ||
| 00581 | CHINA ORIENTAL | 0.745 | -0.045 | -5.70% | 2.795M | 2.095M | ||
| 00596 | INSPUR DIGI ENT | 1.420 | -0.020 | -1.39% | 1.756M | 2.495M | ||
| 00604 | SHENZHEN INVEST | 0.340 | -0.005 | -1.45% | 19.358M | 6.575M | ||
| 00636 | KLN | 5.320 | -0.055 | -1.02% | 528.000K | 2.802M | ||
| 00643 | CARRY WEALTH | 0.123 | -0.022 | -15.17% | 3.550M | 473.680K | ||
| 00666 | REPT BATTERO | 6.610 | -0.055 | -0.83% | 1.594M | 10.479M | ||
| 00693 | TAN CHONG INT'L | 1.300 | -0.090 | -6.48% | 66.000K | 85.770K | ||
| 00697 | SHOUCHENG | 1.125 | +0.005 | +0.45% | 16.274M | 18.270M | ||
| 00700 | TENCENT | 372.800 | -3.200 | -0.85% | 21.333M | 7.956B | ||
| 00709 | GIORDANO INT'L | 1.190 | -0.005 | -0.42% | 882.000K | 1.048M | ||
| 00719 | SHANDONG XINHUA | 5.070 | +0.025 | +0.50% | 352.000K | 1.783M | ||
| 00730 | CAPITAL IND FIN | 5.350 | -0.170 | -3.08% | 55.240K | 294.299K | ||
| 00743 | ASIA CEMENT CH | 1.395 | +0.050 | +3.72% | 1.047M | 1.374M | ||
| 00757 | SOLARGIGA | 0.041 | -0.002 | -4.65% | 419.000K | 16.359K | ||
| 00800 | WERIDE-W | 10.240 | -0.060 | -0.58% | 600.196K | 6.134M | ||
| 00806 | VALUE PARTNERS | 1.440 | -0.030 | -2.04% | 3.769M | 5.430M | ||
| 00813 | SHIMAO GROUP | 0.035 | -0.002 | -5.41% | 25.416M | 906.531K | ||
| 00840 | TIANYE WATER | 0.142 | -0.001 | -0.70% | 282.000K | 38.980K | ||
| 00856 | VSTECS | 7.035 | -0.025 | -0.35% | 1.510M | 10.584M | ||
| 00878 | SOUNDWILL HOLD | 5.790 | +0.065 | +1.14% | 27.000K | 153.578K | ||
| 00881 | ZHONGSHENG HLDG | 1.775 | -0.045 | -2.47% | 4.790M | 8.533M | ||
| 00915 | DAOHE GLOBAL | 0.033 | -0.002 | -5.71% | 460.000K | 15.050K | ||
| 00917 | QUNABOX GROUP | 4.690 | -0.150 | -3.10% | 3.284M | 15.461M | ||
| 00919 | MODERNHEALTHTEC | 0.068 | -0.002 | -2.86% | 620.000K | 41.696K | ||
| 00929 | IPE GROUP | 0.450 | -0.010 | -2.17% | 1.385M | 634.125K | ||
| 00952 | QUAM PLUS FIN | 0.078 | +0.002 | +2.63% | 481.646K | 37.125K | ||
| 00953 | SHAW BROTHERS | 0.099 | -0.011 | -10.00% | 2.434M | 244.536K | ||
| 00960 | LONGFOR GROUP | 3.570 | -0.105 | -2.86% | 76.624M | 271.604M | ||
| 00980 | LIANHUA | 0.217 | -0.003 | -1.36% | 20.000K | 4,363.000 | ||
| 00990 | DEEP SOURCE | 0.490 | 0.000 | 0.00% | 13.210M | 6.337M | ||
| 01024 | KUAISHOU-W | 24.040 | -0.200 | -0.83% | 34.949M | 839.858M | ||
| 01025 | KNT HOLDINGS | 0.090 | -0.016 | -15.09% | 800.000K | 73.992K | ||
| 01028 | C.BANNER | 0.595 | -0.030 | -4.80% | 1.378M | 832.480K | ||
| 01053 | CHONGQING IRON | 0.720 | -0.010 | -1.37% | 956.000K | 691.730K | ||
| 01061 | ESSEX BIO-TECH | 1.860 | -0.080 | -4.12% | 108.000K | 203.955K | ||
| 01081 | DAJIN | 18.410 | -0.280 | -1.50% | 1.064M | 19.549M | ||
| 01105 | SING TAO | 0.173 | -0.002 | -1.14% | 344.000K | 57.666K | ||
| 01108 | TRIUMPH NEW EN | 1.605 | -0.045 | -2.73% | 1.036M | 1.681M | ||
| 01114 | BRILLIANCE CHI | 1.685 | -0.025 | -1.46% | 17.416M | 29.331M | ||
| 01130 | CHINA ENV RES | 0.425 | +0.035 | +8.97% | 1.420M | 626.500K | ||
| 01133 | HARBIN ELECTRIC | 9.980 | -0.080 | -0.80% | 3.366M | 33.612M | ||
| 01140 | HK.AI CAPITAL | 0.075 | -0.010 | -11.77% | 10.340M | 746.432K | ||
| 01167 | JACOBIO-B | 4.100 | +0.035 | +0.86% | 1.020M | 4.083M | ||
| 01186 | CHINA RAIL CONS | 3.940 | -0.030 | -0.76% | 5.281M | 20.766M | ||
| 01200 | MIDLAND HOLDING | 1.530 | -0.020 | -1.29% | 450.000K | 683.120K | ||
| 01208 | MMG | 6.005 | -0.165 | -2.67% | 51.093M | 307.154M | ||
| 01228 | CANBRIDGE-B | 1.700 | +0.080 | +4.94% | 642.321K | 1.002M | ||
| 01229 | NAN NAN RES | 0.114 | -0.012 | -9.52% | 426.000K | 51.272K | ||
| 01247 | MIKO INTL | 0.695 | -0.020 | -2.80% | 444.000K | 313.080K | ||
| 01258 | CHINFMINING | 10.200 | -0.250 | -2.39% | 12.026M | 122.234M | ||
| 01268 | MEIDONG AUTO | 0.237 | -0.009 | -3.66% | 1.766M | 425.856K | ||
| 01274 | IMOTIONTECH | 1.470 | +0.060 | +4.26% | 72.200K | 101.923K | ||
| 01281 | XINDA INV HLDGS | 0.044 | -0.001 | -2.22% | 2.769M | 120.250K | ||
| 01328 | GOLDSTREAM INV | 2.005 | -0.095 | -4.52% | 28.000K | 55.830K | ||
| 01336 | NCI | 36.360 | -0.600 | -1.62% | 7.567M | 274.938M | ||
| 01375 | CC SECURITIES | 1.315 | -0.010 | -0.76% | 2.872M | 3.784M | ||
| 01377 | DTECH | 105.300 | -1.600 | -1.50% | 521.800K | 55.672M | ||
| 01392 | HQVT | 9.960 | -0.250 | -2.45% | 1.021M | 10.201M | ||
| 01412 | Q P GROUP | 0.920 | -0.025 | -2.65% | 68.000K | 62.860K | ||
| 01456 | GLMS SEC | 3.140 | +0.005 | +0.16% | 1.632M | 5.109M | ||
| 01470 | PROSPER ONE | 0.094 | -0.001 | -1.05% | 224.000K | 20.052K | ||
| 01501 | INT MEDICAL | 26.820 | -2.280 | -7.84% | 199.600K | 5.647M | ||
| 01516 | SUNAC SERVICES | 0.645 | 0.000 | 0.00% | 3.465M | 2.225M | ||
| 01528 | RS MACALLINE | 0.890 | 0.000 | 0.00% | 1.767M | 1.567M | ||
| 01635 | DZUG | 1.640 | -0.030 | -1.80% | 2.438M | 4.016M | ||
| 01675 | ASIAINFO TECH | 2.910 | +0.025 | +0.87% | 1.070M | 3.074M | ||
| 01692 | TOWNRAY HLDGS | 1.035 | -0.100 | -8.81% | 60.000K | 62.980K | ||
| 01696 | SISRAM MED | 1.695 | -0.020 | -1.17% | 94.000K | 159.562K | ||
| 01701 | TU YI HLDG | 0.054 | -0.003 | -5.26% | 872.000K | 47.040K | ||
| 01729 | TIME INTERCON | 9.890 | -0.035 | -0.35% | 12.949M | 126.714M | ||
| 01736 | PARENTING NET | 0.300 | -0.020 | -6.25% | 165.000K | 49.950K | ||
| 01763 | CIRC | 10.820 | 0.000 | 0.00% | 47.800K | 515.516K | ||
| 01772 | GANFENGLITHIUM | 21.280 | -0.520 | -2.39% | 12.352M | 261.844M | ||
| 01778 | COLOUR LIFE | 0.091 | -0.003 | -3.19% | 1.360M | 126.961K | ||
| 01800 | CHINA COMM CONS | 3.180 | -0.010 | -0.31% | 7.355M | 23.319M | ||
| 01833 | PA GOODDOCTOR | 5.110 | -0.025 | -0.49% | 7.463M | 37.721M | ||
| 01846 | EUROEYES | 1.940 | -0.060 | -3.00% | 13.000K | 25.380K | ||
| 01869 | KAFELAKU COFFEE | 0.039 | -0.003 | -7.14% | 880.000K | 34.340K | ||
| 01877 | JUNSHI BIO | 13.920 | -0.190 | -1.35% | 1.542M | 21.510M | ||
| 01881 | REGAL REIT | 0.275 | -0.005 | -1.79% | 1.018M | 281.780K | ||
| 01896 | MAOYAN ENT | 3.370 | +0.025 | +0.75% | 5.114M | 17.023M | ||
| 01918 | SUNAC | 0.335 | -0.005 | -1.47% | 130.950M | 44.157M | ||
| 01928 | SANDS CHINA LTD | 10.390 | -0.240 | -2.26% | 30.839M | 322.084M | ||
| 01931 | ETHK LABS INC. | 0.325 | -0.005 | -1.52% | 125.000K | 41.555K | ||
| 01956 | WENGE AI | 41.180 | -3.520 | -7.88% | 236.550K | 9.782M | ||
| 01958 | BAIC MOTOR | 0.545 | +0.005 | +0.93% | 2.084M | 1.130M | ||
| 01989 | DELTON | 51.850 | +1.600 | +3.18% | 4.273M | 216.566M | ||
| 01999 | MAN WAH HLDGS | 2.125 | -0.065 | -2.97% | 8.456M | 17.889M | ||
| 02001 | NEW HIGHER EDU | 0.305 | -0.035 | -10.29% | 7.297M | 2.283M | ||
| 02007 | COUNTRY GARDEN | 0.115 | -0.004 | -3.36% | 275.003M | 31.960M | ||
| 02008 | PHOENIX TV | 1.005 | -0.010 | -0.99% | 56.000K | 55.760K | ||
| 02013 | WEIMOB INC | 0.545 | -0.005 | -0.91% | 21.308M | 11.620M | ||
| 02026 | PONY-W | 31.780 | -0.420 | -1.30% | 556.960K | 17.539M | ||
| 02041 | MEDCAPTAIN | 5.720 | -0.210 | -3.54% | 192.700K | 1.117M | ||
| 02051 | VALA | 0.275 | -0.010 | -3.51% | 1.880M | 530.600K | ||
| 02100 | BAIOO | 0.235 | -0.008 | -3.29% | 954.000K | 224.980K | ||
| 02128 | CHINA LESSO | 2.790 | -0.005 | -0.18% | 3.196M | 8.882M | ||
| 02157 | LEPU BIO | 2.575 | -0.035 | -1.34% | 7.170M | 18.395M | ||
| 02158 | YIDU TECH | 2.270 | +0.180 | +8.61% | 10.537M | 23.552M | ||
| 02185 | BIOHEART-B | 0.890 | -0.005 | -0.56% | 125.200K | 109.468K | ||
| 02186 | LUYE PHARMA | 1.540 | +0.005 | +0.33% | 21.008M | 31.894M | ||
| 02202 | CHINA VANKE | 1.930 | +0.010 | +0.52% | 17.984M | 34.204M | ||
| 02216 | BRONCUS-B | 0.485 | -0.050 | -9.35% | 765.500K | 381.665K | ||
| 02222 | NVC INTL | 0.500 | -0.005 | -0.99% | 58.500K | 29.350K | ||
| 02228 | XTALPI | 5.390 | +0.070 | +1.32% | 26.513M | 140.225M | ||
| 02238 | GAC GROUP | 1.865 | -0.005 | -0.27% | 5.219M | 9.779M | ||
| 02297 | RAINMED-B | 0.143 | 0.000 | 0.00% | 319.000K | 43.068K | ||
| 02367 | GIANT BIOGENE | 19.130 | -1.250 | -6.13% | 7.697M | 148.316M | ||
| 02390 | ZHIHU-W | 6.455 | -0.135 | -2.05% | 3,700.000 | 23.969K | ||
| 02402 | SINOHYTEC | 6.695 | -0.140 | -2.05% | 242.200K | 1.630M | ||
| 02411 | PAGODA GP | 1.060 | -0.015 | -1.40% | 1.076M | 1.144M | ||
| 02432 | DOBOT | 15.740 | +0.290 | +1.88% | 2.056M | 31.861M | ||
| 02465 | LOPAL TECH | 6.010 | -0.090 | -1.48% | 2.256M | 13.513M | ||
| 02469 | FENBI | 0.182 | -0.008 | -4.21% | 2.478M | 470.561K | ||
| 02477 | WELLCELL HOLD | 0.091 | -0.005 | -5.21% | 208.870M | 19.102M | ||
| 02495 | VOICECOMM | 7.540 | +0.115 | +1.55% | 145.220K | 1.036M | ||
| 02500 | VENUS MEDTECH-B | 0.935 | -0.035 | -3.61% | 448.100K | 424.239K | ||
| 02517 | GUOQUAN | 1.025 | -0.005 | -0.49% | 9.801M | 10.002M | ||
| 02553 | SHOUGANG LANZA | 10.200 | +0.020 | +0.20% | 464.200K | 4.609M | ||
| 02561 | VISEN PHARMA-B | 11.160 | -0.910 | -7.54% | 10.800K | 120.774K | ||
| 02562 | SYNAGISTICS | 0.345 | +0.010 | +2.99% | 654.000K | 220.540K | ||
| 02565 | PEGBIO CO-B | 2.420 | -0.430 | -15.09% | 22.498M | 58.324M | ||
| 02566 | JIUYUAN GENE | 3.800 | -0.360 | -8.65% | 98.400K | 385.616K | ||
| 02567 | QINIU | 0.255 | -0.025 | -8.93% | 1.822M | 486.130K | ||
| 02579 | CNGR | 16.220 | -0.100 | -0.61% | 749.000K | 12.111M | ||
| 02582 | GUOFUHEE | 2.935 | +0.035 | +1.21% | 110.300K | 317.169K | ||
| 02589 | AUNTEA JENNY | 53.450 | -0.250 | -0.47% | 24.870K | 1.332M | ||
| 02590 | GEEKPLUS-W | 6.100 | +0.065 | +1.08% | 3.731M | 22.305M | ||
| 02598 | LIANLIAN | 2.710 | -0.155 | -5.41% | 590.500K | 1.622M | ||
| 02600 | CHALCO | 6.295 | -0.295 | -4.48% | 41.711M | 265.199M | ||
| 02603 | JIHONG CO | 10.310 | -0.100 | -0.96% | 1.021M | 10.466M | ||
| 02609 | BAYZED HEALTH | 2.250 | -0.060 | -2.60% | 2.383M | 5.285M | ||
| 02610 | NANSHAN AL INTL | 19.370 | -0.370 | -1.87% | 533.565K | 10.320M | ||
| 02617 | TRANSTHERA-B | 6.950 | -0.180 | -2.53% | 2.135M | 15.015M | ||
| 02618 | JD LOGISTICS | 9.970 | -0.240 | -2.35% | 23.873M | 232.365M | ||
| 02619 | XJ ELECTRICS | 1.120 | +0.010 | +0.90% | 89.000K | 92.410K | ||
| 02623 | HK GOLD IND GP | 2.305 | -0.230 | -9.07% | 1.571M | 3.600M | ||
| 02631 | SICC | 37.900 | -0.380 | -0.99% | 3.170M | 119.527M | ||
| 02643 | CAOCAO INC | 8.695 | -0.110 | -1.25% | 2.535M | 21.521M | ||
| 02652 | CF PHARMTECH | 4.435 | -0.210 | -4.52% | 936.300K | 4.110M | ||
| 02670 | YUNJI | 2.430 | -0.090 | -3.57% | 13.953M | 33.877M | ||
| 02672 | BAIGE DIGITAL | 28.200 | -3.240 | -10.31% | 2.435M | 72.910M | ||
| 02675 | EDGE MEDICAL-B | 24.600 | -0.800 | -3.15% | 489.800K | 12.021M | ||
| 02676 | NOVOSENSE | 102.500 | +1.700 | +1.69% | 89.300K | 9.023M | ||
| 02685 | QUANTGROUP | 1.820 | -0.015 | -0.82% | 12.047M | 21.956M | ||
| 02692 | ZHAOWEI | 24.940 | -0.640 | -2.50% | 1.564M | 39.107M | ||
| 02696 | HENLIUS | 43.460 | -0.420 | -0.96% | 720.582K | 30.915M | ||
| 02697 | TH MEDICAL-B | 41.780 | -2.600 | -5.86% | 359.060K | 15.315M | ||
| 02701 | NSING TECH | 5.295 | -0.025 | -0.47% | 1.077M | 5.698M | ||
| 02718 | MININGLAMP-W | 22.380 | -0.380 | -1.67% | 789.240K | 17.459M | ||
| 02720 | RIDGE OUTDOOR | 19.350 | -0.330 | -1.68% | 72.000K | 1.358M | ||
| 02722 | CHONGQING M&E | 1.170 | -0.015 | -1.27% | 7.690M | 8.923M | ||
| 02727 | SH ELECTRIC | 2.110 | 0.000 | 0.00% | 18.220M | 38.056M | ||
| 02729 | GALAXIS TECH | 7.545 | -0.105 | -1.37% | 2.492M | 18.831M | ||
| 02801 | ISHARES CHINA | 21.020 | -0.220 | -1.04% | 135.346K | 2.843M | ||
| 02802 | A CSOP HSCEICC | 6.350 | -0.045 | -0.70% | 9.813M | 62.416M | ||
| 02807 | GX CN ROBO&AI | 42.780 | -0.020 | -0.05% | 59.500K | 2.535M | ||
| 02812 | SAMSUNGCDGN | 9.550 | -0.120 | -1.24% | 20.200K | 192.309K | ||
| 02826 | GX CN CLOUD | 44.340 | +0.080 | +0.18% | 850.000 | 37.425K | ||
| 02837 | GX HS TECH | 4.628 | -0.034 | -0.73% | 2.943M | 13.572M | ||
| 02839 | CAM MSCI A50 | 26.780 | 0.000 | 0.00% | 38.400K | 1.027M | ||
| 02840 | SPDR GOLD TRT | 2,714.000 | -72.000 | -2.58% | 31.197K | 85.001M | ||
| 02899 | ZIJIN MIN-500 | 24.240 | -1.580 | -6.12% | 138.716M | 3.382B | ||
| 03005 | X CSOPCSI500 | 21.180 | -0.040 | -0.19% | 3,400.000 | 71.612K | ||
| 03014 | GXCOPPERMINER | 5.715 | -0.105 | -1.80% | 533.400K | 3.057M | ||
| 03030 | CSOP GOLD | 5.705 | -0.145 | -2.48% | 63.600K | 364.408K | ||
| 03032 | HSTECH ETF | 3.738 | -0.042 | -1.11% | 24.037M | 89.533M | ||
| 03033 | CSOP HS TECH | 3.660 | -0.024 | -0.65% | 1.909B | 6.974B | ||
| 03050 | GX CN GL LEADER | 47.620 | -0.160 | -0.34% | 3,600.000 | 170.856K | ||
| 03067 | ISHARESHSTECH | 7.860 | -0.075 | -0.95% | 13.137M | 103.397M | ||
| 03081 | VALUEGOLD ETF | 17.790 | -0.470 | -2.57% | 766.377K | 13.703M | ||
| 03088 | CAM HS TECH | 4.764 | -0.038 | -0.79% | 1.259M | 5.988M | ||
| 03101 | CSOP A500 | 6.680 | -0.010 | -0.15% | 200.000 | 1,328.000 | ||
| 03134 | CSOP CSI PV | 3.896 | -0.042 | -1.07% | 900.000 | 3,493.000 | ||
| 03139 | A GX EV ROBOT | 71.820 | -0.420 | -0.58% | 250.000 | 17.850K | ||
| 03170 | HS GOLD ETF | 11.910 | -0.290 | -2.38% | 2.070M | 24.765M | ||
| 03268 | MEIG | 14.460 | -0.170 | -1.16% | 215.000K | 3.098M | ||
| 03300 | CHINA GLASS | 0.260 | -0.020 | -7.14% | 1.052M | 275.104K | ||
| 03315 | GOLDPAC GROUP | 0.530 | -0.010 | -1.85% | 137.000K | 71.845K | ||
| 03363 | ZHENGYE INT'L | 0.290 | 0.000 | 0.00% | 40.000K | 11.500K | ||
| 03366 | OCT (ASIA) | 0.170 | -0.026 | -13.27% | 16.000K | 2,534.000 | ||
| 03383 | AGILE GROUP | 0.105 | -0.003 | -2.78% | 1.086M | 112.754K | ||
| 03406 | PA TECHSELECT | 12.570 | -0.090 | -0.71% | 2,050.000 | 25.755K | ||
| 03416 | A GX HSCEICC | 7.595 | -0.040 | -0.52% | 9.258M | 70.310M | ||
| 03417 | A GX HSTCC | 5.750 | -0.030 | -0.52% | 7.472M | 42.800M | ||
| 03418 | CAM DIGI GOLD | 30.480 | -0.840 | -2.68% | 5,100.000 | 156.642K | ||
| 03419 | A GX HSICC | 8.405 | -0.080 | -0.94% | 2.947M | 24.790M | ||
| 03434 | EFUND DIGITAL | 11.620 | -0.130 | -1.11% | 1,700.000 | 19.793K | ||
| 03438 | HSAI ETF | 4.710 | +0.086 | +1.86% | 7,800.000 | 36.240K | ||
| 03456 | EFUND HKEX TECH | 6.675 | -0.025 | -0.37% | 51.800K | 344.213K | ||
| 03525 | CAM INNODRUGS | 8.985 | -0.180 | -1.96% | 1,000.000 | 8,985.000 | ||
| 03533 | XA GX GOLD CC | 60.060 | -1.220 | -1.99% | 12.200K | 736.743K | ||
| 03536 | CUAM CNGBL SEMI | 7.095 | -0.040 | -0.56% | 2,600.000 | 18.525K | ||
| 03566 | GF GL METAL | 11.850 | -0.430 | -3.50% | 5,000.000 | 60.000K | ||
| 03589 | A HSTECHCC | 6.305 | -0.015 | -0.24% | 72.900K | 457.488K | ||
| 03660 | QFIN-S | 19.260 | -0.740 | -3.70% | 39.500K | 773.679K | ||
| 03678 | HOLLY FUTURES | 1.735 | -0.035 | -1.98% | 1.200M | 2.104M | ||
| 03688 | TOP SPRING | 0.129 | -0.001 | -0.77% | 30.000K | 3,880.000 | ||
| 03700 | INKEVERSE | 0.525 | -0.015 | -2.78% | 345.000K | 182.020K | ||
| 03752 | ROKAE ROBOTICS | 38.300 | -0.080 | -0.21% | 29.400K | 1.109M | ||
| 03757 | ROBOTECHNIK | 158.100 | +0.100 | +0.06% | 452.910K | 71.327M | ||
| 03883 | CHINA AOYUAN | 0.015 | -0.001 | -6.25% | 5.457M | 84.631K | ||
| 03887 | HASHKEY HLDGS | 1.590 | -0.060 | -3.64% | 1.767M | 2.796M | ||
| 03896 | KINGSOFT CLOUD | 3.500 | +0.070 | +2.04% | 46.596M | 160.324M | ||
| 03900 | GREENTOWN CHINA | 4.940 | +0.105 | +2.17% | 8.948M | 43.909M | ||
| 03918 | NAGACORP | 2.020 | -0.065 | -3.12% | 6.230M | 12.783M | ||
| 03952 | LAIFUAL | 20.800 | -0.760 | -3.53% | 57.800K | 1.204M | ||
| 03958 | DFZQ | 5.210 | +0.055 | +1.07% | 6.425M | 33.522M | ||
| 06067 | SENIOR MATERIAL | 4.680 | -0.010 | -0.21% | 580.210K | 2.696M | ||
| 06083 | WORLD-LINK LOG | 0.500 | +0.025 | +5.26% | 540.000K | 262.740K | ||
| 06132 | HJ SCIENCE-B | 26.440 | +0.100 | +0.38% | 112.600K | 2.915M | ||
| 06168 | ZHOU LIU FU | 9.870 | -0.430 | -4.18% | 513.300K | 5.047M | ||
| 06178 | EB SECURITIES | 6.125 | +0.030 | +0.49% | 1.088M | 6.644M | ||
| 06228 | MERDEKAGOLD-DRS | 21.500 | -0.480 | -2.18% | 1.860M | 38.306M | ||
| 06603 | IFBH | 2.930 | -0.065 | -2.17% | 64.000K | 190.834K | ||
| 06657 | BAIWANG CO | 9.005 | -1.405 | -13.50% | 175.700K | 1.594M | ||
| 06669 | ACOTEC-B | 4.270 | -0.200 | -4.47% | 809.000K | 3.521M | ||
| 06727 | TRANSWARP | 19.840 | -0.080 | -0.40% | 127.700K | 2.529M | ||
| 06745 | BEFAR GROUP | 2.190 | -0.065 | -2.88% | 1.664M | 3.687M | ||
| 06855 | ASCENTAGE | 24.820 | -0.800 | -3.12% | 2.712M | 67.186M | ||
| 06865 | FLAT GLASS | 4.830 | -0.080 | -1.63% | 3.580M | 17.342M | ||
| 06871 | ROBOTPHOENIX | 17.160 | +0.230 | +1.36% | 124.300K | 2.024M | ||
| 06881 | CGS | 6.520 | +0.050 | +0.77% | 11.345M | 73.228M | ||
| 06908 | HG SEMI | 0.179 | +0.004 | +2.29% | 500.000K | 84.980K | ||
| 06919 | RENRUI HR | 2.500 | 0.000 | 0.00% | 120.462K | 297.348K | ||
| 06959 | CHANGJIU HLDGS | 2.770 | 0.000 | 0.00% | 600.000 | 1,662.000 | ||
| 06989 | EXCELLENCE CM | 0.445 | -0.010 | -2.20% | 148.000K | 66.180K | ||
| 06996 | ANTENGENE-B | 2.520 | -0.010 | -0.40% | 2.964M | 7.287M | ||
| 07226 | XL2CSOPHSTECH | 2.068 | -0.034 | -1.62% | 253.131M | 521.326M | ||
| 07299 | FL2CSOPGOLD | 17.270 | -0.920 | -5.06% | 3.164M | 55.213M | ||
| 07666 | METIS TECHBIO-P | 7.255 | -0.030 | -0.41% | 13.470M | 95.159M | ||
| 07711 | XL2CSOPCOIN | 9.155 | -0.310 | -3.28% | 74.610K | 672.872K | ||
| 07772 | XLQCSOPKIOXIA | 7.460 | +0.085 | +1.15% | 335.100K | 2.454M | ||
| 07788 | XL2CSOPNVDA | 84.800 | +2.540 | +3.09% | 152.752K | 12.611M | ||
| 07799 | XL2CSOPMSTR | 1.720 | -0.134 | -7.23% | 2.366M | 4.002M | ||
| 09047 | F SSIFIRONORE-U | 2.598 | +0.010 | +0.39% | 20.000K | 52.100K | ||
| 09067 | ISHARESHSTECH-U | 1.006 | -0.008 | -0.79% | 72.300K | 72.660K | ||
| 09081 | VALUEGOLD ETF-U | 2.270 | -0.054 | -2.32% | 1,500.000 | 3,408.000 | ||
| 09606 | DUALITYBIO-B | 91.100 | -2.150 | -2.31% | 482.325K | 43.496M | ||
| 09616 | NEUTECH GROUP | 1.710 | -0.030 | -1.72% | 205.600K | 337.748K | ||
| 09626 | BILIBILI-W | 92.800 | -2.150 | -2.26% | 3.830M | 352.801M | ||
| 09660 | HORIZONROBOT-W | 3.485 | -0.005 | -0.14% | 125.036M | 431.473M | ||
| 09696 | TIANQI LITHIUM | 21.880 | -0.300 | -1.35% | 3.504M | 76.370M | ||
| 09698 | GDS-SW | 16.340 | -0.380 | -2.27% | 11.003M | 176.678M | ||
| 09801 | ISHARES CHINA-U | 2.684 | -0.024 | -0.89% | 2,000.000 | 5,363.000 | ||
| 09807 | GX CN ROBO&AI-U | 5.450 | -0.005 | -0.09% | 950.000 | 5,144.000 | ||
