Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00065 | GRAND OCEAN AR | 0.310 | -0.005 | -1.59% | 36.000K | 11.120K | ||
| 00381 | AOM INT'L | 0.180 | -0.005 | -2.70% | 2.060M | 371.000K | ||
| 00399 | STARCOIN GROUP | 0.057 | -0.006 | -9.52% | 9.843M | 577.646K | ||
| 00406 | YAU LEE HOLD | 0.730 | -0.040 | -5.20% | 274.000K | 183.320K | ||
| 00596 | INSPUR DIGI ENT | 4.320 | -0.420 | -8.86% | 10.222M | 44.739M | ||
| 00617 | PALIBURG HOLD | 0.237 | -0.004 | -1.66% | 1.216M | 289.622K | ||
| 00638 | FIBOCOM | 14.380 | -0.350 | -2.38% | 1.398M | 20.024M | ||
| 00952 | QUAM PLUS FIN | 0.135 | 0.000 | 0.00% | 1.100M | 143.550K | ||
| 01180 | PARADISE ENT | 0.580 | -0.040 | -6.45% | 1.272M | 754.800K | ||
| 01211 | BYD COMPANY | 91.350 | +1.350 | +1.50% | 16.774M | 1.503B | ||
| 01321 | CHINA NEWCITY | 0.550 | -0.060 | -9.84% | 42.000K | 23.180K | ||
| 01405 | DPC DASH | 64.000 | +0.200 | +0.31% | 261.758K | 16.472M | ||
| 01443 | FULUM GP HLDG | 0.052 | -0.001 | -1.89% | 462.000K | 24.088K | ||
| 01448 | FU SHOU YUAN | 2.560 | -0.020 | -0.78% | 14.546M | 36.909M | ||
| 01458 | ZHOU HEI YA | 1.580 | 0.000 | 0.00% | 1.227M | 1.932M | ||
| 01468 | JAKOTA CAPITAL | 0.106 | -0.002 | -1.85% | 2.460M | 252.220K | ||
| 01541 | IMMUNEONCO-B | 4.280 | -0.160 | -3.60% | 1.524M | 6.438M | ||
| 01676 | GAODI HOLDINGS | 0.227 | -0.113 | -33.24% | 71.044M | 14.553M | ||
| 01810 | XIAOMI-W | 34.120 | -0.480 | -1.39% | 119.913M | 4.072B | ||
| 01827 | MIRICOR | 0.880 | +0.150 | +20.55% | 145.000K | 124.400K | ||
| 01828 | FWD | 36.640 | -0.320 | -0.87% | 197.900K | 7.234M | ||
| 01931 | ETHK LABS INC. | 1.310 | +0.030 | +2.34% | 2.080M | 2.644M | ||
| 01942 | MOG DIGITECH | 0.270 | -0.005 | -1.82% | 2.556M | 690.640K | ||
| 01952 | EVEREST MED | 37.780 | +0.360 | +0.96% | 3.765M | 137.095M | ||
| 02125 | STRAWBEAR ENT | 0.385 | -0.015 | -3.75% | 30.000K | 11.250K | ||
| 02169 | CANGGANGRAILWAY | 0.630 | -0.010 | -1.56% | 11.416M | 7.208M | ||
| 02226 | HONWORLD GP | 0.395 | -0.015 | -3.66% | 138.500K | 55.730K | ||
| 02325 | YUNKANG GROUP | 0.780 | -0.080 | -9.30% | 2.160M | 1.759M | ||
| 02367 | GIANT BIOGENE | 32.300 | -0.020 | -0.06% | 5.209M | 165.596M | ||
| 02396 | B&K CORP-B | 8.900 | -0.170 | -1.87% | 72.000K | 643.642K | ||
| 02453 | CONCORD HC GP | 1.410 | -0.080 | -5.37% | 706.600K | 997.550K | ||
| 02473 | XXF | 2.170 | -0.830 | -27.67% | 403.456M | 995.820M | ||
| 02518 | AUTOHOME-S | 41.560 | -2.060 | -4.72% | 14.300K | 592.816K | ||
| 02555 | CHABAIDAO | 6.310 | +0.020 | +0.32% | 434.400K | 2.710M | ||
| 02567 | QINIU | 0.550 | -0.020 | -3.51% | 5.214M | 2.859M | ||
| 02573 | NEWTREND GROUP | 7.380 | -0.380 | -4.90% | 23.000K | 170.708K | ||
| 02581 | BENQ HOLDING | 3.780 | -0.100 | -2.58% | 115.000K | 435.460K | ||
| 02591 | INNOGEN-B | 26.160 | -2.080 | -7.37% | 900.000K | 23.813M | ||
| 02592 | CLOUDBREAK-B | 2.370 | -0.020 | -0.84% | 302.000K | 708.610K | ||
| 02593 | HERBS GROUP | 1.140 | 0.000 | 0.00% | 63.200K | 71.280K | ||
| 02605 | METALIGHT | 1.820 | -0.060 | -3.19% | 36.800K | 66.868K | ||
| 02609 | BAYZED HEALTH | 3.440 | +0.030 | +0.88% | 3.274M | 11.057M | ||
| 02671 | USAS BUILDING | 3.800 | -0.150 | -3.80% | 38.700K | 149.058K | ||
| 03457 | A TK HKD MM | 1,000.000 | -1.000 | -0.10% | 3.000 | 3,000.000 | ||
| 03460 | CAM SOL | 3.926 | -0.282 | -6.70% | 361.700K | 1.422M | ||
| 03660 | QFIN-S | 59.750 | -0.900 | -1.48% | 25.800K | 1.530M | ||
| 03690 | MEITUAN-W | 92.150 | -1.050 | -1.13% | 33.964M | 3.106B | ||
| 03880 | MEDTIDE | 25.380 | -1.660 | -6.14% | 88.600K | 2.318M | ||
| 03888 | KINGSOFT | 27.840 | -1.340 | -4.59% | 21.500M | 593.589M | ||
| 06168 | ZHOU LIU FU | 24.560 | -0.240 | -0.97% | 577.200K | 13.971M | ||
| 06676 | ZG GROUP-W | 1.400 | +0.030 | +2.19% | 289.500K | 391.745K | ||
| 06681 | BRAINAURORA-B | 4.200 | +0.180 | +4.48% | 60.063M | 242.701M | ||
| 06687 | JST GROUP | 22.260 | -2.560 | -10.31% | 400.600K | 8.990M | ||
| 06838 | WINOX | 0.205 | -0.013 | -5.96% | 1.306M | 270.324K | ||
| 06955 | BOAN BIOTECH | 7.960 | +0.020 | +0.25% | 3.657M | 28.479M | ||
| 06980 | BAMA TEA | 27.800 | -0.900 | -3.14% | 32.800K | 909.084K | ||
| 07347 | XI2CSOPSMSN | 0.510 | -0.019 | -3.59% | 4.043M | 2.121M | ||
| 07711 | XL2CSOPCOIN | 39.700 | -4.380 | -9.94% | 45.800K | 1.820M | ||
| 07799 | XL2CSOPMSTR | 7.245 | -1.025 | -12.39% | 280.030K | 2.022M | ||
| 09347 | XI2CSOPSMSN-U | 0.065 | -0.003 | -4.41% | 1.754M | 117.000K | ||
| 09416 | A GX HSCEICC-U | 1.304 | 0.000 | 0.00% | 22.000K | 28.424K | ||
| 09460 | CAM SOL-U | 0.505 | -0.033 | -6.13% | 433.800K | 218.778K | ||
| 09618 | JD-SW | 109.100 | -0.600 | -0.55% | 7.885M | 853.513M | ||
| 09799 | XL2CSOPMSTR-U | 0.926 | -0.130 | -12.31% | 45.340K | 41.803K | ||
| 09824 | EFUND GOLD MI-U | 1.696 | +0.016 | +0.95% | 1,000.000 | 1,676.000 | ||
| 81810 | XIAOMI-WR | 30.300 | -0.440 | -1.43% | 63.000K | 1.895M | ||
| 83199 | ICBCCSOP CGPB-R | 103.800 | -0.200 | -0.19% | 940.000 | 97.196K | ||
| 83460 | CAM SOL-R | 3.498 | -0.236 | -6.32% | 185.000K | 647.380K | ||
| 83690 | MEITUAN-WR | 81.700 | -1.100 | -1.33% | 23.500K | 1.905M | ||
| 89618 | JD-SWR | 96.800 | -0.800 | -0.82% | 16.850K | 1.617M |
| Delayed at least 15 mins | Last Updated: 2026-02-04 14:36:11 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||