Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00098 | XINGFA ALUM | 6.040 | -0.095 | -1.55% | 19.000K | 115.065K | ||
| 00291 | CHINA RES BEER | 20.420 | -0.460 | -2.20% | 21.134M | 434.849M | ||
| 00371 | BJ ENT WATER | 1.690 | -0.360 | -17.56% | 343.901M | 630.469M | ||
| 00460 | SIHUAN PHARM | 0.815 | -0.055 | -6.32% | 105.267M | 88.921M | ||
| 00482 | SANDMARTIN INTL | 0.550 | -0.010 | -1.79% | 80.000K | 42.300K | ||
| 00521 | CWT INT'L | 0.188 | +0.008 | +4.44% | 3.311M | 590.606K | ||
| 00658 | C TRANSMISSION | 1.080 | +0.030 | +2.86% | 1.105M | 1.143M | ||
| 00686 | BJ ENERGY INTL | 0.690 | -0.015 | -2.13% | 497.000K | 347.080K | ||
| 00747 | SHENYANG PUBLIC | 0.062 | +0.005 | +8.77% | 134.000K | 7,670.000 | ||
| 00789 | ARTINI HLDG | 0.790 | -0.100 | -11.24% | 545.000K | 415.400K | ||
| 00873 | SHIMAO SERVICES | 0.390 | -0.015 | -3.70% | 643.000K | 257.870K | ||
| 00880 | SJM HOLDINGS | 1.410 | -0.040 | -2.76% | 20.498M | 28.898M | ||
| 00954 | CHANGMAO BIO | 0.229 | -0.011 | -4.58% | 48.000K | 11.152K | ||
| 01008 | LITU HOLDINGS | 0.163 | 0.000 | 0.00% | 32.000K | 5,066.000 | ||
| 01183 | MECOM POWER | 0.130 | -0.001 | -0.76% | 445.750K | 55.948K | ||
| 01238 | POWERLONG | 0.182 | +0.001 | +0.55% | 97.000K | 17.428K | ||
| 01393 | HIDILI INDUSTRY | 0.029 | -0.004 | -12.12% | 5.860M | 178.371K | ||
| 01459 | JUJIANG CONS | 0.192 | +0.002 | +1.05% | 58.000K | 11.404K | ||
| 01478 | Q TECH | 5.615 | -0.370 | -6.18% | 18.283M | 105.416M | ||
| 01513 | LIVZON PHARMA | 20.200 | +0.060 | +0.30% | 2.108M | 42.658M | ||
| 01556 | CHINNEY KW | 0.245 | -0.005 | -2.00% | 1.025M | 249.745K | ||
| 01563 | ALLI INTL ED LE | 0.119 | -0.014 | -10.53% | 1.864M | 213.929K | ||
| 01572 | CHINA ART FIN | 0.071 | -0.002 | -2.74% | 124.000K | 8,804.000 | ||
| 01612 | VINCENT MED | 0.695 | -0.025 | -3.47% | 2.200M | 1.536M | ||
| 01696 | SISRAM MED | 2.050 | +0.030 | +1.49% | 306.560K | 636.182K | ||
| 01882 | HAITIAN INT'L | 18.270 | -0.280 | -1.51% | 6.066M | 110.028M | ||
| 02262 | SLD GROUP | 0.440 | -0.010 | -2.22% | 81.000K | 36.420K | ||
| 02283 | TK GROUP HLDG | 1.570 | -0.040 | -2.48% | 1.732M | 2.732M | ||
| 02313 | SHENZHOU INTL | 37.940 | -3.200 | -7.78% | 20.930M | 803.077M | ||
| 02333 | GWMOTOR | 8.220 | -0.140 | -1.68% | 15.740M | 130.009M | ||
| 02392 | XUANWU CLOUD | 0.975 | -0.055 | -5.34% | 318.500K | 296.343K | ||
| 02508 | SAINT BELLA GP | 3.115 | +0.105 | +3.49% | 555.000K | 1.728M | ||
| 02586 | DMALL | 4.475 | -0.015 | -0.33% | 761.100K | 3.431M | ||
| 02650 | ZHIDA TECH | 10.000 | -0.050 | -0.50% | 7.831M | 78.775M | ||
| 02777 | R&F PROPERTIES | 0.200 | +0.002 | +1.01% | 2.706M | 537.547K | ||
| 02878 | SOLOMON SYSTECH | 0.250 | 0.000 | 0.00% | 1.380M | 344.362K | ||
| 02901 | FANTASIA | 0.084 | -0.001 | -1.18% | 1.137M | 89.233K | ||
| 03223 | INGENIC | 95.300 | -4.700 | -4.70% | 1.251M | 123.376M | ||
| 03337 | ANTON OILFIELD | 0.730 | -0.040 | -5.20% | 12.326M | 9.117M | ||
| 03411 | PP ASIA IGUSD | 77.340 | +0.160 | +0.21% | 500.000 | 38.658K | ||
| 03638 | HUNLICAR GROUP | 4.520 | +0.020 | +0.44% | 110.000K | 491.470K | ||
| 03650 | KEEP | 1.730 | -0.020 | -1.14% | 260.900K | 453.525K | ||
| 03660 | QFIN-S | 44.000 | -0.020 | -0.05% | 79.250K | 3.445M | ||
| 03898 | TIMES ELECTRIC | 32.160 | +0.220 | +0.69% | 2.581M | 82.672M | ||
| 03983 | CHINA BLUECHEM | 1.945 | -0.035 | -1.77% | 6.258M | 12.227M | ||
| 03991 | CHANGHONG JH | 0.610 | -0.010 | -1.61% | 30.000K | 18.350K | ||
| 06922 | CRYOFOCUS-B | 3.265 | -0.035 | -1.06% | 33.400K | 110.498K | ||
| 07311 | XI2CSOPCOIN | 6.545 | -0.240 | -3.54% | 147.220K | 959.705K | ||
| 80291 | CHINARES BEER-R | 17.520 | -0.360 | -2.01% | 46.500K | 817.355K | ||
| 82333 | GWMOTOR-R | 7.055 | -0.120 | -1.67% | 500.000 | 3,540.000 |
| Delayed at least 15 mins | Last Updated: 2026-08-26 16:08:06 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||