Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00017 | NEW WORLD DEV | 2.230 | -0.195 | -8.04% | 23.367M | 53.815M | ||
| 00032 | CROSS-HAR(HOLD) | 6.300 | -0.070 | -1.10% | 9,000.000 | 56.700K | ||
| 00034 | KOWLOON DEV | 3.480 | -0.120 | -3.33% | 142.000K | 495.205K | ||
| 00042 | NE ELECTRIC | 0.170 | -0.003 | -1.73% | 120.000K | 20.316K | ||
| 00045 | HK&S HOTELS | 4.850 | -0.100 | -2.02% | 151.000K | 731.135K | ||
| 00100 | MINIMAX-W | 111.400 | -9.700 | -8.01% | 8.003M | 885.151M | ||
| 00120 | COSMOPOL INT'L | 0.039 | -0.001 | -2.50% | 42.000K | 1,637.000 | ||
| 00123 | YUEXIU PROPERTY | 2.655 | -0.095 | -3.46% | 5.163M | 13.761M | ||
| 00127 | CHINESE EST H | 0.935 | -0.015 | -1.58% | 222.000K | 208.370K | ||
| 00154 | BE ENVIRONMENT | 0.355 | -0.015 | -4.05% | 100.000K | 35.000K | ||
| 00165 | CHINA EB LTD | 4.345 | -0.060 | -1.36% | 2.798M | 12.092M | ||
| 00179 | JOHNSON ELEC H | 12.320 | -0.710 | -5.45% | 2.110M | 26.125M | ||
| 00187 | JINGCHENG MAC | 2.220 | -0.025 | -1.11% | 862.000K | 1.918M | ||
| 00188 | SUNWAH KINGSWAY | 0.206 | -0.002 | -0.96% | 402.600K | 83.036K | ||
| 00189 | DONGYUE GROUP | 8.675 | -0.130 | -1.48% | 5.570M | 48.066M | ||
| 00200 | MELCO INT'L DEV | 2.030 | -0.020 | -0.98% | 1.793M | 3.644M | ||
| 00241 | ALI HEALTH | 2.670 | -0.065 | -2.38% | 31.880M | 85.476M | ||
| 00308 | CHINA TRAVEL HK | 0.715 | +0.035 | +5.15% | 41.606M | 29.344M | ||
| 00323 | MAANSHAN IRON | 1.135 | -0.020 | -1.73% | 2.160M | 2.441M | ||
| 00327 | PAX GLOBAL | 2.990 | -0.125 | -4.01% | 912.078K | 2.759M | ||
| 00357 | MEILAN AIRPORT | 3.350 | -0.070 | -2.05% | 43.000K | 145.135K | ||
| 00358 | JIANGXI COPPER | 20.040 | -1.020 | -4.84% | 10.591M | 211.307M | ||
| 00390 | CHINA RAILWAY | 2.835 | -0.095 | -3.24% | 29.652M | 84.536M | ||
| 00410 | SOHO CHINA | 0.229 | -0.010 | -4.18% | 656.500K | 149.273K | ||
| 00412 | SDHG | 0.335 | -0.005 | -1.47% | 2.843M | 950.420K | ||
| 00422 | VMEP HOLDINGS | 0.225 | -0.005 | -2.17% | 11.000K | 2,395.000 | ||
| 00470 | WUXI LEAD | 18.630 | -0.520 | -2.72% | 1.315M | 24.491M | ||
| 00484 | FORGAME | 0.545 | -0.040 | -6.84% | 6,000.000 | 3,375.000 | ||
| 00486 | RUSAL | 2.595 | -0.035 | -1.33% | 180.000K | 468.805K | ||
| 00511 | TVB | 1.565 | -0.065 | -3.99% | 560.300K | 885.133K | ||
| 00518 | TUNGTEX (HOLD) | 0.132 | -0.006 | -4.35% | 72.000K | 9,432.000 | ||
| 00535 | GEMDALE PPT | 0.059 | -0.005 | -7.81% | 1.640M | 96.736K | ||
| 00537 | RIGOL | 14.760 | -0.280 | -1.86% | 265.345K | 3.949M | ||
| 00553 | NANJING PANDA | 2.555 | -0.100 | -3.77% | 606.000K | 1.560M | ||
| 00558 | LK TECH | 0.760 | -0.030 | -3.80% | 605.000K | 457.863K | ||
| 00580 | SUN.KING TECH | 0.680 | -0.005 | -0.73% | 1.442M | 977.220K | ||
| 00581 | CHINA ORIENTAL | 0.725 | -0.020 | -2.69% | 130.000K | 95.260K | ||
| 00588 | BEIJING N STAR | 0.580 | -0.015 | -2.52% | 2.708M | 1.573M | ||
| 00596 | INSPUR DIGI ENT | 1.410 | -0.010 | -0.70% | 1.280M | 1.774M | ||
| 00599 | E. BON HOLDINGS | 0.088 | -0.001 | -1.12% | 16.000K | 1,408.000 | ||
| 00636 | KLN | 5.280 | -0.040 | -0.75% | 391.000K | 2.064M | ||
| 00666 | REPT BATTERO | 6.510 | -0.100 | -1.51% | 855.000K | 5.493M | ||
| 00697 | SHOUCHENG | 1.120 | -0.005 | -0.44% | 9.420M | 10.413M | ||
| 00700 | TENCENT | 348.000 | -24.800 | -6.65% | 41.135M | 14.546B | ||
| 00712 | COMTEC SOLAR | 0.042 | -0.005 | -10.64% | 540.000K | 23.070K | ||
| 00717 | EMPEROR CAPITAL | 0.045 | -0.002 | -4.26% | 1.260M | 56.286K | ||
| 00719 | SHANDONG XINHUA | 5.010 | -0.060 | -1.18% | 70.000K | 351.680K | ||
| 00800 | WERIDE-W | 9.295 | -0.945 | -9.23% | 1.165M | 10.936M | ||
| 00806 | VALUE PARTNERS | 1.375 | -0.065 | -4.51% | 1.122M | 1.551M | ||
| 00813 | SHIMAO GROUP | 0.034 | -0.001 | -2.86% | 13.778M | 465.737K | ||
| 00815 | CHI SILVER GP | 0.153 | -0.005 | -3.17% | 5.058M | 779.210K | ||
| 00816 | JINMAO SERVICES | 1.990 | -0.025 | -1.24% | 354.151K | 707.593K | ||
| 00817 | CHINA JINMAO | 0.915 | -0.020 | -2.14% | 16.532M | 15.031M | ||
| 00826 | TIANGONG INT'L | 2.130 | -0.070 | -3.18% | 9.680M | 20.375M | ||
| 00830 | CSC DEVELOPMENT | 0.560 | -0.005 | -0.89% | 126.000K | 68.880K | ||
| 00856 | VSTECS | 6.810 | -0.225 | -3.20% | 1.196M | 8.136M | ||
| 00867 | CMS | 9.515 | -0.070 | -0.73% | 974.000K | 9.255M | ||
| 00874 | BAIYUNSHAN PH | 12.450 | -0.100 | -0.80% | 480.000K | 5.993M | ||
| 00881 | ZHONGSHENG HLDG | 1.690 | -0.085 | -4.79% | 5.876M | 9.973M | ||
| 00882 | TIANJIN DEV | 1.880 | -0.030 | -1.57% | 196.000K | 370.620K | ||
| 00888 | BLOCKFIN HLDG | 0.029 | -0.003 | -9.38% | 1.274M | 38.218K | ||
| 00895 | DONGJIANG ENV | 1.415 | -0.030 | -2.08% | 339.000K | 481.986K | ||
| 00909 | MING YUAN CLOUD | 0.690 | -0.005 | -0.72% | 2.384M | 1.628M | ||
| 00917 | QUNABOX GROUP | 4.460 | -0.230 | -4.90% | 1.831M | 8.229M | ||
| 00929 | IPE GROUP | 0.430 | -0.020 | -4.44% | 510.000K | 226.175K | ||
| 00951 | CHAOWEI POWER | 0.905 | -0.015 | -1.63% | 160.000K | 145.167K | ||
| 00953 | SHAW BROTHERS | 0.096 | -0.003 | -3.03% | 3.430M | 329.438K | ||
| 00960 | LONGFOR GROUP | 3.495 | -0.075 | -2.10% | 22.904M | 79.710M | ||
| 00968 | XINYI SOLAR | 1.810 | -0.040 | -2.16% | 36.045M | 64.732M | ||
| 00978 | CHI MER LAND | 0.220 | -0.005 | -2.22% | 634.000K | 139.074K | ||
| 01024 | KUAISHOU-W | 22.720 | -1.320 | -5.49% | 39.744M | 908.859M | ||
| 01045 | APT SATELLITE | 1.775 | -0.015 | -0.84% | 240.000K | 427.430K | ||
| 01053 | CHONGQING IRON | 0.700 | -0.020 | -2.78% | 3.216M | 2.234M | ||
| 01060 | DAMAI ENT | 0.415 | +0.005 | +1.22% | 68.247M | 27.649M | ||
| 01061 | ESSEX BIO-TECH | 1.820 | -0.040 | -2.15% | 140.000K | 257.430K | ||
| 01081 | DAJIN | 18.210 | -0.200 | -1.09% | 389.800K | 7.025M | ||
| 01098 | ROAD KING INFRA | 0.405 | +0.005 | +1.25% | 24.000K | 9,420.000 | ||
| 01108 | TRIUMPH NEW EN | 1.550 | -0.055 | -3.43% | 518.000K | 808.750K | ||
| 01114 | BRILLIANCE CHI | 1.620 | -0.065 | -3.86% | 19.448M | 31.681M | ||
| 01116 | HC TECH GP | 0.171 | -0.022 | -11.40% | 186.000K | 31.884K | ||
| 01128 | WYNN MACAU | 4.010 | -0.030 | -0.74% | 1.842M | 7.383M | ||
| 01133 | HARBIN ELECTRIC | 9.765 | -0.215 | -2.15% | 2.098M | 20.368M | ||
| 01134 | KELFRED | 0.180 | -0.015 | -7.69% | 184.000K | 34.072K | ||
| 01137 | HK TECH VENTURE | 0.870 | -0.020 | -2.25% | 78.000K | 68.835K | ||
| 01186 | CHINA RAIL CONS | 3.880 | -0.060 | -1.52% | 2.920M | 11.371M | ||
| 01200 | MIDLAND HOLDING | 1.460 | -0.070 | -4.58% | 450.000K | 664.400K | ||
| 01208 | MMG | 5.825 | -0.180 | -3.00% | 18.142M | 104.981M | ||
| 01211 | BYD COMPANY | 63.200 | -0.850 | -1.33% | 7.796M | 490.407M | ||
| 01234 | CHINA LILANG | 2.580 | -0.015 | -0.58% | 77.000K | 198.620K | ||
| 01238 | POWERLONG | 0.137 | 0.000 | 0.00% | 2,000.000 | 257.000 | ||
| 01247 | MIKO INTL | 0.690 | -0.005 | -0.72% | 300.000K | 209.940K | ||
| 01250 | SDHS NEW ENERGY | 0.705 | -0.025 | -3.43% | 142.600K | 101.812K | ||
| 01258 | CHINFMINING | 9.765 | -0.435 | -4.27% | 5.466M | 53.456M | ||
| 01282 | RENZE HARVEST | 0.058 | -0.005 | -7.94% | 527.800K | 31.411K | ||
| 01286 | IMPRO PRECISION | 4.475 | -0.180 | -3.87% | 4.530M | 20.518M | ||
| 01313 | CR BLDG MAT TEC | 0.890 | -0.010 | -1.11% | 2.042M | 1.820M | ||
| 01336 | NCI | 35.000 | -1.360 | -3.74% | 5.736M | 202.169M | ||
| 01345 | SH PIONEER HLDG | 1.880 | -0.014 | -0.74% | 10.000K | 18.800K | ||
| 01349 | FUDANZHANGJIANG | 2.160 | -0.065 | -2.92% | 303.000K | 659.650K | ||
| 01375 | CC SECURITIES | 1.290 | -0.025 | -1.90% | 3.862M | 4.971M | ||
| 01377 | DTECH | 98.600 | -6.700 | -6.36% | 221.900K | 21.908M | ||
| 01378 | CHINAHONGQIAO | 17.190 | -0.780 | -4.34% | 22.811M | 394.519M | ||
| 01384 | DEEPEXI TECH | 6.360 | -0.260 | -3.93% | 2.704M | 16.982M | ||
| 01392 | HQVT | 9.275 | -0.685 | -6.88% | 503.000K | 4.766M | ||
| 01428 | BRIGHT SMART | 5.085 | -0.305 | -5.66% | 4.226M | 21.561M | ||
| 01450 | BE FRIENDS HLDG | 0.355 | -0.010 | -2.74% | 258.000K | 91.510K | ||
| 01456 | GLMS SEC | 3.100 | -0.040 | -1.27% | 923.000K | 2.855M | ||
| 01461 | ZHONGTAIFUTURES | 0.460 | -0.020 | -4.17% | 200.000K | 92.000K | ||
| 01478 | Q TECH | 3.720 | -0.115 | -3.00% | 1.316M | 4.887M | ||
| 01499 | OKG TECH | 0.096 | -0.008 | -7.69% | 1.740M | 167.040K | ||
| 01501 | INT MEDICAL | 25.920 | -0.900 | -3.36% | 33.600K | 862.196K | ||
| 01516 | SUNAC SERVICES | 0.640 | -0.005 | -0.78% | 2.978M | 1.893M | ||
| 01530 | 3SBIO | 13.150 | -0.150 | -1.13% | 4.438M | 58.261M | ||
| 01571 | XIN POINT HOLD | 3.205 | -0.095 | -2.88% | 525.000K | 1.696M | ||
| 01628 | YUZHOU GROUP | 0.087 | -0.002 | -2.25% | 245.000K | 21.785K | ||
| 01635 | DZUG | 1.610 | -0.030 | -1.83% | 1.409M | 2.269M | ||
| 01641 | HX COLDCHAIN | 3.000 | -0.050 | -1.64% | 32.500K | 97.828K | ||
| 01675 | ASIAINFO TECH | 2.810 | -0.100 | -3.44% | 1.512M | 4.248M | ||
| 01696 | SISRAM MED | 1.675 | -0.020 | -1.18% | 84.000K | 140.920K | ||
| 01701 | TU YI HLDG | 0.051 | -0.003 | -5.56% | 1.184M | 60.972K | ||
| 01709 | DL HOLDINGS GP | 0.715 | -0.005 | -0.69% | 2.984M | 2.127M | ||
| 01729 | TIME INTERCON | 9.395 | -0.495 | -5.01% | 7.363M | 68.558M | ||
| 01763 | CIRC | 10.420 | -0.400 | -3.70% | 46.200K | 485.034K | ||
| 01772 | GANFENGLITHIUM | 20.800 | -0.480 | -2.26% | 6.072M | 126.244M | ||
| 01778 | COLOUR LIFE | 0.089 | -0.002 | -2.20% | 1.498M | 134.621K | ||
| 01800 | CHINA COMM CONS | 3.145 | -0.035 | -1.10% | 5.092M | 16.035M | ||
| 01818 | ZHAOJIN MINING | 14.570 | -0.620 | -4.08% | 9.266M | 135.965M | ||
| 01833 | PA GOODDOCTOR | 4.985 | -0.125 | -2.45% | 3.191M | 15.846M | ||
| 01855 | ZONQING LTD | 0.117 | -0.003 | -2.50% | 4,000.000 | 468.000 | ||
| 01860 | MOBVISTA | 8.675 | -0.680 | -7.27% | 12.591M | 109.674M | ||
| 01877 | JUNSHI BIO | 14.150 | +0.230 | +1.65% | 773.400K | 10.831M | ||
| 01896 | MAOYAN ENT | 3.345 | -0.025 | -0.74% | 1.370M | 4.508M | ||
| 01899 | XINGDA INT'L | 0.980 | +0.020 | +2.08% | 45.000K | 43.415K | ||
| 01918 | SUNAC | 0.330 | -0.005 | -1.49% | 71.231M | 23.425M | ||
| 01928 | SANDS CHINA LTD | 10.400 | +0.010 | +0.10% | 14.222M | 148.494M | ||
| 01952 | EVEREST MED | 22.960 | -1.480 | -6.06% | 3.270M | 75.307M | ||
| 01956 | WENGE AI | 39.580 | -1.600 | -3.89% | 34.400K | 1.354M | ||
| 01989 | DELTON | 48.180 | -3.670 | -7.08% | 1.657M | 79.393M | ||
| 01999 | MAN WAH HLDGS | 2.090 | -0.035 | -1.65% | 1.564M | 3.258M | ||
| 02007 | COUNTRY GARDEN | 0.114 | -0.001 | -0.87% | 93.685M | 10.603M | ||
| 02013 | WEIMOB INC | 0.530 | -0.015 | -2.75% | 20.379M | 10.755M | ||
| 02026 | PONY-W | 29.000 | -2.780 | -8.75% | 761.583K | 21.863M | ||
| 02041 | MEDCAPTAIN | 5.500 | -0.220 | -3.85% | 123.100K | 680.103K | ||
| 02051 | VALA | 0.275 | 0.000 | 0.00% | 1.460M | 403.650K | ||
| 02068 | CHALIECO | 1.445 | -0.020 | -1.37% | 442.000K | 644.185K | ||
| 02100 | BAIOO | 0.232 | -0.003 | -1.28% | 114.000K | 26.534K | ||
| 02128 | CHINA LESSO | 2.740 | -0.050 | -1.79% | 2.075M | 5.676M | ||
| 02157 | LEPU BIO | 2.520 | -0.055 | -2.14% | 2.448M | 6.146M | ||
| 02171 | CARSGEN-B | 9.940 | -0.160 | -1.58% | 1.121M | 11.013M | ||
| 02186 | LUYE PHARMA | 1.455 | -0.085 | -5.52% | 24.972M | 36.687M | ||
| 02202 | CHINA VANKE | 1.890 | -0.040 | -2.07% | 4.940M | 9.313M | ||
| 02208 | GOLDWIND | 6.795 | -0.065 | -0.95% | 3.727M | 25.106M | ||
| 02216 | BRONCUS-B | 0.470 | -0.015 | -3.09% | 310.000K | 152.375K | ||
| 02228 | XTALPI | 5.195 | -0.195 | -3.62% | 13.835M | 72.511M | ||
| 02238 | GAC GROUP | 1.845 | -0.020 | -1.07% | 4.373M | 8.060M | ||
| 02246 | GOGOX | 0.760 | -0.070 | -8.43% | 48.000K | 37.520K | ||
| 02302 | CNNC INT'L | 2.185 | -0.030 | -1.35% | 213.000K | 452.130K | ||
| 02362 | JINCHUAN INTL | 0.470 | -0.020 | -4.08% | 15.722M | 7.385M | ||
| 02367 | GIANT BIOGENE | 18.540 | -0.590 | -3.08% | 1.970M | 36.560M | ||
| 02390 | ZHIHU-W | 6.415 | -0.040 | -0.62% | 41.000K | 263.475K | ||
| 02402 | SINOHYTEC | 6.550 | -0.145 | -2.17% | 76.400K | 501.088K | ||
| 02429 | UBOX ONLINE | 1.290 | -0.040 | -3.01% | 35.000K | 38.500K | ||
| 02440 | MEMESTRATEGY | 0.615 | -0.045 | -6.82% | 66.000K | 39.670K | ||
| 02453 | CONCORD HC GP | 0.575 | -0.005 | -0.86% | 12.400K | 6,887.000 | ||
| 02465 | LOPAL TECH | 5.830 | -0.180 | -3.00% | 600.000K | 3.507M | ||
| 02469 | FENBI | 0.182 | 0.000 | 0.00% | 1.430M | 254.319K | ||
| 02473 | XXF | 0.212 | -0.006 | -2.75% | 23.105M | 4.849M | ||
| 02476 | VGT | 92.500 | -1.550 | -1.65% | 2.377M | 216.618M | ||
| 02477 | WELLCELL HOLD | 0.089 | -0.002 | -2.20% | 70.418M | 6.210M | ||
| 02495 | VOICECOMM | 6.970 | -0.570 | -7.56% | 67.780K | 470.015K | ||
| 02500 | VENUS MEDTECH-B | 0.920 | -0.015 | -1.60% | 49.500K | 46.025K | ||
| 02526 | DIAGENS-B | 90.100 | -10.700 | -10.62% | 594.250K | 52.798M | ||
| 02553 | SHOUGANG LANZA | 9.195 | -1.005 | -9.85% | 538.200K | 5.003M | ||
| 02565 | PEGBIO CO-B | 2.275 | -0.145 | -5.99% | 10.395M | 23.993M | ||
| 02566 | JIUYUAN GENE | 4.285 | +0.485 | +12.76% | 140.400K | 567.167K | ||
| 02567 | QINIU | 0.192 | -0.063 | -24.71% | 3.235M | 731.023K | ||
| 02579 | CNGR | 15.920 | -0.300 | -1.85% | 223.000K | 3.534M | ||
| 02589 | AUNTEA JENNY | 51.100 | -2.350 | -4.40% | 49.080K | 2.517M | ||
| 02598 | LIANLIAN | 2.685 | -0.025 | -0.92% | 229.000K | 610.245K | ||
| 02600 | CHALCO | 6.135 | -0.160 | -2.54% | 22.407M | 136.666M | ||
| 02610 | NANSHAN AL INTL | 18.580 | -0.790 | -4.08% | 323.900K | 6.005M | ||
| 02617 | TRANSTHERA-B | 6.685 | -0.265 | -3.81% | 1.907M | 12.779M | ||
| 02625 | JIANGSU HORIZON | 0.520 | -0.070 | -11.86% | 205.000K | 106.990K | ||
| 02628 | CHINA LIFE | 21.860 | -0.720 | -3.19% | 22.243M | 488.504M | ||
| 02631 | SICC | 36.900 | -1.000 | -2.64% | 672.200K | 24.611M | ||
| 02650 | ZHIDA TECH | 4.835 | -0.200 | -3.97% | 2.129M | 10.297M | ||
| 02652 | CF PHARMTECH | 4.270 | -0.165 | -3.72% | 395.600K | 1.676M | ||
| 02655 | GUOXIA TECH | 9.710 | -0.290 | -2.90% | 327.500K | 3.195M | ||
| 02661 | QINGSONG HEALTH | 2.600 | -0.110 | -4.06% | 3.123M | 8.223M | ||
| 02665 | SEYOND | 1.045 | -0.015 | -1.42% | 6.947M | 7.156M | ||
| 02667 | TONGRENTANGCARE | 1.100 | -0.055 | -4.76% | 131.000K | 143.718K | ||
| 02670 | YUNJI | 2.280 | -0.150 | -6.17% | 6.999M | 16.056M | ||
| 02672 | BAIGE DIGITAL | 25.660 | -2.540 | -9.01% | 3.127M | 88.944M | ||
| 02675 | EDGE MEDICAL-B | 23.960 | -0.640 | -2.60% | 50.600K | 1.211M | ||
| 02676 | NOVOSENSE | 99.950 | -2.550 | -2.49% | 108.700K | 10.791M | ||
| 02685 | QUANTGROUP | 1.720 | -0.100 | -5.50% | 8.938M | 15.446M | ||
| 02687 | ABLE DIGITAL | 52.450 | -6.350 | -10.80% | 32.800K | 1.763M | ||
| 02689 | ND PAPER | 4.005 | -0.150 | -3.61% | 4.868M | 19.579M | ||
| 02697 | TH MEDICAL-B | 40.200 | -1.580 | -3.78% | 227.800K | 9.350M | ||
| 02701 | NSING TECH | 5.265 | -0.030 | -0.57% | 632.600K | 3.304M | ||
| 02718 | MININGLAMP-W | 20.900 | -1.480 | -6.61% | 323.120K | 6.838M | ||
| 02722 | CHONGQING M&E | 1.125 | -0.045 | -3.85% | 4.208M | 4.777M | ||
| 02727 | SH ELECTRIC | 2.080 | -0.030 | -1.42% | 4.600M | 9.514M | ||
| 02729 | GALAXIS TECH | 6.935 | -0.610 | -8.09% | 1.283M | 8.980M | ||
| 02788 | CHUANGXIN IND | 12.040 | -0.360 | -2.90% | 1.165M | 14.013M | ||
| 02801 | ISHARES CHINA | 20.600 | -0.420 | -2.00% | 99.400K | 2.055M | ||
| 02802 | A CSOP HSCEICC | 6.260 | -0.090 | -1.42% | 8.690M | 54.530M | ||
| 02805 | CG BS CNASEAN | 8.500 | -0.145 | -1.68% | 100.000 | 850.000 | ||
| 02807 | GX CN ROBO&AI | 42.400 | -0.380 | -0.89% | 70.077K | 2.960M | ||
| 02812 | SAMSUNGCDGN | 9.300 | -0.250 | -2.62% | 31.400K | 291.985K | ||
| 02813 | A VP PCB | 9.840 | -0.510 | -4.93% | 4,900.000 | 48.014K | ||
| 02822 | CSOP A50 ETF | 13.420 | -0.050 | -0.37% | 565.849K | 7.573M | ||
| 02823 | ISHARES A50 | 14.140 | -0.090 | -0.63% | 796.700K | 11.211M | ||
| 02824 | EFUND GOLD MI | 7.900 | -0.350 | -4.24% | 532.100K | 4.233M | ||
| 02826 | GX CN CLOUD | 42.700 | -1.640 | -3.70% | 29.250K | 1.255M | ||
| 02827 | WISE CSI300 ETF | 41.160 | -0.380 | -0.92% | 42.600K | 1.749M | ||
| 02837 | GX HS TECH | 4.526 | -0.102 | -2.20% | 19.100K | 86.748K | ||
| 02839 | CAM MSCI A50 | 26.520 | -0.260 | -0.97% | 17.600K | 466.719K | ||
| 02840 | SPDR GOLD TRT | 2,669.000 | -45.000 | -1.66% | 10.250K | 27.482M | ||
| 02846 | ISHARESCSI300 | 31.060 | -0.220 | -0.70% | 98.800K | 3.057M | ||
| 02858 | YIXIN | 0.700 | -0.005 | -0.71% | 4.937M | 3.447M | ||
| 02889 | PATEO | 40.000 | -7.500 | -15.79% | 1.289M | 54.995M | ||
| 02899 | ZIJIN MIN-500 | 23.280 | -0.960 | -3.96% | 60.573M | 1.414B | ||
| 03014 | GXCOPPERMINER | 5.465 | -0.250 | -4.37% | 401.200K | 2.199M | ||
| 03030 | CSOP GOLD | 5.615 | -0.090 | -1.58% | 3.469M | 19.646M | ||
| 03032 | HSTECH ETF | 3.656 | -0.082 | -2.19% | 15.087M | 55.200M | ||
| 03033 | CSOP HS TECH | 3.586 | -0.074 | -2.02% | 1.337B | 4.793B | ||
| 03040 | GX MSCI CHINA | 29.660 | -0.680 | -2.24% | 1,500.000 | 45.000K | ||
| 03047 | F SSIFIRONORE | 20.480 | +0.140 | +0.69% | 10.500K | 215.040K | ||
| 03067 | ISHARESHSTECH | 7.725 | -0.135 | -1.72% | 11.453M | 88.518M | ||
| 03081 | VALUEGOLD ETF | 17.500 | -0.290 | -1.63% | 325.320K | 5.718M | ||
| 03088 | CAM HS TECH | 4.666 | -0.098 | -2.06% | 247.400K | 1.153M | ||
| 03102 | ICBCU KS KWEB | 24.100 | -0.720 | -2.90% | 100.000 | 2,414.000 | ||
| 03111 | EFUNDMSCIA50 | 2.718 | -0.028 | -1.02% | 158.800K | 429.562K | ||
| 03133 | CSOP CSI300 | 10.220 | -0.060 | -0.58% | 88.000K | 896.273K | ||
| 03134 | CSOP CSI PV | 3.846 | -0.050 | -1.28% | 400.000 | 1,538.000 | ||
| 03140 | CAM HKUS AI | 6.260 | -0.105 | -1.65% | 32.500K | 203.674K | ||
| 03145 | CAM ASIA HIGHDV | 13.000 | -0.210 | -1.59% | 1.551M | 20.208M | ||
| 03147 | X CSOPCHINEXT | 9.475 | -0.050 | -0.53% | 400.320K | 3.763M | ||
| 03170 | HS GOLD ETF | 11.720 | -0.190 | -1.60% | 569.800K | 6.719M | ||
| 03173 | PP CN NEWECON | 8.675 | -0.095 | -1.08% | 39.000K | 338.269K | ||
| 03200 | HANS CNC | 44.000 | -1.500 | -3.30% | 1.819M | 78.857M | ||
| 03268 | MEIG | 13.650 | -0.810 | -5.60% | 314.800K | 4.357M | ||
| 03296 | HUAQIN | 49.340 | -3.610 | -6.82% | 1.015M | 50.167M | ||
| 03300 | CHINA GLASS | 0.235 | -0.025 | -9.62% | 606.000K | 146.760K | ||
| 03308 | ZJ INNOLIGHT | 513.000 | +1.000 | +0.20% | 1.464M | 737.453M | ||
| 03323 | CNBM | 2.575 | -0.120 | -4.45% | 14.518M | 37.601M | ||
| 03393 | WASION HOLDINGS | 9.665 | -0.485 | -4.78% | 1.859M | 18.067M | ||
| 03406 | PA TECHSELECT | 12.340 | -0.230 | -1.83% | 2,550.000 | 31.702K | ||
| 03416 | A GX HSCEICC | 7.465 | -0.130 | -1.71% | 8.601M | 64.359M | ||
| 03417 | A GX HSTCC | 5.620 | -0.130 | -2.26% | 4.659M | 26.228M | ||
| 03418 | CAM DIGI GOLD | 29.940 | -0.540 | -1.77% | 1,040.000 | 31.276K | ||
| 03419 | A GX HSICC | 8.250 | -0.155 | -1.84% | 3.500M | 28.984M | ||
| 03423 | CMS HS TECH | 6.545 | -0.145 | -2.17% | 16.750K | 109.958K | ||
| 03434 | EFUND DIGITAL | 11.200 | -0.420 | -3.61% | 1,000.000 | 11.258K | ||
| 03442 | CSOP HKUSTECH | 6.895 | -0.085 | -1.22% | 271.720K | 1.873M | ||
| 03456 | EFUND HKEX TECH | 6.525 | -0.150 | -2.25% | 80.100K | 522.499K | ||
| 03510 | PA AI SELECT | 12.840 | -0.240 | -1.84% | 1,100.000 | 14.120K | ||
| 03519 | A HSCEICC | 7.635 | -0.095 | -1.23% | 91.900K | 702.846K | ||
| 03525 | CAM INNODRUGS | 8.930 | -0.055 | -0.61% | 100.000 | 893.000 | ||
| 03533 | XA GX GOLD CC | 59.320 | -0.740 | -1.23% | 8,425.000 | 500.209K | ||
| 03536 | CUAM CNGBL SEMI | 7.010 | -0.085 | -1.20% | 2,900.000 | 20.304K | ||
| 03566 | GF GL METAL | 11.320 | -0.530 | -4.47% | 300.000 | 3,390.000 | ||
| 03589 | A HSTECHCC | 6.210 | -0.095 | -1.51% | 29.500K | 182.710K | ||
| 03613 | TONGRENTANGCM | 5.420 | -0.010 | -0.18% | 551.000K | 2.982M | ||
| 03660 | QFIN-S | 19.260 | 0.000 | 0.00% | 14.200K | 267.956K | ||
| 03678 | HOLLY FUTURES | 1.705 | -0.030 | -1.73% | 1.133M | 1.931M | ||
| 03688 | TOP SPRING | 0.116 | -0.013 | -10.08% | 7,000.000 | 806.000 | ||
| 03700 | INKEVERSE | 0.530 | +0.005 | +0.95% | 500.000K | 264.075K | ||
| 03752 | ROKAE ROBOTICS | 37.320 | -0.980 | -2.56% | 48.300K | 1.762M | ||
| 03757 | ROBOTECHNIK | 150.900 | -7.200 | -4.55% | 125.050K | 18.994M | ||
| 03800 | GCL TECH | 0.530 | -0.025 | -4.51% | 46.209M | 25.001M | ||
| 03887 | HASHKEY HLDGS | 1.505 | -0.085 | -5.35% | 1.778M | 2.664M | ||
| 03896 | KINGSOFT CLOUD | 3.290 | -0.210 | -6.00% | 33.144M | 109.695M | ||
| 03931 | CALB | 12.490 | -0.350 | -2.73% | 2.661M | 32.993M | ||
| 03952 | LAIFUAL | 19.650 | -1.150 | -5.53% | 29.500K | 585.182K | ||
| 03983 | CHINA BLUECHEM | 1.695 | -0.040 | -2.31% | 4.316M | 7.329M | ||
| 03993 | CMOC-500 | 10.540 | -0.420 | -3.83% | 20.172M | 212.156M | ||
| 03996 | CH ENERGY ENG | 0.890 | -0.015 | -1.66% | 8.282M | 7.397M | ||
| 06060 | ZA ONLINE | 8.710 | -0.235 | -2.63% | 3.227M | 28.317M | ||
| 06066 | CSC | 9.780 | -0.055 | -0.56% | 1.823M | 17.687M | ||
| 06067 | SENIOR MATERIAL | 4.525 | -0.155 | -3.31% | 661.000K | 2.969M | ||
| 06083 | WORLD-LINK LOG | 0.470 | -0.030 | -6.00% | 960.000K | 450.640K | ||
| 06088 | FIT HON TENG | 2.295 | -0.125 | -5.17% | 21.119M | 48.545M | ||
| 06123 | YTO INTL EXP | 0.995 | -0.005 | -0.50% | 266.000K | 256.010K | ||
