Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00010 | HANG LUNG GROUP | 11.620 | -0.220 | -1.86% | 778.000K | 9.088M | ||
| 00014 | HYSAN DEV | 15.210 | -0.210 | -1.36% | 1.162M | 17.701M | ||
| 00020 | SENSETIME-W | 1.025 | -0.030 | -2.84% | 256.744M | 258.112M | ||
| 00030 | YNBY INTL | 0.151 | -0.010 | -6.21% | 156.000K | 24.880K | ||
| 00035 | FE CONSORT INTL | 0.540 | +0.010 | +1.89% | 1.150M | 606.739K | ||
| 00037 | FE HOTELS | 0.420 | -0.025 | -5.62% | 832.000K | 352.620K | ||
| 00042 | NE ELECTRIC | 0.183 | -0.004 | -2.14% | 146.000K | 25.130K | ||
| 00053 | GUOCO GROUP | 63.600 | -0.500 | -0.78% | 3,000.000 | 191.200K | ||
| 00082 | CRAZY SPORTS | 0.065 | -0.002 | -2.99% | 870.000K | 54.230K | ||
| 00090 | PUXING ENERGY | 0.760 | -0.045 | -5.59% | 10.000K | 7,550.000 | ||
| 00097 | HENDERSON INV | 0.120 | 0.000 | 0.00% | 89.990K | 10.796K | ||
| 00100 | MINIMAX-W | 104.300 | -10.500 | -9.15% | 7.752M | 795.845M | ||
| 00123 | YUEXIU PROPERTY | 2.640 | -0.030 | -1.12% | 1.999M | 5.233M | ||
| 00127 | CHINESE EST H | 0.940 | -0.005 | -0.53% | 51.000K | 47.295K | ||
| 00152 | SHENZHEN INT'L | 4.500 | -0.015 | -0.33% | 1.641M | 7.358M | ||
| 00160 | HON KWOK LAND | 0.475 | -0.010 | -2.06% | 50.000K | 24.090K | ||
| 00165 | CHINA EB LTD | 4.230 | -0.115 | -2.65% | 3.416M | 14.394M | ||
| 00169 | WANDA HOTEL DEV | 0.071 | -0.004 | -5.33% | 586.000K | 41.380K | ||
| 00179 | JOHNSON ELEC H | 12.050 | -0.290 | -2.35% | 2.543M | 30.470M | ||
| 00187 | JINGCHENG MAC | 2.165 | -0.060 | -2.70% | 450.000K | 964.990K | ||
| 00189 | DONGYUE GROUP | 8.555 | -0.105 | -1.21% | 10.028M | 85.076M | ||
| 00200 | MELCO INT'L DEV | 2.030 | -0.010 | -0.49% | 3.042M | 6.154M | ||
| 00241 | ALI HEALTH | 2.600 | -0.075 | -2.80% | 58.098M | 151.300M | ||
| 00242 | SHUN TAK HOLD | 0.400 | 0.000 | 0.00% | 345.250K | 137.413K | ||
| 00285 | BYD ELECTRONIC | 18.110 | -0.430 | -2.32% | 3.595M | 64.316M | ||
| 00297 | SINOFERT | 1.115 | -0.020 | -1.76% | 8.604M | 9.576M | ||
| 00302 | CMGE | 0.134 | -0.008 | -5.63% | 524.000K | 71.434K | ||
| 00308 | CHINA TRAVEL HK | 0.680 | -0.010 | -1.45% | 6.404M | 4.322M | ||
| 00309 | XH NEWS MEDIA | 0.720 | -0.020 | -2.70% | 2,000.000 | 1,440.000 | ||
| 00312 | SHIRBLE STORE | 0.027 | -0.002 | -6.90% | 308.000K | 8,046.000 | ||
| 00323 | MAANSHAN IRON | 1.110 | -0.025 | -2.20% | 2.304M | 2.555M | ||
| 00327 | PAX GLOBAL | 2.950 | -0.045 | -1.50% | 352.000K | 1.036M | ||
| 00346 | YANCHANG PETRO | 0.229 | +0.008 | +3.62% | 93.000K | 20.622K | ||
| 00357 | MEILAN AIRPORT | 3.245 | -0.020 | -0.61% | 137.000K | 442.725K | ||
| 00358 | JIANGXI COPPER | 19.530 | -0.810 | -3.98% | 9.338M | 180.237M | ||
| 00370 | HK ROBOTICS | 0.092 | -0.012 | -11.54% | 2.496M | 232.266K | ||
| 00384 | CHINA GAS HOLD | 4.760 | -0.090 | -1.86% | 4.054M | 19.329M | ||
| 00388 | HKEX | 357.400 | -13.400 | -3.61% | 3.682M | 1.326B | ||
| 00390 | CHINA RAILWAY | 2.800 | -0.040 | -1.41% | 23.404M | 65.008M | ||
| 00393 | GLORIOUS SUN | 1.275 | -0.005 | -0.39% | 100.000K | 126.260K | ||
| 00406 | YAU LEE HOLD | 0.430 | -0.020 | -4.44% | 32.000K | 14.360K | ||
| 00410 | SOHO CHINA | 0.216 | -0.015 | -6.49% | 407.000K | 89.900K | ||
| 00412 | SDHG | 0.335 | -0.005 | -1.47% | 1.523M | 494.333K | ||
| 00422 | VMEP HOLDINGS | 0.200 | -0.010 | -4.76% | 197.000K | 37.592K | ||
| 00455 | TIANDA PHARMA | 0.071 | -0.001 | -1.39% | 202.000K | 14.342K | ||
| 00470 | WUXI LEAD | 17.690 | -0.710 | -3.86% | 816.200K | 14.504M | ||
| 00486 | RUSAL | 2.485 | -0.115 | -4.42% | 313.198K | 783.753K | ||
| 00500 | FRONTIER SER | 0.041 | -0.010 | -19.61% | 3.167M | 132.961K | ||
| 00511 | TVB | 1.540 | -0.040 | -2.53% | 306.600K | 472.805K | ||
| 00512 | GRAND PHARMA | 4.095 | -0.070 | -1.68% | 2.081M | 8.551M | ||
| 00518 | TUNGTEX (HOLD) | 0.122 | -0.009 | -6.87% | 826.000K | 105.660K | ||
| 00519 | NOVAUTEK | 0.107 | +0.004 | +3.88% | 225.000K | 22.815K | ||
| 00526 | LISI GP HOLD | 0.079 | +0.007 | +9.72% | 104.000K | 7,228.000 | ||
| 00537 | RIGOL | 14.170 | -0.680 | -4.58% | 115.800K | 1.651M | ||
| 00543 | PACIFIC ONLINE | 0.180 | -0.010 | -5.26% | 17.000K | 2,590.000 | ||
| 00546 | FUFENG GROUP | 3.890 | -0.035 | -0.89% | 1.146M | 4.442M | ||
| 00553 | NANJING PANDA | 2.430 | -0.125 | -4.89% | 942.000K | 2.295M | ||
| 00554 | HANS GP HLDGS | 0.175 | -0.008 | -4.37% | 66.000K | 11.540K | ||
| 00558 | LK TECH | 0.710 | -0.045 | -5.96% | 1.260M | 892.025K | ||
| 00560 | CHU KONG SHIP | 0.550 | -0.015 | -2.66% | 14.000K | 7,750.000 | ||
| 00570 | TRAD CHI MED | 1.085 | -0.025 | -2.25% | 6.736M | 7.329M | ||
| 00581 | CHINA ORIENTAL | 0.710 | -0.025 | -3.40% | 522.000K | 367.320K | ||
| 00588 | BEIJING N STAR | 0.560 | -0.025 | -4.27% | 2.444M | 1.360M | ||
| 00596 | INSPUR DIGI ENT | 1.395 | -0.010 | -0.71% | 1.686M | 2.294M | ||
| 00616 | ASSET CHAIN | 0.080 | -0.004 | -4.76% | 170.000K | 14.035K | ||
| 00621 | TAUNG GOLD | 0.345 | -0.010 | -2.82% | 1.380M | 462.200K | ||
| 00636 | KLN | 5.145 | -0.095 | -1.81% | 483.500K | 2.497M | ||
| 00638 | FIBOCOM | 5.580 | -0.150 | -2.62% | 854.200K | 4.710M | ||
| 00650 | PRODUCTIVE TECH | 0.159 | 0.000 | 0.00% | 902.000K | 144.914K | ||
| 00661 | CDAYENONFER | 0.088 | -0.003 | -3.30% | 14.914M | 1.286M | ||
| 00662 | ASIA FINANCIAL | 4.250 | -0.025 | -0.59% | 36.000K | 151.440K | ||
| 00666 | REPT BATTERO | 6.460 | -0.110 | -1.67% | 901.800K | 5.740M | ||
| 00688 | CHINA OVERSEAS | 11.180 | -0.290 | -2.53% | 17.708M | 197.754M | ||
| 00697 | SHOUCHENG | 1.115 | -0.010 | -0.89% | 9.518M | 10.469M | ||
| 00699 | JOYSON ELEC | 9.365 | -0.375 | -3.85% | 1.024M | 9.559M | ||
| 00700 | TENCENT | 343.600 | -4.800 | -1.38% | 22.818M | 7.839B | ||
| 00709 | GIORDANO INT'L | 1.135 | -0.035 | -2.99% | 1.878M | 2.165M | ||
| 00710 | BOE VARITRONIX | 3.115 | -0.100 | -3.11% | 236.000K | 735.075K | ||
| 00719 | SHANDONG XINHUA | 4.920 | -0.120 | -2.38% | 354.000K | 1.756M | ||
| 00721 | C FIN INT INV | 0.057 | -0.006 | -9.52% | 310.000K | 17.670K | ||
| 00730 | CAPITAL IND FIN | 5.100 | -0.200 | -3.77% | 1,120.000 | 5,706.000 | ||
| 00763 | ZTE | 18.400 | -0.610 | -3.21% | 3.562M | 65.257M | ||
| 00800 | WERIDE-W | 8.510 | -1.035 | -10.84% | 1.384M | 11.673M | ||
| 00815 | CHI SILVER GP | 0.146 | -0.007 | -4.58% | 9.102M | 1.331M | ||
| 00817 | CHINA JINMAO | 0.895 | -0.015 | -1.65% | 25.826M | 22.804M | ||
| 00826 | TIANGONG INT'L | 2.115 | -0.030 | -1.40% | 18.944M | 39.110M | ||
| 00837 | CARPENTER TAN | 4.720 | -0.130 | -2.68% | 73.500K | 346.275K | ||
| 00840 | TIANYE WATER | 0.131 | -0.011 | -7.75% | 530.000K | 68.678K | ||
| 00854 | WILLAS-ARRAY | 4.045 | -0.455 | -10.11% | 30.000K | 121.045K | ||
| 00856 | VSTECS | 6.540 | -0.325 | -4.73% | 1.662M | 10.854M | ||
| 00863 | OSL GROUP | 8.750 | -0.455 | -4.94% | 1.275M | 11.358M | ||
| 00867 | CMS | 9.160 | -0.380 | -3.98% | 4.873M | 44.866M | ||
| 00868 | XINYI GLASS | 7.655 | -0.225 | -2.86% | 3.571M | 27.339M | ||
| 00874 | BAIYUNSHAN PH | 12.220 | -0.180 | -1.45% | 694.000K | 8.503M | ||
| 00880 | SJM HOLDINGS | 1.005 | -0.020 | -1.95% | 5.669M | 5.631M | ||
| 00881 | ZHONGSHENG HLDG | 1.670 | -0.060 | -3.47% | 3.573M | 5.963M | ||
| 00895 | DONGJIANG ENV | 1.410 | -0.020 | -1.40% | 470.500K | 658.855K | ||
| 00909 | MING YUAN CLOUD | 0.685 | -0.010 | -1.44% | 2.565M | 1.745M | ||
| 00917 | QUNABOX GROUP | 4.370 | -0.105 | -2.35% | 2.338M | 10.050M | ||
| 00919 | MODERNHEALTHTEC | 0.068 | +0.004 | +6.25% | 632.000K | 41.216K | ||
| 00951 | CHAOWEI POWER | 0.895 | -0.025 | -2.72% | 334.000K | 299.070K | ||
| 00953 | SHAW BROTHERS | 0.094 | -0.002 | -2.08% | 296.000K | 27.684K | ||
| 00960 | LONGFOR GROUP | 3.430 | -0.065 | -1.86% | 18.192M | 61.912M | ||
| 00968 | XINYI SOLAR | 1.770 | -0.060 | -3.28% | 30.529M | 53.779M | ||
| 00975 | MONGOL MINING | 5.810 | -0.150 | -2.52% | 1.963M | 11.196M | ||
| 00978 | CHI MER LAND | 0.220 | -0.003 | -1.35% | 240.000K | 52.224K | ||
| 00990 | DEEP SOURCE | 0.470 | -0.010 | -2.08% | 3.550M | 1.647M | ||
| 01024 | KUAISHOU-W | 20.740 | -2.300 | -9.98% | 100.352M | 2.072B | ||
| 01028 | C.BANNER | 0.570 | -0.030 | -5.00% | 24.000K | 13.880K | ||
| 01045 | APT SATELLITE | 1.760 | -0.035 | -1.95% | 140.000K | 246.950K | ||
| 01050 | KARRIE INT'L | 1.420 | -0.070 | -4.70% | 3.680M | 5.191M | ||
| 01053 | CHONGQING IRON | 0.700 | +0.005 | +0.72% | 1.630M | 1.117M | ||
| 01057 | ZHEJIANG SHIBAO | 3.205 | -0.020 | -0.62% | 4.072M | 12.966M | ||
| 01060 | DAMAI ENT | 0.415 | +0.010 | +2.47% | 106.570M | 42.557M | ||
| 01072 | DONGFANG ELEC | 14.830 | -0.670 | -4.32% | 2.982M | 44.303M | ||
| 01081 | DAJIN | 17.620 | -0.840 | -4.55% | 486.500K | 8.653M | ||
| 01100 | MAINLAND HOLD | 1.205 | 0.000 | 0.00% | 82.000K | 97.850K | ||
| 01108 | TRIUMPH NEW EN | 1.530 | -0.035 | -2.24% | 1.062M | 1.601M | ||
| 01114 | BRILLIANCE CHI | 1.610 | -0.010 | -0.62% | 7.162M | 11.486M | ||
| 01125 | LAI FUNG HOLD | 0.520 | +0.010 | +1.96% | 20.400K | 10.580K | ||
| 01128 | WYNN MACAU | 4.015 | +0.005 | +0.13% | 2.292M | 9.178M | ||
| 01133 | HARBIN ELECTRIC | 9.450 | -0.370 | -3.77% | 2.854M | 26.727M | ||
| 01134 | KELFRED | 0.175 | -0.010 | -5.41% | 8,000.000 | 1,420.000 | ||
| 01137 | HK TECH VENTURE | 0.870 | -0.020 | -2.25% | 229.000K | 200.560K | ||
| 01141 | CMBC CAPITAL | 0.550 | -0.020 | -3.51% | 387.000K | 211.040K | ||
| 01148 | POWER XINCHEN | 0.195 | +0.001 | +0.52% | 268.000K | 52.071K | ||
| 01164 | CGN MINING | 1.780 | -0.140 | -7.29% | 67.876M | 122.459M | ||
| 01186 | CHINA RAIL CONS | 3.805 | -0.045 | -1.17% | 7.642M | 28.886M | ||
| 01200 | MIDLAND HOLDING | 1.450 | -0.030 | -2.03% | 458.000K | 653.380K | ||
| 01208 | MMG | 5.655 | -0.155 | -2.67% | 34.389M | 191.937M | ||
| 01211 | BYD COMPANY | 62.500 | -0.700 | -1.11% | 8.963M | 563.879M | ||
| 01229 | NAN NAN RES | 0.100 | -0.015 | -13.04% | 484.000K | 48.648K | ||
| 01234 | CHINA LILANG | 2.540 | -0.030 | -1.17% | 147.000K | 375.980K | ||
| 01247 | MIKO INTL | 0.660 | -0.005 | -0.75% | 72.000K | 48.270K | ||
| 01258 | CHINFMINING | 9.550 | -0.295 | -3.00% | 8.620M | 80.670M | ||
| 01268 | MEIDONG AUTO | 0.221 | -0.005 | -2.21% | 141.539K | 30.956K | ||
| 01286 | IMPRO PRECISION | 4.400 | -0.170 | -3.72% | 3.787M | 16.584M | ||
| 01313 | CR BLDG MAT TEC | 0.880 | -0.005 | -0.57% | 4.018M | 3.510M | ||
| 01328 | GOLDSTREAM INV | 1.925 | -0.080 | -3.99% | 2,000.000 | 3,900.000 | ||
| 01336 | NCI | 33.920 | -1.060 | -3.03% | 7.808M | 263.557M | ||
| 01349 | FUDANZHANGJIANG | 2.075 | -0.080 | -3.71% | 871.000K | 1.831M | ||
| 01375 | CC SECURITIES | 1.275 | -0.010 | -0.78% | 4.991M | 6.280M | ||
| 01377 | DTECH | 93.000 | -8.200 | -8.10% | 139.800K | 13.133M | ||
| 01384 | DEEPEXI TECH | 5.960 | -0.305 | -4.87% | 2.975M | 17.467M | ||
| 01385 | SHANGHAI FUDAN | 19.630 | -1.390 | -6.61% | 2.820M | 55.377M | ||
| 01397 | BAGUIO GREEN | 0.700 | -0.010 | -1.41% | 1.122M | 778.110K | ||
| 01415 | COWELL | 19.440 | -0.510 | -2.56% | 2.514M | 47.868M | ||
| 01427 | CH TIANBAO GP | 0.123 | -0.006 | -4.65% | 798.000K | 99.209K | ||
| 01428 | BRIGHT SMART | 5.100 | -0.095 | -1.83% | 4.994M | 25.425M | ||
| 01456 | GLMS SEC | 3.045 | -0.055 | -1.77% | 726.000K | 2.200M | ||
| 01478 | Q TECH | 3.620 | -0.100 | -2.69% | 2.027M | 7.285M | ||
| 01499 | OKG TECH | 0.094 | -0.004 | -4.08% | 1.090M | 99.920K | ||
| 01501 | INT MEDICAL | 24.680 | -2.320 | -8.59% | 48.800K | 1.194M | ||
| 01516 | SUNAC SERVICES | 0.630 | 0.000 | 0.00% | 1.985M | 1.242M | ||
| 01528 | RS MACALLINE | 0.860 | -0.025 | -2.83% | 2.640M | 2.268M | ||
| 01530 | 3SBIO | 12.790 | -0.400 | -3.03% | 7.108M | 90.114M | ||
| 01563 | ALLI INTL ED LE | 0.103 | -0.001 | -0.96% | 122.000K | 11.580K | ||
| 01571 | XIN POINT HOLD | 3.230 | -0.075 | -2.27% | 221.000K | 706.270K | ||
| 01611 | BITFIRE GROUP | 1.285 | -0.020 | -1.53% | 530.500K | 648.148K | ||
| 01628 | YUZHOU GROUP | 0.085 | -0.002 | -2.30% | 260.000K | 22.190K | ||
| 01635 | DZUG | 1.580 | -0.025 | -1.56% | 1.865M | 2.929M | ||
| 01675 | ASIAINFO TECH | 2.725 | -0.045 | -1.63% | 832.400K | 2.238M | ||
| 01686 | SUNEVISION | 4.215 | -0.085 | -1.98% | 1.533M | 6.313M | ||
| 01688 | LINGYI ITECH | 4.440 | -0.235 | -5.03% | 6.049M | 27.109M | ||
| 01696 | SISRAM MED | 1.610 | -0.065 | -3.88% | 350.800K | 566.052K | ||
| 01729 | TIME INTERCON | 8.630 | -0.830 | -8.77% | 12.924M | 111.655M | ||
| 01731 | PROSPEROUS IND | 0.705 | -0.020 | -2.76% | 596.000K | 404.260K | ||
| 01759 | SINO GAS HLDGS | 0.540 | -0.055 | -9.24% | 629.000K | 317.015K | ||
| 01763 | CIRC | 10.240 | -0.190 | -1.82% | 17.600K | 182.054K | ||
| 01772 | GANFENGLITHIUM | 20.280 | -0.740 | -3.52% | 4.318M | 87.812M | ||
| 01778 | COLOUR LIFE | 0.082 | -0.003 | -3.53% | 821.000K | 67.761K | ||
| 01787 | SD GOLD | 15.280 | -0.450 | -2.86% | 13.053M | 196.081M | ||
| 01798 | DATANG RENEW | 0.885 | -0.025 | -2.75% | 2.545M | 2.242M | ||
| 01800 | CHINA COMM CONS | 3.140 | -0.030 | -0.95% | 4.659M | 14.547M | ||
| 01812 | CHENMING PAPER | 0.295 | -0.025 | -7.81% | 1.855M | 539.235K | ||
| 01818 | ZHAOJIN MINING | 14.390 | -0.330 | -2.24% | 17.103M | 238.883M | ||
| 01833 | PA GOODDOCTOR | 4.895 | -0.120 | -2.39% | 3.526M | 17.232M | ||
| 01846 | EUROEYES | 1.830 | -0.050 | -2.66% | 2,000.000 | 3,660.000 | ||
| 01858 | CHUNLI MEDICAL | 6.895 | -0.200 | -2.82% | 283.500K | 1.963M | ||
| 01860 | MOBVISTA | 8.425 | -0.145 | -1.69% | 7.524M | 61.298M | ||
| 01877 | JUNSHI BIO | 13.560 | -0.630 | -4.44% | 1.196M | 16.227M | ||
| 01880 | CTG DUTY-FREE | 41.100 | -1.200 | -2.84% | 423.000K | 17.465M | ||
| 01896 | MAOYAN ENT | 3.270 | -0.045 | -1.36% | 2.250M | 7.304M | ||
| 01918 | SUNAC | 0.335 | +0.005 | +1.52% | 72.620M | 23.876M | ||
| 01935 | JH EDUCATION | 0.650 | -0.010 | -1.52% | 26.000K | 16.900K | ||
| 01938 | CHU KONG PIPE | 0.144 | -0.006 | -4.00% | 98.000K | 13.965K | ||
| 01942 | MOG DIGITECH | 0.053 | -0.003 | -5.36% | 1.308M | 68.144K | ||
| 01952 | EVEREST MED | 22.000 | -0.960 | -4.18% | 3.029M | 66.533M | ||
| 01956 | WENGE AI | 36.820 | -1.960 | -5.05% | 41.900K | 1.508M | ||
| 01977 | ANALOGUE HLDGS | 0.870 | -0.010 | -1.14% | 2,000.000 | 1,730.000 | ||
| 01999 | MAN WAH HLDGS | 2.045 | -0.075 | -3.54% | 4.159M | 8.581M | ||
| 02007 | COUNTRY GARDEN | 0.111 | 0.000 | 0.00% | 117.152M | 12.827M | ||
| 02008 | PHOENIX TV | 0.975 | -0.015 | -1.52% | 65.600K | 63.930K | ||
| 02013 | WEIMOB INC | 0.515 | -0.015 | -2.83% | 37.302M | 18.852M | ||
| 02018 | AAC TECH | 31.380 | -1.000 | -3.09% | 1.961M | 61.172M | ||
| 02026 | PONY-W | 27.340 | -1.920 | -6.56% | 609.400K | 16.508M | ||
| 02068 | CHALIECO | 1.420 | -0.025 | -1.73% | 197.000K | 281.075K | ||
| 02098 | ZALL SMARTCOM | 0.054 | -0.002 | -3.57% | 507.000K | 27.766K | ||
| 02100 | BAIOO | 0.212 | -0.018 | -7.83% | 540.000K | 116.624K | ||
| 02128 | CHINA LESSO | 2.665 | -0.065 | -2.38% | 3.522M | 9.370M | ||
| 02142 | HBM HOLDINGS-B | 9.335 | -0.525 | -5.33% | 4.305M | 40.327M | ||
| 02149 | BATELAB | 24.940 | -0.860 | -3.33% | 51.600K | 1.274M | ||
| 02157 | LEPU BIO | 2.485 | -0.040 | -1.58% | 3.247M | 7.904M | ||
| 02161 | JBM HEALTHCARE | 1.460 | -0.040 | -2.67% | 222.000K | 325.910K | ||
| 02171 | CARSGEN-B | 9.065 | -0.695 | -7.12% | 1.334M | 12.163M | ||
| 02176 | CCID CONSULTING | 0.400 | -0.030 | -6.98% | 120.000K | 49.450K | ||
| 02186 | LUYE PHARMA | 1.415 | -0.035 | -2.41% | 26.511M | 37.108M | ||
| 02190 | ZYLOXTB | 17.110 | -0.550 | -3.11% | 267.000K | 4.539M | ||
| 02202 | CHINA VANKE | 1.865 | -0.025 | -1.32% | 9.360M | 17.258M | ||
| 02208 | GOLDWIND | 6.560 | -0.205 | -3.03% | 4.629M | 30.231M | ||
| 02228 | XTALPI | 4.940 | -0.290 | -5.55% | 29.361M | 144.891M | ||
| 02238 | GAC GROUP | 1.805 | -0.035 | -1.90% | 4.917M | 8.858M | ||
| 02256 | ABBISKO-B | 5.855 | -0.315 | -5.11% | 1.259M | 7.473M | ||
| 02327 | MEILLEUREHEALTH | 0.165 | -0.003 | -1.79% | 42.000K | 6,480.000 | ||
| 02333 | GWMOTOR | 5.630 | -0.115 | -2.00% | 5.472M | 30.860M | ||
| 02357 | AVICHINA | 2.675 | -0.090 | -3.26% | 13.189M | 35.558M | ||
| 02362 | JINCHUAN INTL | 0.450 | -0.020 | -4.26% | 9.558M | 4.300M | ||
| 02367 | GIANT BIOGENE | 18.060 | -0.790 | -4.19% | 1.908M | 34.512M | ||
| 02390 | ZHIHU-W | 6.280 | -0.160 | -2.48% | 500.000 | 3,143.000 | ||
| 02392 | XUANWU CLOUD | 0.840 | -0.025 | -2.89% | 10.500K | 8,820.000 | ||
| 02411 | PAGODA GP | 1.045 | +0.010 | +0.97% | 540.000K | 560.850K | ||
| 02431 | MINIEYE | 1.280 | -0.020 | -1.54% | 205.800K | 266.590K | ||
| 02432 | DOBOT | 14.910 | -0.750 | -4.79% | 1.430M | 21.254M | ||
| 02438 | MOBVOI | 0.249 | +0.023 | +10.18% | 3.675M | 866.732K | ||
| 02453 | CONCORD HC GP | 0.520 | -0.050 | -8.77% | 233.200K | 118.189K | ||
| 02465 | LOPAL TECH | 5.605 | -0.225 | -3.86% | 1.752M | 9.763M | ||
| 02493 | MABWELL-B | 17.200 | -0.220 | -1.26% | 74.400K | 1.275M | ||
| 02500 | VENUS MEDTECH-B | 0.885 | -0.035 | -3.80% | 175.500K | 157.560K | ||
| 02517 | GUOQUAN | 1.025 | 0.000 | 0.00% | 3.466M | 3.497M | ||
| 02533 | BLACK SESAME | 5.045 | -0.270 | -5.08% | 3.278M | 16.370M | ||
| 02552 | HUA MEDICINE-B | 2.055 | +0.020 | +0.98% | 1.754M | 3.563M | ||
| 02579 | CNGR | 15.620 | -0.420 | -2.62% | 321.600K | 5.004M | ||
| 02582 | GUOFUHEE | 2.655 | -0.125 | -4.50% | 93.850K | 247.872K | ||
| 02587 | HEALTHYWAY INC | 0.545 | -0.025 | -4.39% | 1.297M | 705.625K | ||
| 02590 | GEEKPLUS-W | 5.610 | -0.350 | -5.87% | 3.294M | 18.482M | ||
| 02598 | LIANLIAN | 2.575 | -0.145 | -5.33% | 185.000K | 479.778K | ||
| 02600 | CHALCO | 6.085 | -0.115 | -1.86% | 18.614M | 112.367M | ||
| 02603 | JIHONG CO | 9.760 | -0.530 | -5.15% | 459.000K | 4.482M | ||
| 02609 | BAYZED HEALTH | 2.290 | +0.075 | +3.39% | 3.109M | 7.093M | ||
| 02610 | NANSHAN AL INTL | 18.080 | -0.650 | -3.47% | 226.300K | 4.077M | ||
| 02611 | GTHT | 12.060 | -0.280 | -2.27% | 5.240M | 62.960M | ||
| 02617 | TRANSTHERA-B | 6.570 | -0.170 | -2.52% | 1.081M | 7.021M | ||
| 02618 | JD LOGISTICS | 9.155 | -0.365 | -3.83% | 12.013M | 110.808M | ||
| 02619 | XJ ELECTRICS | 0.975 | -0.110 | -10.14% | 49.000K | 47.860K | ||
| 02621 | SHOUHUI GROUP | 1.950 | -0.050 | -2.50% | 64.400K | 127.796K | ||
| 02623 | HK GOLD IND GP | 2.115 | -0.030 | -1.40% | 33.500K | 70.178K | ||
| 02625 | JIANGSU HORIZON | 0.445 | -0.065 | -12.75% | 1.429M | 662.460K | ||
| 02628 | CHINA LIFE | 21.400 | -0.440 | -2.02% | 26.943M | 574.869M | ||
| 02631 | SICC | 35.000 | -2.120 | -5.71% | 988.100K | 34.499M | ||
| 02635 | NUOBIKAN | 4.505 | -0.215 | -4.56% | 751.300K | 3.317M | ||
| 02643 | CAOCAO INC | 8.025 | -0.275 | -3.31% | 584.600K | 4.670M | ||
| 02650 | ZHIDA TECH | 4.860 | -0.055 | -1.12% | 4.008M | 19.437M | ||
| 02652 | CF PHARMTECH | 4.320 | -0.050 | -1.14% | 602.600K | 2.555M | ||
| 02655 | GUOXIA TECH | 9.555 | -0.160 | -1.65% | 388.500K | 3.663M | ||
| 02665 | SEYOND | 1.005 | -0.025 | -2.43% | 4.751M | 4.717M | ||
| 02667 | TONGRENTANGCARE | 1.025 | -0.120 | -10.48% | 161.000K | 163.175K | ||
| 02670 | YUNJI | 2.155 | -0.120 | -5.28% | 9.914M | 21.173M | ||
| 02672 | BAIGE DIGITAL | 21.200 | -3.660 | -14.72% | 1.420M | 30.969M | ||
| 02675 | EDGE MEDICAL-B | 23.740 | -0.780 | -3.18% | 47.800K | 1.127M | ||
| 02676 | NOVOSENSE | 97.450 | -2.850 | -2.84% | 79.700K | 7.688M | ||
| 02685 | QUANTGROUP | 1.710 | -0.025 | -1.44% | 8.845M | 15.163M | ||
| 02687 | ABLE DIGITAL | 51.100 | -2.900 | -5.37% | 5,950.000 | 308.663K | ||
| 02689 | ND PAPER | 3.900 | -0.150 | -3.70% | 9.628M | 37.350M | ||
| 02692 | ZHAOWEI | 25.660 | +0.800 | +3.22% | 2.285M | 58.066M | ||
| 02696 | HENLIUS | 43.360 | -0.880 | -1.99% | 224.976K | 9.593M | ||
| 02697 | TH MEDICAL-B | 39.020 | -0.280 | -0.71% | 206.320K | 8.116M | ||
| 02701 | NSING TECH | 5.000 | -0.260 | -4.94% | 1.152M | 5.698M | ||
| 02718 | MININGLAMP-W | 20.140 | -1.020 | -4.82% | 438.120K | 8.714M | ||
| 02720 | RIDGE OUTDOOR | 18.210 | -0.630 | -3.34% | 1,500.000 | 28.055K | ||
| 02722 | CHONGQING M&E | 1.100 | -0.022 | -1.96% | 3.778M | 4.092M | ||
| 02727 | SH ELECTRIC | 2.035 | -0.060 | -2.86% | 5.900M | 11.940M | ||
| 02729 | GALAXIS TECH | 5.855 | -0.945 | -13.90% | 2.456M | 14.579M | ||
| 02788 | CHUANGXIN IND | 11.910 | -0.260 | -2.14% | 3.420M | 40.013M | ||
| 02799 | CITIC FAMC | 0.540 | -0.010 | -1.82% | 23.310M | 12.505M | ||
| 02800 | TRACKER FUND | 22.560 | -0.380 | -1.66% | 464.741M | 10.492B | ||
| 02801 | ISHARES CHINA | 20.380 | -0.220 | -1.07% | 952.386K | 19.322M | ||
| 02802 | A CSOP HSCEICC | 6.160 | -0.090 | -1.44% | 10.778M | 66.311M | ||
| 02805 | CG BS CNASEAN | 8.335 | -0.145 | -1.71% | 300.000 | 2,503.000 | ||
| 02807 | GX CN ROBO&AI | 41.280 | -1.120 | -2.64% | 59.965K | 2.463M | ||
| 02809 | GX CN CLN EN | 85.600 | -1.820 | -2.08% | 2,379.000 | 204.319K | ||
| 02812 | SAMSUNGCDGN | 9.175 | -0.115 | -1.24% | 271.000 | 2,484.000 | ||
| 02813 | A VP PCB | 9.415 | -0.625 | -6.23% | 3,700.000 | 34.873K | ||
| 02822 | CSOP A50 ETF | 13.250 | -0.170 | -1.27% | 3.814M | 50.524M | ||
| 02823 | ISHARES A50 | 13.970 | -0.130 | -0.92% | 7.834M | 109.304M | ||
| 02824 | EFUND GOLD MI | 7.560 | -0.420 | -5.26% | 1.334M | 9.904M | ||
