Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00010 | HANG LUNG GROUP | 12.390 | -0.250 | -1.98% | 2.177M | 26.875M | ||
| 00085 | CE HUADA TECH | 0.875 | -0.020 | -2.24% | 492.000K | 432.460K | ||
| 00098 | XINGFA ALUM | 5.555 | +0.005 | +0.09% | 15.000K | 82.815K | ||
| 00119 | POLY PROPERTY | 1.360 | -0.120 | -8.11% | 60.470M | 85.693M | ||
| 00123 | YUEXIU PROPERTY | 3.260 | -0.515 | -13.64% | 68.533M | 231.868M | ||
| 00163 | EMPEROR INT'L | 0.132 | -0.005 | -3.65% | 205.000K | 27.140K | ||
| 00187 | JINGCHENG MAC | 2.850 | -0.090 | -3.06% | 6.496M | 18.400M | ||
| 00200 | MELCO INT'L DEV | 3.085 | -0.010 | -0.32% | 4.803M | 14.857M | ||
| 00228 | CHINA ENERGY | 0.850 | +0.005 | +0.59% | 144.000K | 117.530K | ||
| 00291 | CHINA RES BEER | 19.320 | -0.510 | -2.57% | 24.133M | 467.405M | ||
| 00331 | FSE LIFESTYLE | 5.090 | -0.070 | -1.36% | 226.000K | 1.152M | ||
| 00367 | CHUANG'S INT'L | 0.242 | -0.002 | -0.82% | 15.837K | 3,709.000 | ||
| 00373 | ALLIED GROUP | 2.250 | +0.160 | +7.66% | 270.000K | 574.920K | ||
| 00405 | YUEXIU REIT | 0.635 | -0.005 | -0.78% | 3.216M | 2.054M | ||
| 00425 | MINTH GROUP | 25.920 | -0.940 | -3.50% | 7.960M | 206.723M | ||
| 00450 | HUNG HING PRINT | 0.685 | 0.000 | 0.00% | 280.000K | 184.850K | ||
| 00460 | SIHUAN PHARM | 0.750 | -0.030 | -3.85% | 80.117M | 60.287M | ||
| 00475 | CENTRAL DEV H | 0.280 | -0.055 | -16.42% | 672.000K | 187.410K | ||
| 00518 | TUNGTEX (HOLD) | 0.166 | -0.008 | -4.60% | 52.000K | 8,582.000 | ||
| 00533 | GOLDLION HOLD | 0.880 | 0.000 | 0.00% | 204.000K | 176.670K | ||
| 00580 | SUN.KING TECH | 1.330 | -0.040 | -2.92% | 6.048M | 7.990M | ||
| 00664 | TONGSHIFU | 12.590 | -1.000 | -7.36% | 40.100K | 482.073K | ||
| 00670 | CHINA EAST AIR | 2.735 | -0.175 | -6.01% | 21.654M | 59.759M | ||
| 00697 | SHOUCHENG | 1.430 | -0.020 | -1.38% | 49.030M | 67.962M | ||
| 00699 | JOYSON ELEC | 12.100 | -0.100 | -0.82% | 1.211M | 14.607M | ||
| 00733 | HOPEFLUENT | 0.191 | -0.010 | -4.98% | 84.640K | 16.060K | ||
| 00750 | SFSY ENERGY | 0.193 | -0.001 | -0.52% | 296.000K | 56.281K | ||
| 00753 | AIR CHINA | 3.770 | -0.200 | -5.04% | 42.057M | 159.390M | ||
| 00811 | XINHUA WINSHARE | 7.840 | -0.135 | -1.69% | 1.963M | 15.395M | ||
| 00819 | TIANNENG POWER | 4.350 | -0.195 | -4.29% | 7.818M | 34.447M | ||
| 00861 | DC HOLDINGS | 1.720 | -0.070 | -3.91% | 970.567K | 1.701M | ||
| 00873 | SHIMAO SERVICES | 0.365 | -0.015 | -3.95% | 5.445M | 1.977M | ||
| 00874 | BAIYUNSHAN PH | 13.890 | -0.170 | -1.21% | 2.098M | 29.252M | ||
| 00881 | ZHONGSHENG HLDG | 4.270 | +0.155 | +3.77% | 14.390M | 60.485M | ||
| 00909 | MING YUAN CLOUD | 1.190 | -0.025 | -2.06% | 45.718M | 54.285M | ||
| 00951 | CHAOWEI POWER | 1.200 | -0.055 | -4.38% | 1.452M | 1.766M | ||
| 01000 | BEIJING MEDIA | 0.400 | -0.050 | -11.11% | 190.500K | 76.310K | ||
| 01024 | KUAISHOU-W | 33.580 | +0.120 | +0.36% | 46.005M | 1.527B | ||
| 01122 | QINGLING MOTORS | 0.530 | -0.015 | -2.75% | 920.000K | 490.750K | ||
| 01147 | EDENSOFT | 0.100 | -0.009 | -8.26% | 6.130M | 621.250K | ||
| 01157 | ZOOMLION | 6.095 | -0.210 | -3.33% | 18.704M | 114.584M | ||
| 01247 | MIKO INTL | 0.990 | -0.010 | -1.00% | 138.000K | 137.550K | ||
| 01274 | IMOTIONTECH | 2.500 | -0.185 | -6.89% | 280.400K | 710.248K | ||
| 01318 | MAO GEPING | 49.280 | -0.620 | -1.24% | 3.382M | 166.586M | ||
| 01393 | HIDILI INDUSTRY | 0.021 | -0.005 | -19.23% | 27.388M | 550.719K | ||
| 01418 | SINOMAX GROUP | 0.145 | +0.010 | +7.41% | 520.000K | 68.830K | ||
| 01513 | LIVZON PHARMA | 19.880 | -0.420 | -2.07% | 1.217M | 24.191M | ||
| 01572 | CHINA ART FIN | 0.071 | -0.003 | -4.05% | 1.308M | 93.672K | ||
| 01596 | YICHEN IND | 0.234 | -0.031 | -11.70% | 3.149M | 748.993K | ||
| 01641 | HX COLDCHAIN | 3.850 | -0.290 | -7.01% | 49.000K | 190.190K | ||
| 01666 | TONG REN TANG | 2.955 | -0.335 | -10.18% | 18.890M | 56.226M | ||
| 01713 | SICHUAN EN INV | 1.755 | -0.085 | -4.62% | 626.000K | 1.110M | ||
| 01719 | CIL GROUP | 0.213 | -0.024 | -10.13% | 44.000K | 9,636.000 | ||
| 01739 | QEEKA HOME | 0.121 | -0.004 | -3.20% | 1.054M | 130.607K | ||
| 01741 | SHING CHI HLDGS | 0.128 | -0.007 | -5.19% | 160.000K | 20.420K | ||
| 01756 | CHI SCI&EDU IND | 0.380 | -0.005 | -1.30% | 6,000.000 | 2,160.000 | ||
| 01798 | DATANG RENEW | 1.100 | -0.035 | -3.08% | 9.076M | 10.081M | ||
| 01800 | CHINA COMM CONS | 3.615 | -0.025 | -0.69% | 7.304M | 26.252M | ||
| 01833 | PA GOODDOCTOR | 6.415 | -0.060 | -0.93% | 7.443M | 47.621M | ||
| 01858 | CHUNLI MEDICAL | 8.170 | -0.600 | -6.84% | 2.911M | 23.720M | ||
| 01876 | BUD APAC | 5.995 | -0.160 | -2.60% | 23.512M | 141.474M | ||
| 01882 | HAITIAN INT'L | 18.110 | +0.360 | +2.03% | 14.484M | 259.598M | ||
| 01899 | XINGDA INT'L | 1.060 | +0.010 | +0.95% | 81.000K | 85.960K | ||
| 01910 | SAMSONITE | 12.200 | -0.350 | -2.79% | 4.916M | 60.455M | ||
| 02121 | AINNOVATION | 3.800 | +0.080 | +2.15% | 1.881M | 7.005M | ||
| 02137 | BRII-B | 0.920 | -0.040 | -4.17% | 2.424M | 2.195M | ||
| 02172 | MICROPORT NEURO | 8.055 | -0.265 | -3.19% | 1.619M | 13.047M | ||
| 02185 | BIOHEART-B | 1.810 | -0.130 | -6.70% | 416.800K | 767.147K | ||
| 02246 | GOGOX | 1.200 | -0.020 | -1.64% | 524.000K | 603.720K | ||
| 02251 | AIRDOC-B | 8.600 | -0.920 | -9.66% | 277.300K | 2.338M | ||
| 02255 | HAICHANG HLDG | 0.233 | -0.003 | -1.27% | 87.549M | 20.379M | ||
| 02313 | SHENZHOU INTL | 35.100 | -1.420 | -3.89% | 15.298M | 543.868M | ||
| 02335 | MICOT PHARMA-B | 28.500 | -0.300 | -1.04% | 322.600K | 8.950M | ||
| 02405 | POWERWIN TECH | 0.315 | -0.020 | -5.97% | 56.000K | 17.900K | ||
| 02533 | BLACK SESAME | 9.920 | -0.780 | -7.29% | 3.736M | 38.544M | ||
| 02555 | CHABAIDAO | 4.255 | -0.145 | -3.30% | 3.414M | 14.590M | ||
| 02559 | DIDA INC-PF | 0.890 | -0.015 | -1.66% | 732.000K | 663.205K | ||
| 02575 | XUANZHUBIO-B | 10.080 | -0.490 | -4.64% | 435.500K | 4.412M | ||
| 02586 | DMALL | 4.110 | -0.075 | -1.79% | 6.208M | 25.577M | ||
| 02591 | INNOGEN-B | 3.635 | -0.160 | -4.22% | 5.391M | 19.668M | ||
| 02650 | ZHIDA TECH | 8.930 | +0.055 | +0.62% | 9.885M | 89.331M | ||
| 02652 | CF PHARMTECH | 14.090 | -0.420 | -2.90% | 2.206M | 30.613M | ||
| 02661 | QINGSONG HEALTH | 4.895 | -0.130 | -2.59% | 7.461M | 36.706M | ||
| 02667 | TONGRENTANGCARE | 2.565 | -0.025 | -0.97% | 119.000K | 306.688K | ||
| 02727 | SH ELECTRIC | 2.910 | -0.060 | -2.02% | 29.626M | 85.750M | ||
| 02777 | R&F PROPERTIES | 0.191 | -0.006 | -3.05% | 4.008M | 787.051K | ||
| 03002 | A MBC BTCGOLD | 76.500 | -1.460 | -1.87% | 300.000 | 23.096K | ||
| 03288 | HAITIAN FLAV | 28.140 | -0.540 | -1.88% | 6.719M | 189.448M | ||
| 03315 | GOLDPAC GROUP | 0.615 | -0.005 | -0.81% | 389.000K | 240.635K | ||
| 03377 | SINO-OCEAN GP | 0.046 | -0.002 | -4.17% | 45.027M | 2.150M | ||
| 03399 | YUEYUN TRANS | 1.275 | -0.025 | -1.92% | 120.000K | 154.315K | ||
| 03555 | AGX HSDIV ENH | 8.090 | -0.075 | -0.92% | 811.700K | 6.561M | ||
| 03613 | TONGRENTANGCM | 5.970 | -0.530 | -8.15% | 6.127M | 36.734M | ||
| 03638 | HUNLICAR GROUP | 3.810 | -0.590 | -13.41% | 84.000K | 343.425K | ||
| 03658 | NEW HOPE SERV | 1.655 | -0.065 | -3.78% | 544.000K | 911.780K | ||
| 03660 | QFIN-S | 35.560 | -1.340 | -3.63% | 77.950K | 2.784M | ||
| 03677 | ZENERGY | 5.155 | -0.070 | -1.34% | 1.750M | 8.934M | ||
| 03686 | CLIFFORDML | 0.460 | -0.025 | -5.16% | 2.250M | 1.043M | ||
| 03688 | TOP SPRING | 0.185 | -0.023 | -11.06% | 116.500K | 23.810K | ||
| 03818 | CHINA DONGXIANG | 0.265 | -0.010 | -3.64% | 12.483M | 3.327M | ||
| 03848 | HAOSEN FINTECH | 2.080 | -0.020 | -0.95% | 656.000K | 1.404M | ||
| 03868 | XINYI ENERGY | 0.790 | -0.010 | -1.25% | 11.212M | 8.901M | ||
| 03898 | TIMES ELECTRIC | 31.560 | -0.640 | -1.99% | 6.133M | 192.993M | ||
| 03900 | GREENTOWN CHINA | 6.260 | -1.335 | -17.58% | 66.845M | 444.482M | ||
| 03983 | CHINA BLUECHEM | 1.945 | -0.020 | -1.02% | 6.982M | 13.575M | ||
| 03990 | MIDEA REAL EST | 2.265 | -0.085 | -3.62% | 1.193M | 2.717M | ||
| 03996 | CH ENERGY ENG | 1.040 | -0.015 | -1.42% | 24.120M | 25.012M | ||
| 06600 | ONEROBOTICS | 51.100 | -2.250 | -4.22% | 288.600K | 14.851M | ||
| 06603 | IFBH | 4.900 | -0.100 | -2.00% | 1.342M | 6.627M | ||
| 06683 | STARPLUS LEGEND | 4.240 | +0.185 | +4.56% | 12.965M | 53.593M | ||
| 06818 | CEB BANK | 2.835 | -0.135 | -4.55% | 78.740M | 220.981M | ||
| 06955 | BOAN BIOTECH | 3.610 | -0.120 | -3.22% | 6.097M | 22.066M | ||
| 07687 | EACON | 75.650 | -5.400 | -6.66% | 146.950K | 10.885M | ||
| 09616 | NEUTECH GROUP | 1.835 | -0.015 | -0.81% | 310.400K | 579.612K | ||
| 09866 | NIO-SW | 33.180 | -0.820 | -2.41% | 10.582M | 350.634M | ||
| 09896 | MNSO | 18.570 | -2.670 | -12.57% | 27.520M | 517.925M | ||
| 09909 | POWERLONG CM | 1.950 | -0.060 | -2.99% | 204.500K | 400.715K | ||
| 09923 | YEAHKA | 4.500 | -0.215 | -4.56% | 510.800K | 2.318M | ||
| 09927 | SERES | 39.480 | -1.320 | -3.24% | 1.161M | 45.743M | ||
| 80291 | CHINARES BEER-R | 16.580 | -0.420 | -2.47% | 29.500K | 491.825K | ||
| 81024 | KUAISHOU-WR | 28.800 | +0.080 | +0.28% | 16.900K | 481.468K | ||
| 82333 | GWMOTOR-R | 6.720 | -0.115 | -1.68% | 1,500.000 | 10.195K |
| Delayed at least 15 mins | Last Updated: 2026-08-31 16:08:51 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||