Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00120 | COSMOPOL INT'L | 0.060 | -0.005 | -7.69% | 304.800K | 20.713K | ||
| 00152 | SHENZHEN INT'L | 5.940 | -0.160 | -2.62% | 13.299M | 79.774M | ||
| 00159 | BROCKMAN MINING | 0.058 | -0.012 | -17.14% | 11.060M | 841.136K | ||
| 00327 | PAX GLOBAL | 3.420 | -0.120 | -3.39% | 7.927M | 27.034M | ||
| 00338 | SHANGHAI PECHEM | 1.170 | +0.010 | +0.86% | 16.044M | 18.623M | ||
| 00345 | VITASOY INT'L | 6.120 | 0.000 | 0.00% | 2.590M | 15.739M | ||
| 00357 | MEILAN AIRPORT | 5.470 | -0.100 | -1.80% | 384.000K | 2.109M | ||
| 00370 | HK ROBOTICS | 0.305 | -0.055 | -15.28% | 30.852M | 9.317M | ||
| 00382 | EDVANTAGE GROUP | 0.650 | -0.010 | -1.52% | 430.363K | 282.369K | ||
| 00406 | YAU LEE HOLD | 0.600 | -0.150 | -20.00% | 90.000K | 58.100K | ||
| 00412 | SDHG | 1.030 | -0.140 | -11.97% | 65.683M | 73.638M | ||
| 00438 | IRICO NEWENERGY | 1.590 | +0.010 | +0.63% | 6,200.000 | 9,558.000 | ||
| 00511 | TVB | 2.630 | +0.040 | +1.54% | 505.900K | 1.325M | ||
| 00520 | XIABUXIABU | 0.410 | +0.060 | +17.14% | 7.327M | 3.079M | ||
| 00570 | TRAD CHI MED | 1.600 | -0.010 | -0.62% | 7.300M | 11.631M | ||
| 00636 | KLN | 6.270 | 0.000 | 0.00% | 575.279K | 3.604M | ||
| 00686 | BJ ENERGY INTL | 1.000 | 0.000 | 0.00% | 297.000K | 298.250K | ||
| 00691 | SHANSHUI CEMENT | 0.355 | -0.020 | -5.33% | 9,000.000 | 3,285.000 | ||
| 00696 | TRAVELSKY TECH | 9.250 | -0.090 | -0.96% | 9.143M | 84.490M | ||
| 00772 | CHINA LIT | 22.900 | -0.700 | -2.97% | 7.324M | 169.141M | ||
| 00776 | IMPERIUM TEC GP | 0.690 | -0.080 | -10.39% | 320.500K | 224.805K | ||
| 00780 | TONGCHENGTRAVEL | 14.890 | -0.790 | -5.04% | 29.159M | 432.601M | ||
| 00788 | CHINA TOWER | 10.270 | +0.040 | +0.39% | 21.403M | 220.284M | ||
| 00855 | CHINA WATER | 4.660 | -0.030 | -0.64% | 1.842M | 8.665M | ||
| 00863 | OSL GROUP | 11.340 | +0.440 | +4.04% | 1.260M | 13.921M | ||
| 00874 | BAIYUNSHAN PH | 15.830 | -0.070 | -0.44% | 1.030M | 16.302M | ||
| 00914 | CONCH CEMENT | 18.640 | -0.050 | -0.27% | 6.525M | 121.802M | ||
| 00956 | CHINA SUNTIEN | 3.440 | -0.020 | -0.58% | 8.971M | 30.848M | ||
| 00999 | XIAOCAIYUAN | 6.300 | -0.070 | -1.10% | 964.800K | 6.106M | ||
| 01030 | SEAZEN | 1.860 | -0.100 | -5.10% | 200.333M | 359.676M | ||
| 01051 | G-RESOURCES | 7.730 | +0.100 | +1.31% | 121.806K | 931.957K | ||
| 01061 | ESSEX BIO-TECH | 2.990 | -0.010 | -0.33% | 1.296M | 3.782M | ||
| 01098 | ROAD KING INFRA | 0.610 | -0.020 | -3.18% | 171.000K | 104.250K | ||
| 01121 | GOLDENSOLAR | 1.020 | -0.010 | -0.97% | 384.000K | 379.560K | ||
| 01186 | CHINA RAIL CONS | 4.890 | -0.040 | -0.81% | 13.775M | 67.311M | ||
| 01233 | TIMES CHINA | 0.044 | -0.003 | -6.38% | 2.801M | 128.090K | ||
| 01236 | LDROBOT | 41.900 | +3.080 | +7.93% | 533.120K | 20.424M | ||
| 01317 | MAPLELEAF EDU | 0.198 | -0.006 | -2.94% | 396.000K | 78.480K | ||
| 01354 | KINGFARPROPERTY | 2.290 | 0.000 | 0.00% | 98.100K | 226.440K | ||
| 01388 | EMBRY HOLDINGS | 0.300 | 0.000 | 0.00% | 256.000K | 73.090K | ||
| 01401 | FUTURE MACH LTD | 0.325 | -0.005 | -1.52% | 10.170M | 3.226M | ||
| 01476 | FIN STREET SEC | 1.300 | -0.033 | -2.48% | 302.000K | 365.140K | ||
| 01515 | CR MEDICAL | 2.520 | -0.040 | -1.56% | 6.822M | 17.192M | ||
| 01543 | JOIN-SHARE | 0.162 | -0.024 | -12.90% | 218.000K | 35.316K | ||
| 01610 | COFCO JOYCOME | 1.210 | -0.040 | -3.20% | 75.256M | 90.882M | ||
| 01638 | KAISA GROUP | 0.070 | -0.003 | -4.11% | 7.282M | 518.237K | ||
| 01641 | HX COLDCHAIN | 6.150 | -0.050 | -0.81% | 48.000K | 295.475K | ||
| 01666 | TONG REN TANG | 3.670 | +0.030 | +0.82% | 937.000K | 3.440M | ||
| 01675 | ASIAINFO TECH | 5.490 | +0.040 | +0.73% | 4.215M | 22.990M | ||
| 01683 | HOPE LIFE INT | 0.156 | -0.010 | -6.02% | 1.536M | 244.224K | ||
| 01691 | JS GLOBAL LIFE | 1.510 | -0.020 | -1.31% | 1.435M | 2.151M | ||
| 01701 | TU YI HLDG | 0.089 | -0.003 | -3.26% | 1.468M | 127.536K | ||
| 01725 | C STRATEGIC TEC | 0.480 | -0.005 | -1.03% | 4.301M | 2.078M | ||
| 01800 | CHINA COMM CONS | 4.360 | -0.030 | -0.68% | 9.523M | 41.670M | ||
| 01813 | KWG GROUP | 0.139 | +0.001 | +0.73% | 596.544K | 82.539K | ||
| 01815 | EVEREST GOLD | 0.820 | 0.000 | 0.00% | 3.395M | 2.731M | ||
| 01890 | CHINA KEPEI | 0.950 | 0.000 | 0.00% | 2.328M | 2.175M | ||
| 01931 | ETHK LABS INC. | 0.820 | +0.020 | +2.50% | 471.000K | 380.590K | ||
| 01942 | MOG DIGITECH | 0.117 | -0.026 | -18.18% | 36.580M | 4.410M | ||
| 01958 | BAIC MOTOR | 1.190 | -0.020 | -1.65% | 11.527M | 13.708M | ||
| 01999 | MAN WAH HLDGS | 3.580 | +0.020 | +0.56% | 18.379M | 65.656M | ||
| 02013 | WEIMOB INC | 1.330 | +0.020 | +1.53% | 37.180M | 48.700M | ||
| 02016 | CZBANK | 2.400 | 0.000 | 0.00% | 6.339M | 15.260M | ||
| 02048 | E-HOUSE ENT | 0.052 | +0.001 | +1.96% | 130.200K | 6,680.000 | ||
| 02097 | MIXUE GROUP | 262.400 | +5.400 | +2.10% | 397.065K | 103.625M | ||
| 02138 | EC HEALTHCARE | 0.420 | +0.005 | +1.21% | 400.000K | 165.585K | ||
| 02150 | NAYUKI | 0.680 | -0.010 | -1.45% | 886.000K | 602.645K | ||
| 02160 | MP CARDIOFLOW-B | 1.910 | +0.020 | +1.06% | 929.279K | 1.769M | ||
| 02170 | BASECARE-B | 1.540 | -0.010 | -0.65% | 215.000K | 318.375K | ||
| 02202 | CHINA VANKE | 2.680 | -0.020 | -0.74% | 34.001M | 91.340M | ||
| 02215 | DEXIN SER GROUP | 0.224 | 0.000 | 0.00% | 66.000K | 14.781K | ||
| 02357 | AVICHINA | 3.190 | 0.000 | 0.00% | 20.466M | 65.629M | ||
| 02368 | EAGLE NICE | 2.920 | -0.040 | -1.35% | 66.000K | 193.600K | ||
| 02419 | DEKON AGR | 53.100 | -0.550 | -1.03% | 1.347M | 70.541M | ||
| 02460 | CR BEVERAGE | 8.090 | -0.330 | -3.92% | 2.777M | 22.782M | ||
| 02469 | FENBI | 0.690 | -0.020 | -2.82% | 6.459M | 4.487M | ||
| 02477 | WELLCELL H-NEW | 0.720 | -0.110 | -13.25% | 1.884B | 1.529B | ||
| 02482 | LOGORY | 0.500 | 0.000 | 0.00% | 48.000K | 24.150K | ||
| 02517 | GUOQUAN | 2.500 | +0.020 | +0.81% | 25.661M | 63.263M | ||
| 02518 | AUTOHOME-S | 32.480 | -0.160 | -0.49% | 2,200.000 | 71.768K | ||
| 02531 | CARLINK TECH | 3.500 | -0.300 | -7.90% | 57.000K | 205.915K | ||
| 02652 | CF PHARMTECH | 19.570 | -0.050 | -0.26% | 627.500K | 12.035M | ||
| 02657 | FOREST CABIN | 45.240 | -0.880 | -1.91% | 27.135K | 1.239M | ||
| 02661 | QINGSONG HEALTH | 24.180 | 0.000 | 0.00% | 1.703M | 40.972M | ||
| 02669 | CHINA OVS PPT | 3.790 | -0.010 | -0.26% | 12.922M | 49.101M | ||
| 02677 | DISTINCT HEALTH | 24.140 | -0.060 | -0.25% | 15.600K | 361.405K | ||
| 02688 | ENN ENERGY | 57.800 | -0.950 | -1.62% | 2.268M | 131.847M | ||
| 02806 | GX CN CONSUME | 40.460 | -0.100 | -0.25% | 3,471.000 | 140.409K | ||
| 02940 | WELLCELL H-OLD | 0.710 | -0.130 | -15.48% | 111.334M | 90.522M | ||
| 02950 | SANERGY GROUP | 0.560 | -0.020 | -3.45% | 211.100K | 117.788K | ||
| 03189 | EFUND LIQUOR | 1.184 | -0.030 | -2.47% | 472.200K | 561.615K | ||
| 03301 | RONSHINECHINA | 0.097 | -0.004 | -3.96% | 1.831M | 181.560K | ||
| 03309 | C-MER MEDICAL | 1.100 | -0.010 | -0.90% | 488.000K | 540.480K | ||
| 03383 | AGILE GROUP | 0.217 | -0.008 | -3.56% | 7.967M | 1.759M | ||
| 03613 | TONGRENTANGCM | 7.140 | +0.040 | +0.56% | 612.000K | 4.342M | ||
| 03639 | YIDA CHINA | 0.042 | +0.001 | +2.44% | 1.782M | 70.380K | ||
| 03650 | KEEP | 2.770 | -0.010 | -0.36% | 502.700K | 1.413M | ||
| 03660 | QFIN-S | 48.560 | -0.200 | -0.41% | 15.000K | 735.911K | ||
| 03882 | SKYLIGHT HLDG | 0.465 | -0.015 | -3.13% | 1.902M | 772.685K | ||
| 03886 | TOWN HEALTH | 0.218 | -0.002 | -0.91% | 128.000K | 27.820K | ||
| 03933 | UNITED LAB | 8.960 | +0.120 | +1.36% | 7.166M | 64.213M | ||
| 06055 | CTIHK | 24.920 | +0.120 | +0.48% | 1.717M | 42.324M | ||
| 06078 | HYGEIA HEALTH | 10.340 | -0.210 | -1.99% | 3.193M | 33.027M | ||
| 06086 | FANGZHOU JIANKE | 0.910 | -0.050 | -5.21% | 1.601M | 1.465M | ||
| 06181 | LAOPU GOLD | 505.500 | +11.500 | +2.33% | 1.190M | 595.603M | ||
| 06186 | CHINA FEIHE | 3.110 | -0.070 | -2.20% | 16.321M | 51.110M | ||
| 06608 | BAIRONG-W | 5.930 | +0.050 | +0.85% | 1.165M | 6.895M | ||
| 06681 | BRAINAURORA-B | 2.940 | -0.030 | -1.01% | 35.213M | 106.205M | ||
| 06690 | HAIER SMARTHOME | 19.980 | -0.100 | -0.50% | 18.659M | 373.663M | ||
| 06826 | HAOHAI BIOTEC | 20.080 | -0.280 | -1.38% | 108.700K | 2.185M | ||
| 06839 | YUNNAN WATER | 0.104 | -0.017 | -14.05% | 4.083M | 426.046K | ||
| 06888 | FREETECH | 0.135 | +0.015 | +12.50% | 322.000K | 39.107K | ||
| 06909 | BETTERLIFE HLDG | 0.275 | -0.025 | -8.33% | 5.344M | 1.400M | ||
| 06936 | SF HOLDING | 32.280 | +0.080 | +0.25% | 1.308M | 42.105M | ||
| 06959 | CHANGJIU HLDGS | 3.490 | +0.090 | +2.65% | 98.200K | 333.806K | ||
| 06978 | IMMUNOTECH-B | 0.790 | -0.010 | -1.25% | 557.400K | 435.896K | ||
| 07515 | FI2 CSOP NIKKEI | 16.260 | -1.030 | -5.96% | 875.200K | 14.292M | ||
| 07666 | METIS TECHBIO-P | 16.880 | +0.510 | +3.12% | 5.480M | 90.368M | ||
| 09626 | BILIBILI-W | 138.100 | +0.500 | +0.36% | 5.238M | 725.669M | ||
| 09663 | SINOSYNERGY | 3.140 | -0.130 | -3.98% | 85.500K | 265.150K | ||
| 09699 | SF INTRA-CITY | 8.240 | -0.060 | -0.72% | 4.972M | 40.854M | ||
| 09777 | XL2CSOPBRKB-U | 6.810 | -0.075 | -1.09% | 10.000 | 68.000 | ||
| 09896 | MNSO | 26.640 | +0.100 | +0.38% | 2.557M | 68.138M | ||
| 09898 | WB-SW | 63.000 | +0.050 | +0.08% | 113.194K | 7.119M | ||
| 09922 | JIUMAOJIU | 1.530 | -0.010 | -0.65% | 5.310M | 8.154M | ||
| 09961 | TRIP.COM-S | 367.400 | -7.400 | -1.97% | 2.787M | 1.025B | ||
| 09985 | WL DELICIOUS | 8.250 | -0.110 | -1.32% | 1.947M | 16.112M | ||
| 82020 | ANTA SPORTS-R | 65.100 | -1.000 | -1.51% | 6,400.000 | 418.630K | ||
| 83031 | FG HS HIGHDIV-R | 8.655 | -0.115 | -1.31% | 600.000 | 5,193.000 | ||
| 86618 | JD HEALTH-R | 35.240 | +0.240 | +0.69% | 5,000.000 | 174.460K |
| Delayed at least 15 mins | Last Updated: 2026-05-22 16:08:26 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||