Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00010 | HANG LUNG GROUP | 11.890 | -0.110 | -0.92% | 3.258M | 38.691M | ||
| 00017 | NEW WORLD DEV | 4.990 | -0.060 | -1.19% | 5.528M | 27.358M | ||
| 00028 | TIAN AN | 3.100 | -0.050 | -1.59% | 368.000K | 1.157M | ||
| 00031 | CHINA AEROSPACE | 0.420 | -0.015 | -3.45% | 5.674M | 2.382M | ||
| 00042 | NE ELECTRIC | 0.196 | -0.009 | -4.39% | 70.000K | 13.712K | ||
| 00045 | HK&S HOTELS | 4.975 | -0.075 | -1.49% | 556.500K | 2.749M | ||
| 00068 | MANYCORE TECH | 4.720 | -0.410 | -7.99% | 5.832M | 27.945M | ||
| 00085 | CE HUADA TECH | 0.710 | -0.050 | -6.58% | 2.567M | 1.840M | ||
| 00088 | TAI CHEUNG HOLD | 2.940 | -0.040 | -1.34% | 81.000K | 237.715K | ||
| 00098 | XINGFA ALUM | 4.970 | -0.035 | -0.70% | 21.000K | 105.190K | ||
| 00100 | MINIMAX-W | 179.500 | -24.700 | -12.10% | 13.258M | 2.452B | ||
| 00101 | HANG LUNG PPT | 6.360 | -0.010 | -0.16% | 7.766M | 49.332M | ||
| 00127 | CHINESE EST H | 0.995 | -0.005 | -0.50% | 199.500K | 198.603K | ||
| 00129 | ASIA STANDARD | 0.161 | -0.002 | -1.23% | 5,585.000 | 901.000 | ||
| 00159 | BROCKMAN MINING | 0.041 | -0.003 | -6.82% | 1.428M | 57.932K | ||
| 00179 | JOHNSON ELEC H | 13.090 | -0.870 | -6.23% | 8.273M | 108.691M | ||
| 00191 | LAI SUN INT'L | 0.400 | -0.005 | -1.24% | 69.713K | 25.907K | ||
| 00194 | LIU CHONG HING | 4.035 | -0.015 | -0.37% | 154.000K | 624.480K | ||
| 00200 | MELCO INT'L DEV | 2.585 | -0.035 | -1.34% | 6.471M | 16.533M | ||
| 00206 | CM-ENERGY | 0.180 | -0.005 | -2.70% | 475.000K | 86.819K | ||
| 00218 | SWHYHK | 0.820 | 0.000 | 0.00% | 190.000K | 154.950K | ||
| 00259 | YEEBO (INT'L H) | 2.355 | -0.315 | -11.80% | 1.168M | 2.915M | ||
| 00296 | EMPEROR E HOTEL | 0.160 | -0.002 | -1.24% | 1.505M | 241.435K | ||
| 00298 | CHUANG'S CHINA | 0.088 | -0.002 | -2.22% | 140.000K | 12.450K | ||
| 00312 | SHIRBLE STORE | 0.034 | -0.003 | -8.11% | 96.000K | 3,408.000 | ||
| 00320 | CTGL | 0.430 | -0.010 | -2.27% | 150.000K | 64.280K | ||
| 00347 | ANGANG STEEL | 1.070 | -0.020 | -1.84% | 6.592M | 7.023M | ||
| 00357 | MEILAN AIRPORT | 3.580 | -0.035 | -0.97% | 132.000K | 460.765K | ||
| 00367 | CHUANG'S INT'L | 0.211 | -0.010 | -4.53% | 82.009K | 17.154K | ||
| 00373 | ALLIED GROUP | 1.850 | -0.040 | -2.12% | 1.408M | 2.601M | ||
| 00377 | CHINA HUAJUN GP | 0.685 | -0.045 | -6.16% | 221.600K | 144.826K | ||
| 00382 | EDVANTAGE GROUP | 0.420 | -0.010 | -2.33% | 618.870K | 263.422K | ||
| 00425 | MINTH GROUP | 21.860 | -0.520 | -2.32% | 1.803M | 39.295M | ||
| 00451 | DYNASTY DIGITAL | 0.380 | -0.035 | -8.43% | 1.732M | 679.769K | ||
| 00470 | WUXI LEAD | 20.340 | -1.460 | -6.70% | 11.327M | 233.507M | ||
| 00497 | CSI PROPERTIES | 0.131 | -0.004 | -2.96% | 1.000M | 131.400K | ||
| 00501 | OMNIVISION | 63.400 | -0.750 | -1.17% | 240.890K | 15.252M | ||
| 00511 | TVB | 1.890 | -0.030 | -1.56% | 680.400K | 1.286M | ||
| 00533 | GOLDLION HOLD | 0.800 | 0.000 | 0.00% | 268.000K | 212.570K | ||
| 00535 | GEMDALE PPT | 0.088 | -0.003 | -3.30% | 2.698M | 239.788K | ||
| 00537 | RIGOL | 19.130 | -1.150 | -5.67% | 573.600K | 11.074M | ||
| 00553 | NANJING PANDA | 2.695 | -0.130 | -4.60% | 1.820M | 4.960M | ||
| 00580 | SUN.KING TECH | 0.990 | -0.025 | -2.46% | 5.734M | 5.623M | ||
| 00581 | CHINA ORIENTAL | 0.900 | -0.015 | -1.64% | 1.946M | 1.764M | ||
| 00588 | BEIJING N STAR | 0.645 | -0.020 | -3.01% | 4.378M | 2.847M | ||
| 00604 | SHENZHEN INVEST | 0.550 | -0.010 | -1.79% | 6.956M | 3.824M | ||
| 00632 | CHK OIL | 0.095 | -0.012 | -11.22% | 11.442M | 1.098M | ||
| 00638 | FIBOCOM | 5.725 | -0.280 | -4.66% | 1.637M | 9.488M | ||
| 00664 | TONGSHIFU | 10.780 | -0.020 | -0.19% | 3,700.000 | 39.771K | ||
| 00666 | REPT BATTERO | 7.930 | -0.185 | -2.28% | 2.139M | 16.778M | ||
| 00670 | CHINA EAST AIR | 2.280 | -0.075 | -3.19% | 14.986M | 33.976M | ||
| 00673 | CHINA HEALTH | 0.265 | -0.010 | -3.64% | 15.600K | 4,110.000 | ||
| 00697 | SHOUCHENG | 1.230 | -0.030 | -2.38% | 20.309M | 24.842M | ||
| 00699 | JOYSON ELEC | 9.810 | -0.470 | -4.57% | 3.084M | 30.464M | ||
| 00710 | BOE VARITRONIX | 3.690 | -0.015 | -0.41% | 2.585M | 9.461M | ||
| 00743 | ASIA CEMENT CH | 1.500 | -0.040 | -2.60% | 548.000K | 827.035K | ||
| 00753 | AIR CHINA | 3.460 | -0.100 | -2.81% | 21.823M | 75.094M | ||
| 00763 | ZTE | 19.290 | -0.770 | -3.84% | 13.090M | 252.730M | ||
| 00800 | WERIDE-W | 10.870 | -0.930 | -7.88% | 1.454M | 15.937M | ||
| 00815 | CHI SILVER GP | 0.193 | -0.014 | -6.76% | 31.266M | 6.142M | ||
| 00819 | TIANNENG POWER | 3.545 | +0.005 | +0.14% | 5.230M | 18.393M | ||
| 00825 | NWDS CHINA | 0.247 | -0.001 | -0.40% | 28.000K | 6,827.000 | ||
| 00826 | TIANGONG INT'L | 2.415 | -0.145 | -5.66% | 35.386M | 85.632M | ||
| 00828 | DYNASTY WINES | 0.132 | -0.002 | -1.49% | 8,000.000 | 1,060.000 | ||
| 00837 | CARPENTER TAN | 5.300 | -0.110 | -2.03% | 13.000K | 68.898K | ||
| 00873 | SHIMAO SERVICES | 0.335 | 0.000 | 0.00% | 1.770M | 579.185K | ||
| 00878 | SOUNDWILL HOLD | 5.945 | +0.045 | +0.76% | 25.000K | 147.128K | ||
| 00880 | SJM HOLDINGS | 1.215 | -0.045 | -3.57% | 10.244M | 12.523M | ||
| 00881 | ZHONGSHENG HLDG | 2.320 | -0.010 | -0.43% | 8.936M | 20.423M | ||
| 00888 | BLOCKFIN HLDG | 0.031 | -0.002 | -6.06% | 426.000K | 13.240K | ||
| 00909 | MING YUAN CLOUD | 0.795 | -0.005 | -0.63% | 2.956M | 2.329M | ||
| 00917 | QUNABOX GROUP | 6.075 | -0.425 | -6.54% | 3.235M | 19.926M | ||
| 00951 | CHAOWEI POWER | 1.110 | +0.025 | +2.30% | 261.000K | 284.845K | ||
| 00960 | LONGFOR GROUP | 4.750 | -0.100 | -2.06% | 27.502M | 131.500M | ||
| 00968 | XINYI SOLAR | 1.850 | -0.035 | -1.86% | 46.353M | 85.247M | ||
| 01011 | NT PHARMA | 0.290 | -0.110 | -27.50% | 1.690M | 534.030K | ||
| 01021 | HUAYAN ROBOTICS | 6.675 | -0.655 | -8.94% | 4.123M | 28.366M | ||
| 01045 | APT SATELLITE | 1.950 | +0.010 | +0.52% | 850.000K | 1.632M | ||
| 01053 | CHONGQING IRON | 0.800 | -0.025 | -3.03% | 2.214M | 1.794M | ||
| 01055 | CHINA SOUTH AIR | 2.710 | -0.100 | -3.56% | 14.757M | 40.039M | ||
| 01057 | ZHEJIANG SHIBAO | 3.385 | -0.120 | -3.42% | 2.838M | 9.753M | ||
| 01072 | DONGFANG ELEC | 16.290 | -0.460 | -2.75% | 6.493M | 105.042M | ||
| 01081 | DAJIN | 22.900 | -1.180 | -4.90% | 5.275M | 125.262M | ||
| 01082 | BDV EDU INTL | 0.970 | -0.120 | -11.01% | 36.000K | 35.400K | ||
| 01108 | TRIUMPH NEW EN | 1.840 | -0.100 | -5.16% | 2.282M | 4.268M | ||
| 01122 | QINGLING MOTORS | 0.380 | -0.010 | -2.56% | 2.554M | 971.930K | ||
| 01126 | DREAM INT'L | 5.300 | -0.220 | -3.99% | 2.857M | 15.216M | ||
| 01137 | HK TECH VENTURE | 0.955 | 0.000 | 0.00% | 231.336K | 219.594K | ||
| 01140 | HK.AI CAPITAL | 0.087 | -0.004 | -4.40% | 1.120M | 98.740K | ||
| 01152 | MOMENTUM FIN | 0.187 | -0.009 | -4.59% | 1.724M | 322.238K | ||
| 01157 | ZOOMLION | 5.285 | -0.180 | -3.29% | 9.408M | 49.535M | ||
| 01164 | CGN MINING | 1.930 | -0.095 | -4.69% | 61.703M | 119.000M | ||
| 01183 | MECOM POWER | 0.110 | -0.002 | -1.79% | 1.526M | 161.336K | ||
| 01203 | GUANGNAN (HOLD) | 0.630 | -0.020 | -3.08% | 360.000K | 220.710K | ||
| 01206 | TECHNOVATOR | 0.149 | 0.000 | 0.00% | 236.000K | 33.770K | ||
| 01234 | CHINA LILANG | 2.725 | 0.000 | 0.00% | 294.000K | 799.475K | ||
| 01236 | LDROBOT | 21.400 | -1.600 | -6.96% | 235.200K | 5.064M | ||
| 01247 | MIKO INTL | 0.925 | -0.025 | -2.63% | 120.000K | 113.070K | ||
| 01250 | SDHS NEW ENERGY | 0.910 | -0.015 | -1.62% | 93.000K | 85.050K | ||
| 01257 | CEB GREENTECH | 0.720 | -0.010 | -1.37% | 54.000K | 38.920K | ||
| 01303 | HUILI RES | 0.125 | -0.001 | -0.79% | 50.000K | 6,212.000 | ||
| 01336 | NCI | 42.260 | -1.360 | -3.12% | 10.246M | 435.850M | ||
| 01357 | MEITU | 3.525 | -0.210 | -5.62% | 61.254M | 216.800M | ||
| 01377 | DTECH | 199.300 | +1.100 | +0.56% | 492.080K | 97.228M | ||
| 01378 | CHINAHONGQIAO | 19.510 | -1.390 | -6.65% | 61.179M | 1.202B | ||
| 01384 | DEEPEXI TECH | 15.370 | -1.490 | -8.84% | 8.967M | 139.491M | ||
| 01385 | SHANGHAI FUDAN | 21.960 | -0.900 | -3.94% | 4.701M | 101.645M | ||
| 01475 | NISSIN FOODS | 6.190 | -0.395 | -6.00% | 1.235M | 7.508M | ||
| 01480 | YAN TAT GROUP | 0.915 | -0.035 | -3.68% | 28.000K | 25.720K | ||
| 01522 | BII TRANS TECH | 0.194 | -0.006 | -3.00% | 7.644M | 1.453M | ||
| 01530 | 3SBIO | 14.360 | -0.080 | -0.55% | 20.161M | 288.618M | ||
| 01556 | CHINNEY KW | 0.230 | 0.000 | 0.00% | 250.000K | 57.445K | ||
| 01571 | XIN POINT HOLD | 3.430 | -0.035 | -1.01% | 266.000K | 907.870K | ||
| 01599 | UCD | 0.940 | -0.005 | -0.53% | 105.000K | 99.505K | ||
| 01601 | ZGC TEC LEASING | 0.630 | 0.000 | 0.00% | 552.000K | 334.250K | ||
| 01608 | VPOWER GROUP | 0.032 | 0.000 | 0.00% | 374.000K | 11.521K | ||
| 01635 | DZUG | 1.940 | -0.060 | -3.00% | 6.905M | 13.444M | ||
| 01641 | HX COLDCHAIN | 3.405 | -0.030 | -0.87% | 15.500K | 50.725K | ||
| 01643 | MODERN CHI MED | 0.400 | -0.020 | -4.76% | 429.000K | 174.720K | ||
| 01660 | SEVEN ELEMENTS | 0.196 | -0.003 | -1.51% | 1.720M | 316.504K | ||
| 01672 | ASCLETIS-B | 5.785 | -0.095 | -1.62% | 5.780M | 34.083M | ||
| 01688 | LINGYI ITECH | 4.650 | -0.225 | -4.62% | 6.536M | 30.530M | ||
| 01696 | SISRAM MED | 1.710 | -0.265 | -13.42% | 2.137M | 3.830M | ||
| 01709 | DL HOLDINGS GP | 0.800 | -0.020 | -2.44% | 6.125M | 4.894M | ||
| 01725 | C STRATEGIC TEC | 0.228 | -0.001 | -0.44% | 1.682M | 387.668K | ||
| 01760 | INTRON TECH | 1.050 | -0.085 | -7.49% | 788.000K | 840.805K | ||
| 01763 | CIRC | 11.970 | -0.230 | -1.89% | 263.600K | 3.151M | ||
| 01772 | GANFENGLITHIUM | 25.600 | -1.000 | -3.76% | 10.425M | 268.465M | ||
| 01779 | LONGBIO-B | 72.400 | -12.150 | -14.37% | 100.900K | 7.924M | ||
| 01782 | IB DIGITAL TECH | 2.095 | -0.055 | -2.56% | 50.000K | 103.200K | ||
| 01786 | CRCCE | 0.660 | 0.000 | 0.00% | 69.500K | 45.275K | ||
| 01799 | XINTE ENERGY | 3.440 | -0.110 | -3.10% | 2.817M | 9.561M | ||
| 01809 | PRINX CHENGSHAN | 6.280 | -0.035 | -0.55% | 101.000K | 639.195K | ||
| 01812 | CHENMING PAPER | 0.510 | -0.015 | -2.86% | 1.100M | 567.228K | ||
| 01848 | CALC | 3.395 | +0.020 | +0.59% | 199.500K | 669.520K | ||
| 01855 | ZONQING LTD | 0.138 | -0.037 | -21.14% | 2.706M | 380.892K | ||
| 01879 | XIZHI TECH-P | 215.000 | -20.000 | -8.51% | 188.663K | 40.898M | ||
| 01880 | CTG DUTY-FREE | 42.460 | -1.400 | -3.19% | 994.400K | 42.406M | ||
| 01896 | MAOYAN ENT | 3.645 | -0.055 | -1.49% | 12.336M | 44.654M | ||
| 01931 | ETHK LABS INC. | 0.335 | -0.015 | -4.29% | 343.000K | 115.145K | ||
| 01956 | WENGE AI-50 | 59.300 | -2.550 | -4.12% | 144.400K | 8.616M | ||
| 01979 | TEN PAO GROUP | 1.400 | -0.040 | -2.78% | 312.000K | 438.980K | ||
| 01999 | MAN WAH HLDGS | 2.185 | -0.120 | -5.21% | 21.801M | 48.126M | ||
| 02008 | PHOENIX TV | 1.200 | -0.020 | -1.64% | 100.000K | 120.810K | ||
| 02013 | WEIMOB INC | 0.705 | -0.030 | -4.08% | 20.814M | 14.750M | ||
| 02022 | DIGIT HOLLYWOOD | 0.045 | +0.002 | +4.65% | 1.612M | 65.932K | ||
| 02026 | PONY-W | 39.300 | -3.540 | -8.26% | 889.170K | 35.149M | ||
| 02038 | FIH | 12.270 | -0.780 | -5.98% | 592.700K | 7.433M | ||
| 02039 | CIMC | 6.615 | -0.470 | -6.63% | 8.140M | 54.037M | ||
| 02050 | SANHUA | 20.860 | -0.920 | -4.22% | 6.630M | 138.692M | ||
| 02068 | CHALIECO | 1.660 | -0.040 | -2.35% | 1.220M | 2.047M | ||
| 02097 | MIXUE GROUP | 166.200 | -2.400 | -1.42% | 247.666K | 41.101M | ||
| 02113 | CENTURY GP-NEW | 0.630 | +0.005 | +0.80% | 619.750K | 381.340K | ||
| 02125 | STRAWBEAR ENT | 0.207 | -0.003 | -1.43% | 39.000K | 8,003.000 | ||
| 02157 | LEPU BIO | 3.335 | -0.045 | -1.33% | 9.136M | 30.803M | ||
| 02158 | YIDU TECH | 2.895 | -0.105 | -3.50% | 2.527M | 7.324M | ||
| 02161 | JBM HEALTHCARE | 1.600 | -0.005 | -0.31% | 160.000K | 252.580K | ||
| 02208 | GOLDWIND | 7.315 | -0.230 | -3.05% | 15.225M | 111.807M | ||
| 02228 | XTALPI | 5.890 | -0.350 | -5.61% | 80.286M | 481.682M | ||
| 02249 | NEXCHIP | 18.860 | -0.990 | -4.99% | 2.861M | 53.767M | ||
| 02256 | ABBISKO-B | 7.270 | -0.170 | -2.29% | 2.877M | 20.920M | ||
| 02272 | KEYTOP PARKING | 52.250 | -1.050 | -1.97% | 25.020K | 1.302M | ||
| 02283 | TK GROUP HLDG | 1.375 | -0.010 | -0.72% | 654.000K | 895.120K | ||
| 02302 | CNNC INT'L | 2.860 | -0.175 | -5.77% | 486.000K | 1.420M | ||
| 02318 | PING AN | 50.400 | -0.200 | -0.40% | 41.178M | 2.067B | ||
| 02322 | MODERN INNO DT | 0.049 | -0.007 | -12.50% | 1.072M | 54.744K | ||
| 02327 | MEILLEUREHEALTH | 0.189 | -0.011 | -5.50% | 126.000K | 23.148K | ||
| 02333 | GWMOTOR | 6.975 | -0.015 | -0.22% | 12.313M | 85.369M | ||
| 02335 | MICOT PHARMA-B | 14.630 | -1.620 | -9.97% | 387.800K | 6.035M | ||
| 02402 | SINOHYTEC | 8.110 | -0.240 | -2.87% | 2.294M | 18.773M | ||
| 02407 | GAUSH MEDITECH | 4.270 | +0.170 | +4.15% | 21.200K | 89.653K | ||
| 02429 | UBOX ONLINE | 1.500 | -0.030 | -1.96% | 382.000K | 512.340K | ||
| 02431 | MINIEYE | 1.600 | -0.045 | -2.74% | 881.000K | 1.370M | ||
| 02432 | DOBOT | 16.460 | -0.540 | -3.18% | 1.951M | 32.382M | ||
| 02465 | LOPAL TECH | 7.405 | -0.260 | -3.39% | 3.655M | 27.164M | ||
| 02473 | XXF | 0.330 | -0.020 | -5.71% | 24.998M | 8.395M | ||
| 02475 | LUXSHARE ICT | 45.280 | -2.860 | -5.94% | 4.857M | 219.170M | ||
| 02476 | VGT | 158.000 | -14.000 | -8.14% | 4.944M | 792.623M | ||
| 02487 | CUTIA-B | 0.670 | -0.015 | -2.19% | 4.594M | 2.931M | ||
| 02488 | LAUNCH TECH | 6.480 | -0.140 | -2.12% | 421.800K | 2.762M | ||
| 02493 | MABWELL-B | 19.090 | -0.310 | -1.60% | 78.400K | 1.490M | ||
| 02495 | VOICECOMM | 21.920 | -1.040 | -4.53% | 22.500K | 499.632K | ||
| 02498 | ROBOSENSE | 14.600 | -0.620 | -4.07% | 4.040M | 59.200M | ||
| 02517 | GUOQUAN | 1.350 | -0.020 | -1.46% | 16.406M | 22.048M | ||
| 02525 | HESAI-W | 13.040 | -1.080 | -7.65% | 13.235M | 174.673M | ||
| 02529 | HOLLWIN URBAN | 2.450 | -0.030 | -1.21% | 1,000.000 | 2,450.000 | ||
| 02533 | BLACK SESAME | 7.880 | -0.170 | -2.11% | 13.033M | 107.436M | ||
| 02560 | CONCH MAT TECH | 1.305 | -0.005 | -0.38% | 5,000.000 | 6,525.000 | ||
| 02561 | VISEN PHARMA-B | 18.220 | -0.070 | -0.38% | 8,200.000 | 148.821K | ||
| 02562 | SYNAGISTICS | 0.440 | -0.015 | -3.30% | 1.810M | 798.264K | ||
| 02565 | PEGBIO CO-B | 3.985 | -0.380 | -8.71% | 3.930M | 16.325M | ||
| 02577 | INNOSCIENCE | 31.700 | -1.460 | -4.40% | 5.806M | 183.473M | ||
| 02579 | CNGR | 18.890 | -0.670 | -3.43% | 630.600K | 11.905M | ||
| 02580 | AUX ELECTRIC | 7.965 | -0.175 | -2.15% | 1.048M | 8.331M | ||
| 02582 | GUOFUHEE | 2.985 | -0.135 | -4.33% | 210.102K | 634.830K | ||
| 02588 | BOC AVIATION | 67.250 | -1.300 | -1.90% | 1.746M | 117.459M | ||
| 02589 | AUNTEA JENNY | 62.000 | -2.400 | -3.73% | 136.240K | 8.520M | ||
| 02590 | GEEKPLUS-W | 6.000 | -0.385 | -6.03% | 8.554M | 51.749M | ||
| 02598 | LIANLIAN | 3.000 | -0.155 | -4.91% | 1.218M | 3.683M | ||
| 02600 | CHALCO | 7.180 | -0.480 | -6.27% | 84.207M | 617.909M | ||
| 02601 | CPIC | 26.700 | -0.460 | -1.69% | 13.299M | 355.044M | ||
| 02603 | JIHONG CO | 10.590 | -0.710 | -6.28% | 959.000K | 10.406M | ||
| 02609 | BAYZED HEALTH | 2.675 | -0.085 | -3.08% | 2.732M | 7.309M | ||
| 02610 | NANSHAN AL INTL | 22.520 | -0.540 | -2.34% | 466.900K | 10.455M | ||
| 02650 | ZHIDA TECH | 6.180 | +0.060 | +0.98% | 12.793M | 78.471M | ||
| 02655 | GUOXIA TECH | 12.200 | -0.290 | -2.32% | 1.043M | 12.675M | ||
| 02656 | 160 HEALTH | 2.485 | -0.335 | -11.88% | 16.856M | 43.811M | ||
| 02659 | BAO PHARMA-B | 9.695 | -0.505 | -4.95% | 553.000K | 5.471M | ||
| 02661 | QINGSONG HEALTH | 3.210 | -0.260 | -7.49% | 8.220M | 27.385M | ||
| 02665 | SEYOND | 1.300 | -0.085 | -6.14% | 17.780M | 23.156M | ||
| 02667 | TONGRENTANGCARE | 1.660 | -0.155 | -8.54% | 447.500K | 762.570K | ||
| 02675 | EDGE MEDICAL-B | 31.200 | -0.820 | -2.56% | 716.300K | 22.049M | ||
| 02685 | QUANTGROUP | 3.340 | -0.145 | -4.16% | 7.368M | 24.872M | ||
| 02689 | ND PAPER | 5.005 | -0.135 | -2.63% | 10.259M | 51.600M | ||
| 02692 | ZHAOWEI | 26.500 | -2.380 | -8.24% | 349.100K | 9.485M | ||
| 02697 | TH MEDICAL-B | 62.000 | -3.650 | -5.56% | 3.741M | 264.403M | ||
| 02701 | NSING TECH | 6.290 | -0.295 | -4.48% | 1.767M | 11.100M | ||
| 02722 | CHONGQING M&E | 1.420 | -0.105 | -6.89% | 14.444M | 20.580M | ||
| 02727 | SH ELECTRIC | 2.630 | -0.080 | -2.95% | 17.597M | 46.202M | ||
| 02788 | CHUANGXIN IND | 13.270 | -0.730 | -5.21% | 6.987M | 92.947M | ||
| 02807 | GX CN ROBO&AI | 44.980 | -2.420 | -5.11% | 52.600K | 2.375M | ||
| 02809 | GX CN CLN EN | 89.440 | -2.160 | -2.36% | 6,000.000 | 539.139K | ||
| 02822 | CSOP A50 ETF | 14.320 | -0.060 | -0.42% | 1.703M | 24.127M | ||
| 02823 | ISHARES A50 | 15.410 | -0.190 | -1.22% | 2.404M | 36.912M | ||
| 02826 | GX CN CLOUD | 48.240 | -1.700 | -3.40% | 850.000 | 41.134K | ||
| 02831 | PANDO SOL | 7.235 | -0.255 | -3.41% | 800.000 | 5,764.000 | ||
| 02835 | PHILLIP HKNEWEQ | 6.830 | -0.455 | -6.25% | 11.100K | 75.983K | ||
| 02845 | GX CN EV BATT | 81.740 | -0.780 | -0.95% | 9,650.000 | 783.405K | ||
| 02858 | YIXIN | 0.805 | -0.030 | -3.59% | 99.509M | 80.802M | ||
| 02865 | DRINDA | 9.805 | -0.645 | -6.17% | 1.865M | 18.495M | ||
| 03014 | GXCOPPERMINER | 7.075 | -0.435 | -5.79% | 260.300K | 1.847M | ||
| 03032 | HSTECH ETF | 4.060 | -0.100 | -2.40% | 52.494M | 213.896M | ||
| 03033 | CSOP HS TECH | 3.982 | -0.104 | -2.55% | 1.509B | 6.021B | ||
| 03047 | F SSIFIRONORE | 21.140 | -0.080 | -0.38% | 10.001K | 211.421K | ||
| 03067 | ISHARESHSTECH | 8.575 | -0.220 | -2.50% | 13.877M | 119.177M | ||
| 03088 | CAM HS TECH | 5.180 | -0.130 | -2.45% | 1.801M | 9.370M | ||
| 03093 | FG ROBOTICS | 8.785 | -0.435 | -4.72% | 32.000K | 281.195K | ||
| 03108 | HGI ESGLEADER | 9.555 | -0.150 | -1.55% | 25.000K | 237.625K | ||
| 03134 | CSOP CSI PV | 4.196 | -0.148 | -3.41% | 3,400.000 | 14.373K | ||
| 03149 | CSOP PIONR TECH | 5.975 | -0.435 | -6.79% | 40.000K | 239.400K | ||
| 03188 | CAM CSI300 | 51.000 | -0.400 | -0.78% | 3.260M | 164.528M | ||
| 03200 | HANS CNC | 67.550 | -7.600 | -10.11% | 2.928M | 199.260M | ||
| 03223 | INGENIC | 67.100 | -6.650 | -9.02% | 480.800K | 32.604M | ||
| 03268 | MEIG | 14.450 | -0.750 | -4.93% | 468.766K | 6.772M | ||
| 03277 | GPIXEL | 55.200 | -3.600 | -6.12% | 2.018M | 113.057M | ||
| 03296 | HUAQIN | 51.000 | -2.300 | -4.32% | 1.040M | 53.256M | ||
| 03308 | ZJ INNOLIGHT | 784.000 | -63.500 | -7.49% | 1.996M | 1.582B | ||
| 03310 | VIEWTRIX TECH | 18.620 | -0.950 | -4.85% | 719.600K | 13.958M | ||
| 03323 | CNBM | 2.955 | -0.095 | -3.12% | 39.760M | 116.742M | ||
| 03368 | PARKSON GROUP | 0.125 | 0.000 | 0.00% | 415.000K | 49.469K | ||
| 03393 | WASION HOLDINGS | 12.000 | -0.700 | -5.51% | 5.430M | 65.007M | ||
| 03408 | GX KOSPI 200 | 6.820 | -0.650 | -8.70% | 89.400K | 606.296K | ||
| 03411 | PP ASIA IGUSD | 75.760 | -0.120 | -0.16% | 200.000 | 15.024K | ||
| 03423 | CMS HS TECH | 7.275 | -0.175 | -2.35% | 613.050K | 4.489M | ||
| 03438 | HSAI ETF | 5.400 | -0.360 | -6.25% | 144.550K | 786.205K | ||
| 03448 | GX CHINA TECH | 91.800 | -3.640 | -3.81% | 33.718K | 3.120M | ||
| 03456 | EFUND HKEX TECH | 7.290 | -0.170 | -2.28% | 189.500K | 1.385M | ||
| 03479 | CAM HKUS HALO | 9.525 | -0.305 | -3.10% | 2,100.000 | 20.045K | ||
| 03499 | CSOP AI BOTTLNK | 7.100 | -0.665 | -8.56% | 785.122K | 5.608M | ||
| 03509 | EFUND MPF CN A | 6.550 | -0.145 | -2.17% | 10.000K | 65.500K | ||
| 03510 | PA AI SELECT | 14.650 | -0.660 | -4.31% | 3,500.000 | 51.228K | ||
| 03516 | BOS HKKRSEMI | 7.690 | -0.685 | -8.18% | 161.600K | 1.236M | ||
| 03537 | A CSOP KOSPICC | 7.630 | -0.765 | -9.11% | 6.625M | 50.661M | ||
| 03566 | GF GL METAL | 14.140 | -0.580 | -3.94% | 1,600.000 | 22.818K | ||
| 03569 | HTPCG HKKRSEMI | 6.190 | -0.565 | -8.36% | 111.800K | 695.053K | ||
| 03589 | A HSTECHCC | 6.925 | -0.160 | -2.26% | 165.900K | 1.151M | ||
| 03601 | LUDASHI | 0.485 | -0.025 | -4.90% | 511.000K | 253.325K | ||
| 03625 | FOURSEMI | 49.240 | +0.240 | +0.49% | 418.900K | 21.535M | ||
| 03650 | KEEP | 1.205 | -0.045 | -3.60% | 207.500K | 249.046K | ||
| 03658 | NEW HOPE SERV | 1.510 | -0.055 | -3.51% | 76.000K | 113.880K | ||
| 03661 | SG MICRO | 68.150 | -5.150 | -7.03% | 419.380K | 29.757M | ||
| 03677 | ZENERGY | 3.955 | -0.145 | -3.54% | 1.918M | 7.594M | ||
| 03709 | EEKA FASHION | 3.985 | -0.165 | -3.98% | 1.002M | 3.972M | ||
| 03750 | CATL | 448.600 | -18.400 | -3.94% | 8.751M | 3.863B | ||
| 03886 | TOWN HEALTH | 0.150 | -0.004 | -2.60% | 1.125M | 167.922K | ||
| 03898 | TIMES ELECTRIC | 27.540 | -0.360 | -1.29% | 4.608M | 125.499M | ||
| 03899 | CIMC ENRIC | 6.630 | -0.250 | -3.63% | 2.413M | 16.199M | ||
| 03952 | LAIFUAL | 27.660 | -2.740 | -9.01% | 220.000K | 6.236M | ||
| 03983 | CHINA BLUECHEM | 1.810 | -0.040 | -2.16% | 4.228M | 7.704M | ||
| 06030 | CITIC SEC | 23.260 | -0.200 | -0.85% | 10.147M | 234.957M | ||
| 06031 | SANY HEAVY IND | 15.970 | -0.300 | -1.84% | 6.968M | 111.019M | ||
| 06067 | SENIOR MATERIAL | 5.705 | -0.225 | -3.79% | 1.639M | 9.539M | ||
| 06082 | BIREN TECH | 24.980 | -3.360 | -11.86% | 23.305M | 593.333M | ||
| 06088 | FIT HON TENG | 3.945 | -0.390 | -9.00% | 44.101M | 176.141M | ||
| 06117 | RIZHAO PORT JR | 0.550 | -0.035 | -5.98% | 22.000K | 12.100K | ||
