Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00022 | MEXAN | 0.041 | 0.000 | 0.00% | 1.930M | 79.850K | ||
| 00032 | CROSS-HAR(HOLD) | 7.520 | -0.070 | -0.92% | 6,000.000 | 45.060K | ||
| 00069 | SHANGRI-LA ASIA | 3.960 | -0.020 | -0.50% | 232.000K | 922.280K | ||
| 00120 | COSMOPOL INT'L | 0.048 | -0.003 | -5.88% | 9,600.000 | 486.000 | ||
| 00179 | JOHNSON ELEC H | 18.970 | -2.590 | -12.01% | 14.336M | 282.161M | ||
| 00187 | JINGCHENG MAC | 3.040 | +0.010 | +0.33% | 3.136M | 9.314M | ||
| 00204 | CAPITAL REALM | 0.143 | -0.020 | -12.27% | 855.000K | 122.340K | ||
| 00254 | NUR HOLDINGS | 0.117 | 0.000 | 0.00% | 35.141M | 4.007M | ||
| 00285 | BYD ELECTRONIC | 21.180 | -0.060 | -0.28% | 9.869M | 208.045M | ||
| 00302 | CMGE | 0.179 | -0.001 | -0.56% | 2.686M | 461.352K | ||
| 00329 | OCI INTL | 0.230 | -0.017 | -6.88% | 1.496M | 345.636K | ||
| 00337 | GREENLAND HK | 0.149 | +0.009 | +6.43% | 469.000K | 65.715K | ||
| 00357 | MEILAN AIRPORT | 4.150 | +0.050 | +1.22% | 758.000K | 3.129M | ||
| 00371 | BJ ENT WATER | 2.290 | +0.030 | +1.33% | 9.085M | 20.718M | ||
| 00376 | YUNFENG FIN | 1.610 | +0.050 | +3.21% | 6.392M | 10.205M | ||
| 00384 | CHINA GAS HOLD | 5.440 | -0.210 | -3.72% | 32.554M | 175.982M | ||
| 00388 | HKEX | 367.000 | +4.800 | +1.33% | 4.907M | 1.797B | ||
| 00390 | CHINA RAILWAY | 3.330 | -0.020 | -0.60% | 21.361M | 71.215M | ||
| 00392 | BEIJING ENT | 27.560 | +0.220 | +0.81% | 1.459M | 40.042M | ||
| 00397 | MINERVA GROUP | 0.035 | -0.002 | -5.41% | 6.891M | 231.054K | ||
| 00405 | YUEXIU REIT | 0.650 | -0.010 | -1.52% | 4.430M | 2.878M | ||
| 00406 | YAU LEE HOLD | 0.500 | -0.040 | -7.41% | 44.000K | 22.190K | ||
| 00410 | SOHO CHINA | 0.340 | -0.020 | -5.56% | 1.982M | 689.518K | ||
| 00470 | WUXI LEAD | 31.480 | +0.440 | +1.42% | 2.039M | 62.917M | ||
| 00500 | FRONTIER SER | 0.056 | +0.005 | +9.80% | 490.003K | 25.722K | ||
| 00535 | GEMDALE PPT | 0.094 | -0.003 | -3.09% | 4.360M | 408.508K | ||
| 00553 | NANJING PANDA | 3.240 | +0.080 | +2.53% | 2.522M | 8.071M | ||
| 00558 | LK TECH | 1.420 | -0.530 | -27.18% | 16.348M | 23.791M | ||
| 00564 | ZCZL | 12.290 | -0.140 | -1.13% | 1.551M | 18.992M | ||
| 00570 | TRAD CHI MED | 1.390 | +0.050 | +3.73% | 16.496M | 22.618M | ||
| 00579 | JNCEC | 1.780 | +0.017 | +0.96% | 8.825M | 15.554M | ||
| 00581 | CHINA ORIENTAL | 1.140 | +0.030 | +2.70% | 1.842M | 2.081M | ||
| 00588 | BEIJING N STAR | 0.690 | -0.010 | -1.43% | 3.172M | 2.197M | ||
| 00598 | SINOTRANS | 3.920 | 0.000 | 0.00% | 6.210M | 24.270M | ||
| 00617 | PALIBURG HOLD | 0.163 | +0.002 | +1.24% | 346.000K | 56.534K | ||
| 00638 | FIBOCOM | 7.660 | -0.170 | -2.17% | 1.210M | 9.346M | ||
| 00664 | TONGSHIFU | 17.290 | +1.590 | +10.13% | 11.400K | 188.533K | ||
| 00716 | SINGAMAS CONT | 0.440 | +0.005 | +1.15% | 1.122M | 490.480K | ||
| 00717 | EMPEROR CAPITAL | 0.060 | 0.000 | 0.00% | 1.550M | 92.256K | ||
| 00752 | PICO FAR EAST | 2.190 | -0.070 | -3.10% | 938.035K | 2.057M | ||
| 00776 | IMPERIUM TEC GP | 0.500 | -0.020 | -3.85% | 147.000K | 71.635K | ||
| 00810 | CH CASTSON 81 | 0.071 | -0.005 | -6.58% | 414.000K | 28.368K | ||
| 00830 | CSC DEVELOPMENT | 0.760 | +0.050 | +7.04% | 350.000K | 254.980K | ||
| 00832 | CENTRAL CHINA | 0.041 | +0.003 | +7.90% | 511.000K | 19.427K | ||
| 00873 | SHIMAO SERVICES | 0.440 | +0.025 | +6.02% | 596.000K | 254.020K | ||
| 00874 | BAIYUNSHAN PH | 14.480 | +0.290 | +2.04% | 1.616M | 23.298M | ||
| 00881 | ZHONGSHENG HLDG | 5.040 | +0.190 | +3.92% | 12.081M | 60.767M | ||
| 00897 | WAI YUEN TONG | 0.280 | -0.020 | -6.67% | 37.004K | 10.586K | ||
| 00909 | MING YUAN CLOUD | 1.230 | -0.030 | -2.38% | 31.234M | 39.226M | ||
| 00914 | CONCH CEMENT | 17.000 | +0.100 | +0.59% | 4.913M | 83.673M | ||
| 00915 | DAOHE GLOBAL | 0.040 | -0.003 | -6.98% | 459.000K | 18.719K | ||
| 00927 | FUJIKON IND | 0.475 | -0.025 | -5.00% | 150.000K | 71.490K | ||
| 00951 | CHAOWEI POWER | 1.330 | +0.010 | +0.76% | 1.097M | 1.403M | ||
| 00952 | QUAM PLUS FIN | 0.090 | -0.005 | -5.26% | 20.000K | 1,740.000 | ||
| 00975 | MONGOL MINING | 6.150 | +0.170 | +2.84% | 8.448M | 51.135M | ||
| 00984 | AEON STORES | 0.215 | -0.003 | -1.38% | 8,000.000 | 1,720.000 | ||
| 00990 | DEEP SOURCE | 0.560 | -0.010 | -1.75% | 13.954M | 7.836M | ||
| 00993 | XINKONG INT CAP | 0.088 | +0.003 | +3.53% | 29.975K | 2,536.000 | ||
| 01024 | KUAISHOU-W | 41.000 | +0.810 | +2.02% | 35.817M | 1.480B | ||
| 01029 | IRC | 0.415 | -0.020 | -4.60% | 2.540M | 1.018M | ||
| 01053 | CHONGQING IRON | 0.890 | +0.010 | +1.14% | 6.751M | 5.910M | ||
| 01057 | ZHEJIANG SHIBAO | 3.540 | -0.010 | -0.28% | 3.424M | 12.115M | ||
| 01065 | TIANJIN CAPITAL | 3.640 | -0.040 | -1.09% | 714.000K | 2.613M | ||
| 01071 | HUADIAN POWER | 3.850 | +0.090 | +2.39% | 9.914M | 37.721M | ||
| 01108 | TRIUMPH NEW EN | 2.400 | -0.010 | -0.42% | 3.318M | 7.968M | ||
| 01142 | E&P GLOBAL | 0.062 | -0.007 | -10.15% | 104.374M | 6.736M | ||
| 01145 | COURAGE INV | 0.106 | -0.007 | -6.20% | 120.000K | 13.400K | ||
| 01166 | SOLARTECH INT'L | 0.170 | -0.007 | -3.96% | 10.001K | 1,700.000 | ||
| 01186 | CHINA RAIL CONS | 4.600 | +0.020 | +0.44% | 4.700M | 21.697M | ||
| 01198 | ROYALE HOME | 0.063 | -0.012 | -16.00% | 60.000K | 4,130.000 | ||
| 01268 | MEIDONG AUTO | 0.510 | -0.030 | -5.56% | 745.615K | 394.240K | ||
| 01292 | CMA LOGISTICS | 2.180 | -0.020 | -0.91% | 40.000K | 87.190K | ||
| 01316 | NEXTEER | 3.840 | +0.020 | +0.52% | 6.868M | 26.392M | ||
| 01339 | PICC GROUP | 4.770 | +0.070 | +1.49% | 45.483M | 215.948M | ||
| 01341 | HAO TIAN INTL | 0.017 | -0.001 | -5.56% | 24.608M | 419.592K | ||
| 01379 | WENLING MCT | 1.820 | -0.090 | -4.71% | 26.000K | 48.320K | ||
| 01382 | PACIFICTEXTILES | 0.870 | -0.010 | -1.14% | 7.764M | 6.715M | ||
| 01401 | FUTURE MACH LTD | 0.228 | +0.001 | +0.44% | 1.446M | 324.720K | ||
| 01459 | JUJIANG CONS | 0.215 | +0.009 | +4.37% | 10.000K | 2,058.000 | ||
| 01513 | LIVZON PHARMA | 24.360 | +0.960 | +4.10% | 976.302K | 23.564M | ||
| 01528 | RS MACALLINE | 1.080 | -0.020 | -1.82% | 1.413M | 1.547M | ||
| 01575 | REGAL PARTNERS | 0.035 | -0.001 | -2.78% | 116.000K | 4,060.000 | ||
| 01618 | MCC | 1.330 | 0.000 | 0.00% | 11.858M | 15.708M | ||
| 01666 | TONG REN TANG | 3.230 | +0.100 | +3.20% | 1.229M | 3.920M | ||
| 01686 | SUNEVISION | 4.350 | -0.320 | -6.85% | 21.709M | 94.211M | ||
| 01688 | LINGYI ITECH | 9.380 | -0.330 | -3.40% | 76.329M | 726.080M | ||
| 01713 | SICHUAN EN INV | 1.830 | -0.070 | -3.68% | 338.000K | 611.040K | ||
| 01738 | FS ANTHRACITE | 0.044 | -0.003 | -6.38% | 82.500K | 3,903.000 | ||
| 01745 | LVJI TECH | 0.059 | -0.004 | -6.35% | 7.928M | 445.462K | ||
| 01766 | CRRC | 4.570 | +0.020 | +0.44% | 30.691M | 139.667M | ||
| 01769 | SCHOLAR EDU | 0.980 | -0.030 | -2.97% | 1.049M | 1.034M | ||
| 01782 | IB DIGITAL TECH | 3.150 | 0.000 | 0.00% | 30.000K | 87.750K | ||
| 01800 | CHINA COMM CONS | 3.680 | -0.020 | -0.54% | 8.342M | 30.846M | ||
| 01813 | KWG GROUP | 0.102 | -0.004 | -3.77% | 2.460M | 250.805K | ||
| 01815 | EVEREST GOLD | 0.650 | -0.010 | -1.52% | 3.480M | 2.286M | ||
| 01828 | FWD | 27.800 | +0.060 | +0.22% | 517.777K | 14.295M | ||
| 01848 | CALC | 3.440 | -0.070 | -1.99% | 713.516K | 2.474M | ||
| 01879 | XIZHI TECH-P | 393.800 | +4.000 | +1.03% | 219.649K | 84.815M | ||
| 01880 | CTG DUTY-FREE | 48.240 | +0.500 | +1.05% | 1.916M | 91.595M | ||
| 01882 | HAITIAN INT'L | 18.440 | -0.350 | -1.86% | 4.168M | 77.472M | ||
| 01889 | SANAI HEALTH GP | 0.163 | -0.007 | -4.12% | 685.000K | 111.850K | ||
| 01907 | CHINA RISUN GP | 1.950 | -0.090 | -4.41% | 25.048M | 48.998M | ||
| 01918 | SUNAC | 0.670 | -0.010 | -1.47% | 134.377M | 90.277M | ||
| 01935 | JH EDUCATION | 0.800 | -0.030 | -3.61% | 168.000K | 128.120K | ||
| 01938 | CHU KONG PIPE | 0.220 | -0.008 | -3.51% | 316.000K | 69.827K | ||
| 01951 | JXR | 2.010 | +0.082 | +4.25% | 26.460M | 53.002M | ||
| 01956 | WENGE AI | 92.050 | -19.650 | -17.59% | 1.387M | 140.445M | ||
| 01958 | BAIC MOTOR | 0.800 | +0.020 | +2.56% | 8.572M | 6.769M | ||
| 01967 | CONFIDENCE IN | 0.290 | 0.000 | 0.00% | 102.400K | 29.359K | ||
| 01988 | MINSHENG BANK | 3.170 | -0.040 | -1.25% | 20.654M | 65.317M | ||
| 02007 | COUNTRY GARDEN | 0.169 | -0.001 | -0.59% | 305.065M | 51.946M | ||
| 02009 | BBMG | 0.560 | +0.020 | +3.70% | 13.441M | 7.369M | ||
| 02012 | SUNSHINE OIL | 0.224 | -0.011 | -4.68% | 1.267M | 284.785K | ||
| 02015 | LI AUTO-W | 45.900 | -0.380 | -0.82% | 16.823M | 779.654M | ||
| 02016 | CZBANK | 2.150 | -0.010 | -0.46% | 7.753M | 16.699M | ||
| 02033 | TIME WATCH | 0.255 | -0.010 | -3.77% | 138.000K | 35.880K | ||
| 02048 | E-HOUSE ENT | 0.024 | -0.001 | -4.00% | 5.265M | 125.879K | ||
| 02068 | CHALIECO | 1.800 | +0.020 | +1.12% | 1.799M | 3.238M | ||
| 02105 | LAEKNA-B | 6.970 | +0.750 | +12.06% | 4.954M | 34.388M | ||
| 02111 | BEST PACIFIC | 2.380 | +0.070 | +3.03% | 509.600K | 1.179M | ||
| 02112 | GRACE LIFE-TECH | 0.042 | +0.004 | +10.53% | 9.848M | 393.712K | ||
| 02128 | CHINA LESSO | 3.640 | 0.000 | 0.00% | 8.288M | 29.992M | ||
| 02153 | TAT HONG EQUIP | 0.700 | -0.080 | -10.26% | 102.000K | 78.400K | ||
| 02158 | YIDU TECH | 4.360 | -0.060 | -1.36% | 8.678M | 37.180M | ||
| 02170 | BASECARE-B | 1.420 | +0.140 | +10.94% | 252.500K | 323.255K | ||
| 02196 | FOSUN PHARMA | 15.660 | +0.600 | +3.98% | 6.237M | 97.671M | ||
| 02199 | REGINA MIRACLE | 1.730 | -0.030 | -1.71% | 321.000K | 547.290K | ||
| 02202 | CHINA VANKE | 2.210 | +0.010 | +0.46% | 22.750M | 50.547M | ||
| 02215 | DEXIN SER GROUP | 0.161 | -0.009 | -5.29% | 141.000K | 23.206K | ||
| 02216 | BRONCUS-B | 0.590 | -0.040 | -6.35% | 800.500K | 467.497K | ||
| 02219 | CHAOJU EYE CARE | 2.350 | +0.010 | +0.43% | 765.700K | 1.773M | ||
| 02230 | MEDIALINK GROUP | 0.212 | -0.006 | -2.75% | 1.340M | 283.220K | ||
| 02238 | GAC GROUP | 2.090 | 0.000 | 0.00% | 17.715M | 36.995M | ||
| 02250 | B.DUCK SEMK | 0.295 | -0.035 | -10.61% | 41.000K | 11.775K | ||
| 02272 | KEYTOP PARKING | 115.100 | -5.100 | -4.24% | 198.660K | 22.946M | ||
| 02293 | BAMBOOSHEALTH | 0.375 | 0.000 | 0.00% | 40.000K | 14.940K | ||
| 02307 | KAM HING INT'L | 0.139 | -0.008 | -5.44% | 44.000K | 6,024.000 | ||
| 02313 | SHENZHOU INTL | 40.100 | -0.160 | -0.40% | 6.307M | 252.006M | ||
| 02360 | BEST MART 360 | 1.580 | -0.010 | -0.63% | 240.000K | 380.580K | ||
| 02391 | TUYA-W | 14.140 | -0.180 | -1.26% | 17.200K | 247.110K | ||
| 02402 | SINOHYTEC | 12.910 | -0.490 | -3.66% | 1.565M | 20.344M | ||
| 02453 | CONCORD HC GP | 0.760 | +0.050 | +7.04% | 653.400K | 478.950K | ||
| 02487 | CUTIA-B | 2.790 | +0.090 | +3.33% | 108.400K | 300.044K | ||
| 02493 | MABWELL-B | 23.900 | +1.120 | +4.92% | 595.000K | 14.134M | ||
| 02508 | SAINT BELLA GP | 3.320 | -0.020 | -0.60% | 615.635K | 2.050M | ||
| 02560 | CONCH MAT TECH | 1.390 | -0.010 | -0.71% | 113.000K | 158.120K | ||
| 02565 | PEGBIO CO-B | 5.780 | +0.820 | +16.53% | 39.320M | 228.643M | ||
| 02581 | BENQ HOLDING | 2.440 | -0.010 | -0.41% | 6,500.000 | 15.695K | ||
| 02602 | ONEWO | 15.080 | -0.130 | -0.86% | 955.800K | 14.444M | ||
| 02655 | GUOXIA TECH | 15.770 | +0.020 | +0.13% | 1.503M | 23.896M | ||
| 02660 | ZENGAME | 2.160 | +0.030 | +1.41% | 862.000K | 1.850M | ||
| 02665 | SEYOND | 3.020 | +0.080 | +2.72% | 11.281M | 33.702M | ||
| 02692 | ZHAOWEI | 46.000 | +1.780 | +4.03% | 679.300K | 30.365M | ||
| 02695 | IMPRESSION DHP | 1.620 | -0.020 | -1.22% | 348.000K | 561.100K | ||
| 02967 | JAKOTA CAPITAL | 0.198 | -0.017 | -7.91% | 946.200K | 188.006K | ||
| 02968 | XH NEWS MEDIA | 0.950 | +0.020 | +2.15% | 70.425K | 66.994K | ||
| 02969 | GLOBAL BIO-CHEM | 0.380 | -0.010 | -2.56% | 14.200K | 5,286.000 | ||
| 02971 | CHINA ECOTOUR | 1.160 | -0.020 | -1.70% | 24.418K | 27.962K | ||
| 03167 | ICBCCSOPCHINA | 55.380 | +1.380 | +2.56% | 3,800.000 | 210.444K | ||
| 03189 | EFUND LIQUOR | 1.066 | +0.018 | +1.72% | 315.100K | 324.324K | ||
| 03268 | MEIG | 16.910 | +0.020 | +0.12% | 567.800K | 9.513M | ||
| 03313 | ARTGO HOLDINGS | 0.055 | -0.004 | -6.78% | 364.500K | 19.518K | ||
| 03320 | CHINARES PHARMA | 4.410 | +0.100 | +2.32% | 9.157M | 40.151M | ||
| 03383 | AGILE GROUP | 0.148 | -0.005 | -3.27% | 3.022M | 450.716K | ||
| 03425 | MBC ETH | 2.962 | -0.002 | -0.07% | 100.000 | 297.000 | ||
| 03430 | MBC BTC | 4.078 | -0.026 | -0.63% | 300.000 | 1,215.000 | ||
| 03533 | XA GX GOLD CC | 68.920 | -0.200 | -0.29% | 2,150.000 | 148.170K | ||
| 03639 | YIDA CHINA | 0.032 | -0.001 | -3.03% | 112.000K | 3,644.000 | ||
| 03669 | YONGDA AUTO | 0.700 | 0.000 | 0.00% | 1.979M | 1.402M | ||
| 03688 | TOP SPRING | 0.231 | -0.029 | -11.15% | 5,500.000 | 1,365.000 | ||
| 03813 | POU SHENG INT'L | 0.350 | 0.000 | 0.00% | 1.064M | 366.960K | ||
| 03883 | CHINA AOYUAN | 0.038 | -0.001 | -2.56% | 865.000K | 33.478K | ||
| 03990 | MIDEA REAL EST | 2.780 | +0.050 | +1.83% | 318.200K | 876.888K | ||
| 03991 | CHANGHONG JH | 0.730 | -0.020 | -2.67% | 544.000K | 395.860K | ||
| 06031 | SANY HEAVY IND | 18.640 | +0.150 | +0.81% | 5.430M | 101.055M | ||
| 06049 | POLY PPT SER | 26.340 | +0.320 | +1.23% | 1.022M | 26.855M | ||
| 06051 | YOUZAN | 0.070 | -0.003 | -4.11% | 44.218M | 3.224M | ||
| 06055 | CTIHK | 19.760 | +0.880 | +4.66% | 3.623M | 70.935M | ||
| 06098 | CG SERVICES | 4.920 | -0.020 | -0.41% | 7.814M | 38.293M | ||
| 06110 | TOPSPORTS | 1.770 | -0.040 | -2.21% | 61.457M | 109.595M | ||
| 06169 | YUHUA EDU | 0.330 | 0.000 | 0.00% | 9.854M | 3.121M | ||
| 06603 | IFBH | 5.920 | +0.250 | +4.41% | 2.694M | 15.762M | ||
| 06656 | SIGENERGY | 363.800 | +31.400 | +9.45% | 297.263K | 104.045M | ||
| 06660 | AIM VACCINE | 1.680 | +0.030 | +1.82% | 220.400K | 355.786K | ||
| 06669 | ACOTEC-B | 8.280 | +0.560 | +7.25% | 373.388K | 3.036M | ||
| 06680 | JLMAG | 16.120 | -0.270 | -1.65% | 5.196M | 84.478M | ||
| 06683 | STARPLUS LEGEND | 4.150 | -0.010 | -0.24% | 3.800M | 15.905M | ||
| 06808 | SUNART RETAIL | 0.940 | -0.020 | -2.08% | 16.130M | 15.335M | ||
| 06818 | CEB BANK | 2.980 | -0.150 | -4.79% | 35.407M | 107.237M | ||
| 06826 | HAOHAI BIOTEC | 15.480 | +0.250 | +1.64% | 254.360K | 3.942M | ||
| 06922 | CRYOFOCUS-B | 3.840 | -0.060 | -1.54% | 38.400K | 146.909K | ||
| 06969 | SMOORE INTL | 7.260 | +0.140 | +1.97% | 11.581M | 84.107M | ||
| 06989 | EXCELLENCE CM | 0.550 | -0.010 | -1.79% | 254.000K | 138.550K | ||
| 07489 | VOYAH AUTO | 3.030 | +0.040 | +1.34% | 7.159M | 21.864M | ||
| 07688 | TOPNC | 22.900 | -0.900 | -3.78% | 806.800K | 18.781M | ||
| 07799 | XL2CSOPMSTR | 1.844 | -0.166 | -8.26% | 925.350K | 1.672M | ||
| 09040 | GX MSCI CHINA-U | 4.060 | +0.082 | +2.06% | 76.880K | 312.481K | ||
| 09167 | ICBCCSOPCHINA-U | 7.065 | +0.165 | +2.39% | 4,000.000 | 28.260K | ||
| 09608 | SUNDY SERVICE | 0.043 | 0.000 | 0.00% | 1.860M | 78.300K | ||
| 09678 | UNISOUND | 121.500 | +1.500 | +1.25% | 264.860K | 32.663M | ||
| 09690 | TUHU-W | 12.640 | +1.200 | +10.49% | 1.480M | 18.322M | ||
| 09799 | XL2CSOPMSTR-U | 0.233 | -0.022 | -8.63% | 211.370K | 49.096K | ||
| 09927 | SERES | 46.160 | -0.300 | -0.65% | 1.678M | 78.782M | ||
| 09980 | EASTROC | 110.000 | +5.600 | +5.36% | 784.420K | 85.446M | ||
| 09996 | PEIJIA-B | 4.130 | +0.360 | +9.55% | 1.178M | 4.822M | ||
| 83042 | CAM BTC-R | 6.315 | -0.085 | -1.33% | 78.500K | 491.225K |
| Delayed at least 15 mins | Last Updated: 2026-06-29 16:09:05 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||