Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00003 | HK & CHINA GAS | 6.430 | -0.070 | -1.08% | 33.919M | 218.623M | ||
| 00012 | HENDERSON LAND | 24.940 | +0.140 | +0.57% | 10.917M | 272.499M | ||
| 00065 | GRAND OCEAN AR | 0.190 | -0.010 | -5.00% | 88.000K | 15.860K | ||
| 00068 | MANYCORE TECH | 10.120 | -1.430 | -12.38% | 4.441M | 46.595M | ||
| 00078 | REGAL INT'L | 0.380 | -0.020 | -5.00% | 1.082M | 415.540K | ||
| 00098 | XINGFA ALUM | 6.320 | -0.180 | -2.77% | 5,000.000 | 32.200K | ||
| 00126 | CARRIANNA | 0.102 | -0.005 | -4.67% | 166.000K | 17.672K | ||
| 00138 | CCT FORTIS | 0.340 | -0.035 | -9.33% | 80.000K | 25.750K | ||
| 00151 | WANT WANT CHINA | 3.160 | -0.230 | -6.79% | 43.685M | 140.002M | ||
| 00154 | BE ENVIRONMENT | 0.405 | -0.010 | -2.41% | 339.000K | 133.825K | ||
| 00160 | HON KWOK LAND | 0.760 | -0.020 | -2.56% | 268.000K | 202.280K | ||
| 00267 | CITIC | 10.690 | +0.080 | +0.75% | 30.360M | 322.518M | ||
| 00329 | OCI INTL | 0.197 | -0.023 | -10.46% | 212.000K | 42.736K | ||
| 00346 | YANCHANG PETRO | 0.265 | 0.000 | 0.00% | 536.500K | 134.919K | ||
| 00357 | MEILAN AIRPORT | 4.140 | +0.140 | +3.50% | 664.000K | 2.735M | ||
| 00381 | AOM INT'L | 0.100 | -0.001 | -0.99% | 8.020M | 776.680K | ||
| 00386 | SINOPEC CORP | 4.020 | +0.020 | +0.50% | 131.495M | 528.766M | ||
| 00392 | BEIJING ENT | 27.560 | +0.680 | +2.53% | 4.792M | 129.758M | ||
| 00430 | ORIENTAL EXPL | 0.345 | -0.030 | -8.00% | 267.000K | 93.310K | ||
| 00486 | RUSAL | 3.050 | -0.150 | -4.69% | 463.000K | 1.410M | ||
| 00560 | CHU KONG SHIP | 0.640 | -0.020 | -3.03% | 382.000K | 247.980K | ||
| 00583 | GWPA HOLDINGS | 0.181 | -0.009 | -4.74% | 78.000K | 14.220K | ||
| 00601 | REMT | 0.060 | -0.003 | -4.76% | 210.000K | 13.230K | ||
| 00617 | PALIBURG HOLD | 0.159 | -0.002 | -1.24% | 4.830M | 776.874K | ||
| 00638 | FIBOCOM | 7.300 | -0.250 | -3.31% | 3.820M | 28.091M | ||
| 00643 | CARRY WEALTH | 0.157 | -0.014 | -8.19% | 330.000K | 54.060K | ||
| 00664 | TONGSHIFU | 15.410 | -1.360 | -8.11% | 56.620K | 884.978K | ||
| 00709 | GIORDANO INT'L | 1.370 | +0.010 | +0.74% | 2.174M | 2.949M | ||
| 00743 | ASIA CEMENT CH | 1.680 | -0.040 | -2.33% | 850.500K | 1.445M | ||
| 00762 | CHINA UNICOM | 6.100 | -0.010 | -0.16% | 48.179M | 293.877M | ||
| 00836 | CHINA RES POWER | 16.660 | -0.260 | -1.54% | 18.778M | 315.169M | ||
| 00882 | TIANJIN DEV | 1.990 | -0.012 | -0.60% | 239.000K | 482.120K | ||
| 00934 | SINOPEC KANTONS | 3.500 | -0.010 | -0.29% | 2.320M | 8.123M | ||
| 00983 | SOCAM DEV | 0.300 | 0.000 | 0.00% | 12.000K | 3,560.000 | ||
| 00986 | DUFU LIQUOR-NEW | 0.255 | -0.035 | -12.07% | 68.200K | 17.391K | ||
| 01008 | LITU HOLDINGS | 0.164 | -0.002 | -1.21% | 222.000K | 36.020K | ||
| 01061 | ESSEX BIO-TECH | 2.580 | -0.090 | -3.37% | 4.354M | 11.361M | ||
| 01063 | SUNCORP TECH | 0.047 | -0.003 | -6.00% | 946.500K | 49.263K | ||
| 01065 | TIANJIN CAPITAL | 3.530 | -0.010 | -0.28% | 1.364M | 4.837M | ||
| 01098 | ROAD KING INFRA | 0.510 | -0.060 | -10.53% | 1.953M | 993.450K | ||
| 01108 | TRIUMPH NEW EN | 2.370 | -0.070 | -2.87% | 3.538M | 8.553M | ||
| 01122 | QINGLING MOTORS | 0.660 | -0.020 | -2.94% | 564.000K | 381.920K | ||
| 01145 | COURAGE INV | 0.107 | +0.001 | +0.94% | 230.000K | 23.690K | ||
| 01166 | SOLARTECH INT'L | 0.170 | +0.001 | +0.59% | 200.000K | 33.500K | ||
| 01236 | LDROBOT | 33.000 | -1.300 | -3.79% | 221.500K | 7.168M | ||
| 01244 | 3D MEDICINES | 2.500 | -0.030 | -1.19% | 213.500K | 528.975K | ||
| 01250 | SDHS NEW ENERGY | 1.030 | -0.080 | -7.21% | 460.300K | 480.770K | ||
| 01392 | HQVT | 16.170 | -1.930 | -10.66% | 1.334M | 22.367M | ||
| 01502 | FIN STREET PPT | 1.970 | +0.010 | +0.51% | 183.000K | 359.210K | ||
| 01555 | MIE HOLDINGS | 0.025 | -0.003 | -10.71% | 4.564M | 113.964K | ||
| 01575 | REGAL PARTNERS | 0.032 | -0.003 | -8.57% | 854.000K | 28.336K | ||
| 01576 | QILU EXPRESSWAY | 1.580 | +0.048 | +3.13% | 16.000K | 25.050K | ||
| 01578 | BANK OF TIANJIN | 2.030 | +0.080 | +4.10% | 112.500K | 222.385K | ||
| 01585 | YADEA | 9.090 | +0.180 | +2.02% | 15.006M | 135.099M | ||
| 01599 | UCD | 0.980 | -0.020 | -2.00% | 494.000K | 488.250K | ||
| 01611 | BITFIRE GROUP | 1.770 | -0.020 | -1.12% | 765.200K | 1.353M | ||
| 01641 | HX COLDCHAIN | 4.400 | +0.100 | +2.33% | 29.000K | 122.805K | ||
| 01726 | HKE HOLDINGS | 0.950 | +0.030 | +3.26% | 515.000K | 443.850K | ||
| 01777 | FANTASIA | 0.055 | -0.003 | -5.17% | 10.460M | 520.134K | ||
| 01778 | COLOUR LIFE | 0.145 | -0.001 | -0.69% | 512.000K | 74.166K | ||
| 01779 | LONGBIO-B | 105.900 | -45.000 | -29.82% | 630.000K | 68.799M | ||
| 01785 | CHENGDU EXPWAY | 1.880 | -0.020 | -1.05% | 21.000K | 39.810K | ||
| 01811 | CGN NEW ENERGY | 2.140 | -0.010 | -0.47% | 8.118M | 17.465M | ||
| 01848 | CALC | 3.410 | +0.010 | +0.29% | 403.500K | 1.377M | ||
| 01876 | BUD APAC | 6.110 | +0.010 | +0.16% | 31.400M | 191.161M | ||
| 01879 | XIZHI TECH-P | 354.800 | -65.200 | -15.52% | 351.841K | 127.070M | ||
| 01881 | REGAL REIT | 0.310 | -0.005 | -1.59% | 5.590M | 1.737M | ||
| 01956 | WENGE AI | 76.750 | -8.750 | -10.23% | 963.939K | 75.165M | ||
| 01969 | CHINA CHUNLAI | 0.900 | -0.030 | -3.23% | 211.000K | 189.120K | ||
| 02097 | MIXUE GROUP | 220.000 | -8.600 | -3.76% | 1.022M | 230.657M | ||
| 02098 | ZALL SMARTCOM | 0.081 | -0.003 | -3.57% | 936.000K | 73.091K | ||
| 02112 | GRACE LIFE-TECH | 0.040 | 0.000 | 0.00% | 3.400M | 120.644K | ||
| 02215 | DEXIN SER GROUP | 0.155 | -0.005 | -3.13% | 39.000K | 6,140.000 | ||
| 02230 | MEDIALINK GROUP | 0.200 | -0.008 | -3.85% | 2.360M | 457.040K | ||
| 02231 | JY GRANDMARK | 0.016 | -0.001 | -5.88% | 2.343M | 39.128K | ||
| 02250 | B.DUCK SEMK | 0.260 | -0.005 | -1.89% | 103.000K | 26.140K | ||
| 02329 | GLORY HEALTH | 0.088 | +0.006 | +7.32% | 375.000K | 29.196K | ||
| 02333 | GWMOTOR | 8.380 | -0.028 | -0.33% | 41.925M | 352.675M | ||
| 02380 | CHINA POWER | 2.710 | -0.030 | -1.10% | 29.968M | 81.570M | ||
| 02396 | B&K CORP-B | 4.070 | -0.010 | -0.25% | 8,000.000 | 32.138K | ||
| 02408 | XIAO NOODLES | 3.260 | -0.230 | -6.59% | 557.500K | 1.890M | ||
| 02486 | PLUS GP HOLDING | 3.090 | -0.160 | -4.92% | 31.200K | 94.206K | ||
| 02487 | CUTIA-B | 2.880 | +0.050 | +1.77% | 126.000K | 339.308K | ||
| 02619 | XJ ELECTRICS | 1.380 | +0.080 | +6.15% | 13.000K | 17.670K | ||
| 02643 | CAOCAO INC | 18.600 | -1.270 | -6.39% | 4.701M | 90.815M | ||
| 02655 | GUOXIA TECH | 15.000 | -0.750 | -4.76% | 1.807M | 27.815M | ||
| 02656 | 160 HEALTH | 9.830 | +0.190 | +1.97% | 3.625M | 35.801M | ||
| 02661 | QINGSONG HEALTH | 9.600 | -2.520 | -20.79% | 16.525M | 168.951M | ||
| 02672 | BAIGE DIGITAL | 55.000 | -20.000 | -26.67% | 448.600K | 27.527M | ||
| 02720 | RIDGE OUTDOOR | 19.000 | 0.000 | 0.00% | 73.000K | 1.392M | ||
| 02835 | PHILLIP HKNEWEQ | 9.900 | -0.180 | -1.79% | 6,000.000 | 59.200K | ||
| 02878 | SOLOMON SYSTECH | 0.315 | -0.010 | -3.08% | 4.484M | 1.384M | ||
| 02880 | LIAONING PORT | 0.660 | +0.013 | +2.01% | 5.388M | 3.564M | ||
| 03121 | CSOP KOSPI | 6.660 | -0.735 | -9.94% | 18.974M | 127.617M | ||
| 03332 | SINOLIFE UTD | 0.168 | -0.012 | -6.67% | 390.000K | 70.516K | ||
| 03436 | HSCMS 1-3Y UST | 77.020 | -0.054 | -0.07% | 790.000 | 61.389K | ||
| 03437 | BOS CSOE HIDV | 9.105 | -0.005 | -0.06% | 928.700K | 8.461M | ||
| 03535 | CSOP HKJPCF | 7.025 | +0.005 | +0.07% | 200.000 | 1,412.000 | ||
| 03579 | EFUND MPF HK | 7.535 | +0.045 | +0.60% | 200.000 | 1,512.000 | ||
| 03601 | LUDASHI | 0.720 | -0.040 | -5.26% | 351.000K | 248.590K | ||
| 03889 | GLOBAL CORN GP | 0.055 | -0.010 | -15.39% | 22.000K | 1,252.000 | ||
| 03919 | GOLDENPOWER | 0.670 | -0.050 | -6.94% | 484.000K | 336.800K | ||
| 03952 | LAIFUAL | 64.850 | -8.150 | -11.16% | 3.644M | 252.248M | ||
| 03968 | CM BANK | 43.860 | +0.093 | +0.21% | 17.720M | 776.371M | ||
| 03969 | CHINA CRSC | 3.180 | -0.020 | -0.63% | 8.694M | 27.676M | ||
| 06090 | BUTONG GROUP | 29.180 | 0.000 | 0.00% | 774.500K | 22.025M | ||
| 06106 | SEER TECH | 81.750 | -19.850 | -19.54% | 596.910K | 53.256M | ||
| 06168 | ZHOU LIU FU | 15.280 | 0.000 | 0.00% | 968.500K | 14.819M | ||
| 06715 | XUNLONG SCITECH | 82.800 | -31.200 | -27.37% | 1.812M | 158.422M | ||
| 06810 | SUNMI TECH-W | 59.400 | -8.500 | -12.52% | 276.550K | 16.899M | ||
| 06818 | CEB BANK | 2.880 | +0.030 | +1.05% | 23.459M | 67.677M | ||
| 06913 | SCVE GROUP | 0.138 | 0.000 | 0.00% | 1.198M | 159.318K | ||
| 06915 | JIANGXI BIO | 6.300 | -3.480 | -35.58% | 2.224M | 16.827M | ||
| 07630 | IMPACT THERAP-B | 19.700 | -16.380 | -45.40% | 1.834M | 38.215M | ||
| 09637 | ALEBUND-B | 25.500 | -20.420 | -44.47% | 8.270M | 229.637M | ||
| 09678 | UNISOUND | 69.550 | -1.900 | -2.66% | 1.870M | 133.747M | ||
| 09985 | WL DELICIOUS | 7.160 | -0.030 | -0.42% | 11.897M | 84.229M | ||
| 82333 | GWMOTOR-R | 7.210 | -0.060 | -0.83% | 1,500.000 | 10.845K | ||
| 83102 | ICBCU KS KWEB-R | 24.300 | +0.620 | +2.62% | 10.100K | 247.568K | ||
| 83437 | BOS CSOE HIDV-R | 7.850 | -0.015 | -0.19% | 27.700K | 217.445K |
| Delayed at least 15 mins | Last Updated: 2026-07-02 16:08:25 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||