Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00004 | WHARF HOLDINGS | 17.900 | -0.820 | -4.38% | 808.226K | 14.705M | ||
| 00012 | HENDERSON LAND | 25.380 | -0.460 | -1.78% | 6.198M | 156.695M | ||
| 00013 | HUTCHMED | 15.830 | -0.590 | -3.59% | 1.701M | 26.751M | ||
| 00022 | MEXAN | 0.045 | 0.000 | 0.00% | 3.410M | 151.970K | ||
| 00027 | GALAXY ENT | 29.620 | -0.480 | -1.60% | 7.563M | 225.444M | ||
| 00029 | DYNAMIC HOLD | 10.020 | -0.190 | -1.86% | 10.000K | 101.740K | ||
| 00038 | FIRST TRACTOR | 6.450 | -0.380 | -5.56% | 3.936M | 25.356M | ||
| 00045 | HK&S HOTELS | 5.280 | -0.010 | -0.19% | 44.500K | 233.795K | ||
| 00068 | MANYCORE TECH | 13.370 | -0.830 | -5.85% | 2.240M | 30.750M | ||
| 00069 | SHANGRI-LA ASIA | 3.990 | -0.030 | -0.75% | 612.001K | 2.452M | ||
| 00078 | REGAL INT'L | 0.455 | -0.005 | -1.09% | 146.000K | 66.220K | ||
| 00095 | LVGEM CHINA | 0.160 | 0.000 | 0.00% | 912.000K | 145.034K | ||
| 00103 | SHOUGANG CENT | 1.990 | +0.010 | +0.51% | 27.000K | 49.590K | ||
| 00142 | FIRST PACIFIC | 4.890 | -0.110 | -2.20% | 4.771M | 23.508M | ||
| 00144 | CHINA MER PORT | 12.880 | -0.260 | -1.98% | 948.730K | 12.122M | ||
| 00151 | WANT WANT CHINA | 3.970 | -0.080 | -1.98% | 2.960M | 11.693M | ||
| 00152 | SHENZHEN INT'L | 5.470 | -0.120 | -2.15% | 3.777M | 20.688M | ||
| 00168 | TSINGTAO BREW | 44.840 | -0.560 | -1.23% | 1.382M | 61.582M | ||
| 00196 | HONGHUA GROUP | 0.142 | +0.001 | +0.71% | 1.208M | 165.459K | ||
| 00220 | U-PRESID CHINA | 6.810 | -0.130 | -1.87% | 3.808M | 26.086M | ||
| 00241 | ALI HEALTH | 3.260 | -0.040 | -1.21% | 40.344M | 130.691M | ||
| 00268 | KINGDEE INT'L | 6.290 | -0.160 | -2.48% | 16.445M | 103.196M | ||
| 00272 | SHUI ON LAND | 0.440 | 0.000 | 0.00% | 1.151M | 506.026K | ||
| 00285 | BYD ELECTRONIC | 22.760 | -1.060 | -4.45% | 5.506M | 126.380M | ||
| 00291 | CHINA RES BEER | 21.520 | -0.340 | -1.56% | 4.414M | 94.374M | ||
| 00302 | CMGE | 0.199 | -0.014 | -6.57% | 1.764M | 352.872K | ||
| 00322 | TINGYI | 9.870 | -0.250 | -2.47% | 4.648M | 45.950M | ||
| 00323 | MAANSHAN IRON | 1.610 | -0.100 | -5.85% | 7.164M | 11.550M | ||
| 00331 | FSE LIFESTYLE | 5.140 | -0.030 | -0.58% | 71.082K | 365.262K | ||
| 00346 | YANCHANG PETRO | 0.275 | 0.000 | 0.00% | 80.000K | 21.550K | ||
| 00347 | ANGANG STEEL | 1.170 | -0.010 | -0.85% | 3.643M | 4.230M | ||
| 00363 | SHANGHAI IND H | 12.690 | -0.130 | -1.01% | 547.170K | 6.946M | ||
| 00371 | BJ ENT WATER | 2.330 | -0.030 | -1.27% | 3.418M | 7.942M | ||
| 00376 | YUNFENG FIN | 1.810 | +0.010 | +0.56% | 2.288M | 4.105M | ||
| 00382 | EDVANTAGE GROUP | 0.510 | 0.000 | 0.00% | 336.000K | 171.260K | ||
| 00384 | CHINA GAS HOLD | 6.070 | -0.190 | -3.04% | 4.677M | 28.403M | ||
| 00392 | BEIJING ENT | 27.740 | -0.120 | -0.43% | 521.685K | 14.352M | ||
| 00405 | YUEXIU REIT | 0.660 | -0.010 | -1.49% | 1.339M | 894.630K | ||
| 00410 | SOHO CHINA | 0.375 | 0.000 | 0.00% | 1.091M | 403.110K | ||
| 00412 | SDHG | 0.640 | -0.040 | -5.88% | 5.893M | 3.785M | ||
| 00439 | GENESIS SCALE | 0.560 | -0.040 | -6.67% | 28.000K | 15.620K | ||
| 00460 | SIHUAN PHARM | 0.830 | -0.040 | -4.60% | 21.835M | 18.211M | ||
| 00467 | UNITEDENERGY GP | 0.360 | -0.020 | -5.26% | 35.152M | 12.829M | ||
| 00470 | WUXI LEAD | 38.260 | +0.400 | +1.06% | 2.014M | 75.151M | ||
| 00486 | RUSAL | 3.300 | -0.080 | -2.37% | 227.147K | 741.247K | ||
| 00496 | KASEN | 0.214 | -0.024 | -10.08% | 83.000K | 13.450K | ||
| 00501 | OMNIVISION | 70.250 | -0.950 | -1.33% | 506.700K | 36.065M | ||
| 00511 | TVB | 2.360 | -0.090 | -3.67% | 406.100K | 959.412K | ||
| 00512 | GRAND PHARMA | 4.720 | -0.080 | -1.67% | 3.248M | 15.359M | ||
| 00533 | GOLDLION HOLD | 0.920 | -0.030 | -3.16% | 193.000K | 178.390K | ||
| 00535 | GEMDALE PPT | 0.100 | -0.005 | -4.76% | 1.462M | 146.696K | ||
| 00548 | SHENZHENEXPRESS | 6.400 | -0.050 | -0.78% | 848.000K | 5.424M | ||
| 00553 | NANJING PANDA | 3.550 | -0.180 | -4.83% | 2.712M | 9.665M | ||
| 00558 | LK TECH | 2.100 | -0.180 | -7.90% | 1.510M | 3.194M | ||
| 00564 | ZCZL | 13.550 | -0.210 | -1.53% | 624.800K | 8.398M | ||
| 00570 | TRAD CHI MED | 1.390 | -0.040 | -2.80% | 11.002M | 15.270M | ||
| 00574 | PASHUN INT'L | 0.019 | -0.005 | -20.83% | 7.408M | 149.026K | ||
| 00576 | ZHEJIANGEXPRESS | 6.360 | -0.110 | -1.70% | 2.640M | 16.787M | ||
| 00579 | JNCEC | 2.030 | 0.000 | 0.00% | 3.134M | 6.314M | ||
| 00600 | AXERA | 15.670 | +0.110 | +0.71% | 345.700K | 5.362M | ||
| 00636 | KLN | 5.740 | -0.140 | -2.38% | 331.500K | 1.901M | ||
| 00638 | FIBOCOM | 8.440 | -0.230 | -2.65% | 463.200K | 3.943M | ||
| 00653 | BONJOUR HOLD | 0.019 | 0.000 | 0.00% | 3.012M | 55.140K | ||
| 00667 | CHINA EAST EDU | 3.860 | -0.210 | -5.16% | 4.434M | 17.137M | ||
| 00683 | KERRY PPT | 18.160 | -0.330 | -1.79% | 631.291K | 11.429M | ||
| 00694 | BEIJING AIRPORT | 1.530 | -0.060 | -3.77% | 2.038M | 3.117M | ||
| 00696 | TRAVELSKY TECH | 8.350 | -0.140 | -1.65% | 2.448M | 20.477M | ||
| 00699 | JOYSON ELEC | 14.090 | -0.300 | -2.09% | 1.178M | 16.544M | ||
| 00719 | SHANDONG XINHUA | 5.410 | -0.130 | -2.35% | 468.000K | 2.558M | ||
| 00721 | C FIN INT I-NEW | 0.158 | -0.012 | -7.06% | 66.000K | 10.488K | ||
| 00728 | CHINA TELECOM | 4.530 | -0.030 | -0.66% | 42.506M | 190.136M | ||
| 00762 | CHINA UNICOM | 6.790 | -0.130 | -1.88% | 11.372M | 77.002M | ||
| 00772 | CHINA LIT | 19.770 | -0.630 | -3.09% | 3.224M | 64.318M | ||
| 00775 | CKLIFE SCIENCES | 0.640 | -0.010 | -1.54% | 950.000K | 608.660K | ||
| 00777 | NETDRAGON | 7.140 | -0.140 | -1.92% | 596.500K | 4.267M | ||
| 00778 | FORTUNE REIT | 4.540 | -0.080 | -1.73% | 2.295M | 10.467M | ||
| 00780 | TONGCHENGTRAVEL | 13.100 | -0.380 | -2.82% | 7.381M | 97.935M | ||
| 00798 | CEOVU | 0.148 | -0.009 | -5.73% | 860.000K | 130.356K | ||
| 00809 | GLOBAL BIO-CHEM | 0.057 | 0.000 | 0.00% | 626.044K | 36.020K | ||
| 00810 | CH CASTSON 81 | 0.082 | -0.006 | -6.82% | 984.000K | 80.796K | ||
| 00811 | XINHUA WINSHARE | 8.840 | -0.200 | -2.21% | 437.000K | 3.849M | ||
| 00815 | CHI SILVER GP | 0.290 | -0.015 | -4.92% | 5.486M | 1.603M | ||
| 00816 | JINMAO SERVICES | 2.210 | -0.100 | -4.33% | 4.147M | 9.195M | ||
| 00819 | TIANNENG POWER | 4.830 | -0.200 | -3.98% | 4.986M | 24.216M | ||
| 00830 | CSC DEVELOPMENT | 0.700 | -0.020 | -2.78% | 72.000K | 50.760K | ||
| 00839 | CHINA EDU GROUP | 1.700 | -0.120 | -6.59% | 13.721M | 23.298M | ||
| 00853 | MICROPORT | 6.390 | -0.220 | -3.33% | 6.642M | 42.333M | ||
| 00855 | CHINA WATER | 4.380 | -0.040 | -0.91% | 391.000K | 1.707M | ||
| 00873 | SHIMAO SERVICES | 0.490 | -0.020 | -3.92% | 98.000K | 48.990K | ||
| 00874 | BAIYUNSHAN PH | 14.630 | -0.270 | -1.81% | 536.000K | 7.805M | ||
| 00880 | SJM HOLDINGS | 1.560 | -0.030 | -1.89% | 9.198M | 14.276M | ||
| 00881 | ZHONGSHENG HLDG | 5.130 | -0.040 | -0.77% | 3.129M | 15.801M | ||
| 00884 | CIFI HOLD GP | 0.042 | -0.002 | -4.55% | 64.308M | 2.651M | ||
| 00909 | MING YUAN CLOUD | 1.490 | -0.040 | -2.61% | 5.118M | 7.524M | ||
| 00913 | HARBOUR DIGITAL | 0.147 | -0.003 | -2.00% | 110.250K | 16.285K | ||
| 00914 | CONCH CEMENT | 17.540 | -0.230 | -1.29% | 4.859M | 85.016M | ||
| 00916 | CHINA LONGYUAN | 5.270 | -0.040 | -0.75% | 30.759M | 161.262M | ||
| 00956 | CHINA SUNTIEN | 3.300 | +0.010 | +0.30% | 3.021M | 9.847M | ||
| 00960 | LONGFOR GROUP | 6.480 | -0.540 | -7.69% | 29.891M | 196.402M | ||
| 00968 | XINYI SOLAR | 2.220 | -0.130 | -5.53% | 41.882M | 93.291M | ||
| 00983 | SOCAM DEV | 0.300 | -0.025 | -7.69% | 300.000K | 93.280K | ||
| 00984 | AEON STORES | 0.219 | -0.009 | -3.95% | 68.000K | 14.952K | ||
| 01004 | C SMARTERENERGY | 0.180 | -0.005 | -2.70% | 30.000K | 5,410.000 | ||
| 01030 | SEAZEN | 1.420 | -0.040 | -2.74% | 13.394M | 18.983M | ||
| 01033 | SINOPEC SSC | 0.600 | -0.030 | -4.76% | 24.732M | 15.141M | ||
| 01052 | YUEXIUTRANSPORT | 3.540 | -0.140 | -3.80% | 4.275M | 15.195M | ||
| 01057 | ZHEJIANG SHIBAO | 3.920 | -0.160 | -3.92% | 4.678M | 18.366M | ||
| 01083 | TG SMART ENERGY | 3.080 | -0.020 | -0.65% | 1.099M | 3.367M | ||
| 01093 | CSPC PHARMA | 6.740 | -0.150 | -2.18% | 32.771M | 217.570M | ||
| 01099 | SINOPHARM | 16.150 | -0.230 | -1.40% | 2.175M | 35.130M | ||
| 01114 | BRILLIANCE CHI | 2.100 | +0.020 | +0.96% | 35.813M | 73.831M | ||
| 01117 | CH MODERN D | 0.990 | -0.010 | -1.00% | 7.756M | 7.555M | ||
| 01119 | IDREAMSKY | 0.305 | -0.020 | -6.15% | 2.373M | 723.546K | ||
| 01121 | GOLDENSOLAR | 0.580 | -0.060 | -9.38% | 186.000K | 109.100K | ||
| 01126 | DREAM INT'L | 6.450 | -0.080 | -1.23% | 157.500K | 1.007M | ||
| 01176 | ZHUGUANG HOLD | 0.014 | -0.001 | -6.67% | 574.000K | 8,038.000 | ||
| 01177 | SBP GROUP | 4.430 | -0.150 | -3.28% | 30.606M | 135.799M | ||
| 01187 | COFOE MEDICAL | 26.660 | -0.760 | -2.77% | 114.600K | 3.003M | ||
| 01193 | CHINA RES GAS | 15.860 | -0.100 | -0.63% | 1.780M | 28.113M | ||
| 01199 | COSCO SHIP PORT | 4.620 | -0.110 | -2.33% | 684.000K | 3.154M | ||
| 01211 | BYD COMPANY | 78.100 | -2.750 | -3.40% | 18.822M | 1.465B | ||
| 01280 | QIDIAN GUOFENG | 1.340 | -0.090 | -6.29% | 459.000K | 624.720K | ||
| 01302 | LIFETECH SCI | 1.440 | -0.070 | -4.64% | 7.782M | 11.312M | ||
| 01313 | CR BLDG MAT TEC | 1.070 | -0.020 | -1.84% | 10.436M | 11.184M | ||
| 01318 | MAO GEPING | 54.450 | -2.050 | -3.63% | 720.342K | 39.182M | ||
| 01339 | PICC GROUP | 5.130 | -0.030 | -0.58% | 55.956M | 282.250M | ||
| 01361 | 361 DEGREES | 4.230 | -0.100 | -2.31% | 1.071M | 4.530M | ||
| 01368 | XTEP INT'L | 3.950 | -0.070 | -1.74% | 3.038M | 12.014M | ||
| 01401 | FUTURE MACH LTD | 0.240 | -0.010 | -4.00% | 404.000K | 97.234K | ||
| 01405 | DPC DASH | 31.180 | -1.760 | -5.34% | 168.800K | 5.303M | ||
| 01458 | ZHOU HEI YA | 1.240 | -0.060 | -4.62% | 432.000K | 533.565K | ||
| 01477 | OCUMENSION-B | 4.760 | -0.130 | -2.66% | 225.500K | 1.068M | ||
| 01499 | OKG TECH | 0.110 | -0.001 | -0.90% | 1.190M | 131.140K | ||
| 01513 | LIVZON PHARMA | 23.740 | -0.660 | -2.71% | 313.600K | 7.487M | ||
| 01515 | CR MEDICAL | 2.400 | -0.010 | -0.42% | 2.173M | 5.199M | ||
| 01516 | SUNAC SERVICES | 0.790 | -0.010 | -1.25% | 2.423M | 1.920M | ||
| 01528 | RS MACALLINE | 1.140 | -0.030 | -2.56% | 686.800K | 786.616K | ||
| 01556 | CHINNEY KW | 0.265 | 0.000 | 0.00% | 685.000K | 180.475K | ||
| 01576 | QILU EXPRESSWAY | 1.670 | -0.050 | -2.91% | 21.000K | 35.090K | ||
| 01585 | YADEA | 10.180 | -0.410 | -3.87% | 4.601M | 47.051M | ||
| 01609 | STAR SPORTS MED | 173.900 | +1.900 | +1.11% | 19.600K | 3.462M | ||
| 01610 | COFCO JOYCOME | 0.980 | -0.030 | -2.97% | 26.086M | 25.574M | ||
| 01618 | MCC | 1.400 | -0.010 | -0.71% | 7.421M | 10.317M | ||
| 01638 | KAISA GROUP | 0.049 | -0.003 | -5.77% | 13.523M | 625.928K | ||
| 01640 | QIAN XUN TECH | 0.540 | -0.160 | -22.86% | 2.396M | 1.311M | ||
| 01666 | TONG REN TANG | 3.230 | -0.060 | -1.82% | 358.000K | 1.151M | ||
| 01696 | SISRAM MED | 2.230 | -0.150 | -6.30% | 130.400K | 295.140K | ||
| 01713 | SICHUAN EN INV | 1.940 | +0.028 | +1.46% | 39.300K | 75.404K | ||
| 01725 | C STRATEGIC TEC | 0.435 | -0.015 | -3.33% | 1.382M | 603.560K | ||
| 01726 | HKE HOLDINGS | 0.910 | -0.020 | -2.15% | 10.000K | 8,900.000 | ||
| 01749 | SHANSHAN | 0.500 | -0.010 | -1.96% | 7,000.000 | 3,330.000 | ||
| 01773 | TIANLI INT HLDG | 1.130 | -0.060 | -5.04% | 6.743M | 7.652M | ||
| 01777 | FANTASIA | 0.060 | +0.006 | +11.11% | 337.500K | 18.065K | ||
| 01786 | CRCCE | 0.730 | -0.030 | -3.95% | 15.000K | 11.050K | ||
| 01787 | SD GOLD | 20.160 | -1.300 | -6.06% | 17.008M | 343.966M | ||
| 01789 | AK MEDICAL | 5.220 | -0.210 | -3.87% | 4.364M | 22.830M | ||
| 01798 | DATANG RENEW | 1.340 | -0.060 | -4.29% | 3.123M | 4.217M | ||
| 01799 | XINTE ENERGY | 4.010 | -0.170 | -4.07% | 935.200K | 3.754M | ||
| 01800 | CHINA COMM CONS | 4.030 | -0.070 | -1.71% | 4.248M | 17.016M | ||
| 01809 | PRINX CHENGSHAN | 6.720 | +0.010 | +0.15% | 70.000K | 456.170K | ||
| 01810 | XIAOMI-W | 23.740 | -0.840 | -3.42% | 89.838M | 2.133B | ||
| 01811 | CGN NEW ENERGY | 2.280 | -0.030 | -1.30% | 5.154M | 11.696M | ||
| 01813 | KWG GROUP | 0.124 | -0.003 | -2.36% | 854.500K | 105.820K | ||
| 01815 | EVEREST GOLD | 0.790 | -0.010 | -1.25% | 2.699M | 2.076M | ||
| 01830 | PERFECT MEDICAL | 1.090 | -0.030 | -2.68% | 368.000K | 401.710K | ||
| 01833 | PA GOODDOCTOR | 7.450 | -0.360 | -4.61% | 5.540M | 41.416M | ||
| 01836 | STELLA HOLDINGS | 12.390 | -0.390 | -3.05% | 748.500K | 9.362M | ||
| 01848 | CALC | 3.610 | +0.010 | +0.28% | 148.275K | 536.266K | ||
| 01850 | HSC RESOURCES | 0.290 | -0.310 | -51.67% | 28.016M | 8.763M | ||
| 01858 | CHUNLI MEDICAL | 8.500 | -0.310 | -3.52% | 512.500K | 4.373M | ||
| 01876 | BUD APAC | 6.450 | 0.000 | 0.00% | 7.679M | 49.246M | ||
| 01877 | JUNSHI BIO | 15.830 | -0.550 | -3.36% | 1.514M | 23.688M | ||
| 01878 | SOUTHGOBI | 1.740 | -0.120 | -6.45% | 80.250K | 139.131K | ||
| 01880 | CTG DUTY-FREE | 51.100 | -0.600 | -1.16% | 1.128M | 55.807M | ||
| 01896 | MAOYAN ENT | 4.820 | -0.140 | -2.82% | 2.249M | 10.755M | ||
| 01908 | C&D INTL GROUP | 12.930 | -0.350 | -2.64% | 3.429M | 43.844M | ||
| 01910 | SAMSONITE | 13.660 | -0.170 | -1.23% | 10.085M | 138.849M | ||
| 01916 | JIANGXI BANK | 0.600 | -0.020 | -3.23% | 243.500K | 147.270K | ||
| 01918 | SUNAC | 0.710 | -0.010 | -1.39% | 142.444M | 99.571M | ||
| 01928 | SANDS CHINA LTD | 13.540 | -0.350 | -2.52% | 6.736M | 91.168M | ||
| 01951 | JXR | 2.010 | -0.020 | -0.99% | 5.504M | 11.021M | ||
| 01952 | EVEREST MED | 25.320 | -1.360 | -5.10% | 2.090M | 52.625M | ||
| 01958 | BAIC MOTOR | 0.900 | -0.040 | -4.26% | 4.006M | 3.618M | ||
| 01966 | CHINA SCE GROUP | 0.040 | -0.004 | -9.09% | 220.000K | 8,800.000 | ||
| 01969 | CHINA CHUNLAI | 0.980 | 0.000 | 0.00% | 940.000K | 917.870K | ||
| 01988 | MINSHENG BANK | 3.370 | -0.029 | -0.85% | 10.244M | 34.185M | ||
| 01997 | WHARF REIC | 21.360 | -0.540 | -2.47% | 2.162M | 45.763M | ||
| 01999 | MAN WAH HLDGS | 3.180 | -0.080 | -2.45% | 4.822M | 15.392M | ||
| 02001 | NEW HIGHER EDU | 0.570 | -0.020 | -3.39% | 1.151M | 657.170K | ||
| 02002 | SUNSHINE PAPER | 0.890 | -0.020 | -2.20% | 50.000K | 45.000K | ||
| 02005 | SSY GROUP | 2.050 | -0.080 | -3.76% | 3.810M | 7.825M | ||
| 02007 | COUNTRY GARDEN | 0.193 | -0.006 | -3.02% | 121.170M | 23.445M | ||
| 02009 | BBMG | 0.600 | -0.010 | -1.64% | 13.331M | 8.006M | ||
| 02015 | LI AUTO-W | 50.550 | -1.450 | -2.79% | 7.099M | 355.936M | ||
| 02016 | CZBANK | 2.260 | -0.060 | -2.59% | 8.578M | 19.637M | ||
| 02020 | ANTA SPORTS | 68.900 | -2.150 | -3.03% | 6.971M | 480.528M | ||
| 02096 | SIMCERE PHARMA | 9.160 | -0.420 | -4.38% | 1.265M | 11.691M | ||
| 02097 | MIXUE GROUP | 246.400 | -7.000 | -2.76% | 283.432K | 69.552M | ||
| 02105 | LAEKNA-B | 6.730 | -0.830 | -10.98% | 2.392M | 16.299M | ||
| 02126 | JW THERAP-B | 1.430 | -0.100 | -6.54% | 781.000K | 1.122M | ||
| 02128 | CHINA LESSO | 3.920 | -0.080 | -2.00% | 5.123M | 20.004M | ||
| 02138 | EC HEALTHCARE | 0.360 | -0.015 | -4.00% | 13.000K | 4,880.000 | ||
| 02145 | CHICMAX | 29.620 | -1.940 | -6.15% | 1.240M | 36.768M | ||
| 02152 | SUXIN SERVICES | 4.280 | +0.011 | +0.26% | 500.000 | 2,140.000 | ||
| 02160 | MP CARDIOFLOW-B | 1.110 | -0.090 | -7.50% | 897.000K | 1.011M | ||
| 02185 | BIOHEART-B | 2.190 | -0.150 | -6.41% | 70.100K | 161.564K | ||
| 02190 | ZYLOXTB | 17.970 | -0.430 | -2.34% | 208.000K | 3.686M | ||
| 02192 | MEDLIVE | 6.560 | -0.100 | -1.50% | 1.332M | 8.726M | ||
| 02196 | FOSUN PHARMA | 15.280 | -0.460 | -2.92% | 1.190M | 18.187M | ||
| 02202 | CHINA VANKE | 2.390 | -0.030 | -1.24% | 11.398M | 27.085M | ||
| 02216 | BRONCUS-B | 0.660 | -0.020 | -2.94% | 279.995K | 178.047K | ||
| 02237 | CHINA GRAPHITE | 0.225 | -0.009 | -3.85% | 20.000K | 4,580.000 | ||
| 02238 | GAC GROUP | 2.220 | -0.030 | -1.33% | 9.298M | 20.506M | ||
| 02282 | MGM CHINA | 10.070 | +0.030 | +0.30% | 2.709M | 27.129M | ||
| 02290 | LUNG FUNG GROUP | 2.120 | -0.100 | -4.51% | 1.650M | 3.433M | ||
| 02291 | SCIENTECH | 8.560 | -0.170 | -1.95% | 87.000K | 742.620K | ||
| 02312 | LONG INV CORP | 0.370 | -0.010 | -2.63% | 353.000K | 130.235K | ||
| 02313 | SHENZHOU INTL | 40.800 | -1.220 | -2.90% | 2.370M | 97.179M | ||
| 02333 | GWMOTOR | 9.690 | -0.410 | -4.06% | 14.877M | 143.102M | ||
| 02355 | BAOYE GROUP | 3.580 | -0.320 | -8.21% | 606.000K | 2.093M | ||
| 02357 | AVICHINA | 2.920 | -0.020 | -0.68% | 9.144M | 26.604M | ||
| 02367 | GIANT BIOGENE | 25.040 | -0.480 | -1.88% | 2.540M | 63.594M | ||
| 02371 | CHUANGLIAN HOLD | 0.190 | -0.023 | -10.80% | 72.400K | 13.926K | ||
| 02377 | BOQI ENV | 0.820 | -0.010 | -1.21% | 57.000K | 47.190K | ||
| 02380 | CHINA POWER | 2.900 | -0.030 | -1.02% | 9.374M | 27.163M | ||
| 02408 | XIAO NOODLES | 3.450 | -0.090 | -2.54% | 73.500K | 253.275K | ||
| 02410 | TYK MEDICINES-B | 6.140 | -0.080 | -1.29% | 606.000K | 3.687M | ||
| 02419 | DEKON AGR | 42.700 | +0.220 | +0.52% | 500.900K | 21.485M | ||
| 02440 | MEMESTRATEGY | 0.990 | -0.040 | -3.88% | 570.000K | 545.900K | ||
| 02460 | CR BEVERAGE | 7.390 | -0.140 | -1.86% | 835.400K | 6.116M | ||
| 02488 | LAUNCH TECH | 6.910 | -0.030 | -0.43% | 237.500K | 1.650M | ||
| 02489 | PERSISTENCEGOLD | 0.680 | -0.070 | -9.33% | 850.000K | 577.950K | ||
| 02495 | VOICECOMM | 42.100 | +0.860 | +2.09% | 57.640K | 2.364M | ||
| 02498 | ROBOSENSE | 22.740 | -1.020 | -4.29% | 4.253M | 97.530M | ||
| 02508 | SAINT BELLA GP | 3.370 | -0.030 | -0.88% | 264.875K | 892.451K | ||
| 02509 | QYUNS-B | 13.500 | -0.780 | -5.46% | 25.600K | 359.170K | ||
| 02517 | GUOQUAN | 1.840 | -0.050 | -2.65% | 6.492M | 11.811M | ||
| 02533 | BLACK SESAME | 11.730 | -0.210 | -1.76% | 2.816M | 32.971M | ||
| 02539 | LEMO SERVICES | 9.280 | -0.960 | -9.38% | 93.200K | 877.263K | ||
| 02549 | CAROTE LTD | 4.060 | -0.180 | -4.25% | 70.500K | 295.370K | ||
| 02552 | HUA MEDICINE-B | 2.080 | -0.100 | -4.59% | 1.085M | 2.261M | ||
| 02555 | CHABAIDAO | 4.750 | -0.080 | -1.66% | 1.369M | 6.462M | ||
| 02565 | PEGBIO CO-B | 5.960 | -0.170 | -2.77% | 3.212M | 18.959M | ||
| 02590 | GEEKPLUS-W | 11.440 | -0.560 | -4.67% | 2.411M | 27.393M | ||
| 02591 | INNOGEN-B | 7.660 | +0.120 | +1.59% | 1.418M | 10.519M | ||
| 02592 | CLOUDBREAK-B | 1.120 | -0.050 | -4.27% | 63.500K | 71.255K | ||
| 02610 | NANSHAN AL INTL | 29.600 | +0.680 | +2.35% | 483.700K | 13.783M | ||
| 02650 | ZHIDA TECH | 12.370 | -0.630 | -4.85% | 500.150K | 6.213M | ||
| 02652 | CF PHARMTECH | 17.770 | -1.010 | -5.38% | 388.500K | 7.067M | ||
| 02656 | 160 HEALTH | 11.600 | -0.260 | -2.19% | 1.692M | 19.397M | ||
| 02659 | BAO PHARMA-B | 17.350 | -0.620 | -3.45% | 431.200K | 7.522M | ||
| 02666 | UNI MEDICAL | 4.880 | -0.080 | -1.61% | 1.916M | 9.330M | ||
| 02669 | CHINA OVS PPT | 3.450 | -0.080 | -2.27% | 6.690M | 22.968M | ||
| 02675 | EDGE MEDICAL-B | 37.000 | -1.400 | -3.65% | 333.500K | 12.224M | ||
| 02692 | ZHAOWEI | 57.600 | -3.950 | -6.42% | 590.000K | 34.338M | ||
| 02714 | MUYUAN | 29.520 | -0.100 | -0.34% | 808.200K | 23.598M | ||
| 02777 | R&F PROPERTIES | 0.242 | -0.004 | -1.63% | 1.839M | 449.440K | ||
| 02801 | ISHARES CHINA | 23.440 | -0.100 | -0.43% | 270.935K | 6.338M | ||
| 02802 | A CSOP HSCEICC | 7.460 | -0.045 | -0.60% | 11.672M | 86.461M | ||
| 02806 | GX CN CONSUME | 37.360 | -0.480 | -1.27% | 2,973.000 | 110.436K | ||
| 02812 | SAMSUNGCDGN | 10.290 | -0.100 | -0.96% | 12.041K | 123.593K | ||
| 02828 | HSCEI ETF | 80.860 | -0.760 | -0.93% | 21.247M | 1.707B | ||
| 02837 | GX HS TECH | 5.610 | -0.060 | -1.06% | 315.500K | 1.765M | ||
| 02841 | GX CN MEDTECH | 35.000 | -1.000 | -2.78% | 500.000 | 17.750K | ||
| 02858 | YIXIN | 1.270 | -0.120 | -8.63% | 13.549M | 17.451M | ||
| 02866 | COSCO SHIP DEV | 0.900 | -0.010 | -1.10% | 12.797M | 11.519M | ||
| 02877 | SHINEWAY PHARM | 7.460 | -0.160 | -2.10% | 1.152M | 8.508M | ||
| 03029 | GX HS ESG | 4.650 | -0.034 | -0.73% | 100.000 | 466.000 | ||
| 03031 | FG HS HIGHDIV | 9.220 | -0.110 | -1.18% | 52.500K | 481.959K | ||
| 03032 | HSTECH ETF | 4.536 | -0.048 | -1.05% | 24.604M | 111.469M | ||
| 03033 | CSOP HS TECH | 4.454 | -0.058 | -1.29% | 577.847M | 2.572B | ||
| 03040 | GX MSCI CHINA | 32.840 | -0.280 | -0.85% | 13.552K | 444.366K | ||
| 03067 | ISHARESHSTECH | 9.570 | -0.105 | -1.09% | 26.192M | 250.483M | ||
| 03069 | CAM HSBIOTECH | 11.800 | -0.330 | -2.72% | 2.944M | 34.745M | ||
| 03088 | CAM HS TECH | 5.785 | -0.060 | -1.03% | 507.860K | 2.935M | ||
| 03136 | HSI ESG ETF | 12.260 | -0.090 | -0.73% | 1,300.000 | 15.826K | ||
| 03158 | GX KPOP CULTURE | 53.580 | -2.960 | -5.24% | 50.000 | 2,679.000 | ||
| 03174 | CSOP HSBIOTECH | 2.804 | -0.074 | -2.57% | 1.915M | 5.354M | ||
| 03189 | EFUND LIQUOR | 1.090 | -0.008 | -0.73% | 759.000K | 827.317K | ||
| 03268 | MEIG | 19.840 | -1.360 | -6.42% | 604.700K | 12.348M | ||
| 03288 | HAITIAN FLAV | 29.020 | -0.540 | -1.83% | 2.114M | 61.013M | ||
| 03311 | CHINA STATE CON | 7.400 | -0.190 | -2.50% | 3.143M | 23.318M | ||
| 03313 | ARTGO HOLDINGS | 0.060 | -0.006 | -9.09% | 500.500K | 30.918K | ||
| 03322 | WIN HANVERKY | 0.173 | +0.001 | +0.58% | 424.000K | 69.834K | ||
