Stock 52wk Low
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00098 | XINGFA ALUM | 5.250 | -0.075 | -1.41% | 36.000K | 189.030K | ||
| 00151 | WANT WANT CHINA | 2.770 | -0.050 | -1.77% | 3.273M | 9.109M | ||
| 00191 | LAI SUN INT'L | 0.445 | 0.000 | 0.00% | 64.000K | 28.345K | ||
| 00228 | CHINA ENERGY | 0.700 | -0.050 | -6.67% | 298.000K | 212.030K | ||
| 00271 | ASIASEC PPT | 0.130 | -0.014 | -9.72% | 3,000.000 | 390.000 | ||
| 00433 | NORTH MINING | 0.040 | -0.002 | -4.76% | 16.660M | 683.220K | ||
| 00547 | DIGITAL DOMAIN | 0.189 | -0.015 | -7.35% | 30.000K | 5,555.000 | ||
| 00709 | GIORDANO INT'L | 1.310 | -0.005 | -0.38% | 486.000K | 637.570K | ||
| 00751 | SKYWORTH GROUP | 3.465 | -0.105 | -2.94% | 1.760M | 6.175M | ||
| 00863 | OSL GROUP | 9.575 | -0.165 | -1.69% | 2.288M | 20.728M | ||
| 00881 | ZHONGSHENG HLDG | 2.980 | -0.115 | -3.72% | 5.289M | 15.976M | ||
| 00914 | CONCH CEMENT | 15.780 | -0.240 | -1.50% | 4.560M | 72.111M | ||
| 00986 | DUFU LIQUOR GP | 0.193 | -0.048 | -19.92% | 3.310M | 721.745K | ||
| 01274 | IMOTIONTECH | 2.090 | -0.090 | -4.13% | 363.300K | 739.367K | ||
| 01318 | MAO GEPING | 44.640 | -1.280 | -2.79% | 772.600K | 34.737M | ||
| 01388 | EMBRY HOLDINGS | 0.247 | -0.003 | -1.20% | 135.000K | 32.548K | ||
| 01405 | DPC DASH | 28.780 | +0.060 | +0.21% | 103.820K | 2.964M | ||
| 01585 | YADEA | 8.440 | +0.015 | +0.18% | 4.953M | 41.636M | ||
| 01608 | VPOWER GROUP | 0.041 | 0.000 | 0.00% | 1.800M | 69.894K | ||
| 01777 | FANTASIA | 0.061 | +0.001 | +1.67% | 1.679M | 99.538K | ||
| 01868 | NEO-NEON | 0.161 | -0.004 | -2.42% | 700.000K | 112.436K | ||
| 01899 | XINGDA INT'L | 1.025 | -0.005 | -0.49% | 257.000K | 264.710K | ||
| 01901 | FEIYANG GROUP | 0.155 | +0.027 | +21.09% | 1.022M | 146.968K | ||
| 01907 | CHINA RISUN GP | 1.730 | -0.020 | -1.14% | 3.102M | 5.373M | ||
| 01910 | SAMSONITE | 12.030 | -0.100 | -0.82% | 1.629M | 19.533M | ||
| 01920 | JUNWEA GROUP | 0.350 | -0.015 | -4.11% | 810.000K | 285.250K | ||
| 02282 | MGM CHINA | 9.555 | +0.135 | +1.43% | 1.804M | 17.164M | ||
| 02402 | SINOHYTEC | 13.590 | +3.190 | +30.67% | 5.821M | 69.172M | ||
| 02473 | XXF | 0.415 | 0.000 | 0.00% | 22.765M | 9.447M | ||
| 02487 | CUTIA-B | 1.110 | -0.080 | -6.72% | 232.800K | 256.688K | ||
| 02580 | AUX ELECTRIC | 8.725 | -0.355 | -3.91% | 1.509M | 13.237M | ||
| 02587 | HEALTHYWAY INC | 0.790 | -0.010 | -1.25% | 1.175M | 909.160K | ||
| 02589 | AUNTEA JENNY | 69.700 | -1.650 | -2.31% | 116.300K | 8.122M | ||
| 03323 | CNBM | 3.265 | -0.065 | -1.95% | 16.301M | 53.157M | ||
| 03613 | TONGRENTANGCM | 5.520 | -0.060 | -1.08% | 1.385M | 7.682M | ||
| 03660 | QFIN-S | 31.340 | -0.840 | -2.61% | 2,200.000 | 69.122K | ||
| 03886 | TOWN HEALTH | 0.166 | 0.000 | 0.00% | 2.172M | 360.066K | ||
| 03983 | CHINA BLUECHEM | 1.890 | -0.015 | -0.79% | 1.622M | 3.083M | ||
| 06031 | SANY HEAVY IND | 17.720 | -0.140 | -0.78% | 1.609M | 28.621M | ||
| 06033 | TELECOM DIGIT | 0.475 | -0.035 | -6.86% | 6,000.000 | 2,790.000 | ||
| 06839 | YUNNAN WATER | 0.081 | -0.003 | -3.57% | 148.000K | 11.764K | ||
| 07311 | XI2CSOPCOIN | 4.754 | -0.004 | -0.08% | 149.910K | 703.043K | ||
| 07347 | XI2CSOPSMSN | 0.610 | -0.028 | -4.39% | 44.927M | 27.055M | ||
| 07399 | XI2CSOPMSTR | 9.895 | -1.165 | -10.53% | 628.670K | 6.142M | ||
| 07522 | FI2CAMNDQ100 | 3.356 | -0.152 | -4.33% | 485.600K | 1.622M | ||
| 07568 | FI2CSOPNASDAQ | 2.168 | -0.098 | -4.33% | 6.831M | 14.736M | ||
| 09690 | TUHU-W | 10.480 | -0.120 | -1.13% | 388.200K | 4.106M | ||
| 09889 | DRCB | 3.115 | -0.005 | -0.16% | 43.000K | 133.945K | ||
| 09983 | CC NEW LIFE | 0.270 | -0.020 | -6.90% | 1.132M | 310.000K |
| Delayed at least 15 mins | Last Updated: 2026-09-22 13:10:57 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||