Stock Net Gain
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 03015 | X TRNIFTY50 | 1,859.500 | +39.500 | +2.17% | 0 | 0 | ||
| 09961 | TRIP.COM-S | 332.000 | +19.800 | +6.34% | 5.487M | 1.797B | ||
| 02272 | KEYTOP PARKING | 57.000 | +13.440 | +30.85% | 5.117M | 294.212M | ||
| 82840 | SPDR GOLD TRT-R | 2,391.000 | +13.000 | +0.55% | 20.000 | 48.260K | ||
| 09987 | YUM CHINA | 378.800 | +12.600 | +3.44% | 1.364M | 516.281M | ||
| 06656 | SIGENERGY | 211.000 | +11.000 | +5.50% | 407.237K | 86.415M | ||
| 83196 | A BOS USD MM-R | 7,746.450 | +10.650 | +0.14% | 0 | 0 | ||
| 02687 | ABLE DIGITAL | 89.100 | +8.050 | +9.93% | 739.500K | 74.022M | ||
| 09618 | JD-SW | 107.300 | +5.700 | +5.61% | 17.206M | 1.834B | ||
| 09999 | NTES | 182.800 | +5.300 | +2.99% | 6.905M | 1.256B | ||
| 80388 | HKEX-R | 320.800 | +5.200 | +1.65% | 4,800.000 | 1.537M | ||
| 00700 | TENCENT | 397.200 | +5.000 | +1.28% | 20.140M | 8.009B | ||
| 06181 | LAOPU GOLD | 274.000 | +5.000 | +1.86% | 713.175K | 196.598M | ||
| 89618 | JD-SWR | 90.950 | +4.950 | +5.76% | 5,300.000 | 476.435K | ||
| 02672 | BAIGE DIGITAL | 123.300 | +4.900 | +4.14% | 1.439M | 178.686M | ||
| 00668 | ANKER | 85.800 | +4.750 | +5.86% | 478.800K | 39.465M | ||
| 00388 | HKEX | 377.400 | +4.600 | +1.23% | 3.190M | 1.201B | ||
| 80700 | TENCENT-R | 336.600 | +4.400 | +1.33% | 4,100.000 | 1.385M | ||
| 09980 | EASTROC | 103.300 | +4.100 | +4.13% | 2.944M | 290.646M | ||
| 02335 | MICOT PHARMA-B | 16.000 | +3.990 | +33.22% | 26.883M | 453.544M |
| Delayed at least 15 mins | Last Updated: 2026-11-03 16:08:12 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||