Stock Net Loss
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 02840 | SPDR GOLD TRT | 3,533.000 | -117.000 | -3.21% | 121.424K | 426.344M | ||
| 82840 | SPDR GOLD TRT-R | 3,134.000 | -109.000 | -3.36% | 489.000 | 1.542M | ||
| 02848 | TRMSCIKOREA | 1,195.000 | -94.000 | -7.29% | 2,830.000 | 3.443M | ||
| 03455 | INVESCO QQQ | 4,743.000 | -88.000 | -1.82% | 1,615.000 | 7.650M | ||
| 83455 | INVESCO QQQ-R | 4,215.000 | -73.000 | -1.70% | 0 | 0 | ||
| 00100 | MINIMAX-WP | 486.000 | -46.000 | -8.65% | 1.377M | 675.225M | ||
| 02635 | NUOBIKAN | 471.000 | -23.400 | -4.73% | 45.800K | 21.201M | ||
| 02718 | MININGLAMP-W | 223.800 | -16.400 | -6.83% | 225.840K | 50.923M | ||
| 09840 | SPDR GOLD TRT-U | 452.000 | -15.500 | -3.32% | 50.000 | 22.600K | ||
| 02583 | HIPINE | 158.000 | -14.000 | -8.14% | 66.200K | 10.740M | ||
| 02539 | LEMO SERVICES | 21.080 | -13.920 | -39.77% | 2.200M | 46.835M | ||
| 03986 | GIGADEVICE | 290.800 | -13.600 | -4.47% | 597.103K | 172.219M | ||
| 01768 | BUSYMING | 386.200 | -13.200 | -3.31% | 329.437K | 128.187M | ||
| 09455 | INVESCO QQQ-U | 606.600 | -11.800 | -1.91% | 54.000 | 32.670K | ||
| 02099 | CHINAGOLDINTL | 190.200 | -11.200 | -5.56% | 1.975M | 373.639M | ||
| 02513 | KNOWLEDGE ATLAS | 216.200 | -11.000 | -4.84% | 938.707K | 205.553M | ||
| 03015 | X TRNIFTY50 | 2,136.000 | -11.000 | -0.51% | 0 | 0 | ||
| 03072 | AMOVA INET | 182.850 | -10.950 | -5.65% | 480.000 | 88.676K | ||
| 02259 | ZIJIN GOLD INTL | 205.800 | -9.800 | -4.55% | 4.710M | 960.477M | ||
| 03750 | CATL | 492.800 | -9.700 | -1.93% | 2.167M | 1.067B |
| Delayed at least 15 mins | Last Updated: 2026-02-05 16:08:33 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||