CBBC Gain(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 53764 | MS#BAIDURC2612C | 0.094 | +0.040 | +74.07% | 5.235M | 450.345K | ||
| 59250 | SG#BAIDURC2612H | 0.020 | +0.008 | +66.67% | 5.650M | 100.250K | ||
| 60058 | JP#BAIDURC2702G | 0.020 | +0.008 | +66.67% | 2.203M | 36.095K | ||
| 55615 | HS#XIAMIRC2609A | 0.028 | +0.011 | +64.71% | 273.270M | 6.090M | ||
| 68562 | SG#CLIFERP2805E | 0.023 | +0.009 | +64.29% | 690.000K | 17.870K | ||
| 65161 | UB#BAIDURC2612G | 0.110 | +0.043 | +64.18% | 4.570M | 439.910K | ||
| 55530 | UB#XIAMIRC2606F | 0.026 | +0.010 | +62.50% | 33.620M | 728.640K | ||
| 55561 | MS#CLIFERP2802A | 0.048 | +0.018 | +60.00% | 30.280M | 1.532M | ||
| 68092 | SG#XIAMIRC2612A | 0.027 | +0.010 | +58.82% | 53.980M | 1.079M | ||
| 54750 | UB#CLIFERP2805E | 0.022 | +0.008 | +57.14% | 0 | 0 | ||
| 66761 | HS#BAIDURC2607F | 0.103 | +0.037 | +56.06% | 73.900M | 5.476M | ||
| 56927 | JP#XIAMIRC2608E | 0.028 | +0.010 | +55.56% | 33.854M | 842.298K | ||
| 67139 | JP#MTUANRC2606B | 0.015 | +0.005 | +50.00% | 10.125M | 117.060K | ||
| 69004 | MS#XIAMIRC2611B | 0.034 | +0.011 | +47.83% | 5.790M | 125.620K | ||
| 64884 | UB#AIA RP2812A | 0.063 | +0.020 | +46.51% | 18.480M | 1.315M | ||
| 55841 | DS#XIAMIRC2606A | 0.032 | +0.010 | +45.46% | 376.000K | 7,896.000 | ||
| 60051 | HS#XIAMIRC2609H | 0.033 | +0.010 | +43.48% | 102.420M | 2.414M | ||
| 61482 | JP#XIAMIRC2607G | 0.067 | +0.020 | +42.55% | 65.770M | 3.667M | ||
| 54751 | UB#ZIJINRP2812E | 0.052 | +0.015 | +40.54% | 11.520M | 616.120K | ||
| 64957 | BP#BAIDURC2607L | 0.118 | +0.034 | +40.48% | 14.610M | 1.552M |
| Delayed at least 15 mins | Last Updated: 2026-02-05 16:00:04 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||