HSCEI Gain(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 02335 | MICOT PHARMA-B | 16.000 | +3.990 | +33.22% | 26.883M | 453.544M | ||
| 02272 | KEYTOP PARKING | 57.000 | +13.440 | +30.85% | 5.117M | 294.212M | ||
| 02431 | MINIEYE | 1.920 | +0.270 | +16.36% | 1.184M | 2.212M | ||
| 02687 | ABLE DIGITAL | 89.100 | +8.050 | +9.93% | 739.500K | 74.022M | ||
| 01551 | GRCB | 1.500 | +0.115 | +8.30% | 8,000.000 | 11.140K | ||
| 00916 | CHINA LONGYUAN | 5.580 | +0.415 | +8.04% | 48.544M | 265.261M | ||
| 06190 | BANKOFJIUJIANG | 2.700 | +0.200 | +8.00% | 5,200.000 | 12.290K | ||
| 02573 | NEWTREND GROUP | 4.595 | +0.335 | +7.86% | 400.000 | 1,769.000 | ||
| 03768 | DCWT | 0.300 | +0.020 | +7.14% | 97.000K | 28.985K | ||
| 06138 | HARBIN BANK | 0.305 | +0.020 | +7.02% | 2.722M | 812.775K | ||
| 02465 | LOPAL TECH | 6.905 | +0.440 | +6.81% | 21.502M | 149.108M | ||
| 02450 | HUAIBEI GD CO | 24.000 | +1.500 | +6.67% | 1.178M | 27.066M | ||
| 02714 | MUYUAN | 39.060 | +2.360 | +6.43% | 2.917M | 111.523M | ||
| 09961 | TRIP.COM-S | 332.000 | +19.800 | +6.34% | 5.487M | 1.797B | ||
| 00564 | ZCZL | 12.330 | +0.730 | +6.29% | 3.104M | 37.443M | ||
| 02376 | LUSHANGSERVICES | 2.950 | +0.165 | +5.93% | 500.000 | 1,500.000 | ||
| 01766 | CRRC | 5.490 | +0.305 | +5.88% | 26.369M | 141.607M | ||
| 00668 | ANKER | 85.800 | +4.750 | +5.86% | 478.800K | 39.465M | ||
| 09618 | JD-SW | 107.300 | +5.700 | +5.61% | 17.206M | 1.834B | ||
| 06656 | SIGENERGY | 211.000 | +11.000 | +5.50% | 407.237K | 86.415M |
| Delayed at least 15 mins | Last Updated: 2026-11-03 16:08:12 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||