Warrant Gain(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 21754 | HUPOMRT@EC2603C | 0.021 | +0.010 | +90.91% | 1.780M | 35.580K | ||
| 28595 | HUGANFE@EP2604A | 0.019 | +0.009 | +90.00% | 5.762M | 98.820K | ||
| 21663 | MSSMORE@EC2604A | 0.017 | +0.007 | +70.00% | 65.000K | 920.000 | ||
| 13633 | MBSPDRG@EP2605A | 0.027 | +0.011 | +68.75% | 166.000K | 4,462.000 | ||
| 28649 | HUSMORE@EC2604A | 0.016 | +0.006 | +60.00% | 440.000K | 7,760.000 | ||
| 19968 | MBHDLIH@EC2603A | 0.033 | +0.012 | +57.14% | 5,000.000 | 135.000 | ||
| 22244 | HSSMORE@EC2604A | 0.028 | +0.010 | +55.56% | 1.600M | 48.600K | ||
| 22763 | UBLENOV@EC2603B | 0.023 | +0.008 | +53.33% | 5.080M | 102.120K | ||
| 28628 | HUSMORE@EC2609A | 0.061 | +0.021 | +52.50% | 130.000K | 7,645.000 | ||
| 13194 | UBSPDRG@EP2605A | 0.027 | +0.009 | +50.00% | 601.500K | 10.541K | ||
| 18291 | MB-MGMC@EC2607A | 0.039 | +0.013 | +50.00% | 4,000.000 | 160.000 | ||
| 22075 | BPXIAMI@EC2604F | 0.015 | +0.005 | +50.00% | 560.000K | 6,036.000 | ||
| 21467 | BPPOMRT@EC2603D | 0.021 | +0.007 | +50.00% | 260.000K | 5,000.000 | ||
| 19709 | HU-CKA @EC2602A | 0.154 | +0.051 | +49.52% | 27.500K | 4,263.000 | ||
| 10777 | SG-AMD @RP2606A | 0.166 | +0.054 | +48.21% | 1.025M | 178.180K | ||
| 23152 | CIXIAMI@EC2605B | 0.037 | +0.012 | +48.00% | 6.442M | 220.890K | ||
| 10077 | BP-GOLD@EP2604A | 0.031 | +0.010 | +47.62% | 2.830M | 102.670K | ||
| 10023 | SGNQ100@EP2603B | 0.029 | +0.009 | +45.00% | 770.000K | 21.940K | ||
| 23215 | UBCLIFE@EP2605B | 0.042 | +0.013 | +44.83% | 2.340M | 89.905K | ||
| 19370 | BPTENCT@EP2603A | 0.026 | +0.008 | +44.44% | 610.000K | 22.470K |
| Delayed at least 15 mins | Last Updated: 2026-02-05 16:00:04 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||