Stock Loss(%)
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00620 | DTXS SILK ROAD | 0.355 | -0.265 | -42.74% | 41.150M | 17.298M | ||
| 01176 | ZHUGUANG HOLD | 0.026 | -0.013 | -33.33% | 46.114M | 1.319M | ||
| 01206 | TECHNOVATOR | 0.280 | -0.090 | -24.32% | 3.812M | 1.100M | ||
| 00022 | MEXAN | 0.275 | -0.070 | -20.29% | 32.580M | 9.285M | ||
| 01842 | GROWN UP GROUP | 0.042 | -0.010 | -19.23% | 3.232M | 140.380K | ||
| 01633 | SHEUNG YUE GP | 0.280 | -0.065 | -18.84% | 17.649M | 5.062M | ||
| 09663 | SINOSYNERGY | 3.500 | -0.800 | -18.61% | 880.000K | 3.178M | ||
| 01132 | ORANGE SKY G H | 0.065 | -0.014 | -17.72% | 15.680M | 1.175M | ||
| 02930 | CHCASTSON81 RTS | 0.010 | -0.002 | -16.67% | 31.692M | 384.524K | ||
| 00039 | CH BEIDAHUANG | 0.059 | -0.011 | -15.71% | 6.464M | 400.328K | ||
| 00559 | DETAI NEWENERGY | 0.102 | -0.019 | -15.70% | 1.647M | 169.841K | ||
| 02181 | MABPHARM-B | 0.520 | -0.090 | -14.75% | 4.462M | 2.549M | ||
| 01693 | BGMC | 4.450 | -0.760 | -14.59% | 16.000K | 71.600K | ||
| 00936 | KAISA CAPITAL | 0.265 | -0.045 | -14.52% | 780.000K | 220.700K | ||
| 02250 | B.DUCK SEMK | 0.600 | -0.100 | -14.29% | 352.000K | 221.020K | ||
| 02575 | XUANZHUBIO-B | 43.000 | -6.840 | -13.72% | 1.607M | 72.277M | ||
| 00760 | TALENT PPT GP | 0.156 | -0.024 | -13.33% | 58.500K | 8,663.000 | ||
| 00327 | PAX GLOBAL | 3.700 | -0.560 | -13.15% | 20.910M | 76.734M | ||
| 01555 | MIE HOLDINGS | 0.040 | -0.006 | -13.04% | 24.408M | 992.664K | ||
| 00876 | KAISA HEALTH | 0.090 | -0.013 | -12.62% | 55.380M | 4.925M |
| Delayed at least 15 mins | Last Updated: 2026-03-20 16:08:54 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||