Red Chips Turnover
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 00941 | CHINA MOBILE | 80.400 | +1.050 | +1.32% | 24.531M | 1.961B | ||
| 00883 | CNOOC | 23.580 | -0.100 | -0.42% | 62.143M | 1.464B | ||
| 01109 | CHINA RES LAND | 32.000 | +0.060 | +0.19% | 33.916M | 1.079B | ||
| 00688 | CHINA OVERSEAS | 14.730 | +0.200 | +1.38% | 40.562M | 595.468M | ||
| 00291 | CHINA RES BEER | 27.700 | +0.540 | +1.99% | 20.416M | 562.781M | ||
| 02099 | CHINAGOLDINTL | 190.200 | -11.200 | -5.56% | 1.975M | 373.639M | ||
| 00762 | CHINA UNICOM | 7.350 | +0.070 | +0.96% | 50.224M | 366.545M | ||
| 00836 | CHINA RES POWER | 17.670 | +0.110 | +0.63% | 19.565M | 342.166M | ||
| 00966 | CHINA TAIPING | 25.200 | -0.460 | -1.79% | 10.843M | 270.051M | ||
| 03808 | SINOTRUK | 38.040 | -0.500 | -1.30% | 5.642M | 213.128M | ||
| 00267 | CITIC | 12.250 | -0.090 | -0.73% | 16.394M | 200.168M | ||
| 02380 | CHINA POWER | 3.100 | -0.040 | -1.27% | 50.150M | 154.698M | ||
| 00135 | KUNLUN ENERGY | 8.170 | +0.060 | +0.74% | 18.136M | 148.021M | ||
| 00371 | BJ ENT WATER | 2.910 | +0.020 | +0.69% | 35.669M | 103.388M | ||
| 00144 | CHINA MER PORT | 16.600 | +0.400 | +2.47% | 6.266M | 103.072M | ||
| 00270 | GUANGDONG INV | 7.530 | +0.060 | +0.80% | 10.643M | 80.073M | ||
| 00123 | YUEXIU PROPERTY | 4.740 | -0.030 | -0.63% | 13.367M | 63.264M | ||
| 01114 | BRILLIANCE CHI | 3.940 | +0.020 | +0.51% | 12.787M | 49.765M | ||
| 01193 | CHINA RES GAS | 21.640 | +0.360 | +1.69% | 2.184M | 46.942M | ||
| 02669 | CHINA OVS PPT | 4.420 | +0.020 | +0.46% | 9.084M | 39.917M |
| Delayed at least 15 mins | Last Updated: 2026-02-05 16:08:33 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||