HSCEI Volume
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 03988 | BANK OF CHINA | 5.270 | -0.050 | -0.94% | 336.363M | 1.764B | ||
| 00939 | CCB | 8.620 | -0.090 | -1.03% | 335.563M | 2.885B | ||
| 01398 | ICBC | 6.850 | -0.190 | -2.70% | 322.999M | 2.215B | ||
| 09660 | HORIZONROBOT-W | 4.230 | -0.150 | -3.43% | 291.819M | 1.235B | ||
| 03323 | CNBM | 6.010 | -0.600 | -9.08% | 248.759M | 1.516B | ||
| 00981 | SMIC | 76.500 | +0.750 | +0.99% | 203.554M | 15.559B | ||
| 00386 | SINOPEC CORP | 4.140 | -0.110 | -2.59% | 202.180M | 838.750M | ||
| 01810 | XIAOMI-W | 24.580 | -0.840 | -3.30% | 199.676M | 4.915B | ||
| 00992 | LENOVO GROUP | 23.780 | -1.100 | -4.42% | 163.386M | 3.930B | ||
| 09988 | BABA-W | 104.900 | -2.000 | -1.87% | 160.333M | 16.645B | ||
| 01359 | CHINA CINDA | 1.060 | +0.020 | +1.92% | 156.833M | 163.384M | ||
| 02799 | CITIC FAMC | 0.640 | -0.040 | -5.88% | 149.042M | 97.102M | ||
| 00857 | PETROCHINA | 9.180 | -0.263 | -2.79% | 143.266M | 1.318B | ||
| 00883 | CNOOC | 22.380 | -0.460 | -2.01% | 135.614M | 3.017B | ||
| 00728 | CHINA TELECOM | 4.560 | -0.150 | -3.19% | 124.314M | 569.088M | ||
| 00688 | CHINA OVERSEAS | 13.560 | -1.340 | -8.99% | 115.517M | 1.623B | ||
| 01288 | ABC | 5.670 | -0.160 | -2.74% | 115.204M | 654.161M | ||
| 01378 | CHINAHONGQIAO | 22.740 | -1.020 | -4.29% | 108.319M | 2.465B | ||
| 02600 | CHALCO | 8.550 | -0.250 | -2.84% | 93.829M | 799.730M | ||
| 00991 | DATANG POWER | 2.730 | -0.120 | -4.21% | 86.848M | 238.854M |
| Delayed at least 15 mins | Last Updated: 2026-06-18 16:08:12 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||