Stock Net Gain
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 02659 | BAO PHARMA-B | 63.000 | +36.620 | +138.82% | 7.930M | 448.750M | ||
| 02840 | SPDR GOLD TRT | 3,007.000 | +16.000 | +0.54% | 10.733K | 32.335M | ||
| 03011 | A ICBCCICCUSD | 9,453.050 | +13.050 | +0.14% | 13.000 | 122.890K | ||
| 82840 | SPDR GOLD TRT-R | 2,731.000 | +11.000 | +0.40% | 326.000 | 892.870K | ||
| 06181 | LAOPU GOLD | 622.500 | +9.000 | +1.47% | 999.178K | 629.408M | ||
| 09961 | TRIP.COM-S | 547.500 | +8.000 | +1.48% | 1.596M | 866.984M | ||
| 02670 | YUNJI | 175.000 | +7.300 | +4.35% | 139.191K | 23.024M | ||
| 09987 | YUM CHINA | 364.200 | +7.200 | +2.02% | 671.988K | 243.204M | ||
| 07766 | XL2CSOPTSLA | 166.500 | +7.100 | +4.45% | 18.680K | 3.104M | ||
| 02591 | INNOGEN-B | 38.320 | +6.160 | +19.15% | 6.207M | 231.945M | ||
| 02259 | ZIJIN GOLD INTL | 142.900 | +6.000 | +4.38% | 4.309M | 610.629M | ||
| 07711 | XL2CSOPCOIN | 101.000 | +5.140 | +5.36% | 5,280.000 | 524.460K | ||
| 03455 | INVESCO QQQ | 4,868.000 | +5.000 | +0.10% | 126.000 | 613.278K | ||
| 02637 | HAIXI PHARMA | 134.100 | +4.500 | +3.47% | 129.400K | 17.267M | ||
| 02097 | MIXUE GROUP | 401.000 | +4.400 | +1.11% | 288.249K | 115.129M | ||
| 06869 | YOFC | 42.080 | +4.160 | +10.97% | 82.864M | 3.261B | ||
| 03161 | A CAM RMB MM | 1,164.000 | +4.000 | +0.35% | 219.000 | 254.896K | ||
| 02888 | STANCHART | 174.400 | +3.800 | +2.23% | 882.102K | 151.433M | ||
| 01304 | FORTIOR | 129.300 | +3.700 | +2.95% | 196.500K | 25.320M | ||
| 02419 | DEKON AGR | 72.850 | +3.450 | +4.97% | 882.200K | 63.900M |
| Delayed at least 15 mins | Last Updated: 2025-12-10 16:08:28 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||