Stock Net Gain
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 01989 | DELTON | 109.000 | +11.000 | +11.22% | 2.972M | 314.656M | ||
| 03036 | TRMSCITAIWAN | 810.800 | +9.800 | +1.22% | 0 | 0 | ||
| 03015 | X TRNIFTY50 | 1,857.500 | +9.500 | +0.51% | 20.000 | 37.150K | ||
| 06990 | SKB BIO-B | 433.800 | +8.000 | +1.88% | 105.000K | 46.037M | ||
| 09926 | AKESO | 126.700 | +4.900 | +4.02% | 6.208M | 792.695M | ||
| 06869 | YOFC | 189.600 | +4.600 | +2.49% | 6.626M | 1.228B | ||
| 06821 | ASYMCHEM | 80.400 | +4.600 | +6.07% | 186.500K | 14.831M | ||
| 03074 | ISHARESMSCITW | 329.000 | +4.200 | +1.29% | 170.000 | 55.522K | ||
| 02632 | NEW VISION CO | 49.220 | +3.860 | +8.51% | 210.348K | 10.098M | ||
| 02575 | XUANZHUBIO-B | 39.980 | +3.700 | +10.20% | 768.500K | 30.892M | ||
| 01772 | GANFENGLITHIUM | 69.150 | +3.600 | +5.49% | 8.256M | 562.361M | ||
| 83053 | A CSOP HKD MM-R | 1,039.050 | +3.000 | +0.29% | 0 | 0 | ||
| 09618 | JD-SW | 114.800 | +2.400 | +2.14% | 4.403M | 508.142M | ||
| 02659 | BAO PHARMA-B | 94.400 | +2.250 | +2.44% | 65.500K | 6.124M | ||
| 07788 | XL2CSOPNVDA | 128.500 | +2.150 | +1.70% | 3,470.000 | 444.253K | ||
| 02650 | ZHIDA TECH-NEW | 34.320 | +2.120 | +6.58% | 43.200K | 1.521M | ||
| 89618 | JD-SWR | 101.300 | +2.050 | +2.07% | 5,450.000 | 555.150K | ||
| 03888 | KINGSOFT | 24.860 | +1.920 | +8.37% | 9.723M | 236.346M | ||
| 02498 | ROBOSENSE | 34.040 | +1.860 | +5.78% | 7.341M | 251.603M | ||
| 06682 | PHANCY | 36.320 | +1.760 | +5.09% | 3.059M | 109.146M |
| Delayed at least 15 mins | Last Updated: 2026-03-26 10:02:41 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||