Stock Net Gain
| Symbol | Name | Price | Change | Change(%) | Volume | Turnover | ||
| 02723 | DEEPZERO | 788.500 | +86.500 | +12.32% | 232.580K | 174.370M | ||
| 02526 | DIAGENS-B | 489.800 | +52.800 | +12.08% | 83.351K | 39.477M | ||
| 03036 | TRMSCITAIWAN | 1,211.500 | +25.000 | +2.11% | 634.000 | 767.791K | ||
| 01768 | BUSYMING | 444.800 | +19.800 | +4.66% | 455.328K | 199.451M | ||
| 02099 | CHINAGOLDINTL | 273.400 | +19.600 | +7.72% | 2.885M | 771.458M | ||
| 03176 | A TK USD MM | 8,019.000 | +17.000 | +0.21% | 14.000 | 112.280K | ||
| 83455 | INVESCO QQQ-R | 4,833.000 | +13.000 | +0.27% | 0 | 0 | ||
| 03455 | INVESCO QQQ | 5,639.000 | +12.000 | +0.21% | 1,495.000 | 8.443M | ||
| 03074 | ISHARESMSCITW | 490.400 | +8.700 | +1.81% | 3,352.000 | 1.638M | ||
| 00700 | TENCENT | 455.200 | +7.400 | +1.65% | 27.742M | 12.655B | ||
| 80700 | TENCENT-R | 391.000 | +6.400 | +1.66% | 14.900K | 5.832M | ||
| 07788 | XL2CSOPNVDA | 180.600 | +5.600 | +3.20% | 29.390K | 5.325M | ||
| 02259 | ZIJIN GOLD INTL | 161.200 | +5.300 | +3.40% | 6.249M | 1.001B | ||
| 03020 | X TRMSCIUSA | 1,823.000 | +5.000 | +0.28% | 270.000 | 491.895K | ||
| 82840 | SPDR GOLD TRT-R | 2,842.000 | +5.000 | +0.18% | 10.000 | 28.290K | ||
| 09606 | DUALITYBIO-B | 200.200 | +4.700 | +2.40% | 1.037M | 210.074M | ||
| 09992 | POP MART | 158.700 | +4.700 | +3.05% | 10.585M | 1.666B | ||
| 02506 | XUNFEIHEALTH | 74.300 | +4.500 | +6.45% | 407.189K | 30.989M | ||
| 02419 | DEKON AGR | 57.650 | +3.750 | +6.96% | 1.404M | 79.028M | ||
| 07766 | XL2CSOPTSLA | 81.020 | +3.240 | +4.17% | 12.400K | 999.668K |
| Delayed at least 15 mins | Last Updated: 2026-08-28 16:08:38 | ||
Powered by MegaHub Ltd
Disclaimer
|
|||