Symbol Name Price Change Change(%) Volume Turnover
00001 CKH HOLDINGS 68.850 -0.750 -1.078% 1.182M 81.750M
00002 CLP HOLDINGS 73.200 -0.500 -0.678% 888.000K 64.870M
00003 HK & CHINA GAS 6.860 -0.080 -1.153% 5.725M 39.365M
00005 HSBC HOLDINGS 145.400 -1.500 -1.021% 1.771M 257.852M
00006 POWER ASSETS 55.950 -0.900 -1.583% 903.528K 50.803M
00012 HENDERSON LAND 28.780 -0.280 -0.964% 1.870M 54.093M
00016 SHK PPT 122.400 -1.800 -1.449% 1.329M 163.788M
00027 GALAXY ENT 32.080 -0.040 -0.125% 2.770M 88.723M
00066 MTR CORPORATION 31.560 0.080 0.254% 924.473K 29.168M
00101 HANG LUNG PPT 7.800 -0.050 -0.637% 2.833M 22.037M
00175 GEELY AUTO 18.350 -0.460 -2.446% 14.229M 263.223M
00241 ALI HEALTH 3.580 -0.080 -2.186% 29.333M 105.630M
00267 CITIC 13.710 0.080 0.587% 6.343M 86.852M
00285 BYD ELECTRONIC 28.960 -0.340 -1.160% 1.905M 55.104M
00288 WH GROUP 8.950 -0.050 -0.556% 3.890M 34.981M
00291 CHINA RES BEER 23.700 -0.360 -1.496% 3.444M 82.355M
00300 MIDEA GROUP 89.800 -1.200 -1.319% 2.611M 235.730M
00316 OOIL 136.800 -0.900 -0.654% 216.248K 29.627M
00322 TINGYI 13.020 0.200 1.560% 3.677M 47.342M
00386 SINOPEC CORP 4.340 -0.030 -0.686% 17.764M 77.029M
00388 HKEX 403.200 -6.200 -1.514% 621.376K 251.657M
00669 TECHTRONIC IND 119.500 1.100 0.929% 1.155M 137.155M
00688 CHINA OVERSEAS 16.020 -0.180 -1.111% 4.678M 74.938M
00700 TENCENT 458.600 -7.800 -1.672% 8.523M 3.932B
00728 CHINA TELECOM 5.030 -0.060 -1.179% 10.048M 50.861M
00762 CHINA UNICOM 7.500 -0.120 -1.575% 1.757M 13.268M
00823 LINK REIT 38.820 -0.140 -0.359% 3.152M 122.954M
00836 CHINA RES POWER 21.480 -0.220 -1.014% 5.222M 112.489M
00857 PETROCHINA 10.570 -0.120 -1.123% 16.334M 173.821M
00868 XINYI GLASS 9.810 -0.060 -0.608% 705.450K 6.882M
00883 CNOOC 26.960 -0.300 -1.101% 10.443M 281.242M
00939 CCB 8.550 -0.020 -0.233% 28.004M 239.506M
00941 CHINA MOBILE 85.350 -0.200 -0.234% 4.159M 355.341M
00960 LONGFOR GROUP 7.980 0.030 0.377% 2.401M 19.067M
00968 XINYI SOLAR 2.560 -0.030 -1.158% 8.223M 21.061M
00981 SMIC 83.450 0.500 0.603% 28.740M 2.364B
00992 LENOVO GROUP 25.240 -0.900 -3.443% 86.499M 2.172B
01024 KUAISHOU-W 46.700 -0.040 -0.086% 12.939M 605.244M
01038 CKI HOLDINGS 56.200 -0.850 -1.490% 752.600K 42.462M
01044 HENGAN INT'L 23.900 -0.060 -0.250% 606.000K 14.555M
01088 CHINA SHENHUA 46.780 -0.020 -0.043% 2.661M 123.860M
01093 CSPC PHARMA 7.190 -0.060 -0.828% 22.116M 161.427M
01099 SINOPHARM 17.170 0.130 0.763% 1.466M 25.143M
01109 CHINA RES LAND 35.960 -0.020 -0.056% 6.685M 241.041M
01113 CK ASSET 46.680 -0.140 -0.299% 644.384K 30.089M
01177 SBP GROUP 4.690 -0.080 -1.677% 19.609M 92.531M
01209 CHINA RES MIXC 40.900 -0.200 -0.487% 1.782M 72.226M
01211 BYD COMPANY 91.800 -1.450 -1.555% 9.265M 850.734M
01299 AIA 80.400 -1.850 -2.249% 14.366M 1.164B
01378 CHINAHONGQIAO 28.020 -0.780 -2.708% 11.614M 325.487M
01398 ICBC 6.680 -0.040 -0.595% 34.554M 231.265M
01801 INNOVENT BIO 75.950 -0.900 -1.171% 2.782M 212.246M
01810 XIAOMI-W 28.180 -0.400 -1.400% 21.535M 609.030M
01876 BUD APAC 7.080 0.000 0.000% 2.135M 15.133M
01928 SANDS CHINA LTD 16.110 0.080 0.499% 3.779M 60.505M
01929 CHOW TAI FOOK 11.500 0.070 0.612% 1.615M 18.541M
01997 WHARF REIC 23.100 -0.300 -1.282% 554.133K 12.883M
02015 LI AUTO-W 57.650 -1.450 -2.453% 2.031M 117.753M
02020 ANTA SPORTS 74.700 -0.450 -0.599% 564.600K 42.036M
02057 ZTO EXPRESS-W 178.000 1.400 0.793% 189.318K 33.625M
02269 WUXI BIO 32.680 0.000 0.000% 5.838M 191.027M
02313 SHENZHOU INTL 44.900 -0.440 -0.970% 1.267M 56.717M
02318 PING AN 57.800 0.000 0.000% 4.092M 236.711M
02319 MENGNIU DAIRY 17.050 -0.190 -1.102% 2.999M 51.421M
02331 LI NING 18.120 0.130 0.723% 4.765M 85.746M
02359 WUXI APPTEC 124.600 -1.300 -1.033% 757.815K 95.094M
02382 SUNNY OPTICAL 81.550 -2.250 -2.685% 4.499M 367.654M
02388 BOC HONG KONG 47.640 -0.120 -0.251% 1.722M 82.056M
02618 JD LOGISTICS 13.200 0.000 0.000% 1.623M 21.453M
02628 CHINA LIFE 27.760 -0.140 -0.502% 4.481M 124.723M
02688 ENN ENERGY 52.200 -1.000 -1.880% 573.600K 30.218M
02899 ZIJIN MINING 33.240 -1.000 -2.921% 11.070M 366.069M
03690 MEITUAN-W 78.750 -1.650 -2.052% 8.649M 681.427M
03692 HANSOH PHARMA 30.040 -0.260 -0.858% 1.255M 37.853M
03750 CATL 768.000 -10.000 -1.285% 1.026M 788.267M
03968 CM BANK 47.720 -0.140 -0.293% 2.459M 117.803M
03988 BANK OF CHINA 5.250 -0.020 -0.380% 24.948M 131.226M
03993 CMOC 18.930 -0.910 -4.587% 8.814M 167.249M
06181 LAOPU GOLD 505.000 -13.000 -2.510% 118.200K 60.163M
06618 JD HEALTH 37.540 -0.560 -1.470% 1.540M 57.918M
06690 HAIER SMARTHOME 20.820 0.020 0.096% 5.311M 110.448M
06862 HAIDILAO 12.760 -0.040 -0.313% 1.509M 19.369M
09618 JD-SW 115.100 0.000 0.000% 1.636M 188.211M
09633 NONGFU SPRING 42.840 -0.480 -1.108% 903.975K 38.729M
09888 BIDU-SW 131.500 -1.400 -1.053% 1.166M 153.345M
09901 NEW ORIENTAL-S 37.180 0.060 0.162% 1.068M 39.715M
09961 TRIP.COM-S 377.200 -0.400 -0.106% 279.355K 105.260M
09988 BABA-W 124.300 -2.300 -1.817% 12.797M 1.598B
09992 POP MART 182.300 3.000 1.673% 6.340M 1.155B
09999 NTES-S 193.600 -0.272 -0.140% 675.201K 130.659M

Last Updated:2026-06-04 10:06:04
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.