Symbol Name Price ChangeChange(%) Volume Turnover
09678 UNISOUND 329.400 42.400 14.77% 186.064K 59.694M
06181 LAOPU GOLD 995.000 25.500 2.63% 727.395K 706.519M
03750 CATL 357.000 13.400 3.90% 5.688M 2.014B
06990 SKB BIO-B 362.000 12.600 3.61% 784.735K 282.754M
09995 REMEGEN 67.800 8.850 15.01% 24.640M 1.628B
02495 VOICECOMM 93.800 7.900 9.20% 27.360K 2.438M
09961 TRIP.COM-S 466.000 7.600 1.66% 1.864M 861.649M
02617 TRANSTHERA-B 33.950 4.900 16.87% 887.100K 28.532M
06821 ASYMCHEM 82.750 4.450 5.68% 834.940K 68.493M
01276 HENGRUI PHARMA 59.200 2.200 3.86% 3.034M 177.661M
02577 INNOSCIENCE 38.650 1.850 5.03% 4.509M 174.690M
06609 HEARTCARE-B 38.000 1.800 4.97% 1.001M 34.568M
02432 DOBOT 55.600 1.550 2.87% 3.370M 186.557M
09888 BIDU-SW 85.900 1.250 1.48% 8.094M 694.791M
09999 NTES-S 210.000 1.200 0.58% 3.917M 818.305M
01336 NCI 44.950 1.150 2.63% 16.226M 725.944M
00300 MIDEA GROUP 77.550 1.100 1.44% 3.351M 257.840M
06955 BOAN BIOTECH 12.700 1.000 8.55% 33.246M 412.230M
01354 KINGFARPROPERTY 7.150 0.960 15.51% 252.000K 1.708M
02359 WUXI APPTEC 79.900 0.900 1.14% 3.286M 261.507M

Last Updated:2025-07-04 16:08:40
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.