Symbol Name Price ChangeChange(%) Volume Turnover
24539 MB-SBPH@EC2508A 2.090 0.150 7.73% 120.000K 241.800K
27074 MB-ACMT@EC2508A 0.395 0.145 58.00% 265.000K 95.525K
27321 CISDGLD@EC2507A 1.000 0.100 11.11% 0 0
29381 BISDGLD@EC2507A 1.000 0.100 11.11% 0 0
25844 MBGFSEC@EC2606A 1.190 0.090 8.18% 0 0
11384 SG-CRRC@EC2509A 0.475 0.085 21.80% 195.000K 88.750K
27440 UBPOMRT@EC2508A 4.050 0.080 2.02% 0 0
15822 GJPETCH@EC2509A 0.700 0.080 12.90% 0 0
29635 CI-HSPG@EC2508A 0.830 0.080 10.67% 6,000.000 4,720.000
21716 BPGEELY@EC2508A 1.680 0.080 5.00% 0 0
22393 UBPOMRT@EC2512A 4.880 0.080 1.67% 0 0
23297 MBGEELY@EC2507A 1.680 0.080 5.00% 0 0
26821 CTGEELY@EC2507A 1.670 0.080 5.03% 0 0
27384 CTZHJIN@EC2511A 0.445 0.075 20.27% 0 0
29288 BIPETCH@EC2508A 0.510 0.075 17.24% 8,000.000 4,000.000
27086 CIPOMRT@EC2509A 3.880 0.070 1.84% 0 0
14147 BP-CCB @EC2508A 0.970 0.070 7.78% 300.000K 288.000K
14637 CIPETCH@EC2509A 0.600 0.070 13.21% 0 0
26066 MB-DFMG@EC2509A 0.660 0.070 11.86% 0 0
27159 BPGEELY@EC2601A 1.580 0.070 4.64% 0 0

Last Updated:2025-07-14 16:00:03
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.