Symbol Name Price ChangeChange(%) Volume Turnover
00700 TENCENT 395.600 2.000 0.51% 21.141M 8.403B
02800 TRACKER FUND 19.710 0.180 0.92% 370.527M 7.277B
09988 BABA-SW 85.350 5.650 7.09% 79.705M 6.779B
03033 CSOP HS TECH 4.026 0.038 0.95% 903.730M 3.638B
02318 PING AN 44.400 1.400 3.26% 69.994M 3.060B
03690 MEITUAN-W 124.900 -0.700 -0.56% 22.835M 2.881B
00939 CCB 5.870 -0.030 -0.51% 480.010M 2.803B
03988 BANK OF CHINA 3.870 0.000 0.00% 622.055M 2.408B
02828 HSCEI ETF 70.140 0.640 0.92% 34.123M 2.389B
02367 GIANT BIOGENE 50.000 -2.950 -5.57% 48.019M 2.385B
00388 HKEX 295.000 3.000 1.03% 7.388M 2.179B
02202 CHINA VANKE 6.620 0.890 15.53% 324.221M 1.964B
00883 CNOOC 19.520 0.200 1.04% 99.153M 1.921B
01024 KUAISHOU-W 57.850 -0.300 -0.52% 29.084M 1.713B
00005 HSBC HOLDINGS 68.500 -1.600 -2.28% 25.049M 1.709B
01918 SUNAC 1.770 0.300 20.41% 1.008B 1.671B
01810 XIAOMI-W 20.000 0.180 0.91% 73.209M 1.462B
09888 BIDU-SW 111.100 2.700 2.49% 12.706M 1.424B
01398 ICBC 4.720 0.010 0.21% 299.605M 1.404B
01109 CHINA RES LAND 33.000 1.100 3.45% 41.974M 1.340B

Last Updated:2024-05-17 14:37:52
Delayed at least 15 mins

“MegaHub Limited and/or any of its Subsidiaries”, “China Investment Information Services Limited, it’s holding companies and/or any subsidiary of such holding companies and/or its third party content provider(s)”, “HKEx Information Services Limited, its holding companies and/or any Subsidiaries of such holding companies”, and/or Third Party Information Providers endeavor to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided.